Race 2 - Webster Park - Parkview Lodge Overall Male Results
| 1 | 504 | Nathan Yost | M | 1: M | 30 | Honeoye Falls | NY | 0:31:38 |
Race 2 - Webster Park - Parkview Lodge Overall Female Results
| 1 | 3 | Kathryn Arbegast | F | 1: F | 20 | Rochester | NY | 0:33:29 |
Race 2 - Webster Park - Parkview Lodge Female 1 - 19 Results
| 1 | 479 | Scarlett Miner | F | 4: F | 15 | Webster | NY | 0:42:56 |
| 2 | 489 | Rowan Priestley | F | 5: F | 15 | Palmyra | NY | 0:44:17 |
| 3 | 9 | Shannon Boyle | F | 16: F | 16 | Pittsford | NY | 0:51:02 |
Race 2 - Webster Park - Parkview Lodge Female 20 - 29 Results
| 1 | 136 | Mackenzie Wolfer | F | 7: F | 26 | Dansville | NY | 0:45:10 |
| 2 | 456 | Nina DiLella | F | 18: F | 26 | Holley | NY | 0:53:22 |
| 3 | 34 | Brooke Ennis | F | 47: F | 29 | Penfield | NY | 1:07:14 |
Race 2 - Webster Park - Parkview Lodge Female 30 - 39 Results
| 1 | 12 | Sally Callanan | F | 3: F | 36 | Penfield | NY | 0:42:42 |
| 2 | 135 | Caitlin Wisniewski | F | 6: F | 39 | Webster | NY | 0:44:24 |
| 3 | 458 | Vicky Evankez | F | 9: F | 30 | Webster | NY | 0:46:42 |
| 4 | 468 | Tabea Hoffstaetter | F | 14: F | 32 | Rochester | NY | 0:50:23 |
| 5 | 62 | Megan Kennedy-Smith | F | 23: F | 34 | Rochester | NY | 0:54:03 |
| 6 | 26 | Willa Dean Diaz | F | 29: F | 34 | Rochester | NY | 0:55:57 |
| 7 | 122 | Erin Sargent | F | 30: F | 33 | Rochester | NY | 0:56:01 |
| 8 | 487 | Laurel Presher | F | 35: F | 34 | Rochester | NY | 0:58:23 |
| 9 | 85 | Mary Moroney | F | 36: F | 35 | Rochester | NY | 0:58:52 |
| 10 | 48 | Deborah Hartnett | F | 37: F | 39 | Rochester | NY | 0:59:54 |
| 11 | 457 | Katie Ecker | F | 39: F | 34 | Kendall | NY | 1:00:33 |
| 12 | 97 | Clydien Kirshee Obong | F | 43: F | 33 | Rochester | NY | 1:04:54 |
| 13 | 117 | Alexandria Roman | F | 58: F | 36 | Rochester | NY | 1:16:55 |
Race 2 - Webster Park - Parkview Lodge Female 40 - 49 Results
| 1 | 92 | Leah Nickoloff | F | 2: F | 43 | Rochester | NY | 0:37:34 |
| 2 | 31 | Meredith Dickerson | F | 8: F | 49 | Rochester | NY | 0:46:00 |
| 3 | 475 | Carly McCabe | F | 10: F | 42 | West Henrietta | NY | 0:48:33 |
| 4 | 472 | Christa Liseno | F | 11: F | 43 | Ontario | NY | 0:48:41 |
| 5 | 84 | Lindon Morici | F | 15: F | 41 | Albion | NY | 0:50:23 |
| 6 | 30 | Sarah DePeters | F | 17: F | 46 | Rochester | NY | 0:52:50 |
| 7 | 120 | Jodie Russell | F | 19: F | 46 | Pittsford | NY | 0:53:37 |
| 8 | 53 | Amy Hineline | F | 27: F | 47 | Webster | NY | 0:55:25 |
| 9 | 68 | Valentina Kutyifa | F | 28: F | 45 | Rochester | NY | 0:55:48 |
| 10 | 500 | Tara Sweet | F | 33: F | 46 | Pittsford | NY | 0:57:04 |
| 11 | 452 | Heather Brown | F | 44: F | 46 | Ontario | NY | 1:06:06 |
| 12 | 476 | Melissa McCarthy | F | 51: F | 48 | North Chili | NY | 1:10:43 |
| 13 | 108 | Michelle Quearry | F | 52: F | 41 | Rochester | NY | 1:11:35 |
| 14 | 56 | Jessica Hosier | F | 53: F | 45 | Honeoye Falls | NY | 1:11:50 |
| 15 | 494 | Elizabeth Rose | F | 57: F | 44 | Fairport | NY | 1:15:23 |
Race 2 - Webster Park - Parkview Lodge Female 50 - 59 Results
| 1 | 33 | Wendy Dwyer Albano | F | 12: F | 50 | Pittsford | NY | 0:49:26 |
| 2 | 20 | Rene Cook | F | 20: F | 54 | Marion | NY | 0:53:40 |
| 3 | 485 | Valerie Nolan | F | 21: F | 57 | Pittsford | NY | 0:53:55 |
| 4 | 110 | Susan Reisig | F | 22: F | 55 | Rochester | NY | 0:54:00 |
| 5 | 509 | Rebecca Charpinsky | F | 24: F | 51 | Webster | NY | 0:54:21 |
| 6 | 477 | Lynn McGrath | F | 25: F | 50 | Rochester | NY | 0:54:42 |
| 7 | 455 | Amanda DiLella | F | 26: F | 55 | Holley | NY | 0:54:49 |
| 8 | 23 | Lori Cratsley | F | 31: F | 56 | Springwater | NY | 0:56:28 |
| 9 | 464 | Katherine Grams | F | 34: F | 51 | Lima | NY | 0:57:41 |
| 10 | 90 | Karen Nead | F | 38: F | 57 | Pittsford | NY | 1:00:13 |
| 11 | 128 | Tae Smith | F | 42: F | 52 | Rochester | NY | 1:04:29 |
| 12 | 14 | Katie Cerretto | F | 45: F | 57 | Rochester | NY | 1:06:53 |
| 13 | 25 | Jane Csaszar | F | 46: F | 57 | Webster | NY | 1:07:12 |
| 14 | 86 | Brenda Myrthil | F | 48: F | 56 | Rochester | NY | 1:08:18 |
| 15 | 55 | Viki Hogden | F | 49: F | 56 | Penfield | NY | 1:08:25 |
| 16 | 478 | Lani Miller | F | 50: F | 59 | Webster | NY | 1:10:36 |
| 17 | 42 | Heidi Gibson | F | 54: F | 57 | Rochester | NY | 1:11:58 |
| 18 | 95 | Teresa O'Connor | F | 59: F | 57 | Rochester | NY | 1:17:51 |
| 19 | 88 | Susan Naccarella | F | 62: F | 56 | Webster | NY | 1:24:54 |
| 20 | 116 | Jennifer Roeszies | F | 63: F | 54 | Rochester | NY | 1:26:06 |
| 21 | 471 | Xochitl Kreger | F | 64: F | 55 | Webster | NY | 1:30:29 |
| 22 | 77 | Pina Marseglia | F | 65: F | 55 | Spencerport | NY | 1:33:19 |
| 23 | 76 | Carrie Marciano | F | 66: F | 51 | Rochester | NY | 1:33:20 |
Race 2 - Webster Park - Parkview Lodge Female 60 - 69 Results
| 1 | 109 | Carol Reif | F | 13: F | 62 | Victor | NY | 0:50:20 |
| 2 | 2 | Diane Ahlman | F | 32: F | 64 | Rochester | NY | 0:56:29 |
| 3 | 113 | Joyce Richards | F | 40: F | 63 | Victor | NY | 1:01:39 |
| 4 | 78 | Donna Maynard | F | 41: F | 64 | Rochester | NY | 1:04:07 |
| 5 | 64 | Charlotte Kimberly-Haag | F | 55: F | 67 | Rochester | NY | 1:12:25 |
| 6 | 10 | Jennyfer Brady | F | 56: F | 61 | FarmingtonFarmington | NY | 1:12:47 |
| 7 | 69 | Connie Lee | F | 61: F | 67 | Caledonia | NY | 1:24:03 |
Race 2 - Webster Park - Parkview Lodge Female 70 - 99 Results
| 1 | 58 | Jane Iaculli | F | 60: F | 79 | Honeoye | NY | 1:18:52 |
Race 2 - Webster Park - Parkview Lodge Male 1 - 19 Results
| 1 | 481 | Sean Miner | M | 2: M | 13 | Webster | NY | 0:32:46 |
| 2 | 18 | Justin Colabufo | M | 9: M | 16 | Rochester | NY | 0:37:19 |
| 3 | 473 | Noah Lovell | M | 14: M | 18 | Newark | NY | 0:38:55 |
| 4 | 66 | Henry Kirkwood | M | 21: M | 14 | Honeoye Falls | NY | 0:40:02 |
| 5 | 93 | Matthias Nickoloff | M | 22: M | 14 | Rochester | NY | 0:40:19 |
| 6 | 453 | Jed Cona | M | 30: M | 15 | Rochester | NY | 0:42:46 |
| 7 | 493 | Connor Rose | M | 48: M | 15 | Caledonia | NY | 0:48:10 |
| 8 | 118 | Alton Ruff | M | 69: M | 10 | Webster | NY | 0:55:24 |
| 9 | 71 | Lane Lee | M | 79: M | 11 | Caledonia | NY | 1:03:21 |
| 10 | 483 | Tristan Miron | M | 88: M | 9 | Lima | NY | 1:11:14 |
Race 2 - Webster Park - Parkview Lodge Male 20 - 29 Results
| 1 | 29 | Nick Dente | M | 16: M | 24 | Rochester | NY | 0:39:29 |
| 2 | 4 | Roberto Arguinzoni | M | 25: M | 27 | Penfield | NY | 0:41:02 |
| 3 | 501 | Nathan Trumble | M | 35: M | 23 | Pittsford | NY | 0:43:15 |
| 4 | 499 | Johnny Stone | M | 36: M | 26 | Rochester | NY | 0:43:23 |
| 5 | 137 | Nicolas Wolfer | M | 45: M | 28 | Dansville | NY | 0:47:39 |
| 6 | 52 | Jacob Hensel | M | 52: M | 25 | Rochester | NY | 0:50:18 |
| 7 | 448 | Edmond Behaeghel | M | 58: M | 28 | Henrietta | NY | 0:52:41 |
Race 2 - Webster Park - Parkview Lodge Male 30 - 39 Results
| 1 | 32 | Scott Downey | M | 4: M | 38 | Penfield | NY | 0:33:04 |
| 2 | 15 | Ty Clauss | M | 5: M | 30 | Penfield | NY | 0:33:26 |
| 3 | 119 | Jordan Ruff | M | 6: M | 38 | Webster | NY | 0:35:12 |
| 4 | 496 | Joshua Sacks | M | 12: M | 35 | Rochester | NY | 0:38:44 |
| 5 | 131 | Bradley Weber | M | 15: M | 36 | Rochester | NY | 0:39:07 |
| 6 | 73 | Jared Longmore | M | 19: M | 37 | Fairport | NY | 0:39:53 |
| 7 | 498 | Luke Stimac | M | 20: M | 33 | Kendall | NY | 0:39:56 |
| 8 | 80 | Alexander Mead | M | 24: M | 38 | Le Roy | NY | 0:40:55 |
| 9 | 465 | Chris Harris | M | 28: M | 37 | West Henrietta | NY | 0:42:22 |
| 10 | 51 | Evan Henry | M | 33: M | 36 | Webster | NY | 0:43:05 |
| 11 | 105 | Dan Pilling | M | 44: M | 38 | Rochester | NY | 0:47:25 |
| 12 | 67 | Jonathan Knight | M | 54: M | 34 | Rochester | NY | 0:50:57 |
| 13 | 140 | Cory Ward | M | 60: M | 31 | Rochester | NY | 0:53:40 |
| 14 | 467 | Eric Harty | M | 61: M | 38 | Fairport | NY | 0:53:52 |
| 15 | 49 | Max Hartnett | M | 75: M | 33 | Rochester | NY | 0:59:54 |
| 16 | 106 | Joshua Polito | M | 89: M | 38 | Rochester | NY | 1:11:15 |
Race 2 - Webster Park - Parkview Lodge Male 40 - 49 Results
| 1 | 502 | John Vorrasi | M | 3: M | 44 | Rochester | NY | 0:32:48 |
| 2 | 480 | Scotty Miner | M | 7: M | 47 | Webster | NY | 0:35:28 |
| 3 | 488 | Ian Priestley | M | 8: M | 41 | Palmyra | NY | 0:35:33 |
| 4 | 497 | Mike Stewart | M | 10: M | 44 | Ithaca | NY | 0:38:00 |
| 5 | 74 | Chris Lotti | M | 13: M | 49 | Fairport | NY | 0:38:49 |
| 6 | 460 | Andy Frank | M | 17: M | 42 | Webster | NY | 0:39:39 |
| 7 | 7 | Ralph Bean | M | 18: M | 41 | Rochester | NY | 0:39:50 |
| 8 | 28 | Mike Deiure | M | 26: M | 46 | Rochester | NY | 0:41:17 |
| 9 | 5 | Timothy Baran | M | 27: M | 40 | Rochester | NY | 0:41:32 |
| 10 | 466 | Michael Harris | M | 29: M | 40 | Rochester | NY | 0:42:26 |
| 11 | 449 | Matthew Bowers | M | 32: M | 45 | Honeoye Falls | NY | 0:42:59 |
| 12 | 21 | Jesse Corum | M | 34: M | 47 | Rochester | NY | 0:43:10 |
| 13 | 495 | Jonathon Ryan | M | 37: M | 44 | Rochester | NY | 0:44:05 |
| 14 | 125 | Andrew Smith | M | 38: M | 49 | Rochester | NY | 0:44:10 |
| 15 | 134 | Benjamin Wisniewski | M | 39: M | 43 | Webster | NY | 0:44:29 |
| 16 | 506 | Jeremias JMan Maneiro | M | 42: M | 47 | Rochester | NY | 0:45:56 |
| 17 | 123 | Ian Schickling | M | 43: M | 43 | Rochester | NY | 0:47:08 |
| 18 | 463 | Philip Graber | M | 49: M | 40 | Rochester | NY | 0:48:10 |
| 19 | 59 | Daniel Johnson | M | 53: M | 42 | Rochester | NY | 0:50:18 |
| 20 | 100 | Marc Palmer | M | 55: M | 43 | Rochester | NY | 0:51:11 |
| 21 | 16 | Jesse Cline | M | 56: M | 42 | Webster | NY | 0:52:03 |
| 22 | 89 | Lorenzo Napolitano | M | 63: M | 47 | Spencerport | NY | 0:54:13 |
| 23 | 75 | John Lyle | M | 65: M | 48 | Penfield | NY | 0:54:31 |
| 24 | 8 | Michael Bodine | M | 73: M | 47 | webster | NY | 0:58:45 |
| 25 | 65 | David Kirkwood | M | 77: M | 47 | Honeoye Falls | NY | 1:01:00 |
| 26 | 41 | Timothy Gardner | M | 78: M | 47 | Henrietta | NY | 1:01:36 |
| 27 | 19 | Travis Collins | M | 80: M | 41 | Rochester | NY | 1:04:30 |
| 28 | 482 | Kyle Miron | M | 91: M | 40 | Lima | NY | 1:11:39 |
| 29 | 474 | James Martin | M | 94: M | 45 | Rochester | NY | 1:20:08 |
Race 2 - Webster Park - Parkview Lodge Male 50 - 59 Results
| 1 | 133 | Jeremy Wheeler | M | 11: M | 51 | Arkport | NY | 0:38:21 |
| 2 | 505 | Steven Dailey | M | 23: M | 52 | Rochester | NY | 0:40:39 |
| 3 | 459 | Aaron Fehnel | M | 31: M | 51 | Rochester | NY | 0:42:54 |
| 4 | 98 | Michael Ockrin | M | 47: M | 53 | Rochester | NY | 0:48:04 |
| 5 | 503 | Jason Weiss | M | 51: M | 57 | Pittsford | NY | 0:49:36 |
| 6 | 24 | Douglas Csaszar | M | 62: M | 58 | Webster | NY | 0:53:53 |
| 7 | 447 | RIchard Albano | M | 66: M | 52 | Pittsford | NY | 0:54:54 |
| 8 | 54 | Lawrence Hoffman | M | 67: M | 58 | Ontario | NY | 0:55:06 |
| 9 | 37 | Richard FIORELLA | M | 68: M | 57 | Rochester | NY | 0:55:11 |
| 10 | 461 | Gary Garofalo | M | 70: M | 53 | Lima | NY | 0:57:41 |
| 11 | 486 | Sean Parry | M | 71: M | 51 | Webster | NY | 0:57:56 |
| 12 | 508 | Chris Schultheis | M | 76: M | 51 | Rochester | NY | 1:00:49 |
| 13 | 99 | Matt Ostrowski | M | 83: M | 52 | Rochester | NY | 1:06:13 |
| 14 | 129 | Robert Ward | M | 86: M | 52 | Rochester | NY | 1:10:26 |
| 15 | 115 | Erich Roeszies | M | 87: M | 52 | Rochester | NY | 1:10:30 |
| 16 | 490 | James Rappleye | M | 92: M | 56 | North Chili | NY | 1:15:24 |
| 17 | 491 | Ben Rhodes | M | 93: M | 56 | Rochester | NY | 1:17:56 |
| 18 | 87 | Randy Naccarella | M | 96: M | 58 | Webster | NY | 1:25:05 |
Race 2 - Webster Park - Parkview Lodge Male 60 - 69 Results
| 1 | 127 | George Smith | M | 40: M | 64 | Rochester | NY | 0:44:49 |
| 2 | 469 | Ed Housel | M | 41: M | 67 | Rochester | NY | 0:45:19 |
| 3 | 114 | Alan Robertson | M | 46: M | 61 | Warsaw | NY | 0:48:01 |
| 4 | 492 | Ron Richards | M | 50: M | 62 | Victor | NY | 0:49:09 |
| 5 | 36 | Michael Finear | M | 57: M | 69 | Rochester | NY | 0:52:37 |
| 6 | 72 | Doug Lindke | M | 59: M | 69 | Webster | NY | 0:53:10 |
| 7 | 470 | Rich Ibbotson | M | 64: M | 61 | Rochester | NY | 0:54:29 |
| 8 | 112 | Nelson Rich | M | 72: M | 63 | Rush | NY | 0:58:18 |
| 9 | 47 | JOHN Hart | M | 74: M | 66 | Rochester | NY | 0:59:47 |
| 10 | 462 | chuck giordano | M | 81: M | 66 | Hilton | NY | 1:04:46 |
| 11 | 103 | Bill Pelligra | M | 84: M | 69 | Webster | NY | 1:10:17 |
| 12 | 124 | David Seymour | M | 85: M | 64 | Rush | NY | 1:10:24 |
| 13 | 111 | Adam Rich | M | 90: M | 63 | Rush | NY | 1:11:22 |
| 14 | 139 | Larry Judd | M | 97: M | 61 | Rochester | NY | 1:39:51 |
Race 2 - Webster Park - Parkview Lodge Male 70 - 99 Results
| 1 | 6 | Christopher Barry | M | 82: M | 74 | Newark | NY | 1:05:06 |
| 2 | 70 | Jim Lee | M | 95: M | 71 | Caledonia | NY | 1:24:28 |