Lower Falls 5K Overall Male Results
| 1 | 1087 | Ethan Pfenninger | M | 1: M | 33 | Fairport | NY | 0:18:19 | 5:53 | |
Lower Falls 5K Overall Female Results
| 1 | 1092 | Jessie George | F | 1: F | 34 | Fairport | NY | 0:19:43 | 6:21 | |
Lower Falls 5K Female 1 - 19 Results
| 1 | 1072 | Adeline Timothy | F | 13: F | 15 | Dalton | NY | 0:30:42 | 9:53 | |
Lower Falls 5K Female 20 - 29 Results
| 1 | 1063 | Calista Ritz | F | 7: F | 24 | Lockport | NY | 0:28:12 | 9:04 | |
| 2 | 1079 | Reed Wojick | F | 21: F | 29 | Rochester | NY | 0:33:08 | 10:40 | |
| 3 | 1046 | Jessica Kirsch | F | 35: F | 27 | Corfu | NY | 0:36:45 | 11:50 | |
| 4 | 1068 | Emily Scheerens | F | 46: F | 21 | Livonia | NY | 0:40:49 | 13:08 | |
| 5 | 1053 | Allissa Merritt | F | 47: F | 25 | Scottsville | NY | 0:40:50 | 13:08 | |
| 6 | 1077 | Anna Williams | F | 48: F | 29 | Victor | NY | 0:41:32 | 13:22 | |
| 7 | 1031 | Kaylee Giambrone | F | 54: F | 25 | Little Valley | NY | 0:46:19 | 14:54 | |
Lower Falls 5K Female 30 - 39 Results
| 1 | 1014 | Lauren Chiavaroli-Dacey | F | 2: F | 38 | Rochester | NY | 0:25:18 | 8:08 | |
| 2 | 1065 | Jamie Rogers | F | 6: F | 36 | Fairport | NY | 0:28:12 | 9:04 | |
| 3 | 1006 | Amanda Benson | F | 9: F | 34 | Fairport | NY | 0:29:37 | 9:32 | |
| 4 | 1074 | Marissa Verdi | F | 10: F | 32 | Rochester | NY | 0:29:48 | 9:35 | |
| 5 | 1030 | Juliana Garcia Caicedo | F | 12: F | 31 | Rochester | NY | 0:30:33 | 9:50 | |
| 6 | 1023 | Richelle D'Arcy | F | 20: F | 36 | Buffalo | NY | 0:33:04 | 10:38 | |
| 7 | 1082 | Alexandra Yount | F | 23: F | 30 | Rochester | NY | 0:33:25 | 10:45 | |
| 8 | 1069 | Prajvala Rajendra Sonawane | F | 25: F | 31 | Rochester | NY | 0:33:58 | 10:56 | |
| 9 | 1021 | Samantha Cooper | F | 27: F | 35 | Corfu | NY | 0:34:38 | 11:09 | |
| 10 | 1033 | Leah Good | F | 36: F | 35 | Attica | NY | 0:36:46 | 11:50 | |
| 11 | 1048 | Skylar Kortright | F | 37: F | 31 | Lima | NY | 0:37:01 | 11:55 | |
| 12 | 1076 | Rebecca Walch | F | 39: F | 35 | Rochester | NY | 0:37:41 | 12:08 | |
| 13 | 1066 | Alexandria Roman | F | 44: F | 36 | Rochester | NY | 0:40:19 | 12:59 | |
| 14 | 1058 | Wendy Park | F | 45: F | 39 | Batavia | NY | 0:40:26 | 13:01 | |
| 15 | 1062 | Liz Reid | F | 49: F | 30 | Rush | NY | 0:41:32 | 13:22 | |
| 16 | 1029 | Stephanie Francis | F | 51: F | 36 | Attica | NY | 0:44:28 | 14:18 | |
| 17 | 1017 | Rebecca Comfort | F | 52: F | 36 | Varysburg | NY | 0:44:40 | 14:22 | |
| 18 | 1049 | Michelle Langschwager | F | 53: F | 35 | Churchville | NY | 0:44:40 | 14:22 | |
| 19 | 1040 | Christina Horr | F | 55: F | 35 | Mount Morris | NY | 0:47:24 | 15:15 | |
| 20 | 1044 | Gillian Kelly | F | 57: F | 37 | ROCHESTER | NY | 0:54:05 | 17:24 | |
| 21 | 1054 | Yasmeen Nabhani | F | 59: F | 31 | Buffalo | NY | 1:04:20 | 20:42 | |
| 22 | 1081 | Ariana Yakuby | F | 60: F | 34 | Buffalo | NY | 1:17:24 | 24:55 | |
Lower Falls 5K Female 40 - 49 Results
| 1 | 1109 | Tracy Conmy | F | 3: F | 45 | Buffalo | NY | 0:25:52 | 8:19 | |
| 2 | 1095 | Jessica Weinman | F | 4: F | 47 | Olean | NY | 0:25:52 | 8:19 | |
| 3 | 1055 | Christine O'Loughlin | F | 8: F | 41 | Penfield | NY | 0:29:31 | 9:30 | |
| 4 | 1070 | Leslie Stevenson | F | 11: F | 48 | Attica | NY | 0:29:58 | 9:38 | |
| 5 | 1022 | Colleen Czubinski | F | 16: F | 47 | Batavia | NY | 0:31:10 | 10:02 | |
| 6 | 1060 | Mary Piccola | F | 17: F | 42 | Palmyra | NY | 0:31:36 | 10:10 | |
| 7 | 1012 | Jill Carter | F | 18: F | 47 | Depew | NY | 0:31:52 | 10:15 | |
| 8 | 1080 | Rachel Wright | F | 19: F | 41 | Houghton | NY | 0:31:56 | 10:16 | |
| 9 | 1090 | Sarah Pettit | F | 24: F | 42 | Syracuse | NY | 0:33:58 | 10:56 | |
| 10 | 1085 | Ericka Mills | F | 29: F | 43 | Colmesneil | TX | 0:34:54 | 11:14 | |
| 11 | 1010 | Sarah Calkins | F | 30: F | 46 | Batavia | NY | 0:35:13 | 11:20 | |
| 12 | 1003 | Alison Bearer | F | 31: F | 45 | Rochester | NY | 0:35:30 | 11:25 | |
| 13 | 1094 | Patricia Colton | F | 32: F | 40 | Rochester | NY | 0:35:48 | 11:31 | |
| 14 | 1008 | Melissa Best | F | 33: F | 49 | Avon | NY | 0:36:02 | 11:36 | |
| 15 | 1073 | Stephanie Timothy | F | 40: F | 44 | DaltonDalton | NY | 0:37:56 | 12:12 | |
| 16 | 1115 | Darlene DeBona | F | 43: F | 49 | North Chili | NY | 0:40:14 | 12:57 | |
Lower Falls 5K Female 50 - 59 Results
| 1 | 1064 | Jacalyn Ritz | F | 5: F | 58 | Lockport | NY | 0:27:28 | 8:50 | |
| 2 | 1039 | Vonda Hollar | F | 14: F | 55 | Conesus | NY | 0:30:46 | 9:54 | |
| 3 | 1025 | Paula Doyle | F | 15: F | 53 | Rush | NY | 0:31:05 | 10:00 | |
| 4 | 1097 | Kara Izzo | F | 22: F | 56 | Fairport | NY | 0:33:10 | 10:40 | |
| 5 | 1122 | Danielle Feligno | F | 26: F | 50 | Rochester | NY | 0:34:23 | 11:04 | |
| 6 | 1050 | Emily Locher | F | 28: F | 50 | Weston | CT | 0:34:44 | 11:10 | |
| 7 | 1000 | Melissa Althouse | F | 34: F | 55 | Rochester | NY | 0:36:19 | 11:41 | |
| 8 | 1009 | Anja Bottler | F | 41: F | 56 | Brockport | NY | 0:38:22 | 12:21 | |
| 9 | 1043 | Angela Judd | F | 42: F | 50 | Rochester | NY | 0:38:49 | 12:30 | |
| 10 | 1035 | Michele Graham | F | 50: F | 54 | Rochester | NY | 0:42:41 | 13:44 | |
Lower Falls 5K Female 60 - 69 Results
| 1 | 1007 | Koralee Bernardo | F | 38: F | 65 | Rochester | NY | 0:37:24 | 12:02 | |
Lower Falls 5K Female 70 - 99 Results
| 1 | 1015 | Dawn Chock | F | 56: F | 76 | Rochester | NY | 0:49:15 | 15:51 | |
| 2 | 1036 | Karen Hamilton | F | 58: F | 76 | Rochester | NY | 1:00:09 | 19:21 | |
Lower Falls 5K Male 1 - 19 Results
| 1 | 1131 | Ben Brundage | M | 13: M | 19 | Hamlin | NY | 0:26:17 | 8:27 | |
| 2 | 1134 | Evan Hudson | M | 14: M | 9 | Rochester | NY | 0:26:43 | 8:36 | |
| 3 | 1086 | Lukas Felix | M | 19: M | 19 | Warsaw | NY | 0:27:25 | 8:49 | |
Lower Falls 5K Male 20 - 29 Results
| 1 | 1078 | Ian Williams | M | 3: M | 29 | Victor | NY | 0:19:34 | 6:18 | |
| 2 | 1037 | Zay Harris-Johnson | M | 4: M | 24 | Troy | NY | 0:20:19 | 6:32 | |
| 3 | 1121 | Bruce Rasmusson | M | 7: M | 21 | Hamlin | NY | 0:23:18 | 7:30 | |
| 4 | 1084 | Abdi Amadi | M | 18: M | 25 | Rochester | NY | 0:27:23 | 8:49 | |
| 5 | 1061 | Kyle Reid | M | 21: M | 29 | Rush | NY | 0:27:52 | 8:58 | |
Lower Falls 5K Male 30 - 39 Results
| 1 | 1128 | Kyle Dacey | M | 2: M | 37 | Rochester | NY | 0:19:00 | 6:07 | |
| 2 | 1093 | Leland Barron | M | 9: M | 31 | Buffalo | NY | 0:23:49 | 7:40 | |
| 3 | 1041 | Ahmed Hussein | M | 11: M | 32 | Rochester | NY | 0:24:34 | 7:54 | |
| 4 | 1052 | Nitish Sureshkumar Mangalathu | M | 12: M | 31 | Rochester | NY | 0:25:54 | 8:20 | |
| 5 | 1130 | Joseph Grosso | M | 16: M | 30 | Camlachie | ON | 0:27:12 | 8:45 | |
| 6 | 1091 | Eric Restivo | M | 17: M | 35 | Albion | NY | 0:27:12 | 8:45 | |
| 7 | 1005 | Matt Bedford | M | 25: M | 32 | West Henrietta | NY | 0:28:58 | 9:19 | |
| 8 | 1132 | Shane Turner | M | 26: M | 36 | Fairport | NY | 0:29:23 | 9:27 | |
| 9 | 1059 | Christian Pelfrey | M | 28: M | 37 | Rochester | NY | 0:29:34 | 9:31 | |
| 10 | 1019 | Joshua Cooper | M | 29: M | 34 | Corfu | NY | 0:29:52 | 9:37 | |
| 11 | 1056 | Ryan O'Rourke | M | 30: M | 37 | Rochester | NY | 0:30:33 | 9:50 | |
| 12 | 1129 | Ferdinand Cevallos | M | 35: M | 33 | Rochester | NY | 0:31:41 | 10:12 | |
| 13 | 1013 | Robert Cassatt | M | 37: M | 38 | Le Roy | NY | 0:32:21 | 10:25 | |
| 14 | 1045 | Derek Kirsch | M | 39: M | 35 | Corfu | NY | 0:32:47 | 10:33 | |
| 15 | 1075 | Kevin Walch | M | 43: M | 34 | Rochester | NY | 0:37:41 | 12:08 | |
| 16 | 1101 | Joshua Polito | M | 45: M | 38 | Rochester | NY | 0:38:32 | 12:24 | |
| 17 | 1102 | Jay Nadeau | M | 46: M | 35 | East Rochester | NY | 0:39:05 | 12:35 | |
Lower Falls 5K Male 40 - 49 Results
| 1 | 1125 | Jeremiah Bailey | M | 5: M | 40 | East Syracuse | NY | 0:21:34 | 6:56 | |
| 2 | 1133 | Mike Hudson | M | 15: M | 47 | Rochester | NY | 0:26:43 | 8:36 | |
| 3 | 1106 | Simon Whitehouse | M | 20: M | 46 | Corning | NY | 0:27:41 | 8:55 | |
| 4 | 1004 | Jeffrey Becher | M | 27: M | 41 | Rochester | NY | 0:29:27 | 9:29 | |
| 5 | 1026 | Adam Ellsworth | M | 33: M | 41 | Conesus | NY | 0:31:30 | 10:08 | |
| 6 | 1103 | Patrick Erwin | M | 34: M | 47 | Wilmington | NC | 0:31:33 | 10:09 | |
| 7 | 1099 | Brandon Andersen | M | 38: M | 41 | Buffalo | NY | 0:32:34 | 10:29 | |
| 8 | 1120 | Mark Bloxsom | M | 41: M | 45 | Alfred Station | NY | 0:33:54 | 10:55 | |
| 9 | 1098 | James Martin | M | 48: M | 44 | Rochester | NY | 0:48:23 | 15:34 | |
Lower Falls 5K Male 50 - 59 Results
| 1 | 1111 | Jim Mollosky | M | 6: M | 50 | Syracuse | NY | 0:23:18 | 7:30 | |
| 2 | 1042 | Ronald Ikeler | M | 8: M | 59 | Silver Springs | NY | 0:23:23 | 7:31 | |
| 3 | 1117 | Shawn Witkowski | M | 10: M | 57 | Mount Morris | NY | 0:24:27 | 7:52 | |
| 4 | 1051 | Christopher Maira | M | 24: M | 54 | Fairport | NY | 0:28:43 | 9:14 | |
| 5 | 1047 | Robert Klasen | M | 32: M | 52 | Rush | NY | 0:31:05 | 10:00 | |
| 6 | 1096 | Jonathan Westfall | M | 40: M | 56 | Rochester | NY | 0:33:08 | 10:40 | |
| 7 | 1083 | Matt Felix | M | 42: M | 55 | Warsaw | NY | 0:35:03 | 11:17 | |
| 8 | 1034 | Frederick Graham | M | 44: M | 55 | Rochester | NY | 0:37:43 | 12:08 | |
Lower Falls 5K Male 60 - 69 Results
| 1 | 1018 | Dennis Contois | M | 22: M | 64 | Lawrence Township | NJ | 0:27:57 | 9:00 | |
| 2 | 1114 | Ronald Richards | M | 31: M | 62 | Victor | NY | 0:30:45 | 9:54 | |
| 3 | 1110 | Gene Sullivan | M | 36: M | 62 | Fulton | NY | 0:31:41 | 10:12 | |
| 4 | 1057 | Roy Park | M | 47: M | 66 | Batavia | NY | 0:39:56 | 12:51 | |
Lower Falls 5K Male 70 - 99 Results
| 1 | 1011 | Bruce Carter | M | 23: M | 72 | Depew | NY | 0:28:26 | 9:09 | |