In Person 5K Overall Male Results
| 1 | 222 | Mark Assini | M | 1: M | 66 | Rochester | NY | 0:20:03 | 0:20:03 | 6:28 |
| 2 | 221 | Will Hoover | M | 2: M | 23 | Rochester | NY | 0:20:26 | 0:20:25 | 6:35 |
| 3 | 409 | Anis Idrizovic | M | 3: M | 26 | Rochester | NY | 0:20:36 | 0:20:35 | 6:38 |
In Person 5K Overall Female Results
| 1 | 507 | Inga Simning | F | 1: F | 39 | Pittsford | NY | 0:21:17 | 0:21:17 | 6:52 |
| 2 | 484 | Tyler Pearce | F | 2: F | 42 | Rochester | NY | 0:23:31 | 0:23:29 | 7:34 |
| 3 | 362 | Erin Dragon | F | 3: F | 42 | Rochester | NY | 0:23:38 | 0:23:38 | 7:37 |
In Person 5K Masters Male Results
| 1 | 542 | Matthew Yonosko | M | 4: M | 40 | Rochester | NY | 0:21:04 | 0:21:04 | 6:47 |
In Person 5K Masters Female Results
| 1 | 351 | Marcy Davis-McHugh | F | 6: F | 63 | Rochester | NY | 0:25:16 | 0:25:12 | 8:08 |
In Person 5K Female 1 - 19 Results
| 1 | 520 | Kaeleigh Swank | F | 5: F | 18 | Webster | NY | 0:24:16 | 0:24:16 | 7:50 |
| 2 | 406 | Cora Houpt | F | 9: F | 13 | Rochester | NY | 0:26:37 | 0:26:37 | 8:35 |
| 3 | 446 | Aaleen Luckin | F | 32: F | 14 | Ontario | NY | 0:31:33 | 0:31:18 | 10:06 |
| 4 | 241 | Destiny Lawrence | F | 138: F | 12 | Pike | NY | 1:05:12 | 1:04:26 | 20:47 |
| 5 | 319 | Carey Boswell | F | 142: F | 10 | Rochester | NY | 1:09:03 | 1:08:32 | 22:06 |
In Person 5K Female 20 - 29 Results
| 1 | 442 | Karissa Locke | F | 4: F | 24 | Rochester | NY | 0:23:58 | 0:23:57 | 7:44 |
| 2 | 502 | Clara Sensini | F | 10: F | 26 | Rochester | NY | 0:26:37 | 0:26:33 | 8:34 |
| 3 | 435 | Allison LeStrange | F | 12: F | 23 | Macedon | NY | 0:27:28 | 0:27:25 | 8:50 |
| 4 | 427 | Taylor Kowalski | F | 13: F | 28 | Rochester | NY | 0:27:49 | 0:27:17 | 8:48 |
| 5 | 408 | Bryn Huggins | F | 16: F | 24 | Penfield | NY | 0:28:38 | 0:28:29 | 9:11 |
| 6 | 235 | Mackenzie Pray | F | 21: F | 23 | Webster | NY | 0:29:25 | 0:29:22 | 9:28 |
| 7 | 372 | Meghan Felice | F | 22: F | 21 | Brockport | NY | 0:29:34 | 0:29:31 | 9:31 |
| 8 | 231 | Adriana OHeron | F | 23: F | 20 | Rochester | NY | 0:30:35 | 0:30:21 | 9:47 |
| 9 | 321 | Paige Boulter | F | 24: F | 24 | Rochester | NY | 0:30:36 | 0:30:21 | 9:47 |
| 10 | 455 | Maggie Marasco | F | 25: F | 25 | Spencerport | NY | 0:30:40 | 0:30:28 | 9:50 |
| 11 | 304 | Margaret Aubeuf | F | 29: F | 28 | Rochester | NY | 0:31:19 | 0:31:03 | 10:01 |
| 12 | 383 | Sophia Garlock | F | 33: F | 23 | Canandaigua | NY | 0:31:55 | 0:31:42 | 10:13 |
| 13 | 419 | Emily Klein | F | 35: F | 23 | Webster | NY | 0:32:17 | 0:31:46 | 10:15 |
| 14 | 439 | Martha Liberti | F | 39: F | 28 | Rochester | NY | 0:32:54 | 0:32:29 | 10:28 |
| 15 | 436 | Amanda Levine | F | 43: F | 28 | Pittsford | NY | 0:33:44 | 0:32:56 | 10:37 |
| 16 | 506 | Julia Sides | F | 49: F | 21 | South Burlington | VT | 0:34:27 | 0:34:16 | 11:03 |
| 17 | 400 | Adele Hellstrom | F | 50: F | 20 | Fairhaven | MA | 0:34:27 | 0:34:16 | 11:03 |
| 18 | 216 | Kimberly Andolora | F | 52: F | 26 | North Chili | NY | 0:35:04 | 0:34:46 | 11:13 |
| 19 | 357 | Tiffany DiCenzo | F | 61: F | 25 | Rochester | NY | 0:36:29 | 0:36:07 | 11:39 |
| 20 | 340 | Jenna Cekuta | F | 63: F | 25 | Webster | NY | 0:37:59 | 0:37:47 | 12:11 |
| 21 | 497 | Ellie Sapienza | F | 71: F | 22 | Rochester | NY | 0:39:00 | 0:38:50 | 12:31 |
| 22 | 498 | Laura Sapienza | F | 72: F | 26 | Rochester | NY | 0:39:00 | 0:38:50 | 12:32 |
| 23 | 373 | Easton Ferry | F | 75: F | 23 | Alburtis | PA | 0:39:26 | 0:39:24 | 12:42 |
| 24 | 472 | Katrina Murch | F | 80: F | 24 | Rochester | NY | 0:39:58 | 0:39:49 | 12:51 |
| 25 | 543 | Olivia Youmans | F | 81: F | 23 | Rochester | NY | 0:39:59 | 0:39:50 | 12:51 |
| 26 | 410 | Adriana Jacobs | F | 84: F | 29 | Fairport | NY | 0:40:28 | 0:40:24 | 13:02 |
| 27 | 355 | Danielle Delvalle | F | 85: F | 26 | Rochester | NY | 0:40:48 | 0:40:41 | 13:07 |
| 28 | 475 | Camila Nieves Dieppa | F | 92: F | 21 | Rochester | NY | 0:42:57 | 0:42:34 | 13:44 |
| 29 | 316 | Kathryn Bernard | F | 93: F | 23 | Rochester | NY | 0:43:06 | 0:42:58 | 13:51 |
| 30 | 387 | Jeannalise Gomez | F | 94: F | 23 | Rochester | NY | 0:43:21 | 0:43:09 | 13:55 |
| 31 | 311 | Ellie Barron | F | 99: F | 23 | Rochester | NY | 0:44:21 | 0:44:17 | 14:17 |
| 32 | 471 | Marlyn Moreno | F | 108: F | 21 | West Henrietta | NY | 0:47:39 | 0:46:48 | 15:06 |
| 33 | 329 | Brianna Bubernak | F | 113: F | 24 | Batavia | NY | 0:49:30 | 0:49:03 | 15:49 |
| 34 | 444 | Amber Lorah | F | 114: F | 27 | Batavia | NY | 0:49:30 | 0:49:03 | 15:49 |
| 35 | 470 | Rachael Mitchell | F | 115: F | 25 | Batavia | NY | 0:49:31 | 0:49:04 | 15:49 |
| 36 | 417 | Jenny Kim | F | 125: F | 28 | Rochester | NY | 0:57:41 | 0:46:46 | 15:05 |
| 37 | 303 | Elizabeth Arnold | F | 136: F | 29 | Holley | NY | 1:02:13 | 1:02:13 | 20:04 |
| 38 | 402 | Brooke Hessel | F | 137: F | 25 | Pike | NY | 1:05:11 | 1:04:26 | 20:47 |
In Person 5K Female 30 - 39 Results
| 1 | 405 | Nicole Horton | F | 8: F | 37 | Rochester | NY | 0:25:55 | 0:25:48 | 8:19 |
| 2 | 348 | Caroline Colliss | F | 15: F | 35 | Rochester | NY | 0:28:25 | 0:28:22 | 9:09 |
| 3 | 550 | Nadège Lejeune | F | 18: F | 33 | Pittsford | NY | 0:29:18 | 0:29:01 | 9:21 |
| 4 | 422 | Natasa Knab | F | 36: F | 35 | Rochester | NY | 0:32:19 | 0:32:13 | 10:23 |
| 5 | 245 | Amanda Brennan | F | 38: F | 39 | Rochester | NY | 0:32:52 | 0:32:37 | 10:31 |
| 6 | 505 | Ashley Shufelt | F | 45: F | 37 | Rochester | NY | 0:34:11 | 0:32:00 | 10:19 |
| 7 | 547 | Rachael Bryant | F | 47: F | 39 | Pittsford | NY | 0:34:26 | 0:34:22 | 11:05 |
| 8 | 438 | Sarah Lewis | F | 54: F | 34 | Rochester | NY | 0:35:20 | 0:34:58 | 11:17 |
| 9 | 369 | Abby Farchione | F | 55: F | 36 | Rochester | NY | 0:35:34 | 0:35:24 | 11:25 |
| 10 | 333 | Morgan Cain | F | 56: F | 31 | Rochester | NY | 0:35:39 | 0:35:13 | 11:21 |
| 11 | 342 | María Chávez Ayala | F | 57: F | 32 | Webster | NY | 0:35:41 | 0:35:33 | 11:28 |
| 12 | 452 | Christine Mallaber | F | 58: F | 36 | Holley | NY | 0:35:49 | 0:35:27 | 11:26 |
| 13 | 450 | Allison Macomber | F | 59: F | 33 | Rochester | NY | 0:35:52 | 0:35:41 | 11:30 |
| 14 | 323 | Gretchen Braeunle | F | 60: F | 31 | Victor | NY | 0:35:55 | 0:35:28 | 11:26 |
| 15 | 249 | Evie Hernandez | F | 62: F | 35 | Rochester | NY | 0:37:16 | 0:34:17 | 11:03 |
| 16 | 370 | Mallory Farchione | F | 66: F | 32 | Rochester | NY | 0:38:44 | 0:38:24 | 12:23 |
| 17 | 540 | Sarah Worley | F | 68: F | 32 | Rochester | NY | 0:38:56 | 0:38:49 | 12:31 |
| 18 | 473 | Nicole Needrith | F | 73: F | 34 | Rochester | NY | 0:39:02 | 0:38:54 | 12:33 |
| 19 | 512 | Sarah Squire | F | 74: F | 30 | Bergen | NY | 0:39:10 | 0:38:53 | 12:32 |
| 20 | 324 | Krista Braeunle | F | 76: F | 34 | Victor | NY | 0:39:29 | 0:39:01 | 12:35 |
| 21 | 343 | Yessica Chávez Ayala | F | 78: F | 33 | Webster | NY | 0:39:51 | 0:39:41 | 12:48 |
| 22 | 423 | Abigail Knowlton | F | 82: F | 30 | Fairport | NY | 0:40:11 | 0:40:05 | 12:56 |
| 23 | 415 | McKenzie Kidd | F | 83: F | 30 | Rochester | NY | 0:40:11 | 0:40:05 | 12:56 |
| 24 | 345 | Jenna Christensen | F | 86: F | 33 | Rochester | NY | 0:41:26 | 0:41:05 | 13:15 |
| 25 | 365 | Brieaynn Ellis | F | 87: F | 35 | Rochester | NY | 0:41:55 | 0:41:52 | 13:30 |
| 26 | 244 | Claire Geiser | F | 88: F | 37 | Webster | NY | 0:42:38 | 0:42:25 | 13:41 |
| 27 | 390 | Laura Guerrie | F | 89: F | 38 | Rochester | NY | 0:42:42 | 0:42:28 | 13:42 |
| 28 | 443 | Cassie Lookup | F | 90: F | 39 | Pittsford | NY | 0:42:44 | 0:42:29 | 13:42 |
| 29 | 301 | Samantha Aldinger | F | 98: F | 36 | Rochester | NY | 0:44:18 | 0:44:12 | 14:15 |
| 30 | 381 | Liana Garcia | F | 100: F | 36 | Rochester | NY | 0:44:31 | 0:44:08 | 14:14 |
| 31 | 441 | Sara LoBello | F | 105: F | 35 | Fairport | NY | 0:46:27 | 0:46:19 | 14:56 |
| 32 | 445 | Stephanie Lucas | F | 106: F | 32 | Hilton | NY | 0:46:52 | 0:46:29 | 15:00 |
| 33 | 482 | Kaitlin Patterson | F | 116: F | 34 | Astoria | NY | 0:49:41 | 0:49:24 | 15:56 |
| 34 | 302 | Noelle Alexander | F | 118: F | 38 | Fairport | NY | 0:49:53 | 0:49:23 | 15:56 |
| 35 | 537 | Emily Westcott | F | 119: F | 36 | Rochester | NY | 0:50:37 | 0:50:15 | 16:12 |
| 36 | 308 | Nancy Ayala | F | 124: F | 32 | Rochester | NY | 0:54:20 | 0:53:57 | 17:24 |
| 37 | 461 | Jenilyn Mescall | F | 130: F | 38 | Rochester | NY | 0:59:17 | 0:58:39 | 18:55 |
| 38 | 361 | Meredith Doyle | F | 131: F | 38 | Rochester | NY | 0:59:18 | 0:58:40 | 18:55 |
| 39 | 353 | Kaleigh DeCann | F | 132: F | 31 | Rochester | NY | 1:01:32 | 0:57:59 | 18:42 |
| 40 | 544 | Margaret Zayas | F | 133: F | 34 | Rochester | NY | 1:01:55 | 1:01:55 | 19:58 |
| 41 | 317 | Marilyn Bernier | F | 134: F | 35 | Rochester | NY | 1:01:55 | 1:01:55 | 19:58 |
| 42 | 379 | Ariel Franklin | F | 139: F | 33 | Prattsburgh | NY | 1:05:12 | 1:04:27 | 20:47 |
| 43 | 380 | Alyssa Gabhart | F | 140: F | 35 | Henrietta | NY | 1:05:22 | 1:01:01 | 19:41 |
| 44 | 529 | Kearston Vanderstyne | F | 143: F | 37 | Palmyra | NY | 1:11:46 | 1:06:10 | 21:20 |
| 45 | 246 | Claire Alves | F | 144: F | 34 | Rochester | NY | 1:11:50 | 1:06:12 | 21:21 |
| 46 | 358 | Monica Dicesare | F | 145: F | 34 | Rochester | NY | 1:12:37 | 1:12:05 | 23:15 |
In Person 5K Female 40 - 49 Results
| 1 | 248 | Elizabeth Marsden | F | 7: F | 41 | Rochester | NY | 0:25:41 | 0:25:38 | 8:16 |
| 2 | 337 | Hillary Cardin | F | 11: F | 47 | Rochester | NY | 0:26:40 | 0:26:37 | 8:35 |
| 3 | 481 | Chasity Palermo | F | 19: F | 47 | Rochester | NY | 0:29:19 | 0:29:09 | 9:24 |
| 4 | 399 | Kendra Hayle | F | 26: F | 43 | Rochester | NY | 0:30:44 | 0:30:39 | 9:53 |
| 5 | 469 | Megan Millspaugh | F | 28: F | 45 | Hilton | NY | 0:30:55 | 0:30:52 | 9:57 |
| 6 | 434 | Miriam Lerner | F | 30: F | 41 | Fairport | NY | 0:31:29 | 0:31:18 | 10:06 |
| 7 | 549 | Alissa Brennan | F | 44: F | 42 | Rochester | NY | 0:33:48 | 0:33:27 | 10:47 |
| 8 | 448 | Sandra Lyon | F | 46: F | 46 | Canandaigua | NY | 0:34:14 | 0:34:09 | 11:01 |
| 9 | 375 | Valerie Fox | F | 53: F | 40 | Rochester | NY | 0:35:14 | 0:34:53 | 11:15 |
| 10 | 389 | Emily Good | F | 65: F | 43 | Rochester | NY | 0:38:34 | 0:38:10 | 12:19 |
| 11 | 334 | Heather Cammarata | F | 69: F | 47 | Rochester | NY | 0:38:58 | 0:38:40 | 12:28 |
| 12 | 451 | Ann Maine | F | 70: F | 48 | Rochester | NY | 0:38:58 | 0:38:40 | 12:28 |
| 13 | 368 | Renata Farah C. De Novais | F | 91: F | 41 | Rochester | NY | 0:42:47 | 0:42:39 | 13:45 |
| 14 | 393 | Christine Hammerl | F | 97: F | 44 | Rochester | NY | 0:44:03 | 0:43:46 | 14:07 |
| 15 | 359 | Carmen Dieppa | F | 101: F | 43 | Rochester | NY | 0:44:34 | 0:44:11 | 14:15 |
| 16 | 545 | Karin Ziegler | F | 103: F | 42 | Spencerport | NY | 0:45:34 | 0:45:18 | 14:37 |
| 17 | 378 | Marie Francis | F | 109: F | 49 | Canandaigua | NY | 0:48:17 | 0:48:06 | 15:31 |
| 18 | 508 | Megan Slocum | F | 110: F | 40 | Rochester | NY | 0:48:34 | 0:48:20 | 15:35 |
| 19 | 416 | Danielle Kier | F | 111: F | 46 | Rochester | NY | 0:48:34 | 0:48:20 | 15:35 |
| 20 | 215 | Marissa Burcham | F | 120: F | 44 | Rochester | NY | 0:53:26 | 0:53:20 | 17:12 |
| 21 | 535 | Stacy Webster | F | 123: F | 42 | Hamlin | NY | 0:53:57 | 0:53:29 | 17:15 |
| 22 | 492 | Kaitlyn Pugliese | F | 126: F | 40 | Rochester | NY | 0:58:57 | 0:58:31 | 18:52 |
In Person 5K Female 50 - 59 Results
| 1 | 515 | Joy Stockwell | F | 27: F | 51 | Brockport | NY | 0:30:53 | 0:30:34 | 9:52 |
| 2 | 424 | Dana Kohn | F | 31: F | 58 | Rochester | NY | 0:31:33 | 0:31:31 | 10:10 |
| 3 | 488 | Gillian Pielow | F | 37: F | 50 | Canandaigua | NY | 0:32:46 | 0:32:40 | 10:32 |
| 4 | 518 | Katherine Sukhenko | F | 41: F | 53 | Webster | NY | 0:33:29 | 0:33:20 | 10:45 |
| 5 | 394 | Kelli Harmor | F | 42: F | 55 | Rochester | NY | 0:33:32 | 0:33:19 | 10:45 |
| 6 | 420 | Kelly Klein | F | 48: F | 50 | Penfield | NY | 0:34:26 | 0:34:16 | 11:03 |
| 7 | 411 | Angela Judd | F | 64: F | 50 | Rochester | NY | 0:38:23 | 0:38:10 | 12:18 |
| 8 | 500 | rebecca schultz | F | 67: F | 51 | Rochester | NY | 0:38:47 | 0:38:30 | 12:25 |
| 9 | 234 | Sue LeStrange | F | 95: F | 57 | Macedon | NY | 0:43:29 | 0:43:05 | 13:54 |
| 10 | 346 | Christine Chruscicki | F | 96: F | 57 | Victor | NY | 0:43:40 | 0:43:16 | 13:57 |
| 11 | 336 | Peggy Carbonel | F | 102: F | 55 | rochester | NY | 0:45:03 | 0:44:35 | 14:23 |
| 12 | 524 | Tracey Taylor | F | 107: F | 55 | Macedon | NY | 0:47:03 | 0:46:37 | 15:02 |
| 13 | 237 | Kayleen Bedard | F | 112: F | 50 | Pittsford | NY | 0:48:41 | 0:48:35 | 15:40 |
| 14 | 364 | Marcy Dungey | F | 117: F | 53 | Webster | NY | 0:49:42 | 0:49:24 | 15:56 |
| 15 | 414 | Valerie Kenyon | F | 122: F | 56 | Penfield | NY | 0:53:51 | 0:53:23 | 17:13 |
| 16 | 403 | Michelle Hessel | F | 141: F | 51 | Pike | NY | 1:05:23 | 1:01:00 | 19:41 |
In Person 5K Female 60 - 69 Results
| 1 | 429 | Karen Kryder | F | 14: F | 69 | Rochester | NY | 0:28:06 | 0:28:03 | 9:03 |
| 2 | 309 | Brenda Baileys | F | 17: F | 60 | Rochester | NY | 0:28:45 | 0:28:39 | 9:15 |
| 3 | 477 | Tracy OBrien | F | 20: F | 62 | Rochester | NY | 0:29:24 | 0:29:15 | 9:26 |
| 4 | 220 | Holly Turner | F | 40: F | 64 | Rochester | NY | 0:33:12 | 0:33:01 | 10:39 |
| 5 | 412 | Corinne Kantowski | F | 51: F | 64 | Churchville | NY | 0:34:44 | 0:34:31 | 11:08 |
| 6 | 341 | Jen Centola | F | 77: F | 61 | Webster | NY | 0:39:43 | 0:39:33 | 12:45 |
| 7 | 489 | Ann Pillman | F | 104: F | 64 | Rochester | NY | 0:46:06 | 0:45:47 | 14:46 |
| 8 | 509 | Diana Snyder | F | 121: F | 66 | Marion | NY | 0:53:50 | 0:53:23 | 17:13 |
| 9 | 230 | Linda Epstein | F | 128: F | 67 | Pittsford | NY | 0:59:09 | 0:58:33 | 18:53 |
| 10 | 428 | Dena Kropman | F | 129: F | 68 | Rochester | NY | 0:59:12 | 0:58:34 | 18:54 |
| 11 | 360 | Alice Downing | F | 135: F | 64 | Rochester | NY | 1:01:55 | 1:01:21 | 19:47 |
In Person 5K Female 70 - 99 Results
| 1 | 437 | Mitzie Lewandowski | F | 34: F | 79 | Rochester | NY | 0:32:12 | 0:32:07 | 10:21 |
| 2 | 511 | Cathy Speciale | F | 79: F | 70 | Fairport | NY | 0:39:52 | 0:39:41 | 12:48 |
| 3 | 213 | Karen Morris | F | 127: F | 76 | Rochester | NY | 0:59:09 | 0:58:33 | 18:53 |
In Person 5K Male 1 - 19 Results
| 1 | 251 | Jayden OHeron | M | 9: M | 17 | Rochester | NY | 0:21:56 | 0:21:56 | 7:04 |
| 2 | 240 | Cole Halpin | M | 12: M | 17 | Pittsford | NY | 0:23:18 | 0:23:12 | 7:29 |
| 3 | 483 | Gabriel Paul | M | 19: M | 10 | Churchville | NY | 0:25:34 | 0:25:34 | 8:15 |
| 4 | 407 | Levi Houpt | M | 20: M | 14 | Rochester | NY | 0:25:50 | 0:25:50 | 8:20 |
| 5 | 468 | Macsen Millspaugh | M | 26: M | 11 | Hilton | NY | 0:28:05 | 0:28:04 | 9:03 |
| 6 | 517 | Evan Sukhenko | M | 29: M | 19 | Webster | NY | 0:28:48 | 0:28:39 | 9:14 |
| 7 | 327 | Robbie Bringewatt | M | 35: M | 9 | Rochester | NY | 0:29:30 | 0:29:26 | 9:29 |
| 8 | 467 | Westley Miller | M | 38: M | 9 | Rochester | NY | 0:30:09 | 0:30:04 | 9:42 |
| 9 | 238 | Cameron Halpin | M | 46: M | 19 | Pittsford | NY | 0:31:23 | 0:31:17 | 10:05 |
| 10 | 510 | Kayden Spartano | M | 54: M | 8 | Rochester | NY | 0:34:37 | 0:34:26 | 11:06 |
In Person 5K Male 20 - 29 Results
| 1 | 548 | Patrick Wilbur | M | 5: M | 26 | Rochester | NY | 0:21:20 | 0:21:16 | 6:52 |
| 2 | 499 | Matthew Schubert | M | 7: M | 27 | Honeoye | NY | 0:21:30 | 0:21:30 | 6:56 |
| 3 | 217 | Roberto Arguinzoni | M | 8: M | 27 | Penfield | NY | 0:21:39 | 0:21:37 | 6:58 |
| 4 | 243 | Andy Romero | M | 13: M | 29 | Rochester | NY | 0:23:31 | 0:23:29 | 7:34 |
| 5 | 318 | Chris Borraccia | M | 15: M | 27 | Spencerport | NY | 0:23:39 | 0:23:37 | 7:37 |
| 6 | 521 | Lukas Switzer | M | 16: M | 26 | Rochester | NY | 0:24:11 | 0:24:11 | 7:48 |
| 7 | 376 | Alexander Francis | M | 23: M | 24 | Rochester | NY | 0:26:37 | 0:26:28 | 8:32 |
| 8 | 236 | Noah Pray | M | 33: M | 24 | Webster | NY | 0:29:25 | 0:29:22 | 9:28 |
| 9 | 456 | Trent Marasco | M | 42: M | 26 | Spencerport | NY | 0:30:41 | 0:30:29 | 9:50 |
| 10 | 401 | Joey Hemingway Jr | M | 47: M | 24 | Rochester | NY | 0:31:24 | 0:31:12 | 10:04 |
| 11 | 433 | Tye Leckinger | M | 50: M | 24 | Canandaigua | NY | 0:31:55 | 0:31:42 | 10:13 |
| 12 | 239 | Carter Halpin | M | 53: M | 21 | Pittsford | NY | 0:33:14 | 0:33:07 | 10:41 |
| 13 | 534 | Aidan Wallace | M | 62: M | 29 | Farmington | NY | 0:36:45 | 0:36:40 | 11:50 |
| 14 | 474 | Daniel Nguyen | M | 63: M | 27 | Rochester | NY | 0:37:04 | 0:36:44 | 11:51 |
| 15 | 397 | Riley Hauf | M | 72: M | 25 | Rochester | NY | 0:43:54 | 0:43:31 | 14:02 |
| 16 | 418 | Matthew Kim | M | 80: M | 27 | Rochester | NY | 0:57:42 | 0:46:47 | 15:05 |
In Person 5K Male 30 - 39 Results
| 1 | 367 | Joshua Fallon | M | 6: M | 36 | Webster | NY | 0:21:29 | 0:21:28 | 6:55 |
| 2 | 514 | Kevin Stiner | M | 22: M | 39 | Rochester | NY | 0:26:33 | 0:26:26 | 8:31 |
| 3 | 426 | Josh Kowalski | M | 24: M | 32 | Rochester | NY | 0:27:36 | 0:27:05 | 8:44 |
| 4 | 539 | Nathan Wirth | M | 25: M | 36 | Rochester | NY | 0:27:55 | 0:27:47 | 8:58 |
| 5 | 538 | Jonathan Wilson | M | 31: M | 31 | Rochester | NY | 0:29:19 | 0:29:19 | 9:27 |
| 6 | 546 | Dan LaForce | M | 32: M | 34 | Rochester | NY | 0:29:23 | 0:28:55 | 9:20 |
| 7 | 530 | Michael VanderZwaag | M | 37: M | 30 | Rochester | NY | 0:29:44 | 0:29:30 | 9:31 |
| 8 | 322 | Collin Bourne | M | 51: M | 37 | Rochester | NY | 0:32:39 | 0:32:38 | 10:32 |
| 9 | 440 | Michael Liberti | M | 52: M | 31 | Rochester | NY | 0:32:55 | 0:32:29 | 10:29 |
| 10 | 395 | Jeffrey Harrison | M | 60: M | 33 | Victor | NY | 0:35:56 | 0:35:28 | 11:26 |
| 11 | 503 | Stephen Sheer | M | 70: M | 37 | Rochester | NY | 0:42:35 | 0:42:28 | 13:42 |
| 12 | 350 | Calvin Dang | M | 73: M | 32 | Rochester | NY | 0:44:00 | 0:43:41 | 14:05 |
| 13 | 328 | Robert Brown | M | 75: M | 33 | Fairport | NY | 0:46:12 | 0:46:05 | 14:52 |
| 14 | 352 | Eric Decann | M | 82: M | 38 | Rochester | NY | 1:01:35 | 0:58:02 | 18:43 |
| 15 | 459 | Jamie Mehringer | M | 83: M | 39 | Rochester | NY | 1:01:55 | 1:01:20 | 19:47 |
| 16 | 320 | Patrick Boswell | M | 85: M | 36 | Rochester | NY | 1:09:04 | 1:08:32 | 22:06 |
In Person 5K Male 40 - 49 Results
| 1 | 501 | DARREN SCHUTT | M | 18: M | 45 | Webster | NY | 0:25:21 | 0:25:01 | 8:04 |
| 2 | 377 | Joseph Francis | M | 21: M | 47 | Canandaigua | NY | 0:26:32 | 0:26:22 | 8:30 |
| 3 | 531 | Andrew Vermette | M | 30: M | 40 | Fairport | NY | 0:29:09 | 0:29:07 | 9:23 |
| 4 | 326 | John Bringewatt | M | 34: M | 42 | Rochester | NY | 0:29:30 | 0:29:25 | 9:29 |
| 5 | 466 | Peter Miller | M | 39: M | 47 | Rochester | NY | 0:30:12 | 0:30:07 | 9:43 |
| 6 | 349 | Gabriel Cordova | M | 40: M | 40 | Rochester | NY | 0:30:26 | 0:30:20 | 9:47 |
| 7 | 523 | Ryan Taylor | M | 41: M | 41 | Rochester | NY | 0:30:38 | 0:30:26 | 9:49 |
| 8 | 396 | Evan Hart | M | 43: M | 42 | Penfield | NY | 0:30:49 | 0:30:47 | 9:56 |
| 9 | 310 | Matthew Barber | M | 61: M | 41 | Fairport | NY | 0:36:19 | 0:36:08 | 11:39 |
| 10 | 421 | Peter Kline | M | 66: M | 45 | Rochester | NY | 0:39:19 | 0:39:04 | 12:36 |
| 11 | 486 | PAUL Peterson | M | 69: M | 40 | Rochester | NY | 0:39:58 | 0:39:46 | 12:50 |
| 12 | 335 | Jason Campbell | M | 77: M | 49 | Rochester | NY | 0:47:48 | 0:47:08 | 15:12 |
| 13 | 504 | Brandon Shelley | M | 78: M | 43 | Rochester | NY | 0:50:37 | 0:50:14 | 16:12 |
| 14 | 214 | Jeff Burcham | M | 79: M | 45 | Rochester | NY | 0:53:26 | 0:53:20 | 17:12 |
| 15 | 457 | Charles Marshall | M | 81: M | 41 | Hilton | NY | 0:58:57 | 0:58:30 | 18:52 |
| 16 | 366 | Jermaine Emptage | M | 84: M | 41 | Rochester | NY | 1:05:13 | 1:04:27 | 20:47 |
In Person 5K Male 50 - 59 Results
| 1 | 384 | Michael Gartley | M | 10: M | 52 | Rochester | NY | 0:22:44 | 0:22:41 | 7:19 |
| 2 | 413 | Todd Kennedy | M | 17: M | 56 | Webster | NY | 0:24:55 | 0:24:55 | 8:02 |
| 3 | 227 | Chris Schultheis | M | 27: M | 51 | Rochester | NY | 0:28:34 | 0:28:30 | 9:11 |
| 4 | 533 | Carey Vogel | M | 36: M | 55 | Webster | NY | 0:29:41 | 0:29:39 | 9:34 |
| 5 | 305 | Gordie Auckland | M | 48: M | 59 | Arkport | NY | 0:31:26 | 0:31:23 | 10:07 |
| 6 | 392 | John Haas | M | 56: M | 56 | Webster | NY | 0:35:28 | 0:35:27 | 11:26 |
| 7 | 382 | Doug Gardner | M | 58: M | 53 | Rochester | NY | 0:35:42 | 0:35:39 | 11:30 |
| 8 | 528 | Jamie Treuthart | M | 65: M | 55 | Webster | NY | 0:37:57 | 0:37:47 | 12:11 |
| 9 | 447 | Aaron Luckin | M | 74: M | 50 | Ontario | NY | 0:44:10 | 0:43:54 | 14:10 |
| 10 | 233 | Gregory Holcomb | M | 86: M | 53 | Brockport | NY | 1:11:48 | 1:06:11 | 21:21 |
In Person 5K Male 60 - 69 Results
| 1 | 232 | Joe Haungs | M | 11: M | 64 | Rochester | NY | 0:23:11 | 0:23:11 | 7:29 |
| 2 | 228 | Kevin Sheehan | M | 14: M | 64 | Victor | NY | 0:23:34 | 0:23:33 | 7:36 |
| 3 | 356 | Douglas DeWeaver | M | 28: M | 68 | Rochester | NY | 0:28:46 | 0:28:42 | 9:15 |
| 4 | 242 | chuck giordano | M | 49: M | 66 | Hilton | NY | 0:31:36 | 0:31:29 | 10:09 |
| 5 | 495 | Bill Rotterman | M | 55: M | 64 | Churchville | NY | 0:34:59 | 0:34:46 | 11:13 |
| 6 | 463 | Tomaz Meyer | M | 68: M | 61 | Spencerport | NY | 0:39:37 | 0:39:13 | 12:39 |
| 7 | 490 | Bruce Pillman | M | 71: M | 66 | Rochester | NY | 0:43:06 | 0:42:47 | 13:48 |
In Person 5K Male 70 - 99 Results
| 1 | 513 | Michael Stachura | M | 45: M | 70 | Punta Gorda | FL | 0:31:16 | 0:31:10 | 10:03 |
