In Person 10K Overall Male Results
| 1 | 81 | Alexander Podgorsak | M | 1: M | 32 | Rochester | NY | 0:35:31 | 0:35:31 | 5:44 |
| 2 | 54 | Theofanis Kalathas | M | 2: M | 34 | Rochester | NY | 0:37:02 | 0:37:02 | 5:58 |
| 3 | 117 | Jed Fantastico | M | 3: M | 33 | Rochester | NY | 0:37:35 | 0:37:35 | 6:04 |
In Person 10K Overall Female Results
| 1 | 19 | Kristen Coakley | F | 1: F | 39 | Perry | NY | 0:39:56 | 0:39:56 | 6:26 |
| 2 | 138 | Mel Holden | F | 2: F | 58 | Buffalo | NY | 0:45:12 | 0:45:12 | 7:17 |
| 3 | 136 | Jen Campanella | F | 3: F | 44 | Rochester | NY | 0:45:47 | 0:45:44 | 7:22 |
In Person 10K Masters Male Results
| 1 | 52 | Steven Johnson | M | 6: M | 53 | Fairport | NY | 0:44:21 | 0:44:20 | 7:09 |
In Person 10K Masters Female Results
| 1 | 7 | Margaret Beha | F | 4: F | 47 | Rochester | NY | 0:45:56 | 0:45:56 | 7:24 |
In Person 10K Female 20 - 29 Results
| 1 | 18 | Francesca Clements | F | 9: F | 23 | Geneva | NY | 0:51:56 | 0:51:51 | 8:22 |
| 2 | 101 | Alexandra Switzer | F | 10: F | 25 | Rochester | NY | 0:52:15 | 0:52:11 | 8:25 |
| 3 | 128 | Mackenzie Travis | F | 12: F | 26 | Webster | NY | 0:54:02 | 0:53:51 | 8:41 |
| 4 | 76 | Gloria Ng | F | 18: F | 22 | Rochester | NY | 0:55:27 | 0:55:20 | 8:55 |
| 5 | 47 | Benny Herbst | F | 21: F | 27 | Rochester | NY | 0:55:47 | 0:55:37 | 8:58 |
| 6 | 35 | Giovanna Fisher | F | 25: F | 21 | Fairport | NY | 0:56:57 | 0:56:50 | 9:10 |
| 7 | 122 | Gisselle Hernandez Garcia | F | 29: F | 23 | Warsaw | NY | 0:58:03 | 0:57:55 | 9:20 |
| 8 | 87 | Hannah Ray | F | 30: F | 21 | Mertztown | PA | 0:58:52 | 0:58:47 | 9:29 |
| 9 | 3 | Janet Baker | F | 31: F | 21 | Rochester | NY | 0:58:52 | 0:58:47 | 9:29 |
| 10 | 32 | Jenna Doherty | F | 34: F | 29 | Webster | NY | 0:59:37 | 0:59:34 | 9:36 |
| 11 | 29 | Nina DiLella | F | 35: F | 26 | Holley | NY | 0:59:45 | 0:59:37 | 9:37 |
| 12 | 134 | Gabby DeMeo | F | 41: F | 25 | Rochester | NY | 1:01:34 | 1:01:23 | 9:54 |
| 13 | 72 | Elizabeth Meisenzahl | F | 42: F | 24 | Rochester | NY | 1:01:43 | 1:01:32 | 9:55 |
| 14 | 139 | Julia Dinitto | F | 44: F | 23 | Rochester | NY | 1:02:55 | 1:02:48 | 10:08 |
| 15 | 39 | Abby Gibson | F | 59: F | 23 | Rochester | NY | 1:06:31 | 1:06:17 | 10:41 |
| 16 | 105 | Isabella Valenta | F | 60: F | 20 | Jordanville | NY | 1:06:32 | 1:06:25 | 10:43 |
| 17 | 79 | Emily Pierce | F | 61: F | 21 | Rochester | NY | 1:06:33 | 1:06:28 | 10:43 |
| 18 | 61 | Inez Kephart | F | 62: F | 22 | Rochester | NY | 1:07:47 | 1:07:33 | 10:54 |
| 19 | 133 | Danielle Giblin | F | 63: F | 29 | Rochester | NY | 1:09:21 | 1:09:17 | 11:10 |
| 20 | 36 | Madeline Fitzgerald | F | 70: F | 23 | SpencerportSpencerport | NY | 1:15:32 | 1:15:27 | 12:10 |
| 21 | 26 | Samantha DeFilippo | F | 71: F | 24 | Rochester | NY | 1:16:41 | 1:16:34 | 12:21 |
In Person 10K Female 30 - 39 Results
| 1 | 23 | Lindsay D'Alleva | F | 6: F | 35 | Rochester | NY | 0:47:34 | 0:47:32 | 7:40 |
| 2 | 4 | Katie Baker | F | 13: F | 36 | Rochester | NY | 0:54:25 | 0:54:24 | 8:46 |
| 3 | 89 | Amy Russell | F | 14: F | 37 | Penfield | NY | 0:54:31 | 0:54:24 | 8:46 |
| 4 | 64 | Amy Kurmis | F | 15: F | 32 | East Rochester | NY | 0:54:32 | 0:54:30 | 8:47 |
| 5 | 74 | Kelli Mitchell | F | 17: F | 38 | Webster | NY | 0:54:44 | 0:54:35 | 8:48 |
| 6 | 21 | Lindsay Cooney | F | 20: F | 33 | Rochester | NY | 0:55:45 | 0:55:41 | 8:59 |
| 7 | 107 | Deanna Wasley | F | 23: F | 35 | Rochester | NY | 0:56:35 | 0:56:32 | 9:07 |
| 8 | 60 | Catherine Kenney | F | 26: F | 39 | Geneseo | NY | 0:57:17 | 0:57:12 | 9:13 |
| 9 | 85 | Emma Rarich | F | 28: F | 31 | Rochester | NY | 0:57:50 | 0:57:48 | 9:19 |
| 10 | 83 | Laurel Presher | F | 33: F | 34 | Rochester | NY | 0:59:24 | 0:59:13 | 9:33 |
| 11 | 59 | Megan Kennedy-Smith | F | 36: F | 34 | Rochester | NY | 0:59:54 | 0:59:47 | 9:38 |
| 12 | 110 | Jessica Wong | F | 37: F | 37 | West Henrietta | NY | 1:00:22 | 1:00:13 | 9:43 |
| 13 | 123 | Melisa Masse | F | 39: F | 31 | North Tonawanda | NY | 1:01:23 | 1:01:18 | 9:53 |
| 14 | 70 | Mary Masse | F | 40: F | 36 | North Tonawanda | NY | 1:01:23 | 1:01:18 | 9:53 |
| 15 | 8 | Sara Bisig | F | 43: F | 35 | Victor | NY | 1:01:52 | 1:01:44 | 9:57 |
| 16 | 109 | Chelsea White | F | 46: F | 31 | Brockport | NY | 1:03:00 | 1:02:54 | 10:09 |
| 17 | 98 | Shannon Stahl | F | 47: F | 34 | Brockport | NY | 1:03:01 | 1:02:54 | 10:09 |
| 18 | 97 | Brittany Sortino | F | 49: F | 32 | Le Roy | NY | 1:03:32 | 1:03:26 | 10:14 |
| 19 | 48 | Corinna Hill | F | 50: F | 33 | Rochester | NY | 1:04:11 | 1:04:08 | 10:21 |
| 20 | 77 | Shanna Pagán | F | 51: F | 38 | Rochester | NY | 1:04:31 | 1:04:28 | 10:24 |
| 21 | 20 | Rebecca Cooley | F | 52: F | 34 | East Rochester | NY | 1:04:37 | 1:04:26 | 10:23 |
| 22 | 15 | Angelica Carlson | F | 53: F | 34 | Rochester | NY | 1:04:40 | 1:04:29 | 10:24 |
| 23 | 100 | Melissa Sweeney | F | 54: F | 39 | Rochester | NY | 1:05:02 | 1:04:52 | 10:28 |
| 24 | 57 | Christina Kaye | F | 56: F | 39 | Rochester | NY | 1:05:41 | 1:05:31 | 10:34 |
| 25 | 56 | Catherine Kaye | F | 57: F | 37 | Rochester | NY | 1:06:22 | 1:06:14 | 10:41 |
| 26 | 67 | Nicole Lynch | F | 58: F | 37 | Rochester | NY | 1:06:23 | 1:06:14 | 10:41 |
| 27 | 69 | Amanda Marletta | F | 64: F | 30 | Rochester | NY | 1:09:26 | 1:09:18 | 11:11 |
| 28 | 86 | Kaycee Ratcliffe | F | 65: F | 34 | Rochester | NY | 1:09:26 | 1:09:18 | 11:11 |
| 29 | 111 | Isabel Wylie | F | 66: F | 33 | West Henrietta | NY | 1:09:26 | 1:07:56 | 10:57 |
| 30 | 40 | Vanessa Gillette | F | 68: F | 36 | Spencerport | NY | 1:13:59 | 1:13:52 | 11:55 |
| 31 | 116 | Anna Smith | F | 69: F | 38 | West Henrietta | NY | 1:14:39 | 1:12:01 | 11:37 |
| 32 | 115 | Amie Zwecker | F | 76: F | 32 | Farmington | NY | 1:56:23 | 1:56:11 | 18:44 |
In Person 10K Female 40 - 49 Results
| 1 | 2 | Angela Affronti | F | 8: F | 41 | Webster | NY | 0:51:18 | 0:51:06 | 8:14 |
| 2 | 13 | Krista Campbell | F | 11: F | 49 | Rochester | NY | 0:53:29 | 0:53:27 | 8:37 |
| 3 | 126 | Sara Tennity | F | 16: F | 41 | West Henrietta | NY | 0:54:33 | 0:54:26 | 8:47 |
| 4 | 94 | Rebecca Setcavage | F | 19: F | 43 | Rochester | NY | 0:55:40 | 0:55:32 | 8:57 |
| 5 | 84 | Tara Radford | F | 27: F | 41 | Elmira | NY | 0:57:44 | 0:57:29 | 9:16 |
| 6 | 96 | Danielle Smith | F | 55: F | 47 | Ontario | NY | 1:05:27 | 1:05:27 | 10:33 |
| 7 | 132 | Katie Williams | F | 67: F | 40 | Rochester | NY | 1:10:09 | 1:10:00 | 11:17 |
| 8 | 103 | Diana Tedone | F | 73: F | 45 | Rochester | NY | 1:17:12 | 1:09:22 | 11:11 |
| 9 | 37 | Meredith Gandelman | F | 74: F | 44 | Rochester | NY | 1:17:53 | 1:17:39 | 12:31 |
In Person 10K Female 50 - 59 Results
| 1 | 108 | Sandy Wheeler | F | 5: F | 58 | Henrietta | NY | 0:47:10 | 0:47:08 | 7:36 |
| 2 | 88 | Susan Reisig | F | 24: F | 55 | Rochester | NY | 0:56:51 | 0:56:45 | 9:09 |
| 3 | 17 | Laura Ciaio | F | 45: F | 59 | Victor | NY | 1:02:58 | 1:02:52 | 10:08 |
| 4 | 95 | Suzanne Sirianni | F | 48: F | 55 | Webster | NY | 1:03:25 | 1:03:25 | 10:14 |
| 5 | 6 | Vickey Beaver | F | 75: F | 52 | Rochester | NY | 1:21:25 | 1:21:15 | 13:06 |
In Person 10K Female 60 - 69 Results
| 1 | 137 | Kathleen VanderZwaag | F | 7: F | 61 | Pittsford | NY | 0:51:09 | 0:51:07 | 8:15 |
| 2 | 5 | Micki Baker | F | 22: F | 61 | Franklinville | NY | 0:56:18 | 0:56:17 | 9:05 |
| 3 | 75 | Rose Muir | F | 32: F | 62 | Rochester | NY | 0:59:15 | 0:59:06 | 9:32 |
| 4 | 66 | Brenda Lyaski Pierce | F | 38: F | 62 | Webster | NY | 1:01:06 | 1:00:57 | 9:50 |
| 5 | 73 | Marti Meyers | F | 72: F | 65 | Henrietta | NY | 1:16:45 | 1:16:38 | 12:22 |
In Person 10K Male 1 - 19 Results
| 1 | 24 | Joshua Davison | M | 22: M | 14 | North Chili | NY | 0:51:39 | 0:51:32 | 8:19 |
In Person 10K Male 20 - 29 Results
| 1 | 130 | Eli Boothby | M | 8: M | 22 | Webster | NY | 0:45:34 | 0:45:30 | 7:20 |
| 2 | 118 | Liam Jones | M | 24: M | 25 | Rochester | NY | 0:53:23 | 0:53:18 | 8:36 |
| 3 | 41 | Nicholas Graves | M | 39: M | 28 | Rochester | NY | 1:06:33 | 1:06:28 | 10:43 |
| 4 | 49 | Samuel Hirth | M | 40: M | 25 | Rochester | NY | 1:08:22 | 1:08:07 | 10:59 |
| 5 | 127 | Chrystopher Rivera | M | 41: M | 23 | Rochester | NY | 1:16:41 | 1:16:34 | 12:21 |
In Person 10K Male 30 - 39 Results
| 1 | 22 | Alexander Cornhill | M | 4: M | 36 | Rochester | NY | 0:39:02 | 0:39:02 | 6:18 |
| 2 | 34 | Sam Estes | M | 5: M | 39 | Lima | NY | 0:43:25 | 0:43:25 | 7:00 |
| 3 | 92 | Nick Schuler | M | 9: M | 38 | West Henrietta | NY | 0:45:35 | 0:45:32 | 7:21 |
| 4 | 62 | Kyle Kirchgraber | M | 10: M | 37 | Rochester | NY | 0:45:41 | 0:45:40 | 7:22 |
| 5 | 78 | Ryan Palmer | M | 11: M | 39 | Cato | NY | 0:47:02 | 0:46:49 | 7:33 |
| 6 | 63 | Timothy Knab | M | 13: M | 37 | Rochester | NY | 0:48:25 | 0:48:15 | 7:47 |
| 7 | 51 | Justin Johnson | M | 14: M | 37 | Rochester | NY | 0:49:08 | 0:49:07 | 7:55 |
| 8 | 90 | Jason Sampson | M | 15: M | 39 | Farmington | NY | 0:49:08 | 0:49:07 | 7:55 |
| 9 | 25 | Daniel DeCaria | M | 16: M | 36 | Webster | NY | 0:49:13 | 0:49:01 | 7:54 |
| 10 | 99 | Ian Stead | M | 18: M | 32 | Rochester | NY | 0:49:27 | 0:49:26 | 7:58 |
| 11 | 45 | Jordan Hansen-Tait | M | 23: M | 32 | Rochester | NY | 0:51:42 | 0:51:40 | 8:20 |
| 12 | 44 | Matthew Handley | M | 26: M | 30 | Rochester | NY | 0:54:32 | 0:54:28 | 8:47 |
| 13 | 68 | Daniel Maddock | M | 32: M | 34 | Rochester | NY | 1:02:32 | 1:02:25 | 10:04 |
| 14 | 46 | Larry Herb | M | 33: M | 37 | Victor | NY | 1:02:51 | 1:02:50 | 10:08 |
| 15 | 28 | David Diaz | M | 34: M | 34 | Rochester | NY | 1:03:23 | 1:03:14 | 10:12 |
| 16 | 124 | Joseph Bumpus | M | 36: M | 35 | Victor | NY | 1:05:08 | 1:04:54 | 10:28 |
| 17 | 104 | William Thomson | M | 38: M | 35 | Rochester | NY | 1:06:29 | 1:06:18 | 10:42 |
In Person 10K Male 40 - 49 Results
| 1 | 114 | Assaf Yosha | M | 7: M | 48 | Rochester | NY | 0:45:16 | 0:45:13 | 7:18 |
| 2 | 125 | Thomas Campbell | M | 19: M | 48 | Warsaw | NY | 0:49:29 | 0:49:26 | 7:58 |
| 3 | 9 | Michael Bochner | M | 20: M | 44 | Penfield | NY | 0:50:14 | 0:50:13 | 8:06 |
| 4 | 12 | Michael Burns | M | 27: M | 49 | Rochester | NY | 0:55:19 | 0:55:15 | 8:55 |
| 5 | 71 | Christopher McAvoy | M | 28: M | 47 | Rochester | NY | 0:55:40 | 0:55:32 | 8:57 |
| 6 | 10 | Michael Bodine | M | 30: M | 47 | webster | NY | 0:59:05 | 0:58:59 | 9:31 |
| 7 | 38 | Timothy Gardner | M | 35: M | 47 | Henrietta | NY | 1:05:03 | 1:04:53 | 10:28 |
| 8 | 58 | Dan Kaye | M | 37: M | 40 | Rochester | NY | 1:05:41 | 1:05:31 | 10:34 |
In Person 10K Male 50 - 59 Results
| 1 | 93 | Jean-Paul Scott | M | 21: M | 57 | Rochester | NY | 0:50:40 | 0:50:37 | 8:10 |
| 2 | 102 | Stephen Switzer | M | 25: M | 50 | Rochester | NY | 0:53:36 | 0:53:33 | 8:38 |
| 3 | 91 | Mark Sands | M | 31: M | 52 | Webster | NY | 1:01:17 | 1:01:12 | 9:52 |
In Person 10K Male 60 - 69 Results
| 1 | 16 | Andrew Ciaio | M | 12: M | 60 | Victor | NY | 0:47:12 | 0:47:12 | 7:37 |
| 2 | 135 | Craig Lewis | M | 17: M | 63 | Webster | NY | 0:49:17 | 0:49:11 | 7:56 |
In Person 10K Male 70 - 99 Results
| 1 | 55 | Jack Kasperski | M | 29: M | 75 | Victor | NY | 0:58:31 | 0:58:27 | 9:26 |