Dirt Cheap Stage Race Series Overall Male Results
| 1 | 6 | Alexander Arau | M | 1: M | 32 | Macedon | NY | 0:23:16 | 0:33:06 | 1:17:38 | 2:13:59 | 1 |
Dirt Cheap Stage Race Series Overall Female Results
| 1 | 7 | Julia Arau | F | 1: F | 32 | Macedon | NY | 0:26:16 | 0:36:22 | 1:25:34 | 2:28:11 | 1 |
Dirt Cheap Stage Race Series Overall Non-Binary Results
| 1 | 24 | Alice Breen | X | 1: X | 18 | Essex Junction | VT | 0:35:21 | 0:51:17 | 1:56:11 | 3:22:49 | 1 |
Dirt Cheap Stage Race Series Female 1 - 19 Results
| 1 | 175 | Violet McCutcheon | F | 8: F | 18 | Rochester | NY | 0:34:36 | 0:46:10 | 1:49:59 | 3:10:44 | 1 |
| 2 | 10 | Elizabeth Bailey | F | 11: F | 18 | Milford | PA | 0:32:10 | 0:47:46 | 1:55:33 | 3:15:28 | 2 |
| 3 | 227 | Gabby Reyes | F | 15: F | 19 | Rio Rancho | NM | 0:37:18 | 0:50:44 | 1:57:38 | 3:25:39 | 3 |
| 4 | 154 | Greta Leubner | F | 30: F | 12 | Pittsford | NY | 0:37:52 | 0:55:19 | 2:10:08 | 3:43:18 | 4 |
| 5 | 178 | Elizabeth McKinney | F | 40: F | 19 | Laconia | NH | 0:41:49 | 0:59:11 | 2:12:36 | 3:53:34 | 5 |
| 6 | 31 | Carley Bunch | F | 47: F | 19 | Le Roy | NY | 0:39:18 | 1:01:22 | 2:21:15 | 4:01:53 | 6 |
| 7 | 255 | McKenna Simmons | F | 77: F | 18 | Rochester | NY | 0:54:13 | 1:14:21 | 2:38:51 | 4:47:24 | 7 |
Dirt Cheap Stage Race Series Male 1 - 19 Results
| 1 | 107 | Leo Gu | M | 12: M | 18 | Farmington | CT | 0:26:09 | 0:37:03 | 1:30:35 | 2:33:46 | 1 |
| 2 | 136 | Justin Kenneally | M | 13: M | 19 | Waterford | NY | 0:27:13 | 0:37:50 | 1:29:28 | 2:34:30 | 2 |
| 3 | 206 | Matthias Nickoloff | M | 17: M | 15 | Rochester | NY | 0:25:33 | 0:35:28 | 1:34:57 | 2:35:57 | 3 |
| 4 | 209 | Ryan Olver | M | 21: M | 19 | Mentor | OH | 0:26:29 | 0:37:12 | 1:36:20 | 2:40:00 | 4 |
| 5 | 144 | Henry Kirkwood | M | 44: M | 15 | Honeoye Falls | NY | 0:30:00 | 0:44:47 | 1:45:51 | 3:00:37 | 5 |
| 6 | 310 | Andy Fosler | M | 51: M | 18 | Honeoye Falls | NY | 0:35:28 | 0:44:49 | 1:45:41 | 3:05:57 | 6 |
| 7 | 270 | Kamdynn Stashi | M | 67: M | 15 | Seneca Falls | NY | 0:46:54 | 0:39:45 | 1:55:17 | 3:21:55 | 7 |
| 8 | 84 | Tony Fiacco | M | 75: M | 19 | Gouverneur | NY | 0:35:41 | 0:50:49 | 2:03:26 | 3:29:56 | 8 |
| 9 | 292 | Zachary Wheeler | M | 81: M | 17 | Macedon | NY | 0:33:34 | 0:48:17 | 2:14:32 | 3:36:22 | 9 |
| 10 | 200 | Owen Nearpass | M | 83: M | 17 | Rochester | NY | 0:40:09 | 0:54:58 | 2:02:04 | 3:37:09 | 10 |
| 11 | 201 | Rory Nearpass | M | 87: M | 15 | Rochester | NY | 0:34:27 | 0:52:54 | 2:10:51 | 3:38:10 | 11 |
| 12 | 284 | William Wagner | M | 103: M | 18 | Niagara Falls | NY | 0:36:20 | 0:51:35 | 2:23:09 | 3:51:02 | 12 |
| 13 | 220 | Lucas Post | M | 108: M | 18 | Spencerport | NY | 0:34:26 | 1:05:44 | 2:15:01 | 3:55:09 | 13 |
| 14 | 267 | Corbin Spencer | M | 126: M | 10 | Honeoye Falls | NY | 0:51:20 | 1:03:48 | 2:47:02 | 4:42:09 | 14 |
Dirt Cheap Stage Race Series Female 20 - 29 Results
| 1 | 104 | Anika Grieve | F | 12: F | 22 | Rochester | NY | 0:35:56 | 0:50:42 | 1:53:04 | 3:19:41 | 1 |
| 2 | 185 | Emily Monachino | F | 18: F | 29 | Penfield | NY | 0:36:19 | 0:53:32 | 2:01:12 | 3:31:02 | 2 |
| 3 | 177 | Gianna McGowan | F | 29: F | 29 | Churchville | NY | 0:38:52 | 0:52:57 | 2:10:42 | 3:42:30 | 3 |
| 4 | 93 | Emma Fortmann | F | 33: F | 26 | Rochester | NY | 0:39:46 | 0:56:57 | 2:07:22 | 3:44:05 | 4 |
| 5 | 265 | Vandita Soni | F | 39: F | 23 | Bethesda | MD | 0:40:55 | 0:58:32 | 2:13:00 | 3:52:26 | 5 |
| 6 | 67 | Nina DiLella | F | 46: F | 26 | Holley | NY | 0:39:40 | 1:00:03 | 2:21:55 | 4:01:37 | 6 |
| 7 | 11 | Ashlye Barbosa Maldonado | F | 78: F | 26 | Rochester | NY | 0:46:53 | 1:06:51 | 2:54:26 | 4:48:10 | 7 |
| 8 | 275 | Lexi Thomson | F | 80: F | 29 | Rochester | NY | 0:46:51 | 1:11:33 | 2:50:25 | 4:48:48 | 8 |
| 9 | 75 | Margaret Duprey | F | 106: F | 21 | Rochester | NY | 0:54:23 | 1:18:12 | 3:21:42 | 5:34:16 | 9 |
| 10 | 90 | Jacquelyn Flynn | F | 107: F | 29 | Rochester | NY | 0:59:12 | 1:17:54 | 3:18:13 | 5:35:18 | 10 |
| 11 | 225 | Aaliyah Ramirez | F | 116: F | 22 | Fremont | CA | | 0:56:47 | 2:03:35 | 20:00:22 | 11 |
| 12 | 247 | Elizabeth Severino | F | 117: F | 28 | Rochester | NY | | 1:12:00 | 2:50:37 | 21:02:37 | 12 |
Dirt Cheap Stage Race Series Male 20 - 29 Results
| 1 | 250 | Barclay Shove | M | 2: M | 25 | Boulder | CO | 0:23:36 | 0:32:57 | 1:17:41 | 2:14:13 | 1 |
| 2 | 48 | Jacob Cohen | M | 6: M | 21 | New York | NY | 0:25:10 | 0:36:03 | 1:24:17 | 2:25:28 | 2 |
| 3 | 44 | Aiden Ciminesi | M | 7: M | 20 | Bow | NH | 0:24:57 | 0:37:24 | 1:24:37 | 2:26:58 | 3 |
| 4 | 98 | David Gerard | M | 8: M | 21 | Webster | NY | 0:26:04 | 0:36:26 | 1:24:46 | 2:27:15 | 4 |
| 5 | 102 | Connor Grayzel | M | 9: M | 27 | Rochester | NY | 0:27:09 | 0:37:00 | 1:25:46 | 2:29:53 | 5 |
| 6 | 249 | Zachary Shields | M | 15: M | 21 | Bainbridge Island | WA | 0:29:00 | 0:39:06 | 1:27:21 | 2:35:26 | 6 |
| 7 | 81 | Lucas Famous | M | 16: M | 22 | Boyertown | PA | 0:27:55 | 0:39:01 | 1:28:34 | 2:35:30 | 7 |
| 8 | 40 | Yiuhon Chan | M | 23: M | 20 | Cranston | RI | 0:28:41 | 0:39:06 | 1:33:59 | 2:41:45 | 8 |
| 9 | 226 | Liam Regan | M | 25: M | 21 | Framingham | MA | 0:28:43 | 0:41:57 | 1:36:13 | 2:46:53 | 9 |
| 10 | 272 | Jeremy Tabechian | M | 34: M | 25 | Pittsford | NY | 0:28:54 | 0:40:46 | 1:45:03 | 2:54:42 | 10 |
| 11 | 248 | Dominick Seymour | M | 39: M | 21 | Wilbraham | MA | 0:31:31 | 0:42:12 | 1:43:00 | 2:56:42 | 11 |
| 12 | 252 | Grayson Siegler | M | 42: M | 22 | Erie | PA | 0:29:59 | 0:43:20 | 1:44:50 | 2:58:08 | 12 |
| 13 | 150 | Simon Krasnow | M | 49: M | 21 | Newburyport | MA | 0:30:26 | 0:41:39 | 1:51:00 | 3:03:05 | 13 |
| 14 | 129 | Brady Janowski | M | 57: M | 22 | Oneida | NY | 0:30:37 | 0:50:33 | 1:49:47 | 3:10:56 | 14 |
| 15 | 237 | Sergio Sanchez Trevino | M | 58: M | 22 | San Antonio | TX | 0:31:32 | 0:50:42 | 1:49:47 | 3:12:00 | 15 |
| 16 | 290 | Mike Welch | M | 72: M | 25 | Honeoye Falls | NY | 0:34:06 | 0:48:08 | 2:05:21 | 3:27:33 | 16 |
| 17 | 232 | Kurt Rogers | M | 90: M | 29 | Fairport | NY | 0:39:40 | 0:53:49 | 2:06:26 | 3:39:54 | 17 |
| 18 | 212 | Pietro Paniccia | M | 91: M | 21 | Schenectady | NY | 0:38:53 | 0:52:05 | 2:09:58 | 3:40:55 | 18 |
| 19 | 133 | William Karaaslan | M | 96: M | 20 | Rochester | NY | 0:35:27 | 0:53:47 | 2:14:39 | 3:43:52 | 19 |
| 20 | 71 | Jaager Dool | M | 97: M | 25 | Rochester | NY | 0:37:17 | 0:53:53 | 2:14:58 | 3:46:06 | 20 |
| 21 | 22 | Dwight Bolton | M | 124: M | 26 | Rochester | NY | 0:44:05 | 1:02:17 | 2:45:24 | 4:31:45 | 21 |
| 22 | 253 | Jacey Simmons | M | 132: M | 21 | rochester | NY | 0:54:18 | 1:14:30 | 2:53:28 | 5:02:16 | 22 |
Dirt Cheap Stage Race Series Female 30 - 39 Results
| 1 | 47 | Kristen Coakley | F | 2: F | 39 | Perry | NY | 0:29:30 | 0:39:28 | 1:32:36 | 2:41:33 | 1 |
| 2 | 211 | Julia Pagano | F | 4: F | 33 | Fairport | NY | 0:31:58 | 0:40:58 | 1:38:44 | 2:51:38 | 2 |
| 3 | 171 | Maureen McAnany | F | 5: F | 36 | Rochester | NY | 0:32:27 | 0:42:20 | 1:39:11 | 2:53:57 | 3 |
| 4 | 281 | Jacqlynn Visconti | F | 6: F | 30 | Penfield | NY | 0:31:21 | 0:42:06 | 1:42:34 | 2:56:00 | 4 |
| 5 | 173 | Katie McCall | F | 7: F | 38 | Rochester | NY | 0:32:17 | 0:44:42 | 1:47:34 | 3:04:32 | 5 |
| 6 | 132 | Nicole Kaczor | F | 9: F | 32 | Jamesville | NY | 0:33:34 | 0:47:50 | 1:49:23 | 3:10:45 | 6 |
| 7 | 73 | Lauren Dunkle | F | 14: F | 36 | Fairport | NY | 0:36:21 | 0:49:09 | 1:59:00 | 3:24:29 | 7 |
| 8 | 9 | Erika Attoma | F | 16: F | 39 | Hilton | NY | 0:33:49 | 0:48:35 | 2:06:20 | 3:28:43 | 8 |
| 9 | 137 | Megan Kennedy-Smith | F | 23: F | 34 | Rochester | NY | 0:36:45 | 0:51:36 | 2:07:46 | 3:36:06 | 9 |
| 10 | 74 | Ashleigh Dunning | F | 26: F | 33 | Hornell | NY | 0:36:55 | 0:56:30 | 2:04:46 | 3:38:10 | 10 |
| 11 | 231 | Jamie Rogers | F | 31: F | 37 | Fairport | NY | 0:37:48 | 0:56:46 | 2:09:15 | 3:43:47 | 11 |
| 12 | 42 | Lauren Chiavaroli | F | 35: F | 39 | Rochester | NY | 0:38:00 | 0:53:23 | 2:16:01 | 3:47:23 | 12 |
| 13 | 34 | Laurelle Byrne-Cody | F | 36: F | 32 | Rochester | NY | 0:39:45 | 0:55:50 | 2:14:06 | 3:49:40 | 13 |
| 14 | 117 | Tabea Hoffstaetter | F | 38: F | 33 | Rochester | NY | 0:39:11 | 0:56:48 | 2:14:36 | 3:50:34 | 14 |
| 15 | 45 | Kristin Cleaver | F | 41: F | 36 | Rochester | NY | 0:39:46 | 0:57:55 | 2:16:33 | 3:54:12 | 15 |
| 16 | 15 | Amanda Benson | F | 45: F | 35 | Fairport | NY | 0:40:57 | 1:00:30 | 2:20:11 | 4:01:36 | 16 |
| 17 | 307 | Laurel Presher | F | 56: F | 35 | Rochester | NY | 0:44:14 | 1:02:57 | 2:21:55 | 4:09:05 | 17 |
| 18 | 189 | Lindsey Moses | F | 60: F | 37 | Geneseo | NY | 0:42:18 | 1:00:13 | 2:29:08 | 4:11:38 | 18 |
| 19 | 299 | Erin Willis | F | 64: F | 33 | Canisteo | NY | 0:44:59 | 1:03:20 | 2:30:23 | 4:18:42 | 19 |
| 20 | 37 | Julie Carey | F | 68: F | 37 | Lima | NY | 0:45:39 | 1:05:30 | 2:31:29 | 4:22:36 | 20 |
| 21 | 32 | Megan Burba | F | 69: F | 39 | Ontario | NY | 0:43:23 | 1:13:11 | 2:29:07 | 4:25:40 | 21 |
| 22 | 302 | Lauren Wyckoff | F | 73: F | 37 | Webster | NY | 0:45:22 | 1:11:49 | 2:41:24 | 4:38:34 | 22 |
| 23 | 256 | Daniella Simonetta | F | 75: F | 36 | Rochester | NY | 0:47:40 | 1:11:25 | 2:43:50 | 4:42:53 | 23 |
| 24 | 269 | Lisa Spencer | F | 79: F | 37 | Honeoye Falls | NY | 0:51:25 | 1:09:56 | 2:47:01 | 4:48:21 | 24 |
| 25 | 222 | Samantha Quarterman | F | 85: F | 34 | Rochester | NY | 0:51:47 | 1:15:40 | 2:50:05 | 4:57:31 | 25 |
| 26 | 148 | Skylar Kortright | F | 90: F | 31 | Lima | NY | 0:48:23 | 1:17:49 | 2:59:23 | 5:05:34 | 26 |
| 27 | 49 | Michelle Colacino | F | 92: F | 34 | Williamson | NY | 0:54:00 | 1:17:05 | 2:56:30 | 5:07:34 | 27 |
| 28 | 277 | Jacque Turbett | F | 97: F | 34 | Farmington | NY | 0:55:52 | 1:16:49 | 3:08:51 | 5:21:30 | 28 |
| 29 | 176 | Kaitlin McFadden | F | 100: F | 36 | Albion | NY | 0:49:03 | 1:12:54 | 3:24:10 | 5:26:06 | 29 |
| 30 | 163 | Olivia Martin | F | 105: F | 36 | Waddington | NY | 1:08:10 | 1:20:12 | 3:03:16 | 5:31:38 | 30 |
| 31 | 303 | Stacy Wystup | F | 113: F | 39 | Columbia | SC | 1:05:14 | 1:30:26 | 3:32:05 | 6:07:44 | 31 |
Dirt Cheap Stage Race Series Male 30 - 39 Results
| 1 | 58 | Kyle Dacey | M | 3: M | 37 | Rochester | NY | 0:23:51 | 0:33:02 | 1:19:29 | 2:16:20 | 1 |
| 2 | 241 | Philip Schierer | M | 11: M | 35 | Almond | NY | 0:26:24 | 0:37:02 | 1:29:25 | 2:32:50 | 2 |
| 3 | 202 | Zachary Nelson | M | 18: M | 36 | Pensacola | FL | 0:26:12 | 0:38:00 | 1:32:08 | 2:36:18 | 3 |
| 4 | 77 | Sam Estes | M | 22: M | 39 | Lima | NY | 0:29:13 | 0:39:34 | 1:32:46 | 2:41:32 | 4 |
| 5 | 52 | Marcus Cox | M | 24: M | 37 | Rochester | NY | 0:28:37 | 0:40:39 | 1:37:24 | 2:46:39 | 5 |
| 6 | 101 | Vincent Granata | M | 27: M | 37 | Rochester | NY | 0:29:31 | 0:39:49 | 1:38:24 | 2:47:44 | 6 |
| 7 | 106 | Joseph Grosso | M | 30: M | 31 | Camlachie | ON | 0:29:25 | 0:40:05 | 1:40:31 | 2:50:00 | 7 |
| 8 | 60 | Dan Dawson | M | 36: M | 34 | Fairport | NY | 0:31:14 | 0:43:54 | 1:40:22 | 2:55:29 | 8 |
| 9 | 233 | Andy Romero | M | 38: M | 30 | Rochester | NY | 0:31:11 | 0:42:27 | 1:42:36 | 2:56:12 | 9 |
| 10 | 36 | Will Campbell | M | 40: M | 37 | Pittsford | NY | 0:33:38 | 0:42:54 | 1:40:58 | 2:57:29 | 10 |
| 11 | 100 | Josh Gorski | M | 41: M | 35 | Honeoye Falls | NY | 0:30:41 | 0:44:27 | 1:42:52 | 2:57:59 | 11 |
| 12 | 164 | Spencer Martin | M | 43: M | 32 | Spencerport | NY | 0:30:54 | 0:43:41 | 1:44:51 | 2:59:25 | 12 |
| 13 | 168 | Alex Maxwell | M | 52: M | 30 | Penfield | NY | 0:32:29 | 0:46:56 | 1:46:36 | 3:06:00 | 13 |
| 14 | 157 | Thomas Loughlin | M | 54: M | 31 | Rochester | NY | 0:31:41 | 0:44:50 | 1:50:12 | 3:06:43 | 14 |
| 15 | 196 | Jeremiah Nare | M | 59: M | 37 | Palatine Bridge | NY | 0:32:53 | 0:46:29 | 1:52:42 | 3:12:03 | 15 |
| 16 | 140 | Jordan Kesselring | M | 62: M | 36 | Honeoye Falls | NY | 0:33:16 | 0:47:53 | 1:54:14 | 3:15:22 | 16 |
| 17 | 235 | Charles Ruff | M | 63: M | 39 | ROCHESTER | NY | 1:01:51 | 0:38:46 | 1:39:55 | 3:20:31 | 17 |
| 18 | 282 | Nicholas Voellinger | M | 73: M | 39 | Rochester | NY | 0:33:55 | 0:48:25 | 2:06:19 | 3:28:39 | 18 |
| 19 | 82 | Kevin Farrell | M | 78: M | 37 | Webster | NY | 0:37:47 | 0:52:07 | 2:02:50 | 3:32:43 | 19 |
| 20 | 95 | Scott Friesen | M | 86: M | 32 | Rochester | NY | 0:35:04 | 0:58:13 | 2:04:47 | 3:38:04 | 20 |
| 21 | 78 | William Evans | M | 88: M | 32 | Rochester | NY | 0:36:44 | 0:58:11 | 2:03:43 | 3:38:36 | 21 |
| 22 | 119 | Matthew Hoobler | M | 112: M | 38 | Horseheads | NY | 0:40:37 | 0:56:04 | 2:20:59 | 3:57:38 | 22 |
| 23 | 115 | Steven Hislop | M | 113: M | 39 | Pittsford | NY | 0:43:31 | 0:57:33 | 2:20:27 | 4:01:30 | 23 |
| 24 | 311 | Shane Turner | M | 114: M | 37 | Fairport | NY | 0:43:58 | 1:01:22 | 2:22:28 | 4:07:47 | 24 |
| 25 | 300 | Jonathan Wilson | M | 118: M | 32 | Rochester | NY | 0:42:47 | 0:59:09 | 2:31:32 | 4:13:27 | 25 |
| 26 | 181 | Steve Mihm | M | 119: M | 39 | Webster | NY | 0:41:25 | 1:07:45 | 2:29:36 | 4:18:44 | 26 |
| 27 | 27 | Dez Brown | M | 120: M | 31 | Rochester | NY | 0:43:11 | 1:05:32 | 2:32:07 | 4:20:48 | 27 |
| 28 | 68 | Anthony Diller | M | 122: M | 35 | Canandaigua | NY | 0:42:24 | 1:03:42 | 2:37:30 | 4:23:36 | 28 |
| 29 | 268 | Jeremy Spencer | M | 127: M | 39 | Honeoye Falls | NY | 0:51:12 | 1:09:58 | 2:47:03 | 4:48:12 | 29 |
| 30 | 190 | Rick Mura | M | 135: M | 39 | Honeoye Falls | NY | 0:53:47 | 1:14:49 | 2:58:03 | 5:06:38 | 30 |
| 31 | 230 | Oscar Robalino | M | 138: M | 38 | West Henrietta | NY | 0:56:10 | 0:56:43 | 3:22:27 | 5:15:19 | 31 |
Dirt Cheap Stage Race Series Female 40 - 49 Results
| 1 | 205 | Leah Nickoloff | F | 3: F | 44 | Rochester | NY | 0:29:00 | 0:40:11 | 1:35:28 | 2:44:39 | 1 |
| 2 | 51 | Katie Corey | F | 10: F | 47 | Honeoye Falls | NY | 0:33:08 | 0:48:13 | 1:51:54 | 3:13:14 | 2 |
| 3 | 210 | Megan Otis | F | 13: F | 42 | Henrietta | NY | 0:35:12 | 0:50:34 | 1:54:27 | 3:20:13 | 3 |
| 4 | 149 | Kathy Kramer | F | 17: F | 44 | Williamson | NY | 0:36:02 | 0:52:46 | 2:00:51 | 3:29:38 | 4 |
| 5 | 41 | Rebecca Chapman | F | 20: F | 45 | Altamont | NY | 0:37:26 | 0:55:51 | 1:59:53 | 3:33:09 | 5 |
| 6 | 65 | Meredith Dickerson | F | 21: F | 49 | Rochester | NY | 0:39:28 | 0:50:16 | 2:03:42 | 3:33:25 | 6 |
| 7 | 295 | Kelly Wichtendahl | F | 24: F | 46 | Webster | NY | 0:37:53 | 0:55:07 | 2:03:37 | 3:36:36 | 7 |
| 8 | 183 | Nicole Miller | F | 25: F | 41 | Hornell | NY | 0:36:47 | 0:56:31 | 2:04:47 | 3:38:03 | 8 |
| 9 | 138 | Heather Kent | F | 27: F | 45 | Byron | NY | 0:39:02 | 0:54:12 | 2:05:31 | 3:38:44 | 9 |
| 10 | 158 | Jennifer Lynch | F | 28: F | 45 | Rochester | NY | 0:37:49 | 0:53:37 | 2:08:36 | 3:40:02 | 10 |
| 11 | 165 | Mary Maslanka | F | 32: F | 45 | Churchville | NY | 0:38:42 | 0:52:36 | 2:12:36 | 3:43:53 | 11 |
| 12 | 166 | Sarah Mastro | F | 34: F | 43 | Rochester | NY | 0:38:57 | 0:54:27 | 2:13:05 | 3:46:28 | 12 |
| 13 | 61 | Rachel DeBlieck | F | 42: F | 49 | Rochester | NY | 0:46:40 | 0:54:52 | 2:12:58 | 3:54:30 | 13 |
| 14 | 172 | Carly McCabe | F | 43: F | 42 | West Henrietta | NY | 0:55:58 | 0:53:01 | 2:06:18 | 3:55:17 | 14 |
| 15 | 198 | Shiela Natarelli | F | 44: F | 40 | Ionia | NY | 0:40:34 | 0:57:38 | 2:22:32 | 4:00:44 | 15 |
| 16 | 28 | Laura Brown | F | 49: F | 41 | North Chili | NY | 0:47:09 | 1:13:09 | 2:02:41 | 4:02:59 | 16 |
| 17 | 283 | Katie Vorndran | F | 50: F | 40 | Penfield | NY | 0:51:17 | 0:56:29 | 2:16:34 | 4:04:19 | 17 |
| 18 | 180 | Betsy Mihm | F | 51: F | 42 | Webster | NY | 0:40:39 | 1:02:32 | 2:21:34 | 4:04:44 | 18 |
| 19 | 76 | Alisha Ellis | F | 52: F | 41 | Le Roy | NY | 0:41:59 | 1:01:05 | 2:22:12 | 4:05:14 | 19 |
| 20 | 72 | Rachel Dowling | F | 57: F | 47 | Rochester | NY | 0:55:49 | 0:59:36 | 2:14:03 | 4:09:28 | 20 |
| 21 | 274 | AIMEE TASSONE | F | 61: F | 47 | Scottsville | NY | 0:42:48 | 0:59:51 | 2:32:51 | 4:15:29 | 21 |
| 22 | 297 | Sheila Wiley | F | 62: F | 46 | Caledonia | NY | 0:42:47 | 0:59:54 | 2:32:54 | 4:15:34 | 22 |
| 23 | 114 | Amy Hineline | F | 63: F | 48 | Webster | NY | 0:42:26 | 1:02:41 | 2:31:38 | 4:16:44 | 23 |
| 24 | 184 | Rebecca Miller | F | 65: F | 46 | Avon | NY | 0:43:51 | 1:04:15 | 2:31:30 | 4:19:36 | 24 |
| 25 | 92 | Lauren Ford | F | 67: F | 42 | Honeoye Falls | NY | 0:48:11 | 1:02:56 | 2:28:59 | 4:20:05 | 25 |
| 26 | 304 | Erin Zeller | F | 71: F | 42 | Rochester | NY | 0:44:24 | 1:02:01 | 2:40:06 | 4:26:30 | 26 |
| 27 | 59 | Kristina Daugherty | F | 72: F | 48 | Rochester | NY | 0:46:10 | 1:04:10 | 2:36:28 | 4:26:48 | 27 |
| 28 | 258 | Kelly Sinnott | F | 74: F | 48 | Dansville | NY | 0:48:28 | 1:07:40 | 2:42:59 | 4:39:05 | 28 |
| 29 | 214 | Jennifer Phillips | F | 82: F | 41 | Rochester | NY | 0:49:53 | 1:12:20 | 2:48:57 | 4:51:09 | 29 |
| 30 | 266 | Mary Spahn | F | 83: F | 49 | Marion | NY | 0:52:59 | 1:12:45 | 2:49:20 | 4:55:03 | 30 |
| 31 | 223 | Michelle Quearry | F | 87: F | 41 | Rochester | NY | 0:56:22 | 1:15:43 | 2:49:58 | 5:02:02 | 31 |
| 32 | 120 | Jessica Hosier | F | 89: F | 46 | Honeoye Falls | NY | 0:54:41 | 1:10:55 | 2:58:33 | 5:04:07 | 32 |
| 33 | 39 | Robyn Chalupa | F | 95: F | 46 | Marion | NY | 0:53:12 | 1:20:47 | 3:04:42 | 5:18:39 | 33 |
| 34 | 188 | Ann Moscicki | F | 99: F | 43 | Honeoye Falls | NY | 0:54:57 | 1:19:09 | 3:08:40 | 5:22:45 | 34 |
| 35 | 109 | Beatrice Hardin | F | 101: F | 45 | Rochester | NY | 0:53:48 | 1:17:04 | 3:16:24 | 5:27:15 | 35 |
| 36 | 25 | Sarah Brookes | F | 103: F | 41 | Rochester | NY | 0:55:42 | 1:22:48 | 3:10:22 | 5:28:51 | 36 |
| 37 | 113 | Crystal Joy Hill | F | 112: F | 46 | Conesus | NY | 1:02:38 | 1:28:49 | 3:25:50 | 5:57:16 | 37 |
| 38 | 105 | Emma Grigg | F | 115: F | 44 | Alden | NY | 1:05:26 | 1:29:11 | 3:47:49 | 6:22:25 | 38 |
Dirt Cheap Stage Race Series Male 40 - 49 Results
| 1 | 203 | Philip Nesbitt | M | 4: M | 40 | Caledonia | NY | 0:25:26 | 0:33:12 | 1:19:32 | 2:18:09 | 1 |
| 2 | 127 | Jeffrey Ingraham | M | 5: M | 44 | Rochester | NY | 0:24:39 | 0:38:24 | 1:21:33 | 2:24:35 | 2 |
| 3 | 86 | Robert Fitzwater | M | 10: M | 49 | Bath | NY | 0:26:26 | 0:37:44 | 1:27:57 | 2:32:06 | 3 |
| 4 | 135 | Adam Kellerson | M | 14: M | 42 | Rochester | NY | 0:26:43 | 0:38:21 | 1:29:49 | 2:34:52 | 4 |
| 5 | 156 | Brad Longwell | M | 19: M | 43 | Avoca | NY | 0:26:43 | 0:39:14 | 1:32:28 | 2:38:24 | 5 |
| 6 | 260 | Adam Smith | M | 20: M | 48 | Rhinebeck | NY | 0:30:00 | 0:38:41 | 1:30:05 | 2:38:44 | 6 |
| 7 | 179 | Ryan Metcalfe | M | 26: M | 42 | Fairport | NY | 0:29:31 | 0:40:54 | 1:37:00 | 2:47:24 | 7 |
| 8 | 204 | Josh Nichols | M | 28: M | 42 | Fairport | NY | 0:28:36 | 0:40:23 | 1:39:17 | 2:48:15 | 8 |
| 9 | 108 | Scott Hagadorn | M | 31: M | 47 | Pittsford | NY | 0:30:04 | 0:42:49 | 1:38:16 | 2:51:07 | 9 |
| 10 | 263 | Nathan Smith | M | 32: M | 43 | Rochester | NY | 0:30:13 | 0:42:35 | 1:39:12 | 2:51:59 | 10 |
| 11 | 64 | Michael DiCaprio | M | 33: M | 46 | Fairport | NY | 0:31:21 | 0:42:37 | 1:39:22 | 2:53:20 | 11 |
| 12 | 124 | Garth Howell | M | 35: M | 47 | Rochester | NY | 0:30:17 | 0:43:22 | 1:41:12 | 2:54:51 | 12 |
| 13 | 278 | Brian Van Etten | M | 37: M | 46 | Lima | NY | 0:29:52 | 0:42:56 | 1:43:01 | 2:55:48 | 13 |
| 14 | 309 | Gerry Blanchard | M | 46: M | 45 | Rochester | NY | 0:30:46 | 0:44:26 | 1:47:23 | 3:02:35 | 14 |
| 15 | 167 | Steve Mastro | M | 47: M | 47 | Rochester | NY | 0:31:13 | 0:43:58 | 1:47:35 | 3:02:45 | 15 |
| 16 | 279 | Mike Vantyne | M | 48: M | 46 | Rochester | NY | 0:32:42 | 0:44:45 | 1:45:30 | 3:02:56 | 16 |
| 17 | 13 | Ralph Bean | M | 53: M | 42 | Rochester | NY | 0:31:07 | 0:43:57 | 1:51:26 | 3:06:30 | 17 |
| 18 | 271 | Mike Stewart | M | 55: M | 45 | Ithaca | NY | 0:31:33 | 0:43:38 | 1:52:39 | 3:07:48 | 18 |
| 19 | 170 | Bob McAleavey | M | 56: M | 41 | Mumford | NY | 0:29:50 | 0:43:48 | 1:56:43 | 3:10:20 | 19 |
| 20 | 89 | Patrick Flint | M | 60: M | 44 | Honeoye Falls | NY | 0:33:51 | 0:47:55 | 1:51:06 | 3:12:51 | 20 |
| 21 | 159 | Jeremias JMan Maneiro | M | 65: M | 47 | Rochester | NY | 0:32:55 | 0:48:11 | 2:00:22 | 3:21:26 | 21 |
| 22 | 94 | Jason Franzese | M | 76: M | 41 | Rochester | NY | 0:41:33 | 0:51:39 | 1:58:15 | 3:31:27 | 22 |
| 23 | 218 | Nathan Pomerhn | M | 80: M | 47 | Rochester | NY | 0:46:33 | 0:48:07 | 2:01:22 | 3:36:01 | 23 |
| 24 | 208 | Ryan O'Loughlin | M | 84: M | 46 | Pittsford | NY | 0:39:09 | 0:53:30 | 2:04:45 | 3:37:23 | 24 |
| 25 | 139 | Josh Kent | M | 85: M | 46 | Byron | NY | 0:38:57 | 0:53:44 | 2:05:10 | 3:37:51 | 25 |
| 26 | 305 | Max Zeller | M | 92: M | 40 | Rochester | NY | 0:39:10 | 0:52:43 | 2:09:10 | 3:41:02 | 26 |
