Cupid's Cup 5K Overall Male Results
| 1 | 405 | Marty Butler | M | 1: M | 40 | Rochester | NY | 0:16:15 | 5:14 |
| 2 | 11314 | Clayton Davis | M | 2: M | 23 | Rochester | NY | 0:18:11 | 5:52 |
| 3 | 402 | John Herb | M | 3: M | 33 | Victor | NY | 0:18:32 | 5:58 |
Cupid's Cup 5K Overall Female Results
| 1 | 410 | Lindsey Welter | F | 1: F | 36 | Rochester | NY | 0:21:07 | 6:49 |
| 2 | 180 | Leah Lloyd | F | 2: F | 22 | Macedon | NY | 0:22:25 | 7:14 |
| 3 | 238 | Keri Prok | F | 3: F | 36 | Rochester | NY | 0:22:38 | 7:18 |
Cupid's Cup 5K Female 1 - 19 Results
| 1 | 265 | Kiaora Ross | F | 15: F | 15 | Macedon | NY | 0:25:33 | 8:14 |
| 2 | 273 | Camaliel Schoenmaker | F | 19: F | 12 | Naples | NY | 0:26:15 | 8:28 |
| 3 | 328 | Julia Wnuk | F | 20: F | 15 | Rochester | NY | 0:26:22 | 8:30 |
| 4 | 149 | Payton Justice | F | 32: F | 14 | Rochester | NY | 0:27:38 | 8:55 |
| 5 | 211 | Giulia Muratore | F | 35: F | 12 | Rochester | NY | 0:27:48 | 8:58 |
| 6 | 295 | Kaeleigh Swank | F | 41: F | 18 | Webster | NY | 0:28:26 | 9:10 |
| 7 | 422 | Erica Schill | F | 50: F | 9 | Brockport | NY | 0:28:58 | 9:21 |
| 8 | 225 | Madison Patrick | F | 66: F | 14 | Rochester | NY | 0:30:18 | 9:46 |
| 9 | 280 | Peyton Smith | F | 107: F | 12 | Mount Morris | NY | 0:33:22 | 10:46 |
| 10 | 335 | Jolene Wiedrick | F | 150: F | 7 | Fairport | NY | 0:36:55 | 11:54 |
| 11 | 281 | Melis Soria | F | 166: F | 12 | Newark | NY | 0:38:35 | 12:27 |
| 12 | 424 | GiGi Crew | F | 176: F | 9 | Rochester | NY | 0:40:01 | 12:54 |
| 13 | 326 | Madailein Wise | F | 177: F | 15 | Phelps | NY | 0:40:07 | 12:56 |
| 14 | 251 | Merritt Resch | F | 197: F | 7 | Brockport | NY | 0:42:54 | 13:50 |
| 15 | 79 | Lily Czachorowski | F | 208: F | 13 | Byron | NY | 0:45:40 | 14:44 |
| 16 | 311 | Rozlyn Walker | F | 246: F | 6 | Rochester | NY | 0:56:50 | 18:20 |
| 17 | 382 | Hannah Berkun | F | 248: F | 18 | Loudonville | NY | 0:57:54 | 18:40 |
Cupid's Cup 5K Female 20 - 24 Results
| 1 | 187 | Emma Martin | F | 30: F | 20 | Rochester | NY | 0:27:34 | 8:53 |
| 2 | 305 | Mackenzie Vacca | F | 34: F | 23 | Brockport | NY | 0:27:40 | 8:55 |
| 3 | 432 | Emma Groff | F | 36: F | 21 | Corfu | NY | 0:27:49 | 8:58 |
| 4 | 54 | Amelia Burger | F | 43: F | 20 | Middletown | NY | 0:28:40 | 9:15 |
| 5 | 25 | Laura Barrett | F | 52: F | 21 | Fuquay Varina | NC | 0:29:04 | 9:22 |
| 6 | 270 | Ellie Sapienza | F | 58: F | 22 | Rochester | NY | 0:29:36 | 9:33 |
| 7 | 428 | Jordan Whitmer | F | 75: F | 23 | Livonia | NY | 0:31:12 | 10:04 |
| 8 | 84 | Ava Deacon | F | 79: F | 21 | Naples | NY | 0:31:17 | 10:05 |
| 9 | 169 | Mackenzie Lammela | F | 80: F | 20 | Pittsford | NY | 0:31:28 | 10:09 |
| 10 | 393 | Alexandra Vella | F | 83: F | 23 | Fairport | NY | 0:31:45 | 10:14 |
| 11 | 173 | Nashali Laza | F | 97: F | 21 | Rochester | NY | 0:32:36 | 10:31 |
| 12 | 429 | Jocelyn Whitmer | F | 113: F | 23 | East Rochester | NY | 0:33:41 | 10:52 |
| 13 | 45 | Kayleigh Borate | F | 135: F | 20 | Henrietta | NY | 0:36:04 | 11:38 |
| 14 | 350 | Jaylynn Bigdoski | F | 140: F | 23 | Rochester | NY | 0:36:18 | 11:42 |
| 15 | 168 | Ellie LaBenne | F | 154: F | 21 | Batavia | NY | 0:37:02 | 11:57 |
| 16 | 300 | Sabrina Tibedo | F | 171: F | 20 | Uxbridge | MA | 0:39:31 | 12:45 |
| 17 | 272 | Katelyn Schneider | F | 172: F | 20 | Sturbridge | MA | 0:39:31 | 12:45 |
| 18 | 372 | Samantha Vella | F | 174: F | 21 | Fairport | NY | 0:39:55 | 12:53 |
| 19 | 304 | Cassidy Utter | F | 195: F | 22 | Henrietta | NY | 0:42:21 | 13:40 |
Cupid's Cup 5K Female 25 - 29 Results
| 1 | 380 | Mary Manzari | F | 4: F | 29 | Rochester | NY | 0:22:40 | 7:19 |
| 2 | 162 | Jessie Klenk | F | 5: F | 25 | Rochester | NY | 0:22:55 | 7:23 |
| 3 | 348 | Marni Rathbun | F | 9: F | 25 | Brockport | NY | 0:24:24 | 7:52 |
| 4 | 342 | Olivia Salemi | F | 12: F | 28 | Webster | NY | 0:24:59 | 8:03 |
| 5 | 62 | Anie Carestia | F | 21: F | 27 | Barker | NY | 0:26:30 | 8:33 |
| 6 | 70 | Caitlyn Colton | F | 28: F | 27 | Marion | NY | 0:27:24 | 8:50 |
| 7 | 126 | Benny Herbst | F | 29: F | 27 | Rochester | NY | 0:27:32 | 8:53 |
| 8 | 323 | Darby Williams | F | 38: F | 26 | Rochester | NY | 0:28:13 | 9:06 |
| 9 | 10 | Sydney Amie | F | 40: F | 26 | Palmyra | NY | 0:28:16 | 9:07 |
| 10 | 68 | Selena Cockhern | F | 45: F | 28 | Rochester | NY | 0:28:48 | 9:17 |
| 11 | 385 | Nicole Eldred | F | 57: F | 26 | Rochester | NY | 0:29:33 | 9:32 |
| 12 | 236 | Mary Porretta | F | 64: F | 25 | Seneca Falls | NY | 0:30:00 | 9:40 |
| 13 | 93 | Chiara Duenas | F | 70: F | 27 | Rochester | NY | 0:30:33 | 9:51 |
| 14 | 138 | Brynn Hunt | F | 82: F | 29 | Rochester | NY | 0:31:43 | 10:14 |
| 15 | 207 | Aliana Moreno | F | 89: F | 25 | Brockport | NY | 0:32:08 | 10:22 |
| 16 | 77 | Ally Cutter | F | 105: F | 26 | Rochester | NY | 0:33:01 | 10:39 |
| 17 | 75 | Ariana Cruz | F | 106: F | 29 | Rochester | NY | 0:33:02 | 10:39 |
| 18 | 198 | Jensine Micelotta-Falu | F | 116: F | 29 | Rochester | NY | 0:34:17 | 11:03 |
| 19 | 426 | Natalia Barszczewska | F | 153: F | 27 | Brockport | NY | 0:36:58 | 11:55 |
| 20 | 58 | Nina Cabahug | F | 162: F | 28 | Rochester | NY | 0:38:16 | 12:20 |
| 21 | 227 | Kelsey Phillips | F | 178: F | 28 | Rochester | NY | 0:40:13 | 12:58 |
| 22 | 278 | Bryonna Smith | F | 181: F | 28 | Waterloo | NY | 0:40:30 | 13:04 |
| 23 | 269 | Cindy Sapienza | F | 200: F | 27 | Rochester | NY | 0:43:23 | 14:00 |
| 24 | 373 | Calin Myers | F | 209: F | 29 | Addison | NY | 0:45:49 | 14:47 |
| 25 | 140 | Emily Irwin | F | 213: F | 25 | Rochester | NY | 0:47:10 | 15:13 |
| 26 | 364 | Fiona Travers | F | 217: F | 28 | Rochester | NY | 0:48:09 | 15:32 |
| 27 | 43 | Tammy Boak | F | 220: F | 27 | Manchester | NY | 0:48:40 | 15:42 |
| 28 | 100 | Abby Farnham | F | 231: F | 29 | West Henrietta | NY | 0:52:14 | 16:51 |
Cupid's Cup 5K Female 30 - 34 Results
| 1 | 128 | Tabea Hoffstaetter | F | 14: F | 32 | Rochester | NY | 0:25:20 | 8:10 |
| 2 | 237 | Laurel Presher | F | 37: F | 34 | Rochester | NY | 0:28:06 | 9:04 |
| 3 | 39 | Anna Bianchi | F | 44: F | 34 | Hilton | NY | 0:28:48 | 9:17 |
| 4 | 279 | Morgan Smith | F | 47: F | 32 | Mount Morris | NY | 0:28:56 | 9:20 |
| 5 | 388 | Heather Lagares | F | 51: F | 30 | Rochester | NY | 0:29:00 | 9:21 |
| 6 | 200 | Grace Miller | F | 56: F | 31 | Rochester | NY | 0:29:28 | 9:30 |
| 7 | 367 | Rebecca Fisco | F | 60: F | 30 | Seneca Falls | NY | 0:29:43 | 9:35 |
| 8 | 215 | Tyler Nelson | F | 62: F | 34 | Rochester | NY | 0:29:55 | 9:39 |
| 9 | 235 | Emily Porretta | F | 69: F | 30 | Seneca Falls | NY | 0:30:28 | 9:49 |
| 10 | 222 | Lindee Ohlman | F | 71: F | 33 | Rochester | NY | 0:30:34 | 9:52 |
| 11 | 85 | Lynsey DeFelice | F | 93: F | 31 | Mount Morris | NY | 0:32:19 | 10:25 |
| 12 | 204 | Caitlyn Molinari | F | 119: F | 34 | Victor | NY | 0:34:26 | 11:06 |
| 13 | 306 | Tyana Velazquez-Smith | F | 121: F | 33 | Spencerport | NY | 0:34:54 | 11:15 |
| 14 | 26 | Micala Barron | F | 124: F | 31 | Rochester | NY | 0:35:02 | 11:18 |
| 15 | 317 | Keri Wesley | F | 127: F | 32 | Rochester | NY | 0:35:16 | 11:23 |
| 16 | 318 | Melody Wharram | F | 128: F | 34 | Byron | NY | 0:35:17 | 11:23 |
| 17 | 101 | Jessica Fonseca | F | 133: F | 34 | Rochester | NY | 0:35:40 | 11:30 |
| 18 | 302 | Jacque Turbett | F | 136: F | 33 | Farmington | NY | 0:36:14 | 11:41 |
| 19 | 186 | Amanda Marletta | F | 137: F | 30 | Rochester | NY | 0:36:14 | 11:41 |
| 20 | 244 | Kaycee Ratcliffe | F | 138: F | 34 | Rochester | NY | 0:36:15 | 11:41 |
| 21 | 20 | Lauren Arpag | F | 148: F | 31 | Rochester | NY | 0:36:49 | 11:52 |
| 22 | 60 | Kelly Caner | F | 157: F | 31 | Rochester | NY | 0:37:36 | 12:07 |
| 23 | 102 | Jeanna Foti | F | 158: F | 30 | Rochester | NY | 0:37:36 | 12:08 |
| 24 | 123 | Jaimee Hauck | F | 159: F | 31 | Rochester | NY | 0:37:37 | 12:08 |
| 25 | 284 | Sarah Squire | F | 161: F | 30 | Bergen | NY | 0:37:46 | 12:11 |
| 26 | 329 | Jennifer Wysocarski | F | 165: F | 30 | Rochester | NY | 0:38:32 | 12:26 |
| 27 | 443 | Omofolarin Babayale | F | 167: F | 33 | Webster | NY | 0:38:43 | 12:29 |
| 28 | 223 | Shannon O’Brien | F | 169: F | 32 | Akron | NY | 0:39:04 | 12:36 |
| 29 | 46 | Felicia Bragg | F | 193: F | 31 | Rochester | NY | 0:41:52 | 13:30 |
| 30 | 117 | Chelsea Greenway | F | 212: F | 33 | Walworth | NY | 0:46:42 | 15:04 |
| 31 | 145 | Amanda Jones | F | 221: F | 30 | Rochester | NY | 0:48:41 | 15:42 |
| 32 | 289 | Amanda Stone | F | 223: F | 31 | Dansville | NY | 0:50:06 | 16:09 |
Cupid's Cup 5K Female 35 - 39 Results
| 1 | 233 | Stephanie Pontes | F | 11: F | 36 | Rochester | NY | 0:24:34 | 7:55 |
| 2 | 37 | Margaret Betette | F | 13: F | 37 | Geneseo | NY | 0:25:08 | 8:06 |
| 3 | 239 | Precious Putnam | F | 23: F | 38 | Rochester | NY | 0:26:44 | 8:37 |
| 4 | 416 | Kara Hedman | F | 24: F | 37 | Pittsford | NY | 0:26:45 | 8:38 |
| 5 | 13 | Addy Angarano | F | 26: F | 37 | Rochester | NY | 0:27:02 | 8:43 |
| 6 | 313 | Jessica Wasserman | F | 33: F | 38 | Rochester | NY | 0:27:39 | 8:55 |
| 7 | 69 | Caroline Colliss | F | 59: F | 35 | Rochester | NY | 0:29:38 | 9:33 |
| 8 | 164 | Jennifer Konikowski | F | 67: F | 38 | Geneva | NY | 0:30:26 | 9:49 |
| 9 | 436 | Danielle Orsini | F | 81: F | 38 | Penfield | NY | 0:31:40 | 10:13 |
| 10 | 152 | Catherine Kaye | F | 86: F | 37 | Rochester | NY | 0:31:55 | 10:17 |
| 11 | 181 | Kah Poh (Melissa) Loh | F | 91: F | 36 | Rochester | NY | 0:32:19 | 10:25 |
| 12 | 134 | Lacey Howcroft | F | 92: F | 38 | Fairport | NY | 0:32:19 | 10:25 |
| 13 | 131 | Lindsay Hornbeck | F | 96: F | 38 | Geneva | NY | 0:32:26 | 10:28 |
| 14 | 103 | Ryan Fraser | F | 109: F | 38 | Mount Morris | NY | 0:33:25 | 10:47 |
| 15 | 119 | Jayme Gruhn | F | 117: F | 36 | Rochester | NY | 0:34:21 | 11:05 |
| 16 | 170 | Kimberly Lange | F | 118: F | 35 | Rochester | NY | 0:34:25 | 11:06 |
| 17 | 414 | Katie Williams | F | 130: F | 39 | Rochester | NY | 0:35:26 | 11:26 |
| 18 | 92 | Melissa Dudley | F | 131: F | 36 | Geneseo | NY | 0:35:30 | 11:27 |
| 19 | 435 | Melissa Rodriguez-Meehan | F | 132: F | 38 | Rochester | NY | 0:35:32 | 11:27 |
| 20 | 392 | Samantha Spencer | F | 147: F | 38 | Cayuga | NY | 0:36:45 | 11:51 |
| 21 | 91 | Keilani Diaz | F | 163: F | 36 | Rochester | NY | 0:38:29 | 12:25 |
| 22 | 362 | Christy Jo Marcolini | F | 168: F | 36 | Batavia | NY | 0:38:44 | 12:30 |
| 23 | 394 | Amanda C | F | 173: F | 37 | East Rochester | NY | 0:39:33 | 12:45 |
| 24 | 150 | Susan Kalkman | F | 179: F | 39 | Webster | NY | 0:40:16 | 12:59 |
| 25 | 399 | Stephanie Frackenpohl | F | 182: F | 37 | Rochester | NY | 0:40:37 | 13:06 |
| 26 | 194 | Samantha McIntyre | F | 184: F | 38 | Cohocton | NY | 0:40:49 | 13:10 |
| 27 | 15 | Eleanor Anolik | F | 187: F | 35 | Rochester | NY | 0:41:08 | 13:16 |
| 28 | 400 | Jamie Chalmers | F | 188: F | 39 | Rochester | NY | 0:41:09 | 13:16 |
| 29 | 254 | Alissa Riley | F | 194: F | 35 | Rochester | NY | 0:42:08 | 13:35 |
| 30 | 99 | Nia Fantauzzo | F | 196: F | 38 | Rochester | NY | 0:42:34 | 13:44 |
| 31 | 250 | Megan Resch | F | 198: F | 35 | Brockport | NY | 0:42:55 | 13:51 |
| 32 | 403 | Caitlin Kessler | F | 203: F | 36 | Rochester | NY | 0:43:55 | 14:10 |
| 33 | 214 | Stephanie Narvaez | F | 204: F | 38 | Rochester | NY | 0:44:00 | 14:11 |
| 34 | 166 | Shelby Kramer | F | 219: F | 35 | Canandaigua | NY | 0:48:39 | 15:42 |
| 35 | 67 | Jessica Cocchiara | F | 229: F | 37 | Rochester | NY | 0:52:02 | 16:47 |
| 36 | 224 | Allison Paolotto | F | 230: F | 38 | Spencerport | NY | 0:52:02 | 16:47 |
Cupid's Cup 5K Female 40 - 44 Results
| 1 | 55 | Stephanie Burgstrom | F | 6: F | 40 | Rochester | NY | 0:23:44 | 7:39 |
| 2 | 266 | Melissa Salek | F | 7: F | 40 | Rochester | NY | 0:24:09 | 7:47 |
| 3 | 366 | Kimberly Duvall | F | 8: F | 42 | Bloomfield | NY | 0:24:14 | 7:49 |
| 4 | 395 | Karina Newhall | F | 10: F | 41 | Pittsford | NY | 0:24:27 | 7:53 |
| 5 | 325 | Jenilee Winch | F | 16: F | 40 | Batavia | NY | 0:25:39 | 8:16 |
| 6 | 12 | Mary Andrews | F | 18: F | 40 | Rochester | NY | 0:26:02 | 8:24 |
| 7 | 88 | Erica Deruyscher | F | 48: F | 40 | Pittsford | NY | 0:28:58 | 9:20 |
| 8 | 17 | Shay Arcarese | F | 65: F | 40 | Rochester | NY | 0:30:03 | 9:41 |
| 9 | 24 | Shelley Ball | F | 87: F | 44 | Rochester | NY | 0:31:59 | 10:19 |
| 10 | 242 | Michelle Quearry | F | 88: F | 40 | Rochester | NY | 0:32:06 | 10:21 |
| 11 | 106 | Danielle Galante | F | 94: F | 44 | Pittsford | NY | 0:32:24 | 10:27 |
| 12 | 391 | Janelle White | F | 98: F | 41 | Fairport | NY | 0:32:36 | 10:31 |
| 13 | 229 | Mary Piccola | F | 99: F | 42 | Palmyra | NY | 0:32:37 | 10:31 |
| 14 | 258 | Sonnae Roberts | F | 100: F | 42 | Albion | NY | 0:32:42 | 10:33 |
| 15 | 376 | Alisha Ellis | F | 101: F | 40 | Le Roy | NY | 0:32:48 | 10:35 |
| 16 | 212 | Katie Muratore | F | 103: F | 42 | Rochester | NY | 0:33:00 | 10:39 |
| 17 | 18 | Erin Archibald | F | 129: F | 43 | Hamlin | NY | 0:35:23 | 11:25 |
| 18 | 11 | Jessica Amory | F | 139: F | 40 | Rochester | NY | 0:36:17 | 11:42 |
| 19 | 208 | Erica Morgan | F | 142: F | 42 | Sodus | NY | 0:36:33 | 11:47 |
| 20 | 154 | Amber Kennedy | F | 144: F | 40 | East Rochester | NY | 0:36:35 | 11:48 |
| 21 | 334 | Jill Wiedrick | F | 151: F | 43 | Fairport | NY | 0:36:55 | 11:54 |
| 22 | 8 | Heather Allchin | F | 160: F | 41 | Albion | NY | 0:37:39 | 12:09 |
| 23 | 49 | Sarah Brookes | F | 164: F | 40 | Rochester | NY | 0:38:30 | 12:25 |
| 24 | 406 | Sadie Szrama | F | 170: F | 41 | Pittsford | NY | 0:39:15 | 12:39 |
| 25 | 363 | Meredith Metzler | F | 180: F | 42 | Batavia | NY | 0:40:17 | 12:59 |
| 26 | 142 | Nicole Jenks | F | 185: F | 44 | Brockport | NY | 0:41:01 | 13:14 |
| 27 | 30 | Sheila Beach | F | 186: F | 42 | Rochester | NY | 0:41:02 | 13:14 |
| 28 | 240 | Camille Quattrini | F | 202: F | 40 | Ontario | NY | 0:43:51 | 14:09 |
| 29 | 253 | Catherine Rieck | F | 207: F | 41 | Fairport | NY | 0:45:09 | 14:34 |
| 30 | 361 | Kim Orcutt | F | 215: F | 42 | Rochester | NY | 0:47:37 | 15:21 |
| 31 | 351 | Karin Ziegler | F | 225: F | 41 | Spencerport | NY | 0:50:44 | 16:22 |
| 32 | 434 | Alicia Bohrer | F | 226: F | 40 | Rochester | NY | 0:50:56 | 16:26 |
| 33 | 163 | Cheryl Koester | F | 244: F | 44 | Rochester | NY | 0:55:48 | 18:00 |
Cupid's Cup 5K Female 45 - 49 Results
| 1 | 109 | Lisa Geary | F | 17: F | 46 | Avon | NY | 0:25:47 | 8:19 |
| 2 | 28 | Alison Basch | F | 22: F | 47 | Webster | NY | 0:26:36 | 8:35 |
| 3 | 61 | Hillary Cardin | F | 25: F | 47 | Rochester | NY | 0:26:53 | 8:40 |
| 4 | 115 | Tania Giorgis | F | 27: F | 49 | Avon | NY | 0:27:19 | 8:48 |
| 5 | 108 | Ann Gallic Tiede | F | 46: F | 47 | Leicester | NY | 0:28:55 | 9:20 |
| 6 | 420 | Brandy Schill | F | 53: F | 46 | Brockport | NY | 0:29:10 | 9:24 |
| 7 | 2 | Kathleen Ackerly | F | 78: F | 45 | Brockport | NY | 0:31:15 | 10:05 |
| 8 | 132 | Jessica Hosier | F | 90: F | 45 | Honeoye Falls | NY | 0:32:09 | 10:22 |
| 9 | 226 | Stephanie Patti | F | 110: F | 48 | Avon | NY | 0:33:27 | 10:47 |
| 10 | 38 | Molly Betstadt | F | 120: F | 46 | Hawthorne | NJ | 0:34:32 | 11:08 |
| 11 | 282 | Carolyn Spade | F | 125: F | 47 | Brockport | NY | 0:35:04 | 11:19 |
| 12 | 153 | Vanessa Kelly | F | 134: F | 48 | Penfield | NY | 0:35:59 | 11:36 |
| 13 | 65 | Anne Pagliaro | F | 143: F | 45 | Rochester | NY | 0:36:33 | 11:47 |
| 14 | 31 | Alison Bearer | F | 145: F | 45 | Rochester | NY | 0:36:38 | 11:49 |
| 15 | 141 | Alyssa Jagla | F | 155: F | 45 | Webster | NY | 0:37:06 | 11:58 |
| 16 | 171 | Charlotte LaPorta | F | 175: F | 47 | Rochester | NY | 0:39:58 | 12:53 |
| 17 | 210 | Soroush Mortaz Hedjri | F | 190: F | 48 | Pittsford | NY | 0:41:32 | 13:24 |
| 18 | 36 | Jessica Best | F | 216: F | 45 | Churchville | NY | 0:47:54 | 15:27 |
| 19 | 386 | Laurie Weidert | F | 218: F | 45 | Hilton | NY | 0:48:27 | 15:38 |
| 20 | 185 | Melissa Manney | F | 222: F | 48 | Rochester | NY | 0:48:56 | 15:47 |
| 21 | 27 | Heather Barry | F | 242: F | 45 | Albion | NY | 0:55:18 | 17:50 |
| 22 | 133 | Aisha Howard | F | 243: F | 47 | Rochester | NY | 0:55:45 | 17:59 |
Cupid's Cup 5K Female 50 - 54 Results
| 1 | 114 | Laura Gillim | F | 39: F | 51 | Canandaigua | NY | 0:28:14 | 9:06 |
| 2 | 121 | Sherri Hamilton | F | 68: F | 50 | Fairport | NY | 0:30:27 | 9:49 |
| 3 | 97 | Tami Enderton | F | 74: F | 52 | Webster | NY | 0:31:06 | 10:02 |
| 4 | 357 | Paula Doyle | F | 95: F | 53 | Rush | NY | 0:32:25 | 10:27 |
| 5 | 425 | Heather Biondolillo | F | 115: F | 53 | Perry | NY | 0:34:04 | 10:59 |
| 6 | 32 | Vickey Beaver | F | 156: F | 51 | Rochester | NY | 0:37:24 | 12:04 |
| 7 | 147 | Renee Judkins | F | 183: F | 54 | Rochester | NY | 0:40:43 | 13:08 |
| 8 | 110 | Ann Geyer | F | 210: F | 54 | Rochester | NY | 0:45:50 | 14:47 |
| 9 | 263 | Jennifer Roeszies | F | 214: F | 54 | Rochester | NY | 0:47:16 | 15:15 |
| 10 | 96 | Jacqueline Enders | F | 234: F | 54 | Belfast | NY | 0:53:05 | 17:07 |
| 11 | 130 | Erin Holley | F | 236: F | 51 | Rushville | NY | 0:54:00 | 17:25 |
| 12 | 249 | Kendra Rennie | F | 237: F | 51 | Newark | NY | 0:54:01 | 17:25 |
| 13 | 259 | Yourlanda Robinson | F | 245: F | 54 | Rochester | NY | 0:55:49 | 18:00 |
| 14 | 381 | Deborah Berkun | F | 247: F | 51 | Albany | NY | 0:57:54 | 18:40 |
Cupid's Cup 5K Female 55 - 59 Results
| 1 | 277 | Suzanne Sirianni | F | 42: F | 55 | Webster | NY | 0:28:37 | 9:14 |
| 2 | 248 | Felicia Reed-Watt | F | 49: F | 55 | Rochester | NY | 0:28:58 | 9:20 |
| 3 | 137 | Christine Huggins | F | 54: F | 56 | Webster | NY | 0:29:17 | 9:27 |
| 4 | 442 | Kaye Treanor | F | 55: F | 56 | Rochester | NY | 0:29:26 | 9:30 |
| 5 | 129 | Viki Hogden | F | 61: F | 55 | Penfield | NY | 0:29:45 | 9:36 |
| 6 | 190 | Kim McDowell | F | 63: F | 58 | Avon | NY | 0:29:57 | 9:39 |
| 7 | 73 | Lori Cratsley | F | 72: F | 55 | Springwater | NY | 0:30:51 | 9:57 |
| 8 | 146 | Krista Jones | F | 73: F | 57 | Honeoye Falls | NY | 0:31:02 | 10:01 |
| 9 | 378 | Valerie Nolan | F | 76: F | 57 | Pittsford | NY | 0:31:13 | 10:04 |
| 10 | 247 | Cheri Reed-Watt | F | 111: F | 55 | ROCHESTER | NY | 0:33:29 | 10:48 |
| 11 | 122 | Kelli Harmor | F | 112: F | 55 | Rochester | NY | 0:33:40 | 10:52 |
| 12 | 83 | Ronda Davis | F | 122: F | 58 | Canton | NY | 0:34:57 | 11:16 |
| 13 | 375 | Heidi Gibson | F | 126: F | 57 | Rochester | NY | 0:35:07 | 11:19 |
| 14 | 9 | Melissa Althouse | F | 146: F | 55 | Rochester | NY | 0:36:38 | 11:49 |
| 15 | 291 | Michelle Strickland-Kucerak | F | 149: F | 55 | Rochester | NY | 0:36:53 | 11:54 |
| 16 | 419 | Della Buscemi | F | 152: F | 58 | Rochester | NY | 0:36:58 | 11:55 |
| 17 | 16 | Jennifer Anolik | F | 189: F | 59 | Rochester | NY | 0:41:10 | 13:17 |
| 18 | 371 | Tanya Sanford | F | 191: F | 55 | Rochester | NY | 0:41:39 | 13:26 |
| 19 | 290 | Karen Stone | F | 224: F | 57 | Cohocton | NY | 0:50:07 | 16:10 |
| 20 | 202 | Suzanne Miner | F | 227: F | 56 | Fairport | NY | 0:51:31 | 16:37 |
| 21 | 76 | Kelly Cumpston | F | 233: F | 55 | Scio | NY | 0:53:05 | 17:07 |
| 22 | 178 | Kimberly Lewis | F | 238: F | 56 | Stafford | NY | 0:54:05 | 17:27 |
| 23 | 374 | Cynthia Nichols | F | 239: F | 59 | Addison | NY | 0:54:13 | 17:29 |
| 24 | 213 | Crystal Myers | F | 240: F | 55 | Cameron | NY | 0:54:13 | 17:29 |
Cupid's Cup 5K Female 60 - 64 Results
| 1 | 218 | Christine Nickerson | F | 31: F | 62 | Byron | NY | 0:27:37 | 8:54 |
| 2 | 301 | Lisa Tschiderer | F | 84: F | 61 | Pittsford | NY | 0:31:46 | 10:15 |
| 3 | 98 | Laurie Enright | F | 104: F | 62 | Rochester | NY | 0:33:01 | 10:39 |
| 4 | 288 | Laurie Stigler | F | 108: F | 64 | Rochester | NY | 0:33:24 | 10:46 |
| 5 | 298 | Danene Thomas | F | 192: F | 60 | Webster | NY | 0:41:48 | 13:29 |
| 6 | 86 | Christine DeHond | F | 199: F | 60 | Rochester | NY | 0:43:01 | 13:52 |
| 7 | 124 | Wendy Hazard | F | 205: F | 61 | Lyons | NY | 0:44:21 | 14:18 |
| 8 | 320 | Debbie Whitehair | F | 206: F | 61 | Marion | NY | 0:44:30 | 14:21 |
| 9 | 189 | Julia Masti | F | 211: F | 62 | Cameron | NY | 0:45:52 | 14:48 |
| 10 | 135 | Marlea Howcroft | F | 228: F | 63 | Fairport | NY | 0:51:31 | 16:37 |
Cupid's Cup 5K Female 65 - 69 Results
| 1 | 158 | Charlotte Kimberly-Haag | F | 102: F | 67 | Rochester | NY | 0:32:49 | 10:35 |
| 2 | 167 | Tiina Kriisa-Leo | F | 114: F | 68 | Rochester | NY | 0:33:46 | 10:53 |
| 3 | 66 | Donna Coble | F | 123: F | 65 | Rochester | NY | 0:35:01 | 11:18 |
| 4 | 35 | Koralee Bernardo | F | 141: F | 65 | Rochester | NY | 0:36:19 | 11:43 |
| 5 | 52 | Debbie Buchanan | F | 201: F | 69 | Mount Morris | NY | 0:43:35 | 14:04 |
Cupid's Cup 5K Female 70 - 79 Results
| 1 | 370 | Nancy Hogan | F | 77: F | 71 | Rochester | NY | 0:31:13 | 10:04 |
| 2 | 175 | Mitzie Lewandowski | F | 85: F | 78 | Rochester | NY | 0:31:52 | 10:17 |
| 3 | 120 | Karen Hamilton | F | 232: F | 76 | Rochester | NY | 0:52:48 | 17:02 |
| 4 | 201 | Wanda Miller | F | 235: F | 70 | Pittsford | NY | 0:53:45 | 17:20 |
| 5 | 111 | Patricia Gibbons | F | 241: F | 75 | Rochester | NY | 0:54:46 | 17:40 |
| 6 | 209 | Karen Morris | F | 249: F | 75 | Rochester | NY | 0:57:54 | 18:40 |
Cupid's Cup 5K Male 1 - 19 Results
| 1 | 417 | Miles Blazey | M | 42: M | 11 | Pittsford | NY | 0:26:33 | 8:34 |
| 2 | 219 | Finn O'Brien | M | 52: M | 11 | Rochester | NY | 0:27:27 | 8:51 |
| 3 | 437 | Dylan Orsini | M | 85: M | 7 | Penfield | NY | 0:31:39 | 10:13 |
| 4 | 336 | Ty Wiedrick | M | 100: M | 10 | Fairport | NY | 0:33:47 | 10:54 |
| 5 | 174 | Bryant Laza Jr | M | 115: M | 12 | Rochester | NY | 0:38:06 | 12:17 |
| 6 | 407 | Theo Szrama | M | 116: M | 12 | Pittsford | NY | 0:38:34 | 12:26 |
| 7 | 220 | Fitz O'Brien | M | 122: M | 9 | Rochester | NY | 0:41:45 | 13:28 |
| 8 | 360 | Ryan Pestlin | M | 131: M | 8 | Rochester | NY | 0:48:58 | 15:48 |
