Rochester Half Marathon
Rochester, NY September 21, 2025
AGE GROUP RESULTS
MALE OVERALL RESULTS
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Chris Bendtsen 33 1:12:44 Pittsford NY
2 Marty Butler 40 1:14:05 Rochester NY
3 Ben Dertinger 24 1:14:05 Webster NY
4 Dante Hatem 28 1:15:13 Buffalo NY
5 Max Hoffman 24 1:16:33 Buffalo NY
FEMALE OVERALL RESULTS
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Jessie George 33 1:23:02 Fairport NY
2 Emily Young 25 1:26:14 Camillus NY
3 Lauren Demichele 23 1:26:50 Horseheads NY
4 Sara Antonio 34 1:33:16 Rochester NY
5 Rebecca Lavender 43 1:34:57 Rochester NY
MALE AGE GROUP: 1 - 19
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Riley White 17 1:21:20 Newfield NY
2 Liam Ross 19 1:36:42 Westerville OH
3 Ben Brundage 19 1:38:25 Hamlin NY
4 Jett Taylor 14 1:46:10 Webster NY
5 Dean Frank 18 1:49:00 Cuba NY
6 Christopher Nettles 18 2:05:06 Holley NY
7 Bryan Murrin 13 2:07:28 Orchard Park NY
8 Sam Nesbitt 19 2:11:44 Webster NY
9 Christopher Begley 15 2:14:54 Spencerport NY
FEMALE AGE GROUP: 1 - 19
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Meimei Yu 19 1:47:32 Rochester NY
2 Fiona Sledzik 17 1:55:56 Rochester NY
3 Jessica Andrews 19 1:57:46 Canandaigua NY
4 Alley Eisler 19 2:10:47 Ballston Spa NY
5 Grace Nickerson 18 2:11:36 Bergen NY
6 Braelyn Prosser 14 2:14:54 Spencerport NY
7 Klara Kaletova 15 2:19:37 Hornell NY
8 Zoe Epstein 12 2:20:23 Webster NY
9 Kristina Saber 18 2:23:57 Webster NY
10 Emma Martin 19 2:24:21 Rochester NY
11 Autumn Flugel 19 2:36:33 Albion NY
12 Ashley Ellsworth 18 3:06:47 Brockport NY
13 Katherine Seeman 19 3:10:58 Phoenix MD
MALE AGE GROUP: 20 - 24
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Zachary Deng 20 1:18:16 Princeton NJ
2 Luke Black 23 1:21:01 Loveland OH
3 Barclay Shove 23 1:27:05 Boulder CO
4 Jason Kincaid 23 1:29:24 Orchard Park NY
5 Carter Forbes 24 1:35:56 Rochester NY
6 David Gerard 20 1:36:28 Webster NY
7 Mitchel Felix 21 1:36:39 Warsaw NY
8 Anthony Cuateco 23 1:37:59 Rochester NY
9 Rohan Krishnan 23 1:38:52 New York NY
10 Matthew Chan 24 1:40:23 Port Jefferson NY
11 Bruce Rasmusson 20 1:40:45 Hamlin NY
12 Jack Thomas 22 1:43:00 Brockport NY
13 Suyash Sau 22 1:43:07 Pittsford NY
14 Caleb Gerber 24 1:43:11 Elizabethtown PA
15 Michael Drazek 20 1:43:34 Hackettstown NJ
16 Matteo Duennebacke 23 1:44:47 East Aurora NY
17 Sergio Sanchez Trevi 21 1:45:07 West Henrietta NY
18 Ken Carr 24 1:45:26 Churchville NY
19 Rajveer Singh 24 1:46:25 Utica NY
20 Yoon Jang 23 1:47:08 Rochester NY
21 Joshua Warland 20 1:47:08 Ballston Spa NY
22 Joseph Pizzi 24 1:47:15 Penfield NY
23 Mason Bush 23 1:48:29 Scottsville NY
24 David Cialini 21 1:49:28 Marion NY
25 Matthew Brown 21 1:49:52 Pine Bush NY
26 Gabriel Revelas 22 1:49:52 Rochester NY
27 Tejas Sarna 22 1:50:05 Rochester NY
28 Ben Hackenberg 24 1:50:26 Hudson OH
29 Brady Janowski 21 1:51:01 Oneida NY
30 James Tanner 23 1:52:04 East Aurora NY
31 Sam Keilman 20 1:53:12 Fairportfairpor NY
32 Ethan Caiazza 23 1:53:31 Albany NY
33 Christian Gutierrez 24 1:53:42 Rochester NY
34 Brandon Ferrigno 23 1:54:22 Rochester NY
35 Adam Elfadel 24 1:54:34 Cortlandt Manor NY
36 Michael Abel 24 1:54:59 Rochester NY
37 Will Maves 22 1:55:07 Fairport NY
38 Alexander Engelhardt 23 1:55:12 Loveland CO
39 Saruultugs Batbayar 24 1:55:18 Rochester NY
40 Jack Weitekamp 22 1:55:26 Littleton MA
41 Chris Rawson 23 1:55:32 Lewisburg PA
42 Daniel Rappleye 23 1:55:44 Spencerport NY
43 Luke Melidona 24 1:56:57 Rochester NY
44 Zach Lorigo 22 1:57:04 Lancaster NY
45 Tucker Green 22 1:57:31 Rochester NY
46 Leighton Lee 21 1:57:57 Amherst NY
47 Quinn Jacobs 22 1:58:23 Rochester NY
48 Devon Bates 24 1:59:37 Rochester NY
49 Michael Boland 24 2:00:00 Niagara Falls NY
50 Don Michael Millar 24 2:00:47 Rochester NY
51 Justin Gallo 24 2:04:25 Rochester NY
52 Daniel Boyuk 24 2:05:08 Rochester NY
53 Sushil Sudhakar 24 2:05:46 Phoenix AZ
54 Timothy Mercurio 23 2:06:49 Rochester NY
55 Jordan McEntee 23 2:09:18 Rochester NY
56 Pietro Paniccia 20 2:09:45 Schenectady NY
57 Brett Kruse 22 2:11:11 Kirkland WA
58 Matthew Walsh 23 2:11:30 Hamburg NY
59 Paul Gilligan 20 2:12:32 Rochester NY
60 Roberto Salemi 24 2:14:01 Rochester NY
61 Daeung Myung 22 2:14:46 Buffalo NY
62 Wally Adamy 22 2:16:35 Rochester NY
63 Anthony Saber 20 2:17:46 Webster NY
64 Steven Turk 23 2:21:25 Ramsey NJ
65 Ryan Reddien 24 2:22:48 Depew NY
66 Brady Kustra 21 2:24:00 Hamburg NY
67 Andrew Ksanznak 24 2:24:45 Rochester NY
68 Anthony Wynings 23 2:26:55 Spencerport NY
69 Justin Perrilleon 23 2:29:16 Rochester NY
70 Jonathan Johnson 22 2:29:38 Rochester NY
71 Corey Plakosh 23 2:31:54 Penfield NY
72 Maxwell Balogh 21 2:32:25 West Henrietta NY
73 Raiyan Labeeb 20 2:39:43 Liverpool NY
74 Dimitri Vorobey 23 2:40:07 Fairport NY
75 Bertan Berker 23 2:41:28 Buffalo NY
76 Matthew Grome 20 3:06:47 Brockport NY
77 Brett Daniels 22 3:25:20 Selkirk NY
FEMALE AGE GROUP: 20 - 24
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Lillian Zullow 21 1:42:10 Princeton Junct NJ
2 Ellie Wright 23 1:42:46 Pittsford NY
3 Leah Rosenhack 24 1:42:52 Rochester NY
4 Lauren Bendall 23 1:48:26 Rochester NY
5 Maddy Cook 22 1:50:00 West Henrietta NY
6 Lexi Jackson 24 1:51:21 Rochester NY
7 Audrey Grieb 22 1:52:14 Webster NY
8 Mallory Rice 20 1:52:16 Henrietta NY
9 Amelia Heilbronn 20 1:53:01 New York NY
10 Kelly Bambrick 21 1:53:11 Caldwell NJ
11 Megan Edwards 22 1:53:26 Fairport NY
12 Lillian Ensminger 22 1:55:10 Buffalo NY
13 Emma Winden 22 1:55:40 West Henrietta NY
14 Emily Sherron 21 1:56:35 West Henrietta NY
15 Ashlyn Chartier 23 1:57:00 Albany NY
16 Riana Heffron 20 1:57:03 Pittsford NY
17 Anna Dawley 23 1:57:31 Rochester NY
18 Telaney Kilian 21 1:57:35 Webster NY
19 Jordan Pauley 24 1:57:36 Rochester NY
20 Pengmai Qiu 24 1:57:56 Rochester NY
21 Vivian Tupker 21 1:58:28 Rochester NY
22 Maryalice Skutnik 22 2:01:36 East Aurora NY
23 Abbie Ferrari 22 2:02:14 Rochester NY
24 Olivia Dobrovosky 24 2:02:58 Skaneateles NY
25 Gina Carollo 21 2:03:00 Lancaster NY
26 Mackenzie Kross 24 2:03:09 Rochester NY
27 Quinn Law-Knotts 21 2:05:43 Thurmont MD
28 Juliette Dabb 23 2:06:15 New York NY
29 Abigail Umbenhaur 22 2:06:56 West Henrietta NY
30 Anna Valenti 24 2:06:56 Rochester NY
31 Julia Holmes 23 2:07:00 Reading MA
32 Mackenzie Pearson 22 2:07:15 Frenchtown NJ
33 Brynn Rice 21 2:08:13 Farmington NY
34 Reilly Reber 23 2:08:31 Canandaigua NY
35 Emma Sledzik 20 2:08:36 Rochester NY
36 Megan Wilson 20 2:09:02 State College PA
37 Courtney Rowe 22 2:09:05 Rush NY
38 Elaina Hughes 22 2:09:05 Rush NY
39 Jaclyn Crane 21 2:09:05 Henrietta NY
40 Brooke Cicoria 22 2:09:05 Pittsford NY
41 Chloe Stoneburgh 22 2:09:17 Toronto ON
42 Lila Warner 20 2:09:54 Fishers NY
43 Ashley McCall 24 2:10:06 Fairview PA
44 Danielle D’Aiuto 20 2:10:08 Rome NY
45 Maria Huber 21 2:10:08 Macedon NY
46 Alexis Lichtenberger 20 2:10:09 North Tonawanda NY
47 Nicole Lehmann 22 2:11:28 Henrietta NY
48 Emma Jordan 20 2:11:34 Galway NY
49 Savannah Nowak 22 2:11:55 Wyckoff NJ
50 Abigail Mortimer 20 2:11:56 Spencerport NY
51 Ava Brophy 21 2:12:53 Gansevoort NY
52 Emma Vangorder 23 2:13:58 Canandaigua NY
53 Meg Hanson 22 2:15:17 Princeton Junct NJ
54 Vera Blackford 21 2:15:21 Honeoye Falls NY
55 Alexis Gagnon 20 2:17:12 Rochester NY
56 Payton Gaylord 21 2:17:30 Boonville NY
57 Della Conlin 21 2:17:39 Rochester NY
58 Cassie Lyle 22 2:19:42 Honeoye Falls NY
59 Madyson Rice 22 2:19:51 Brockport NY
60 MacKenzie Camp 23 2:21:03 Honeoye Falls NY
61 Grace Boesel 22 2:21:33 Palmyra NY
62 Hayley Buick 24 2:22:59 West Henrietta NY
63 Mallory Hill 24 2:23:02 Fairport NY
64 Cailyn Hine 21 2:24:00 Hamburg NY
65 Autumn Brown 24 2:25:16 Buffalo NY
66 Madelynn Brown 23 2:25:30 West Henrietta NY
67 Tricia Curran 23 2:25:31 Cambridge MA
68 Kara Mette 24 2:26:35 Rochester NY
69 Desirae Ostrowski 22 2:26:57 Lancaster NY
70 Willow Lapp 24 2:27:01 Rochester NY
71 Ellie Sapienza 22 2:27:41 Rochester NY
72 Michelle Miller 23 2:27:56 Webster NY
73 Alison Maselek 21 2:27:59 Henrietta NY
74 Hannah Dunaway 22 2:27:59 Rochester NY
75 Tori Notto 24 2:28:20 Buffalo NY
76 Paige Watkins 22 2:29:24 Woodhull NY
77 Kiersten Ryan 21 2:29:40 Rochester NY
78 Chloe Shen 24 2:29:54 Rochester NY
79 Natalia Valentino 21 2:30:01 Malone NY
80 Rachel Dickinson 22 2:31:54 Yaphank NY
81 Sophia Gorton 22 2:33:46 Rochester NY
82 Maddy Anton 23 2:34:17 Victor NY
83 Wendy Wang 23 2:35:42 Rochester NY
84 Alexandra Vella 22 2:40:04 Fairport NY
85 Carli Molinari 21 2:40:07 Fairport NY
86 Savanna Smith 24 2:41:13 Rochester NY
87 Zoe Levin 20 2:41:27 North Andover MA
88 Rebecca Rust 24 2:41:34 Pittsburgh PA
89 Emma Meehan 21 2:42:05 Rochester NY
90 Nashali Laza 21 2:45:08 Rochester NY
91 Olivia Sheehan 20 2:45:08 Rochester NY
92 Regan Henrici 24 2:47:00 West Henrietta NY
93 Anastasia Fedele 24 2:47:30 Honeoye Falls NY
94 Sam Leon 21 2:49:47 Attica NY
95 Shea Schleicher 23 2:51:17 Spencerport NY
96 Alissa Zimmer 23 2:54:55 Rochester NY
97 Riley Marconi 24 2:55:05 Rochester NY
98 Taylor Patane 23 3:09:47 Rochester NY
99 Raina Desai 20 3:18:00 Somerset NJ
100 Cammi Campos 21 3:25:34 Lubbock TX
MALE AGE GROUP: 25 - 29
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Jay Ferrer 28 1:30:38 Rochester NY
2 Eric Piato 27 1:34:00 Arlington VA
3 John Dutra 26 1:37:33 Rochester NY
4 Ethan Dell 28 1:38:05 Rochester NY
5 Johnathan Letta 26 1:40:06 Rochester NY
6 Melvin Cruz 29 1:42:06 Rochester NY
7 David McCurdy 28 1:46:34 Rochester NY
8 Chi Zhang 28 1:46:36 Rochester NY
9 Jake Urlaub 27 1:47:11 Fairport NY
10 Zachary Devries 25 1:48:31 Rochester NY
11 Parker Finestone 28 1:49:02 Pittsford NY
12 Will Cutter 28 1:49:06 Rochester NY
13 John Weise 25 1:49:09 Macedon NY
14 Jake Gallagher 25 1:49:16 Farmington NY
15 Jacob Stanyard 26 1:49:45 Walworth NY
16 Stevens Bontemps 26 1:49:59 Rochester NY
17 Andy Romero 28 1:50:03 Rochester NY
18 John Hentschel 28 1:53:16 Rochester NY
19 Ravi Krishnan 25 1:55:50 Pittsford NY
20 Jacob Turrie 26 1:56:12 Brockport NY
21 Deaglan Ryan 26 1:56:47 Webster NY
22 Eli Pangburn 28 1:56:49 York ME
23 Rodney Egli 25 1:57:26 Newark NY
24 Salvatore Piazza 27 1:57:31 Rochester NY
25 James Ianni 28 1:57:33 Medina NY
26 Ryan Hogan 27 1:57:42 Glenwood NY
27 Thomas Ryan 28 1:58:19 Hamlin NY
28 Adrian Mesa-Duell 29 1:59:19 Penfield NY
29 Charles Laplaca 25 1:59:31 Jamestown NY
30 Dominic Salvatore 28 2:00:08 Rochester NY
31 John Sherbondy 27 2:00:20 Syracuse NY
32 Mitch Breitenbach 29 2:00:30 Rochester NY
33 Jonathan Guevara 28 2:00:54 Baltimore MD
34 Taras Kozak 29 2:01:03 Baldwinsville NY
35 Patrick Castle 29 2:01:15 Rochester NY
36 Cory Rivera 29 2:01:59 Rochester NY
37 Josh Kinsey 29 2:02:37 Farmington NY
38 Randy Mejia 28 2:02:38 Rochester NY
39 Andrew Michaud 26 2:03:43 Carolina
40 Evan Thomas 26 2:04:38 Spencerport NY
41 Jarred Perkins 25 2:04:41 West Henrietta NY
42 Wyatt Dymerski 25 2:05:24 Rochester NY
43 Mark Natyazhko 29 2:06:19 Rochester NY
44 Addison Pitcher 27 2:08:34 Rochester NY
45 Conor Mackey 26 2:09:20 Buffalo NY
46 Jake Landean 25 2:09:58 Churchville NY
47 Andrew Telford 25 2:11:01 North Tonawanda NY
48 Zachary Dunbar 29 2:11:15 Brockport NY
49 Ian Schwartzmeier 25 2:11:36 Rochester NY
50 John Cavallaro 25 2:11:37 Rochester NY
51 Aaron McDaniel 27 2:11:55 Rochester NY
52 Robert Brooks 27 2:12:05 Evans Mills NY
53 David Ivanov 25 2:15:11 Rochester NY
54 Jacob Longacre 26 2:17:59 Rochester NY
55 Jarod Barnard 26 2:18:17 Rochester NY
56 Phil Ilievski 26 2:18:17 Webster NY
57 James Angora 29 2:18:39 Rochester NY
58 Noah Nichols 29 2:18:50 Fairport NY
59 Joshua Little 26 2:20:49 Rochester NY
60 Kweku Ofori 28 2:21:13 Pittsford NY
61 Ethan Bruening 28 2:21:44 Brooklyn NY
62 Daniel Adrian 29 2:22:30 Liverpool NY
63 Connor MacKenzie 28 2:22:37 Spencerport NY
64 Bryce Molnar 27 2:22:41 Buffalo NY
65 John Brophy 26 2:22:58 Rochester NY
66 Tristan Engelhardt 26 2:23:49 Buffalo NY
67 Ryan Blatto 26 2:23:50 Kenmore NY
68 Daniel Doktor 27 2:26:33 Rochester NY
69 Liam Kellogg 25 2:27:10 Penfield NY
70 Benjamin Link 25 2:29:15 Ontario NY
71 Will Sealander 26 2:29:16 Rochester NY
72 Paul Hulbert 29 2:31:46 Rochester NY
73 Nicholas Bohmer 28 2:32:21 Clifton Park NY
74 Omer Ansari 29 2:33:37 Rochester NY
75 William Charbonneau 29 2:34:48 Rochester NY
76 Nick Devries 27 2:40:03 Rochester NY
77 Daniel Nguyen 26 2:43:44 Rochester NY
78 Patrick Mullen 27 2:46:41 Fairport NY
79 Slade Gonzalez 26 2:55:08 Holley NY
FEMALE AGE GROUP: 25 - 29
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Chloe Erdle 25 1:41:45 Delray Beach FL
2 Lauryn Long 26 1:41:54 East Rochester NY
3 Hannah Hullihen 26 1:45:41 Honeoye Falls NY
4 Bridget Wangler 26 1:48:04 Honeoye Falls NY
5 Sophia Sirvent 25 1:50:48 Naples NY
6 Brianna Pietropaolo 26 1:51:00 Canandaigua NY
7 Samantha Hancy 29 1:51:25 Rochester NY
8 Lizzy Glynn 26 1:52:10 Pittsford NY
9 Sophia Sloan 28 1:53:02 Rochester NY
10 Amanda Walker 26 1:53:56 Rochester NY
11 Tiana Rohe 27 1:54:10 Rochester NY
12 Emily Rodriguez 28 1:54:29 Gilbert AZ
13 Amanda Nelson 26 1:56:13 Webster NY
14 Zoey Baird 26 1:56:40 Rochester NY
15 Lilly Stroup 25 1:57:40 Brockport NY
16 Marisa Andrews 26 1:57:47 Canandaigua NY
17 Hannah Jang 27 1:59:47 Pittsford NY
18 Justyn Newman 27 2:00:05 Rochester NY
19 Becca Ritter 27 2:00:13 Fairport NY
20 Tuesday Salvatore 28 2:00:18 Rochester NY
21 Kaylee Wickersham 29 2:00:44 Maywood NJ
22 Sara Urckfitz 27 2:02:31 Mendon NY
23 Rebecca Grimaudo 29 2:02:42 Rochester NY
24 Heather Gotro 25 2:03:47 Buffalo NY
25 Megan Adair 27 2:04:17 Rush NY
26 Taylor Baxter 27 2:05:38 Honeoye Falls NY
27 Clare Heffernan 26 2:06:15 Rochester NY
28 Sydney Obrist 29 2:07:35 Rochester NY
29 Megan Maggio 28 2:09:09 Rochester NY
30 Samantha Padula 25 2:09:18 Rochester NY
31 Erin Maggio 26 2:09:33 Rochester NY
32 Kathryn Grieb 26 2:10:03 Webster NY
33 Daniela Aquino 26 2:10:06 Rochester NY
34 Nicole Liamero 26 2:11:31 Rochester NY
35 Kaylee Bernard 28 2:11:44 Rochester NY
36 Mariah Vanhoover 29 2:12:06 Ontario NY
37 Cassidy Herman 28 2:12:28 Rochester NY
38 Nicole Hart 25 2:12:37 Webster NY
39 Erin MacDougall 28 2:13:56 Rochester NY
40 Kate Nesbitt 27 2:14:17 Webster NY
41 Sarah Nesbitt 26 2:14:17 Webster NY
42 Lauren Hutson 25 2:14:38 Rochester NY
43 Victoria Waud 25 2:14:49 Rochester NY
44 Melanie Haddad 29 2:15:50 Whitesboro NY
45 Nicole Collins 28 2:15:51 Rochester NY
46 Lindsey Brinkel 26 2:16:06 Rochester NY
47 Juliana Pietropaolo 29 2:16:18 Canandaigua NY
48 Brittany Eick 29 2:16:37 Batavia NY
49 Regan McGwin 26 2:17:24 Rochester NY
50 Natalie Lacourt 29 2:18:18 Spencerport NY
51 Deagan Voorheis 27 2:18:18 Fairport NY
52 Abby Littlefield 27 2:18:46 Webster NY
53 Tess Pullano 29 2:19:10 Penfield NY
54 Emily Boedo 28 2:19:13 Rochester NY
55 Grace Russo 28 2:20:27 Walworth NY
56 Staci Netchke 29 2:21:19 Rochester NY
57 Nicole Eldred 25 2:21:30 Rochester NY
58 Jolissa Nicol 27 2:21:38 Copenhagen NY
59 Jasmine Le 28 2:21:44 Fairport NY
60 Alyssa Bergeman 28 2:21:50 Rochester NY
61 Ashley Forbes 28 2:22:36 Rochester NY
62 Angie Shanders 25 2:24:07 Rochester NY
63 Samantha Britt 28 2:25:02 Linwood NY
64 Abby Gibson 27 2:25:06 Conesus NY
65 Winnie Pan 25 2:25:51 Canandaigua NY
66 Maura Lawrence 29 2:25:56 Cortland NY
67 Quinn Melidona 27 2:26:33 Rochester NY
68 Jessica Aldred 25 2:27:10 Pittsford NY
69 Alexandra Konzel 29 2:29:45 Rochester NY
70 Emily Allen 27 2:30:50 Rochester NY
71 Theresa Minigell 28 2:31:35 Kenmore NY
72 Autumn Punter 29 2:32:27 Webster NY
73 Kait Walek 27 2:34:13 Le Roy NY
74 Mary Lundquist 27 2:34:18 Rochester NY
75 Junny Xu 26 2:35:13 Rochester NY
76 Sandhya Sihra 29 2:36:58 Rochester NY
77 Clare Brownell 27 2:37:02 Penfield NY
78 Katie Jones 27 2:38:04 Webster NY
79 Carlyn Eldridge 26 2:38:14 Rochester NY
80 Jordan Hoffman 29 2:39:01 North Tonawanda NY
81 Jade Miller 27 2:39:03 Rutland VT
82 Katie Ksanznak 27 2:39:52 Brooklyn NY
83 Edda Martinez 26 2:43:09 Buffalo NY
84 Madeline Lewis 26 2:49:54 Victor NY
85 Madeline Mooney 27 2:52:10 Buffalo NY
86 Julia Halsey 25 2:53:03 East Rochester NY
87 Megan Hafler 27 2:56:28 Rochester NY
MALE AGE GROUP: 30 - 34
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Nathan Cawte 30 1:22:07 Guelph ON
2 Alexander Podgorsak 31 1:23:11 Rochester NY
3 Dylan Forman 32 1:26:42 Buffalo NY
4 Steven Zelenka 32 1:27:00 Akron OH
5 Matt Vanauker 33 1:29:07 Penfield NY
6 Sean Moriarty 31 1:29:52 Rochester NY
7 Kyle Lee 34 1:31:39 Hemlock NY
8 Ian Smith 32 1:32:55 Irondequoit NY
9 Taylor Brown 34 1:32:55 Webster NY
10 Rob Ingoglia 31 1:34:10 Rochester NY
11 Gabriel Evankez 32 1:35:53 Webster NY
12 Jesse Sakal 31 1:37:44 Ontario NY
13 Tom Cheevers 34 1:40:34 Syracuse NY
14 Kyle Tezanos 30 1:45:29 Rochester NY
15 Jordan Hansen-Tait 31 1:46:04 Rochester NY
16 Tyler Wilson 33 1:46:04 Pittsford NY
17 Fan Li 31 1:46:11 Salt Lake City UT
18 Jared Weise 34 1:48:06 Rochester NY
19 Jun Tzou 32 1:48:57 Pittsford NY
20 Kevin Connell 32 1:49:20 West Henrietta NY
21 Dan Kalinowski 34 1:49:37 Washington DC
22 Justin Bentley 34 1:50:01 Penfield NY
23 Dan Dawson 32 1:50:17 Fairport NY
24 Dennis Segrue 30 1:51:02 Henrietta NY
25 Christopher Rowe 34 1:51:30 Valley Village CA
26 Vadim Odeychuk 33 1:52:02 Brockport NY
27 Andrew Creary 33 1:52:38 Rochester NY
28 Alexander Ramos 30 1:53:05 Rochester NY
29 Joshua Miller 33 1:53:14 Rochester NY
30 Ken Carlson 32 1:53:23 Batavia NY
31 Griffin Lavine 31 1:53:45 Rochester NY
32 Jordan Napierala 32 1:56:03 Rochester NY
33 Dylan Snyder 30 1:56:49 Rochester NY
34 Deion McFadden 31 1:56:49 Rochester NY
35 Jared Jones 32 1:56:50 Rochester NY
36 Ian Ksanznak 31 1:57:15 Webster NY
37 Hunmin Jung 33 1:57:15 Buffalo NY
38 Evan Sosnow 31 1:57:26 Rochester NY
39 Zach Caruso 31 1:57:31 Hilton NY
40 James Tripp 31 1:57:36 Rochester NY
41 Steven Delvecchio 34 1:58:02 Rochesterroches NY
42 Shamoy Sutton 33 1:58:15 Buffalo NY
43 Thomas Barrese 31 1:58:25 Rochester NY
44 Spence Stainsby 30 1:58:46 Buffalo NY
45 Justin Merriam 33 1:59:35 Rochester NY
46 Nathaniel Hallock 32 2:01:25 Hamburg NY
47 Matthew Taylor 34 2:01:31 Rochester NY
48 Derek Bishopp 30 2:02:36 Liverpool NY
49 Eric Restivo 34 2:02:55 Albion NY
50 Jeremiah Zehr 31 2:03:34 Rochester NY
51 Brett Kelleher 34 2:03:54 Spencerport NY
52 Michael Nicosia 34 2:04:06 Webster NY
53 Jacob Monroe 33 2:04:32 Rochester NY
54 Brandon Martinez 31 2:06:23 Rochester NY
55 Evan Davis 34 2:06:37 Rochester NY
56 Nicholas Zeghdani 33 2:06:37 Rochester NY
57 Scott Hanrahan 32 2:07:05 Brooklyn NY
58 Drew Antolik 34 2:07:51 Ontario NY
59 Jeffrey Miller 33 2:09:14 Buffalo NY
60 Brent Fairchild 33 2:09:51 Webster NY
61 Jonathan Knight 34 2:10:37 Rochester NY
62 Ryan Pasquarette 30 2:11:18 Honeoye Falls NY
63 Timothy Scott 31 2:11:29 Webster NY
64 Ihn Joon Hur 30 2:11:54 Wayne NJ
65 Stephen George 33 2:13:21 Batavia NY
66 Andrew Phillips 30 2:18:05 Henrietta NY
67 Michael Stehman 30 2:18:59 Rochester NY
68 Jacob Budzynski 32 2:20:40 Erie PA
69 Bailey Pitonza 30 2:20:55 Rochester NY
70 Casey Sukhavong 34 2:22:16 Rochester NY
71 Christopher Sale 33 2:22:18 Rochester NY
72 Stephen Lane 34 2:22:22 Webster NY
73 Brandon Young 34 2:23:31 East Rochester NY
74 Chris Courtney 30 2:24:14 Walworth NY
75 Jake Chard 33 2:24:22 Stanley NY
76 Benjamin Brown 30 2:25:52 Canandaigua NY
77 Nate Reynolds 33 2:26:31 Rochester NY
78 Kevin Atkinson 31 2:28:46 Henrietta NY
79 Anshu Chawla 33 2:29:50 Phoenixville PA
80 Colby Spooner 34 2:32:23 Fairport NY
81 Brandon Molinari 33 2:32:34 Victor NY
82 Joshua Brown 32 2:35:21 Rochester NY
83 Aaron Michalko 34 2:40:35 Pittsford NY
84 Michael Pollak 31 2:44:52 Rochester NY
85 Kyle Wilson 34 2:49:05 West Henrietta NY
86 Garon Galiotti 33 2:54:16 Rochester NY
87 Abdulla Zatar 32 2:55:36 Coppell TX
88 Raymond Partolan 32 2:57:42 Syracuse NY
FEMALE AGE GROUP: 30 - 34
--------------------------------------------------------------------------------
PLACE NAME AGE TIME RESIDENCE ST
--------------------------------------------------------------------------------
1 Karyn Bower 33 1:36:28 Rochester NY
2 Lauren Jamieson 34 1:42:12 Rochester NY
3 Jillian Johnson 33 1:43:41 Rochester NY
4 Giulia Weissenberger 34 1:45:15 Rochester NY
5 Miranda Muscato 31 1:48:33 Henrietta NY
6 Lindsay D'Alleva 34 1:48:38 Rochester NY
7 Samantha Finn 33 1:49:55 Pittsford NY
8 Tylar Guerrieri 30 1:50:03 Rochester NY
9 Kayla Kulzer 32 1:53:47 Rochester NY
10 Kaylee Singleton 32 1:54:07 Rochester NY
11 Mickayla Willis 30 1:55:54 Hornell NY
12 Tabea Hoffstaetter 32 1:57:09 Rochester NY
13 Melanie Keltz 33 1:57:18 Penfield NY
14 Alana Letourneau 34 1:57:26 Brockport NY
15 Mary Clarke 30 1:58:17 Spencerport NY
16 Christina Sakran 32 1:59:23 Rochester NY
17 Bella Costa 30 2:02:42 Buffalo NY
18 Korinne Barnett 31 2:03:16 Buffalo NY
19 Jessica Mortimer 30 2:03:29 Le Roy NY
20 Hannah Jenkins 33 2:03:31 Rochester NY
21 Jordan Erb 34 2:03:31 Rochester NY
22 Molly Greene 34 2:03:56 Webster NY
23 Abby Savage 33 2:04:30 Churchville NY
24 Nina Korn 33 2:05:07 Rochester NY
25 Jamie Reese 31 2:06:12 Rochester NY
26 Hillary O'Sullivan 34 2:06:27 Rochester NY
27 Paula Sachman 33 2:08:16 Rochester NY
28 Lindsay Withers 31 2:08:22 Rochester NY
29 Georgia Bushen 33 2:08:25 Scottsville NY
30 Willa Dean Diaz 33 2:10:32 Rochester NY
31 Erin Hammill 32 2:10:33 Rochester NY
32 Victoria Block 34 2:11:03 Clayton NC
33 Laurelle Byrne-Cody 31 2:11:30 Rochester NY
34 Megan Colombo 31 2:11:46 Philadelphia PA
35 Kendra Zaffuto 34 2:12:55 Rochester NY
36 Maria Valerio 32 2:13:07 Bloomfield NY
37 Sarah Hart 33 2:13:53 Canandaigua NY
38 Margaret McConnell 33 2:13:59 Rochester NY
39 Kaitlyn Kaiser 31 2:14:37 Rochester NY
