Pound the Ground 5K Overall Male Results
1 | 735 | Evan Fisher-Perez | M | 1: M | 23 | Rochester | NY | 0:16:26 | 0:16:26 | 5:17 |
2 | 839 | Michael Ciripompa | M | 2: M | 17 | Marion | NY | 0:16:53 | 0:16:53 | 5:26 |
3 | 1053 | Ryan Wisniewski | M | 3: M | 21 | Rochester | NY | 0:17:23 | 0:17:23 | 5:36 |
Pound the Ground 5K Overall Female Results
1 | 917 | Lauren Jamieson | F | 1: F | 34 | Rochester | NY | 0:21:18 | 0:21:09 | 6:48 |
2 | 1054 | Olivia Wolfgram | F | 2: F | 10 | Clifton Springs | NY | 0:21:54 | 0:21:54 | 7:03 |
3 | 859 | Kimberly Duvall | F | 3: F | 41 | Bloomfield | NY | 0:22:52 | 0:22:52 | 7:22 |
Pound the Ground 5K Female 13 under Results
1 | 1062 | Esme Orr-Johnson | F | 12: F | 11 | Pittsford | NY | 0:25:18 | 0:25:18 | 8:08 |
2 | 965 | Vyla Mendenhall | F | 18: F | 9 | Brockport | NY | 0:27:08 | 0:27:03 | 8:42 |
Pound the Ground 5K Female 14 - 19 Results
1 | 864 | Jessica Eggleton | F | 10: F | 16 | Webster | NY | 0:24:52 | 0:24:36 | 7:55 |
2 | 828 | McKinley Burke | F | 15: F | 17 | Naples | NY | 0:25:53 | 0:25:39 | 8:15 |
3 | 867 | Kathryn Etzkorn | F | 17: F | 14 | Rochester | NY | 0:26:41 | 0:26:32 | 8:32 |
4 | 754 | Isobella Lecher | F | 24: F | 17 | Rochester | NY | 0:29:10 | 0:28:38 | 9:13 |
5 | 1067 | Alannah Smith | F | 29: F | 15 | Geneva | NY | 0:29:31 | 0:29:13 | 9:24 |
6 | 753 | Harley Dodge | F | 51: F | 17 | Rochester | NY | 0:34:24 | 0:33:53 | 10:54 |
7 | 891 | Genevieve Guiliano | F | 97: F | 15 | Mount Morris | NY | 0:47:50 | 0:47:20 | 15:14 |
8 | 742 | Amelia Handley | F | 135: F | 14 | Rochester | NY | 0:58:36 | 0:57:57 | 18:39 |
Pound the Ground 5K Female 20 - 24 Results
1 | 731 | Anna Valenti | F | 4: F | 24 | Rochester | NY | 0:23:27 | 0:23:18 | 7:30 |
2 | 943 | Marion Leskovar | F | 26: F | 21 | Rochester | NY | 0:29:19 | 0:29:11 | 9:23 |
3 | 729 | Nicole Dulieu | F | 40: F | 24 | Honeoye Falls | NY | 0:31:37 | 0:31:28 | 10:07 |
4 | 981 | Delaina Palmatier | F | 56: F | 21 | Pittsford | NY | 0:34:55 | 0:34:48 | 11:12 |
5 | 833 | Mia Cangemi | F | 57: F | 22 | Rochester | NY | 0:34:56 | 0:34:52 | 11:13 |
6 | 775 | Abby Pfluke | F | 64: F | 20 | RochesterRochester | NY | 0:37:07 | 0:37:02 | 11:55 |
7 | 1023 | Riley Talavera | F | 147: F | 23 | Webster | NY | 1:06:36 | 1:05:38 | 21:08 |
Pound the Ground 5K Female 25 - 29 Results
1 | 898 | Natalie Hansen | F | 16: F | 25 | Farmington | NY | 0:26:01 | 0:25:52 | 8:19 |
2 | 929 | Jessica Kelly | F | 36: F | 25 | Perry | NY | 0:30:48 | 0:30:36 | 9:51 |
3 | 711 | Daniela Ampuero Castilla | F | 58: F | 25 | Webster | NY | 0:35:21 | 0:35:14 | 11:20 |
4 | 989 | Tina Prestigiacomo | F | 61: F | 29 | Rochester | NY | 0:36:11 | 0:36:03 | 11:36 |
5 | 1027 | Alexis Thompson | F | 65: F | 28 | Rochester | NY | 0:37:12 | 0:36:57 | 11:53 |
6 | 1007 | Anna Schuler | F | 66: F | 27 | Webster | NY | 0:37:32 | 0:37:14 | 11:59 |
7 | 928 | Alyssa Kelly | F | 87: F | 28 | Perry | NY | 0:45:59 | 0:45:44 | 14:43 |
8 | 759 | Sarah Nesbitt | F | 102: F | 26 | Webster | NY | 0:49:35 | 0:49:17 | 15:52 |
9 | 959 | Regan McGwin | F | 103: F | 26 | Rochester | NY | 0:49:35 | 0:49:18 | 15:52 |
10 | 948 | Miranda Lynch | F | 104: F | 25 | Webster | NY | 0:49:35 | 0:49:18 | 15:52 |
11 | 768 | Gina Gruttadaurio | F | 120: F | 28 | Rochester | NY | 0:54:50 | 0:54:19 | 17:29 |
12 | 912 | Leah Huffman | F | 141: F | 27 | Rochester | NY | 0:59:57 | 0:59:19 | 19:05 |
Pound the Ground 5K Female 30 - 34 Results
1 | 937 | Courtney Lafferty | F | 11: F | 30 | Rochester | NY | 0:25:09 | 0:25:05 | 8:04 |
2 | 755 | Candace Coniglio | F | 14: F | 33 | Rochester | NY | 0:25:37 | 0:25:22 | 8:10 |
3 | 716 | Aliyah Fowler | F | 30: F | 30 | Churchville | NY | 0:29:35 | 0:29:28 | 9:29 |
4 | 1036 | Taylor Vallance | F | 37: F | 32 | Perry | NY | 0:30:49 | 0:30:38 | 9:52 |
5 | 733 | Margaret Leonardo | F | 39: F | 32 | Hilton | NY | 0:31:14 | 0:31:01 | 9:59 |
6 | 935 | Skylar Kortright | F | 46: F | 30 | Lima | NY | 0:33:35 | 0:33:19 | 10:43 |
7 | 983 | Mariah Parenzan | F | 55: F | 34 | Fort Hood | TX | 0:34:51 | 0:34:45 | 11:11 |
8 | 433 | Olivia Myers | F | 63: F | 31 | Rochester | NY | 0:37:07 | 0:36:39 | 11:48 |
9 | 815 | Christina Biondolillo | F | 71: F | 33 | Perry | NY | 0:38:00 | 0:37:47 | 12:10 |
10 | 1028 | Brittany Tierson | F | 81: F | 34 | Naples | NY | 0:40:16 | 0:39:49 | 12:49 |
11 | 1078 | Angelea Paris | F | 94: F | 34 | Rochester | NY | 0:47:07 | 0:46:36 | 15:00 |
12 | 1005 | Emilie Scardilla | F | 106: F | 30 | Rush | NY | 0:49:37 | 0:49:25 | 15:54 |
13 | 802 | Rebecca Anderson | F | 118: F | 34 | Rochester | NY | 0:54:37 | 0:53:44 | 17:17 |
14 | 749 | Andrea Arismendez-Garza | F | 127: F | 32 | Rochester | NY | 0:56:59 | 0:56:44 | 18:15 |
15 | 841 | Leanne Collins | F | 130: F | 32 | Churchville | NY | 0:57:03 | 0:56:55 | 18:19 |
Pound the Ground 5K Female 35 - 39 Results
1 | 994 | Stacey Restaino | F | 38: F | 39 | Victor | NY | 0:31:08 | 0:30:48 | 9:55 |
2 | 1024 | Deidrea Tangen | F | 45: F | 38 | Rochester | NY | 0:33:10 | 0:33:10 | 10:40 |
3 | 709 | Amanda Munoz | F | 62: F | 37 | Churchville | NY | 0:36:16 | 0:35:57 | 11:34 |
4 | 713 | Morgan Riesenberger | F | 80: F | 39 | Naples | NY | 0:40:16 | 0:39:48 | 12:48 |
5 | 746 | Esther Beltran | F | 84: F | 36 | Spencerport | NY | 0:43:20 | 0:42:44 | 13:45 |
6 | 803 | Marie Anselm | F | 86: F | 38 | Rochester | NY | 0:45:56 | 0:45:28 | 14:38 |
7 | 740 | Marissa Schneider | F | 89: F | 36 | Pittsford | NY | 0:46:11 | 0:45:46 | 14:44 |
8 | 955 | Cory Jo Mastrodonato | F | 108: F | 38 | Honeoye Falls | NY | 0:50:04 | 0:49:41 | 15:59 |
9 | 977 | Melynda Noble | F | 111: F | 37 | Rochester | NY | 0:50:28 | 0:50:14 | 16:10 |
10 | 904 | Rachel Hazel | F | 113: F | 39 | Brockport | NY | 0:50:35 | 0:50:27 | 16:14 |
11 | 1047 | Emily Westcott | F | 114: F | 35 | Rochester | NY | 0:50:37 | 0:50:27 | 16:14 |
12 | 799 | Courtney Stiles | F | 116: F | 38 | Victor | NY | 0:53:35 | 0:52:59 | 17:03 |
13 | 942 | Giovanna Lerminiaux | F | 117: F | 35 | Rochester | NY | 0:54:36 | 0:53:43 | 17:17 |
14 | 810 | Brittany Barnard | F | 142: F | 35 | Batavia | NY | 1:01:13 | 1:00:40 | 19:31 |
15 | 953 | Elizabeth Martinez | F | 144: F | 35 | Rochester | NY | 1:03:50 | 1:03:31 | 20:26 |
16 | 780 | Gina Iannitelli | F | 145: F | 35 | Rochester | NY | 1:03:51 | 1:03:31 | 20:26 |
Pound the Ground 5K Female 40 - 44 Results
1 | 909 | Stephanie Hogan | F | 6: F | 41 | Lima | NY | 0:24:17 | 0:24:13 | 7:48 |
2 | 969 | Melissa Miller | F | 13: F | 42 | West Henrietta | NY | 0:25:22 | 0:25:08 | 8:05 |
3 | 888 | Elisabeth Grunert | F | 25: F | 43 | Rochester | NY | 0:29:13 | 0:28:46 | 9:16 |
4 | 951 | Elizabeth Marsden | F | 33: F | 40 | Rochester | NY | 0:30:13 | 0:29:50 | 9:36 |
5 | 758 | Aimee Hofmann | F | 41: F | 40 | Rochester | NY | 0:32:10 | 0:31:55 | 10:16 |
6 | 804 | Erin Archibald | F | 49: F | 43 | Hamlin | NY | 0:34:02 | 0:33:41 | 10:50 |
7 | 752 | Jessica James | F | 50: F | 40 | Rochester | NY | 0:34:24 | 0:33:52 | 10:54 |
8 | 870 | Amy Fantacone | F | 68: F | 44 | Perry | NY | 0:37:36 | 0:37:13 | 11:58 |
9 | 985 | Kaetlin Perna | F | 78: F | 41 | Canandaigua | NY | 0:39:48 | 0:39:37 | 12:45 |
10 | 906 | Toni Heininger | F | 79: F | 42 | Rochester | NY | 0:39:53 | 0:39:25 | 12:41 |
11 | 876 | Amy Follett | F | 95: F | 44 | Churchville | NY | 0:47:17 | 0:46:47 | 15:03 |
12 | 892 | Rebekah Guiliano | F | 96: F | 42 | Mount Morris | NY | 0:47:47 | 0:47:17 | 15:13 |
13 | 945 | Kanika Levert | F | 98: F | 44 | Rochester | NY | 0:48:24 | 0:48:07 | 15:29 |
14 | 968 | Jamila Miller | F | 99: F | 44 | Rochester | NY | 0:48:25 | 0:48:07 | 15:29 |
15 | 843 | Shauna Corrigan | F | 115: F | 42 | Rochester | NY | 0:51:03 | 0:50:44 | 16:20 |
16 | 814 | Christina Bevilacqua | F | 140: F | 43 | Rochester | NY | 0:59:56 | 0:59:19 | 19:05 |
Pound the Ground 5K Female 45 - 49 Results
1 | 827 | Diana Burke | F | 7: F | 48 | Naples | NY | 0:24:18 | 0:24:02 | 7:44 |
2 | 880 | Lisa Geary | F | 8: F | 46 | Avon | NY | 0:24:22 | 0:24:12 | 7:47 |
3 | 812 | Megan Bay | F | 27: F | 49 | Naples | NY | 0:29:30 | 0:29:13 | 9:24 |
4 | 1015 | Julia Smith | F | 28: F | 47 | Geneva | NY | 0:29:31 | 0:29:13 | 9:24 |
5 | 738 | Carolyn Spade | F | 48: F | 47 | Brockport | NY | 0:33:58 | 0:33:37 | 10:49 |
6 | 1073 | Cara Edgerton | F | 53: F | 48 | Farmington | NY | 0:34:47 | 0:34:35 | 11:08 |
7 | 1085 | Virginia McIntyre | F | 73: F | 47 | Rochester | NY | 0:39:21 | 0:38:46 | 12:29 |
8 | 923 | Angela Judd | F | 75: F | 49 | Rochester | NY | 0:39:31 | 0:39:07 | 12:35 |
9 | 887 | Elizabeth Gross | F | 76: F | 48 | Defiance | IA | 0:39:35 | 0:39:24 | 12:41 |
10 | 732 | Xiaochun Zhang | F | 107: F | 47 | Rochester | NY | 0:49:53 | 0:49:22 | 15:53 |
11 | 781 | Lindsay LaBella | F | 112: F | 48 | Avon | NY | 0:50:32 | 0:50:00 | 16:05 |
12 | 1051 | Angela Wiesmore | F | 126: F | 49 | Rochester | NY | 0:56:59 | 0:56:45 | 18:16 |
13 | 881 | Andrea Geist | F | 128: F | 49 | Rochester | NY | 0:56:59 | 0:56:19 | 18:07 |
14 | 1084 | Stacy German | F | 146: F | 46 | Rochester | NY | 1:04:53 | 1:04:31 | 20:46 |
15 | 1016 | Karen Somers | F | 148: F | 49 | Penfield | NY | 1:07:08 | 1:06:09 | 21:17 |
Pound the Ground 5K Female 50 - 54 Results
1 | 821 | Erin Brooks | F | 35: F | 51 | Fairport | NY | 0:30:35 | 0:30:29 | 9:49 |
2 | 832 | Patricia Butler | F | 42: F | 52 | Perry | NY | 0:32:50 | 0:32:39 | 10:30 |
3 | 816 | Heather Biondolillo | F | 44: F | 52 | Perry | NY | 0:33:03 | 0:32:50 | 10:34 |
4 | 840 | Cheryl Colavecchio | F | 54: F | 51 | Henrietta | NY | 0:34:51 | 0:34:41 | 11:10 |
5 | 930 | Michelle Kelly | F | 59: F | 53 | Perry | NY | 0:35:43 | 0:35:30 | 11:26 |
6 | 878 | Bernice Fuller | F | 60: F | 54 | Castile | NY | 0:35:46 | 0:35:33 | 11:26 |
7 | 1026 | Tracey Taylor | F | 85: F | 54 | Macedon | NY | 0:45:45 | 0:45:10 | 14:32 |
8 | 823 | Jennifer Bunce | F | 101: F | 50 | Henrietta | NY | 0:49:33 | 0:49:23 | 15:53 |
9 | 712 | Kim Werth | F | 109: F | 52 | Rochester | NY | 0:50:15 | 0:49:40 | 15:59 |
10 | 820 | Tina Brockmann | F | 110: F | 50 | Rochester | NY | 0:50:28 | 0:50:13 | 16:10 |
11 | 924 | Renee Judkins | F | 121: F | 53 | Rochester | NY | 0:55:07 | 0:54:35 | 17:34 |
12 | 860 | Michele Dwyer | F | 124: F | 53 | Fairport | NY | 0:55:59 | 0:55:18 | 17:48 |
13 | 869 | Christine Fackelman | F | 125: F | 52 | Farmington | NY | 0:56:58 | 0:56:18 | 18:07 |
14 | 911 | Marcy Horn | F | 129: F | 53 | Rochester | NY | 0:56:59 | 0:56:19 | 18:07 |
15 | 748 | Audelia Arismendez-Garza | F | 131: F | 53 | Rochester | NY | 0:57:08 | 0:56:54 | 18:19 |
16 | 936 | Diane Krawczyk | F | 132: F | 53 | Perry | NY | 0:57:23 | 0:57:10 | 18:24 |
17 | 885 | Amy Grande | F | 136: F | 54 | Rochester | NY | 0:58:48 | 0:58:01 | 18:40 |
18 | 1025 | Kimberly Tanner | F | 139: F | 52 | Rochester | NY | 0:59:56 | 0:59:18 | 19:05 |
Pound the Ground 5K Female 55 - 59 Results
1 | 1061 | Susan Orr | F | 5: F | 55 | Pittsford | NY | 0:23:56 | 0:23:52 | 7:41 |
2 | 916 | Kara Izzo | F | 19: F | 55 | Fairport | NY | 0:27:24 | 0:27:17 | 8:47 |
3 | 1071 | Ellen Brenner | F | 20: F | 55 | Rochester | NY | 0:28:42 | 0:28:41 | 9:14 |
4 | 958 | Kim McDowell | F | 21: F | 58 | Avon | NY | 0:28:43 | 0:28:33 | 9:11 |
5 | 1043 | Catherine Welch | F | 22: F | 55 | Henrietta | NY | 0:28:46 | 0:28:33 | 9:11 |
6 | 792 | Annette Terrigino | F | 23: F | 57 | Webster | NY | 0:29:00 | 0:28:48 | 9:16 |
7 | 858 | Pamela Durant | F | 31: F | 56 | Honeoye Falls | NY | 0:29:36 | 0:29:20 | 9:26 |
8 | 836 | Laura Ciaio | F | 32: F | 58 | Victor | NY | 0:30:06 | 0:29:54 | 9:37 |
9 | 910 | Roxanne Hollister | F | 52: F | 57 | Perry | NY | 0:34:37 | 0:34:27 | 11:05 |
10 | 825 | Paula Burgin | F | 67: F | 59 | Penfield | NY | 0:37:32 | 0:37:14 | 11:59 |
11 | 1035 | Lisa Vallance | F | 69: F | 56 | Pavilion | NY | 0:37:40 | 0:37:28 | 12:03 |
12 | 720 | Jane Fisher | F | 72: F | 56 | Macedon | NY | 0:39:05 | 0:38:59 | 12:33 |
13 | 1037 | Colleen VanDurme | F | 77: F | 59 | Leesburg | FL | 0:39:42 | 0:39:29 | 12:42 |
14 | 774 | Traci Phillips | F | 82: F | 56 | Avon | NY | 0:40:41 | 0:40:17 | 12:58 |
15 | 890 | Danielle Gruttadaurio | F | 119: F | 58 | Geneseo | NY | 0:54:50 | 0:54:19 | 17:29 |
16 | 1082 | Heidi Farmington | F | 122: F | 56 | Stanley | NY | 0:55:57 | 0:55:48 | 17:57 |
17 | 927 | Karen Keegan | F | 123: F | 55 | Naples | NY | 0:55:58 | 0:55:18 | 17:48 |
18 | 957 | Gaelen McCormick | F | 137: F | 55 | Webster | NY | 0:58:49 | 0:58:16 | 18:45 |
19 | 770 | Melanie Abele | F | 138: F | 55 | Rochester | NY | 0:59:08 | 0:58:35 | 18:51 |
Pound the Ground 5K Female 60 - 64 Results
1 | 846 | Marcy Davis-McHugh | F | 9: F | 62 | Rochester | NY | 0:24:44 | 0:24:36 | 7:55 |
2 | 949 | Karen Marcus | F | 34: F | 60 | Ontario | NY | 0:30:17 | 0:30:09 | 9:42 |
3 | 882 | Nancy Gilligan | F | 47: F | 60 | Rochester | NY | 0:33:40 | 0:33:22 | 10:44 |
4 | 1049 | Debbie Whitehair | F | 83: F | 61 | Marion | NY | 0:40:55 | 0:39:50 | 12:49 |
5 | 967 | Barb Miller | F | 90: F | 62 | Cohocton | NY | 0:46:12 | 0:45:50 | 14:45 |
6 | 855 | Kathleen Dodsworth | F | 105: F | 63 | Rush | NY | 0:49:36 | 0:49:25 | 15:54 |
Pound the Ground 5K Female 65 - 69 Results
1 | 743 | Susan Smith | F | 43: F | 68 | Himrod | NY | 0:33:01 | 0:32:53 | 10:35 |
2 | 778 | Debbie Buchanan | F | 74: F | 69 | Mount Morris | NY | 0:39:26 | 0:39:08 | 12:36 |
3 | 783 | Kathy Lanning | F | 88: F | 69 | Webster | NY | 0:46:02 | 0:45:48 | 14:44 |
4 | 1022 | Marie Sullivan | F | 91: F | 67 | Dansville | NY | 0:46:12 | 0:45:49 | 14:45 |
5 | 996 | Jerri Rounsville | F | 92: F | 65 | Punta Gorda | FL | 0:46:13 | 0:45:50 | 14:45 |
6 | 938 | Ann Lafford | F | 93: F | 68 | Dansville | NY | 0:46:13 | 0:45:52 | 14:45 |
7 | 999 | Darlene Ryan | F | 133: F | 67 | Rochester | NY | 0:57:45 | 0:57:15 | 18:25 |
8 | 947 | Nancy Lopez | F | 143: F | 68 | Rochester | NY | 1:01:34 | 1:01:08 | 19:40 |
Pound the Ground 5K Female 70 - 99 Results
1 | 893 | Ginny Gullo | F | 70: F | 79 | Fairport | NY | 0:37:48 | 0:37:39 | 12:07 |
2 | 896 | Karen Hamilton | F | 100: F | 76 | Rochester | NY | 0:48:29 | 0:48:02 | 15:28 |
3 | 873 | Constance Field | F | 134: F | 76 | Rochester | NY | 0:57:46 | 0:57:14 | 18:25 |
Pound the Ground 5K Male 13 under Results
1 | 853 | Emmitt Dingman | M | 17: M | 12 | Farmington | NY | 0:21:36 | 0:21:28 | 6:54 |
2 | 1074 | Jonathan Lyle | M | 32: M | 13 | Webster | NY | 0:22:51 | 0:22:46 | 7:20 |
3 | 1065 | Damian McCabe | M | 89: M | 10 | Honeoye Falls | NY | 0:29:14 | 0:28:59 | 9:20 |
4 | 1066 | Finn McCabe | M | 95: M | 12 | Honeoye Falls | NY | 0:29:57 | 0:29:42 | 9:33 |
5 | 710 | Jameson Munoz | M | 125: M | 10 | Churchville | NY | 0:34:50 | 0:34:31 | 11:07 |
6 | 1057 | Remington Stiles | M | 152: M | 8 | Brockport | NY | 0:47:09 | 0:46:32 | 14:59 |
7 | 1058 | Everett Stiles | M | 167: M | 6 | Brockport | NY | 0:53:35 | 0:52:59 | 17:03 |
Pound the Ground 5K Male 14 - 19 Results
1 | 1068 | Patrick Purcell | M | 6: M | 19 | Farmington | NY | 0:19:36 | 0:19:34 | 6:18 |
2 | 1089 | Lennon Pardun | M | 10: M | 17 | Brockport | NY | 0:20:02 | 0:20:00 | 6:26 |
3 | 715 | Evan Merkel | M | 24: M | 16 | Rochester | NY | 0:22:06 | 0:21:50 | 7:02 |
4 | 988 | Elijah Pope | M | 25: M | 17 | Rochester | NY | 0:22:13 | 0:21:57 | 7:04 |
5 | 921 | Brody Jonas | M | 33: M | 15 | Rochester | NY | 0:22:55 | 0:22:55 | 7:23 |
6 | 708 | Owen Dawe | M | 38: M | 15 | Pittsford | NY | 0:23:30 | 0:23:26 | 7:33 |
7 | 793 | Lukas Maley | M | 39: M | 15 | Pittsford | NY | 0:23:30 | 0:23:27 | 7:33 |
8 | 1064 | Henry Devincentis | M | 128: M | 15 | Honeoye Falls | NY | 0:35:12 | 0:34:53 | 11:14 |
9 | 747 | Mateo Every | M | 145: M | 14 | Spencerport | NY | 0:43:18 | 0:42:42 | 13:44 |
10 | 750 | Nicholas Arismendez-Garza | M | 174: M | 19 | Rochester | NY | 0:57:08 | 0:57:05 | 18:22 |
Pound the Ground 5K Male 20 - 24 Results
1 | 1077 | Gian Malcolm | M | 4: M | 22 | Rochester | NY | 0:18:44 | 0:18:43 | 6:01 |
2 | 722 | Danny Fisher | M | 12: M | 21 | Macedon | NY | 0:20:09 | 0:20:05 | 6:28 |
3 | 913 | Charles Hutson | M | 23: M | 21 | Manlius | NY | 0:22:02 | 0:22:00 | 7:05 |
4 | 811 | Adam Bay | M | 42: M | 20 | Naples | NY | 0:23:54 | 0:23:38 | 7:36 |
5 | 824 | Gavin Burgey | M | 54: M | 23 | Canandaigua | NY | 0:25:16 | 0:24:52 | 8:00 |
6 | 883 | Paul Gilligan | M | 64: M | 20 | Rochester | NY | 0:26:36 | 0:26:12 | 8:26 |
7 | 721 | Jack Fisher | M | 92: M | 22 | Macedon | NY | 0:29:49 | 0:29:45 | 9:34 |
8 | 736 | James Adams | M | 104: M | 24 | Rochester | NY | 0:30:32 | 0:30:19 | 9:45 |
9 | 1070 | Sonny Imburgia | M | 122: M | 24 | Pittsford | NY | 0:34:06 | 0:34:02 | 10:57 |
10 | 971 | Martin Moll | M | 126: M | 22 | Fairport | NY | 0:35:12 | 0:35:04 | 11:17 |
11 | 787 | Ryan Zimmerman | M | 132: M | 23 | Rochester | NY | 0:37:04 | 0:36:43 | 11:49 |
Pound the Ground 5K Male 25 - 29 Results
1 | 1006 | Dylan Scherer | M | 7: M | 26 | Fairport | NY | 0:19:45 | 0:19:40 | 6:20 |
2 | 1075 | William Sasson | M | 40: M | 25 | Rochester | NY | 0:23:34 | 0:23:13 | 7:28 |
3 | 730 | Jarrett Pischera | M | 41: M | 28 | Henrietta | NY | 0:23:50 | 0:23:42 | 7:38 |
4 | 819 | Brandon Blessing | M | 63: M | 27 | Rochester | NY | 0:26:17 | 0:25:54 | 8:20 |
5 | 865 | JOSHUA ENTRESS | M | 86: M | 29 | Rochester | NY | 0:29:02 | 0:29:00 | 9:20 |
6 | 1060 | Emerson Parks | M | 134: M | 25 | Rochester | NY | 0:37:07 | 0:37:01 | 11:55 |
7 | 856 | Connor Dormer | M | 136: M | 28 | Rochester | NY | 0:37:11 | 0:36:57 | 11:53 |
8 | 717 | Mitchell Bay | M | 143: M | 27 | Farmington | NY | 0:43:10 | 0:42:48 | 13:46 |
Pound the Ground 5K Male 30 - 34 Results
1 | 822 | Taylor Brown | M | 5: M | 34 | Webster | NY | 0:19:10 | 0:19:08 | 6:09 |
2 | 1014 | Ian Smith | M | 8: M | 32 | Irondequoit | NY | 0:19:46 | 0:19:44 | 6:21 |
3 | 1019 | Luke Stimac | M | 14: M | 32 | Kendall | NY | 0:20:35 | 0:20:32 | 6:36 |
4 | 939 | Jonathan Laird | M | 29: M | 31 | Oakfield | NY | 0:22:39 | 0:22:28 | 7:14 |
5 | 987 | Cory Piper | M | 34: M | 30 | Syracuse | NY | 0:22:59 | 0:22:50 | 7:21 |
6 | 844 | Andrew Creary | M | 37: M | 33 | Rochester | NY | 0:23:26 | 0:23:21 | 7:31 |
7 | 952 | Christian Martinez | M | 44: M | 34 | Rochester | NY | 0:24:00 | 0:23:45 | 7:38 |
8 | 932 | Adam Khalil | M | 45: M | 33 | Rochester | NY | 0:24:25 | 0:24:20 | 7:50 |
9 | 1059 | Spencer Martin | M | 62: M | 31 | Spencerport | NY | 0:25:58 | 0:25:53 | 8:20 |
10 | 964 | Robert Mendenhall | M | 70: M | 33 | Brockport | NY | 0:27:07 | 0:27:03 | 8:42 |
11 | 851 | David Diaz | M | 80: M | 33 | Rochester | NY | 0:28:38 | 0:28:22 | 9:08 |
12 | 785 | Jeff Harrison | M | 87: M | 32 | Victor | NY | 0:29:07 | 0:28:53 | 9:18 |
13 | 1055 | Tyler Youngs | M | 103: M | 30 | Rochester | NY | 0:30:30 | 0:30:15 | 9:44 |
14 | 786 | Zachary Zimmerman | M | 131: M | 34 | Rochester | NY | 0:37:04 | 0:36:44 | 11:49 |
15 | 795 | Alex Giuliano | M | 137: M | 30 | Rochester | NY | 0:37:43 | 0:37:23 | 12:02 |
Pound the Ground 5K Male 35 - 39 Results
1 | 829 | Tyler Burke | M | 13: M | 35 | Rochester | NY | 0:20:28 | 0:20:19 | 6:32 |
2 | 845 | Caleb Cutting | M | 15: M | 37 | Dansville | NY | 0:20:44 | 0:20:39 | 6:39 |
3 | 875 | Jake Fisher | M | 16: M | 36 | Boulder | CO | 0:20:47 | 0:20:44 | 6:40 |
4 | 920 | Justin Johnson | M | 21: M | 36 | Rochester | NY | 0:21:53 | 0:21:49 | 7:01 |
5 | 874 | Mark Fiscus | M | 36: M | 37 | Piffard | NY | 0:23:19 | 0:23:12 | 7:28 |
6 | 933 | Hal Kieburtz | M | 52: M | 39 | Rochester | NY | 0:25:06 | 0:24:59 | 8:02 |
7 | 719 | Moustapha Diallo | M | 69: M | 39 | Rochester | NY | 0:27:04 | 0:26:58 | 8:41 |
8 | 962 | Sean McNamara | M | 75: M | 39 | Rochester | NY | 0:27:37 | 0:27:16 | 8:46 |
9 | 941 | Tyler LaTray | M | 78: M | 38 | Palmyra | NY | 0:28:20 | 0:28:14 | 9:05 |
10 | 854 | John Dingman | M | 91: M | 36 | Farmington | NY | 0:29:36 | 0:29:27 | 9:29 |
11 | 1017 | David Speer | M | 101: M | 37 | Hilton | NY | 0:30:14 | 0:29:51 | 9:36 |
12 | 980 | warren pafford | M | 108: M | 35 | Scottsville | NY | 0:31:19 | 0:31:13 | 10:03 |
13 | 897 | Benjamin Hanggi | M | 117: M | 36 | Naples | NY | 0:33:40 | 0:33:12 | 10:41 |
14 | 1090 | Joel Johnson | M | 119: M | 35 | Rochester | NY | 0:33:49 | 0:33:22 | 10:44 |
15 | 1050 | Jeffrey Whitehair | M | 140: M | 35 | Marion | NY | 0:39:08 | 0:38:04 | 12:15 |
16 | 1041 | Ken Wanamaker | M | 150: M | 36 | Fairport | NY | 0:46:56 | 0:46:29 | 14:58 |
17 | 800 | Russell Stiles | M | 153: M | 39 | Victor | NY | 0:47:10 | 0:46:31 | 14:58 |
18 | 954 | Brandon Mastrodonato | M | 158: M | 38 | Honeoye Falls | NY | 0:50:04 | 0:49:41 | 15:59 |
19 | 998 | Kenneth Russell | M | 166: M | 38 | Rochester | NY | 0:52:01 | 0:51:40 | 16:38 |
20 | 745 | Michael Anderson | M | 168: M | 39 | Rochester | NY | 0:54:35 | 0:53:43 | 17:17 |
21 | 1083 | John McDonald | M | 176: M | 38 | Rochester | NY | 0:57:44 | 0:57:10 | 18:24 |
Pound the Ground 5K Male 40 - 44 Results
1 | 847 | Chad Day | M | 9: M | 41 | Honeoye Falls | NY | 0:19:50 | 0:19:47 | 6:22 |
2 | 877 | Andrew Follett | M | 11: M | 40 | Churchville | NY | 0:20:07 | 0:20:07 | 6:28 |
3 | 723 | John Fogarty | M | 35: M | 43 | Lima | NY | 0:23:00 | 0:23:00 | 7:24 |
4 | 809 | Johnny Ballam | M | 55: M | 41 | Prattsburgh | NY | 0:25:17 | 0:25:08 | 8:05 |
5 | 776 | Gerry Blanchard | M | 58: M | 44 | Rochester | NY | 0:25:26 | 0:25:21 | 8:09 |
6 | 879 | Thomas Gamer | M | 71: M | 43 | North Chili | NY | 0:27:18 | 0:27:00 | 8:41 |
7 | 986 | James Pierce | M | 72: M | 40 | Canandaigua | NY | 0:27:21 | 0:26:58 | 8:41 |
8 | 1042 | RODNEY WATSON | M | 79: M | 44 | Penfield | NY | 0:28:27 | 0:28:06 | 9:02 |
