In Person 10K Overall Male Results
1 | 355 | Alexander Podgorsak | M | 1: M | 31 | Rochester | NY | 0:35:58 | 0:35:58 | 5:48 |
2 | 326 | Gabriel Evankez | M | 2: M | 32 | Webster | NY | 0:40:24 | 0:40:24 | 6:31 |
3 | 372 | Mike Soltiz | M | 3: M | 36 | Honeoye Falls | NY | 0:40:48 | 0:40:46 | 6:34 |
In Person 10K Overall Female Results
1 | 354 | Lindsay Piraino | F | 1: F | 29 | Rush | NY | 0:36:24 | 0:36:24 | 5:52 |
2 | 350 | Audry Mattle | F | 2: F | 27 | Rochester | NY | 0:44:15 | 0:44:15 | 7:08 |
3 | 304 | Emma Beardsley | F | 3: F | 23 | Dansville | NY | 0:45:53 | 0:45:53 | 7:24 |
In Person 10K Masters Male Results
1 | 383 | Christopher Wahl | M | 6: M | 40 | Rochester | NY | 0:46:51 | 0:46:43 | 7:32 |
In Person 10K Masters Female Results
1 | 307 | Margaret Beha | F | 4: F | 46 | Rochester | NY | 0:46:34 | 0:46:34 | 7:31 |
In Person 10K Female 20 - 29 Results
1 | 376 | Alexandra Switzer | F | 12: F | 24 | Rochester | NY | 0:53:59 | 0:53:53 | 8:41 |
2 | 343 | Baillie Latour | F | 13: F | 28 | Rochester | NY | 0:54:29 | 0:54:29 | 8:47 |
3 | 396 | Taylor Kowalski | F | 23: F | 27 | Rochester | NY | 0:59:38 | 0:59:31 | 9:36 |
4 | 352 | Keerthana Mohan | F | 28: F | 25 | Rochester | NY | 1:02:48 | 1:02:44 | 10:07 |
5 | 318 | Noelle Conderman | F | 34: F | 26 | Rochester | NY | 1:04:25 | 1:04:17 | 10:22 |
6 | 397 | Emily Klein | F | 38: F | 22 | Webster | NY | 1:09:55 | 1:09:49 | 11:15 |
7 | 384 | Sarah Wharram | F | 41: F | 29 | Bergen | NY | 1:16:26 | 1:16:19 | 12:19 |
8 | 324 | Margaret Duprey | F | 43: F | 20 | Rochester | NY | 1:18:05 | 1:17:56 | 12:34 |
In Person 10K Female 30 - 39 Results
1 | 321 | Lindsay D'Alleva | F | 7: F | 34 | Rochester | NY | 0:47:53 | 0:47:49 | 7:43 |
2 | 380 | Lauren Urzetta | F | 8: F | 38 | East Rochester | NY | 0:47:59 | 0:47:59 | 7:44 |
3 | 374 | Tracey Strand | F | 14: F | 33 | Pittsford | NY | 0:54:50 | 0:54:46 | 8:50 |
4 | 339 | Catherine Kenney | F | 15: F | 38 | Geneseo | NY | 0:55:08 | 0:55:03 | 8:53 |
5 | 341 | Michelle Knopp | F | 17: F | 38 | Webster | NY | 0:56:38 | 0:56:33 | 9:07 |
6 | 370 | Kaylyn Slocum | F | 19: F | 39 | Macedon | NY | 0:57:51 | 0:57:46 | 9:19 |
7 | 316 | Joy Choi | F | 20: F | 36 | Rochester | NY | 0:58:17 | 0:58:12 | 9:23 |
8 | 358 | Emma Rarich | F | 22: F | 30 | Rochester | NY | 0:59:03 | 0:58:57 | 9:30 |
9 | 327 | Tabatha Frame | F | 24: F | 39 | Rochester | NY | 0:59:47 | 0:59:41 | 9:38 |
10 | 335 | Krista Hudson | F | 27: F | 38 | Rochester | NY | 1:01:52 | 1:01:48 | 9:58 |
11 | 361 | Amy Russell | F | 29: F | 36 | Penfield | NY | 1:02:58 | 1:02:46 | 10:07 |
12 | 391 | Lauren Spicer | F | 31: F | 31 | Rochester | NY | 1:03:06 | 1:02:56 | 10:09 |
13 | 310 | Rachael Bryant | F | 37: F | 38 | Pittsford | NY | 1:09:07 | 1:08:57 | 11:07 |
14 | 375 | Melissa Sweeney | F | 40: F | 38 | Rochester | NY | 1:13:45 | 1:13:37 | 11:52 |
15 | 387 | Katie Williams | F | 42: F | 39 | Rochester | NY | 1:17:25 | 1:17:19 | 12:28 |
In Person 10K Female 40 - 49 Results
1 | 312 | Stephanie Burgstrom | F | 6: F | 40 | Rochester | NY | 0:47:14 | 0:47:12 | 7:37 |
2 | 300 | Angela Affronti | F | 10: F | 40 | Webster | NY | 0:52:52 | 0:52:48 | 8:31 |
3 | 368 | Rebecca Setcavage | F | 16: F | 42 | Rochester | NY | 0:56:29 | 0:56:20 | 9:05 |
4 | 359 | Melissa Reichman | F | 18: F | 47 | Webster | NY | 0:56:46 | 0:56:42 | 9:09 |
5 | 56 | Francesca Fuller | F | 25: F | 40 | Rochester | NY | 1:00:12 | 1:00:05 | 9:41 |
6 | 319 | Kristen Coolbaugh | F | 32: F | 41 | Rochester | NY | 1:03:13 | 1:03:03 | 10:10 |
7 | 371 | Danielle Smith | F | 39: F | 46 | Ontario | NY | 1:13:35 | 1:13:33 | 11:52 |
In Person 10K Female 50 - 59 Results
1 | 385 | Sandy Wheeler | F | 5: F | 57 | Henrietta | NY | 0:47:10 | 0:47:07 | 7:36 |
2 | 301 | Christine Antonini | F | 9: F | 51 | Hilton | NY | 0:50:36 | 0:50:34 | 8:09 |
3 | 320 | Alexandra Croll | F | 21: F | 50 | Rochester | NY | 0:58:52 | 0:58:47 | 9:29 |
4 | 330 | Jo Gillstrap | F | 30: F | 58 | Rochester | NY | 1:03:06 | 1:02:57 | 10:09 |
5 | 342 | Louise Kurz | F | 33: F | 58 | Penfield | NY | 1:03:24 | 1:03:15 | 10:12 |
6 | 346 | Amy Lok | F | 36: F | 52 | Fairport | NY | 1:08:17 | 1:08:09 | 10:59 |
7 | 306 | Vickey Beaver | F | 44: F | 51 | Rochester | NY | 1:19:12 | 1:19:03 | 12:45 |
In Person 10K Female 60 - 69 Results
1 | 395 | Kathleen VanderZwaag | F | 11: F | 60 | Pittsford | NY | 0:52:58 | 0:52:53 | 8:32 |
2 | 302 | Brenda Baileys | F | 26: F | 60 | Rochester | NY | 1:01:27 | 1:01:19 | 9:53 |
3 | 347 | Brenda Lyaski Pierce | F | 35: F | 61 | Webster | NY | 1:05:54 | 1:05:46 | 10:36 |
In Person 10K Male 1 - 19 Results
1 | 333 | Jack Hopkins | M | 12: M | 17 | Weedsport | NY | 0:48:34 | 0:48:33 | 7:50 |
2 | 386 | Colin Williams | M | 39: M | 9 | Rochester | NY | 1:17:12 | 1:17:05 | 12:26 |
In Person 10K Male 20 - 29 Results
1 | 315 | Trevor Carney | M | 15: M | 27 | Webster | NY | 0:49:16 | 0:49:13 | 7:56 |
2 | 382 | Tibor Von Maier | M | 16: M | 27 | Honeoye Falls | NY | 0:49:22 | 0:49:20 | 7:57 |
3 | 362 | Deaglan Ryan | M | 17: M | 26 | Webster | NY | 0:49:51 | 0:49:45 | 8:01 |
4 | 364 | Roberto Salemi | M | 20: M | 24 | Rochester | NY | 0:52:52 | 0:52:49 | 8:31 |
5 | 381 | Michael VanderZwaag | M | 31: M | 29 | Rochester | NY | 0:59:25 | 0:59:19 | 9:34 |
In Person 10K Male 30 - 39 Results
1 | 325 | Sam Estes | M | 4: M | 38 | Lima | NY | 0:44:21 | 0:44:17 | 7:08 |
2 | 303 | David Baracaldo | M | 5: M | 33 | Rochester | NY | 0:44:54 | 0:44:44 | 7:13 |
3 | 351 | Jason Mcelwain | M | 7: M | 36 | Rochester | NY | 0:47:02 | 0:47:02 | 7:35 |
4 | 360 | Pamineo Richards | M | 9: M | 30 | Rochester | NY | 0:47:38 | 0:37:34 | 6:03 |
5 | 322 | Daniel DeCaria | M | 10: M | 35 | Webster | NY | 0:48:09 | 0:48:05 | 7:45 |
6 | 340 | Tim Knab | M | 11: M | 36 | Rochester | NY | 0:48:12 | 0:48:04 | 7:45 |
7 | 367 | Nick Schuler | M | 14: M | 37 | West Henrietta | NY | 0:48:58 | 0:48:51 | 7:53 |
8 | 331 | Jordan Hansen-Tait | M | 21: M | 31 | Rochester | NY | 0:53:02 | 0:52:59 | 8:33 |
9 | 323 | David Diaz | M | 32: M | 33 | Rochester | NY | 0:59:43 | 0:59:39 | 9:37 |
10 | 378 | Jay Sydney | M | 37: M | 31 | Rochester | NY | 1:10:38 | 1:10:36 | 11:23 |
In Person 10K Male 40 - 49 Results
1 | 308 | Jonathan Bress | M | 18: M | 48 | Rochester | NY | 0:52:25 | 0:52:22 | 8:27 |
2 | 356 | Brent Pruitt | M | 19: M | 44 | Pasadena | TX | 0:52:46 | 0:52:42 | 8:30 |
3 | 377 | Stephen Switzer | M | 22: M | 49 | Rochester | NY | 0:54:29 | 0:54:23 | 8:46 |
4 | 305 | Patrick Beath | M | 23: M | 47 | Rochester | NY | 0:55:12 | 0:55:06 | 8:53 |
5 | 314 | Michael Burns | M | 25: M | 48 | Rochester | NY | 0:55:23 | 0:55:17 | 8:55 |
6 | 366 | William Schifferli | M | 27: M | 45 | Rochester | NY | 0:55:53 | 0:55:49 | 9:00 |
7 | 328 | Timothy Gardner | M | 35: M | 46 | Henrietta | NY | 1:00:35 | 1:00:32 | 9:46 |
In Person 10K Male 50 - 59 Results
1 | 317 | Andrew Ciaio | M | 8: M | 59 | Victor | NY | 0:47:19 | 0:47:19 | 7:38 |
2 | 338 | Todd Kennedy | M | 13: M | 55 | Webster | NY | 0:48:44 | 0:48:44 | 7:52 |
3 | 393 | ED Nicosia | M | 26: M | 58 | Rochester | NY | 0:55:41 | 0:55:34 | 8:58 |
4 | 345 | Frank Licata | M | 29: M | 52 | Rochester | NY | 0:58:08 | 0:58:04 | 9:22 |
5 | 365 | Mark Sands | M | 33: M | 51 | Webster | NY | 0:59:52 | 0:59:47 | 9:38 |
6 | 334 | Jamie Howard | M | 40: M | 59 | Albany | NY | 1:17:57 | 1:17:49 | 12:33 |
In Person 10K Male 60 - 69 Results
1 | 394 | Lawrence Taylor | M | 28: M | 68 | Spencerport | NY | 0:56:01 | 0:55:59 | 9:02 |
2 | 392 | Allan Kaplan | M | 30: M | 64 | Rochester | NY | 0:58:43 | 0:58:37 | 9:27 |
3 | 329 | Thomas Gibson | M | 34: M | 63 | Canandaigua | NY | 1:00:33 | 1:00:27 | 9:45 |
4 | 373 | Michael Stachura | M | 36: M | 69 | Punta Gorda | FL | 1:01:55 | 1:01:51 | 9:59 |
In Person 10K Male 70 - 99 Results
1 | 337 | Jack Kasperski | M | 24: M | 74 | Victor | NY | 0:55:17 | 0:55:14 | 8:54 |
2 | 313 | Glen Burkhartt | M | 38: M | 74 | Fairport | NY | 1:13:26 | 1:13:19 | 11:49 |
3 | 390 | John Zonitch | M | 41: M | 72 | Albion | NY | 1:22:10 | 1:22:00 | 13:14 |