Dirt Cheap Stage Race 3 Overall Male Results
| 1 | 1059 | Kyle Dacey | M | 1: M | 36 | Rochester | NY | 1:21:14 | Series |
Dirt Cheap Stage Race 3 Overall Female Results
| 1 | 1106 | Lily Horne | F | 1: F | 24 | Rochester | NY | 1:26:24 | Series |
Dirt Cheap Stage Race 3 Female 1 - 19 Results
| 1 | 1215 | McKenna Simmons | F | 70: F | 17 | Rochester | NY | 2:41:36 | Series |
Dirt Cheap Stage Race 3 Female 20 - 29 Results
| 1 | 1172 | Justyn Newman | F | 4: F | 28 | Rochester | NY | 1:39:07 | Series |
| 2 | 1192 | Tiana Rohe | F | 13: F | 27 | Rochester | NY | 1:54:00 | Series |
| 3 | 1135 | Paige Lee | F | 40: F | 25 | Rochester | NY | 2:16:11 | Series |
| 4 | 1226 | Vandita Soni | F | 42: F | 21 | Rochester | NY | 2:17:16 | Series |
| 5 | 1259 | Yarong Xiao | F | 48: F | 22 | Rochester | NY | 2:23:56 | Series |
| 6 | 1153 | Elana Memke | F | 62: F | 22 | Bainbridge Island | WA | 2:37:05 | Series |
| 7 | 1109 | Wendy Humphreys | F | 63: F | 21 | Saint Louis | MO | 2:37:10 | Series |
| 8 | 1152 | Emma Meehan | F | 82: F | 21 | Rochester | NY | 2:54:41 | Series |
| 9 | 1014 | Mackenzy Beppu | F | 102: F | 20 | Honolulu | HI | 3:43:59 | Series |
| 10 | 1231 | Zoe Stanley | F | 103: F | 20 | Rochester | NY | 3:44:00 | Series |
Dirt Cheap Stage Race 3 Female 30 - 39 Results
| 1 | 1136 | Miranda Leo | F | 2: F | 30 | Rochester | NY | 1:28:37 | Series |
| 2 | 1149 | Katie McCall | F | 3: F | 37 | Rochester | NY | 1:38:33 | Series |
| 3 | 1066 | Lauren Dunkle | F | 6: F | 35 | Fairport | NY | 1:47:38 | Series |
| 4 | 1011 | Rebecca Beck | F | 10: F | 35 | Webster | NY | 1:52:52 | Series |
| 5 | 1104 | Tabea Hoffstaetter | F | 18: F | 32 | Rochester | NY | 2:00:29 | Series |
| 6 | 1191 | Jamie Rogers | F | 19: F | 36 | Fairport | NY | 2:01:44 | Series |
| 7 | 1006 | Erika Attoma | F | 24: F | 38 | Hilton | NY | 2:04:16 | Series |
| 8 | 1045 | Lauren Chiavaroli-Dacey | F | 27: F | 38 | Rochester | NY | 2:07:27 | Series |
| 9 | 1198 | Tasha Rushton | F | 30: F | 35 | Victor | NY | 2:09:16 | Series |
| 10 | 1013 | Amanda Benson | F | 33: F | 34 | Fairport | NY | 2:10:22 | Series |
| 11 | 1266 | Jessie George | F | 34: F | 33 | Fairport | NY | 2:10:24 | Stage 3 |
| 12 | 1244 | Katie Vorndran | F | 35: F | 39 | Penfield | NY | 2:10:43 | Series |
| 13 | 1052 | Patricia Colton | F | 36: F | 39 | Rochester | NY | 2:13:20 | Series |
| 14 | 1174 | Marissa Noe | F | 38: F | 31 | Freeville | NY | 2:14:58 | Series |
| 15 | 1034 | Dana Buchholz | F | 39: F | 38 | Geneva | NY | 2:14:59 | Series |
| 16 | 1098 | Kara Hedman | F | 41: F | 37 | Pittsford | NY | 2:16:35 | Series |
| 17 | 1035 | Megan Burba | F | 50: F | 38 | Ontario | NY | 2:24:59 | Series |
| 18 | 1051 | Jessica Colavecchia | F | 52: F | 39 | Hilton | NY | 2:28:49 | Series |
| 19 | 1040 | Julie Carey | F | 56: F | 36 | Lima | NY | 2:30:54 | Series |
| 20 | 1229 | Lisa Spencer | F | 57: F | 36 | Honeoye Falls | NY | 2:31:11 | Series |
| 21 | 1204 | Brittnee Schmith | F | 58: F | 36 | Farmington | NY | 2:31:53 | Series |
| 22 | 1173 | Rebecca Nigro | F | 68: F | 37 | Victor | NY | 2:41:33 | Series |
| 23 | 1096 | Paige Hauser | F | 77: F | 31 | East Rochester | NY | 2:48:07 | Series |
| 24 | 1049 | Michelle Colacino | F | 81: F | 33 | Williamson | NY | 2:54:21 | Series |
| 25 | 1130 | Skylar Kortright | F | 84: F | 30 | Lima | NY | 2:54:59 | Series |
| 26 | 1194 | Alexandria Roman | F | 86: F | 36 | Rochester | NY | 2:57:03 | Series |
| 27 | 1141 | Olivia Martin | F | 89: F | 35 | Waddington | NY | 2:58:58 | Series |
| 28 | 1151 | Kaitlin McFadden | F | 91: F | 35 | Albion | NY | 3:06:05 | Series |
| 29 | 1238 | Jacque Turbett | F | 94: F | 33 | Farmington | NY | 3:09:25 | Series |
| 30 | 1063 | Calla Distefano | F | 99: F | 36 | Rochester | NY | 3:19:50 | Series |
| 31 | 1168 | Shiela Natarelli | F | 104: F | 39 | Ionia | NY | 3:48:46 | Series |
Dirt Cheap Stage Race 3 Female 40 - 49 Results
| 1 | 1276 | Mary Mon | F | 5: F | 41 | Fairport | NY | 1:44:39 | Series |
| 2 | 1255 | Kelly Wichtendahl | F | 7: F | 45 | Webster | NY | 1:48:48 | Series |
| 3 | 1031 | Jessica Brownsell | F | 8: F | 40 | Old Forge | NY | 1:49:26 | Series |
| 4 | 1054 | Katie Corey | F | 9: F | 46 | Honeoye Falls | NY | 1:51:44 | Series |
| 5 | 1039 | Marianne Campbell | F | 11: F | 48 | Rochester | NY | 1:53:36 | Series |
| 6 | 1071 | Sharon Fell | F | 15: F | 46 | Farmington | NY | 1:56:03 | Series |
| 7 | 1065 | Rachel Dowling | F | 16: F | 46 | Rochester | NY | 1:57:23 | Series |
| 8 | 1221 | Andrea Smith | F | 20: F | 47 | Canandaigua | NY | 2:01:58 | Series |
| 9 | 1142 | Mary Maslanka | F | 21: F | 44 | Churchville | NY | 2:02:33 | Series |
| 10 | 1122 | Heather Kent | F | 22: F | 44 | Byron | NY | 2:03:29 | Series |
| 11 | 1076 | Melissa Fredericks | F | 25: F | 49 | Rochester | NY | 2:06:39 | Series |
| 12 | 1143 | Sarah Mastro | F | 26: F | 42 | Rochester | NY | 2:06:41 | Series |
| 13 | 1037 | Amanda Burns | F | 28: F | 49 | Rochester | NY | 2:07:28 | Series |
| 14 | 1179 | Megan Otis | F | 29: F | 41 | Rochester | NY | 2:07:56 | Series |
| 15 | 1139 | Katherine Marchetti | F | 32: F | 42 | Rochester | NY | 2:09:39 | Series |
| 16 | 1219 | Kelly Sinnott | F | 46: F | 47 | Dansville | NY | 2:23:20 | Series |
| 17 | 1029 | Laura Brown | F | 49: F | 40 | North Chili | NY | 2:24:58 | Series |
| 18 | 1155 | Rebecca Miller | F | 51: F | 45 | Avon | NY | 2:25:19 | Series |
| 19 | 1260 | Erin Zeller | F | 53: F | 41 | Rochester | NY | 2:28:49 | Series |
| 20 | 1023 | Hillary Bobys | F | 55: F | 45 | Pittsford | NY | 2:30:22 | Series |
| 21 | 1256 | Sheila Wiley | F | 59: F | 45 | Caledonia | NY | 2:32:46 | Series |
| 22 | 1235 | AIMEE TASSONE | F | 60: F | 46 | Scottsville | NY | 2:32:52 | Series |
| 23 | 1148 | Carly McCabe | F | 61: F | 41 | West Henrietta | NY | 2:34:44 | Series |
| 24 | 1237 | Rebecca Tucker | F | 64: F | 49 | Rush | NY | 2:37:13 | Series |
| 25 | 1073 | Lauren Ford | F | 65: F | 41 | Honeoye Falls | NY | 2:40:57 | Series |
| 26 | 1227 | Mary Spahn | F | 66: F | 48 | Marion | NY | 2:41:17 | Series |
| 27 | 1254 | Janelle White | F | 69: F | 41 | Fairport | NY | 2:41:33 | Series |
| 28 | 1077 | Debbie Fredley | F | 74: F | 47 | Penfield | NY | 2:43:42 | Series |
| 29 | 1043 | Robyn Chalupa | F | 75: F | 45 | Marion | NY | 2:44:09 | Series |
| 30 | 1159 | Ann Moscicki | F | 90: F | 42 | Honeoye Falls | NY | 3:03:43 | Series |
| 31 | 1021 | Kira Bloxsom | F | 92: F | 41 | Alfred Station | NY | 3:08:26 | Series |
| 32 | 1027 | Sarah Brookes | F | 93: F | 40 | Rochester | NY | 3:08:43 | Series |
| 33 | 1099 | Crystal Joy Hill | F | 96: F | 45 | Conesus | NY | 3:09:55 | Series |
| 34 | 1258 | Ruby Williams | F | 98: F | 43 | Henrietta | NY | 3:19:03 | Series |
Dirt Cheap Stage Race 3 Female 50 - 59 Results
| 1 | 1036 | Christine Burkey-Kelly | F | 12: F | 56 | Hilton | NY | 1:53:39 | Series |
| 2 | 1265 | Melissa Domoy | F | 14: F | 50 | Basom | NY | 1:55:56 | Stage 3 |
| 3 | 1157 | Amy Monachino | F | 17: F | 54 | East Rochester | NY | 1:59:35 | Series |
| 4 | 1240 | Melissa VanRensselaer | F | 23: F | 50 | Victor | NY | 2:04:14 | Series |
| 5 | 1163 | Susan Naccarella | F | 31: F | 55 | Webster | NY | 2:09:32 | Series |
| 6 | 1009 | Kimberly Battipaglia | F | 37: F | 54 | New Haven | CT | 2:14:17 | Series |
| 7 | 1185 | Susan Reisig | F | 44: F | 54 | Rochester | NY | 2:21:43 | Series |
| 8 | 1127 | Sandy Knight | F | 47: F | 56 | Honeoye Falls | NY | 2:23:30 | Series |
| 9 | 1108 | Christine Huggins | F | 54: F | 56 | Webster | NY | 2:29:24 | Series |
| 10 | 1092 | Kelli Harmor | F | 72: F | 55 | Rochester | NY | 2:41:59 | Series |
| 11 | 1105 | Viki Hogden | F | 73: F | 55 | Penfield | NY | 2:42:16 | Series |
| 12 | 1214 | Jady Simmons | F | 78: F | 54 | Rochester | NY | 2:51:41 | Series |
| 13 | 1057 | Jane Csaszar | F | 79: F | 57 | Webster | NY | 2:52:35 | Series |
| 14 | 1079 | Heidi Gibson | F | 83: F | 57 | Rochester | NY | 2:54:52 | Series |
| 15 | 1222 | Erin Smith | F | 85: F | 51 | Albion | NY | 2:55:17 | Series |
| 16 | 1162 | Brenda Myrthil | F | 88: F | 55 | Rochester | NY | 2:58:56 | Series |
| 17 | 1154 | Lani Miller | F | 97: F | 59 | Webster | NY | 3:10:41 | Series |
| 18 | 1025 | Anja Bottler | F | 100: F | 56 | Brockport | NY | 3:20:01 | Series |
| 19 | 1061 | Michelle Desio | F | 101: F | 50 | Clifton Springs | NY | 3:21:27 | Series |
Dirt Cheap Stage Race 3 Female 60 - 69 Results
| 1 | 1002 | Diane Ahlman | F | 43: F | 63 | Rochester | NY | 2:20:45 | Series |
| 2 | 1120 | Kristen Kelly | F | 45: F | 67 | Penfield | NY | 2:21:59 | Series |
| 3 | 1187 | Joyce Richards | F | 67: F | 62 | Victor | NY | 2:41:32 | Series |
| 4 | 1145 | Donna Maynard | F | 71: F | 64 | Rochester | NY | 2:41:36 | Series |
| 5 | 1263 | Kimberlee Bliek | F | 76: F | 61 | Rochester | NY | 2:45:11 | Stage 3 |
| 6 | 1124 | Charlotte Kimberly-Haag | F | 80: F | 66 | Rochester | NY | 2:53:58 | Series |
| 7 | 1132 | Paulette Kuehnert | F | 87: F | 60 | Shortsville | NY | 2:58:49 | Series |
| 8 | 1150 | Carolyn McCarroll | F | 95: F | 66 | Rochester | NY | 3:09:42 | Series |
| 9 | 1111 | JoAnne Iovoli | F | 105: F | 61 | Honeoye Falls | NY | 3:48:54 | Series |
| 10 | 12742 | Julie Schaible | F | 106: F | 62 | Rochester | NY | 3:49:00 | Stage 3 |
Dirt Cheap Stage Race 3 Male 1 - 19 Results
| 1 | 1178 | Ryan Olver | M | 4: M | 18 | Mentor | OH | 1:23:19 | Series |
| 2 | 1217 | Killian Simonson | M | 5: M | 19 | Amherst | NY | 1:24:15 | Series |
| 3 | 1193 | Brody Rollins | M | 12: M | 19 | Laconia | NH | 1:30:37 | Series |
| 4 | 1121 | Justin Kenneally | M | 15: M | 18 | Waterford | NY | 1:31:45 | Series |
| 5 | 1044 | Yiuhon Chan | M | 21: M | 19 | Cranston | RI | 1:37:43 | Series |
| 6 | 1232 | Kamdynn Stashi | M | 66: M | 14 | Seneca Falls | NY | 2:01:15 | Series |
Dirt Cheap Stage Race 3 Male 20 - 29 Results
| 1 | 1055 | Ian Crowley-Perry | M | 2: M | 28 | Rochester | NY | 1:22:48 | Series |
| 2 | 1067 | Lucas Famous | M | 6: M | 21 | Boyertown | PA | 1:24:27 | Series |
| 3 | 1211 | Zachary Shields | M | 7: M | 20 | Bainbridge Island | WA | 1:26:05 | Series |
| 4 | 1078 | David Gerard | M | 8: M | 20 | Webster | NY | 1:26:05 | Series |
| 5 | 1048 | Jacob Cohen | M | 9: M | 20 | New York | NY | 1:27:30 | Series |
| 6 | 1212 | Grayson Siegler | M | 10: M | 21 | Erie | PA | 1:28:10 | Series |
| 7 | 1176 | Liam O'Donnell | M | 18: M | 21 | Canton | CT | 1:35:58 | Series |
| 8 | 1195 | Andy Romero | M | 22: M | 29 | Rochester | NY | 1:37:55 | Series |
| 9 | 1230 | Sterling Sprague | M | 31: M | 27 | Rochester | NY | 1:42:56 | Series |
| 10 | 1199 | Sergio Sanchez Trevino | M | 40: M | 21 | San Antonio | TX | 1:46:45 | Series |
| 11 | 1113 | Brady Janowski | M | 45: M | 21 | Oneida | NY | 1:50:38 | Series |
| 12 | 1239 | Kaden Vangalio | M | 60: M | 25 | Le Roy | NY | 1:59:52 | Series |
| 13 | 1249 | Niels Weisbeek | M | 82: M | 20 | Seattle | WA | 2:09:07 | Series |
| 14 | 1001 | Bryce Adams | M | 85: M | 28 | Dansville | NY | 2:10:17 | Series |
| 15 | 1131 | Simon Krasnow | M | 88: M | 20 | Newburyport | MA | 2:12:55 | Series |
| 16 | 1100 | Loring Hill | M | 93: M | 27 | Waddington | NY | 2:15:29 | Series |
| 17 | 1081 | Andrew Gleason | M | 100: M | 26 | Wayland | NY | 2:22:19 | Series |
| 18 | 1125 | David King | M | 110: M | 28 | Rochester | NY | 2:30:33 | Series |
| 19 | 1251 | Nathan Weiss | M | 114: M | 21 | East Amherst | NY | 2:37:06 | Series |
| 20 | 1213 | Jacey Simmons | M | 127: M | 20 | rochester | NY | 3:25:23 | Series |
Dirt Cheap Stage Race 3 Male 30 - 39 Results
| 1 | 1201 | Philip Schierer | M | 11: M | 34 | Almond | NY | 1:28:36 | Series |
| 2 | 1242 | Kyle Vershay | M | 14: M | 30 | Canandaigua | NY | 1:31:31 | Series |
| 3 | 1007 | Timothy Baran | M | 27: M | 39 | Rochester | NY | 1:41:31 | Series |
| 4 | 1087 | Joseph Grosso | M | 28: M | 30 | Camlachie | | 1:42:19 | Series |
| 5 | 1030 | Tyler Brown | M | 29: M | 32 | Rochester | NY | 1:42:22 | Series |
| 6 | 1182 | Ben Quigley | M | 30: M | 35 | Rochester | NY | 1:42:29 | Series |
| 7 | 1166 | Jeremiah Nare | M | 32: M | 36 | Palatine Bridge | NY | 1:43:00 | Series |
| 8 | 1046 | Wayne Chin | M | 34: M | 33 | Victor | NY | 1:43:02 | Series |
| 9 | 1241 | Evan Vershay | M | 35: M | 30 | Farmington | NY | 1:43:02 | Series |
| 10 | 1084 | Josh Gorski | M | 39: M | 34 | Honeoye Falls | NY | 1:46:44 | Series |
| 11 | 1060 | Dan Dawson | M | 42: M | 33 | Fairport | NY | 1:48:21 | Series |
| 12 | 1093 | Chris Harris | M | 53: M | 36 | West Henrietta | NY | 1:56:51 | Series |
| 13 | 1137 | Thomas Loughlin | M | 54: M | 30 | Rochester | NY | 1:57:27 | Series |
| 14 | 1094 | Michael Harris | M | 56: M | 39 | Rochester | NY | 1:58:23 | Series |
| 15 | 1224 | Ryan Smith | M | 65: M | 34 | Victor | NY | 2:01:14 | Series |
| 16 | 1261 | Max Zeller | M | 67: M | 39 | Rochester | NY | 2:01:59 | Series |
| 17 | 1243 | Nicholas Voellinger | M | 71: M | 38 | Rochester | NY | 2:04:31 | Series |
| 18 | 1095 | Eric Harty | M | 83: M | 38 | Fairport | NY | 2:09:09 | Series |
| 19 | 1085 | David Greer | M | 87: M | 37 | Rochester | NY | 2:11:59 | Series |
| 20 | 1277 | Shane Turner | M | 91: M | 36 | Fairport | NY | 2:14:53 | Series |
| 21 | 1245 | Cory Ward | M | 97: M | 30 | Rochester | NY | 2:20:49 | Series |
| 22 | 1189 | Oscar Robalino | M | 99: M | 37 | West Henrietta | NY | 2:22:03 | Series |
| 23 | 1102 | Steven Hislop | M | 105: M | 38 | Pittsford | NY | 2:23:37 | Series |
| 24 | 1228 | Jeremy Spencer | M | 111: M | 38 | Honeoye Falls | NY | 2:31:11 | Series |
| 25 | 1097 | Samuel Hauser | M | 117: M | 31 | East Rochester | NY | 2:48:13 | Series |
Dirt Cheap Stage Race 3 Male 40 - 49 Results
| 1 | 1110 | Jeffrey Ingraham | M | 3: M | 43 | Rochester | NY | 1:22:52 | Series |
| 2 | 1119 | Adam Kellerson | M | 13: M | 41 | Rochester | NY | 1:30:58 | Series |
| 3 | 1275 | Andy Frank | M | 16: M | 41 | Webster | NY | 1:34:10 | Stage 3 |
| 4 | 1233 | Michael Stewart | M | 17: M | 44 | Ithaca | NY | 1:35:23 | Series |
| 5 | 1010 | Ralph Bean | M | 20: M | 41 | Rochester | NY | 1:37:23 | Series |
| 6 | 1273 | Michael Voelkel | M | 23: M | 43 | Rochester | NY | 1:38:17 | Stage 3 |
| 7 | 1208 | Steve Scott | M | 24: M | 44 | Rochester | NY | 1:39:34 | Series |
| 8 | 1146 | Bob McAleavey | M | 25: M | 40 | Mumford | NY | 1:39:35 | Series |
| 9 | 1089 | Scott Hagadorn | M | 26: M | 46 | Pittsford | NY | 1:40:29 | Series |
| 10 | 1062 | Michael DiCaprio | M | 33: M | 45 | Fairport | NY | 1:43:01 | Series |
| 11 | 1070 | Benjamin Fell | M | 36: M | 49 | Farmington | NY | 1:43:28 | Series |
| 12 | 1144 | Steve Mastro | M | 47: M | 46 | Rochester | NY | 1:53:31 | Series |
| 13 | 1088 | Matthew Groth | M | 49: M | 46 | Victor | NY | 1:53:42 | Series |
| 14 | 1220 | Chad Skarzynski | M | 52: M | 45 | Webster | NY | 1:56:39 | Series |
| 15 | 1041 | Nic Caslin | M | 55: M | 43 | Fairport | NY | 1:57:38 | Series |
| 16 | 1200 | Ian Schickling | M | 57: M | 42 | Rochester | NY | 1:58:37 | Series |
| 17 | 1177 | Ryan O'Loughlin | M | 62: M | 45 | Pittsford | NY | 2:00:27 | Series |
| 18 | 1083 | Jose Gonzalo Moreno | M | 63: M | 45 | PITTSFORD | NY | 2:00:52 | Series |
| 19 | 1134 | Craig Lamb | M | 64: M | 48 | Rochester | NY | 2:01:13 | Series |
| 20 | 1123 | Josh Kent | M | 69: M | 45 | Byron | NY | 2:03:23 | Series |
| 21 | 1068 | Jamie Farr | M | 70: M | 48 | Canandaigua | NY | 2:03:42 | Series |
| 22 | 1264 | Michael Derks | M | 72: M | 46 | Wolcott | NY | 2:04:39 | Stage 3 |
| 23 | 1075 | Jason Franzese | M | 75: M | 40 | Rochester | NY | 2:05:12 | Series |
| 24 | 1115 | Duane Johnson | M | 76: M | 46 | Rochester | NY | 2:06:27 | Series |
| 25 | 1072 | Mark Fischer | M | 77: M | 40 | Webster | NY | 2:07:00 | Series |
| 26 | 1202 | William Schifferli | M | 81: M | 46 | Rochester | NY | 2:08:33 | Series |
| 27 | 1114 | Daniel Johnson | M | 84: M | 41 | Rochester | NY | 2:09:56 | Series |
| 28 | 1118 | Brian Keenan | M | 89: M | 45 | Macedon | NY | 2:13:23 | Series |
| 29 | 1074 | Vincent Framularo | M | 90: M | 44 | Trumbull | CT | 2:14:16 | Series |
| 30 | 1050 | Greg Colavecchia | M | 92: M | 41 | Hilton | NY | 2:15:24 | Series |
| 31 | 1164 | Lorenzo Napolitano | M | 103: M | 46 | Spencerport | NY | 2:22:45 | Series |
| 32 | 1028 | Daniel Brown | M | 107: M | 40 | North Chili | NY | 2:24:54 | Series |
| 33 | 1252 | Bryan Whipple | M | 108: M | 45 | Williamson | NY | 2:25:07 | Series |
| 34 | 1024 | Michael Bodine | M | 109: M | 46 | webster | NY | 2:27:08 | Series |
| 35 | 1225 | James Snoddy | M | 112: M | 46 | Honeoye Falls | NY | 2:31:14 | Series |
| 36 | 1042 | Gregg Chalupa | M | 116: M | 45 | Marion | NY | 2:44:09 | Series |
| 37 | 1126 | David Kirkwood | M | 121: M | 47 | Honeoye Falls | NY | 2:56:10 | Series |
| 38 | 1022 | Mark Bloxsom | M | 123: M | 45 | Alfred Station | NY | 3:08:24 | Series |
| 39 | 1216 | Michael Simons | M | 125: M | 47 | Fairport | NY | 3:10:42 | Series |
Dirt Cheap Stage Race 3 Male 50 - 59 Results
| 1 | 1236 | Cameron Townsend | M | 19: M | 57 | Buffalo | NY | 1:36:41 | Series |
| 2 | 1069 | Aaron Fehnel | M | 38: M | 50 | Rochester | NY | 1:46:36 | Series |
| 3 | 1257 | Christian Wilkens | M | 41: M | 50 | Pittsford | NY | 1:46:50 | Series |
| 4 | 1274 | Timothy Warner | M | 44: M | 57 | Rochester | NY | 1:49:33 | Stage 3 |
| 5 | 1248 | David Webster | M | 48: M | 56 | Rochester | NY | 1:53:42 | Series |
| 6 | 1247 | Bill Weber | M | 51: M | 59 | Fairport | NY | 1:56:17 | Series |
| 7 | 1205 | Christopher Scibelli | M | 61: M | 56 | Canandaigua | NY | 2:00:09 | Series |
| 8 | 1250 | Jason Weiss | M | 68: M | 56 | Pittsford | NY | 2:02:14 | Series |
| 9 | 1004 | ANGEL Aparicio Martin | M | 73: M | 52 | Revere | MA | 2:05:07 | Series |
| 10 | 1262 | Imanol Zuniga Elejabeitia | M | 74: M | 56 | Pittsford | NY | 2:05:09 | Series |
| 11 | 1156 | Pete Mitchell | M | 78: M | 55 | Henrietta | NY | 2:07:32 | Series |
| 12 | 1138 | Christopher Maira | M | 79: M | 53 | Fairport | NY | 2:07:51 | Series |
| 13 | 1186 | Ben Rhodes | M | 80: M | 55 | Rochester | NY | 2:08:08 | Series |
| 14 | 1086 | Nicholas Gresens | M | 94: M | 50 | Rochester | NY | 2:16:40 | Series |
| 15 | 1056 | Douglas Csaszar | M | 95: M | 58 | Webster | NY | 2:16:41 | Series |
| 16 | 1020 | Mark Biondolillo | M | 104: M | 55 | Perry | NY | 2:23:06 | Series |
| 17 | 1082 | Matt Gleason | M | 106: M | 52 | Wayland | NY | 2:24:06 | Series |
| 18 | 1183 | Scott Reed | M | 115: M | 55 | Fairport | NY | 2:37:23 | Series |
| 19 | 1018 | Kenyon Binns | M | 119: M | 51 | Rochester | NY | 2:55:06 | Series |
| 20 | 1246 | Robert Ward | M | 120: M | 51 | Rochester | NY | 2:55:41 | Series |
| 21 | 1032 | Richard Bryant | M | 124: M | 58 | Webster | NY | 3:09:16 | Series |
Dirt Cheap Stage Race 3 Male 60 - 69 Results
| 1 | 1129 | Paul Kortright | M | 37: M | 66 | Kerhonkson | NY | 1:45:42 | Series |
| 2 | 1181 | Alex Pirnie | M | 43: M | 64 | Hilton | NY | 1:48:40 | Series |
| 3 | 1047 | Andrew Ciaio | M | 46: M | 60 | Victor | NY | 1:53:28 | Series |
| 4 | 1188 | Ron Richards | M | 50: M | 62 | Victor | NY | 1:55:29 | Series |
| 5 | 1190 | John Roets | M | 58: M | 61 | Pittsford | NY | 1:59:02 | Series |
| 6 | 1103 | Mark Hoffmeier | M | 59: M | 65 | Rochester | NY | 1:59:04 | Series |
| 7 | 1116 | Larry Judd | M | 86: M | 61 | Rochester | NY | 2:11:21 | Series |
| 8 | 1117 | John Kattato | M | 96: M | 62 | Lima | NY | 2:19:10 | Series |
| 9 | 1140 | David Marsh | M | 98: M | 63 | Honeoye Falls | NY | 2:21:09 | Series |
| 10 | 1012 | Rick Bennett | M | 101: M | 64 | Webster | NY | 2:22:25 | Series |
| 11 | 1218 | Daniel Sinnott | M | 102: M | 63 | Dansville | NY | 2:22:32 | Series |
| 12 | 1207 | Darrell Scott | M | 113: M | 61 | Rochester | NY | 2:36:58 | Series |
| 13 | 1038 | Carl Camille | M | 118: M | 66 | Spencerport | NY | 2:51:45 | Series |
| 14 | 1234 | John Tarduno | M | 122: M | 64 | Rochester | NY | 3:03:49 | Series |
| 15 | 1278 | Todd Dappen | M | 126: M | 64 | Webster | NY | 3:21:29 | Series |
| 16 | 1112 | Louis Iovoli | M | 128: M | 60 | Honeoye Falls | NY | 3:48:58 | Series |
| 17 | 12703 | Ken Schaible | M | 129: M | 61 | Rochester | NY | 3:49:01 | Stage 3 |