Dirt Cheap Stage Race 2 Overall Male Results
| 1 | 768 | Zachary Deng | M | 1: M | 20 | Princeton | NJ | 0:32:08 | Stage 2 |
Dirt Cheap Stage Race 2 Overall Female Results
| 1 | 606 | Lily Horne | F | 1: F | 24 | Rochester | NY | 0:37:36 | Series |
Dirt Cheap Stage Race 2 Female 1 - 19 Results
| 1 | 764 | Emily Bellman | F | 3: F | 19 | Ithaca | NY | 0:39:26 | Stage 2 |
| 2 | 715 | McKenna Simmons | F | 85: F | 17 | Rochester | NY | 1:09:04 | Series |
Dirt Cheap Stage Race 2 Female 20 - 29 Results
| 1 | 672 | Justyn Newman | F | 4: F | 28 | Rochester | NY | 0:41:23 | Series |
| 2 | 692 | Tiana Rohe | F | 14: F | 27 | Rochester | NY | 0:48:05 | Series |
| 3 | 759 | Yarong Xiao | F | 47: F | 22 | Rochester | NY | 0:58:26 | Series |
| 4 | 774 | Kysa Grosso | F | 48: F | 29 | Camlachie | | 0:58:32 | Stage 2 |
| 5 | 635 | Paige Lee | F | 57: F | 25 | Rochester | NY | 1:00:01 | Series |
| 6 | 726 | Vandita Soni | F | 59: F | 21 | Rochester | NY | 1:00:16 | Series |
| 7 | 514 | Mackenzy Beppu | F | 68: F | 20 | Honolulu | HI | 1:03:10 | Series |
| 8 | 731 | Zoe Stanley | F | 69: F | 20 | Rochester | NY | 1:03:14 | Series |
| 9 | 775 | JOAN HODGES | F | 73: F | 25 | Pittsford | NY | 1:06:06 | Stage 2 |
| 10 | 653 | Elana Memke | F | 74: F | 22 | Bainbridge Island | WA | 1:06:14 | Series |
| 11 | 609 | Wendy Humphreys | F | 75: F | 21 | Saint Louis | MO | 1:06:16 | Series |
| 12 | 652 | Emma Meehan | F | 83: F | 21 | Rochester | NY | 1:08:28 | Series |
| 13 | 779 | Emma Kohler | F | 86: F | 29 | Rochester | NY | 1:09:19 | Stage 2 |
Dirt Cheap Stage Race 2 Female 30 - 39 Results
| 1 | 636 | Miranda Leo | F | 2: F | 30 | Rochester | NY | 0:38:03 | Series |
| 2 | 649 | Katie McCall | F | 5: F | 37 | Rochester | NY | 0:42:38 | Series |
| 3 | 776 | Nicole Kaczor | F | 7: F | 31 | Jamesville | NY | 0:44:24 | Stage 2 |
| 4 | 788 | Lauren Wisnowski | F | 8: F | 34 | Rochester | NY | 0:45:06 | Stage 2 |
| 5 | 566 | Lauren Dunkle | F | 10: F | 35 | Fairport | NY | 0:46:00 | Series |
| 6 | 511 | Rebecca Beck | F | 11: F | 35 | Webster | NY | 0:46:20 | Series |
| 7 | 506 | Erika Attoma | F | 12: F | 38 | Hilton | NY | 0:47:09 | Series |
| 8 | 661 | Deena Mueller-Funke | F | 20: F | 37 | Orchard Park | NY | 0:49:26 | Series |
| 9 | 604 | Tabea Hoffstaetter | F | 23: F | 32 | Rochester | NY | 0:50:34 | Series |
| 10 | 545 | Lauren Chiavaroli-Dacey | F | 27: F | 38 | Rochester | NY | 0:51:16 | Series |
| 11 | 777 | Catherine Kenney | F | 28: F | 38 | Geneseo | NY | 0:51:28 | Stage 2 |
| 12 | 792 | Michelle Carlson | F | 29: F | 38 | Rochester | NY | 0:51:39 | Stage 2 |
| 13 | 744 | Katie Vorndran | F | 35: F | 39 | Penfield | NY | 0:54:03 | Series |
| 14 | 698 | Tasha Rushton | F | 36: F | 35 | Victor | NY | 0:54:22 | Series |
| 15 | 513 | Amanda Benson | F | 37: F | 34 | Fairport | NY | 0:54:26 | Series |
| 16 | 691 | Jamie Rogers | F | 38: F | 36 | Fairport | NY | 0:54:37 | Series |
| 17 | 552 | Patricia Colton | F | 40: F | 39 | Rochester | NY | 0:55:18 | Series |
| 18 | 674 | Marissa Noe | F | 42: F | 31 | Freeville | NY | 0:56:05 | Series |
| 19 | 534 | Dana Buchholz | F | 46: F | 38 | Geneva | NY | 0:57:11 | Series |
| 20 | 535 | Megan Burba | F | 50: F | 38 | Ontario | NY | 0:59:24 | Series |
| 21 | 540 | Julie Carey | F | 51: F | 36 | Lima | NY | 0:59:25 | Series |
| 22 | 551 | Jessica Colavecchia | F | 62: F | 39 | Hilton | NY | 1:00:40 | Series |
| 23 | 729 | Lisa Spencer | F | 63: F | 36 | Honeoye Falls | NY | 1:00:44 | Series |
| 24 | 598 | Kara Hedman | F | 67: F | 37 | Pittsford | NY | 1:02:30 | Series |
| 25 | 673 | Rebecca Nigro | F | 70: F | 37 | Victor | NY | 1:03:24 | Series |
| 26 | 784 | Clydien Kirshee Obong | F | 72: F | 32 | Rochester | NY | 1:04:44 | Stage 2 |
| 27 | 596 | Paige Hauser | F | 79: F | 31 | East Rochester | NY | 1:08:03 | Series |
| 28 | 704 | Brittnee Schmith | F | 80: F | 36 | Farmington | NY | 1:08:16 | Series |
| 29 | 630 | Skylar Kortright | F | 91: F | 30 | Lima | NY | 1:11:47 | Series |
| 30 | 549 | Michelle Colacino | F | 96: F | 33 | Williamson | NY | 1:13:12 | Series |
| 31 | 651 | Kaitlin McFadden | F | 97: F | 35 | Albion | NY | 1:14:04 | Series |
| 32 | 694 | Alexandria Roman | F | 98: F | 36 | Rochester | NY | 1:14:24 | Series |
| 33 | 668 | Shiela Natarelli | F | 100: F | 39 | Ionia | NY | 1:15:18 | Series |
| 34 | 641 | Olivia Martin | F | 101: F | 35 | Waddington | NY | 1:15:34 | Series |
| 35 | 738 | Jacque Turbett | F | 106: F | 33 | Farmington | NY | 1:17:19 | Series |
| 36 | 563 | Calla Distefano | F | 110: F | 36 | Rochester | NY | 1:31:35 | Series |
Dirt Cheap Stage Race 2 Female 40 - 49 Results
| 1 | 791 | Mary Mon | F | 6: F | 41 | Fairport | NY | 0:44:20 | Series |
| 2 | 531 | Jessica Brownsell | F | 9: F | 40 | Old Forge | NY | 0:45:46 | Series |
| 3 | 755 | Kelly Wichtendahl | F | 13: F | 45 | Webster | NY | 0:47:44 | Series |
| 4 | 642 | Mary Maslanka | F | 16: F | 44 | Churchville | NY | 0:48:34 | Series |
| 5 | 565 | Rachel Dowling | F | 17: F | 46 | Rochester | NY | 0:48:48 | Series |
| 6 | 554 | Katie Corey | F | 18: F | 46 | Honeoye Falls | NY | 0:49:01 | Series |
| 7 | 571 | Sharon Fell | F | 19: F | 46 | Farmington | NY | 0:49:18 | Series |
| 8 | 539 | Marianne Campbell | F | 21: F | 48 | Rochester | NY | 0:49:55 | Series |
| 9 | 721 | Andrea Smith | F | 22: F | 47 | Canandaigua | NY | 0:50:20 | Series |
| 10 | 622 | Heather Kent | F | 25: F | 44 | Byron | NY | 0:50:56 | Series |
| 11 | 537 | Amanda Burns | F | 26: F | 49 | Rochester | NY | 0:51:16 | Series |
| 12 | 643 | Sarah Mastro | F | 31: F | 42 | Rochester | NY | 0:52:41 | Series |
| 13 | 679 | Megan Otis | F | 34: F | 41 | Rochester | NY | 0:54:00 | Series |
| 14 | 639 | Katherine Marchetti | F | 39: F | 42 | Rochester | NY | 0:55:08 | Series |
| 15 | 564 | Violet Douglass | F | 41: F | 44 | Rochester | NY | 0:55:40 | Series |
| 16 | 576 | Melissa Fredericks | F | 43: F | 49 | Rochester | NY | 0:56:35 | Series |
| 17 | 719 | Kelly Sinnott | F | 53: F | 47 | Dansville | NY | 0:59:44 | Series |
| 18 | 756 | Sheila Wiley | F | 55: F | 45 | Caledonia | NY | 0:59:56 | Series |
| 19 | 735 | AIMEE TASSONE | F | 56: F | 46 | Scottsville | NY | 1:00:00 | Series |
| 20 | 523 | Hillary Bobys | F | 58: F | 45 | Pittsford | NY | 1:00:07 | Series |
| 21 | 648 | Carly McCabe | F | 60: F | 41 | West Henrietta | NY | 1:00:26 | Series |
| 22 | 760 | Erin Zeller | F | 61: F | 41 | Rochester | NY | 1:00:39 | Series |
| 23 | 655 | Rebecca Miller | F | 65: F | 45 | Avon | NY | 1:01:39 | Series |
| 24 | 529 | Laura Brown | F | 66: F | 40 | North Chili | NY | 1:01:41 | Series |
| 25 | 754 | Janelle White | F | 71: F | 41 | Fairport | NY | 1:04:10 | Series |
| 26 | 543 | Robyn Chalupa | F | 77: F | 45 | Marion | NY | 1:07:07 | Series |
| 27 | 573 | Lauren Ford | F | 81: F | 41 | Honeoye Falls | NY | 1:08:17 | Series |
| 28 | 659 | Ann Moscicki | F | 82: F | 42 | Honeoye Falls | NY | 1:08:21 | Series |
| 29 | 577 | Debbie Fredley | F | 84: F | 47 | Penfield | NY | 1:08:44 | Series |
| 30 | 727 | Mary Spahn | F | 89: F | 48 | Marion | NY | 1:10:34 | Series |
| 31 | 521 | Kira Bloxsom | F | 105: F | 41 | Alfred Station | NY | 1:16:47 | Series |
| 32 | 599 | Crystal Joy Hill | F | 109: F | 45 | Conesus | NY | 1:21:04 | Series |
| 33 | 527 | Sarah Brookes | F | 111: F | 40 | Rochester | NY | 1:31:43 | Series |
| 34 | 758 | Ruby Williams | F | 113: F | 43 | Henrietta | NY | 1:46:12 | Series |
Dirt Cheap Stage Race 2 Female 50 - 59 Results
| 1 | 536 | Christine Burkey-Kelly | F | 15: F | 56 | Hilton | NY | 0:48:08 | Series |
| 2 | 740 | Melissa VanRensselaer | F | 24: F | 50 | Victor | NY | 0:50:38 | Series |
| 3 | 657 | Amy Monachino | F | 30: F | 54 | East Rochester | NY | 0:51:56 | Series |
| 4 | 509 | Kimberly Battipaglia | F | 32: F | 53 | New Haven | CT | 0:52:52 | Series |
| 5 | 663 | Susan Naccarella | F | 33: F | 55 | Webster | NY | 0:53:52 | Series |
| 6 | 685 | Susan Reisig | F | 44: F | 54 | Rochester | NY | 0:56:45 | Series |
| 7 | 608 | Christine Huggins | F | 54: F | 56 | Webster | NY | 0:59:52 | Series |
| 8 | 627 | Sandy Knight | F | 64: F | 56 | Honeoye Falls | NY | 1:01:08 | Series |
| 9 | 722 | Erin Smith | F | 76: F | 51 | Albion | NY | 1:06:48 | Series |
| 10 | 561 | Michelle Desio | F | 78: F | 50 | Clifton Springs | NY | 1:07:40 | Series |
| 11 | 592 | Kelli Harmor | F | 92: F | 55 | Rochester | NY | 1:11:51 | Series |
| 12 | 605 | Viki Hogden | F | 93: F | 55 | Penfield | NY | 1:12:00 | Series |
| 13 | 557 | Jane Csaszar | F | 94: F | 57 | Webster | NY | 1:12:19 | Series |
| 14 | 579 | Heidi Gibson | F | 95: F | 57 | Rochester | NY | 1:12:19 | Series |
| 15 | 662 | Brenda Myrthil | F | 102: F | 55 | Rochester | NY | 1:15:51 | Series |
| 16 | 654 | Lani Miller | F | 104: F | 59 | Webster | NY | 1:16:37 | Series |
| 17 | 714 | Jady Simmons | F | 108: F | 54 | Rochester | NY | 1:19:54 | Series |
| 18 | 525 | Anja Bottler | F | 112: F | 56 | Brockport | NY | 1:31:58 | Series |
Dirt Cheap Stage Race 2 Female 60 - 69 Results
| 1 | 620 | Kristen Kelly | F | 45: F | 66 | Penfield | NY | 0:57:09 | Series |
| 2 | 786 | Ljerka Ukrainczyk | F | 49: F | 63 | Ithaca | NY | 0:58:50 | Stage 2 |
| 3 | 502 | Diane Ahlman | F | 52: F | 63 | Rochester | NY | 0:59:36 | Series |
| 4 | 687 | Joyce Richards | F | 87: F | 62 | Victor | NY | 1:10:05 | Series |
| 5 | 645 | Donna Maynard | F | 88: F | 64 | Rochester | NY | 1:10:07 | Series |
| 6 | 624 | Charlotte Kimberly-Haag | F | 90: F | 66 | Rochester | NY | 1:11:20 | Series |
| 7 | 611 | JoAnne Iovoli | F | 99: F | 61 | Honeoye Falls | NY | 1:14:45 | Series |
| 8 | 650 | Carolyn McCarroll | F | 103: F | 66 | Rochester | NY | 1:15:58 | Series |
| 9 | 632 | Paulette Kuehnert | F | 107: F | 60 | Shortsville | NY | 1:17:59 | Series |
Dirt Cheap Stage Race 2 Male 1 - 19 Results
| 1 | 717 | Killian Simonson | M | 6: M | 19 | Amherst | NY | 0:36:40 | Series |
| 2 | 678 | Ryan Olver | M | 7: M | 18 | Mentor | OH | 0:36:44 | Series |
| 3 | 693 | Brody Rollins | M | 12: M | 19 | Laconia | NH | 0:37:40 | Series |
| 4 | 621 | Justin Kenneally | M | 17: M | 18 | Waterford | NY | 0:39:36 | Series |
| 5 | 732 | Kamdynn Stashi | M | 23: M | 14 | Seneca Falls | NY | 0:40:36 | Series |
| 6 | 544 | Yiuhon Chan | M | 30: M | 19 | Cranston | RI | 0:41:58 | Series |
| 7 | 778 | Henry Kirkwood | M | 47: M | 14 | Honeoye Falls | NY | 0:45:18 | Stage 2 |
| 8 | 798 | Miles Blazey | M | 52: M | 10 | Pittsford | NY | 0:46:30 | Stage 2 |
| 9 | 796 | Eli Blazey | M | 125: M | 7 | Pittsford | NY | 1:02:29 | Stage 2 |
Dirt Cheap Stage Race 2 Male 20 - 29 Results
| 1 | 555 | Ian Crowley-Perry | M | 3: M | 28 | Rochester | NY | 0:35:11 | Series |
| 2 | 567 | Lucas Famous | M | 5: M | 21 | Boyertown | PA | 0:36:08 | Series |
| 3 | 711 | Zachary Shields | M | 9: M | 20 | Bainbridge Island | WA | 0:36:56 | Series |
| 4 | 548 | Jacob Cohen | M | 10: M | 20 | New York | NY | 0:37:32 | Series |
| 5 | 578 | David Gerard | M | 11: M | 20 | Webster | NY | 0:37:38 | Series |
| 6 | 712 | Grayson Siegler | M | 14: M | 21 | Erie | PA | 0:38:41 | Series |
| 7 | 676 | Liam O'Donnell | M | 21: M | 21 | Canton | CT | 0:40:07 | Series |
| 8 | 10976 | Simon Krasnow | M | 26: M | 20 | Newburyport | MA | 0:41:11 | Series |
| 9 | 695 | Andy Romero | M | 31: M | 29 | Rochester | NY | 0:42:31 | Series |
| 10 | 9165 | Sterling Sprague | M | 38: M | 26 | Rochester | NY | 0:43:49 | Series |
| 11 | 699 | Sergio Sanchez Trevino | M | 74: M | 21 | San Antonio | TX | 0:50:23 | Series |
| 12 | 613 | Brady Janowski | M | 75: M | 21 | Oneida | NY | 0:50:24 | Series |
| 13 | 600 | Loring Hill | M | 78: M | 27 | Waddington | NY | 0:50:54 | Series |
| 14 | 739 | Kaden Vangalio | M | 79: M | 25 | Le Roy | NY | 0:51:29 | Series |
| 15 | 749 | Niels Weisbeek | M | 103: M | 20 | Seattle | WA | 0:54:26 | Series |
| 16 | 501 | Bryce Adams | M | 112: M | 28 | Dansville | NY | 0:57:08 | Series |
| 17 | 625 | David King | M | 113: M | 28 | Rochester | NY | 0:57:28 | Series |
| 18 | 709 | Euan Seow | M | 114: M | 22 | Singapore | | 0:57:50 | Series |
| 19 | 581 | Andrew Gleason | M | 122: M | 26 | Wayland | NY | 1:01:14 | Series |
| 20 | 751 | Nathan Weiss | M | 127: M | 21 | East Amherst | NY | 1:06:15 | Series |
| 21 | 713 | Jacey Simmons | M | 148: M | 20 | rochester | NY | 1:20:28 | Series |
Dirt Cheap Stage Race 2 Male 30 - 39 Results
| 1 | 559 | Kyle Dacey | M | 2: M | 36 | Rochester | NY | 0:33:17 | Series |
| 2 | 701 | Philip Schierer | M | 8: M | 34 | Almond | NY | 0:36:54 | Series |
| 3 | 742 | Kyle Vershay | M | 13: M | 30 | Canandaigua | NY | 0:37:54 | Series |
| 4 | 787 | Bradley Weber | M | 16: M | 35 | Rochester | NY | 0:39:31 | Stage 2 |
| 5 | 587 | Joseph Grosso | M | 27: M | 30 | Camlachie | | 0:41:21 | Series |
| 6 | 682 | Ben Quigley | M | 29: M | 35 | Rochester | NY | 0:41:54 | Series |
| 7 | 530 | Tyler Brown | M | 32: M | 32 | Rochester | NY | 0:42:57 | Series |
| 8 | 666 | Jeremiah Nare | M | 33: M | 36 | Palatine Bridge | NY | 0:43:03 | Series |
| 9 | 741 | Evan Vershay | M | 37: M | 30 | Farmington | NY | 0:43:48 | Series |
| 10 | 507 | Timothy Baran | M | 40: M | 39 | Rochester | NY | 0:43:54 | Series |
| 11 | 584 | Josh Gorski | M | 44: M | 34 | Honeoye Falls | NY | 0:44:54 | Series |
| 12 | 560 | Dan Dawson | M | 46: M | 32 | Fairport | NY | 0:45:07 | Series |
| 13 | 546 | Wayne Chin | M | 49: M | 33 | Victor | NY | 0:45:47 | Series |
| 14 | 797 | Mark Blazey | M | 50: M | 39 | Pittsford | NY | 0:46:26 | Stage 2 |
| 15 | 743 | Nicholas Voellinger | M | 56: M | 38 | Rochester | NY | 0:46:58 | Series |
| 16 | 594 | Michael Harris | M | 60: M | 39 | Rochester | NY | 0:47:39 | Series |
| 17 | 771 | Curtis Flesch | M | 68: M | 38 | North Chili | NY | 0:49:28 | Stage 2 |
| 18 | 593 | Chris Harris | M | 72: M | 36 | West Henrietta | NY | 0:50:21 | Series |
| 19 | 595 | Eric Harty | M | 83: M | 38 | Fairport | NY | 0:51:50 | Series |
| 20 | 761 | Max Zeller | M | 84: M | 39 | Rochester | NY | 0:52:15 | Series |
| 21 | 585 | David Greer | M | 92: M | 37 | Rochester | NY | 0:53:08 | Series |
| 22 | 724 | Ryan Smith | M | 95: M | 34 | Victor | NY | 0:53:26 | Series |
| 23 | 602 | Steven Hislop | M | 100: M | 38 | Pittsford | NY | 0:53:57 | Series |
| 24 | 637 | Thomas Loughlin | M | 101: M | 30 | Rochester | NY | 0:54:13 | Series |
| 25 | 793 | Shane Turner | M | 104: M | 36 | Fairport | NY | 0:54:29 | Series |
| 26 | 689 | Oscar Robalino | M | 109: M | 37 | West Henrietta | NY | 0:55:43 | Series |
| 27 | 728 | Jeremy Spencer | M | 120: M | 38 | Honeoye Falls | NY | 1:00:45 | Series |
| 28 | 12796 | Samuel Hauser | M | 132: M | 31 | East Rochester | NY | 1:07:35 | Series |
| 29 | 745 | Cory Ward | M | 134: M | 30 | Rochester | NY | 1:08:13 | Series |
Dirt Cheap Stage Race 2 Male 40 - 49 Results
| 1 | 610 | Jeffrey Ingraham | M | 4: M | 43 | Rochester | NY | 0:35:45 | Series |
| 2 | 619 | Adam Kellerson | M | 15: M | 41 | Rochester | NY | 0:38:54 | Series |
| 3 | 646 | Bob McAleavey | M | 18: M | 40 | Mumford | NY | 0:39:52 | Series |
| 4 | 703 | Greg Schmidt | M | 19: M | 46 | Rochester | NY | 0:40:01 | Series |
| 5 | 733 | Michael Stewart | M | 20: M | 44 | Ithaca | NY | 0:40:03 | Series |
| 6 | 570 | Benjamin Fell | M | 22: M | 49 | Farmington | NY | 0:40:20 | Series |
| 7 | 510 | Ralph Bean | M | 25: M | 41 | Rochester | NY | 0:40:44 | Series |
| 8 | 562 | Michael DiCaprio | M | 39: M | 45 | Fairport | NY | 0:43:51 | Series |
| 9 | 773 | Matthew Grimm | M | 41: M | 41 | Rochester | NY | 0:44:15 | Stage 2 |
| 10 | 644 | Steve Mastro | M | 42: M | 46 | Rochester | NY | 0:44:19 | Series |
| 11 | 589 | Scott Hagadorn | M | 43: M | 46 | Pittsford | NY | 0:44:47 | Series |
| 12 | 700 | Ian Schickling | M | 48: M | 42 | Rochester | NY | 0:45:33 | Series |
| 13 | 588 | Matthew Groth | M | 51: M | 46 | Victor | NY | 0:46:30 | Series |
| 14 | 767 | FRANCISCO CERRAJERO | M | 53: M | 48 | Fairport | NY | 0:46:44 | Stage 2 |
| 15 | 720 | Chad Skarzynski | M | 58: M | 45 | Webster | NY | 0:47:33 | Series |
| 16 | 541 | Nic Caslin | M | 63: M | 43 | Fairport | NY | 0:48:37 | Series |
| 17 | 568 | Jamie Farr | M | 64: M | 48 | Canandaigua | NY | 0:48:47 | Series |
| 18 | 725 | James Snoddy | M | 65: M | 46 | Honeoye Falls | NY | 0:49:01 | Series |
| 19 | 623 | Josh Kent | M | 70: M | 45 | Byron | NY | 0:49:40 | Series |
| 20 | 634 | Craig Lamb | M | 76: M | 48 | Rochester | NY | 0:50:44 | Series |
| 21 | 677 | Ryan O'Loughlin | M | 77: M | 45 | Pittsford | NY | 0:50:53 | Series |
| 22 | 615 | Duane Johnson | M | 81: M | 46 | Rochester | NY | 0:51:34 | Series |
| 23 | 583 | Jose Gonzalo Moreno | M | 86: M | 45 | PITTSFORD | NY | 0:52:27 | Series |
| 24 | 574 | Vincent Framularo | M | 88: M | 44 | Trumbull | CT | 0:52:51 | Series |
| 25 | 553 | Sean Conlon | M | 89: M | 45 | Rochester | NY | 0:52:57 | Series |
| 26 | 708 | Steve Scott | M | 90: M | 44 | Rochester | NY | 0:52:57 | Series |
| 27 | 702 | William Schifferli | M | 93: M | 46 | Rochester | NY | 0:53:19 | Series |
| 28 | 572 | Mark Fischer | M | 94: M | 40 | Webster | NY | 0:53:24 | Series |
| 29 | 618 | Brian Keenan | M | 99: M | 45 | Macedon | NY | 0:53:53 | Series |
| 30 | 790 | Cory Berardi | M | 105: M | 46 | Rochester | NY | 0:55:05 | Stage 2 |
| 31 | 575 | Jason Franzese | M | 106: M | 40 | Rochester | NY | 0:55:21 | Series |
| 32 | 550 | Greg Colavecchia | M | 107: M | 41 | Hilton | NY | 0:55:28 | Series |
| 33 | 614 | Daniel Johnson | M | 111: M | 41 | Rochester | NY | 0:56:58 | Series |
| 34 | 664 | Lorenzo Napolitano | M | 115: M | 46 | Spencerport | NY | 0:58:51 | Series |
| 35 | 752 | Bryan Whipple | M | 116: M | 45 | Williamson | NY | 0:59:00 | Series |
| 36 | 524 | Michael Bodine | M | 117: M | 46 | webster | NY | 0:59:20 | Series |
| 37 | 781 | Mario Nakamura | M | 121: M | 42 | Farmington | NY | 1:00:47 | Stage 2 |
| 38 | 528 | Daniel Brown | M | 124: M | 40 | North Chili | NY | 1:01:42 | Series |
| 39 | 626 | David Kirkwood | M | 128: M | 47 | Honeoye Falls | NY | 1:06:34 | Series |
| 40 | 542 | Gregg Chalupa | M | 129: M | 45 | Marion | NY | 1:07:07 | Series |
| 41 | 716 | Michael Simons | M | 142: M | 47 | Fairport | NY | 1:16:39 | Series |
| 42 | 522 | Mark Bloxsom | M | 143: M | 45 | Alfred Station | NY | 1:16:49 | Series |
| 43 | 794 | Henry Kacyvenski | M | 146: M | 49 | Vestal | NY | 1:17:44 | Stage 2 |
Dirt Cheap Stage Race 2 Male 50 - 59 Results
| 1 | 736 | Cameron Townsend | M | 24: M | 57 | Buffalo | NY | 0:40:41 | Series |
| 2 | 765 | Robert Bellman | M | 28: M | 59 | Ithaca | NY | 0:41:49 | Stage 2 |
| 3 | 569 | Aaron Fehnel | M | 34: M | 50 | Rochester | NY | 0:43:11 | Series |
| 4 | 757 | Christian Wilkens | M | 35: M | 50 | Pittsford | NY | 0:43:45 | Series |
| 5 | 747 | Bill Weber | M | 54: M | 59 | Fairport | NY | 0:46:58 | Series |
| 6 | 705 | Christopher Scibelli | M | 57: M | 56 | Canandaigua | NY | 0:47:20 | Series |
| 7 | 748 | David Webster | M | 59: M | 56 | Rochester | NY | 0:47:34 | Series |
| 8 | 504 | ANGEL Aparicio Martin | M | 66: M | 52 | Revere | MA | 0:49:02 | Series |
| 9 | 658 | SHAWN MORGAN | M | 69: M | 50 | Palmyra | NY | 0:49:31 | Series |
| 10 | 750 | Jason Weiss | M | 71: M | 56 | Pittsford | NY | 0:50:12 | Series |
| 11 | 769 | Antonio Domingo | M | 73: M | 50 | Rochester | NY | 0:50:22 | Stage 2 |
| 12 | 638 | Christopher Maira | M | 80: M | 53 | Fairport | NY | 0:51:34 | Series |
| 13 | 686 | Ben Rhodes | M | 85: M | 55 | Rochester | NY | 0:52:26 | Series |
| 14 | 656 | Pete Mitchell | M | 97: M | 55 | Henrietta | NY | 0:53:42 | Series |
| 15 | 762 | Imanol Zuniga Elejabeitia | M | 98: M | 56 | Pittsford | NY | 0:53:49 | Series |
| 16 | 556 | Douglas Csaszar | M | 102: M | 58 | Webster | NY | 0:54:18 | Series |
| 17 | 586 | Nicholas Gresens | M | 110: M | 50 | Rochester | NY | 0:56:39 | Series |
| 18 | 520 | Mark Biondolillo | M | 119: M | 55 | Perry | NY | 1:00:28 | Series |
| 19 | 582 | Matt Gleason | M | 123: M | 52 | Wayland | NY | 1:01:25 | Series |
| 20 | 683 | Scott Reed | M | 130: M | 55 | Fairport | NY | 1:07:15 | Series |
| 21 | 518 | Kenyon Binns | M | 136: M | 51 | Rochester | NY | 1:08:58 | Series |
| 22 | 746 | Robert Ward | M | 139: M | 51 | Rochester | NY | 1:12:25 | Series |
| 23 | 503 | Naji Anaizi | M | 147: M | 50 | Rochester | NY | 1:18:21 | Series |
| 24 | 532 | Richard Bryant | M | 149: M | 58 | Webster | NY | 1:21:12 | Series |
Dirt Cheap Stage Race 2 Male 60 - 69 Results
| 1 | 681 | Alex Pirnie | M | 36: M | 64 | Hilton | NY | 0:43:47 | Series |
| 2 | 629 | Paul Kortright | M | 45: M | 66 | Kerhonkson | NY | 0:45:05 | Series |
| 3 | 547 | Andrew Ciaio | M | 55: M | 60 | Victor | NY | 0:46:58 | Series |
| 4 | 690 | John Roets | M | 61: M | 61 | Pittsford | NY | 0:47:56 | Series |
| 5 | 603 | Mark Hoffmeier | M | 62: M | 65 | Rochester | NY | 0:47:57 | Series |
| 6 | 688 | Ron Richards | M | 67: M | 62 | Victor | NY | 0:49:10 | Series |
| 7 | 723 | George Smith | M | 82: M | 63 | Rochester | NY | 0:51:41 | Series |
| 8 | 718 | Daniel Sinnott | M | 87: M | 63 | Dansville | NY | 0:52:42 | Series |
| 9 | 617 | John Kattato | M | 91: M | 62 | Lima | NY | 0:53:07 | Series |
| 10 | 616 | Larry Judd | M | 96: M | 61 | Rochester | NY | 0:53:39 | Series |
| 11 | 640 | David Marsh | M | 108: M | 63 | Honeoye Falls | NY | 0:55:39 | Series |
| 12 | 512 | Rick Bennett | M | 118: M | 64 | Webster | NY | 0:59:35 | Series |
| 13 | 707 | Darrell Scott | M | 126: M | 61 | Rochester | NY | 1:03:03 | Series |
| 14 | 799 | Chuck Giordano | M | 131: M | 66 | Hilton | NY | 1:07:34 | Stage 2 |
| 15 | 795 | Todd Dappen | M | 133: M | 64 | Webster | NY | 1:07:41 | Series |
| 16 | 538 | Carl Camille | M | 137: M | 66 | Spencerport | NY | 1:11:26 | Series |
| 17 | 734 | John Tarduno | M | 138: M | 64 | Rochester | NY | 1:12:14 | Series |
| 18 | 783 | James Norris | M | 140: M | 66 | Fairport | NY | 1:13:46 | Stage 2 |
| 19 | 612 | Louis Iovoli | M | 141: M | 60 | Honeoye Falls | NY | 1:15:43 | Series |
| 20 | 782 | Timothy Newton | M | 145: M | 62 | Henrietta | NY | 1:17:41 | Stage 2 |
Dirt Cheap Stage Race 2 Male 70 - 99 Results
| 1 | 763 | Christopher Barry | M | 135: M | 73 | Newark | NY | 1:08:15 | Stage 2 |
| 2 | 785 | Tom Teeter | M | 144: M | 76 | Endicott | NY | 1:17:39 | Stage 2 |