Upper Falls 15K Overall Male Results
1 | 946 | Vishal Gupta | M | 1: M | 45 | Buffalo | NY | 1:14:37 | 8:00 | |
2 | 901 | Jeremiah Bailey | M | 2: M | 38 | East Syracuse | NY | 1:19:57 | 8:35 | 72 |
3 | 943 | Aiden Eighmey | M | 3: M | 20 | Geneva | NY | 1:22:46 | 8:53 | |
Upper Falls 15K Overall Female Results
1 | 951 | Esther Kibbe | F | 1: F | 42 | Alden | NY | 1:29:28 | 9:36 | |
2 | 907 | Tracy Conmy | F | 2: F | 43 | Buffalo | NY | 1:31:38 | 9:50 | 72 |
3 | 944 | Sarah Eighmey | F | 3: F | 53 | Geneva | NY | 1:32:17 | 9:54 | |
Upper Falls 15K Female 30 - 39 Results
1 | 947 | Shelby Hosmer | F | 5: F | 37 | Potsdam | NY | 1:40:40 | 10:48 | |
2 | 950 | Catherine Kenney | F | 7: F | 36 | Geneseo | NY | 1:43:20 | 11:05 | |
3 | 935 | Dana Buchholz | F | 9: F | 36 | Geneva | NY | 1:51:55 | 12:00 | |
4 | 927 | Kayla Slater | F | 13: F | 34 | Victor | NY | 1:57:45 | 12:38 | 72 |
5 | 968 | Liz Spry | F | 14: F | 36 | Palmyra | NY | 1:59:31 | 12:49 | |
Upper Falls 15K Female 40 - 49 Results
1 | 962 | Jessica Sauer | F | 6: F | 46 | Hamburg | NY | 1:43:00 | 11:03 | |
2 | 918 | Amanda Mancuso | F | 8: F | 44 | Celoron | NY | 1:51:46 | 11:59 | 72 |
3 | 904 | Laura Borrelli | F | 10: F | 47 | Rochester | NY | 1:52:27 | 12:04 | 72 |
4 | 911 | Kristy DeVincentis | F | 15: F | 47 | Honeoye Falls | NY | 2:00:21 | 12:55 | 72 |
5 | 909 | Colleen Czubinski | F | 16: F | 45 | Batavia | NY | 2:04:40 | 13:22 | 72 |
6 | 937 | Jill Carter | F | 17: F | 45 | Depew | NY | 2:04:44 | 13:23 | |
7 | 939 | Adrienne Daniels | F | 18: F | 41 | Rochester | NY | 2:07:01 | 13:38 | |
Upper Falls 15K Female 50 - 59 Results
1 | 959 | Jen Popen | F | 4: F | 52 | Macedon | NY | 1:35:48 | 10:17 | |
2 | 965 | Amy Severson | F | 11: F | 50 | Hamburg | NY | 1:52:55 | 12:07 | |
3 | 955 | Anna McDonagh | F | 12: F | 59 | Derby | NY | 1:52:57 | 12:07 | |
Upper Falls 15K Male 1 - 19 Results
1 | 905 | Ben Brundage | M | 23: M | 17 | Hamlin | NY | 2:00:59 | 12:59 | 72 |
Upper Falls 15K Male 30 - 39 Results
1 | 923 | Jonathan Rabey | M | 5: M | 35 | Fairportport | NY | 1:23:28 | 8:57 | 72 |
2 | 969 | Rob Spry | M | 8: M | 35 | Palmyra | NY | 1:30:06 | 9:40 | |
3 | 924 | David Rudroff | M | 13: M | 34 | Elma | NY | 1:39:34 | 10:41 | 72 |
4 | 945 | Michael Green | M | 21: M | 31 | Geneva | NY | 1:57:45 | 12:38 | |
5 | 919 | Jay Nadeau | M | 26: M | 33 | East Rochester | NY | 2:11:59 | 14:10 | 72 |
Upper Falls 15K Male 40 - 49 Results
1 | 915 | Stephen Konieczny | M | 12: M | 45 | Batavia | NY | 1:37:11 | 10:26 | 72 |
2 | 917 | Eamon M. Lyons | M | 17: M | 42 | Warsaw | NY | 1:49:26 | 11:44 | |
3 | 932 | Paul Baker | M | 18: M | 49 | West Henrietta | NY | 1:51:24 | 11:57 | |
4 | 941 | Tuong Diep | M | 24: M | 40 | Rochester | NY | 2:05:04 | 13:25 | |
5 | 903 | Mark Bloxsom | M | 27: M | 43 | Alfred Station | NY | 2:25:39 | 15:38 | 72 |
Upper Falls 15K Male 50 - 59 Results
1 | 956 | Bill McDonagh | M | 6: M | 56 | Derby | NY | 1:23:35 | 8:58 | |
2 | 920 | Nicholas Norvell | M | 7: M | 53 | Honeoye Falls | NY | 1:24:25 | 9:03 | 72 |
3 | 914 | Steve Knutson | M | 9: M | 57 | Rochester | NY | 1:30:32 | 9:43 | |
4 | 930 | Shawn Witkowski | M | 10: M | 55 | Mount Morris | NY | 1:31:22 | 9:48 | 72 |
5 | 922 | Jim Purtell | M | 14: M | 51 | Rochester | NY | 1:40:14 | 10:45 | 72 |
6 | 964 | Michael Seager | M | 15: M | 59 | Swain | NY | 1:43:53 | 11:09 | |
7 | 966 | Andrew Severson | M | 19: M | 52 | HAMBURG | NY | 1:53:20 | 12:10 | |
8 | 928 | Brian Towner | M | 22: M | 51 | Bath | NY | 1:59:15 | 12:48 | 72 |
9 | 912 | Larry Judd | M | 25: M | 59 | Rochester | NY | 2:07:07 | 13:38 | 72 |
10 | 906 | Thomas Butler | M | 28: M | 59 | Rochester | NY | 2:38:59 | 17:03 | 72 |
Upper Falls 15K Male 60 - 69 Results
1 | 948 | Ed Housel | M | 4: M | 65 | Rochester | NY | 1:23:11 | 8:55 | |
2 | 958 | Larry D. Pelkey | M | 11: M | 67 | Hornell | NY | 1:34:50 | 10:10 | |
3 | 910 | Todd Dappen Sr. | M | 16: M | 62 | Webster | NY | 1:44:51 | 11:15 | 72 |
Upper Falls 15K Male 70 - 99 Results
1 | 936 | Bruce Carter | M | 20: M | 70 | Depew | NY | 1:57:04 | 12:33 | |