Race 2 - Summer in the City 8K Overall Male Results
1 | 27 | John Bruggman | M | 1: M | 23 | Batavia | NY | 0:28:04 | 5:39 | RUN585 3 Race Series |
Race 2 - Summer in the City 8K Overall Female Results
1 | 2004 | Amy Bartell | F | 1: F | 49 | Mendon | NY | 0:34:27 | 6:56 | Summer in the City 8K |
Race 2 - Summer in the City 8K Female 1 - 19 Results
1 | 57 | Alexis Eisler | F | 66: F | 18 | Ballston Spa | NY | 1:01:29 | 12:22 | RUN585 3 Race Series |
Race 2 - Summer in the City 8K Female 20 - 24 Results
1 | 148 | Grace Mattern | F | 3: F | 20 | Rochester | NY | 0:35:43 | 7:11 | RUN585 3 Race Series |
2 | 117 | Gracelynn Kisler | F | 14: F | 24 | Conesus | NY | 0:45:42 | 9:12 | RUN585 3 Race Series |
3 | 103 | Grace Jacobs | F | 24: F | 23 | Conesus | NY | 0:48:21 | 9:44 | RUN585 3 Race Series |
4 | 193 | Abby Richards | F | 28: F | 24 | Victor | NY | 0:49:02 | 9:52 | RUN585 3 Race Series |
5 | 136 | Hailey Maines | F | 55: F | 22 | Lyons | NY | 0:57:49 | 11:38 | RUN585 3 Race Series |
Race 2 - Summer in the City 8K Female 25 - 29 Results
1 | 41 | Mikala Craun | F | 2: F | 27 | Rochester | NY | 0:35:40 | 7:10 | RUN585 3 Race Series |
2 | 189 | Rachel Reis | F | 8: F | 26 | Brockport | NY | 0:43:02 | 8:39 | RUN585 3 Race Series |
3 | 159 | Morgan Munger | F | 13: F | 25 | Batavia | NY | 0:45:35 | 9:10 | RUN585 3 Race Series |
4 | 2035 | Kerida Plaza | F | 16: F | 29 | East Rochester | NY | 0:46:32 | 9:22 | Summer in the City 8K |
5 | 149 | Laura Mattison | F | 23: F | 29 | Macedon | NY | 0:48:16 | 9:43 | RUN585 3 Race Series |
6 | 2013 | Carlyn Eldridge | F | 26: F | 25 | Spencerport | NY | 0:48:58 | 9:51 | Summer in the City 8K |
7 | 2018 | Ashleigh Grant | F | 38: F | 29 | Brockport | NY | 0:52:39 | 10:35 | Summer in the City 8K |
8 | 37 | Rachel Cheman | F | 67: F | 29 | West Henrietta | NY | 1:01:41 | 12:24 | RUN585 3 Race Series |
Race 2 - Summer in the City 8K Female 30 - 34 Results
1 | 182 | Julia Pringle-Wallace | F | 18: F | 30 | Rochester | NY | 0:46:47 | 9:25 | RUN585 3 Race Series |
2 | 14 | Amanda Benson | F | 25: F | 32 | Fairport | NY | 0:48:29 | 9:45 | RUN585 3 Race Series |
3 | 269 | Jaimi McLean | F | 31: F | 31 | Rochester | NY | 0:49:29 | 9:57 | RUN585 3 Race Series |
4 | 232 | Julie Weaver | F | 32: F | 33 | Williamson | NY | 0:49:35 | 9:58 | RUN585 3 Race Series |
5 | 204 | Courtney Savage | F | 33: F | 33 | Rochester | NY | 0:49:57 | 10:03 | RUN585 3 Race Series |
6 | 259 | Jacque Turbett | F | 65: F | 32 | Farmington | NY | 1:01:19 | 12:20 | RUN585 3 Race Series |
7 | 231 | Kallia Wade | F | 72: F | 33 | Rochester | NY | 1:02:38 | 12:36 | RUN585 3 Race Series |
8 | 2022 | Jocelyn Kopfman | F | 74: F | 33 | Pittsford | NY | 1:02:46 | 12:38 | Summer in the City 8K |
9 | 44 | Stephanie Curreri | F | 85: F | 33 | Webster | NY | 1:05:28 | 13:10 | RUN585 3 Race Series |
10 | 19 | Abby Blakely | F | 86: F | 34 | Rochester | NY | 1:05:28 | 13:10 | RUN585 3 Race Series |
11 | 20 | Rhiannon Boehm | F | 107: F | 33 | Rochester | NY | 1:20:25 | 16:10 | RUN585 3 Race Series |
12 | 264 | Karen Goldfine | F | 109: F | 32 | Webster | NY | 1:20:34 | 16:12 | RUN585 3 Race Series |
Race 2 - Summer in the City 8K Female 35 - 39 Results
1 | 253 | Julie Catan | F | 4: F | 39 | Rochester | NY | 0:38:35 | 7:46 | RUN585 3 Race Series |
2 | 2007 | Stephanie Burgstrom | F | 5: F | 39 | Rochester | NY | 0:39:28 | 7:56 | Summer in the City 8K |
3 | 3 | Pamela Andrieu | F | 17: F | 38 | Rochester | NY | 0:46:37 | 9:23 | RUN585 3 Race Series |
4 | 34 | Pilar Candia | F | 20: F | 38 | Rochester | NY | 0:47:17 | 9:31 | RUN585 3 Race Series |
5 | 2028 | Samantha Mateer | F | 34: F | 36 | Rochester | NY | 0:51:23 | 10:20 | Summer in the City 8K |
6 | 22 | Amanda Bouchard | F | 41: F | 38 | Perry | NY | 0:53:02 | 10:40 | RUN585 3 Race Series |
7 | 25 | JESSICA BREEN | F | 42: F | 38 | Rochester | NY | 0:53:13 | 10:42 | RUN585 3 Race Series |
8 | 23 | Mallory Bowker | F | 52: F | 38 | Rochester | NY | 0:56:13 | 11:18 | RUN585 3 Race Series |
9 | 240 | Chelsey Wilkes | F | 54: F | 38 | ChurchvilleChurchville | NY | 0:57:38 | 11:36 | RUN585 3 Race Series |
10 | 190 | Sarah Reistrom | F | 57: F | 35 | Rochester | NY | 0:57:58 | 11:40 | RUN585 3 Race Series |
11 | 2009 | Kristin Cody | F | 58: F | 38 | Byron | NY | 0:58:29 | 11:46 | Summer in the City 8K |
12 | 2037 | Ana Katrina Raymundo | F | 59: F | 35 | Rochester | NY | 0:59:06 | 11:53 | Summer in the City 8K |
13 | 53 | Monica Doyle | F | 71: F | 37 | Rochester | NY | 1:02:33 | 12:35 | RUN585 3 Race Series |
14 | 2032 | Sarah Mullen | F | 73: F | 36 | Rochester | NY | 1:02:41 | 12:36 | Summer in the City 8K |
15 | 200 | Farren Ryan | F | 82: F | 35 | Warsaw | NY | 1:04:32 | 12:59 | RUN585 3 Race Series |
16 | 2021 | Jennifer Hughes | F | 83: F | 39 | Rochester | NY | 1:04:37 | 13:00 | Summer in the City 8K |
17 | 219 | Jessica Thompkins | F | 98: F | 35 | Rochester | NY | 1:11:53 | 14:28 | RUN585 3 Race Series |
18 | 153 | Pam Meehl | F | 101: F | 37 | Palmyra | NY | 1:13:06 | 14:42 | RUN585 3 Race Series |
19 | 131 | Brianne Lawton-O'Brien | F | 104: F | 39 | Rochester | NY | 1:15:32 | 15:12 | RUN585 3 Race Series |
20 | 2027 | Erika Lofton | F | 105: F | 38 | Rochester | NY | 1:16:07 | 15:19 | Summer in the City 8K |
Race 2 - Summer in the City 8K Female 40 - 44 Results
1 | 91 | Stephanie Hogan | F | 6: F | 40 | Lima | NY | 0:41:10 | 8:17 | RUN585 3 Race Series |
2 | 63 | Michelle Faulkner | F | 7: F | 40 | Avon | NY | 0:41:55 | 8:26 | RUN585 3 Race Series |
3 | 226 | Becki Vincent | F | 9: F | 42 | Rochester | NY | 0:44:29 | 8:57 | RUN585 3 Race Series |
4 | 146 | Sarah Mastro | F | 10: F | 40 | Rochesterer | NY | 0:44:51 | 9:01 | RUN585 3 Race Series |
5 | 52 | Sarah Dowd | F | 12: F | 42 | Penfield | NY | 0:45:30 | 9:09 | RUN585 3 Race Series |
6 | 2045 | Meghan Underhill | F | 21: F | 40 | Rochester | NY | 0:47:27 | 9:33 | Summer in the City 8K |
7 | 95 | Jessica Hosier | F | 35: F | 43 | Honeoye Falls | NY | 0:51:54 | 10:26 | RUN585 3 Race Series |
8 | 84 | Kendra Hayle | F | 45: F | 41 | Rochester | NY | 0:54:14 | 10:54 | RUN585 3 Race Series |
9 | 4 | Erin Archibald | F | 48: F | 42 | Hamlin | NY | 0:55:17 | 11:07 | RUN585 3 Race Series |
10 | 135 | Sandra Lyon | F | 51: F | 44 | Canandaigua | NY | 0:56:00 | 11:16 | RUN585 3 Race Series |
11 | 36 | Jenette Casey | F | 56: F | 41 | Hilton | NY | 0:57:57 | 11:39 | RUN585 3 Race Series |
12 | 238 | April Wiesner | F | 60: F | 44 | Penfield | NY | 1:00:11 | 12:06 | RUN585 3 Race Series |
13 | 214 | Tracy Smith | F | 62: F | 43 | Rochester | NY | 1:00:38 | 12:12 | RUN585 3 Race Series |
14 | 29 | Kimberly Burnett | F | 80: F | 44 | Rochester | NY | 1:03:51 | 12:51 | RUN585 3 Race Series |
15 | 16 | Julie Blackall | F | 88: F | 41 | Newark | NY | 1:07:24 | 13:33 | RUN585 3 Race Series |
16 | 12 | Katrina Bean | F | 89: F | 41 | NewarkNewark | NY | 1:07:24 | 13:34 | RUN585 3 Race Series |
17 | 177 | Tessa Perez | F | 94: F | 41 | Rochester | NY | 1:08:02 | 13:41 | RUN585 3 Race Series |
18 | 211 | Marnie Simmons | F | 96: F | 43 | RochesterRochester | NY | 1:09:36 | 14:00 | RUN585 3 Race Series |
19 | 121 | Cheryl Koester | F | 113: F | 43 | Rochester | NY | 1:23:28 | 16:47 | RUN585 3 Race Series |
Race 2 - Summer in the City 8K Female 45 - 49 Results
1 | 133 | Mary Grace Lucas | F | 29: F | 47 | Ionia | NY | 0:49:10 | 9:53 | RUN585 3 Race Series |
2 | 218 | Ramona Sutherland | F | 39: F | 47 | Spencerport | NY | 0:52:43 | 10:36 | RUN585 3 Race Series |
3 | 210 | Dana Sibilio | F | 43: F | 48 | Farmington | NY | 0:53:34 | 10:46 | RUN585 3 Race Series |
4 | 215 | Carolyn Spade | F | 46: F | 46 | Brockport | NY | 0:55:07 | 11:05 | RUN585 3 Race Series |
5 | 118 | Fabiola Kizer | F | 76: F | 47 | Rochester | NY | 1:03:30 | 12:46 | RUN585 3 Race Series |
6 | 123 | Angela Kohlmeier | F | 79: F | 47 | Webster | NY | 1:03:41 | 12:49 | RUN585 3 Race Series |
7 | 90 | Amy Hineline | F | 99: F | 45 | Webster | NY | 1:12:29 | 14:35 | RUN585 3 Race Series |
8 | 126 | Melissa Kulesza | F | 103: F | 47 | Hamlin | NY | 1:13:59 | 14:53 | RUN585 3 Race Series |
9 | 96 | Aisha Howard | F | 108: F | 45 | Rochester | NY | 1:20:33 | 16:12 | RUN585 3 Race Series |
10 | 67 | Cheryl French | F | 110: F | 48 | West Henrietta | NY | 1:20:56 | 16:17 | RUN585 3 Race Series |
11 | 35 | Colleen Caruana | F | 112: F | 47 | Rochester | NY | 1:21:11 | 16:20 | RUN585 3 Race Series |
Race 2 - Summer in the City 8K Female 50 - 54 Results
1 | 31 | Rebekah Burrill | F | 11: F | 51 | Rochester | NY | 0:45:01 | 9:03 | RUN585 3 Race Series |
2 | 98 | Christine Huggins | F | 15: F | 54 | Webster | NY | 0:46:12 | 9:18 | RUN585 3 Race Series |
3 | 2044 | Kaye Treanor | F | 19: F | 54 | Fairport | NY | 0:47:00 | 9:27 | Summer in the City 8K |
4 | 209 | Ruth Shields | F | 22: F | 52 | Canandaigua | NY | 0:47:54 | 9:38 | RUN585 3 Race Series |
5 | 251 | Katharine Burrows | F | 37: F | 53 | Webster | NY | 0:52:21 | 10:32 | RUN585 3 Race Series |
6 | 212 | Suzanne Sirianni | F | 40: F | 53 | Webster | NY | 0:52:45 | 10:37 | RUN585 3 Race Series |
7 | 161 | Brenda Myrthil | F | 44: F | 54 | Rochester | NY | 0:53:49 | 10:49 | RUN585 3 Race Series |
8 | 120 | Carole Knoepfler | F | 47: F | 50 | Webster | NY | 0:55:10 | 11:06 | RUN585 3 Race Series |
9 | 124 | Xochitl Kreger | F | 61: F | 53 | Webster | NY | 1:00:15 | 12:07 | RUN585 3 Race Series |
10 | 2 | Melissa Althouse | F | 68: F | 53 | Rochester | NY | 1:02:02 | 12:29 | RUN585 3 Race Series |
11 | 267 | Vickey Beaver | F | 81: F | 50 | Rochester | NY | 1:04:24 | 12:57 | RUN585 3 Race Series |
12 | 201 | Tanya Sanford | F | 84: F | 54 | Rochester | NY | 1:04:43 | 13:01 | RUN585 3 Race Series |
13 | 102 | Lisa Jackson | F | 95: F | 51 | Rochester | NY | 1:09:34 | 14:00 | RUN585 3 Race Series |
14 | 2042 | Tracey Taylor | F | 97: F | 53 | Macedon | NY | 1:10:29 | 14:11 | Summer in the City 8K |
15 | 196 | Yourlanda Robinson | F | 114: F | 53 | Rochester | NY | 1:23:28 | 16:47 | RUN585 3 Race Series |
Race 2 - Summer in the City 8K Female 55 - 59 Results
1 | 58 | Kim Eisler | F | 30: F | 57 | Ballston Spa | NY | 0:49:22 | 9:56 | RUN585 3 Race Series |
2 | 9410 | Gail Mulleavy | F | 36: F | 56 | Virginia Beach | VA | 0:52:00 | 10:28 | RUN585 3 Race Series |
3 | 164 | Teresa O'Connor | F | 49: F | 55 | Rochester | NY | 0:55:30 | 11:10 | RUN585 3 Race Series |
4 | 213 | Kelly Smith | F | 50: F | 58 | Fairport | NY | 0:55:59 | 11:16 | RUN585 3 Race Series |
5 | 88 | EILEEN HENWOOD | F | 87: F | 55 | Fairport | NY | 1:06:36 | 13:24 | RUN585 3 Race Series |
6 | 50 | Julie Devins | F | 90: F | 55 | Hilton | NY | 1:07:33 | 13:35 | RUN585 3 Race Series |
7 | 48 | Christine DeHond | F | 92: F | 58 | Rochester | NY | 1:07:34 | 13:35 | RUN585 3 Race Series |
Race 2 - Summer in the City 8K Female 60 - 64 Results
1 | 194 | Joyce Richards | F | 27: F | 61 | Victor | NY | 0:49:02 | 9:52 | RUN585 3 Race Series |
2 | 21 | Sandra Bossert | F | 63: F | 61 | Rochester | NY | 1:00:48 | 12:14 | RUN585 3 Race Series |
3 | 15 | Koralee Bernardo | F | 69: F | 63 | Rochester | NY | 1:02:02 | 12:29 | RUN585 3 Race Series |
4 | 235 | Debbie Whitehair | F | 70: F | 60 | Marion | NY | 1:02:29 | 12:34 | RUN585 3 Race Series |
5 | 79 | Susan Gurak | F | 75: F | 61 | Webster | NY | 1:03:07 | 12:42 | RUN585 3 Race Series |
6 | 18 | Kiki Blake | F | 77: F | 63 | Rochester | NY | 1:03:31 | 12:47 | RUN585 3 Race Series |
7 | 179 | Lori Pfeil | F | 91: F | 61 | Rochester | NY | 1:07:33 | 13:35 | RUN585 3 Race Series |
8 | 228 | Amy Voelkl | F | 93: F | 64 | Rochester | NY | 1:07:34 | 13:35 | RUN585 3 Race Series |
9 | 208 | Mickey Sheffer | F | 102: F | 61 | Rochester | NY | 1:13:43 | 14:50 | RUN585 3 Race Series |
Race 2 - Summer in the City 8K Female 65 - 69 Results
1 | 176 | Deb Pelligra | F | 78: F | 65 | Webster | NY | 1:03:36 | 12:48 | RUN585 3 Race Series |
2 | 129 | Peg Lamark | F | 106: F | 68 | Rochester | NY | 1:19:37 | 16:01 | RUN585 3 Race Series |
Race 2 - Summer in the City 8K Female 70 - 99 Results
1 | 230 | Esther Vogelstein | F | 53: F | 70 | Rochester | NY | 0:57:06 | 11:29 | RUN585 3 Race Series |
2 | 107 | Marsha Johnson | F | 64: F | 75 | Rochester | NY | 1:00:48 | 12:14 | RUN585 3 Race Series |
3 | 99 | Sylvia Hungerford | F | 100: F | 71 | Webster | NY | 1:12:29 | 14:35 | RUN585 3 Race Series |
4 | 81 | Karen Hamilton | F | 111: F | 74 | Rochester | NY | 1:21:11 | 16:20 | RUN585 3 Race Series |
Race 2 - Summer in the City 8K Male 1 - 19 Results
1 | 72 | Paul Gilligan | M | 56: M | 19 | Rochester | NY | 0:45:40 | 9:11 | RUN585 3 Race Series |
Race 2 - Summer in the City 8K Male 20 - 24 Results
1 | 158 | Benjamin Mulvehill | M | 2: M | 24 | Rochester | NY | 0:28:15 | 5:41 | RUN585 3 Race Series |
2 | 256 | Jimmy Stahl | M | 4: M | 24 | Rochester | NY | 0:31:58 | 6:26 | RUN585 3 Race Series |
3 | 113 | Austyn Kelly | M | 9: M | 20 | Penfield | NY | 0:35:25 | 7:07 | RUN585 3 Race Series |
4 | 2033 | Seth Nesbitt | M | 12: M | 22 | Palmyra | NY | 0:37:08 | 7:28 | Summer in the City 8K |
5 | 220 | Cole Turner | M | 31: M | 20 | Bloomfield | NY | 0:41:33 | 8:21 | RUN585 3 Race Series |
6 | 2025 | Jake Lalonde | M | 35: M | 24 | Ontario | NY | 0:42:28 | 8:33 | Summer in the City 8K |
7 | 30 | Kirkland Burrill | M | 48: M | 20 | Pittsford | NY | 0:44:27 | 8:56 | RUN585 3 Race Series |
Race 2 - Summer in the City 8K Male 25 - 29 Results
1 | 167 | Tim Olmsted | M | 5: M | 26 | Rochester | NY | 0:32:27 | 6:32 | RUN585 3 Race Series |
2 | 2017 | Nicholas Gaglio | M | 6: M | 28 | Webster | NY | 0:33:18 | 6:42 | Summer in the City 8K |
3 | 2020 | Buck Haines | M | 10: M | 25 | Fairport | NY | 0:36:05 | 7:15 | Summer in the City 8K |
4 | 225 | Joshua Vazquez | M | 14: M | 29 | Rochester | NY | 0:37:32 | 7:33 | RUN585 3 Race Series |
5 | 270 | Jake McDaniel | M | 19: M | 29 | Livonia | NY | 0:38:57 | 7:50 | RUN585 3 Race Series |
6 | 89 | Rashaud Hinds | M | 29: M | 28 | Rochester | NY | 0:40:56 | 8:14 | RUN585 3 Race Series |
7 | 13 | Emerson Benner | M | 37: M | 29 | Rochester | NY | 0:42:34 | 8:34 | RUN585 3 Race Series |
8 | 180 | Johnny Phommala | M | 55: M | 27 | Rochester | NY | 0:45:31 | 9:09 | RUN585 3 Race Series |
9 | 2048 | Brennon Zenoski | M | 65: M | 29 | Macedon | NY | 0:48:13 | 9:42 | Summer in the City 8K |
10 | 2034 | Eric Nguyen | M | 66: M | 28 | Rochester | NY | 0:48:39 | 9:47 | Summer in the City 8K |
11 | 2014 | Donald Eldridge | M | 69: M | 26 | Spencerport | NY | 0:48:57 | 9:51 | Summer in the City 8K |
12 | 188 | Benjamin Reid | M | 71: M | 27 | Conesus | NY | 0:49:43 | 10:00 | RUN585 3 Race Series |
Race 2 - Summer in the City 8K Male 30 - 34 Results
1 | 2012 | Daniel DeCaria | M | 15: M | 34 | Webster | NY | 0:38:03 | 7:39 | Summer in the City 8K |
2 | 47 | Dan Dawson | M | 23: M | 31 | Fairport | NY | 0:40:11 | 8:05 | RUN585 3 Race Series |
3 | 265 | Mark Bowker | M | 26: M | 33 | Rochester | NY | 0:40:35 | 8:10 | RUN585 3 Race Series |
4 | 2005 | Payton Beasley | M | 36: M | 31 | Rochester | NY | 0:42:32 | 8:33 | Summer in the City 8K |
5 | 77 | Joseph Grimshaw | M | 51: M | 32 | Williamson | NY | 0:44:57 | 9:02 | RUN585 3 Race Series |
6 | 2026 | Andrew Lennox | M | 52: M | 32 | Hilton | NY | 0:44:57 | 9:03 | Summer in the City 8K |
7 | 2049 | David Diaz | M | 63: M | 32 | Rochester | NY | 0:47:37 | 9:35 | Summer in the City 8K |
8 | 101 | Daniel Husband | M | 67: M | 32 | Rochester | NY | 0:48:49 | 9:49 | RUN585 3 Race Series |
9 | 236 | Jeffrey Whitehair | M | 82: M | 34 | Marion | NY | 0:57:12 | 11:30 | RUN585 3 Race Series |
10 | 263 | Brian Holloway | M | 95: M | 31 | Webster | NY | 1:20:34 | 16:12 | RUN585 3 Race Series |
Race 2 - Summer in the City 8K Male 35 - 39 Results
1 | 105 | Victor Jimenez | M | 7: M | 38 | West Henrietta | NY | 0:34:51 | 7:00 | RUN585 3 Race Series |
2 | 252 | Evan Dewart | M | 8: M | 39 | Rochester | NY | 0:34:52 | 7:01 | RUN585 3 Race Series |
3 | 150 | Bob McAleavey | M | 13: M | 39 | Mumford | NY | 0:37:24 | 7:31 | RUN585 3 Race Series |
4 | 2016 | Mark Magnusson | M | 18: M | 38 | | | 0:38:40 | 7:47 | Summer in the City 8K |
5 | 116 | Kyle Kirchgraber | M | 24: M | 35 | Rochester | NY | 0:40:12 | 8:05 | RUN585 3 Race Series |
6 | 76 | Raymond Graham | M | 27: M | 36 | Rochester | NY | 0:40:48 | 8:12 | RUN585 3 Race Series |
7 | 115 | Kevin Kewin | M | 44: M | 37 | East Rochester | NY | 0:43:35 | 8:46 | RUN585 3 Race Series |
8 | 165 | Timothy O'Connor | M | 47: M | 35 | Rochester | NY | 0:43:50 | 8:49 | RUN585 3 Race Series |
9 | 2019 | JAYCE GREFRATH | M | 80: M | 39 | Rochester | NY | 0:56:12 | 11:18 | Summer in the City 8K |
10 | 241 | James Wilkes | M | 83: M | 37 | ChurchvilleChurchville | NY | 0:57:38 | 11:36 | RUN585 3 Race Series |
11 | 258 | Stephen House | M | 91: M | 38 | Rochester | NY | 1:11:30 | 14:23 | RUN585 3 Race Series |
Race 2 - Summer in the City 8K Male 40 - 44 Results
1 | 195 | Eric Richmond | M | 3: M | 42 | Rochester | NY | 0:31:15 | 6:17 | RUN585 3 Race Series |
2 | 147 | Stephen Mastro | M | 20: M | 44 | Rochester | NY | 0:39:03 | 7:51 | RUN585 3 Race Series |
3 | 2043 | Jim Towner | M | 30: M | 43 | ROCHESTER | NY | 0:41:11 | 8:17 | Summer in the City 8K |
4 | 104 | Michael Jaffarian | M | 40: M | 40 | Rochester | NY | 0:42:50 | 8:37 | RUN585 3 Race Series |
5 | 205 | William Schifferli | M | 42: M | 44 | Rochester | NY | 0:43:10 | 8:41 | RUN585 3 Race Series |
6 | 2040 | Ian Schickling | M | 49: M | 41 | Rochester | NY | 0:44:47 | 9:01 | Summer in the City 8K |
7 | 138 | Jeremy Mapes | M | 50: M | 41 | Manchester | NY | 0:44:52 | 9:01 | RUN585 3 Race Series |
8 | 51 | Tuong Diep | M | 57: M | 40 | Rochester | NY | 0:45:59 | 9:15 | RUN585 3 Race Series |
9 | 55 | Stephen Droegmoeller | M | 60: M | 41 | Rochester | NY | 0:46:56 | 9:26 | RUN585 3 Race Series |
10 | 248 | Frederick Young | M | 72: M | 41 | Rochester | NY | 0:49:58 | 10:03 | RUN585 3 Race Series |
11 | 185 | Robert Rector | M | 73: M | 41 | Webster | NY | 0:51:06 | 10:17 | RUN585 3 Race Series |
12 | 5 | Timothy Archibald | M | 88: M | 44 | Hamlin | NY | 1:05:57 | 13:16 | RUN585 3 Race Series |
Race 2 - Summer in the City 8K Male 45 - 49 Results
1 | 2000 | ERIC ALGUIRE | M | 25: M | 46 | Honeoye Falls | NY | 0:40:13 | 8:05 | Summer in the City 8K |
2 | 2031 | Michael Molinari | M | 28: M | 47 | Fairport | NY | 0:40:53 | 8:13 | Summer in the City 8K |
3 | 2006 | Ian Blake | M | 34: M | 48 | Rochester | NY | 0:42:24 | 8:32 | Summer in the City 8K |
4 | 26 | Jonathan Bress | M | 41: M | 47 | Rochester | NY | 0:42:51 | 8:37 | RUN585 3 Race Series |
5 | 268 | Jon White | M | 45: M | 49 | Penfield | NY | 0:43:38 | 8:47 | RUN585 3 Race Series |
6 | 65 | Mike Fisher | M | 58: M | 45 | Rochester | NY | 0:46:02 | 9:16 | RUN585 3 Race Series |
7 | 206 | Chris Schultheis | M | 59: M | 49 | Rochester | NY | 0:46:12 | 9:17 | RUN585 3 Race Series |
8 | 10 | Paul Baker | M | 68: M | 49 | West Henrietta | NY | 0:48:53 | 9:50 | RUN585 3 Race Series |
9 | 112 | Aaron Keller | M | 77: M | 48 | Churchville | NY | 0:54:59 | 11:04 | RUN585 3 Race Series |
10 | 163 | Alex O'Brien | M | 79: M | 45 | Rochester | NY | 0:55:48 | 11:13 | RUN585 3 Race Series |
11 | 93 | Paul Hopkins | M | 87: M | 48 | West Henrietta | NY | 1:03:51 | 12:51 | RUN585 3 Race Series |
12 | 70 | John Gerber | M | 96: M | 48 | West Henrietta | NY | 1:21:47 | 16:27 | RUN585 3 Race Series |
Race 2 - Summer in the City 8K Male 50 - 54 Results
1 | 75 | Ken Goold | M | 16: M | 53 | Lima | NY | 0:38:21 | 7:43 | RUN585 3 Race Series |
2 | 125 | Timothy Kuhmann | M | 22: M | 51 | Penfield | NY | 0:39:36 | 7:58 | RUN585 3 Race Series |
3 | 137 | Christopher Maira | M | 38: M | 52 | Fairport | NY | 0:42:36 | 8:34 | RUN585 3 Race Series |
4 | 62 | Andrew Farmer | M | 39: M | 52 | Avon | NY | 0:42:42 | 8:35 | RUN585 3 Race Series |
5 | 192 | Ben Rhodes | M | 43: M | 54 | Rochester | NY | 0:43:14 | 8:42 | RUN585 3 Race Series |
6 | 229 | Carey Vogel | M | 54: M | 53 | Webster | NY | 0:45:16 | 9:06 | RUN585 3 Race Series |
7 | 186 | Mike Reed | M | 62: M | 54 | Livonia | NY | 0:47:36 | 9:34 | RUN585 3 Race Series |
8 | 82 | Jeremy Hammond | M | 70: M | 53 | Fairport | NY | 0:49:37 | 9:59 | RUN585 3 Race Series |
Race 2 - Summer in the City 8K Male 55 - 59 Results
1 | 221 | Rick Turner | M | 11: M | 59 | Bloomfield | NY | 0:36:49 | 7:24 | RUN585 3 Race Series |
2 | 9399 | Bill Enderle | M | 21: M | 55 | Rochester | NY | 0:39:06 | 7:52 | RUN585 3 Race Series |
3 | 6 | Gordie Auckland | M | 61: M | 57 | Arkport | NY | 0:47:03 | 9:28 | RUN585 3 Race Series |
4 | 92 | Robert Holland | M | 76: M | 59 | Canandaigua | NY | 0:53:41 | 10:48 | RUN585 3 Race Series |
5 | 239 | Kevin Wightman | M | 84: M | 55 | Hornell | NY | 0:59:12 | 11:54 | RUN585 3 Race Series |
6 | 207 | Chris Sheffer | M | 92: M | 59 | Rochester | NY | 1:13:43 | 14:50 | RUN585 3 Race Series |
7 | 243 | Scott Winslow | M | 94: M | 58 | Rochester | NY | 1:20:21 | 16:10 | RUN585 3 Race Series |
Race 2 - Summer in the City 8K Male 60 - 64 Results
1 | 257 | Todd Dappen Sr. | M | 17: M | 62 | Webster | NY | 0:38:31 | 7:45 | RUN585 3 Race Series |
2 | 2046 | Herman Wade | M | 33: M | 60 | Webster | NY | 0:41:57 | 8:26 | Summer in the City 8K |
3 | 237 | Randy Wicks | M | 46: M | 61 | Fairport | NY | 0:43:43 | 8:48 | RUN585 3 Race Series |
4 | 141 | Jim Marchetti | M | 64: M | 64 | Rochester | NY | 0:47:53 | 9:38 | RUN585 3 Race Series |
5 | 39 | Robert Cope | M | 81: M | 63 | Livonia | NY | 0:56:50 | 11:26 | RUN585 3 Race Series |
6 | 178 | Onofrio Perzia | M | 86: M | 64 | Le Roy | NY | 1:02:33 | 12:35 | RUN585 3 Race Series |
Race 2 - Summer in the City 8K Male 65 - 69 Results
1 | 227 | Michael Viterise | M | 32: M | 66 | Rochester | NY | 0:41:50 | 8:25 | RUN585 3 Race Series |
2 | 17 | Andy Blake | M | 53: M | 68 | Rochester | NY | 0:45:10 | 9:05 | RUN585 3 Race Series |
3 | 175 | Bill Pelligra | M | 75: M | 67 | Webster | NY | 0:53:25 | 10:45 | RUN585 3 Race Series |
4 | 168 | JOHN OSOWSKI | M | 78: M | 69 | ROCHESTER | NY | 0:55:13 | 11:06 | RUN585 3 Race Series |
5 | 154 | Randy Meek | M | 89: M | 68 | Rochester | NY | 1:10:01 | 14:05 | RUN585 3 Race Series |
6 | 61 | Scott Erdeli | M | 93: M | 65 | Palmyra | NY | 1:14:14 | 14:56 | RUN585 3 Race Series |
Race 2 - Summer in the City 8K Male 70 - 99 Results
1 | 109 | Robert Johnson | M | 74: M | 78 | Rochester | NY | 0:52:41 | 10:36 | RUN585 3 Race Series |
2 | 181 | Jim Princehorn | M | 85: M | 75 | Rush | NY | 1:01:21 | 12:20 | RUN585 3 Race Series |
3 | 80 | Al Hall | M | 90: M | 71 | Rochester | NY | 1:10:10 | 14:07 | RUN585 3 Race Series |