Middle Falls 10K Overall Male Results
1 | 701 | Jeremiah Bailey | M | 1: M | 38 | East Syracuse | NY | 0:43:00 | 6:55 | 72 |
2 | 781 | Trever Townsend | M | 2: M | 47 | Addison | NY | 0:43:14 | 6:57 | |
3 | 786 | Adam Owlett | M | 3: M | 46 | Hornell | NY | 0:46:52 | 7:33 | |
4 | 788 | Benjamin Fertig | M | 4: M | 26 | Amherst | NY | 0:47:37 | 7:40 | |
5 | 760 | Clint miller | M | 5: M | 39 | Conesus | NY | 0:48:07 | 7:45 | |
Middle Falls 10K Overall Female Results
1 | 745 | Kirsten Dininny | F | 1: F | 34 | Painted Post | NY | 0:47:06 | 7:35 | |
2 | 768 | Molly Reukauf | F | 2: F | 15 | Buffalo | NY | 0:51:32 | 8:18 | |
3 | 775 | Kelsey Smith | F | 3: F | 29 | Hamburg | NY | 0:52:17 | 8:25 | |
4 | 732 | Alexis Brown | F | 4: F | 42 | Gasport | NY | 0:55:44 | 8:58 | |
5 | 769 | Alyssa Rose | F | 5: F | 25 | Marion | NY | 0:56:28 | 9:05 | |
Middle Falls 10K Female 20 - 29 Results
1 | 773 | Jennetta Siracuse | F | 9: F | 27 | Newark | NY | 1:04:11 | 10:20 | |
2 | 765 | Mallory Raitz | F | 13: F | 26 | Astoria | NY | 1:07:48 | 10:55 | |
3 | 752 | Abby Lamark | F | 37: F | 28 | Rochester | NY | 1:57:25 | 18:54 | |
Middle Falls 10K Female 30 - 39 Results
1 | 727 | Kayla Slater | F | 8: F | 34 | Victor | NY | 1:03:42 | 10:15 | 72 |
2 | 778 | Liz Spry | F | 10: F | 36 | Palmyra | NY | 1:05:44 | 10:35 | |
3 | 772 | Heidi Silsby | F | 12: F | 36 | Honeoye Falls | NY | 1:07:47 | 10:54 | |
4 | 767 | Emma Reed | F | 14: F | 31 | Canandaigua | NY | 1:08:33 | 11:02 | |
5 | 743 | JENNIFER Dickson | F | 17: F | 34 | AVOCA | NY | 1:11:10 | 11:27 | |
6 | 750 | Nicole Hogan | F | 18: F | 34 | Hornell | NY | 1:11:14 | 11:28 | |
7 | 783 | Erin Willis | F | 23: F | 30 | Hornell | NY | 1:15:15 | 12:06 | |
8 | 739 | Kristin Cody | F | 25: F | 38 | Byron | NY | 1:18:38 | 12:39 | |
9 | 702 | Kira Bloxsom | F | 29: F | 39 | Olean | NY | 1:37:33 | 15:42 | 72 |
10 | 741 | Danielle Cummins | F | 30: F | 38 | Bergent | NY | 1:39:04 | 15:57 | |
11 | 742 | Cait Davidson | F | 33: F | 34 | Komoka | ON | 1:42:08 | 16:26 | |
Middle Falls 10K Female 40 - 49 Results
1 | 707 | Tracy Conmy | F | 6: F | 43 | Buffalo | NY | 0:57:28 | 9:15 | 72 |
2 | 787 | Amy Robbins | F | 7: F | 44 | Canisteo | NY | 1:00:02 | 9:40 | |
3 | 704 | Laura Borrelli | F | 11: F | 47 | Rochester | NY | 1:07:30 | 10:52 | 72 |
4 | 718 | Amanda Mancuso | F | 15: F | 44 | Celoron | NY | 1:09:06 | 11:07 | 72 |
5 | 737 | Jill Carter | F | 16: F | 45 | Depew | NY | 1:10:09 | 11:17 | |
6 | 711 | Kristy DeVincentis | F | 19: F | 47 | Honeoye Falls | NY | 1:11:32 | 11:31 | 72 |
7 | 709 | Colleen Czubinski | F | 20: F | 45 | Batavia | NY | 1:11:50 | 11:33 | 72 |
8 | 746 | Stacey Exner | F | 21: F | 46 | Rochester | NY | 1:14:04 | 11:55 | |
9 | 755 | April Masucci | F | 22: F | 44 | Webster | NY | 1:14:04 | 11:55 | |
10 | 749 | Jennifer Heilmann | F | 24: F | 41 | Hilton | NY | 1:17:44 | 12:31 | |
11 | 754 | Natalie Lowes | F | 26: F | 45 | Webster | NY | 1:19:33 | 12:48 | |
12 | 726 | Jessica Schreiter | F | 27: F | 42 | Lebanon | CT | 1:23:47 | 13:29 | 72 |
Middle Falls 10K Female 50 - 59 Results
1 | 735 | Roxanne Buffone | F | 31: F | 54 | Jamestown | NY | 1:39:12 | 15:58 | |
2 | 751 | Valerie Kenyon | F | 34: F | 54 | Penfield | NY | 1:55:57 | 18:40 | |
Middle Falls 10K Female 60 - 69 Results
1 | 764 | Eileen Ostrander | F | 28: F | 62 | Angelica | NY | 1:24:51 | 13:39 | |
2 | 762 | Nancy Obrien | F | 32: F | 69 | Webster | NY | 1:40:09 | 16:07 | |
3 | 777 | Diana Snyder | F | 35: F | 64 | Marion | NY | 1:55:58 | 18:40 | |
4 | 753 | Peg Lamark | F | 36: F | 68 | Rochester | NY | 1:57:22 | 18:53 | |
Middle Falls 10K Male 1 - 19 Results
1 | 705 | Ben Brundage | M | 24: M | 17 | Hamlin | NY | 1:03:31 | 10:13 | 72 |
Middle Falls 10K Male 20 - 29 Results
1 | 785 | Kyle Austin | M | 6: M | 22 | Ontario | NY | 0:49:53 | 8:02 | |
2 | 784 | Ryan Arroyo | M | 7: M | 23 | Webster | NY | 0:49:54 | 8:02 | |
Middle Falls 10K Male 30 - 39 Results
1 | 779 | Rob Spry | M | 8: M | 35 | Palmyra | NY | 0:51:19 | 8:15 | |
2 | 782 | Andrew Ward | M | 9: M | 31 | Canandaigua | NY | 0:52:05 | 8:23 | |
3 | 723 | Jonathan Rabey | M | 11: M | 35 | Fairportport | NY | 0:53:39 | 8:38 | 72 |
4 | 748 | Eric Harty | M | 14: M | 36 | Fairport | NY | 0:54:02 | 8:42 | |
5 | 747 | Scott Gray | M | 15: M | 35 | Rochester | NY | 0:54:28 | 8:46 | |
6 | 724 | David Rudroff | M | 17: M | 34 | Elma | NY | 0:57:50 | 9:18 | 72 |
7 | 761 | Matt Newsome | M | 21: M | 34 | Brockport | NY | 1:02:48 | 10:06 | |
8 | 766 | Ilia Rasskazov | M | 22: M | 35 | Rochester | NY | 1:03:04 | 10:09 | |
9 | 738 | Bradley Casper | M | 26: M | 32 | Newark | NY | 1:04:11 | 10:20 | |
10 | 771 | Evan Silsby | M | 28: M | 37 | Honeoye Falls | NY | 1:07:46 | 10:54 | |
11 | 719 | Jay Nadeau | M | 33: M | 33 | East Rochester | NY | 1:14:13 | 11:57 | 72 |
Middle Falls 10K Male 40 - 49 Results
1 | 715 | Stephen Konieczny | M | 13: M | 45 | Batavia | NY | 0:53:51 | 8:40 | 72 |
2 | 744 | Tuong Diep | M | 25: M | 40 | Rochester | NY | 1:03:59 | 10:18 | |
3 | 717 | Eamon M. Lyons | M | 30: M | 42 | Warsaw | NY | 1:09:48 | 11:14 | 72 |
4 | 774 | Anthony Smith | M | 34: M | 49 | Rochester | NY | 1:17:23 | 12:27 | |
5 | 703 | Mark Bloxsom | M | 35: M | 43 | Alfred Station | NY | 1:19:56 | 12:52 | 72 |
Middle Falls 10K Male 50 - 59 Results
1 | 722 | Jim Purtell | M | 10: M | 51 | Rochester | NY | 0:53:26 | 8:36 | 72 |
2 | 730 | Shawn Witkowski | M | 12: M | 55 | Mount Morris | NY | 0:53:41 | 8:38 | 72 |
3 | 714 | Steve Knutson | M | 16: M | 57 | Rochester | NY | 0:55:31 | 8:56 | 72 |
4 | 720 | Nicholas Norvell | M | 18: M | 53 | Honeoye Falls | NY | 0:59:09 | 9:31 | 72 |
5 | 763 | Rich Ostendorf | M | 19: M | 55 | Victor | NY | 0:59:10 | 9:31 | |
6 | 789 | Thomas Bailey | M | 23: M | 50 | Niagara Falls | NY | 1:03:24 | 10:12 | |
7 | 728 | Brian Towner | M | 29: M | 51 | Bath | NY | 1:08:36 | 11:02 | 72 |
8 | 712 | Larry Judd | M | 32: M | 59 | Rochester | NY | 1:13:36 | 11:51 | 72 |
9 | 706 | Thomas Butler | M | 37: M | 59 | Rochester | NY | 1:23:23 | 13:25 | 72 |
Middle Falls 10K Male 60 - 69 Results
1 | 710 | Todd Dappen Sr. | M | 20: M | 62 | Webster | NY | 1:00:36 | 9:45 | 72 |
2 | 770 | David Schreiter | M | 31: M | 62 | LebanonLebanon | CT | 1:12:25 | 11:39 | |
3 | 740 | Robert Cope | M | 36: M | 63 | Livonia | NY | 1:21:54 | 13:11 | |
Middle Falls 10K Male 70 - 99 Results
1 | 736 | Bruce Carter | M | 27: M | 70 | Depew | NY | 1:07:08 | 10:48 | |