Dirt Cheap Trail Race 1 - Durand Eastman Park - Magnolia Shelter Overall Male Results
1 | 434 | Nicholas Trombley | M | 1: M | 30 | Rochester | NY | 0:24:43 | 0:24:43 | |
Dirt Cheap Trail Race 1 - Durand Eastman Park - Magnolia Shelter Overall Female Results
1 | 252 | Kathryn Arbegast | F | 1: F | 18 | Rochester | NY | 0:28:28 | 0:28:28 | |
Dirt Cheap Trail Race 1 - Durand Eastman Park - Magnolia Shelter Female 20 - 29 Results
1 | 411 | Ryenn Sanger | F | 9: F | 28 | Rochester | NY | 0:37:11 | 0:37:11 | |
2 | 1000 | Leigh Blackiston | F | 11: F | 27 | Geneva | NY | 0:38:02 | 0:38:02 | |
3 | 458 | Kate Fuell | F | 13: F | 25 | Rochester | NY | 0:38:26 | 0:38:26 | |
4 | 298 | Nina DiLella | F | 23: F | 23 | Holley | NY | 0:40:50 | 0:40:50 | |
5 | 1032 | Paige Roethel | F | 41: F | 29 | Rochester | NY | 0:44:26 | 0:44:26 | |
6 | 405 | Sarah Rosero | F | 57: F | 27 | Pittsford | NY | 0:48:54 | 0:48:54 | |
7 | 251 | Kelly Andersen | F | 74: F | 22 | Rochester | NY | 0:51:37 | 0:51:37 | |
8 | 317 | Ashley Forbes | F | 83: F | 27 | Rochester | NY | 0:55:13 | 0:55:13 | |
Dirt Cheap Trail Race 1 - Durand Eastman Park - Magnolia Shelter Female 30 - 39 Results
1 | 465 | Kayla Slater | F | 3: F | 34 | Victor | NY | 0:34:53 | 0:34:53 | |
2 | 276 | Stephanie Chapman | F | 6: F | 39 | Churchville | NY | 0:35:37 | 0:35:37 | |
3 | 426 | Shannon Soine | F | 7: F | 38 | Rochester | NY | 0:35:42 | 0:35:42 | |
4 | 430 | Amy Taylor | F | 27: F | 39 | Rochester | NY | 0:41:36 | 0:41:36 | |
5 | 1016 | Samantha Marchincin | F | 30: F | 30 | Rochester | NY | 0:42:28 | 0:42:28 | |
6 | 259 | Amanda Benson | F | 31: F | 32 | Fairport | NY | 0:42:38 | 0:42:38 | |
7 | 358 | Caitlyn Malzewski | F | 33: F | 38 | Pittsford | NY | 0:42:44 | 0:42:44 | |
8 | 466 | Mary Moroney | F | 40: F | 33 | Rochester | NY | 0:44:22 | 0:44:22 | |
9 | 404 | Kate Robinson | F | 42: F | 38 | Spencerport | NY | 0:44:46 | 0:44:46 | |
10 | 435 | Krystal Truong | F | 43: F | 30 | Rochester | NY | 0:44:53 | 0:44:53 | |
11 | 376 | Jessica Minicucci | F | 53: F | 34 | Rochester | NY | 0:47:24 | 0:47:24 | |
12 | 299 | Jessica DiPonzio | F | 60: F | 36 | Rochester | NY | 0:49:19 | 0:49:19 | |
13 | 1003 | JESSICA BREEN | F | 61: F | 38 | Rochester | NY | 0:49:38 | 0:49:38 | |
14 | 269 | Dana Buchholz | F | 62: F | 36 | Geneva | NY | 0:49:41 | 0:49:41 | |
15 | 1013 | Mackenzie Jordan | F | 64: F | 31 | Fairport | NY | 0:49:48 | 0:49:48 | |
16 | 1022 | Taylor Montaque | F | 65: F | 30 | Penfield | NY | 0:49:49 | 0:49:49 | |
17 | 407 | Erin Rossi | F | 67: F | 37 | Rochester | NY | 0:49:58 | 0:49:58 | |
18 | 463 | Paige Hauser | F | 75: F | 30 | East Rochester | NY | 0:51:51 | 0:51:51 | |
19 | 401 | Sarah Reistrom | F | 82: F | 35 | Rochester | NY | 0:54:07 | 0:54:07 | |
20 | 449 | Lauren Wyckoff | F | 84: F | 35 | Webster | NY | 0:55:45 | 0:55:45 | |
21 | 373 | Betsy Mihm | F | 85: F | 39 | Webster | NY | 0:55:46 | 0:55:46 | |
22 | 285 | Colleen Crouse | F | 86: F | 36 | Penfield | NY | 0:55:46 | 0:55:46 | |
23 | 425 | Lauren Smith | F | 90: F | 34 | Rochester | NY | 0:57:36 | 0:57:36 | |
24 | 468 | Stephanie Letzring | F | 92: F | 38 | Rochester | NY | 0:58:00 | 0:58:00 | |
25 | 378 | Sarah Mullen | F | 93: F | 36 | Rochester | NY | 0:59:15 | 0:59:15 | |
26 | 256 | Mackenzie Barrett | F | 95: F | 34 | Avon | NY | 1:03:28 | 1:03:28 | |
27 | 1015 | Brianne Lawton-O'Brien | F | 100: F | 39 | Rochester | NY | 1:11:58 | 1:11:58 | |
28 | 248 | Jackie Allchin | F | 101: F | 35 | Rochester | NY | 1:14:30 | 1:14:30 | |
Dirt Cheap Trail Race 1 - Durand Eastman Park - Magnolia Shelter Female 40 - 49 Results
1 | 1021 | Elizabeth Mohd Sani | F | 2: F | 42 | Pittsford | NY | 0:32:32 | 0:32:32 | |
2 | 305 | Wendy Dwyer Albano | F | 4: F | 48 | Pittsford | NY | 0:35:30 | 0:35:30 | |
3 | 1052 | Alexis Brown | F | 5: F | 42 | Gasport | NY | 0:35:31 | 0:35:31 | |
4 | 455 | Cheri Cranston | F | 10: F | 49 | Webster | NY | 0:37:42 | 0:37:42 | |
5 | 337 | Ellen Howe | F | 12: F | 48 | Fairport | NY | 0:38:25 | 0:38:25 | |
6 | 374 | Emma Milks | F | 15: F | 44 | Brockport | NY | 0:38:36 | 0:38:36 | |
7 | 367 | Carly McCabe | F | 19: F | 40 | West Henrietta | NY | 0:40:12 | 0:40:12 | |
8 | 441 | Kelly Wichtendahl | F | 24: F | 43 | Webster | NY | 0:41:24 | 0:41:24 | |
9 | 1023 | Michele Morris | F | 26: F | 41 | Cobourg | ON | 0:41:34 | 0:41:34 | |
10 | 422 | Kelly Sinnott | F | 34: F | 45 | Dansville | NY | 0:42:57 | 0:42:57 | |
11 | 450 | Autumn Wyda | F | 38: F | 41 | Rochester | NY | 0:43:52 | 0:43:52 | |
12 | 1030 | Michelle Raymond | F | 45: F | 41 | Geneva | NY | 0:45:34 | 0:45:34 | |
13 | 9262 | Nicole Walker | F | 47: F | 41 | Pittsford | NY | 0:46:01 | 0:46:01 | |
14 | 294 | Michelle Desio | F | 48: F | 49 | Clifton Springs | NY | 0:46:28 | 0:46:28 | |
15 | 420 | Pooja Sinha | F | 49: F | 40 | Rochester | NY | 0:47:02 | 0:47:02 | |
16 | 369 | Heidi Mergenthaler | F | 50: F | 42 | Rochester | NY | 0:47:03 | 0:47:03 | |
17 | 372 | Lynn Michels | F | 52: F | 43 | Ontario | NY | 0:47:20 | 0:47:20 | |
18 | 314 | Sarah Fitch | F | 55: F | 44 | Rochester | NY | 0:48:23 | 0:48:23 | |
19 | 427 | Mary Spahn | F | 59: F | 46 | Marion | NY | 0:49:05 | 0:49:05 | |
20 | 333 | Amy Hineline | F | 68: F | 45 | Webster | NY | 0:49:59 | 0:49:59 | |
21 | 288 | Kristina Daugherty | F | 69: F | 46 | Rochester | NY | 0:50:16 | 0:50:16 | |
22 | 265 | Heather Blakley | F | 71: F | 43 | Rochester | NY | 0:51:03 | 0:51:03 | |
23 | 266 | Katie Blakley | F | 72: F | 41 | Pittsford | NY | 0:51:20 | 0:51:20 | |
24 | 457 | Sarah Moore | F | 76: F | 43 | Penfield | NY | 0:51:57 | 0:51:57 | |
25 | 1051 | Kelly Drobek | F | 79: F | 41 | Webster | NY | 0:52:31 | 0:52:31 | |
26 | 330 | Danae Heid | F | 88: F | 43 | Farmington | NY | 0:56:42 | 0:56:42 | |
27 | 392 | Amanda Olton | F | 94: F | 46 | Rochester | NY | 0:59:57 | 0:59:57 | |
28 | 1026 | Laura O'Rourke | F | 99: F | 44 | Rochester | NY | 1:10:52 | 1:10:52 | |
29 | 375 | Melissa Millen | F | 103: F | 44 | Rochester | NY | 1:14:33 | 1:14:33 | |
30 | 397 | Stephanie Platania | F | 104: F | 47 | Rochester | NY | 1:14:38 | 1:14:38 | |
Dirt Cheap Trail Race 1 - Durand Eastman Park - Magnolia Shelter Female 50 - 59 Results
1 | 357 | Ellen Mallery | F | 8: F | 59 | Webster | NY | 0:35:46 | 0:35:46 | |
2 | 282 | Rene Cook | F | 16: F | 52 | Marion | NY | 0:39:19 | 0:39:19 | |
3 | 462 | Barbara Yunis | F | 18: F | 57 | Elmira | NY | 0:40:09 | 0:40:09 | |
4 | 1008 | Renee Gould | F | 20: F | 52 | Fairport | NY | 0:40:17 | 0:40:17 | |
5 | 379 | Denise Musser | F | 22: F | 53 | Rochester | NY | 0:40:38 | 0:40:38 | |
6 | 284 | Lori Cratsley | F | 25: F | 54 | Springwater | NY | 0:41:32 | 0:41:32 | |
7 | 318 | Kathy Foster | F | 28: F | 51 | Penfield | NY | 0:41:43 | 0:41:43 | |
8 | 400 | Susan Reisig | F | 36: F | 53 | Rochester | NY | 0:43:33 | 0:43:33 | |
9 | 423 | Cynthia Smith | F | 37: F | 59 | Canandaigua | NY | 0:43:41 | 0:43:41 | |
10 | 297 | Amanda DiLella | F | 39: F | 53 | Holley | NY | 0:43:55 | 0:43:55 | |
11 | 1054 | Maureen Dlugozima | F | 44: F | 58 | Rochester | NY | 0:45:22 | 0:45:22 | |
12 | 338 | Christine Huggins | F | 46: F | 54 | Webster | NY | 0:45:43 | 0:45:43 | |
13 | 409 | Lisa Ryan | F | 51: F | 57 | Fairport | NY | 0:47:14 | 0:47:14 | |
14 | 385 | Karen Nead | F | 56: F | 54 | Pittsford | NY | 0:48:49 | 0:48:49 | |
15 | 382 | Susan Naccarella | F | 58: F | 54 | Webster | NY | 0:49:01 | 0:49:01 | |
16 | 1040 | Kelly Goodwin | F | 63: F | 53 | Rochester | NY | 0:49:44 | 0:49:44 | |
17 | 380 | Brenda Myrthil | F | 66: F | 54 | Rochester | NY | 0:49:54 | 0:49:54 | |
18 | 390 | Teresa O'Connor | F | 70: F | 55 | Rochester | NY | 0:50:41 | 0:50:41 | |
19 | 287 | Jane Csaszar | F | 77: F | 55 | Webster | NY | 0:52:04 | 0:52:04 | |
20 | 263 | Heather Biondolillo | F | 78: F | 51 | Perry | NY | 0:52:20 | 0:52:20 | |
21 | 281 | Emily Cook | F | 81: F | 51 | Pittsford | NY | 0:53:51 | 0:53:51 | |
22 | 418 | Terri Sica | F | 87: F | 55 | Buffalo | NY | 0:56:07 | 0:56:07 | |
23 | 365 | Rachel Mattern | F | 89: F | 51 | Rochester | NY | 0:57:33 | 0:57:33 | |
24 | 324 | Frehiwot Gmedhin | F | 91: F | 52 | Fairport | NY | 0:57:43 | 0:57:43 | |
25 | 326 | Heidi Hall | F | 96: F | 54 | Webster | NY | 1:04:56 | 1:04:56 | |
26 | 306 | Vicki Earle | F | 97: F | 54 | Fairport | NY | 1:06:24 | 1:06:24 | |
27 | 249 | Tracey Allchin | F | 102: F | 57 | Churchville | NY | 1:14:31 | 1:14:31 | |
28 | 348 | Kathleen Klaiber | F | 105: F | 50 | Le Roy | NY | 1:17:16 | 1:17:16 | |
Dirt Cheap Trail Race 1 - Durand Eastman Park - Magnolia Shelter Female 60 - 69 Results
1 | 388 | Colleen Newman | F | 14: F | 64 | Pittsford | NY | 0:38:29 | 0:38:29 | |
2 | 440 | Beverly Whalen | F | 17: F | 65 | Farmington | NY | 0:40:08 | 0:40:08 | |
3 | 340 | JoAnne Iovoli | F | 21: F | 60 | Honeoye Falls | NY | 0:40:33 | 0:40:33 | |
4 | 460 | Julia Lehman | F | 29: F | 60 | Le Roy | NY | 0:41:44 | 0:41:44 | |
5 | 1034 | Cathie Trabucco | F | 32: F | 64 | Rochester | NY | 0:42:42 | 0:42:42 | |
6 | 1048 | Margaret Keefe | F | 35: F | 65 | Rochester | NY | 0:43:13 | 0:43:13 | |
7 | 350 | Connie Lee | F | 73: F | 65 | Caledonia | NY | 0:51:35 | 0:51:35 | |
8 | 432 | Diane Trentini | F | 80: F | 60 | Fairport | NY | 0:53:09 | 0:53:09 | |
9 | 270 | Amy Butler | F | 98: F | 65 | Rochester | NY | 1:09:30 | 1:09:30 | |
Dirt Cheap Trail Race 1 - Durand Eastman Park - Magnolia Shelter Female 70 - 99 Results
1 | 312 | Martha Fell | F | 54: F | 70 | Furlong | PA | 0:47:29 | 0:47:29 | |
Dirt Cheap Trail Race 1 - Durand Eastman Park - Magnolia Shelter Male 1 - 19 Results
1 | 1056 | Akiva zaretsky | M | 103: M | 15 | Rochesterrochester | NY | 0:53:17 | 0:53:17 | |
2 | 323 | Paul Gilligan | M | 112: M | 19 | Rochester | NY | 0:56:13 | 0:56:13 | |
Dirt Cheap Trail Race 1 - Durand Eastman Park - Magnolia Shelter Male 20 - 29 Results
1 | 345 | Austyn Kelly | M | 4: M | 20 | Penfield | NY | 0:26:39 | 0:26:39 | |
2 | 453 | Andy Hamilton | M | 7: M | 29 | Rochester | NY | 0:29:18 | 0:29:18 | |
3 | 1010 | Kevin Holcomb-Pierce | M | 24: M | 27 | Fairport | NY | 0:34:34 | 0:34:34 | |
4 | 253 | Roberto Arguinzoni | M | 31: M | 25 | Rochester | NY | 0:35:34 | 0:35:34 | |
5 | 1033 | Nicholas Terrigino | M | 35: M | 28 | Fairport | NY | 0:36:30 | 0:36:30 | |
6 | 1036 | Taylor Vanvolkenburg | M | 71: M | 29 | Rochester | NY | 0:42:12 | 0:42:12 | |
7 | 1002 | Brandon Blessing | M | 88: M | 26 | Rochester | NY | 0:45:23 | 0:45:23 | |
8 | 1046 | Tyrece Harper | M | 92: M | 25 | Rochester | NY | 0:47:52 | 0:47:52 | |
9 | 339 | Kaleb Ingerick | M | 108: M | 29 | Rochester | NY | 0:55:30 | 0:55:30 | |
Dirt Cheap Trail Race 1 - Durand Eastman Park - Magnolia Shelter Male 30 - 39 Results
1 | 1053 | Alex Chacon | M | 2: M | 34 | Rochester | NY | 0:25:35 | 0:25:35 | |
2 | 408 | Jordan Ruff | M | 3: M | 36 | Webster | NY | 0:26:31 | 0:26:31 | |
3 | 277 | Ian Clayton | M | 12: M | 33 | Rush | NY | 0:30:53 | 0:30:53 | |
4 | 1041 | Timothy Smilnak | M | 13: M | 36 | Rochester | NY | 0:31:09 | 0:31:09 | |
5 | 331 | Evan Henry | M | 14: M | 34 | Webster | NY | 0:31:26 | 0:31:26 | |
6 | 436 | Bill Varade | M | 15: M | 36 | Rochester | NY | 0:31:33 | 0:31:33 | |
7 | 1044 | Michael Harris | M | 16: M | 37 | Rochester | NY | 0:31:33 | 0:31:33 | |
8 | 389 | Joseph Norman | M | 17: M | 38 | Penfield | NY | 0:31:36 | 0:31:36 | |
9 | 366 | Bob McAleavey | M | 18: M | 39 | Mumford | NY | 0:31:38 | 0:31:38 | |
10 | 292 | MICHAEL DEANGELIS | M | 20: M | 31 | Rochester | NY | 0:32:04 | 0:32:04 | |
11 | 255 | Timothy Baran | M | 22: M | 38 | Rochester | NY | 0:32:21 | 0:32:21 | |
12 | 396 | Dan Pilling | M | 26: M | 36 | Rochester | NY | 0:35:14 | 0:35:14 | |
13 | 335 | Steven Hislop | M | 32: M | 36 | Pittsford | NY | 0:35:40 | 0:35:40 | |
14 | 268 | Brian Brodine | M | 41: M | 34 | Pittsford | NY | 0:38:02 | 0:38:02 | |
15 | 304 | Patrick Duffy | M | 43: M | 34 | Rochester | NY | 0:38:38 | 0:38:38 | |
16 | 290 | Dan Dawson | M | 48: M | 31 | Fairport | NY | 0:38:47 | 0:38:47 | |
17 | 424 | Josh Smith | M | 50: M | 33 | Albion | NY | 0:39:04 | 0:39:04 | |
18 | 467 | Jonathan Knight | M | 54: M | 32 | Rochester | NY | 0:39:47 | 0:39:47 | |
19 | 1043 | William Minks | M | 60: M | 35 | Macedon | NY | 0:40:36 | 0:40:36 | |
20 | 454 | Shane Turner | M | 62: M | 34 | Fairport | NY | 0:40:39 | 0:40:39 | |
21 | 279 | Travis Collins | M | 64: M | 39 | Rochester | NY | 0:41:15 | 0:41:15 | |
22 | 1049 | David Diaz | M | 65: M | 32 | Rochester | NY | 0:41:18 | 0:41:18 | |
23 | 1012 | Justin Johnson | M | 66: M | 35 | Rochester | NY | 0:41:36 | 0:41:36 | |
24 | 443 | Kyle Wilson | M | 73: M | 33 | West Henrietta | NY | 0:42:25 | 0:42:25 | |
25 | 1024 | Greg Nelson | M | 74: M | 32 | Rochester | NY | 0:42:28 | 0:42:28 | |
26 | 359 | John Malzewski | M | 77: M | 38 | Pittsford | NY | 0:42:54 | 0:42:54 | |
27 | 1031 | Zachary Robinson | M | 86: M | 39 | Spencerport | NY | 0:44:54 | 0:44:54 | |
28 | 1045 | Robert McLean | M | 87: M | 39 | Pittsford | NY | 0:45:20 | 0:45:20 | |
29 | 9283 | Justin Mawhir | M | 89: M | 36 | Pittsford | NY | 0:45:44 | 0:45:44 | |
30 | 464 | Samuel Hauser | M | 97: M | 30 | East Rochester | NY | 0:51:51 | 0:51:51 | |
31 | 456 | Kyle Miron | M | 109: M | 37 | Lima | NY | 0:55:50 | 0:55:50 | |
Dirt Cheap Trail Race 1 - Durand Eastman Park - Magnolia Shelter Male 40 - 49 Results
1 | 291 | James Dawson | M | 5: M | 40 | Rochester | NY | 0:28:06 | 0:28:06 | |
2 | 293 | John Deiure | M | 6: M | 45 | Rochester | NY | 0:29:08 | 0:29:08 | |
3 | 416 | Daniel Shand | M | 8: M | 45 | Pittsford | NY | 0:29:46 | 0:29:46 | |
4 | 329 | Todd Hawkins | M | 9: M | 45 | Bloomfield | NY | 0:29:49 | 0:29:49 | |
5 | 1047 | Jonathon Ryan | M | 10: M | 42 | Rochester | NY | 0:30:46 | 0:30:46 | |
6 | 311 | Benjamin Fell | M | 21: M | 48 | Farmington | NY | 0:32:16 | 0:32:16 | |
7 | 354 | Brian Lewis | M | 25: M | 40 | Rochester | NY | 0:34:59 | 0:34:59 | |
8 | 275 | Nic Caslin | M | 27: M | 41 | Fairport | NY | 0:35:16 | 0:35:16 | |
9 | 283 | Jesse Corum | M | 33: M | 45 | Rochester | NY | 0:35:42 | 0:35:42 | |
10 | 371 | Charlie Michels | M | 37: M | 45 | Ontario | NY | 0:37:17 | 0:37:17 | |
11 | 412 | Ian Schickling | M | 39: M | 40 | Rochester | NY | 0:37:43 | 0:37:43 | |
12 | 1004 | Manuel Castillo | M | 44: M | 46 | Pittsford | NY | 0:38:38 | 0:38:38 | |
13 | 413 | William Schifferli | M | 47: M | 44 | Rochester | NY | 0:38:45 | 0:38:45 | |
14 | 360 | Mark Manning | M | 53: M | 42 | Penfield | NY | 0:39:44 | 0:39:44 | |
15 | 451 | Frederick Young | M | 55: M | 41 | Rochester | NY | 0:39:55 | 0:39:55 | |
16 | 278 | Jesse Cline | M | 57: M | 40 | Webster | NY | 0:40:06 | 0:40:06 | |
17 | 1006 | Brendan Dence | M | 58: M | 44 | Rochester | NY | 0:40:16 | 0:40:16 | |
18 | 322 | Timothy Gardner | M | 61: M | 45 | Henrietta | NY | 0:40:38 | 0:40:38 | |
19 | 254 | Paul Baker | M | 76: M | 49 | West Henrietta | NY | 0:42:40 | 0:42:40 | |
20 | 272 | Peter Caprariello | M | 78: M | 43 | Brockport | NY | 0:43:06 | 0:43:06 | |
21 | 267 | Michael Bodine | M | 80: M | 45 | webster | NY | 0:43:18 | 0:43:18 | |
22 | 414 | Chris Schultheis | M | 91: M | 49 | Rochester | NY | 0:46:40 | 0:46:40 | |
23 | 429 | Rob Stackhouse | M | 100: M | 47 | Canandaigua | NY | 0:52:26 | 0:52:26 | |
24 | 1025 | Alex O'Brien | M | 101: M | 45 | Rochester | NY | 0:52:26 | 0:52:26 | |
25 | 260 | David Berl | M | 111: M | 48 | Webster | NY | 0:56:05 | 0:56:05 | |
Dirt Cheap Trail Race 1 - Durand Eastman Park - Magnolia Shelter Male 50 - 59 Results
1 | 1017 | John McMillan | M | 11: M | 53 | Branchport | NY | 0:30:46 | 0:30:46 | |
2 | 356 | Craig Mallery | M | 19: M | 59 | Webster | NY | 0:32:02 | 0:32:02 | |
3 | 1028 | Stan Powers | M | 28: M | 54 | Pittsford | NY | 0:35:25 | 0:35:25 | |
4 | 341 | Louis Iovoli | M | 29: M | 58 | Honeoye Falls | NY | 0:35:26 | 0:35:26 | |
5 | 384 | David Natarelli | M | 30: M | 56 | Ionia | NY | 0:35:29 | 0:35:29 | |
6 | 461 | Jeff Vanvolkenburg | M | 34: M | 57 | Livonia | NY | 0:35:47 | 0:35:47 | |
7 | 325 | John Hair | M | 36: M | 55 | Rochester | NY | 0:37:10 | 0:37:10 | |
8 | 334 | Karl Hirschman | M | 40: M | 56 | Henrietta | NY | 0:37:51 | 0:37:51 | |
9 | 1020 | Eric Miller | M | 42: M | 52 | Rochester | NY | 0:38:19 | 0:38:19 | |
10 | 319 | Michael Foster | M | 45: M | 52 | Penfield | NY | 0:38:39 | 0:38:39 | |
11 | 250 | Wade Allen | M | 46: M | 51 | Canandaigua | NY | 0:38:39 | 0:38:39 | |
12 | 399 | Scott Reed | M | 49: M | 53 | Fairport | NY | 0:38:47 | 0:38:47 | |
13 | 391 | Michael Ockrin | M | 51: M | 51 | Rochester | NY | 0:39:06 | 0:39:06 | |
14 | 1011 | Andres Hontoria | M | 52: M | 53 | Pittsford | NY | 0:39:27 | 0:39:27 | |
15 | 302 | Bill Drake | M | 59: M | 51 | Rochester | NY | 0:40:28 | 0:40:28 | |
16 | 1059 | RIchard Albano | M | 63: M | 50 | Pittsford | NY | 0:40:46 | 0:40:46 | |
17 | 387 | Michael Nead | M | 68: M | 55 | Pittsford | NY | 0:41:56 | 0:41:56 | |
18 | 308 | Paul Erickson | M | 70: M | 57 | Hemlock | NY | 0:42:10 | 0:42:10 | |
19 | 1035 | Chris VanQuekelberg | M | 75: M | 56 | Rochester | NY | 0:42:38 | 0:42:38 | |
20 | 286 | Douglas Csaszar | M | 79: M | 56 | Webster | NY | 0:43:14 | 0:43:14 | |
21 | 310 | Mike Falk | M | 81: M | 53 | Rochester | NY | 0:43:28 | 0:43:28 | |
22 | 1055 | Darren Smith | M | 82: M | 53 | Rochester | NY | 0:43:33 | 0:43:33 | |
23 | 1005 | John Cicoria | M | 85: M | 52 | Rochester | NY | 0:44:13 | 0:44:13 | |
24 | 271 | Thomas Butler | M | 93: M | 59 | Rochester | NY | 0:48:05 | 0:48:05 | |
25 | 264 | Mark Biondolillo | M | 99: M | 53 | Perry | NY | 0:52:23 | 0:52:23 | |
26 | 280 | Brian Cook | M | 104: M | 50 | Pittsford | NY | 0:53:20 | 0:53:20 | |
27 | 363 | Christopher Mathews | M | 107: M | 51 | West Seneca | NY | 0:55:29 | 0:55:29 | |
28 | 261 | Patrick Berl | M | 110: M | 51 | rochester | NY | 0:56:04 | 0:56:04 | |
29 | 433 | John Trentini | M | 113: M | 57 | Fairport | NY | 0:56:35 | 0:56:35 | |
30 | 428 | Scott Spahn | M | 115: M | 54 | Marion | NY | 1:14:43 | 1:14:43 | |
31 | 381 | Randy Naccarella | M | 116: M | 56 | Webster | NY | 1:14:43 | 1:14:43 | |
Dirt Cheap Trail Race 1 - Durand Eastman Park - Magnolia Shelter Male 60 - 69 Results
1 | 452 | Todd Dappen Sr. | M | 23: M | 62 | Webster | NY | 0:33:14 | 0:33:14 | |
2 | 258 | Rick Bennett | M | 38: M | 62 | Webster | NY | 0:37:42 | 0:37:42 | |
3 | 419 | Stephen Simpson | M | 56: M | 61 | Victor | NY | 0:40:03 | 0:40:03 | |
4 | 327 | John Hart | M | 67: M | 64 | Rochester | NY | 0:41:42 | 0:41:42 | |
5 | 421 | Daniel Sinnott | M | 69: M | 62 | Dansville | NY | 0:42:09 | 0:42:09 | |
6 | 368 | Dan McSorley | M | 72: M | 61 | Hilton | NY | 0:42:16 | 0:42:16 | |
7 | 410 | Tom Sable | M | 83: M | 63 | Canisteo | NY | 0:44:06 | 0:44:06 | |
8 | 355 | Doug Lindke | M | 84: M | 67 | Webster | NY | 0:44:06 | 0:44:06 | |
9 | 403 | Nelson Rich | M | 94: M | 61 | Rush | NY | 0:48:14 | 0:48:14 | |
10 | 1057 | Howard Zaretsky | M | 95: M | 61 | Rochester | NY | 0:49:55 | 0:49:55 | |
11 | 1058 | chuck giordano | M | 96: M | 64 | Hilton | NY | 0:51:08 | 0:51:08 | |
12 | 402 | Adam Rich | M | 98: M | 61 | Brockport | NY | 0:52:01 | 0:52:01 | |
13 | 347 | Jim Kerr | M | 102: M | 69 | Canandaigua | NY | 0:53:13 | 0:53:13 | |
14 | 415 | David Seymour | M | 105: M | 62 | Rush | NY | 0:53:29 | 0:53:29 | |
15 | 395 | Dave Phillips | M | 106: M | 64 | Shortsville | NY | 0:54:56 | 0:54:56 | |
16 | 351 | Jim Lee | M | 114: M | 69 | Caledonia | NY | 1:03:29 | 1:03:29 | |
Dirt Cheap Trail Race 1 - Durand Eastman Park - Magnolia Shelter Male 70 - 99 Results
1 | 257 | Christopher Barry | M | 90: M | 71 | Newark | NY | 0:46:23 | 0:46:23 | |