Dirt Cheap Stage Race 3 Overall Male Results
1 | 603 | Levi Malone | M | 1: M | 27 | Cohocton | NY | 1:17:27 | SERIES |
Dirt Cheap Stage Race 3 Overall Female Results
1 | 658 | Elina Roshchupkina | F | 1: F | 21 | Aurora | IL | 1:39:33 | SERIES |
Dirt Cheap Stage Race 3 Female 1 - 19 Results
1 | 486 | Caelyn Burke | F | 7: F | 14 | Canandaigua | NY | 1:51:57 | SERIES |
2 | 589 | Hailey Kramer | F | 53: F | 14 | Williamson | NY | 2:24:47 | SERIES |
3 | 685 | McKenna Simmons | F | 74: F | 16 | Rochester | NY | 2:37:08 | SERIES |
4 | 697 | Zoe Stanley | F | 90: F | 19 | New York | NY | 2:53:19 | SERIES |
Dirt Cheap Stage Race 3 Female 20 - 29 Results
1 | 597 | Miranda Leo | F | 2: F | 29 | Rochester | NY | 1:41:28 | SERIES |
2 | 542 | Kate Fuell | F | 6: F | 26 | Rochester | NY | 1:48:27 | SERIES |
3 | 744 | Courtney Seigel | F | 9: F | 29 | Rochester | NY | 1:54:02 | Stage 3 |
4 | 632 | Marianna Narita | F | 24: F | 20 | Cincinnati | OH | 2:08:27 | SERIES |
5 | 460 | Samantha Barker | F | 25: F | 26 | Rochester | NY | 2:09:09 | SERIES |
6 | 566 | Allison Hong | F | 26: F | 21 | Rochester | NY | 2:09:49 | SERIES |
7 | 522 | Jenna DiQuattro | F | 29: F | 27 | Mumford | NY | 2:12:38 | SERIES |
8 | 657 | Isabella Rocha | F | 41: F | 21 | Somerset | MA | 2:14:48 | SERIES |
9 | 596 | Paige Lee | F | 43: F | 24 | Rochester | NY | 2:16:34 | SERIES |
10 | 549 | Anisha Goorha | F | 44: F | 20 | Rochester | NY | 2:16:51 | SERIES |
11 | 621 | Elana Memke | F | 49: F | 21 | Bainbridge Island | WA | 2:21:30 | SERIES |
12 | 497 | Clara Chen | F | 55: F | 20 | Dunellen | NJ | 2:25:57 | SERIES |
13 | 693 | Vandita Soni | F | 56: F | 20 | Rochester | NY | 2:25:58 | SERIES |
14 | 703 | Lexi Thomson | F | 61: F | 27 | Rochester | NY | 2:27:19 | SERIES |
15 | 570 | Wendy Humphreys | F | 68: F | 20 | Clayton | MO | 2:32:19 | SERIES |
16 | 588 | Skylar Kortright | F | 84: F | 29 | Lima | NY | 2:51:13 | SERIES |
17 | 732 | Yarong Xiao | F | 114: F | 21 | Rochester | NY | 3:41:12 | SERIES |
Dirt Cheap Stage Race 3 Female 30 - 39 Results
1 | 648 | Maya Polashenski | F | 5: F | 30 | Rochester | NY | 1:46:38 | SERIES |
2 | 527 | Lauren Dunkle | F | 14: F | 34 | Fairport | NY | 2:00:13 | SERIES |
3 | 659 | Courtney Ross | F | 15: F | 33 | Rochester | NY | 2:00:40 | SERIES |
4 | 552 | Stevie Habeck | F | 19: F | 38 | Rochester | NY | 2:02:21 | SERIES |
5 | 665 | Tasha Rushton | F | 20: F | 34 | Victor | NY | 2:03:58 | SERIES |
6 | 481 | Laura Brown | F | 23: F | 39 | North Chili | NY | 2:06:47 | SERIES |
7 | 484 | Dana Buchholz | F | 35: F | 37 | Geneva | NY | 2:13:18 | SERIES |
8 | 498 | Lauren Chiavaroli | F | 36: F | 37 | Rochester | NY | 2:13:18 | SERIES |
9 | 492 | Julie Carey | F | 39: F | 35 | Lima | NY | 2:14:34 | SERIES |
10 | 696 | Lisa Spencer | F | 45: F | 35 | Honeoye Falls | NY | 2:17:10 | SERIES |
11 | 504 | Jessica Colavecchia | F | 52: F | 38 | Hilton | NY | 2:24:37 | SERIES |
12 | 631 | Jennette Nare | F | 57: F | 33 | Palatine Bridge | NY | 2:26:32 | SERIES |
13 | 586 | Jennifer Konikowski | F | 66: F | 37 | Geneva | NY | 2:32:01 | SERIES |
14 | 485 | Megan Burba | F | 70: F | 37 | Ontario | NY | 2:32:46 | SERIES |
15 | 635 | Shiela Natarelli | F | 80: F | 38 | Ionia | NY | 2:46:57 | SERIES |
16 | 609 | Olivia Martin | F | 82: F | 34 | Waddington | NY | 2:51:06 | SERIES |
17 | 502 | Michelle Colacino | F | 83: F | 32 | Williamson | NY | 2:51:10 | SERIES |
18 | 636 | Sylvia Ndusha | F | 86: F | 33 | Oakland | CA | 2:52:00 | SERIES |
19 | 523 | Calla Distefano | F | 100: F | 35 | Rochester | NY | 3:06:33 | SERIES |
20 | 707 | Jacque Turbett | F | 104: F | 32 | Farmington | NY | 3:17:10 | SERIES |
21 | 620 | Pam Meehl | F | 105: F | 37 | Palmyra | NY | 3:19:56 | SERIES |
22 | 478 | Sarah Brookes | F | 109: F | 39 | Rochester | NY | 3:25:23 | SERIES |
23 | 602 | Kristin Maki | F | 110: F | 37 | Royal Oak | MI | 3:25:46 | SERIES |
24 | 601 | Amanda Maki | F | 112: F | 39 | Churchville | NY | 3:36:21 | SERIES |
Dirt Cheap Stage Race 3 Female 40 - 49 Results
1 | 745 | MARY MON | F | 3: F | 40 | Pittsford | NY | 1:41:56 | SERIES |
2 | 661 | Elizabeth Ruder | F | 8: F | 46 | Pittsford | NY | 1:53:07 | SERIES |
3 | 610 | Mary Maslanka | F | 11: F | 43 | Churchville | NY | 1:56:40 | SERIES |
4 | 714 | Becki Vincent | F | 12: F | 42 | Rochester | NY | 1:59:07 | SERIES |
5 | 689 | Andrea Smith | F | 13: F | 46 | Canandaigua | NY | 1:59:31 | SERIES |
6 | 536 | Sharon Fell | F | 16: F | 45 | Farmington | NY | 2:00:42 | SERIES |
7 | 643 | Diana Papa | F | 17: F | 45 | Rochester | NY | 2:01:13 | SERIES |
8 | 519 | Meredith Dickerson | F | 18: F | 47 | Rochester | NY | 2:01:50 | SERIES |
9 | 592 | Valentina Kutyifa | F | 21: F | 43 | Rochester | NY | 2:05:36 | SERIES |
10 | 525 | Violet Douglass | F | 22: F | 43 | Rochester | NY | 2:06:08 | SERIES |
11 | 509 | Colleen Czubinski | F | 28: F | 46 | Batavia | NY | 2:12:37 | SERIES |
12 | 717 | Nicole Walker | F | 30: F | 42 | Pittsford | NY | 2:12:39 | SERIES |
13 | 488 | Amanda Burns | F | 32: F | 48 | Rochester | NY | 2:13:00 | SERIES |
14 | 611 | Sarah Mastro | F | 37: F | 41 | Rochesterer | NY | 2:13:25 | SERIES |
15 | 728 | Sheila Wiley | F | 38: F | 44 | Caledonia | NY | 2:14:17 | SERIES |
16 | 615 | Deana McAuliffe | F | 40: F | 47 | Victor | NY | 2:14:43 | SERIES |
17 | 590 | Kathy Kramer | F | 42: F | 42 | Williamson | NY | 2:16:31 | SERIES |
18 | 595 | Alison LeChase | F | 47: F | 48 | Fairport | NY | 2:18:01 | SERIES |
19 | 737 | Morgan Knapp | F | 48: F | 42 | Rochester | NY | 2:20:26 | Stage 3 |
20 | 517 | Kristy DeVincentis | F | 54: F | 47 | Rochester | NY | 2:25:45 | SERIES |
21 | 664 | Kristin Ruminski | F | 58: F | 46 | Grand Island | NY | 2:26:59 | SERIES |
22 | 672 | Sarah Schwartz | F | 63: F | 48 | Pittsford | NY | 2:28:25 | SERIES |
23 | 526 | Rachel Dowling | F | 64: F | 45 | Rochester | NY | 2:28:35 | SERIES |
24 | 688 | Kelly Sinnott | F | 65: F | 46 | DANSVILLE | NY | 2:30:01 | SERIES |
25 | 598 | Meridith Leubner | F | 69: F | 48 | Pittsford | NY | 2:32:44 | SERIES |
26 | 616 | Carly McCabe | F | 71: F | 40 | West Henrietta | NY | 2:35:16 | SERIES |
27 | 694 | Mary Spahn | F | 72: F | 47 | Marion | NY | 2:35:42 | SERIES |
28 | 515 | Michelle Desio | F | 77: F | 49 | Clifton Springs | NY | 2:42:09 | SERIES |
29 | 455 | Jamie Araki | F | 81: F | 40 | Rochester | NY | 2:47:14 | SERIES |
30 | 467 | Leighann Billig | F | 85: F | 42 | Rochester | NY | 2:51:51 | SERIES |
31 | 555 | Claire Hamilton | F | 92: F | 44 | Rochester | NY | 2:53:23 | SERIES |
32 | 537 | Teresa Fink | F | 95: F | 48 | Collins | NY | 2:54:18 | SERIES |
33 | 471 | Kira Bloxsom | F | 97: F | 40 | Olean | NY | 3:03:13 | SERIES |
34 | 521 | Carrie DiPasquale(Straw) | F | 103: F | 49 | Pittsford | NY | 3:12:07 | SERIES |
35 | 729 | Ruby Williams | F | 106: F | 42 | Henrietta | NY | 3:20:22 | SERIES |
36 | 562 | Crystal Joy Hill | F | 107: F | 44 | Conesus | NY | 3:20:30 | SERIES |
37 | 459 | Kelli Barczys | F | 113: F | 45 | Spencerport | NY | 3:36:22 | SERIES |
Dirt Cheap Stage Race 3 Female 50 - 59 Results
1 | 466 | Lisa Bice | F | 4: F | 56 | Churchville | NY | 1:45:31 | SERIES |
2 | 650 | Tiffany Polino | F | 10: F | 50 | Fairport | NY | 1:54:33 | SERIES |
3 | 505 | Lori Cratsley | F | 27: F | 54 | Springwater | NY | 2:12:30 | SERIES |
4 | 456 | Stephanie Ashenfelder | F | 31: F | 50 | Henrietta | NY | 2:12:49 | SERIES |
5 | 630 | Susan Naccarella | F | 33: F | 54 | Webster | NY | 2:13:05 | SERIES |
6 | 704 | Peggy Torpey | F | 34: F | 52 | Honeoye Falls | NY | 2:13:14 | SERIES |
7 | 569 | Christine Huggins | F | 46: F | 55 | Webster | NY | 2:18:00 | SERIES |
8 | 514 | Laurie Derousie | F | 50: F | 57 | Rochester | NY | 2:22:31 | SERIES |
9 | 533 | Jen Faso | F | 59: F | 52 | Grand Island | NY | 2:27:00 | SERIES |
10 | 520 | Rhonda Diehl | F | 60: F | 58 | Grand Island | NY | 2:27:00 | SERIES |
11 | 556 | Kelli Harmor | F | 62: F | 54 | Rochester | NY | 2:27:22 | SERIES |
12 | 575 | Bonnie Jakubowski | F | 67: F | 56 | Fairport | NY | 2:32:15 | SERIES |
13 | 708 | Nancy Underwood | F | 75: F | 50 | Webster | NY | 2:37:27 | SERIES |
14 | 666 | Lisa Ryan | F | 78: F | 58 | Fairport | NY | 2:43:22 | SERIES |
15 | 629 | Brenda Myrthil | F | 87: F | 54 | Rochester | NY | 2:52:01 | SERIES |
16 | 608 | Lucy Marotta | F | 88: F | 58 | Rochester | NY | 2:52:28 | SERIES |
17 | 591 | Paulette Kuehnert | F | 89: F | 59 | Shortsville | NY | 2:52:46 | SERIES |
18 | 705 | Kaye Treanor | F | 93: F | 54 | Fairport | NY | 2:53:44 | SERIES |
19 | 624 | Lani Miller | F | 94: F | 58 | Webster | NY | 2:53:54 | SERIES |
20 | 684 | Jady Simmons | F | 96: F | 53 | Rochester | NY | 2:55:01 | SERIES |
21 | 639 | Teresa O'Connor | F | 98: F | 56 | Rochester | NY | 3:06:29 | SERIES |
22 | 507 | Jane Csaszar | F | 99: F | 56 | Webster | NY | 3:06:32 | SERIES |
23 | 652 | Susan Reisig | F | 101: F | 53 | Rochester | NY | 3:08:04 | SERIES |
24 | 565 | Viki Hogden | F | 102: F | 54 | Penfield | NY | 3:12:06 | SERIES |
Dirt Cheap Stage Race 3 Female 60 - 69 Results
1 | 698 | AMY STEED | F | 51: F | 60 | Fairport | NY | 2:24:37 | SERIES |
2 | 470 | Kimberlee Bliek | F | 73: F | 60 | Rochester | NY | 2:36:25 | SERIES |
3 | 573 | JoAnne Iovoli | F | 76: F | 60 | Honeoye Falls | NY | 2:39:56 | SERIES |
4 | 724 | Beverly Whalen | F | 79: F | 65 | Farmington | NY | 2:46:15 | SERIES |
5 | 690 | Cynthia Smith | F | 91: F | 60 | Canandaigua | NY | 2:53:20 | SERIES |
6 | 742 | Julie Schaible | F | 111: F | 61 | Rochester | NY | 3:26:23 | Stage 3 |
Dirt Cheap Stage Race 3 Female 70 - 99 Results
1 | 571 | Jane Iaculli | F | 108: F | 77 | Springwater | NY | 3:22:13 | SERIES |
Dirt Cheap Stage Race 3 Male 1 - 19 Results
1 | 686 | Killian Simonson | M | 3: M | 18 | Amherst | NY | 1:23:00 | SERIES |
2 | 501 | Jacob Cohen | M | 6: M | 19 | New York | NY | 1:25:37 | SERIES |
3 | 637 | Matthew Nead | M | 15: M | 15 | Pittsford | NY | 1:34:27 | SERIES |
4 | 681 | Dominic Shand | M | 16: M | 14 | Pittsford | NY | 1:34:29 | SERIES |
5 | 702 | Cole Thompson | M | 28: M | 16 | Dansville | NY | 1:40:07 | SERIES |
6 | 495 | Yiuhon Chan | M | 29: M | 18 | Cranston | RI | 1:41:13 | SERIES |
7 | 579 | Arjun Kanani | M | 55: M | 19 | Edison | NJ | 1:54:31 | SERIES |
8 | 675 | Carlin Scott | M | 64: M | 15 | Rochester | NY | 1:56:10 | SERIES |
9 | 683 | Jacey Simmons | M | 129: M | 19 | rochester | NY | 2:54:48 | SERIES |
Dirt Cheap Stage Race 3 Male 20 - 29 Results
1 | 543 | John Gala | M | 8: M | 28 | Spencerport | NY | 1:27:53 | SERIES |
2 | 506 | Ian Crowley-Perry | M | 10: M | 27 | Rochester | NY | 1:30:30 | SERIES |
3 | 640 | Liam O'Donnell | M | 18: M | 20 | Canton | CT | 1:35:21 | SERIES |
4 | 679 | Euan Seow | M | 25: M | 21 | Singapore | | 1:39:18 | SERIES |
5 | 713 | Kyle Vershay | M | 30: M | 29 | Canandaigua | NY | 1:42:01 | SERIES |
6 | 712 | Evan Vershay | M | 36: M | 29 | Farmington | NY | 1:44:30 | SERIES |
7 | 726 | Owen White | M | 66: M | 22 | Rochester | NY | 1:56:15 | SERIES |
8 | 451 | Bryce Adams | M | 77: M | 27 | Dansville | NY | 2:00:15 | SERIES |
9 | 710 | Kaden Vangalio | M | 97: M | 24 | Le Roy | NY | 2:13:24 | SERIES |
10 | 584 | Nikhil Khanna | M | 101: M | 22 | Greenwich | CT | 2:16:23 | SERIES |
11 | 682 | Alexander Shoemaker | M | 102: M | 21 | Bolton | MA | 2:16:46 | SERIES |
12 | 600 | Brendan Mahaney | M | 103: M | 21 | Rochester | NY | 2:16:47 | SERIES |
13 | 563 | Loring Hill | M | 107: M | 26 | Waddington | NY | 2:21:55 | SERIES |
14 | 546 | Andrew Gleason | M | 111: M | 25 | Wayland | NY | 2:26:03 | SERIES |
15 | 12811 | Nathan Weiss | M | 120: M | 20 | East Amherst | NY | 2:31:22 | SERIES |
Dirt Cheap Stage Race 3 Male 30 - 39 Results
1 | 510 | Kyle Dacey | M | 2: M | 35 | Rochester | NY | 1:21:12 | SERIES |
2 | 647 | Alexander Podgorsak | M | 4: M | 31 | Rochester | NY | 1:23:07 | SERIES |
3 | 699 | Dan Steiner | M | 5: M | 35 | Rochester | NY | 1:25:03 | SERIES |
4 | 663 | Jordan Ruff | M | 7: M | 36 | Webster | NY | 1:27:07 | SERIES |
5 | 524 | Benjamin Dlugosh | M | 20: M | 37 | Fairport | NY | 1:35:31 | SERIES |
6 | 668 | Philip Schierer | M | 21: M | 33 | Almond | NY | 1:36:11 | SERIES |
7 | 577 | Brad Jones | M | 22: M | 37 | Caledonia | NY | 1:36:13 | SERIES |
8 | 454 | Thomas Andreano | M | 37: M | 38 | Henrietta | NY | 1:44:55 | SERIES |
9 | 558 | Michael Harris | M | 39: M | 38 | Rochester | NY | 1:45:03 | SERIES |
10 | 557 | Chris Harris | M | 45: M | 35 | West Henrietta | NY | 1:46:42 | SERIES |
11 | 715 | Nicholas Voellinger | M | 49: M | 37 | Rochester | NY | 1:48:28 | SERIES |
12 | 614 | Bob McAleavey | M | 51: M | 39 | Mumford | NY | 1:51:19 | SERIES |
13 | 735 | Ben Fang | M | 54: M | 33 | Rochester | NY | 1:54:05 | Stage 3 |
14 | 541 | Jason Franzese | M | 61: M | 39 | Rochester | NY | 1:56:06 | SERIES |
15 | 512 | Dan Dawson | M | 67: M | 32 | Fairport | NY | 1:56:18 | SERIES |
16 | 644 | Erik Petersen | M | 73: M | 38 | West Henrietta | NY | 1:58:36 | SERIES |
17 | 548 | Patrick Goodwin | M | 74: M | 36 | Palmyra | NY | 1:59:03 | SERIES |
18 | 564 | Steven Hislop | M | 78: M | 37 | Pittsford | NY | 2:00:16 | SERIES |
19 | 606 | Justin Mapes | M | 81: M | 37 | Walworth | NY | 2:05:01 | SERIES |
20 | 480 | Daniel Brown | M | 83: M | 39 | North Chili | NY | 2:06:47 | SERIES |
21 | 613 | Justin Mawhir | M | 88: M | 36 | Pittsford | NY | 2:08:47 | SERIES |
22 | 660 | Joseph Rossi | M | 90: M | 38 | Rochester | NY | 2:08:57 | SERIES |
23 | 627 | Rick Mura | M | 98: M | 37 | Honeoye Falls | NY | 2:13:47 | SERIES |
24 | 695 | Jeremy Spencer | M | 104: M | 37 | Honeoye Falls | NY | 2:17:11 | SERIES |
25 | 463 | Leonardo Benavides | M | 113: M | 35 | Miami | FL | 2:27:19 | SERIES |
26 | 476 | Tyler Breslin | M | 114: M | 32 | Rochester | NY | 2:27:20 | SERIES |
27 | 494 | Brennen Caveney | M | 115: M | 30 | Rochester | NY | 2:27:24 | SERIES |
28 | 747 | Shane Turner | M | 118: M | 35 | Fairport | NY | 2:30:36 | SERIES |
29 | 619 | Jordan Meehl | M | 135: M | 38 | Palmyra | NY | 3:19:55 | SERIES |
Dirt Cheap Stage Race 3 Male 40 - 49 Results
1 | 746 | Andy Frank | M | 12: M | 40 | Webster | NY | 1:31:34 | Stage 3 |
2 | 680 | Daniel Shand | M | 14: M | 46 | Pittsford | NY | 1:33:02 | SERIES |
3 | 540 | Jonathan Fladd | M | 17: M | 46 | Pittsford | NY | 1:34:50 | SERIES |
4 | 554 | Scott Hagadorn | M | 19: M | 45 | Pittsford | NY | 1:35:26 | SERIES |
5 | 649 | Jeff Polino | M | 23: M | 48 | Fairport | NY | 1:36:28 | SERIES |
6 | 535 | Benjamin Fell | M | 24: M | 48 | Farmington | NY | 1:36:48 | SERIES |
7 | 642 | Peter Ozolins | M | 26: M | 47 | Ithaca | NY | 1:39:19 | SERIES |
8 | 582 | Adam Kellerson | M | 27: M | 40 | Rochester | NY | 1:39:24 | SERIES |
9 | 518 | Michael DiCaprio | M | 34: M | 44 | Fairport | NY | 1:43:43 | SERIES |
10 | 483 | Andrew Buchanan | M | 35: M | 42 | Canandaigua | NY | 1:44:19 | SERIES |
11 | 739 | Chris Pugsley | M | 38: M | 46 | Rochester | NY | 1:44:55 | Stage 3 |
12 | 604 | Jeremias Maneiro | M | 41: M | 45 | Rochester | NY | 1:45:12 | SERIES |
13 | 612 | Steve Mastro | M | 42: M | 45 | Rochester | NY | 1:45:18 | SERIES |
14 | 461 | Ralph Bean | M | 43: M | 40 | Rochester | NY | 1:45:48 | SERIES |
15 | 551 | Matthew Groth | M | 46: M | 45 | Victor | NY | 1:47:28 | SERIES |
16 | 560 | Stephen Hassett | M | 48: M | 41 | Honeoye Falls | NY | 1:48:21 | SERIES |
17 | 487 | Michael Burke | M | 52: M | 45 | Canandaigua | NY | 1:52:09 | SERIES |
18 | 567 | Daniel Hoock | M | 53: M | 42 | Rochester | NY | 1:54:02 | SERIES |
19 | 727 | Simon Whitehouse | M | 56: M | 45 | Alfred Station | NY | 1:54:36 | SERIES |
20 | 593 | Craig Lamb | M | 57: M | 47 | Rochester | NY | 1:55:20 | SERIES |
21 | 626 | SHAWN MORGAN | M | 60: M | 49 | Palmyra | NY | 1:55:59 | SERIES |
22 | 516 | Adam Devincentis | M | 63: M | 47 | Honeoye Falls | NY | 1:56:09 | SERIES |
23 | 678 | Steve Scott | M | 65: M | 43 | Rochester | NY | 1:56:10 | SERIES |
24 | 532 | Jamie Farr | M | 69: M | 47 | Canandaigua | NY | 1:58:18 | SERIES |
25 | 475 | Pete Boyer | M | 70: M | 44 | Victor | NY | 1:58:20 | SERIES |
26 | 581 | Brian Keenan | M | 71: M | 44 | Macedon | NY | 1:58:24 | SERIES |
27 | 725 | Bryan Whipple | M | 72: M | 44 | Williamson | NY | 1:58:29 | SERIES |
28 | 599 | Mike Lum | M | 75: M | 46 | Webster | NY | 1:59:42 | SERIES |
29 | 641 | Ryan O'Loughlin | M | 76: M | 44 | Pittsford | NY | 2:00:12 | SERIES |
30 | 493 | Nic Caslin | M | 80: M | 42 | Fairport | NY | 2:04:52 | SERIES |
31 | 477 | William Brogan | M | 82: M | 48 | West Henrietta | NY | 2:06:33 | SERIES |
32 | 576 | Duane Johnson | M | 89: M | 45 | Rochester | NY | 2:08:52 | SERIES |
33 | 462 | Paul Bearce Sr. | M | 91: M | 47 | Webster | NY | 2:10:34 | SERIES |
34 | 734 | Michael Derks | M | 92: M | 45 | Ontario | NY | 2:11:53 | Stage 3 |
35 | 669 | William Schifferli | M | 96: M | 45 | Rochester | NY | 2:13:23 | SERIES |
36 | 605 | Jeremy Mapes | M | 99: M | 41 | Manchester | NY | 2:14:05 | SERIES |
37 | 468 | Thad Billig | M | 100: M | 42 | Rochester | NY | 2:16:05 | SERIES |
38 | 503 | Greg Colavecchia | M | 108: M | 40 | Hilton | NY | 2:24:38 | SERIES |
39 | 473 | Michael Bodine | M | 112: M | 45 | webster | NY | 2:26:17 | SERIES |
40 | 583 | Tim Kelley | M | 119: M | 48 | East Bethany | NY | 2:30:44 | SERIES |
41 | 625 | William Moore | M | 127: M | 49 | Rochester | NY | 2:52:19 | SERIES |
42 | 472 | Mark Bloxsom | M | 132: M | 44 | Alfred Station | NY | 3:03:14 | SERIES |
43 | 490 | Sten Burris | M | 137: M | 41 | Oxford | MI | 3:25:47 | SERIES |
Dirt Cheap Stage Race 3 Male 50 - 59 Results
1 | 530 | William Ernst | M | 9: M | 50 | Webster | NY | 1:29:17 | SERIES |
2 | 500 | Damian Clemons | M | 11: M | 50 | Phelps | NY | 1:30:52 | SERIES |
3 | 706 | Al Tricomi | M | 13: M | 52 | Canandaigua | NY | 1:32:17 | SERIES |
4 | 496 | Nate Charvella | M | 31: M | 50 | Amherst | NY | 1:42:09 | SERIES |
5 | 457 | Jeff Augustine | M | 32: M | 54 | Ithaca | NY | 1:42:10 | SERIES |
6 | 638 | Michael Nead | M | 40: M | 55 | Pittsford | NY | 1:45:11 | SERIES |
7 | 721 | David Webster | M | 44: M | 55 | Rochester | NY | 1:46:13 | SERIES |
8 | 617 | Brian McFetridge | M | 47: M | 50 | Canandaigua | NY | 1:47:49 | SERIES |
9 | 674 | Christopher Scibelli | M | 50: M | 55 | Canandaigua | NY | 1:48:30 | SERIES |
10 | 719 | Timothy Warner | M | 58: M | 56 | Rochester | NY | 1:55:33 | SERIES |
11 | 711 | Jeff Vanvolkenburg | M | 59: M | 57 | Livonia | NY | 1:55:44 | SERIES |
12 | 720 | Bill Weber | M | 62: M | 58 | Fairport | NY | 1:56:08 | SERIES |
13 | 499 | Andrew Ciaio | M | 68: M | 59 | Victor | NY | 1:57:44 | SERIES |
14 | 623 | Eric Miller | M | 79: M | 52 | Rochester | NY | 2:02:12 | SERIES |
15 | 508 | Daniel Curtin | M | 84: M | 53 | Cohocton | NY | 2:07:39 | SERIES |
16 | 547 | Matt Gleason | M | 85: M | 51 | Wayland | NY | 2:07:42 | SERIES |
17 | 667 | Don Schaefer | M | 87: M | 58 | Webster | NY | 2:08:24 | SERIES |
18 | 655 | Ben Rhodes | M | 94: M | 54 | Rochester | NY | 2:13:01 | SERIES |
19 | 633 | John Natale | M | 95: M | 56 | Fairport | NY | 2:13:04 | SERIES |
20 | 651 | Scott Reed | M | 106: M | 54 | Fairport | NY | 2:20:47 | SERIES |
21 | 511 | Meredith Davenport | M | 109: M | 58 | Lima | NY | 2:25:14 | SERIES |
22 | 673 | Sheldon Schwartz | M | 116: M | 56 | Pittsford | NY | 2:28:25 | SERIES |
23 | 529 | Paul Erickson | M | 121: M | 58 | Hemlock | NY | 2:33:53 | SERIES |
24 | 740 | James Rappleye | M | 122: M | 54 | Spencerport | NY | 2:35:25 | Stage 3 |
25 | 513 | Zachary DeLany | M | 123: M | 56 | Brockport | NY | 2:36:53 | SERIES |
26 | 574 | Louis Iovoli | M | 124: M | 59 | Honeoye Falls | NY | 2:40:34 | SERIES |
27 | 634 | David Natarelli | M | 125: M | 57 | Ionia | NY | 2:46:57 | SERIES |
28 | 469 | Kenyon Binns | M | 126: M | 50 | Rochester | NY | 2:50:07 | SERIES |
29 | 718 | Robert Ward | M | 128: M | 50 | Rochester | NY | 2:54:28 | SERIES |
30 | 482 | Richard Bryant | M | 134: M | 57 | Webster | NY | 3:16:48 | SERIES |
31 | 730 | Scott Winslow | M | 138: M | 59 | Rochester | NY | 3:26:20 | SERIES |
Dirt Cheap Stage Race 3 Male 60 - 69 Results
1 | 587 | Paul Kortright | M | 33: M | 65 | Kerhonkson | NY | 1:42:23 | SERIES |
2 | 580 | John Kattato | M | 86: M | 61 | Lima | NY | 2:08:17 | SERIES |
3 | 578 | Larry Judd | M | 93: M | 60 | Rochester | NY | 2:12:37 | SERIES |
4 | 676 | Darrell Scott | M | 105: M | 60 | Rochester | NY | 2:20:42 | SERIES |
5 | 687 | Daniel Sinnott | M | 110: M | 62 | Dansville | NY | 2:25:47 | SERIES |
6 | 545 | Thomas Gibson | M | 117: M | 62 | Canandaigua | NY | 2:28:46 | SERIES |
7 | 491 | Carl Camille | M | 130: M | 65 | Spencerport | NY | 2:55:02 | SERIES |
8 | 700 | John Tarduno | M | 131: M | 63 | Rochester | NY | 2:59:05 | SERIES |
9 | 464 | Rick Bennett | M | 136: M | 63 | Webster | NY | 3:25:05 | SERIES |
10 | 452 | cupertino anaya | M | 139: M | 61 | Pittsford | NY | 3:26:22 | SERIES |
11 | 743 | Ken Schaible | M | 140: M | 60 | Rochester | NY | 3:26:25 | Stage 3 |
Dirt Cheap Stage Race 3 Male 70 - 99 Results
1 | 671 | Bill Schubmehl | M | 133: M | 70 | Rochester | NY | 3:04:03 | SERIES |