Dirt Cheap Stage Race 2 Overall Male Results
1 | 155 | Levi Malone | M | 1: M | 27 | Cohocton | NY | 0:32:17 | SERIES |
Dirt Cheap Stage Race 2 Overall Female Results
1 | 285 | Emily Bellman | F | 1: F | 18 | Ithaca | NY | 0:40:29 | Stage 2 |
Dirt Cheap Stage Race 2 Female 1 - 19 Results
1 | 273 | Sarah Weisberg | F | 31: F | 18 | Lexington | MA | 0:53:57 | SERIES |
2 | 80 | Carly Erickson | F | 32: F | 18 | State College | PA | 0:53:57 | SERIES |
3 | 141 | Hailey Kramer | F | 57: F | 14 | Williamson | NY | 0:59:21 | SERIES |
4 | 248 | Zoe Stanley | F | 77: F | 19 | New York | NY | 1:03:47 | SERIES |
5 | 236 | McKenna Simmons | F | 88: F | 16 | Rochester | NY | 1:07:04 | SERIES |
Dirt Cheap Stage Race 2 Female 20 - 29 Results
1 | 149 | Miranda Leo | F | 2: F | 29 | Rochester | NY | 0:40:52 | SERIES |
2 | 94 | Kate Fuell | F | 6: F | 26 | Rochester | NY | 0:43:40 | SERIES |
3 | 210 | Elina Roshchupkina | F | 7: F | 21 | Aurora | IL | 0:44:27 | SERIES |
4 | 209 | Isabella Rocha | F | 22: F | 21 | Somerset | MA | 0:51:15 | SERIES |
5 | 118 | Allison Hong | F | 24: F | 21 | Rochester | NY | 0:52:24 | SERIES |
6 | 184 | Marianna Narita | F | 25: F | 20 | Cincinnati | OH | 0:52:29 | SERIES |
7 | 12 | Samantha Barker | F | 29: F | 26 | Rochester | NY | 0:53:23 | SERIES |
8 | 101 | Anisha Goorha | F | 41: F | 20 | Rochester | NY | 0:56:03 | SERIES |
9 | 74 | Jenna DiQuattro | F | 55: F | 27 | Mumford | NY | 0:59:07 | SERIES |
10 | 244 | Vandita Soni | F | 58: F | 20 | Rochester | NY | 0:59:38 | SERIES |
11 | 49 | Clara Chen | F | 59: F | 20 | Dunellen | NJ | 0:59:39 | SERIES |
12 | 173 | Elana Memke | F | 66: F | 21 | Bainbridge Island | WA | 1:00:28 | SERIES |
13 | 254 | Lexi Thomson | F | 67: F | 27 | Rochester | NY | 1:00:29 | SERIES |
14 | 17 | Mackenzy Beppu | F | 68: F | 21 | Honolulu | HI | 1:00:38 | SERIES |
15 | 148 | Paige Lee | F | 74: F | 24 | Rochester | NY | 1:02:38 | SERIES |
16 | 283 | Yarong Xiao | F | 75: F | 21 | Rochester | NY | 1:03:13 | SERIES |
17 | 122 | Wendy Humphreys | F | 84: F | 20 | Clayton | MO | 1:04:54 | SERIES |
18 | 140 | Skylar Kortright | F | 86: F | 29 | Lima | NY | 1:06:45 | SERIES |
Dirt Cheap Stage Race 2 Female 30 - 39 Results
1 | 200 | Maya Polashenski | F | 5: F | 30 | Rochester | NY | 0:43:32 | SERIES |
2 | 79 | Lauren Dunkle | F | 14: F | 34 | Fairport | NY | 0:49:37 | SERIES |
3 | 50 | Lauren Chiavaroli | F | 18: F | 37 | Rochester | NY | 0:50:30 | SERIES |
4 | 211 | Courtney Ross | F | 20: F | 33 | Rochester | NY | 0:50:33 | SERIES |
5 | 104 | Stevie Habeck | F | 27: F | 38 | Rochester | NY | 0:52:58 | SERIES |
6 | 33 | Laura Brown | F | 28: F | 39 | North Chili | NY | 0:53:22 | SERIES |
7 | 36 | Dana Buchholz | F | 37: F | 37 | Geneva | NY | 0:55:00 | SERIES |
8 | 216 | Tasha Rushton | F | 42: F | 34 | Victor | NY | 0:56:12 | SERIES |
9 | 44 | Julie Carey | F | 50: F | 35 | Lima | NY | 0:58:31 | SERIES |
10 | 247 | Lisa Spencer | F | 51: F | 35 | Honeoye Falls | NY | 0:58:38 | SERIES |
11 | 37 | Megan Burba | F | 60: F | 37 | Ontario | NY | 0:59:43 | SERIES |
12 | 183 | Jennette Nare | F | 63: F | 33 | Palatine Bridge | NY | 1:00:03 | SERIES |
13 | 188 | Sylvia Ndusha | F | 65: F | 33 | Oakland | CA | 1:00:24 | SERIES |
14 | 138 | Jennifer Konikowski | F | 71: F | 37 | Geneva | NY | 1:01:24 | SERIES |
15 | 56 | Jessica Colavecchia | F | 78: F | 38 | Hilton | NY | 1:03:49 | SERIES |
16 | 187 | Shiela Natarelli | F | 95: F | 38 | Ionia | NY | 1:09:44 | SERIES |
17 | 161 | Olivia Martin | F | 96: F | 34 | Waddington | NY | 1:10:09 | SERIES |
18 | 54 | Michelle Colacino | F | 101: F | 32 | Williamson | NY | 1:10:50 | SERIES |
19 | 30 | Sarah Brookes | F | 105: F | 39 | Rochester | NY | 1:18:38 | SERIES |
20 | 75 | Calla Distefano | F | 111: F | 35 | Rochester | NY | 1:22:13 | SERIES |
21 | 258 | Jacque Turbett | F | 114: F | 32 | Farmington | NY | 1:22:40 | SERIES |
22 | 172 | Pam Meehl | F | 115: F | 37 | Palmyra | NY | 1:25:09 | SERIES |
23 | 154 | Kristin Maki | F | 117: F | 37 | Royal Oak | MI | 1:25:20 | SERIES |
24 | 153 | Amanda Maki | F | 118: F | 39 | Churchville | NY | 1:25:34 | SERIES |
Dirt Cheap Stage Race 2 Female 40 - 49 Results
1 | 307 | MARY MON | F | 3: F | 40 | Pittsford | NY | 0:42:56 | SERIES |
2 | 213 | Elizabeth Ruder | F | 8: F | 46 | Pittsford | NY | 0:45:24 | SERIES |
3 | 215 | Kristin Ruminski | F | 10: F | 46 | Grand Island | NY | 0:47:35 | SERIES |
4 | 265 | Becki Vincent | F | 12: F | 42 | Rochester | NY | 0:49:10 | SERIES |
5 | 240 | Andrea Smith | F | 13: F | 46 | Canandaigua | NY | 0:49:28 | SERIES |
6 | 195 | Diana Papa | F | 15: F | 45 | Rochester | NY | 0:49:40 | SERIES |
7 | 162 | Mary Maslanka | F | 16: F | 43 | Churchville | NY | 0:49:42 | SERIES |
8 | 71 | Meredith Dickerson | F | 17: F | 47 | Rochester | NY | 0:50:26 | SERIES |
9 | 40 | Amanda Burns | F | 19: F | 48 | Rochester | NY | 0:50:32 | SERIES |
10 | 78 | Rachel Dowling | F | 21: F | 45 | Rochester | NY | 0:50:46 | SERIES |
11 | 77 | Violet Douglass | F | 23: F | 43 | Rochester | NY | 0:51:53 | SERIES |
12 | 163 | Sarah Mastro | F | 26: F | 41 | Rochesterer | NY | 0:52:47 | SERIES |
13 | 61 | Colleen Czubinski | F | 33: F | 46 | Batavia | NY | 0:54:04 | SERIES |
14 | 88 | Sharon Fell | F | 36: F | 45 | Farmington | NY | 0:54:20 | SERIES |
15 | 142 | Kathy Kramer | F | 38: F | 42 | Williamson | NY | 0:55:35 | SERIES |
16 | 279 | Sheila Wiley | F | 39: F | 44 | Caledonia | NY | 0:55:50 | SERIES |
17 | 252 | AIMEE TASSONE | F | 40: F | 45 | Scottsville | NY | 0:55:54 | SERIES |
18 | 167 | Deana McAuliffe | F | 43: F | 47 | Victor | NY | 0:56:52 | SERIES |
19 | 69 | Kristy DeVincentis | F | 45: F | 47 | Rochester | NY | 0:57:29 | SERIES |
20 | 144 | Valentina Kutyifa | F | 46: F | 43 | Rochester | NY | 0:57:29 | SERIES |
21 | 268 | Nicole Walker | F | 47: F | 42 | Pittsford | NY | 0:57:37 | SERIES |
22 | 150 | Meridith Leubner | F | 48: F | 48 | Pittsford | NY | 0:58:06 | SERIES |
23 | 311 | Andrea Hassett | F | 49: F | 42 | Honeoye Falls | NY | 0:58:08 | Stage 2 |
24 | 147 | Alison LeChase | F | 52: F | 48 | Fairport | NY | 0:58:58 | SERIES |
25 | 239 | Kelly Sinnott | F | 53: F | 46 | DANSVILLE | NY | 0:59:03 | SERIES |
26 | 168 | Carly McCabe | F | 72: F | 40 | West Henrietta | NY | 1:02:08 | SERIES |
27 | 223 | Sarah Schwartz | F | 80: F | 48 | Pittsford | NY | 1:04:34 | SERIES |
28 | 107 | Claire Hamilton | F | 83: F | 44 | Rochester | NY | 1:04:52 | SERIES |
29 | 245 | Mary Spahn | F | 85: F | 47 | Marion | NY | 1:05:41 | SERIES |
30 | 197 | Kate Phillips | F | 87: F | 40 | Rochester | NY | 1:07:00 | SERIES |
31 | 89 | Teresa Fink | F | 94: F | 48 | Collins | NY | 1:09:36 | SERIES |
32 | 67 | Michelle Desio | F | 98: F | 49 | Clifton Springs | NY | 1:10:19 | SERIES |
33 | 7 | Jamie Araki | F | 99: F | 40 | Rochester | NY | 1:10:36 | SERIES |
34 | 23 | Kira Bloxsom | F | 103: F | 40 | Olean | NY | 1:14:32 | SERIES |
35 | 19 | Leighann Billig | F | 104: F | 42 | Rochester | NY | 1:16:05 | SERIES |
36 | 73 | Carrie DiPasquale(Straw) | F | 107: F | 49 | Pittsford | NY | 1:19:44 | SERIES |
37 | 114 | Crystal Joy Hill | F | 109: F | 44 | Conesus | NY | 1:21:46 | SERIES |
38 | 280 | Ruby Williams | F | 110: F | 42 | Henrietta | NY | 1:21:48 | SERIES |
39 | 11 | Kelli Barczys | F | 116: F | 45 | Spencerport | NY | 1:25:18 | SERIES |
Dirt Cheap Stage Race 2 Female 50 - 59 Results
1 | 18 | Lisa Bice | F | 4: F | 56 | Churchville | NY | 0:43:10 | SERIES |
2 | 85 | Jen Faso | F | 9: F | 52 | Grand Island | NY | 0:47:32 | SERIES |
3 | 202 | Tiffany Polino | F | 11: F | 50 | Fairport | NY | 0:48:35 | SERIES |
4 | 57 | Lori Cratsley | F | 30: F | 54 | Springwater | NY | 0:53:52 | SERIES |
5 | 8 | Stephanie Ashenfelder | F | 34: F | 50 | Henrietta | NY | 0:54:17 | SERIES |
6 | 255 | Peggy Torpey | F | 35: F | 52 | Honeoye Falls | NY | 0:54:18 | SERIES |
7 | 121 | Christine Huggins | F | 44: F | 55 | Webster | NY | 0:57:03 | SERIES |
8 | 259 | Nancy Underwood | F | 62: F | 50 | Webster | NY | 1:00:01 | SERIES |
9 | 66 | Laurie Derousie | F | 64: F | 57 | Rochester | NY | 1:00:20 | SERIES |
10 | 127 | Bonnie Jakubowski | F | 70: F | 56 | Fairport | NY | 1:01:11 | SERIES |
11 | 182 | Susan Naccarella | F | 73: F | 54 | Webster | NY | 1:02:09 | SERIES |
12 | 108 | Kelli Harmor | F | 76: F | 54 | Rochester | NY | 1:03:32 | SERIES |
13 | 256 | Kaye Treanor | F | 81: F | 54 | Fairport | NY | 1:04:41 | SERIES |
14 | 72 | Rhonda Diehl | F | 82: F | 58 | Grand Island | NY | 1:04:51 | SERIES |
15 | 235 | Jady Simmons | F | 89: F | 53 | Rochester | NY | 1:07:50 | SERIES |
16 | 217 | Lisa Ryan | F | 90: F | 58 | Fairport | NY | 1:08:00 | SERIES |
17 | 181 | Brenda Myrthil | F | 91: F | 54 | Rochester | NY | 1:09:02 | SERIES |
18 | 160 | Lucy Marotta | F | 92: F | 58 | Rochester | NY | 1:09:18 | SERIES |
19 | 176 | Lani Miller | F | 97: F | 58 | Webster | NY | 1:10:16 | SERIES |
20 | 143 | Paulette Kuehnert | F | 100: F | 59 | Shortsville | NY | 1:10:48 | SERIES |
21 | 191 | Teresa O'Connor | F | 102: F | 56 | Rochester | NY | 1:11:13 | SERIES |
22 | 117 | Viki Hogden | F | 106: F | 54 | Penfield | NY | 1:19:15 | SERIES |
23 | 308 | Anja Bottler | F | 112: F | 55 | Brockport | NY | 1:22:25 | Stage 2 |
24 | 59 | Jane Csaszar | F | 113: F | 56 | Webster | NY | 1:22:37 | SERIES |
Dirt Cheap Stage Race 2 Female 60 - 69 Results
1 | 305 | Ljerka Ukrainczyk | F | 54: F | 62 | Ithaca | NY | 0:59:07 | Stage 2 |
2 | 275 | Beverly Whalen | F | 56: F | 65 | Farmington | NY | 0:59:19 | SERIES |
3 | 241 | Cynthia Smith | F | 61: F | 60 | Canandaigua | NY | 0:59:57 | SERIES |
4 | 249 | AMY STEED | F | 69: F | 60 | Fairport | NY | 1:00:53 | SERIES |
5 | 22 | Kimberlee Bliek | F | 79: F | 60 | Rochester | NY | 1:04:05 | SERIES |
6 | 125 | JoAnne Iovoli | F | 93: F | 60 | Honeoye Falls | NY | 1:09:36 | SERIES |
Dirt Cheap Stage Race 2 Female 70 - 99 Results
1 | 123 | Jane Iaculli | F | 108: F | 77 | Springwater | NY | 1:20:26 | SERIES |
Dirt Cheap Stage Race 2 Male 1 - 19 Results
1 | 237 | Killian Simonson | M | 3: M | 18 | Amherst | NY | 0:34:41 | SERIES |
2 | 302 | Zachary Shields | M | 10: M | 19 | Bainbridge Island | WA | 0:37:30 | Stage 2 |
3 | 53 | Jacob Cohen | M | 12: M | 19 | New York | NY | 0:37:40 | SERIES |
4 | 232 | Dominic Shand | M | 13: M | 14 | Pittsford | NY | 0:37:57 | SERIES |
5 | 189 | Matthew Nead | M | 16: M | 15 | Pittsford | NY | 0:38:03 | SERIES |
6 | 47 | Yiuhon Chan | M | 28: M | 18 | Cranston | RI | 0:41:06 | SERIES |
7 | 253 | Cole Thompson | M | 36: M | 16 | Dansville | NY | 0:41:52 | SERIES |
8 | 226 | Carlin Scott | M | 55: M | 15 | Rochester | NY | 0:45:25 | SERIES |
9 | 131 | Arjun Kanani | M | 67: M | 19 | Edison | NJ | 0:47:09 | SERIES |
10 | 234 | Jacey Simmons | M | 132: M | 19 | rochester | NY | 1:07:32 | SERIES |
Dirt Cheap Stage Race 2 Male 20 - 29 Results
1 | 95 | John Gala | M | 6: M | 28 | Spencerport | NY | 0:36:07 | SERIES |
2 | 58 | Ian Crowley-Perry | M | 7: M | 27 | Rochester | NY | 0:36:17 | SERIES |
3 | 152 | Brendan Mahaney | M | 23: M | 21 | Rochester | NY | 0:39:20 | SERIES |
4 | 192 | Liam O'Donnell | M | 27: M | 20 | Canton | CT | 0:40:51 | SERIES |
5 | 264 | Kyle Vershay | M | 29: M | 29 | Canandaigua | NY | 0:41:10 | SERIES |
6 | 230 | Euan Seow | M | 39: M | 21 | Singapore | | 0:42:29 | SERIES |
7 | 263 | Evan Vershay | M | 44: M | 29 | Farmington | NY | 0:43:16 | SERIES |
8 | 310 | Andy Hamilton | M | 47: M | 29 | Rochester | NY | 0:43:46 | SERIES |
9 | 277 | Owen White | M | 76: M | 22 | Rochester | NY | 0:48:01 | SERIES |
10 | 3 | Bryce Adams | M | 87: M | 27 | Dansville | NY | 0:51:00 | SERIES |
11 | 261 | Kaden Vangalio | M | 89: M | 24 | Le Roy | NY | 0:51:18 | SERIES |
12 | 115 | Loring Hill | M | 97: M | 26 | Waddington | NY | 0:53:31 | SERIES |
13 | 300 | Nazzir Navarro | M | 103: M | 27 | Rochester | NY | 0:54:43 | Stage 2 |
14 | 233 | Alexander Shoemaker | M | 105: M | 21 | Bolton | MA | 0:55:59 | SERIES |
15 | 136 | Nikhil Khanna | M | 110: M | 22 | Greenwich | CT | 0:58:10 | SERIES |
16 | 98 | Andrew Gleason | M | 115: M | 25 | Wayland | NY | 0:58:58 | SERIES |
17 | 274 | Nathan Weiss | M | 130: M | 20 | East Amherst | NY | 1:04:55 | SERIES |
Dirt Cheap Stage Race 2 Male 30 - 39 Results
1 | 62 | Kyle Dacey | M | 2: M | 35 | Rochester | NY | 0:33:26 | SERIES |
2 | 199 | Alexander Podgorsak | M | 4: M | 31 | Rochester | NY | 0:34:41 | SERIES |
3 | 214 | Jordan Ruff | M | 5: M | 36 | Webster | NY | 0:35:20 | SERIES |
4 | 250 | Dan Steiner | M | 8: M | 35 | Rochester | NY | 0:36:19 | SERIES |
5 | 219 | Philip Schierer | M | 17: M | 33 | Almond | NY | 0:38:11 | SERIES |
6 | 291 | JOSUE ESTEBAN | M | 19: M | 39 | Rochester | NY | 0:38:35 | Stage 2 |
7 | 76 | Benjamin Dlugosh | M | 21: M | 37 | Fairport | NY | 0:38:48 | SERIES |
8 | 129 | Brad Jones | M | 24: M | 37 | Caledonia | NY | 0:40:11 | SERIES |
9 | 292 | Alvaro Gil | M | 33: M | 31 | Rochester | NY | 0:41:32 | Stage 2 |
10 | 289 | Ian Clayton | M | 40: M | 34 | Rush | NY | 0:42:32 | Stage 2 |
11 | 266 | Nicholas Voellinger | M | 45: M | 37 | Rochester | NY | 0:43:17 | SERIES |
12 | 166 | Bob McAleavey | M | 48: M | 39 | Mumford | NY | 0:44:00 | SERIES |
13 | 6 | Thomas Andreano | M | 49: M | 38 | Henrietta | NY | 0:44:00 | SERIES |
14 | 295 | Justin Johnson | M | 62: M | 35 | Rochester | NY | 0:46:12 | Stage 2 |
15 | 158 | Justin Mapes | M | 64: M | 37 | Walworth | NY | 0:46:52 | SERIES |
16 | 110 | Michael Harris | M | 69: M | 38 | Rochester | NY | 0:47:13 | SERIES |
17 | 100 | Patrick Goodwin | M | 74: M | 36 | Palmyra | NY | 0:47:58 | SERIES |
18 | 196 | Erik Petersen | M | 77: M | 38 | West Henrietta | NY | 0:48:02 | SERIES |
19 | 116 | Steven Hislop | M | 84: M | 37 | Pittsford | NY | 0:49:48 | SERIES |
20 | 109 | Chris Harris | M | 88: M | 35 | West Henrietta | NY | 0:51:15 | SERIES |
21 | 64 | Dan Dawson | M | 90: M | 32 | Fairport | NY | 0:51:19 | SERIES |
22 | 93 | Jason Franzese | M | 95: M | 39 | Rochester | NY | 0:53:12 | SERIES |
23 | 32 | Daniel Brown | M | 96: M | 39 | North Chili | NY | 0:53:12 | SERIES |
24 | 212 | Joseph Rossi | M | 100: M | 38 | Rochester | NY | 0:54:30 | SERIES |
25 | 288 | Zach Caruso | M | 101: M | 30 | Hilton | NY | 0:54:37 | Stage 2 |
26 | 165 | Justin Mawhir | M | 107: M | 36 | Pittsford | NY | 0:56:09 | SERIES |
27 | 246 | Jeremy Spencer | M | 108: M | 37 | Honeoye Falls | NY | 0:56:56 | SERIES |
28 | 309 | Shane Turner | M | 116: M | 35 | Fairport | NY | 0:59:58 | SERIES |
29 | 28 | Tyler Breslin | M | 117: M | 32 | Rochester | NY | 1:00:29 | SERIES |
30 | 15 | Leonardo Benavides | M | 118: M | 35 | Miami | FL | 1:00:30 | SERIES |
31 | 46 | Brennen Caveney | M | 119: M | 30 | Rochester | NY | 1:00:30 | SERIES |
32 | 179 | Rick Mura | M | 120: M | 37 | Honeoye Falls | NY | 1:01:12 | SERIES |
33 | 171 | Jordan Meehl | M | 146: M | 38 | Palmyra | NY | 1:24:52 | SERIES |
Dirt Cheap Stage Race 2 Male 40 - 49 Results
1 | 231 | Daniel Shand | M | 14: M | 46 | Pittsford | NY | 0:38:00 | SERIES |
2 | 170 | Ryan McLean | M | 15: M | 44 | Rochester | NY | 0:38:02 | SERIES |
3 | 87 | Benjamin Fell | M | 20: M | 48 | Farmington | NY | 0:38:42 | SERIES |
4 | 92 | Jonathan Fladd | M | 22: M | 46 | Pittsford | NY | 0:38:59 | SERIES |
5 | 201 | Jeff Polino | M | 25: M | 48 | Fairport | NY | 0:40:43 | SERIES |
6 | 134 | Adam Kellerson | M | 30: M | 40 | Rochester | NY | 0:41:23 | SERIES |
7 | 106 | Scott Hagadorn | M | 31: M | 45 | Pittsford | NY | 0:41:29 | SERIES |
8 | 194 | Peter Ozolins | M | 32: M | 47 | Ithaca | NY | 0:41:31 | SERIES |
9 | 156 | Jeremias Maneiro | M | 34: M | 45 | Rochester | NY | 0:41:40 | SERIES |
10 | 164 | Steve Mastro | M | 38: M | 45 | Rochester | NY | 0:42:23 | SERIES |
11 | 70 | Michael DiCaprio | M | 41: M | 44 | Fairport | NY | 0:43:05 | SERIES |
12 | 39 | Michael Burke | M | 42: M | 45 | Canandaigua | NY | 0:43:10 | SERIES |
13 | 112 | Stephen Hassett | M | 50: M | 41 | Honeoye Falls | NY | 0:44:05 | SERIES |
14 | 103 | Matthew Groth | M | 54: M | 45 | Victor | NY | 0:45:12 | SERIES |
15 | 229 | Steve Scott | M | 56: M | 43 | Rochester | NY | 0:45:26 | SERIES |
16 | 278 | Simon Whitehouse | M | 57: M | 45 | Alfred Station | NY | 0:45:42 | SERIES |
17 | 145 | Craig Lamb | M | 58: M | 47 | Rochester | NY | 0:45:43 | SERIES |
18 | 68 | Adam Devincentis | M | 61: M | 47 | Honeoye Falls | NY | 0:46:02 | SERIES |
19 | 304 | Pedro Taboso | M | 63: M | 45 | Pittsford | NY | 0:46:47 | Stage 2 |
20 | 303 | Nathan Smith | M | 65: M | 41 | Rochester | NY | 0:46:53 | Stage 2 |
21 | 178 | SHAWN MORGAN | M | 66: M | 49 | Palmyra | NY | 0:47:01 | SERIES |
22 | 45 | Nic Caslin | M | 68: M | 42 | Fairport | NY | 0:47:12 | SERIES |
23 | 119 | Daniel Hoock | M | 70: M | 42 | Rochester | NY | 0:47:16 | SERIES |
24 | 27 | Pete Boyer | M | 71: M | 44 | Victor | NY | 0:47:25 | SERIES |
25 | 84 | Jamie Farr | M | 73: M | 47 | Canandaigua | NY | 0:47:55 | SERIES |
26 | 133 | Brian Keenan | M | 75: M | 44 | Macedon | NY | 0:48:00 | SERIES |
27 | 35 | Andrew Buchanan | M | 78: M | 42 | Canandaigua | NY | 0:48:32 | SERIES |
28 | 276 | Bryan Whipple | M | 79: M | 44 | Williamson | NY | 0:48:41 | SERIES |
29 | 151 | Mike Lum | M | 80: M | 46 | Webster | NY | 0:48:47 | SERIES |
30 | 128 | Duane Johnson | M | 82: M | 45 | Rochester | NY | 0:49:32 | SERIES |
31 | 14 | Paul Bearce Sr. | M | 83: M | 47 | Webster | NY | 0:49:38 | SERIES |
32 | 193 | Ryan O'Loughlin | M | 85: M | 44 | Pittsford | NY | 0:50:03 | SERIES |
33 | 29 | William Brogan | M | 92: M | 48 | West Henrietta | NY | 0:52:02 | SERIES |
34 | 220 | William Schifferli | M | 93: M | 45 | Rochester | NY | 0:52:43 | SERIES |
35 | 157 | Jeremy Mapes | M | 98: M | 41 | Manchester | NY | 0:54:23 | SERIES |
36 | 20 | Thad Billig | M | 106: M | 42 | Rochester | NY | 0:56:06 | SERIES |
37 | 25 | Michael Bodine | M | 123: M | 45 | webster | NY | 1:01:36 | SERIES |
38 | 55 | Greg Colavecchia | M | 125: M | 40 | Hilton | NY | 1:03:50 | SERIES |
39 | 135 | Tim Kelley | M | 129: M | 48 | East Bethany | NY | 1:04:53 | SERIES |
40 | 177 | William Moore | M | 135: M | 49 | Rochester | NY | 1:09:04 | SERIES |
41 | 24 | Mark Bloxsom | M | 142: M | 44 | Alfred Station | NY | 1:14:33 | SERIES |
42 | 42 | Sten Burris | M | 147: M | 41 | Oxford | MI | 1:25:21 | SERIES |
Dirt Cheap Stage Race 2 Male 50 - 59 Results
1 | 82 | William Ernst | M | 9: M | 50 | Webster | NY | 0:37:05 | SERIES |
2 | 257 | Al Tricomi | M | 11: M | 52 | Canandaigua | NY | 0:37:34 | SERIES |
3 | 52 | Damian Clemons | M | 18: M | 50 | Phelps | NY | 0:38:14 | SERIES |
4 | 286 | Robert Bellman | M | 26: M | 58 | Ithaca | NY | 0:40:51 | Stage 2 |
5 | 48 | Nate Charvella | M | 35: M | 50 | Amherst | NY | 0:41:51 | SERIES |
6 | 9 | Jeff Augustine | M | 37: M | 54 | Ithaca | NY | 0:42:12 | SERIES |
7 | 272 | David Webster | M | 43: M | 55 | Rochester | NY | 0:43:15 | SERIES |
8 | 225 | Christopher Scibelli | M | 51: M | 55 | Canandaigua | NY | 0:44:21 | SERIES |
9 | 169 | Brian McFetridge | M | 52: M | 50 | Canandaigua | NY | 0:44:50 | SERIES |
10 | 190 | Michael Nead | M | 53: M | 55 | Pittsford | NY | 0:44:53 | SERIES |
11 | 270 | Timothy Warner | M | 59: M | 56 | Rochester | NY | 0:45:58 | SERIES |
12 | 271 | Bill Weber | M | 60: M | 58 | Fairport | NY | 0:46:02 | SERIES |
13 | 262 | Jeff Vanvolkenburg | M | 72: M | 57 | Livonia | NY | 0:47:46 | SERIES |
14 | 51 | Andrew Ciaio | M | 81: M | 59 | Victor | NY | 0:49:14 | SERIES |
15 | 60 | Daniel Curtin | M | 86: M | 53 | Cohocton | NY | 0:50:12 | SERIES |
16 | 175 | Eric Miller | M | 91: M | 52 | Rochester | NY | 0:51:54 | SERIES |
17 | 99 | Matt Gleason | M | 94: M | 51 | Wayland | NY | 0:53:04 | SERIES |
18 | 185 | John Natale | M | 99: M | 56 | Fairport | NY | 0:54:28 | SERIES |
19 | 218 | Don Schaefer | M | 102: M | 58 | Webster | NY | 0:54:41 | SERIES |
20 | 81 | Paul Erickson | M | 111: M | 58 | Hemlock | NY | 0:58:26 | SERIES |
21 | 203 | Scott Reed | M | 113: M | 54 | Fairport | NY | 0:58:56 | SERIES |
22 | 63 | Meredith Davenport | M | 121: M | 58 | Lima | NY | 1:01:28 | SERIES |
23 | 207 | Ben Rhodes | M | 122: M | 54 | Rochester | NY | 1:01:29 | SERIES |
24 | 224 | Sheldon Schwartz | M | 127: M | 56 | Pittsford | NY | 1:04:35 | SERIES |
25 | 65 | Zachary DeLany | M | 133: M | 56 | Brockport | NY | 1:07:44 | SERIES |
26 | 126 | Louis Iovoli | M | 136: M | 59 | Honeoye Falls | NY | 1:09:43 | SERIES |
27 | 186 | David Natarelli | M | 137: M | 57 | Ionia | NY | 1:09:45 | SERIES |
28 | 21 | Kenyon Binns | M | 138: M | 50 | Rochester | NY | 1:10:19 | SERIES |
29 | 269 | Robert Ward | M | 139: M | 50 | Rochester | NY | 1:11:15 | SERIES |
30 | 34 | Richard Bryant | M | 143: M | 57 | Webster | NY | 1:21:50 | SERIES |
31 | 281 | Scott Winslow | M | 144: M | 59 | Rochester | NY | 1:23:32 | SERIES |
Dirt Cheap Stage Race 2 Male 60 - 69 Results
1 | 139 | Paul Kortright | M | 46: M | 65 | Kerhonkson | NY | 0:43:38 | SERIES |
2 | 130 | Larry Judd | M | 104: M | 60 | Rochester | NY | 0:55:47 | SERIES |
3 | 227 | Darrell Scott | M | 109: M | 60 | Rochester | NY | 0:57:15 | SERIES |
4 | 238 | Daniel Sinnott | M | 112: M | 62 | Dansville | NY | 0:58:27 | SERIES |
5 | 132 | John Kattato | M | 114: M | 61 | Lima | NY | 0:58:56 | SERIES |
6 | 97 | Thomas Gibson | M | 124: M | 62 | Canandaigua | NY | 1:03:31 | SERIES |
7 | 306 | chuck giordano | M | 128: M | 65 | Hilton | NY | 1:04:52 | Stage 2 |
8 | 251 | John Tarduno | M | 131: M | 63 | Rochester | NY | 1:06:58 | SERIES |
9 | 43 | Carl Camille | M | 134: M | 65 | Spencerport | NY | 1:08:29 | SERIES |
10 | 301 | James Norris | M | 140: M | 65 | Fairport | NY | 1:11:31 | Stage 2 |
11 | 4 | cupertino anaya | M | 145: M | 61 | Pittsford | NY | 1:23:34 | SERIES |
Dirt Cheap Stage Race 2 Male 70 - 99 Results
1 | 284 | Christopher Barry | M | 126: M | 72 | Newark | NY | 1:04:10 | Stage 2 |
2 | 222 | Bill Schubmehl | M | 141: M | 70 | Rochester | NY | 1:13:41 | SERIES |