Corn Hill 5K Overall Male Results
1 | 284 | Gareth Griffiths | M | 1: M | 36 | Heald Green | MAN | 0:17:26 | 0:17:26 | 5:36 |
Corn Hill 5K Overall Female Results
1 | 255 | Angeline VanHalle | F | 1: F | 39 | Newark | NY | 0:22:01 | 0:21:57 | 7:04 |
Corn Hill 5K Female 1 - 19 Results
1 | 358 | Emily Lamb | F | 2: F | 18 | Geneseo | NY | 0:23:17 | 0:23:14 | 7:29 |
2 | 279 | Melina Bevers | F | 3: F | 15 | Buda | TX | 0:24:00 | 0:23:53 | 7:41 |
3 | 251 | Lena Turaj | F | 10: F | 19 | Oswego | NY | 0:26:09 | 0:25:52 | 8:19 |
4 | 313 | Julia Wasilco | F | 15: F | 16 | Caledonia | NY | 0:26:31 | 0:26:26 | 8:30 |
5 | 283 | Esme Orr-Johnson | F | 20: F | 10 | Pittsford | NY | 0:27:24 | 0:27:16 | 8:46 |
6 | 252 | Maya Turaj | F | 24: F | 16 | Oswego | NY | 0:28:41 | 0:28:25 | 9:09 |
7 | 213 | Sophie Oyesiku | F | 31: F | 13 | Fairport | NY | 0:29:24 | 0:28:51 | 9:17 |
8 | 193 | Ava Metzger | F | 61: F | 17 | Penfield | NY | 0:34:46 | 0:34:33 | 11:07 |
9 | 273 | McKenzie Zafuto | F | 76: F | 17 | Farmington | NY | 0:36:51 | 0:36:19 | 11:41 |
10 | 242 | Cora Sprague | F | 110: F | 11 | Fairport | NY | 0:43:40 | 0:43:05 | 13:52 |
11 | 277 | Tatiana Dickerson | F | 126: F | 12 | Rochester | NY | 0:47:36 | 0:47:24 | 15:15 |
12 | 231 | Quinn Ryan | F | 130: F | 7 | Pittsford | NY | 0:49:31 | 0:49:15 | 15:51 |
13 | 37 | Hannah Berkun | F | 150: F | 17 | Albany | NY | 1:03:32 | 1:02:42 | 20:11 |
Corn Hill 5K Female 20 - 29 Results
1 | 236 | Amalia Silaey Barie | F | 4: F | 24 | Rochester | NY | 0:24:03 | 0:23:58 | 7:43 |
2 | 361 | Valeria Ibarra | F | 7: F | 23 | Rochester | NY | 0:24:55 | 0:24:49 | 7:59 |
3 | 141 | Vicky Evankez | F | 8: F | 28 | Webster | NY | 0:25:19 | 0:25:15 | 8:08 |
4 | 372 | Mariela Leon | F | 9: F | 28 | Rochester | NY | 0:25:38 | 0:25:35 | 8:14 |
5 | 356 | Nora Henry | F | 11: F | 29 | Rochester | NY | 0:26:12 | 0:26:08 | 8:25 |
6 | 196 | Caroline Miller | F | 14: F | 23 | Houston | TX | 0:26:24 | 0:26:05 | 8:24 |
7 | 309 | Amanda Dunham | F | 21: F | 29 | Fairport | NY | 0:27:56 | 0:27:48 | 8:57 |
8 | 158 | Mallory Hill | F | 22: F | 23 | Fairport | NY | 0:28:03 | 0:27:55 | 8:59 |
9 | 115 | Michelle Collins | F | 23: F | 28 | Brockport | NY | 0:28:39 | 0:28:29 | 9:10 |
10 | 312 | Mackenzie Noto | F | 25: F | 25 | Rochester | NY | 0:28:42 | 0:28:35 | 9:12 |
11 | 226 | Meghan Reitz | F | 26: F | 24 | Hilton | NY | 0:28:46 | 0:28:31 | 9:11 |
12 | 114 | Sadie Coachman | F | 32: F | 23 | Rochester | NY | 0:30:19 | 0:30:13 | 9:43 |
13 | 248 | Lydia Todd | F | 33: F | 23 | Rochester | NY | 0:30:19 | 0:30:00 | 9:39 |
14 | 287 | Becca Ritter | F | 34: F | 25 | Fairport | NY | 0:30:29 | 0:30:13 | 9:43 |
15 | 256 | Jasmine VanScooter | F | 37: F | 27 | Rochester | NY | 0:30:47 | 0:30:32 | 9:49 |
16 | 152 | Hatice Gozen | F | 40: F | 20 | Webster | NY | 0:31:15 | 0:31:06 | 10:00 |
17 | 325 | Loralei DiFlorio | F | 42: F | 21 | Rochester | NY | 0:31:21 | 0:30:48 | 9:55 |
18 | 267 | Kylei Waters | F | 44: F | 20 | Hemlock | NY | 0:31:41 | 0:31:13 | 10:03 |
19 | 27 | Aubrey Angora | F | 45: F | 29 | Canandaigua | NY | 0:31:49 | 0:31:26 | 10:07 |
20 | 223 | Emma Rarich | F | 46: F | 29 | Rochester | NY | 0:32:20 | 0:31:16 | 10:04 |
21 | 144 | Emily Fettinger | F | 49: F | 28 | Pittsford | NY | 0:32:37 | 0:32:19 | 10:24 |
22 | 130 | Katie Dolan | F | 74: F | 22 | West Henrietta | NY | 0:36:39 | 0:36:22 | 11:42 |
23 | 184 | Serenity Lovett | F | 77: F | 24 | Rochester | NY | 0:36:52 | 0:36:21 | 11:42 |
24 | 261 | Sarah Veeder | F | 79: F | 28 | Newark | NY | 0:37:08 | 0:36:52 | 11:52 |
25 | 199 | Terryn Minotti | F | 81: F | 23 | Macedon | NY | 0:37:33 | 0:37:20 | 12:01 |
26 | 272 | Marissa Woodruff | F | 92: F | 29 | Rochester | NY | 0:39:08 | 0:38:24 | 12:22 |
27 | 171 | Rayanne Keating | F | 95: F | 28 | Rochester | NY | 0:39:28 | 0:39:16 | 12:38 |
28 | 188 | Angelica Martinez | F | 99: F | 27 | Rochester | NY | 0:40:00 | 0:39:44 | 12:47 |
29 | 109 | Natalie Calhoun | F | 100: F | 26 | Rochester | NY | 0:40:04 | 0:39:36 | 12:45 |
30 | 166 | Hannah Jang | F | 112: F | 25 | Pittsford | NY | 0:43:58 | 0:43:28 | 13:59 |
31 | 165 | Eva Hungerford | F | 114: F | 25 | Penfield | NY | 0:44:07 | 0:43:37 | 14:02 |
32 | 182 | Desyre Lee | F | 117: F | 26 | Buffalo | NY | 0:44:33 | 0:44:03 | 14:10 |
33 | 244 | Zoe Stearns | F | 121: F | 27 | Rochester | NY | 0:46:17 | 0:45:39 | 14:42 |
34 | 21 | Vanessa Acevedo | F | 129: F | 24 | North Chili | NY | 0:49:15 | 0:49:15 | 15:51 |
35 | 208 | Shannon Ogden | F | 136: F | 26 | Rochester | NY | 0:53:27 | 0:52:26 | 16:52 |
36 | 365 | Tori Walsh | F | 137: F | 28 | Macedon | NY | 0:53:27 | 0:52:27 | 16:53 |
37 | 298 | Madaline Rivera | F | 141: F | 24 | Webster | NY | 0:55:38 | 0:54:41 | 17:36 |
38 | 220 | Brianna Polito | F | 146: F | 24 | Rochester | NY | 1:00:24 | 0:59:21 | 19:06 |
39 | 117 | Taylor Conderman | F | 147: F | 24 | Rochester | NY | 1:00:24 | 0:59:21 | 19:06 |
40 | 104 | Jada Brown | F | 156: F | 23 | Rochester | NY | 1:15:31 | 1:14:42 | 24:03 |
Corn Hill 5K Female 30 - 39 Results
1 | 201 | SARA MORENO MORENO | F | 5: F | 38 | Rochester | NY | 0:24:15 | 0:24:11 | 7:47 |
2 | 377 | Sara Kissinger | F | 6: F | 30 | Wethersfield | CT | 0:24:47 | 0:24:29 | 7:53 |
3 | 133 | Kristen Douglass | F | 12: F | 32 | West Henrietta | NY | 0:26:20 | 0:25:59 | 8:22 |
4 | 164 | Winsom Hudson | F | 16: F | 30 | Rochester | NY | 0:26:34 | 0:26:28 | 8:31 |
5 | 209 | Charlotte Orzolek | F | 17: F | 32 | Rochester | NY | 0:27:05 | 0:26:41 | 8:35 |
6 | 29 | Shay Arcarese | F | 18: F | 39 | Rochester | NY | 0:27:21 | 0:27:07 | 8:44 |
7 | 192 | Jaimi McLean | F | 27: F | 32 | Rochester | NY | 0:28:52 | 0:28:45 | 9:15 |
8 | 307 | Mary German | F | 35: F | 36 | Astoria | NY | 0:30:35 | 0:30:18 | 9:45 |
9 | 348 | Samantha Marchincin | F | 38: F | 30 | Rochester | NY | 0:30:59 | 0:30:44 | 9:53 |
10 | 222 | Meaghan Powenski | F | 41: F | 33 | Walworth | NY | 0:31:19 | 0:30:57 | 9:58 |
11 | 376 | Cassandra Feulner | F | 47: F | 32 | Penfield | NY | 0:32:21 | 0:32:02 | 10:19 |
12 | 170 | Sanjana Kapisthalam | F | 54: F | 31 | Rochester | NY | 0:33:36 | 0:33:00 | 10:37 |
13 | 319 | Katherine Nelson | F | 57: F | 38 | Rochester | NY | 0:34:14 | 0:33:20 | 10:44 |
14 | 146 | Ellen Fridman | F | 58: F | 30 | Rochester | NY | 0:34:35 | 0:34:23 | 11:04 |
15 | 303 | Jenny Brewer | F | 62: F | 39 | Webster | NY | 0:34:57 | 0:34:40 | 11:09 |
16 | 149 | Gena Goodman | F | 63: F | 33 | Rochester | NY | 0:34:59 | 0:34:23 | 11:04 |
17 | 363 | Laura Jaeger | F | 64: F | 38 | Rochester | NY | 0:34:59 | 0:34:09 | 10:59 |
18 | 275 | Gabrielle LaPress | F | 68: F | 32 | Rochester | NY | 0:35:37 | 0:35:23 | 11:23 |
19 | 108 | Morgan Cain | F | 70: F | 30 | Rochester | NY | 0:36:13 | 0:35:22 | 11:23 |
20 | 147 | Samantha Geffen | F | 73: F | 35 | Rochester | NY | 0:36:39 | 0:36:15 | 11:40 |
21 | 241 | Amy Somerville | F | 82: F | 39 | Hilton | NY | 0:37:36 | 0:37:25 | 12:03 |
22 | 339 | Alexandra Street | F | 85: F | 33 | Ionia | NY | 0:37:55 | 0:37:24 | 12:02 |
23 | 161 | Aimee Hofmann | F | 86: F | 39 | Rochester | NY | 0:38:12 | 0:37:21 | 12:01 |
24 | 225 | Sarah Reistrom | F | 88: F | 35 | Rochester | NY | 0:38:49 | 0:37:50 | 12:11 |
25 | 216 | Jenna Petty | F | 90: F | 36 | Rochester | NY | 0:39:03 | 0:38:18 | 12:19 |
26 | 353 | Tori Cunningham | F | 91: F | 31 | Le Roy | NY | 0:39:03 | 0:38:38 | 12:26 |
27 | 183 | Megan Loghry | F | 93: F | 32 | Buffalo | NY | 0:39:10 | 0:38:16 | 12:19 |
28 | 31 | Katie Badeau | F | 94: F | 37 | Buffalo | NY | 0:39:10 | 0:38:16 | 12:19 |
29 | 125 | Tori D'Agostino | F | 98: F | 30 | Le Roy | NY | 0:39:58 | 0:39:34 | 12:44 |
30 | 368 | Paige LaBarr | F | 101: F | 32 | Rochester | NY | 0:40:08 | 0:39:47 | 12:48 |
31 | 331 | Courtney Fisher | F | 107: F | 33 | Fairport | NY | 0:42:08 | 0:41:58 | 13:30 |
32 | 245 | Melissa Sweeney | F | 118: F | 37 | Rochester | NY | 0:45:14 | 0:44:47 | 14:25 |
33 | 239 | Shannon Smith | F | 120: F | 30 | Rochester | NY | 0:45:51 | 0:45:02 | 14:29 |
34 | 160 | Kelly Hodgkins | F | 123: F | 39 | Rochester | NY | 0:46:45 | 0:45:53 | 14:46 |
35 | 129 | Tara Denker | F | 128: F | 36 | Scottsville | NY | 0:47:51 | 0:47:00 | 15:07 |
36 | 271 | Rachel Williamson-Noga | F | 135: F | 35 | Webster | NY | 0:51:18 | 0:50:16 | 16:11 |
37 | 302 | Chelsea Vaccarelli | F | 138: F | 33 | Rochester | NY | 0:53:27 | 0:52:27 | 16:53 |
38 | 343 | Alexandria Poudrier | F | 139: F | 30 | Webster | NY | 0:55:30 | 0:54:45 | 17:37 |
39 | 329 | Brooke Sweeney | F | 140: F | 35 | Spencerport | NY | 0:55:30 | 0:54:45 | 17:37 |
40 | 103 | Sarah Brookes | F | 142: F | 38 | Rochester | NY | 0:57:38 | 0:57:38 | 18:33 |
41 | 315 | Ana María Gómez | F | 143: F | 32 | Rochester | NY | 0:58:33 | 0:55:41 | 17:55 |
42 | 110 | Kelly Caner | F | 144: F | 30 | Rochester | NY | 0:59:56 | 0:59:25 | 19:07 |
43 | 35 | Charlene Beckwith | F | 148: F | 31 | West Henrietta | NY | 1:00:48 | 0:59:52 | 19:16 |
44 | 159 | Katelynn Hodgkins | F | 149: F | 36 | Fairport | NY | 1:01:02 | 1:00:09 | 19:22 |
Corn Hill 5K Female 40 - 49 Results
1 | 253 | Meghan Underhill | F | 28: F | 41 | Rochester | NY | 0:29:10 | 0:29:00 | 9:20 |
2 | 181 | Charlotte LaPorta | F | 29: F | 45 | Rochester | NY | 0:29:19 | 0:29:04 | 9:21 |
3 | 285 | Kristen Weber | F | 30: F | 40 | Hammondsport | NY | 0:29:21 | 0:29:11 | 9:23 |
4 | 288 | Millie Hernandez | F | 39: F | 49 | Fairport | NY | 0:31:13 | 0:30:27 | 9:48 |
5 | 354 | Ramona Sutherland | F | 50: F | 47 | Spencerport | NY | 0:32:44 | 0:32:12 | 10:22 |
6 | 187 | Kristen Manley | F | 52: F | 46 | Honeoye Falls | NY | 0:33:00 | 0:32:43 | 10:32 |
7 | 234 | Catrina Sapp | F | 53: F | 44 | Rochester | NY | 0:33:25 | 0:32:49 | 10:34 |
8 | 32 | Caitlin Baker | F | 55: F | 41 | Victor | NY | 0:34:06 | 0:33:33 | 10:48 |
9 | 200 | Sara Mooney | F | 56: F | 46 | Rochester | NY | 0:34:07 | 0:33:33 | 10:48 |
10 | 292 | Monica Stadler | F | 60: F | 44 | Fairport | NY | 0:34:46 | 0:33:54 | 10:55 |
11 | 290 | Melinda Walker | F | 67: F | 49 | Piffard | NY | 0:35:28 | 0:35:16 | 11:21 |
12 | 308 | Glendine Miller | F | 69: F | 46 | Rochester | NY | 0:35:54 | 0:35:22 | 11:23 |
13 | 219 | Mary Piccola | F | 75: F | 40 | Palmyra | NY | 0:36:42 | 0:35:50 | 11:32 |
14 | 105 | Tracy Brown | F | 96: F | 45 | Ontario | NY | 0:39:32 | 0:39:18 | 12:39 |
15 | 189 | Gina Masters | F | 105: F | 47 | Webster | NY | 0:40:51 | 0:39:58 | 12:52 |
16 | 280 | Moira Johnson | F | 108: F | 47 | West Boylston | MA | 0:42:41 | 0:42:30 | 13:41 |
17 | 295 | Alejandra Cespedes | F | 111: F | 44 | Rochester | NY | 0:43:55 | 0:43:06 | 13:52 |
18 | 237 | Baxter Sisson | F | 113: F | 40 | Rochester | NY | 0:44:01 | 0:43:37 | 14:02 |
19 | 38 | Berlin Bermudez | F | 115: F | 45 | Rochester | NY | 0:44:15 | 0:43:26 | 13:59 |
20 | 250 | Meghan Tuma | F | 119: F | 40 | Farmington | NY | 0:45:16 | 0:44:44 | 14:24 |
21 | 111 | Holly Carpenter-Le | F | 122: F | 47 | Rochester | NY | 0:46:17 | 0:45:39 | 14:42 |
22 | 232 | Stephanie Ryan | F | 131: F | 40 | Pittsford | NY | 0:49:31 | 0:49:16 | 15:51 |
23 | 335 | Emma R Herweg | F | 133: F | 43 | Rochester | NY | 0:50:19 | 0:49:22 | 15:53 |
24 | 265 | Janet Walker | F | 145: F | 40 | Rochester | NY | 1:00:06 | 0:59:38 | 19:11 |
25 | 345 | Laura Elia | F | 152: F | 41 | Pittsford | NY | 1:03:58 | 1:03:35 | 20:28 |
26 | 205 | Nicole Nabors | F | 157: F | 42 | Rochester | NY | 1:16:00 | 1:15:15 | 24:13 |
Corn Hill 5K Female 50 - 59 Results
1 | 379 | Carolyn Kirkpatrick | F | 13: F | 51 | Rochester | NY | 0:26:22 | 0:26:10 | 8:25 |
2 | 282 | Susan Orr | F | 19: F | 55 | Pittsford | NY | 0:27:24 | 0:27:16 | 8:46 |
3 | 327 | Christina Berghash | F | 48: F | 53 | Livonia | NY | 0:32:30 | 0:32:20 | 10:24 |
4 | 321 | Elizabeth Maneiro | F | 51: F | 53 | Rochester | NY | 0:32:54 | 0:32:08 | 10:20 |
5 | 278 | Michelle Bevers | F | 65: F | 52 | Buda | TX | 0:35:08 | 0:34:56 | 11:15 |
6 | 217 | Lara Philip | F | 71: F | 50 | Syracuse | NY | 0:36:36 | 0:35:45 | 11:30 |
7 | 204 | Tammy Muncy | F | 72: F | 53 | Syracuse | NY | 0:36:37 | 0:35:46 | 11:30 |
8 | 163 | Teri Howard | F | 83: F | 55 | Canandaigua | NY | 0:37:39 | 0:37:16 | 12:00 |
9 | 378 | Susan Marciano | F | 97: F | 52 | Farmington | NY | 0:39:45 | 0:39:36 | 12:45 |
10 | 102 | Jennyfer Brady | F | 102: F | 59 | Farmington | NY | 0:40:14 | 0:39:47 | 12:48 |
11 | 157 | Jennifer Hill | F | 104: F | 55 | Fairport | NY | 0:40:51 | 0:40:40 | 13:05 |
12 | 100 | Anja Bottler | F | 106: F | 54 | Brockport | NY | 0:41:17 | 0:40:49 | 13:08 |
13 | 297 | Michelle Rivera | F | 124: F | 56 | Webster | NY | 0:46:50 | 0:45:54 | 14:46 |
14 | 107 | Della Buscemi | F | 125: F | 57 | Rochester | NY | 0:47:35 | 0:47:29 | 15:17 |
15 | 374 | Lisa Granby | F | 127: F | 53 | Rochester | NY | 0:47:40 | 0:47:25 | 15:16 |
16 | 344 | Kim Packard | F | 153: F | 55 | Macedon | NY | 1:03:58 | 1:03:35 | 20:28 |
17 | 36 | Debbie Berkun | F | 155: F | 50 | Albany | NY | 1:05:28 | 1:04:38 | 20:48 |
Corn Hill 5K Female 60 - 69 Results
1 | 286 | Debra Bourne | F | 36: F | 67 | Spencerport | NY | 0:30:36 | 0:30:22 | 9:46 |
2 | 26 | Gloria Angelini | F | 43: F | 69 | Churchville | NY | 0:31:22 | 0:30:56 | 9:57 |
3 | 41 | Sandra Bossert | F | 59: F | 61 | Rochester | NY | 0:34:40 | 0:34:16 | 11:02 |
4 | 174 | Tiina Kriisa-Leo | F | 66: F | 66 | Rochester | NY | 0:35:19 | 0:34:55 | 11:14 |
5 | 346 | Sheila Hetrick | F | 78: F | 68 | Erin | NY | 0:37:04 | 0:36:42 | 11:49 |
6 | 40 | Koralee Bernardo | F | 80: F | 63 | Rochester | NY | 0:37:29 | 0:37:04 | 11:56 |
7 | 136 | Tracy Dunham | F | 89: F | 60 | Fairport | NY | 0:39:03 | 0:38:53 | 12:31 |
8 | 154 | Susan Gurak | F | 103: F | 61 | Webster | NY | 0:40:14 | 0:39:47 | 12:48 |
9 | 186 | Christi Macri | F | 109: F | 62 | Rochester | NY | 0:43:35 | 0:42:40 | 13:44 |
10 | 263 | Amy Voelkl | F | 116: F | 64 | Rochester | NY | 0:44:32 | 0:43:58 | 14:09 |
11 | 156 | Pamela Henrie | F | 132: F | 64 | Rochester | NY | 0:50:05 | 0:49:03 | 15:47 |
12 | 179 | Deb LaManna | F | 134: F | 69 | Webster | NY | 0:50:22 | 0:49:24 | 15:54 |
13 | 305 | Linda Epstein | F | 154: F | 65 | Pittsford | NY | 1:05:26 | 1:04:37 | 20:48 |
Corn Hill 5K Female 70 - 99 Results
1 | 168 | Marsha Johnson | F | 84: F | 76 | Rochester | NY | 0:37:45 | 0:37:32 | 12:05 |
2 | 22 | mariette ackerman | F | 87: F | 74 | Barnegat Light | NJ | 0:38:23 | 0:38:02 | 12:14 |
3 | 202 | Karen Morris | F | 151: F | 74 | Rochester | NY | 1:03:33 | 1:02:43 | 20:11 |
Corn Hill 5K Male 1 - 19 Results
1 | 162 | Owen Holst | M | 8: M | 13 | Baldwinsville | NY | 0:20:24 | 0:20:23 | 6:33 |
2 | 323 | Jack Archer | M | 14: M | 17 | Pittsford | NY | 0:21:30 | 0:21:19 | 6:52 |
3 | 364 | Jaiden Koskowski | M | 15: M | 18 | Sterling | NY | 0:21:51 | 0:21:34 | 6:56 |
4 | 198 | Makai Miller | M | 17: M | 17 | Pavilion | NY | 0:22:43 | 0:22:35 | 7:16 |
5 | 342 | Ethan Smith | M | 20: M | 15 | Hilton | NY | 0:23:55 | 0:23:53 | 7:41 |
6 | 211 | Daniel Oyesiku | M | 22: M | 16 | Fairport | NY | 0:24:07 | 0:23:34 | 7:35 |
7 | 269 | Lucas West | M | 38: M | 19 | Fairport | NY | 0:26:31 | 0:26:28 | 8:31 |
8 | 139 | Vale Eschenfelder | M | 53: M | 12 | Honeoye Falls | NY | 0:28:43 | 0:28:26 | 9:09 |
9 | 138 | Anrik Eschenfelder | M | 68: M | 12 | Honeoye Falls | NY | 0:31:48 | 0:31:31 | 10:08 |
10 | 304 | Jack Brewer | M | 81: M | 10 | Webster | NY | 0:34:53 | 0:34:36 | 11:08 |
11 | 310 | Finley Clark | M | 82: M | 10 | Webster | NY | 0:34:56 | 0:34:39 | 11:09 |
12 | 281 | Connor Johnson | M | 100: M | 10 | West Boylston | MA | 0:42:31 | 0:42:20 | 13:37 |
Corn Hill 5K Male 20 - 29 Results
1 | 134 | Bryan Dunham | M | 9: M | 27 | Fairport | NY | 0:20:27 | 0:20:22 | 6:33 |
2 | 197 | Frederick Miller | M | 10: M | 20 | West Henrietta | NY | 0:20:29 | 0:20:10 | 6:29 |
3 | 373 | Andy Romero | M | 11: M | 27 | Rochester | NY | 0:20:38 | 0:20:35 | 6:37 |
4 | 257 | Jackson Vanstrom | M | 13: M | 22 | Jamestown | NY | 0:21:05 | 0:21:05 | 6:47 |
5 | 360 | Tahjir Hannah | M | 18: M | 22 | Rochester | NY | 0:23:02 | 0:22:36 | 7:16 |
6 | 274 | Tyler Cannon-Bailey | M | 21: M | 29 | Rochester | NY | 0:23:58 | 0:23:58 | 7:43 |
7 | 330 | Matthew Schubert | M | 30: M | 25 | Honeoye | NY | 0:25:38 | 0:25:16 | 8:08 |
8 | 382 | Adam Phelan | M | 36: M | 25 | Rochester | NY | 0:26:22 | 0:26:10 | 8:25 |
9 | 301 | Trevor Dertinger | M | 37: M | 20 | Webster | NY | 0:26:29 | 0:26:08 | 8:24 |
10 | 311 | Matthew Noto | M | 52: M | 28 | Rochester | NY | 0:28:42 | 0:28:35 | 9:12 |
11 | 238 | Chris Slowig | M | 54: M | 28 | Rochester | NY | 0:29:01 | 0:28:54 | 9:18 |
12 | 112 | Edwin Chesler | M | 57: M | 22 | Canandaigua | NY | 0:29:45 | 0:29:17 | 9:25 |
13 | 370 | Davonte Mcclary | M | 59: M | 26 | Penfield | NY | 0:30:09 | 0:29:50 | 9:36 |
14 | 195 | Jacob Metzger | M | 61: M | 24 | Rochester | NY | 0:30:25 | 0:30:12 | 9:43 |
15 | 123 | Chad Cummings-Woodruff | M | 64: M | 29 | Rochester | NY | 0:31:09 | 0:30:25 | 9:47 |
16 | 258 | Cuneyt Vardar | M | 66: M | 24 | Webster | NY | 0:31:15 | 0:31:06 | 10:00 |
17 | 254 | Michael VanderZwaag | M | 69: M | 28 | Rochester | NY | 0:32:20 | 0:31:15 | 10:03 |
18 | 131 | Justin Doohan | M | 75: M | 27 | Brockport | NY | 0:32:57 | 0:32:25 | 10:26 |
19 | 362 | Liam Geary | M | 80: M | 29 | Rochester | NY | 0:34:49 | 0:34:13 | 11:01 |
20 | 300 | Cameron Gollogly | M | 83: M | 28 | Rochester | NY | 0:34:57 | 0:34:57 | 11:15 |
21 | 366 | Jarred Moyer | M | 89: M | 23 | Rochester | NY | 0:37:30 | 0:36:39 | 11:48 |
22 | 371 | Melvin Cruz | M | 91: M | 28 | Rochester | NY | 0:38:01 | 0:37:00 | 11:54 |
23 | 352 | Jacob Blaisdell | M | 92: M | 29 | West Henrietta | NY | 0:38:12 | 0:37:22 | 12:01 |
24 | 173 | Mehmet Koksal | M | 110: M | 26 | Rochester | NY | 0:50:45 | 0:50:10 | 16:09 |
Corn Hill 5K Male 30 - 39 Results
1 | 369 | Scott Downey | M | 2: M | 36 | Penfield | NY | 0:18:56 | 0:18:53 | 6:04 |
2 | 120 | Alexander Cornhill | M | 5: M | 34 | Rochester | NY | 0:19:53 | 0:19:53 | 6:24 |
3 | 142 | Gabriel Evankez | M | 6: M | 31 | Webster | NY | 0:19:56 | 0:19:56 | 6:25 |
4 | 293 | Jordan Ruff | M | 7: M | 36 | Webster | NY | 0:20:19 | 0:20:16 | 6:31 |
5 | 140 | JOSUE ESTEBAN | M | 16: M | 39 | Rochester | NY | 0:21:56 | 0:21:52 | 7:02 |
6 | 23 | Dan Agostinelli | M | 24: M | 31 | Rochester | NY | 0:24:45 | 0:24:29 | 7:53 |
7 | 135 | Clint Dunham | M | 27: M | 35 | Fairport | NY | 0:25:12 | 0:25:06 | 8:05 |
8 | 359 | Gregory Bauman | M | 28: M | 36 | Rochester | NY | 0:25:24 | 0:25:19 | 8:09 |
9 | 132 | Josh Douglass | M | 34: M | 35 | West Henrietta | NY | 0:26:14 | 0:25:54 | 8:20 |
10 | 150 | Michael Goodman | M | 39: M | 34 | Rochester | NY | 0:26:36 | 0:26:00 | 8:22 |
11 | 334 | Darrell Wright Jr | M | 41: M | 33 | Scottsville | NY | 0:26:58 | 0:26:38 | 8:34 |
12 | 167 | Justin Johnson | M | 42: M | 35 | Rochester | NY | 0:27:00 | 0:26:34 | 8:33 |
13 | 340 | Abraham Corona | M | 43: M | 33 | Rochester | NY | 0:27:09 | 0:26:20 | 8:28 |
14 | 375 | Joseph Kissinger | M | 44: M | 33 | Penfield | NY | 0:27:24 | 0:27:05 | 8:43 |
15 | 336 | Benjamin Walters | M | 45: M | 33 | Rochester | NY | 0:27:30 | 0:27:30 | 8:51 |
16 | 121 | Benjamin Coyle | M | 50: M | 37 | Athens | PA | 0:28:16 | 0:28:07 | 9:03 |
17 | 381 | David Diaz | M | 55: M | 32 | Rochester | NY | 0:29:19 | 0:28:54 | 9:18 |
18 | 246 | Cameron Thibault | M | 60: M | 33 | Buffalo | NY | 0:30:24 | 0:29:30 | 9:29 |
19 | 351 | Matthew Bosy | M | 63: M | 30 | Rochester | NY | 0:30:59 | 0:30:44 | 9:53 |
20 | 384 | Quentin Schneider | M | 65: M | 33 | Rochester | NY | 0:31:12 | 0:30:38 | 9:51 |
21 | 289 | Kenny Morales | M | 70: M | 35 | Rochester | NY | 0:32:23 | 0:31:36 | 10:10 |
22 | 299 | Larry Herb | M | 72: M | 35 | Victor | NY | 0:32:31 | 0:31:40 | 10:11 |
23 | 350 | Tyler Pierce | M | 79: M | 31 | Rochester | NY | 0:34:29 | 0:33:33 | 10:48 |
24 | 119 | KEVIN COOPER | M | 86: M | 33 | Rochester | NY | 0:35:56 | 0:35:25 | 11:24 |
25 | 240 | Zachary Smith | M | 88: M | 31 | East Rochester | NY | 0:36:39 | 0:36:21 | 11:42 |
26 | 276 | Sean Dickerson | M | 93: M | 37 | Rochester | NY | 0:39:00 | 0:38:47 | 12:29 |
27 | 124 | Michael D'Agostino | M | 94: M | 36 | Rochester | NY | 0:39:03 | 0:38:18 | 12:19 |
28 | 210 | Thomas Owens | M | 96: M | 36 | Rochester | NY | 0:40:37 | 0:40:19 | 12:58 |
29 | 224 | Joseph Reistrom | M | 98: M | 36 | Rochester | NY | 0:41:39 | 0:40:41 | 13:05 |
30 | 221 | Andrew Polzella | M | 99: M | 31 | West Henrietta | NY | 0:42:14 | 0:41:17 | 13:17 |
31 | 296 | Juan Yonel De Jesus Rosario | M | 103: M | 36 | Rochester | NY | 0:44:14 | 0:43:26 | 13:59 |
32 | 264 | Christopher Wahl | M | 104: M | 39 | Rochester | NY | 0:45:14 | 0:44:48 | 14:25 |
33 | 333 | Adrian Safar | M | 106: M | 38 | Rochester | NY | 0:47:40 | 0:47:26 | 15:16 |
34 | 116 | Antonio Colon | M | 107: M | 33 | Rochester | NY | 0:49:16 | 0:49:16 | 15:51 |
35 | 314 | Jonathan Lopez | M | 113: M | 39 | Rochester | NY | 0:58:33 | 0:55:41 | 17:55 |
36 | 324 | Alexander Akin | M | 114: M | 30 | Rochester | NY | 0:59:56 | 0:59:25 | 19:07 |
37 | 266 | Joseph Walker | M | 115: M | 39 | Rochester | NY | 1:01:18 | 1:00:22 | 19:26 |
Corn Hill 5K Male 40 - 49 Results
1 | 172 | Youngrin Kim | M | 3: M | 48 | West Henrietta | NY | 0:19:05 | 0:19:05 | 6:08 |
2 | 30 | Frank Arvizzigno | M | 12: M | 44 | Penfield | NY | 0:20:51 | 0:20:47 | 6:41 |
3 | 320 | Andrew T Nelson | M | 19: M | 41 | Dallas | TX | 0:23:06 | 0:22:54 | 7:22 |
4 | 151 | Ryan Gordon | M | 25: M | 41 | Rochester | NY | 0:24:51 | 0:24:27 | 7:52 |
