Short Course Overall Male Results
1 | 271 | Jakob Scholeno | M | 1: M | 25 | Hilton | NY | 0:44:49 |
Short Course Overall Female Results
1 | 310 | Ainsley Woods | F | 1: F | 21 | Geneva | NY | 0:49:17 |
Short Course Female 20 - 29 Results
1 | 293 | Heather Bonter | F | 2: F | 24 | Rochester | NY | 0:58:14 |
2 | 292 | Anne Zhang | F | 7: F | 29 | Rochester | NY | 1:03:41 |
3 | 253 | Ayden O’Brien | F | 15: F | 26 | Bath | NY | 1:08:28 |
Short Course Female 30 - 39 Results
1 | 272 | Heidi Silsby | F | 14: F | 36 | Honeoye Falls | NY | 1:08:16 |
2 | 54 | Lisa Spencer | F | 20: F | 35 | Honeoye Falls | NY | 1:15:24 |
3 | 276 | Lauren Smith | F | 32: F | 34 | Rochester | NY | 1:21:42 |
4 | 250 | Kara Nicoletta | F | 34: F | 34 | Henrietta | NY | 1:22:29 |
5 | 282 | Katie Tyner | F | 35: F | 39 | Churchville | NY | 1:23:45 |
6 | 208 | Sarah Brookes | F | 36: F | 38 | Rochester | NY | 1:24:12 |
7 | 309 | Megan Boise | F | 39: F | 38 | Spencerport | NY | 1:25:54 |
8 | 291 | Malorie Wright | F | 42: F | 36 | Rochester | NY | 1:31:53 |
9 | 279 | Melissa Stein | F | 44: F | 37 | Batavia | NY | 1:32:45 |
10 | 4 | Kira Bloxsom | F | 49: F | 39 | Olean | NY | 1:35:39 |
11 | 214 | Lesli Combs | F | 54: F | 36 | Spencer | NY | 1:52:40 |
12 | 300 | Erin VerSchneider | F | 56: F | 37 | Lima | NY | 1:56:24 |
Short Course Female 40 - 49 Results
1 | 220 | Rachel Dowling | F | 3: F | 44 | Rochester | NY | 0:58:16 |
2 | 209 | Alexis Brown | F | 4: F | 42 | Gasport | NY | 1:01:17 |
3 | 215 | Sara Connolly | F | 5: F | 47 | Pittsford | NY | 1:01:47 |
4 | 308 | Sarah Garant | F | 6: F | 42 | West Bath | ME | 1:01:53 |
5 | 223 | Melissa Fredericks | F | 8: F | 48 | Rochester | NY | 1:06:17 |
6 | 51 | Kelly Sinnott | F | 9: F | 45 | Dansville | NY | 1:06:54 |
7 | 229 | Jessica Hart | F | 11: F | 47 | Watertown | NY | 1:07:16 |
8 | 210 | Cristy Carey | F | 17: F | 47 | Rome | NY | 1:13:23 |
9 | 274 | Pooja Sinha | F | 19: F | 40 | Rochester | NY | 1:14:10 |
10 | 306 | Claire Hamilton | F | 22: F | 43 | Rochester | NY | 1:15:33 |
11 | 219 | Michelle Desio | F | 27: F | 48 | Shortsville | NY | 1:16:50 |
12 | 6 | Jennifer Byrne | F | 30: F | 48 | Buffalo | NY | 1:18:41 |
13 | 277 | Shannon Smith | F | 43: F | 48 | Rochester | NY | 1:32:44 |
14 | 236 | Angela Judd | F | 48: F | 48 | Rochester | NY | 1:33:36 |
15 | 227 | Sarah Graziosi | F | 53: F | 43 | Elmira | NY | 1:52:40 |
16 | 257 | Jennifer Pontillo | F | 57: F | 42 | Lakeville | NY | 2:03:51 |
Short Course Female 50 - 59 Results
1 | 263 | Susan Reisig | F | 10: F | 52 | Rochester | NY | 1:06:59 |
2 | 239 | Lynne Leary | F | 12: F | 53 | Fairport | NY | 1:07:26 |
3 | 233 | Bonnie Jakubowski | F | 16: F | 55 | Fairport | NY | 1:12:16 |
4 | 262 | Felicia Reed-Watt | F | 18: F | 53 | Rochester | NY | 1:13:38 |
5 | 228 | Kelli Harmor | F | 25: F | 53 | Rochester | NY | 1:15:54 |
6 | 281 | Lisa Tschiderer | F | 26: F | 59 | Pittsford | NY | 1:16:06 |
7 | 232 | Viki Hogden | F | 28: F | 53 | Penfield | NY | 1:17:23 |
8 | 59 | Kaye Treanor | F | 31: F | 54 | Fairport | NY | 1:19:32 |
9 | 205 | Kimberlee Bliek | F | 38: F | 59 | Rochester | NY | 1:24:32 |
10 | 251 | Teresa O'Connor | F | 40: F | 55 | Rochester | NY | 1:26:30 |
11 | 247 | Lani Miller | F | 45: F | 57 | Webster | NY | 1:32:51 |
12 | 268 | Becky Sable | F | 47: F | 51 | Canisteo | NY | 1:33:05 |
13 | 70 | Xochitl Kreger | F | 50: F | 53 | Webster | NY | 1:41:11 |
14 | 221 | Vicki Earle | F | 51: F | 53 | Fairport | NY | 1:45:47 |
15 | 259 | Denise Price | F | 55: F | 52 | Spencer | NY | 1:52:40 |
Short Course Female 60 - 69 Results
1 | 287 | Beverly Whalen | F | 13: F | 65 | Wappingers Falls | NY | 1:08:00 |
2 | 283 | Valerie Vermeulen | F | 21: F | 66 | Williamson | NY | 1:15:28 |
3 | 237 | Charlotte Kimberly-Haag | F | 23: F | 65 | Rochester | NY | 1:15:52 |
4 | 243 | Donna Maynard | F | 24: F | 62 | Rochester | NY | 1:15:54 |
5 | 222 | Svetlana Finkel | F | 29: F | 62 | Rochester | NY | 1:17:59 |
6 | 254 | Linda Painting | F | 33: F | 67 | Penfield | NY | 1:22:18 |
7 | 216 | Elizabeth Cox | F | 37: F | 60 | Rochester | NY | 1:24:27 |
8 | 245 | Marcy Meyering | F | 41: F | 66 | Rochester | NY | 1:28:58 |
9 | 280 | Laura Strutz | F | 46: F | 60 | Rochester | NY | 1:32:54 |
Short Course Female 70 - 99 Results
1 | 211 | Linda Carter | F | 52: F | 70 | Conesus | NY | 1:47:22 |
Short Course Male 1 - 19 Results
1 | 261 | Lucas Puchades | M | 15: M | 16 | Honeoye Falls | NY | 1:02:57 |
2 | 302 | Jacob Rodriguez | M | 17: M | 16 | Lima | NY | 1:03:00 |
3 | 226 | Paul Gilligan | M | 42: M | 18 | Rochester | NY | 1:31:31 |
Short Course Male 20 - 29 Results
1 | 22 | Andy Hamilton | M | 4: M | 29 | Pittsford | NY | 0:50:10 |
2 | 217 | Eric Cox | M | 5: M | 29 | Rochester | NY | 0:52:42 |
3 | 241 | Mike Lutz | M | 8: M | 29 | Rochester | NY | 0:58:24 |
4 | 266 | Daniel Rogers | M | 21: M | 20 | Rochester | NY | 1:03:53 |
5 | 294 | Max O’Mara | M | 23: M | 24 | Rochester | NY | 1:05:24 |
6 | 204 | Brandon Blessing | M | 39: M | 25 | Rochester | NY | 1:24:32 |
Short Course Male 30 - 39 Results
1 | 296 | Ben Quigley | M | 2: M | 33 | Rochester | NY | 0:46:28 |
2 | 212 | Ian Clayton | M | 3: M | 33 | Rush | NY | 0:49:03 |
3 | 203 | Adam Bleau | M | 10: M | 36 | Watertown | NY | 0:59:13 |
4 | 231 | Steven Hislop | M | 14: M | 36 | Pittsford | NY | 1:02:53 |
5 | 7 | Kenny Chatters | M | 26: M | 38 | Penfield | NY | 1:11:08 |
6 | 295 | David Diaz | M | 30: M | 32 | Rochester | NY | 1:14:11 |
7 | 305 | Kevin Verschneider | M | 44: M | 38 | Lima | NY | 1:56:23 |
Short Course Male 40 - 49 Results
1 | 213 | Alexander Cocco | M | 6: M | 46 | Rochester | NY | 0:53:00 |
2 | 252 | James OBrien | M | 7: M | 44 | Hornell | NY | 0:58:13 |
3 | 298 | Chad Skarzynski | M | 11: M | 43 | Webster | NY | 0:59:28 |
4 | 260 | Ivan Puchades | M | 13: M | 48 | Honeoye Falls | NY | 1:02:30 |
5 | 206 | Michael Bodine | M | 16: M | 45 | webster | NY | 1:02:59 |
6 | 270 | William Schifferli | M | 18: M | 44 | Rochester | NY | 1:03:11 |
7 | 267 | Craig Ryan | M | 31: M | 41 | Lancaster | NY | 1:15:08 |
8 | 5 | Mark Bloxsom | M | 43: M | 43 | Alfred Station | NY | 1:35:36 |
Short Course Male 50 - 59 Results
1 | 307 | Mike Giess | M | 20: M | 57 | Victor | NY | 1:03:13 |
2 | 304 | Peter Arquette | M | 22: M | 56 | Victor | NY | 1:05:14 |
3 | 299 | Thomas Casper | M | 24: M | 58 | Webster | NY | 1:06:18 |
4 | 297 | Scott Woodruff | M | 27: M | 58 | Webster | NY | 1:11:38 |
5 | 23 | Jamie Howard | M | 38: M | 58 | Albany | NY | 1:23:56 |
6 | 289 | Scott Winslow | M | 41: M | 58 | Rochester | NY | 1:30:42 |
7 | 278 | Scott Spahn | M | 45: M | 53 | Marion | NY | 1:56:24 |
8 | 249 | Randy Naccarella | M | 46: M | 55 | Webster | NY | 1:56:28 |
Short Course Male 60 - 69 Results
1 | 285 | Dave Viterise | M | 9: M | 63 | Rochester | NY | 0:58:38 |
2 | 255 | John Palmieri | M | 12: M | 66 | Baldwinsville | NY | 1:00:46 |
3 | 273 | Stephen Simpson | M | 19: M | 61 | Victor | NY | 1:03:12 |
4 | 246 | Michael Meynadasy | M | 25: M | 62 | Webster | NY | 1:10:52 |
5 | 240 | Doug Lindke | M | 28: M | 67 | Webster | NY | 1:12:00 |
6 | 265 | Nelson Rich | M | 29: M | 61 | Rush | NY | 1:13:11 |
7 | 275 | Jim Smith | M | 32: M | 66 | Webster | NY | 1:15:11 |
8 | 264 | Adam Rich | M | 33: M | 61 | Brockport | NY | 1:15:49 |
9 | 269 | Tom Sable | M | 35: M | 63 | Canisteo | NY | 1:17:39 |
10 | 45 | Kenneth Rich | M | 36: M | 69 | Rochester | NY | 1:21:10 |
11 | 256 | Dave Phillips | M | 37: M | 64 | Shortsville | NY | 1:21:27 |
12 | 258 | John Pontillo | M | 47: M | 62 | Lakeville | NY | 2:03:50 |
Short Course Male 70 - 99 Results
1 | 218 | Gene Dannenberger | M | 34: M | 70 | Penfield | NY | 1:15:56 |
2 | 235 | Loren Jones | M | 40: M | 73 | Basom | NY | 1:26:29 |