Long Course Overall Male Results
1 | 36 | Benjamin Mulvehill | M | 1: M | 24 | Rochester | NY | 1:27:26 |
Long Course Overall Female Results
1 | 20 | Danielle Feligno | F | 1: F | 48 | Rochester | NY | 1:58:00 |
Long Course Female 1 - 19 Results
1 | 66 | Ashley Trelease | F | 11: F | 18 | Rochester | NY | 2:19:29 |
Long Course Female 30 - 39 Results
1 | 19 | Kali Fatti | F | 5: F | 39 | Syracuse | NY | 2:07:50 |
2 | 52 | Kayla Slater | F | 6: F | 33 | Victor | NY | 2:08:21 |
3 | 64 | Erin Wingerden | F | 8: F | 37 | Rochester | NY | 2:13:33 |
4 | 11 | Patricia Colton | F | 10: F | 37 | Rochester | NY | 2:19:08 |
Long Course Female 40 - 49 Results
1 | 12 | Tracy Conmy | F | 2: F | 43 | Buffalo | NY | 2:00:37 |
2 | 17 | Wendy Dwyer Albano | F | 3: F | 48 | Pittsford | NY | 2:02:15 |
3 | 16 | Kristy DeVincentis | F | 4: F | 47 | Honeoye Falls | NY | 2:07:26 |
4 | 24 | Mollie Hutton | F | 7: F | 46 | Pendleton | NY | 2:12:11 |
5 | 38 | Marjorie Norlund | F | 9: F | 48 | Fairport | NY | 2:13:35 |
6 | 46 | Katrina Ryan | F | 12: F | 40 | Lancaster | NY | 2:27:29 |
7 | 13 | Colleen Czubinski | F | 13: F | 45 | Batavia | NY | 2:28:30 |
8 | 53 | Mary Spahn | F | 14: F | 46 | Marion | NY | 2:31:29 |
9 | 30 | Meridith Leubner | F | 16: F | 47 | Pittsford | NY | 2:34:04 |
Long Course Female 50 - 59 Results
1 | 37 | Susan Naccarella | F | 15: F | 54 | Webster | NY | 2:31:38 |
Long Course Male 1 - 19 Results
1 | 33 | Sean Miner | M | 10: M | 11 | Webster | NY | 1:41:29 |
Long Course Male 20 - 29 Results
1 | 40 | Ben Overslaugh | M | 22: M | 29 | Pittsford | NY | 2:02:20 |
2 | 18 | James Faso | M | 28: M | 22 | Rome | NY | 2:15:20 |
Long Course Male 30 - 39 Results
1 | 69 | Jordan Ruff | M | 2: M | 35 | Webster | NY | 1:30:34 |
2 | 55 | Dan Steiner | M | 5: M | 34 | Rochester | NY | 1:33:56 |
3 | 42 | Dan Prince | M | 12: M | 39 | Ontario | NY | 1:47:53 |
4 | 57 | Tyler Susienka | M | 14: M | 37 | Rochester | NY | 1:51:16 |
5 | 25 | Michael Jones | M | 17: M | 37 | Liverpool | NY | 1:54:45 |
6 | 34 | William Minks | M | 29: M | 35 | Macedon | NY | 2:16:33 |
7 | 68 | Steven Sangiovanni | M | 30: M | 30 | Sussex | NJ | 2:27:42 |
Long Course Male 40 - 49 Results
1 | 39 | Joel Nowatchik | M | 3: M | 46 | Lockport | NY | 1:31:36 |
2 | 21 | Andy Frank | M | 4: M | 40 | Webster | NY | 1:32:19 |
3 | 32 | Scotty Miner | M | 6: M | 45 | Webster | NY | 1:34:45 |
4 | 58 | Frank Taccone | M | 7: M | 42 | Webster | NY | 1:40:20 |
5 | 27 | Joshua Judkins | M | 8: M | 40 | Webster | NY | 1:40:36 |
6 | 62 | Bryan Whipple | M | 11: M | 43 | Williamson | NY | 1:44:16 |
7 | 41 | Glenn Pezzulo | M | 13: M | 42 | Rochester | NY | 1:50:17 |
8 | 29 | Prem Kumar | M | 16: M | 48 | Pittsford | NY | 1:53:18 |
9 | 15 | Adam Devincentis | M | 18: M | 47 | Rochester | NY | 1:59:42 |
10 | 28 | Thomas Kelly | M | 19: M | 46 | Rochester | NY | 2:01:30 |
11 | 3 | Paul Bearce Sr. | M | 24: M | 47 | Webster | NY | 2:07:07 |
12 | 72 | William Bearce | M | 25: M | 44 | Williamson | NY | 2:07:08 |
13 | 31 | Mark Manning | M | 26: M | 42 | Penfield | NY | 2:07:36 |
Long Course Male 50 - 59 Results
1 | 47 | John Rynders | M | 9: M | 58 | Williamson | NY | 1:40:37 |
2 | 71 | John Natale | M | 23: M | 55 | Fairport | NY | 2:06:36 |
3 | 26 | Larry Judd | M | 32: M | 59 | Rochester | NY | 2:29:36 |
4 | 44 | Scott Reed | M | 33: M | 53 | Fairport | NY | 2:38:41 |
Long Course Male 60 - 69 Results
1 | 50 | Daniel Sinnott | M | 15: M | 61 | Dansville | NY | 1:51:28 |
2 | 60 | Michael Viterise | M | 20: M | 66 | Rochester | NY | 2:01:42 |
3 | 14 | Todd Dappen Sr. | M | 21: M | 62 | Webster | NY | 2:02:18 |
4 | 49 | Carl Scripps | M | 27: M | 64 | Fairport | NY | 2:09:49 |
5 | 10 | Frank Colavecchia | M | 31: M | 64 | ROCHESTER | NY | 2:28:11 |