Stars & Stripes VeteRun 5K Overall Male Results
1 | 82 | Ethan Leombrone | M | 1: M | 15 | Fairport | NY | 0:17:29 | 0:17:29 | 5:37 | |
Stars & Stripes VeteRun 5K Overall Female Results
1 | 147 | Jessica Shand | F | 1: F | 47 | Pittsford | NY | 0:24:09 | 0:24:04 | 7:45 | |
Stars & Stripes VeteRun 5K Female 1 - 14 Results
1 | 225 | Charlotte Staples | F | 5: F | 9 | Honeoye Falls | NY | 0:26:09 | 0:26:06 | 8:24 | |
2 | 218 | Caroline Hendy | F | 7: F | 13 | Henrietta | NY | 0:26:32 | 0:26:28 | 8:31 | |
3 | 94 | Riley Marra | F | 12: F | 14 | Rochester | NY | 0:27:30 | 0:27:28 | 8:50 | |
4 | 130 | Annabelle Reynolds | F | 22: F | 12 | Conesus | NY | 0:30:08 | 0:29:59 | 9:39 | |
5 | 169 | Lenora Vianco | F | 85: F | 8 | Rochester | NY | 0:50:29 | 0:50:16 | 16:11 | |
Stars & Stripes VeteRun 5K Female 15 - 19 Results
1 | 80 | Elizabeth Lehigh | F | 31: F | 15 | Macedon | NY | 0:31:19 | 0:31:00 | 9:59 | |
2 | 156 | Hannah Smith | F | 50: F | 18 | Springfield | VA | 0:35:51 | 0:35:45 | 11:30 | |
Stars & Stripes VeteRun 5K Female 20 - 29 Results
1 | 34 | megan devlin | F | 16: F | 29 | Magnolia | NJ | 0:29:23 | 0:29:16 | 9:25 | |
2 | 164 | Katherine Turner | F | 32: F | 25 | Bloomfield | NY | 0:31:23 | 0:31:17 | 10:04 | |
3 | 79 | Kathleen Laskey | F | 44: F | 28 | Scottsville | NY | 0:34:21 | 0:34:05 | 10:58 | |
4 | 43 | Asia Fedele | F | 51: F | 22 | Honeoye Falls | NY | 0:35:59 | 0:35:46 | 11:30 | |
5 | 153 | Geovanna Smeltzer | F | 57: F | 28 | Fort Drum | NY | 0:37:33 | 0:37:07 | 11:57 | Navy |
6 | 56 | Stephanie Halat | F | 83: F | 24 | Oakfield | NY | 0:48:20 | 0:47:55 | 15:25 | |
Stars & Stripes VeteRun 5K Female 30 - 39 Results
1 | 211 | Keri Prok | F | 2: F | 34 | Rochester | NY | 0:24:24 | 0:24:24 | 7:51 | |
2 | 199 | Heidi Silsby | F | 8: F | 35 | Honeoye Falls | NY | 0:27:02 | 0:26:59 | 8:41 | |
3 | 30 | Darlene Crandall | F | 10: F | 34 | Rochester | NY | 0:27:23 | 0:27:04 | 8:42 | |
4 | 95 | Ashley Marthage-Heubusch | F | 11: F | 31 | Farmington | NY | 0:27:26 | 0:27:09 | 8:44 | |
5 | 100 | Jaimi McLean | F | 15: F | 31 | Rochester | NY | 0:29:14 | 0:29:02 | 9:21 | Navy |
6 | 131 | Cristyn Reynolds | F | 21: F | 39 | Conesus | NY | 0:30:08 | 0:29:58 | 9:38 | |
7 | 177 | Leslie Yorks | F | 23: F | 36 | Livonia | NY | 0:30:15 | 0:30:04 | 9:40 | |
8 | 232 | Aimee Mazurek | F | 28: F | 32 | Spencerport | NY | 0:31:09 | 0:30:46 | 9:54 | |
9 | 61 | Michelle Hope | F | 30: F | 35 | Pittsford | NY | 0:31:15 | 0:31:04 | 10:00 | |
10 | 213 | Kat Chrysler | F | 34: F | 32 | Stanley | NY | 0:31:38 | 0:31:28 | 10:08 | |
11 | 72 | Ellen Kee | F | 37: F | 31 | Rochester | NY | 0:32:13 | 0:32:00 | 10:18 | |
12 | 14 | Brittany Bonanno | F | 42: F | 38 | Webster | NY | 0:34:12 | 0:34:03 | 10:57 | |
13 | 122 | Sylvia Paul | F | 43: F | 33 | Churchville | NY | 0:34:16 | 0:33:54 | 10:54 | |
14 | 96 | Lisa Martinez | F | 45: F | 32 | Rochester | NY | 0:34:33 | 0:34:08 | 10:59 | |
15 | 161 | Emily Stevens | F | 52: F | 32 | Wolcott | NY | 0:36:09 | 0:35:49 | 11:31 | |
16 | 115 | Rachel Olyer | F | 56: F | 33 | Rochester | NY | 0:36:52 | 0:36:27 | 11:44 | Air Force |
17 | 102 | Jeanne Metcalfe | F | 58: F | 36 | Fairport | NY | 0:37:49 | 0:37:21 | 12:01 | |
18 | 185 | Kailyn Hanson | F | 59: F | 36 | East Rockaway | NY | 0:37:50 | 0:37:21 | 12:01 | |
19 | 38 | Theresa Eaves | F | 60: F | 36 | Baldwin | NY | 0:37:51 | 0:37:22 | 12:02 | |
20 | 178 | Sarah Zeitler | F | 69: F | 37 | Pittsford | NY | 0:41:03 | 0:40:52 | 13:09 | Army |
21 | 135 | Alexandra Rubin | F | 73: F | 39 | Penfield | NY | 0:42:09 | 0:41:51 | 13:28 | |
22 | 176 | Katie Williams | F | 77: F | 37 | Rochester | NY | 0:43:17 | 0:43:00 | 13:50 | |
23 | 168 | Cristal Vianco | F | 87: F | 32 | Rochester | NY | 0:51:00 | 0:50:47 | 16:21 | |
Stars & Stripes VeteRun 5K Female 40 - 49 Results
1 | 63 | Ellen Howe | F | 4: F | 48 | Fairport | NY | 0:25:09 | 0:25:05 | 8:04 | |
2 | 187 | Katie Maxey-Brock | F | 26: F | 42 | FAIRPORT | NY | 0:30:34 | 0:30:22 | 9:46 | |
3 | 159 | Monica Stadler | F | 33: F | 44 | Fairport | NY | 0:31:34 | 0:31:19 | 10:05 | |
4 | 85 | Sandra Lyon | F | 35: F | 44 | Canandaigua | NY | 0:31:44 | 0:31:32 | 10:09 | |
5 | 105 | Lynn Michels | F | 41: F | 43 | Ontario | NY | 0:33:45 | 0:33:39 | 10:50 | |
6 | 226 | Kristen Killion | F | 61: F | 45 | Ontario | NY | 0:38:25 | 0:38:18 | 12:19 | |
7 | 11 | Michelle Benton | F | 65: F | 43 | Rochester | NY | 0:40:03 | 0:39:49 | 12:49 | |
8 | 3 | Toni Allocco | F | 67: F | 49 | Penfield | NY | 0:40:47 | 0:36:22 | 11:42 | |
9 | 45 | Amy Follett | F | 76: F | 42 | Churchville | NY | 0:42:45 | 0:42:29 | 13:40 | |
10 | 62 | Aisha Howard | F | 84: F | 45 | Rochester | NY | 0:49:52 | 0:49:39 | 15:59 | |
11 | 46 | Cheryl French | F | 88: F | 48 | West Henrietta | NY | 0:52:42 | 0:52:27 | 16:53 | |
Stars & Stripes VeteRun 5K Female 50 - 59 Results
1 | 89 | Ellen Mallery | F | 3: F | 59 | Webster | NY | 0:24:43 | 0:24:39 | 7:56 | |
2 | 18 | Leslie Buckley | F | 6: F | 51 | Olean | NY | 0:26:17 | 0:26:11 | 8:25 | Air Force |
3 | 31 | Lori Cratsley | F | 9: F | 53 | Springwater | NY | 0:27:16 | 0:27:09 | 8:44 | |
4 | 179 | Bethany Zerbe | F | 13: F | 56 | Perry | NY | 0:27:56 | 0:27:42 | 8:55 | |
5 | 121 | Julie Palmeri | F | 17: F | 53 | Williamsville | NY | 0:29:29 | 0:29:24 | 9:28 | |
6 | 110 | Mary Nanni | F | 18: F | 59 | Basom | NY | 0:29:31 | 0:29:27 | 9:29 | |
7 | 119 | Kelly Paganelli | F | 19: F | 55 | Honeoye Falls | NY | 0:29:33 | 0:29:24 | 9:28 | |
8 | 129 | Kim Reese | F | 20: F | 56 | Victor | NY | 0:29:37 | 0:29:27 | 9:29 | |
9 | 209 | Suzanne Sirianni | F | 24: F | 53 | Webster | NY | 0:30:17 | 0:30:12 | 9:43 | |
10 | 155 | Cynthia Smith | F | 25: F | 59 | Canandaigua | NY | 0:30:33 | 0:30:23 | 9:47 | |
11 | 160 | Patty Steeley | F | 27: F | 55 | Pittsford | NY | 0:30:40 | 0:30:26 | 9:48 | |
12 | 230 | Jeanine Lupisella | F | 38: F | 57 | Henrietta | NY | 0:32:36 | 0:32:32 | 10:28 | |
13 | 50 | Nancy Gilligan | F | 39: F | 59 | RochesterRochester | NY | 0:32:43 | 0:32:29 | 10:27 | |
14 | 125 | Hillary Petroske | F | 46: F | 51 | Pittsford | NY | 0:34:39 | 0:34:27 | 11:05 | |
15 | 78 | Lisa Larkins | F | 47: F | 52 | Rochester | NY | 0:34:43 | 0:34:38 | 11:09 | |
16 | 44 | Elena Fedele | F | 48: F | 55 | Honeoye Falls | NY | 0:34:54 | 0:34:41 | 11:10 | |
17 | 214 | Meghan DiPasquale | F | 53: F | 57 | Pittsford | NY | 0:36:25 | 0:35:59 | 11:35 | |
18 | 216 | Kiki Mahar | F | 54: F | 54 | Rochester | NY | 0:36:25 | 0:35:59 | 11:35 | |
19 | 234 | Susan Marciano | F | 62: F | 51 | Farmington | NY | 0:39:05 | 0:38:53 | 12:31 | |
20 | 59 | Jennifer Hearne | F | 64: F | 53 | Pittsford | NY | 0:39:48 | 0:39:24 | 12:41 | Air Force |
21 | 198 | Amy Tisdale | F | 68: F | 55 | Rochester | NY | 0:41:02 | 0:40:35 | 13:04 | |
22 | 137 | Becky Sable | F | 71: F | 50 | Canisteo | NY | 0:42:00 | 0:41:50 | 13:28 | |
23 | 39 | Kristie Elias | F | 72: F | 51 | Rochester | NY | 0:42:02 | 0:41:40 | 13:24 | |
24 | 17 | MaryJo Brown | F | 75: F | 56 | Scottsville | NY | 0:42:27 | 0:42:02 | 13:32 | |
25 | 84 | Jennifer Lewis | F | 78: F | 56 | Batavia | NY | 0:43:51 | 0:43:38 | 14:02 | |
26 | 112 | Patti Nicosia | F | 79: F | 53 | Rochester | NY | 0:45:13 | 0:44:59 | 14:29 | |
27 | 172 | Peggy Weissend | F | 80: F | 53 | Corfu | NY | 0:45:13 | 0:44:59 | 14:29 | Navy |
28 | 42 | Daisy Fantauzzi | F | 81: F | 51 | Farmington | NY | 0:46:02 | 0:45:44 | 14:43 | |
29 | 151 | Holley smalt | F | 82: F | 51 | Wayland | NY | 0:46:32 | 0:46:18 | 14:54 | |
30 | 132 | Yourlanda Robinson | F | 86: F | 52 | Rochester | NY | 0:50:40 | 0:50:27 | 16:14 | |
31 | 166 | Virginia Verhagen | F | 91: F | 58 | Webster | NY | 1:11:10 | 1:10:48 | 22:47 | |
32 | 77 | Xochitl Kreger | F | 93: F | 53 | Webster | NY | 1:14:05 | 1:14:05 | 23:51 | |
Stars & Stripes VeteRun 5K Female 60 - 69 Results
1 | 54 | Kathy Gregoire | F | 14: F | 64 | Hamburg | NY | 0:28:09 | 0:28:07 | 9:03 | |
2 | 97 | Donna Maynard | F | 29: F | 62 | Rochester | NY | 0:31:10 | 0:31:08 | 10:01 | |
3 | 109 | Ann More | F | 36: F | 61 | Buffalo | NY | 0:31:52 | 0:31:47 | 10:14 | |
4 | 192 | Elaine Deacon | F | 40: F | 64 | Scottsville | NY | 0:33:05 | 0:32:42 | 10:31 | |
5 | 142 | Debra Saxby | F | 49: F | 69 | Lima | NY | 0:35:19 | 0:35:09 | 11:19 | |
6 | 201 | Wendy Wicks | F | 55: F | 61 | Spencerport | NY | 0:36:38 | 0:36:30 | 11:45 | |
7 | 87 | Mary Maciuska | F | 63: F | 68 | Walworth | NY | 0:39:48 | 0:39:25 | 12:41 | |
8 | 33 | Carol Davis | F | 66: F | 60 | Rochester | NY | 0:40:40 | 0:40:15 | 12:57 | |
9 | 170 | Amy Voelkl | F | 70: F | 63 | Rochester | NY | 0:41:26 | 0:41:13 | 13:16 | |
10 | 210 | Carole Agosto | F | 74: F | 63 | Rochester | NY | 0:42:27 | 0:42:11 | 13:34 | |
11 | 23 | Luanne Cali | F | 90: F | 68 | Kalamazoo | MI | 0:54:24 | 0:53:55 | 17:21 | Army |
12 | 29 | Catherine Costanza | F | 92: F | 63 | Penfield | NY | 1:11:10 | 1:10:49 | 22:47 | |
Stars & Stripes VeteRun 5K Female 70 - 99 Results
1 | 57 | Karen Hamilton | F | 89: F | 74 | Rochester | NY | 0:54:09 | 0:53:48 | 17:19 | |
Stars & Stripes VeteRun 5K Male 1 - 14 Results
1 | 53 | Brandon Green | M | 6: M | 13 | Fairport | NY | 0:20:48 | 0:20:47 | 6:41 | |
2 | 194 | Sean Sheldon | M | 7: M | 13 | Fairport | NY | 0:21:05 | 0:21:05 | 6:47 | |
3 | 74 | Milo Kittleson | M | 10: M | 13 | Honeoye Falls | NY | 0:21:53 | 0:21:52 | 7:02 | |
4 | 149 | Brody Simmons | M | 15: M | 13 | Rochester | NY | 0:23:01 | 0:23:01 | 7:24 | |
5 | 27 | Sam Claypool | M | 16: M | 10 | Ontario | NY | 0:23:24 | 0:23:23 | 7:32 | |
6 | 32 | Liam Dailor | M | 22: M | 13 | Honeoye Falls | NY | 0:24:26 | 0:24:24 | 7:51 | |
7 | 183 | Carmine Ondik | M | 24: M | 11 | Fairport | NY | 0:24:37 | 0:24:34 | 7:54 | |
8 | 195 | Luke Boldt | M | 28: M | 13 | Honeoye Falls | NY | 0:25:12 | 0:25:10 | 8:06 | |
9 | 24 | Levi Cassara | M | 29: M | 11 | Webster | NY | 0:25:16 | 0:25:07 | 8:05 | |
10 | 227 | Caleb Killion | M | 31: M | 13 | Ontario | NY | 0:25:22 | 0:25:18 | 8:09 | |
11 | 146 | Dominic Shand | M | 34: M | 13 | Pittsford | NY | 0:25:48 | 0:25:43 | 8:17 | |
12 | 224 | Braxton Staples | M | 36: M | 12 | Honeoye Falls | NY | 0:25:55 | 0:25:53 | 8:20 | |
13 | 228 | Lucas Killion | M | 40: M | 13 | Ontario | NY | 0:26:17 | 0:26:13 | 8:26 | |
14 | 98 | Bryan Mayville | M | 41: M | 14 | Wolcott | NY | 0:26:20 | 0:26:01 | 8:22 | |
15 | 91 | Grant Marra | M | 42: M | 13 | Rochester | NY | 0:26:41 | 0:26:40 | 8:35 | |
16 | 114 | Benjamin Olyer | M | 60: M | 10 | Rochester | NY | 0:29:06 | 0:28:42 | 9:14 | |
17 | 148 | Julian Shand | M | 75: M | 12 | Pittsford | NY | 0:31:33 | 0:31:23 | 10:06 | |
18 | 106 | Thomas Michels | M | 89: M | 9 | Ontario | NY | 0:33:42 | 0:33:37 | 10:49 | |
19 | 182 | Gavin Kehoe | M | 107: M | 14 | Rochester | NY | 0:44:44 | 0:44:30 | 14:19 | |
20 | 175 | Colin Williams | M | 109: M | 8 | Rochester | NY | 0:45:09 | 0:44:51 | 14:26 | |
21 | 37 | Gage Durrin | M | 113: M | 13 | West Henrietta | NY | 0:52:35 | 0:52:19 | 16:50 | |
Stars & Stripes VeteRun 5K Male 15 - 19 Results
1 | 52 | Andrew Green | M | 2: M | 15 | Fairport | NY | 0:18:02 | 0:18:02 | 5:48 | |
2 | 15 | Stephen Bow | M | 5: M | 17 | Rochester | NY | 0:20:26 | 0:20:26 | 6:34 | |
3 | 51 | Paul Gilligan | M | 66: M | 18 | Rochester | NY | 0:29:58 | 0:29:53 | 9:37 | |
Stars & Stripes VeteRun 5K Male 20 - 29 Results
1 | 118 | JT Paganelli | M | 8: M | 28 | Honeoye Falls | NY | 0:21:14 | 0:21:10 | 6:49 | |
2 | 163 | Cole Turner | M | 14: M | 20 | Bloomfield | NY | 0:22:48 | 0:22:43 | 7:18 | |
3 | 134 | Dominic Roney | M | 47: M | 25 | Lima | NY | 0:27:37 | 0:27:19 | 8:47 | |
4 | 162 | Daniel Tette | M | 80: M | 25 | Rochester | NY | 0:32:28 | 0:32:13 | 10:22 | |
5 | 180 | Cory Zuhlsdorf | M | 82: M | 28 | Farmington | NY | 0:32:40 | 0:32:22 | 10:25 | Army |
6 | 222 | Michael Ruiz | M | 87: M | 28 | Rochester | NY | 0:33:35 | 0:33:34 | 10:48 | |
Stars & Stripes VeteRun 5K Male 30 - 39 Results
1 | 48 | robert gardner | M | 11: M | 35 | Mendon | NY | 0:21:54 | 0:21:47 | 7:01 | Marines |
2 | 190 | Brendon Brown | M | 13: M | 32 | Farmington | NY | 0:22:21 | 0:22:18 | 7:10 | |
3 | 69 | Justin Johnson | M | 38: M | 34 | Rochester | NY | 0:25:57 | 0:25:50 | 8:19 | |
4 | 191 | David Diaz | M | 44: M | 32 | Rochester | NY | 0:27:09 | 0:27:02 | 8:42 | |
5 | 202 | Ryan Henkel | M | 55: M | 33 | Farmington | NY | 0:28:21 | 0:28:04 | 9:02 | Army |
6 | 103 | Ryan Metcalfe | M | 78: M | 39 | Fairport | NY | 0:31:43 | 0:31:16 | 10:04 | |
7 | 7 | Brett Avery | M | 94: M | 30 | Canandaigua | NY | 0:36:16 | 0:35:59 | 11:35 | Marines |
8 | 152 | Cody Smeltzer | M | 96: M | 35 | Fort Drum | NY | 0:37:33 | 0:37:07 | 11:57 | Army |
9 | 5 | Sam Attaldo | M | 108: M | 39 | Rochester | NY | 0:45:08 | 0:44:50 | 14:26 | |
Stars & Stripes VeteRun 5K Male 40 - 49 Results
1 | 200 | Joshua Harter | M | 3: M | 48 | Avon | NY | 0:18:08 | 0:18:08 | 5:50 | |
2 | 188 | Dan Glover | M | 4: M | 42 | Pittsford | NY | 0:18:50 | 0:18:50 | 6:03 | |
3 | 111 | Mark Nichols | M | 12: M | 45 | Pittsford | NY | 0:22:20 | 0:22:19 | 7:11 | |
4 | 235 | Adam DeVincentis | M | 18: M | 46 | Mendon | NY | 0:23:30 | 0:23:24 | 7:32 | |
5 | 83 | Jon Leombrone | M | 21: M | 47 | Fairport | NY | 0:24:19 | 0:24:16 | 7:48 | Navy |
6 | 171 | Dwane Weatherell | M | 23: M | 46 | Byron | NY | 0:24:36 | 0:24:33 | 7:54 | |
7 | 220 | Mathew Smith | M | 32: M | 49 | Houston | TX | 0:25:25 | 0:25:24 | 8:10 | |
8 | 141 | Jason Saul | M | 33: M | 45 | Penfield | NY | 0:25:35 | 0:25:18 | 8:09 | |
9 | 93 | Michael Marra | M | 37: M | 48 | Rochester | NY | 0:25:57 | 0:25:54 | 8:20 | Army |
10 | 123 | Tony Paul | M | 45: M | 41 | Churchville | NY | 0:27:12 | 0:26:51 | 8:38 | Air Force |
11 | 49 | Matthew Giglia | M | 49: M | 41 | Rochester | NY | 0:27:41 | 0:27:06 | 8:43 | |
12 | 186 | Scott Brock | M | 50: M | 42 | Fairport | NY | 0:27:41 | 0:27:30 | 8:51 | Army |
13 | 9 | Patrick Beath | M | 54: M | 45 | Rochester | NY | 0:28:16 | 0:28:07 | 9:03 | |
14 | 167 | Jeffrey Vetter | M | 61: M | 45 | Rochester | NY | 0:29:08 | 0:28:58 | 9:19 | |
15 | 144 | Joe Sefranek | M | 71: M | 47 | Pittsford | NY | 0:30:29 | 0:30:22 | 9:46 | |
16 | 81 | Ryan Lehigh | M | 74: M | 48 | Macedon | NY | 0:31:19 | 0:31:01 | 9:59 | |
17 | 145 | Daniel Shand | M | 76: M | 45 | Pittsford | NY | 0:31:34 | 0:31:23 | 10:06 | |
18 | 143 | Chris Schultheis | M | 84: M | 48 | Rochester | NY | 0:32:52 | 0:32:03 | 10:19 | Army |
19 | 158 | Rob Stackhouse | M | 86: M | 47 | Canandaigua | NY | 0:33:21 | 0:33:10 | 10:40 | |
20 | 104 | Charlie Michels | M | 88: M | 44 | Ontario | NY | 0:33:42 | 0:33:36 | 10:49 | Army |
21 | 20 | Timothy Burgo | M | 103: M | 41 | Honeoye | NY | 0:42:06 | 0:41:50 | 13:28 | Marines |
22 | 116 | Ian Ostrosky | M | 105: M | 41 | Rochester | NY | 0:43:46 | 0:43:25 | 13:58 | Army |
Stars & Stripes VeteRun 5K Male 50 - 59 Results
1 | 196 | Steven Dailey | M | 9: M | 50 | Rochester | NY | 0:21:22 | 0:21:22 | 6:53 | Army |
2 | 165 | Rick Turner | M | 17: M | 58 | Bloomfield | NY | 0:23:26 | 0:23:20 | 7:31 | |
3 | 88 | Craig Mallery | M | 19: M | 58 | Webster | NY | 0:24:05 | 0:24:02 | 7:44 | Air Force |
4 | 203 | Andrew Ciaio | M | 20: M | 58 | Victor | NY | 0:24:17 | 0:24:15 | 7:48 | |
5 | 64 | Richard Hoyt Jr | M | 26: M | 58 | Rochester | NY | 0:24:47 | 0:24:38 | 7:56 | |
6 | 4 | Brian Andrews | M | 27: M | 59 | Fairport | NY | 0:24:53 | 0:24:51 | 8:00 | |
7 | 26 | Steve Clancy | M | 30: M | 52 | Fairport | NY | 0:25:17 | 0:25:11 | 8:06 | |
8 | 174 | Kevin Wightman | M | 39: M | 55 | Hornell | NY | 0:26:01 | 0:25:59 | 8:22 | |
9 | 12 | Bill Bishop | M | 43: M | 55 | Penfield | NY | 0:26:44 | 0:26:25 | 8:30 | Navy |
10 | 221 | John Cicoria | M | 46: M | 51 | Rochester | NY | 0:27:21 | 0:27:13 | 8:46 | |
11 | 65 | John Hulbert | M | 48: M | 50 | Williamson | NY | 0:27:41 | 0:27:32 | 8:52 | Army |
12 | 206 | Paul Erickson | M | 57: M | 57 | Hemlock | NY | 0:28:45 | 0:28:37 | 9:12 | |
13 | 128 | Scott Reed | M | 58: M | 53 | Fairport | NY | 0:28:58 | 0:28:40 | 9:13 | Army |
14 | 127 | Mike Reed | M | 62: M | 53 | Livonia | NY | 0:29:10 | 0:29:10 | 9:23 | |
15 | 6 | Gordie Auckland | M | 63: M | 56 | Arkport | NY | 0:29:15 | 0:29:09 | 9:23 | |
16 | 229 | Robert Lupisella | M | 69: M | 57 | Henrietta | NY | 0:30:20 | 0:30:16 | 9:44 | |
17 | 193 | Jeremy Hammond | M | 73: M | 52 | Fairport | NY | 0:31:03 | 0:30:45 | 9:54 | |
18 | 10 | Jon Becker | M | 91: M | 54 | Churchville | NY | 0:34:29 | 0:34:18 | 11:02 | Air Force |
19 | 28 | Paul coburn | M | 93: M | 55 | Wayland | NY | 0:36:06 | 0:35:52 | 11:32 | |
20 | 219 | Robert Hendy | M | 95: M | 52 | Henrietta | NY | 0:36:44 | 0:36:38 | 11:47 | |
21 | 223 | Robert Lamy | M | 97: M | 57 | fairport | NY | 0:37:39 | 0:37:31 | 12:04 | |
22 | 2 | Scott Allocco | M | 102: M | 51 | Penfield | NY | 0:41:48 | 0:37:22 | 12:02 | Air Force |
23 | 36 | Derek Dimond | M | 110: M | 51 | Spencerport | NY | 0:45:52 | 0:45:33 | 14:40 | Army |
24 | 231 | Larry Onderdonk | M | 117: M | 54 | Rochester | NY | 0:59:12 | 0:56:47 | 18:17 | Navy |
Stars & Stripes VeteRun 5K Male 60 - 69 Results
1 | 55 | Rory Gumina | M | 25: M | 65 | Rochester | NY | 0:24:43 | 0:24:41 | 7:57 | |
2 | 47 | charles gardner | M | 53: M | 62 | Mendon | NY | 0:28:15 | 0:28:09 | 9:03 | Marines |
3 | 90 | Jim Marchetti | M | 56: M | 64 | Rochester | NY | 0:28:31 | 0:28:28 | 9:10 | |
4 | 184 | Phil Barner | M | 65: M | 63 | Andover | NY | 0:29:48 | 0:29:43 | 9:34 | |
5 | 212 | Kevin Cole | M | 68: M | 68 | Nunda | NY | 0:30:13 | 0:30:10 | 9:42 | |
6 | 120 | Mark Paganelli | M | 70: M | 63 | Honeoye Falls | NY | 0:30:26 | 0:30:17 | 9:45 | |
7 | 138 | Tom Sable | M | 72: M | 63 | Canisteo | NY | 0:30:39 | 0:30:34 | 9:50 | Navy |
8 | 58 | Tom Hawkins | M | 81: M | 65 | Williamson | NY | 0:32:39 | 0:32:31 | 10:28 | |
9 | 101 | David Metcalfe | M | 85: M | 63 | Marion | NY | 0:32:58 | 0:32:31 | 10:28 | |
10 | 73 | Jim Kerr | M | 90: M | 69 | Canandaigua | NY | 0:34:15 | 0:34:09 | 10:59 | |
11 | 124 | Onofrio Perzia | M | 98: M | 64 | Le Roy | NY | 0:37:43 | 0:37:27 | 12:03 | |
12 | 113 | John O'Toole | M | 99: M | 65 | Walworth | NY | 0:38:23 | 0:38:00 | 12:14 | Navy |
13 | 25 | John Chrisman | M | 101: M | 61 | Honeoye | NY | 0:39:37 | 0:39:28 | 12:42 | |
14 | 41 | Scott Erdeli | M | 112: M | 65 | Palmyra | NY | 0:50:10 | 0:49:45 | 16:01 | |
Stars & Stripes VeteRun 5K Male 70 - 99 Results
1 | 139 | Thomas Santee | M | 35: M | 76 | Arkport | NY | 0:25:52 | 0:25:44 | 8:17 | Navy |
2 | 71 | Greg Karl | M | 51: M | 76 | Victor | NY | 0:27:47 | 0:27:43 | 8:55 | Army |
3 | 108 | David Monk | M | 52: M | 76 | Rochester | NY | 0:27:59 | 0:27:56 | 8:59 | Navy |
4 | 189 | Robert Johnson | M | 59: M | 70 | Rushville | NY | 0:29:06 | 0:28:48 | 9:16 | |
5 | 76 | Gary Kosa | M | 64: M | 72 | Ontario | NY | 0:29:39 | 0:29:29 | 9:29 | Army |
6 | 208 | Tracey More | M | 67: M | 72 | Alfred Station | NY | 0:30:09 | 0:30:05 | 9:41 | |
7 | 13 | Eddie Blance | M | 77: M | 75 | Canandaigua | NY | 0:31:38 | 0:31:30 | 10:08 | Navy |
8 | 107 | James Miner | M | 79: M | 75 | Dryden | NY | 0:31:45 | 0:31:40 | 10:12 | Army |
9 | 70 | Loren Jones | M | 83: M | 73 | Basom | NY | 0:32:50 | 0:32:45 | 10:32 | |
10 | 60 | Terry Heise | M | 92: M | 71 | Pittsford | NY | 0:35:55 | 0:35:32 | 11:26 | |
11 | 133 | Dwight Rogers | M | 100: M | 82 | Churchville | NY | 0:38:44 | 0:38:34 | 12:25 | |
12 | 19 | Thomas Burgo | M | 104: M | 71 | Brockport | NY | 0:42:06 | 0:41:50 | 13:28 | |
13 | 86 | Frank Maciuska | M | 106: M | 70 | Walworth | NY | 0:44:37 | 0:44:14 | 14:14 | Navy |
14 | 204 | Robert Crumrine | M | 111: M | 74 | Rochester | NY | 0:47:23 | 0:47:06 | 15:09 | |
15 | 136 | Bruce Rychwalski | M | 114: M | 74 | Rochester | NY | 0:54:24 | 0:53:58 | 17:22 | Air Force |
16 | 181 | Mike Kehoe | M | 115: M | 79 | Rochester | NY | 0:56:32 | 0:56:09 | 18:04 | |
17 | 150 | Paul Sivret | M | 116: M | 72 | Hilton | NY | 0:56:32 | 0:56:09 | 18:04 | Navy |