Dirt Cheap Stage Race 3 Overall Male Results
1 | 459 | Paul Cuthbert | SERIES | M | 1: M | 32 | Churchville | NY | 1:24:00 |
Dirt Cheap Stage Race 3 Overall Female Results
1 | 597 | Elina Roshchupkina | SERIES | F | 1: F | 20 | Crest Hill | IL | 1:36:06 |
Dirt Cheap Stage Race 3 Female 1 - 19 Results
1 | 623 | Vandita Soni | SERIES | F | 32: F | 19 | Gillette | NJ | 2:09:02 |
2 | 574 | Mariana Narita | SERIES | F | 43: F | 19 | Cincinnati | OH | 2:16:16 |
3 | 512 | Wendy Humphreys | SERIES | F | 64: F | 19 | Saint Louis | MO | 2:26:40 |
4 | 617 | McKenna Simmons | SERIES | F | 82: F | 15 | Rochester | NY | 2:41:47 |
Dirt Cheap Stage Race 3 Female 20 - 29 Results
1 | 603 | Shannon Samsonik | SERIES | F | 3: F | 21 | Rochester | NY | 1:40:55 |
2 | 586 | Maya Polashenski | SERIES | F | 9: F | 29 | Rochester | NY | 1:50:19 |
3 | 596 | Isabella Rocha | SERIES | F | 23: F | 20 | Somerset | MA | 2:05:09 |
4 | 532 | Marissa Krantz | SERIES | F | 35: F | 20 | Bethesda | MD | 2:09:39 |
5 | 557 | Elana Memke | SERIES | F | 36: F | 20 | Bainbridge Island | WA | 2:10:01 |
6 | 648 | Rachael Waldrop | SERIES | F | 45: F | 28 | Rochester | NY | 2:17:05 |
7 | 496 | Anisha Goorha | SERIES | F | 49: F | 20 | Dover | MA | 2:19:45 |
8 | 530 | Skylar Kortright | SERIES | F | 76: F | 28 | Lima | NY | 2:39:50 |
Dirt Cheap Stage Race 3 Female 30 - 39 Results
1 | 564 | Lierin Morgan | SERIES | F | 2: F | 31 | Erie | CO | 1:39:02 |
2 | 418 | Rebecca Beck | SERIES | F | 5: F | 32 | Webster | NY | 1:46:42 |
3 | 600 | Clare Rupp | SERIES | F | 14: F | 31 | Rochester | NY | 2:00:35 |
4 | 420 | Allison Belanger | SERIES | F | 19: F | 39 | Walworth | NY | 2:02:45 |
5 | 446 | Lauren Chiavaroli | SERIES | F | 29: F | 36 | Rochester | NY | 2:08:01 |
6 | 585 | Ashley Pittman | SERIES | F | 33: F | 30 | Webster | NY | 2:09:30 |
7 | 500 | Kari Hall | SERIES | F | 38: F | 31 | Rochester | NY | 2:11:30 |
8 | 423 | Amanda Benson | SERIES | F | 46: F | 32 | Fairport | NY | 2:17:16 |
9 | 494 | Jessie George | Stage 3 | F | 47: F | 31 | Fairport | NY | 2:17:18 |
10 | 493 | Katie Gailey | SERIES | F | 50: F | 35 | Rochester | NY | 2:19:50 |
11 | 435 | Laura Brown | SERIES | F | 51: F | 38 | North Chili | NY | 2:20:21 |
12 | 408 | Emily Andrea | Stage 3 | F | 53: F | 38 | Rochester | NY | 2:21:27 |
13 | 638 | Becca Townsend | Stage 3 | F | 56: F | 32 | Akron | NY | 2:21:43 |
14 | 442 | Julie Carey | SERIES | F | 58: F | 34 | Lima | NY | 2:24:40 |
15 | 660 | Erin Zeller | SERIES | F | 60: F | 39 | Rochester | NY | 2:26:01 |
16 | 454 | Jessica Colavecchia | SERIES | F | 61: F | 37 | Hilton | NY | 2:26:02 |
17 | 573 | Jennette Nare | SERIES | F | 63: F | 32 | Palatine Bridge | NY | 2:26:37 |
18 | 591 | Alexis Ramstine | SERIES | F | 67: F | 30 | Rochester | NY | 2:29:11 |
19 | 552 | Carly McCabe | SERIES | F | 68: F | 39 | West Henrietta | NY | 2:29:33 |
20 | 635 | Trista Thorn | Stage 3 | F | 69: F | 37 | Cortland | NY | 2:30:14 |
21 | 626 | Lisa Spencer | SERIES | F | 70: F | 34 | Honeoye Falls | NY | 2:30:31 |
22 | 517 | Erin Johnson | SERIES | F | 74: F | 37 | Webster | NY | 2:37:25 |
23 | 593 | Sarah Reistrom | SERIES | F | 92: F | 34 | Rochester | NY | 2:59:47 |
24 | 434 | Sarah Brookes | SERIES | F | 93: F | 38 | Rochester | NY | 3:01:01 |
25 | 546 | Olivia Martin | SERIES | F | 96: F | 33 | Waddington | NY | 3:07:57 |
26 | 662 | Jessica Ziomek | SERIES | F | 99: F | 35 | Pittsford | NY | 3:11:40 |
27 | 451 | Michelle Colacino | SERIES | F | 100: F | 31 | Williamson | NY | 3:14:25 |
28 | 628 | Kira Steinwandt | SERIES | F | 102: F | 39 | Olean | NY | 3:17:12 |
Dirt Cheap Stage Race 3 Female 40 - 49 Results
1 | 534 | Rachel Kruze | SERIES | F | 4: F | 42 | Rochester | NY | 1:45:53 |
2 | 645 | Katie Vaughn | SERIES | F | 6: F | 42 | Fairport | NY | 1:47:21 |
3 | 655 | Kelly Wichtendahl | SERIES | F | 7: F | 43 | Webster | NY | 1:48:40 |
4 | 584 | Monica Phillips-Reagan | SERIES | F | 10: F | 40 | Fairport | NY | 1:55:48 |
5 | 620 | Andrea Smith | SERIES | F | 12: F | 45 | Canandaigua | NY | 1:59:28 |
6 | 472 | Meredith Dickerson | SERIES | F | 13: F | 46 | Rochester | NY | 1:59:30 |
7 | 475 | Rachel Dowling | SERIES | F | 15: F | 44 | Rochester | NY | 2:01:28 |
8 | 490 | Melissa Fredericks | SERIES | F | 16: F | 47 | Rochester | NY | 2:02:02 |
9 | 606 | Valerie Sawyko | SERIES | F | 17: F | 42 | Fairport | NY | 2:02:24 |
10 | 429 | Laura Borrelli | SERIES | F | 18: F | 47 | Rochester | NY | 2:02:43 |
11 | 410 | Stephanie Ashenfelder | SERIES | F | 21: F | 49 | Henrietta | NY | 2:04:18 |
12 | 491 | Jennifer Frese | SERIES | F | 22: F | 47 | Honeoye Falls | NY | 2:04:22 |
13 | 440 | Amanda Burns | SERIES | F | 24: F | 47 | Rochester | NY | 2:05:19 |
14 | 519 | April Jordan | SERIES | F | 25: F | 40 | Fairport | NY | 2:05:41 |
15 | 460 | Colleen Czubinski | SERIES | F | 28: F | 45 | Batavia | NY | 2:06:53 |
16 | 402 | Kristin Ackerman | SERIES | F | 30: F | 49 | Lancaster | NY | 2:08:21 |
17 | 487 | Marybeth Fortunato | SERIES | F | 34: F | 40 | Rochester | NY | 2:09:30 |
18 | 605 | Ana Santelli | SERIES | F | 37: F | 43 | Fairport | NY | 2:10:43 |
19 | 577 | Marjorie Norlund | SERIES | F | 39: F | 48 | Fairport | NY | 2:12:27 |
20 | 619 | Kelly Sinnott | SERIES | F | 41: F | 45 | Danville | NY | 2:13:40 |
21 | 547 | Sarah Mastro | SERIES | F | 42: F | 40 | Rochesterer | NY | 2:14:21 |
22 | 659 | Angelic Wright | SERIES | F | 44: F | 45 | Liverpool | NY | 2:16:23 |
23 | 634 | AIMEE TASSONE | SERIES | F | 54: F | 44 | Scottsville | NY | 2:21:29 |
24 | 656 | Sheila Wiley | SERIES | F | 55: F | 43 | Caledonia | NY | 2:21:32 |
25 | 507 | Amy Hineline | SERIES | F | 57: F | 45 | Webster | NY | 2:22:51 |
26 | 578 | Caroline North | Stage 3 | F | 59: F | 44 | Collins | NY | 2:25:58 |
27 | 658 | Sheryl Wolcott | SERIES | F | 62: F | 46 | Fairport | NY | 2:26:05 |
28 | 622 | Erin Smith | SERIES | F | 65: F | 49 | Albion | NY | 2:27:34 |
29 | 464 | Kristina Daugherty | SERIES | F | 66: F | 45 | Rochester | NY | 2:29:04 |
30 | 644 | Nancy Underwood | SERIES | F | 71: F | 49 | Webster | NY | 2:31:34 |
31 | 553 | Melissa McCarthy | SERIES | F | 73: F | 45 | North Chili | NY | 2:36:16 |
32 | 624 | Mary Spahn | SERIES | F | 75: F | 46 | Marion | NY | 2:39:27 |
33 | 467 | Michelle Desio | SERIES | F | 79: F | 48 | Clifton Springs | NY | 2:40:49 |
34 | 469 | Kristy DeVincentis | SERIES | F | 80: F | 46 | Honeoye Falls | NY | 2:40:49 |
35 | 560 | Katie Mitchell | SERIES | F | 89: F | 40 | Rochester | NY | 2:46:39 |
36 | 404 | Diana Adlowitz | SERIES | F | 94: F | 47 | North Chili | NY | 3:02:06 |
37 | 425 | Leighann Billig | SERIES | F | 95: F | 41 | West Henrietta | NY | 3:03:24 |
38 | 632 | Amanda Talma | SERIES | F | 101: F | 45 | Williamson | NY | 3:14:30 |
39 | 641 | Rebecca Tucker | SERIES | F | 103: F | 47 | Rush | NY | 3:19:41 |
40 | 505 | Crystal Hill | SERIES | F | 104: F | 43 | Conesus | NY | 3:28:24 |
41 | 473 | Carrie DiPasquale(Straw) | SERIES | F | 106: F | 48 | Pittsford | NY | 3:29:03 |
Dirt Cheap Stage Race 3 Female 50 - 59 Results
1 | 413 | Kimberly Battipaglia | SERIES | F | 8: F | 51 | New Haven | CT | 1:48:51 |
2 | 561 | Amy Monachino | SERIES | F | 11: F | 52 | East Rochester | NY | 1:58:09 |
3 | 636 | Peggy Torpey | SERIES | F | 26: F | 51 | Honeoye Falls | NY | 2:05:49 |
4 | 449 | Karen Clary | SERIES | F | 27: F | 55 | Pittsford | NY | 2:05:53 |
5 | 457 | Lori Cratsley | SERIES | F | 31: F | 53 | Springwater | NY | 2:08:56 |
6 | 400 | Tammy Abbe | SERIES | F | 40: F | 56 | Rochester | NY | 2:13:20 |
7 | 527 | Dawn Knapp | SERIES | F | 48: F | 51 | Victor | NY | 2:18:23 |
8 | 511 | Christine Huggins | SERIES | F | 52: F | 54 | Webster | NY | 2:21:20 |
9 | 572 | Susan Naccarella | SERIES | F | 72: F | 53 | Webster | NY | 2:33:32 |
10 | 498 | Christine Gurski | SERIES | F | 78: F | 54 | Rochester | NY | 2:40:36 |
11 | 535 | Paulette Kuehnert | SERIES | F | 81: F | 58 | Shortsville | NY | 2:40:55 |
12 | 502 | Kelli Harmor | SERIES | F | 83: F | 53 | Rochester | NY | 2:42:30 |
13 | 544 | Lucy Marotta | SERIES | F | 85: F | 57 | Rochester | NY | 2:43:25 |
14 | 616 | Jady Simmons | SERIES | F | 86: F | 52 | Rochester | NY | 2:44:00 |
15 | 579 | Teresa O'Connor | SERIES | F | 87: F | 55 | Rochester | NY | 2:45:16 |
16 | 571 | Brenda Myrthil | SERIES | F | 88: F | 53 | Rochester | NY | 2:46:03 |
17 | 640 | Lisa Tschiderer | SERIES | F | 90: F | 58 | Rochester | NY | 2:54:15 |
18 | 549 | Anne Marie Matina | SERIES | F | 91: F | 59 | Webster | NY | 2:54:19 |
19 | 518 | Lynnette Johnson | SERIES | F | 97: F | 50 | Webster | NY | 3:08:46 |
20 | 558 | Lani Miller | SERIES | F | 98: F | 57 | Webster | NY | 3:09:36 |
21 | 509 | Viki Hogden | SERIES | F | 105: F | 53 | Penfield | NY | 3:28:53 |
22 | 476 | Vicki Earle | SERIES | F | 107: F | 53 | Fairport | NY | 3:57:06 |
Dirt Cheap Stage Race 3 Female 60 - 69 Results
1 | 466 | Marcy Davis-McHugh | SERIES | F | 20: F | 61 | Rochester | NY | 2:03:29 |
2 | 489 | Beth Frawley | SERIES | F | 77: F | 61 | Rochester | NY | 2:40:34 |
3 | 525 | Charlotte Kimberly-Haag | SERIES | F | 84: F | 64 | Rochester | NY | 2:42:50 |
Dirt Cheap Stage Race 3 Male 1 - 19 Results
1 | 520 | Jeffrey Jose | SERIES | M | 4: M | 18 | Montville | NJ | 1:28:04 |
2 | 580 | Liam O'Donnell | SERIES | M | 15: M | 19 | Canton | CT | 1:34:26 |
3 | 538 | Dante Luciano | SERIES | M | 29: M | 13 | Webster | NY | 1:44:42 |
4 | 611 | Carlin Scott | SERIES | M | 73: M | 14 | Rochester | NY | 2:04:55 |
5 | 483 | Joseph Fabrizi | SERIES | M | 102: M | 19 | Rochester | NY | 2:18:03 |
6 | 587 | Lucas Post | SERIES | M | 114: M | 15 | Spencerport | NY | 2:35:11 |
7 | 615 | Jacey Simmons | SERIES | M | 118: M | 18 | rochester | NY | 2:44:49 |
8 | 653 | Nathan Weiss | SERIES | M | 120: M | 19 | East Amherst | NY | 3:01:30 |
Dirt Cheap Stage Race 3 Male 20 - 29 Results
1 | 533 | Joe Krell | SERIES | M | 7: M | 22 | Marblehead | MA | 1:29:18 |
2 | 542 | Brendan Mahney | SERIES | M | 9: M | 20 | Rochester | NY | 1:29:56 |
3 | 526 | Josh Kinsey | SERIES | M | 31: M | 27 | Farmington | NY | 1:46:55 |
4 | 406 | Bryan Anable | SERIES | M | 58: M | 28 | Rochester | NY | 1:58:41 |
5 | 456 | Nicholas Cooper | SERIES | M | 69: M | 24 | Rochester | NY | 2:03:05 |
6 | 482 | Will Evans | SERIES | M | 84: M | 29 | Rochester | NY | 2:09:31 |
7 | 506 | Loring Hill | SERIES | M | 93: M | 26 | Waddington | NY | 2:12:18 |
8 | 588 | Max Post | SERIES | M | 98: M | 22 | Spencerport | NY | 2:14:04 |
9 | 613 | Alex Shoemaker | SERIES | M | 107: M | 20 | Bolton | MA | 2:19:42 |
10 | 594 | Jason Richards | SERIES | M | 111: M | 20 | Highlands | TX | 2:30:04 |
11 | 465 | Kaleb Davis | SERIES | M | 116: M | 29 | Rochester | NY | 2:40:37 |
Dirt Cheap Stage Race 3 Male 30 - 39 Results
1 | 599 | Charles Ruff | SERIES | M | 3: M | 36 | ROCHESTER | NY | 1:27:39 |
2 | 461 | Kyle Dacey | SERIES | M | 6: M | 34 | Rochester | NY | 1:28:57 |
3 | 481 | Sam Estes | SERIES | M | 8: M | 36 | Lima | NY | 1:29:39 |
4 | 608 | Philip Schierer | SERIES | M | 14: M | 32 | Almond | NY | 1:33:35 |
5 | 417 | Ian Beatty | SERIES | M | 18: M | 39 | Avon | NY | 1:36:24 |
6 | 421 | Leonardo Benavides | SERIES | M | 20: M | 34 | Miami | FL | 1:37:14 |
7 | 569 | Rick Mura | SERIES | M | 22: M | 36 | Lima | NY | 1:39:55 |
8 | 531 | Josh Kramer | SERIES | M | 24: M | 33 | Irondequoit | NY | 1:41:42 |
9 | 551 | Bob McAleavey | SERIES | M | 38: M | 38 | Mumford | NY | 1:49:01 |
10 | 499 | Jesse Hall | SERIES | M | 41: M | 39 | Rochester | NY | 1:50:01 |
11 | 647 | Nicholas Voellinger | SERIES | M | 42: M | 36 | Rochester | NY | 1:50:20 |
12 | 503 | Eric Harty | SERIES | M | 52: M | 36 | Fairport | NY | 1:55:04 |
13 | 510 | Matthew Hoobler | SERIES | M | 53: M | 35 | Horseheads | NY | 1:55:07 |
14 | 508 | Steven Hislop | SERIES | M | 60: M | 36 | Pittsford | NY | 1:59:54 |
15 | 432 | Tyler Breslin | SERIES | M | 63: M | 31 | Rochester | NY | 2:01:32 |
16 | 637 | Gabriel Torres | SERIES | M | 66: M | 32 | Rochester | NY | 2:02:45 |
17 | 598 | Dylan Ruebeck | SERIES | M | 70: M | 35 | Pittsford | NY | 2:04:09 |
18 | 661 | Max Zeller | SERIES | M | 72: M | 37 | Rochester | NY | 2:04:38 |
19 | 601 | Rob Rupp | SERIES | M | 75: M | 34 | Rochester | NY | 2:05:10 |
20 | 643 | Shane Turner | SERIES | M | 79: M | 34 | Fairport | NY | 2:07:06 |
21 | 515 | Robert Jaeger | SERIES | M | 88: M | 35 | Rochester | NY | 2:10:48 |
22 | 458 | Brandon Crownover | SERIES | M | 90: M | 33 | Rochester | NY | 2:11:31 |
23 | 559 | William Minks | SERIES | M | 99: M | 35 | Macedon | NY | 2:14:43 |
24 | 556 | Jordan Meehl | SERIES | M | 100: M | 37 | Palmyra | NY | 2:17:02 |
25 | 654 | Jason Westbrook | SERIES | M | 103: M | 34 | Brockport | NY | 2:18:09 |
26 | 550 | Justin Mawhir | SERIES | M | 109: M | 35 | Pittsford | NY | 2:23:36 |
27 | 625 | Jeremy Spencer | SERIES | M | 112: M | 36 | Honeoye Falls | NY | 2:30:32 |
Dirt Cheap Stage Race 3 Male 40 - 49 Results
1 | 480 | William Ernst | SERIES | M | 2: M | 49 | Webster | NY | 1:26:23 |
2 | 450 | Damian Clemons | SERIES | M | 5: M | 49 | Phelps | NY | 1:28:50 |
3 | 485 | Benjamin Fell | SERIES | M | 12: M | 47 | Farmington | NY | 1:30:53 |
4 | 403 | Seth Adanti | SERIES | M | 13: M | 44 | Rochester | NY | 1:33:15 |
5 | 474 | Peter Donald | SERIES | M | 16: M | 41 | Penfield | NY | 1:35:40 |
6 | 471 | Michael DiCaprio | SERIES | M | 17: M | 43 | Fairport | NY | 1:35:41 |
7 | 528 | Stephen Konieczny | SERIES | M | 19: M | 45 | Batavia | NY | 1:36:27 |
8 | 631 | Frank Taccone | Stage 3 | M | 21: M | 42 | Webster | NY | 1:38:26 |
9 | 602 | Jonathon Ryan | Stage 3 | M | 23: M | 41 | Rochester | NY | 1:40:35 |
10 | 554 | Brian McFetridge | SERIES | M | 26: M | 49 | Canandaigua | NY | 1:42:49 |
11 | 492 | Todd Gadd | Stage 3 | M | 28: M | 49 | Cowlesville | NY | 1:44:21 |
12 | 497 | Matthew Groth | SERIES | M | 30: M | 44 | Victor | NY | 1:46:24 |
13 | 415 | William Bearce | SERIES | M | 33: M | 43 | Williamson | NY | 1:47:24 |
14 | 416 | Paul Bearce Sr. | SERIES | M | 34: M | 46 | Farmington | NY | 1:47:25 |
15 | 536 | Jeff Lanieu | SERIES | M | 36: M | 46 | Liverpool | NY | 1:48:03 |
16 | 548 | Stephen Mastro | SERIES | M | 39: M | 44 | Rochester | NY | 1:49:34 |
17 | 540 | Mike Lum | SERIES | M | 44: M | 45 | Webster | NY | 1:51:27 |
18 | 468 | Adam Devincentis | SERIES | M | 45: M | 46 | Rochester | NY | 1:51:51 |
19 | 539 | Jim Luciano | SERIES | M | 47: M | 44 | Webster | NY | 1:52:50 |
20 | 581 | Ryan Orton | SERIES | M | 49: M | 47 | Andes | NY | 1:53:53 |
21 | 444 | Nic Caslin | SERIES | M | 51: M | 41 | Fairport | NY | 1:54:55 |
22 | 431 | Pete Boyer | SERIES | M | 54: M | 43 | Victor | NY | 1:56:25 |
23 | 516 | Duane Johnson | SERIES | M | 56: M | 44 | Rochester | NY | 1:56:40 |
24 | 522 | Brian Keenan | SERIES | M | 61: M | 43 | Macedon | NY | 2:00:25 |
25 | 484 | Jamie Farr | SERIES | M | 62: M | 46 | Canandaigua | NY | 2:01:10 |
26 | 437 | Todd Bruns | SERIES | M | 64: M | 49 | Rochester | NY | 2:01:37 |
27 | 488 | Vincent Framularo | SERIES | M | 65: M | 42 | Trumbull | CT | 2:02:30 |
28 | 419 | Wesley Bedford | SERIES | M | 67: M | 40 | Albion | NY | 2:02:50 |
29 | 567 | Craig Moscicki | SERIES | M | 68: M | 44 | Honeoye Falls | NY | 2:02:52 |
30 | 477 | John Edwards | SERIES | M | 71: M | 45 | Rochester | NY | 2:04:35 |
31 | 612 | Steve Scott | SERIES | M | 74: M | 42 | Rochester | NY | 2:04:57 |
32 | 609 | William Schifferli | SERIES | M | 76: M | 44 | Rochester | NY | 2:05:23 |
33 | 582 | Sean Parry | SERIES | M | 87: M | 48 | Webster | NY | 2:10:15 |
34 | 445 | George Chapman | SERIES | M | 89: M | 47 | Henrietta | NY | 2:11:10 |
35 | 543 | Noah Mantaro | SERIES | M | 91: M | 44 | RochesterRochester | NY | 2:11:31 |
36 | 455 | Sean Conlon | SERIES | M | 92: M | 43 | Rochester | NY | 2:11:42 |
37 | 630 | Kyle Syck | SERIES | M | 94: M | 40 | Albion | NY | 2:12:31 |
38 | 433 | William Brogan | SERIES | M | 105: M | 47 | West Henrietta | NY | 2:19:17 |
39 | 427 | Kenyon Binns | SERIES | M | 115: M | 49 | Rochester | NY | 2:39:28 |
40 | 563 | William Moore | SERIES | M | 117: M | 48 | Rochester | NY | 2:43:21 |
41 | 426 | Thad Billig | SERIES | M | 121: M | 41 | West Henrietta | NY | 3:02:40 |
42 | 614 | Jason Shumaker | SERIES | M | 122: M | 42 | Avon | NY | 3:07:22 |
43 | 589 | Richard Post Jr | SERIES | M | 123: M | 48 | Spencerport | NY | 3:08:52 |
44 | 428 | Mark Bloxsom | SERIES | M | 124: M | 43 | Alfred Station | NY | 3:17:12 |
Dirt Cheap Stage Race 3 Male 50 - 59 Results
1 | 639 | Al Tricomi | SERIES | M | 10: M | 51 | Canandaigua | NY | 1:30:50 |
2 | 610 | Christopher Scibelli | SERIES | M | 25: M | 54 | Canandaigua | NY | 1:41:48 |
3 | 649 | Timothy Warner | SERIES | M | 32: M | 55 | Rochester | NY | 1:47:05 |
4 | 650 | David Webster | SERIES | M | 35: M | 54 | Rochester | NY | 1:47:48 |
5 | 629 | David Stornelli | SERIES | M | 43: M | 55 | Rochester | NY | 1:50:48 |
6 | 555 | Matt McGowan | SERIES | M | 50: M | 55 | Fairport | NY | 1:54:49 |
7 | 448 | Andrew Ciaio | SERIES | M | 55: M | 58 | Victor | NY | 1:56:40 |
8 | 583 | Kerm Peterson | SERIES | M | 77: M | 53 | Henrietta | NY | 2:06:21 |
9 | 607 | Don Schaefer | SERIES | M | 78: M | 57 | Webster | NY | 2:06:35 |
10 | 575 | John Natale | SERIES | M | 80: M | 55 | Fairport | NY | 2:07:15 |
11 | 443 | Jeff Casillo | SERIES | M | 81: M | 56 | Albion | NY | 2:08:02 |
12 | 562 | Chris Monroe | SERIES | M | 82: M | 51 | Webster | NY | 2:08:59 |
13 | 652 | Jason Weiss | SERIES | M | 83: M | 54 | Pittsford | NY | 2:09:01 |
14 | 513 | Louis Iovoli | SERIES | M | 85: M | 58 | Honeoye Falls | NY | 2:09:42 |
15 | 576 | David Natarelli | SERIES | M | 86: M | 56 | Ionia | NY | 2:09:43 |
16 | 595 | Alan Robertson | Stage 3 | M | 95: M | 59 | Warsaw | NY | 2:13:06 |
17 | 463 | Darrell Scott | SERIES | M | 97: M | 59 | Rochester | NY | 2:14:01 |
18 | 521 | Larry Judd | SERIES | M | 101: M | 59 | Rochester | NY | 2:17:59 |
19 | 592 | Scott Reed | SERIES | M | 110: M | 53 | Fairport | NY | 2:29:01 |
20 | 438 | Richard Bryant | SERIES | M | 125: M | 56 | Webster | NY | 3:20:28 |
Dirt Cheap Stage Race 3 Male 60 - 69 Results
1 | 436 | Peter Brunett | SERIES | M | 11: M | 65 | Honeoye Falls | NY | 1:30:51 |
2 | 642 | Russ Turner | SERIES | M | 27: M | 63 | Rochester | NY | 1:42:57 |
3 | 462 | Todd Dappen Sr. | SERIES | M | 37: M | 62 | Webster | NY | 1:48:21 |
4 | 422 | Rick Bennett | SERIES | M | 40: M | 62 | Webster | NY | 1:49:44 |
5 | 618 | Daniel Sinnott | SERIES | M | 46: M | 61 | Dansville | NY | 1:52:29 |
6 | 529 | Paul Kortright | SERIES | M | 48: M | 64 | Kerhonkson | NY | 1:53:46 |
7 | 646 | Michael Viterise | SERIES | M | 57: M | 66 | Rochester | NY | 1:57:54 |
8 | 412 | KEVIN BAMBURY | SERIES | M | 59: M | 61 | Fairport | NY | 1:59:31 |
9 | 430 | Christopher Boss | SERIES | M | 96: M | 60 | Macedon | NY | 2:13:40 |
10 | 452 | Frank Colavecchia | SERIES | M | 104: M | 64 | ROCHESTER | NY | 2:18:16 |
11 | 565 | Bruce Morton | Stage 3 | M | 106: M | 62 | Penfield | NY | 2:19:30 |
12 | 405 | Wilton Alston | SERIES | M | 108: M | 64 | Rochester | NY | 2:20:20 |
13 | 495 | Thomas Gibson | SERIES | M | 113: M | 61 | Canandaigua | NY | 2:31:24 |
14 | 441 | Carl Camille | SERIES | M | 119: M | 64 | Spencerport | NY | 2:46:48 |
15 | 633 | John Tarduno | SERIES | M | 126: M | 62 | Rochester | NY | 3:21:39 |