8 Mile Overall Male Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Pace |
---|
1 | 163 | Tyrone Wallace | M | 1: M | 29 | Albion | NY | 1:10:05 | 8:46 |
8 Mile Overall Female Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Pace |
---|
1 | 101 | Amy Bartell | F | 1: F | 47 | Mendon | NY | 1:30:24 | 11:18 |
8 Mile Female 40 - 49 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Pace |
---|
1 | 97 | Kristin Ackerman | F | 2: F | 48 | Lancaster | NY | 1:43:25 | 12:56 |
2 | 111 | Michelle Desio | F | 7: F | 47 | Clifton Springs | NY | 2:03:47 | 15:28 |
3 | 119 | Missy Goetschius | F | 8: F | 43 | Addison | NY | 2:04:43 | 15:35 |
4 | 121 | Kimberly Hill | F | 9: F | 46 | Lindley | NY | 2:04:43 | 15:35 |
8 Mile Female 50 - 59 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Pace |
---|
1 | 166 | Mary White | F | 5: F | 59 | Rochester | NY | 1:53:25 | 14:11 |
2 | 125 | Christine Huggins | F | 6: F | 52 | Webster | NY | 1:56:12 | 14:31 |
3 | 142 | Brenda Myrthil | F | 10: F | 52 | Rochester | NY | 2:13:29 | 16:41 |
8 Mile Female 60 - 69 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Pace |
---|
1 | 178 | Cathie Trabucco | F | 3: F | 62 | Rochester | NY | 1:52:27 | 14:03 |
2 | 161 | Joy Valvano | F | 4: F | 60 | Pittsford | NY | 1:53:24 | 14:10 |
8 Mile Male 1 - 19 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Pace |
---|
1 | 137 | Sean Miner | M | 7: M | 9 | Webster | NY | 1:21:58 | 10:15 |
8 Mile Male 30 - 39 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Pace |
---|
1 | 132 | Wayne Lampi | M | 12: M | 34 | RochesterRochester | NY | 1:24:39 | 10:35 |
2 | 122 | Brett Holberg | M | 15: M | 30 | Scottsville | NY | 1:27:07 | 10:53 |
3 | 108 | Stephen Cramb | M | 16: M | 33 | Rochester | NY | 1:27:24 | 10:55 |
4 | 176 | Matthew Cuvelier | M | 18: M | 31 | Williamson | NY | 1:28:44 | 11:05 |
5 | 103 | Brian Brodine | M | 19: M | 32 | Pittsford | NY | 1:30:56 | 11:22 |
6 | 186 | Victor Jimenez | M | 20: M | 36 | West Henrietta | NY | 1:32:13 | 11:32 |
7 | 109 | Josh Crocker | M | 21: M | 38 | Marion | NY | 1:32:45 | 11:36 |
8 | 118 | Scott Goergen | M | 23: M | 38 | Farmington | NY | 1:34:18 | 11:47 |
9 | 117 | Keith Goergen | M | 24: M | 36 | Fairport | NY | 1:34:18 | 11:47 |
10 | 165 | Cody Whaley | M | 32: M | 36 | Rochester | NY | 1:43:56 | 12:59 |
11 | 113 | Brian Donat | M | 35: M | 37 | Webster | NY | 1:51:37 | 13:57 |
12 | 130 | Michael Jones | M | 36: M | 36 | Liverpool | NY | 1:54:37 | 14:20 |
13 | 115 | Travis Figueroa | M | 40: M | 39 | Pittsford | NY | 1:59:42 | 14:58 |
14 | 105 | Nathaniel Brown | M | 41: M | 33 | Farmington | NY | 2:00:44 | 15:05 |
8 Mile Male 40 - 49 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Pace |
---|
1 | 157 | Daniel Shand | M | 2: M | 43 | Pittsford | NY | 1:11:36 | 8:57 |
2 | 159 | Frank Taccone | M | 3: M | 40 | Webster | NY | 1:16:17 | 9:32 |
3 | 155 | Jonathon Ryan | M | 4: M | 40 | Rochester | NY | 1:19:07 | 9:53 |
4 | 127 | Karl Jaanimagi | M | 5: M | 41 | Pittsford | NY | 1:21:37 | 10:12 |
5 | 136 | Scotty Miner | M | 8: M | 43 | Webster | NY | 1:21:58 | 10:15 |
6 | 170 | Mark Manacle | M | 10: M | 40 | Albion | NY | 1:22:22 | 10:18 |
7 | 133 | Carlos Lopez | M | 11: M | 49 | Webster | NY | 1:22:49 | 10:21 |
8 | 138 | Matthew Mix | M | 13: M | 46 | Farmington | NY | 1:24:47 | 10:36 |
9 | 162 | Donald Vincent | M | 17: M | 45 | Webster | NY | 1:28:36 | 11:04 |
10 | 169 | Joseph Zito | M | 22: M | 47 | Cheektowaga | NY | 1:34:04 | 11:45 |
11 | 147 | Ryan O'Loughlin | M | 28: M | 42 | Pittsford | NY | 1:40:47 | 12:36 |
12 | 104 | William Brogan | M | 30: M | 45 | West Henrietta | NY | 1:43:18 | 12:55 |
13 | 141 | Chad Mucha | M | 38: M | 49 | Pittsford | NY | 1:56:51 | 14:36 |
14 | 100 | Paul Baker | M | 43: M | 47 | West Henrietta | NY | 2:07:04 | 15:53 |
8 Mile Male 50 - 59 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Pace |
---|
1 | 144 | Nicholas Norvell | M | 9: M | 51 | Honeoye Falls | NY | 1:22:05 | 10:16 |
2 | 99 | Mark Armbruster | M | 14: M | 50 | Pittsford | NY | 1:26:50 | 10:51 |
3 | 167 | William Wills | M | 25: M | 52 | Liverpool | NY | 1:34:34 | 11:49 |
4 | 131 | Larry Judd | M | 27: M | 58 | Rochester | NY | 1:38:23 | 12:18 |
5 | 154 | Alan Robertson | M | 29: M | 57 | Warsaw | NY | 1:42:35 | 12:49 |
6 | 164 | Jonathan Westfall | M | 31: M | 52 | Rochester | NY | 1:43:36 | 12:57 |
7 | 184 | Mark Biondolillo | M | 33: M | 51 | Perry | NY | 1:44:35 | 13:04 |
8 | 135 | Al Marciano | M | 42: M | 56 | Fairport | NY | 2:03:31 | 15:26 |
9 | 124 | Jamie Howard | M | 45: M | 56 | Albany | NY | 2:18:25 | 17:18 |
8 Mile Male 60 - 69 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Clock Time | Pace |
---|
1 | 123 | Ed Housel | M | 6: M | 63 | Rochester | NY | 1:21:44 | 10:13 |
2 | 110 | Roger Dahl | M | 26: M | 62 | Hilton | NY | 1:37:05 | 12:08 |
3 | 128 | David Jackson | M | 34: M | 65 | Penn Yan | NY | 1:50:07 | 13:46 |
4 | 114 | Timothy Dreher | M | 37: M | 69 | East Amherst | NY | 1:54:53 | 14:22 |
5 | 139 | Bruce Morton | M | 39: M | 60 | Penfield | NY | 1:57:44 | 14:43 |
6 | 150 | Dave Phillips | M | 44: M | 62 | Shortsville | NY | 2:12:49 | 16:36 |