Reindeer Run HYBRID 5k & Kids 1/2 Mile
December 11, 2021 Rochester NY
YellowJacket Racing www.YellowJacketRacing.com

==============================================================================
*********************************************
5K RESULTS BY GUNTIME
*********************************************

Place Div/Tot Div Guntime Nettime Pace Name Age Sex Race# City/state
1 1/1 MOPEN 17:00 17:00 5:28 Jake Passalugo 15 M 485 Fairport NY
2 1/21 M3034 17:42 17:42 5:42 Kevin Johnson 33 M 323 Rochester NY
3 1/20 M1519 17:45 17:45 5:43 Colin Lesher 15 M 383 Fairport NY
4 2/20 M1519 17:55 17:55 5:46 Owen Willard 15 M 662 Fairport NY
5 3/20 M1519 17:58 17:58 5:47 Michael Taranto 16 M 609 Fairport NY
6 4/20 M1519 18:00 18:00 5:48 Tyler Fischer 15 M 200 Fairport NY
7 5/20 M1519 18:05 18:05 5:50 Connor Roeser 15 M 528 Fairport NY
8 6/20 M1519 18:11 18:11 5:51 Jake Dixon 15 M 162 Fairport NY
9 7/20 M1519 18:14 18:13 5:52 Dale Janezic 16 M 314 Rochester NY
10 1/19 M2529 18:45 18:45 6:02 Alexander Jermyn 27 M 317 Rochester NY
11 8/20 M1519 18:54 18:54 6:05 Brady Kolson 16 M 358 Fairport NY
12 2/19 M2529 19:00 18:59 6:07 Corey Wegman 26 M 650 Rochester NY
13 2/21 M3034 19:11 19:10 6:11 Jeremy Cook 32 M 129 Rochester NY
14 1/28 M4044 19:15 19:14 6:12 Daniel Shand 43 M 560 Pittsford NY
15 9/20 M1519 19:45 19:45 6:22 Elliott Painting 16 M 475 Fairport NY
16 2/28 M4044 19:46 19:45 6:22 Scott Beardsley 42 M 36 Buford GA
17 1/48 M0114 20:07 20:03 6:28 Rahlin Finch 13 M 197 North Chili NY
18 1/1 FOPEN 20:09 20:07 6:29 Karen Howe 44 F 299 Rochester NY
19 10/20 M1519 20:27 20:26 6:35 Joshua Tardy 16 M 610 Bergen NY
20 1/22 M5054 20:29 20:28 6:36 Peter Cashion 52 M 682 Washington DC
21 1/11 F1519 20:30 20:29 6:36 Sophie Bagley 16 F 23 Mendon NY
22 1/21 M5559 20:32 20:32 6:37 Scott Bagley 58 M 22 Mendon NY
23 11/20 M1519 20:45 20:45 6:41 Ryan Mulley 15 M 446 Fairport NY
24 2/48 M0114 20:50 20:47 6:42 Ethan Navarrete 13 M 457 Rochester NY
25 1/8 M2024 20:56 20:56 6:45 Dan Sweet 23 M 683 Buffalo NY
26 3/28 M4044 20:59 20:58 6:45 Michael Miles 41 M 706 Rochester NY
27 2/8 M2024 21:10 21:10 6:49 Cade Stevens 23 M 684 Buffalo NY
28 1/22 M4549 21:12 21:09 6:49 Ken Stack 45 M 593 Liverpool NY
29 3/21 M3034 21:26 21:25 6:54 Matthew Derosa 33 M 693 Rochester NY
30 1/23 M3539 21:32 21:16 6:51 Jonathon Ryan 39 M 547 Rochester NY
31 12/20 M1519 21:35 21:30 6:56 Ben Brundage 15 M 81 Hamlin NY
32 4/28 M4044 21:36 21:35 6:57 Kevin Parmele 43 M 483 Brockport NY
33 2/22 M5054 21:39 21:33 6:57 Jeff Vanvolkenburg 54 M 629 Livonia NY
34 13/20 M1519 21:54 21:51 7:02 Victor Lee 18 M 381 New Hartford NY
35 4/21 M3034 21:54 21:46 7:01 Tom Cheevers 30 M 111 Rochester NY
36 3/48 M0114 22:02 21:47 7:01 Thomas Steele 12 M 597 Webster NY
37 1/13 F2024 22:09 22:07 7:07 Morgan Bremer 22 F 67 East Aurora NY
38 3/8 M2024 22:18 22:16 7:10 Nick Despins 20 M 152 Rochester NY
39 3/19 M2529 22:22 22:22 7:12 Justin Torres 25 M 619 Palmyra NY
40 2/21 M5559 22:24 22:21 7:12 Alan Pogroszewski 55 M 504 Hilton NY
41 4/8 M2024 22:28 22:25 7:13 Nic Litza 22 M 388 Rochester NY
42 5/28 M4044 22:30 22:27 7:14 Justen Arnold 40 M 15 Rochester NY
43 4/48 M0114 22:32 22:27 7:14 Sean Miner 8 M 436 Webster NY
44 6/28 M4044 22:32 22:28 7:14 Scotty Miner 43 M 435 Webster NY
45 2/13 F2024 22:43 22:41 7:19 Abigail Morrissey 22 F 445 Chelmsford MA
46 2/23 M3539 22:44 22:23 7:12 Mark Ettel 35 M 189 Rochester NY
47 1/54 F0114 22:48 22:43 7:19 Hannah Khuns 12 F 348 Churchville NY
48 3/21 M5559 22:49 22:47 7:20 Roger Janezic 58 M 315 Rochester NY
49 2/54 F0114 22:50 22:39 7:18 Mallory Howe 12 F 300 Rochester NY
50 1/14 M6064 22:50 22:48 7:21 Brian McBride 64 M 418 Rochester NY

Reindeer Run HYBRID 5k & Kids 1/2 Mile
December 11, 2021 Rochester NY
YellowJacket Racing www.YellowJacketRacing.com

==============================================================================
*********************************************
5K RESULTS BY GUNTIME
*********************************************

Place Div/Tot Div Guntime Nettime Pace Name Age Sex Race# City/state
51 14/20 M1519 22:51 22:49 7:21 Mason Baker 15 M 26 Rochester NY
52 3/23 M3539 22:59 22:55 7:23 Donald Bigelow 35 M 51 Churchville NY
53 3/54 F0114 23:01 22:53 7:22 Helena Painting 14 F 476 Fairport NY
54 2/22 M4549 23:01 22:53 7:22 Justin Painting 45 M 477 Fairport NY
55 5/48 M0114 23:02 22:53 7:22 Joseph Coker 10 M 125 Pittsford NY
56 7/28 M4044 23:03 22:53 7:22 Allen Coker 40 M 124 Pittsford NY
57 6/48 M0114 23:15 23:11 7:28 Noah Pogroszewski 14 M 506 Hilton NY
58 4/21 M5559 23:19 23:11 7:28 Joseph Hefner 57 M 272 Pittsford NY
59 1/27 F2529 23:24 23:08 7:27 Morgan Allen 28 F 5 Naples NY
60 8/28 M4044 23:33 23:30 7:34 Thomas Campbell 43 M 98 Penfield NY
61 4/23 M3539 23:35 23:30 7:34 Mitchell Pustay 37 M 510 Rochester NY
62 3/22 M5054 23:42 23:38 7:37 David Schickler 52 M 556 Rochester NY
63 5/21 M3034 23:47 23:42 7:38 Wayne Lampi 34 M 374 Rochesterrochester NY
64 1/29 F4549 24:12 24:08 7:46 Alicia Holdridge 48 F 282 Rochester NY
65 7/48 M0114 24:15 24:02 7:44 Ty Hopfinger 12 M 290 Naples FL
66 1/42 F4044 24:15 24:01 7:44 Kristen Hopfinger 41 F 289 Fairport NY
67 3/22 M4549 24:15 23:59 7:44 Scott Steele 48 M 596 Webster NY
68 1/23 F5054 24:22 24:20 7:50 Kaye Treanor 52 F 623 Fairport NY
69 9/28 M4044 24:23 24:15 7:49 Mark Dellaquila 44 M 150 Hamlin NY
70 1/30 F3539 24:26 24:21 7:50 Jenny Brewer 37 F 73 Webster NY
71 4/19 M2529 24:26 24:13 7:48 Edward Starr 27 M 595 North Chili NY
72 4/54 F0114 24:27 24:08 7:46 Scarlett Miner 11 F 434 Webster NY
73 5/54 F0114 24:27 24:08 7:46 Gianna Marr 11 F 409 Webster NY
74 10/28 M4044 24:28 24:09 7:47 Ryan Lantzer 43 M 691 Webster NY
75 2/27 F2529 24:28 24:15 7:49 Hannah Marvin 28 F 413 North Chili NY
76 11/28 M4044 24:31 24:16 7:49 Michael Burns 44 M 91 Rochester NY
77 8/48 M0114 24:32 24:29 7:53 Carsten Trabert 11 M 620 Webster NY
78 2/11 F1519 24:37 24:32 7:54 Hannah Brundage 15 F 83 Hamlin NY
79 4/22 M4549 24:38 24:34 7:55 Matt Sherman 45 M 570 Fairport NY
80 1/45 F3034 24:38 24:29 7:53 Ruth Rossi 32 F 536 Rochester NY
81 2/30 F3539 24:38 24:20 7:50 Jasmine Kuhn 35 F 368 Honeoye Falls NY
82 3/11 F1519 24:38 24:22 7:51 Joli Kellman 16 F 341 Penfieldnfield NY
83 1/22 F5559 24:40 24:35 7:55 Amy Skinner 59 F 577 Rochester NY
84 2/23 F5054 24:40 24:35 7:55 Toni Swinson 50 F 607 Webster NY
85 4/22 M5054 24:42 24:13 7:48 Gregory Smith 51 M 583 Rochester NY
86 9/48 M0114 24:49 24:40 7:57 Nolan Dickerman 10 M 154 Henrietta NY
87 5/21 M5559 24:53 24:17 7:49 Kevin Berl 58 M 50 Macedon NY
88 5/22 M4549 24:57 24:45 7:58 Jamie Foster 49 M 211 Rochester NY
89 5/22 M5054 25:00 24:59 8:03 Greg Marchione 50 M 408 Marion NY
90 3/23 F5054 25:02 24:45 7:58 Karin Kellman 54 F 342 Rochester NY
91 1/12 M6569 25:04 25:03 8:04 Jeff Bowlby 66 M 64 Walworth NY
92 2/45 F3034 25:05 24:45 7:58 Michelle Knopp 34 F 355 Penfield NY
93 3/30 F3539 25:08 24:43 7:58 Maryanne Heiman 37 F 274 Rochester NY
94 2/42 F4044 25:10 24:48 7:59 Colette Barczys 44 F 29 Spencerport NY
95 5/19 M2529 25:10 24:37 7:56 Joseph Disano 28 M 158 Rochester NY
96 6/21 M5559 25:11 24:55 8:02 William Dixon 55 M 163 Fairport NY
97 15/20 M1519 25:13 24:54 8:01 Jason Belknap 15 M 43 Henrietta NY
98 4/30 F3539 25:16 25:13 8:07 Kelsey Thibdeau 38 F 612 Rochester NY
99 1/16 F6064 25:17 25:16 8:08 Laura Francz 61 F 217 Webster NY
100 6/19 M2529 25:18 25:11 8:07 Andrew Heiler 27 M 273 Rochester NY

Reindeer Run HYBRID 5k & Kids 1/2 Mile
December 11, 2021 Rochester NY
YellowJacket Racing www.YellowJacketRacing.com

==============================================================================
*********************************************
5K RESULTS BY GUNTIME
*********************************************

Place Div/Tot Div Guntime Nettime Pace Name Age Sex Race# City/state
101 7/19 M2529 25:19 25:11 8:07 Nolan Wilson 29 M 665 Camillus NY
102 6/54 F0114 25:24 25:01 8:04 Aurora Parks 13 F 482 Manchester NY
103 6/22 M5054 25:24 25:22 8:10 Scott Murdock 51 M 448 Rochester NY
104 1/5 M7099 25:31 25:28 8:12 Bill Clauss 70 M 697 Rochester NY
105 10/48 M0114 25:39 25:27 8:12 Carter Howe 10 M 297 Rochester NY
106 2/12 M6569 25:40 25:34 8:14 Michael McCullough 65 M 424 Spencerport NY
107 4/23 F5054 25:43 24:27 7:53 Kari Rose 52 F 532 Rochester NY
108 2/14 M6064 25:45 25:39 8:16 Bruce Blaine 63 M 55 Rochester NY
109 12/28 M4044 25:47 25:30 8:13 Nicholas Fargnoli 40 M 192 Naples NY
110 7/22 M5054 25:50 25:32 8:13 Clay Arnold 51 M 14 Rochester NY
111 6/22 M4549 25:50 25:39 8:16 Timothy Kuhmann 48 M 367 Penfield NY
112 7/54 F0114 25:51 25:36 8:15 Avery Stevens 9 F 600 Fairport NY
113 8/54 F0114 25:51 25:46 8:18 Riveigh Finch 10 F 198 North Chili NY
114 8/22 M5054 25:54 25:46 8:18 Kurt Lutzke 50 M 397 Rochester NY
115 5/8 M2024 25:55 25:41 8:16 Conner Griffin 20 M 253 Rochester NY
116 3/42 F4044 25:57 25:47 8:18 Laurie Weidert 41 F 653 Hilton NY
117 11/48 M0114 25:58 25:48 8:19 Ryan Childs 10 M 115 Churchville NY
118 7/21 M5559 25:59 25:25 8:11 William Belecz 57 M 42 Rochester NY
119 12/48 M0114 26:00 25:49 8:19 Caden Childs 11 M 113 Churchville NY
120 13/28 M4044 26:01 25:49 8:19 Eric Howe 43 M 298 Rochester NY
121 4/42 F4044 26:01 25:51 8:20 Christine Childs 43 F 114 Churchville NY
122 6/21 M3034 26:06 25:18 8:09 David Narvaez 33 M 456 Rochester NY
123 14/28 M4044 26:06 25:57 8:22 Paul Welker 44 M 692 Hornell NY
124 9/22 M5054 26:09 26:00 8:23 Michael Foster 53 M 213 Rochester NY
125 5/23 F5054 26:10 25:56 8:21 Nancy Perry 52 F 489 Rochester NY
126 13/48 M0114 26:15 26:01 8:23 Owen Davis 13 M 148 Pittsford NY
127 3/45 F3034 26:17 25:55 8:21 Michelle Piotrowski 30 F 496 Rochester NY
128 7/22 M4549 26:18 26:12 8:26 Andrew Farmer 49 M 193 Avon NY
129 5/23 M3539 26:21 25:46 8:18 Rick Mura 35 M 447 Lima NY
130 3/12 M6569 26:24 25:49 8:19 Robert Wheelhouse 65 M 658 Rochester NY
131 2/22 F5559 26:25 25:50 8:19 Marlene Disano 56 F 159 Rochester NY
132 9/54 F0114 26:28 26:10 8:26 Julia Jackson 14 F 313 Webster NY
133 10/54 F0114 26:28 26:09 8:25 Grace Jackson 12 F 311 Webster NY
134 15/28 M4044 26:33 26:27 8:31 William Schifferli 42 M 557 Rochester NY
135 10/22 M5054 26:37 26:22 8:30 Jeremy Hammond 50 M 263 Fairport NY
136 8/22 M4549 26:39 26:32 8:33 Harry Stern 49 M 599 Rochester NY
137 8/21 M5559 26:43 26:21 8:29 Paul Erickson 55 M 183 Hemlock NY
138 3/14 M6064 26:53 26:43 8:36 Chuck Giordano 62 M 241 Hilton NY
139 16/28 M4044 26:54 26:23 8:30 Corey Drain 43 M 677 Rochester NY
140 14/48 M0114 26:55 26:46 8:37 Landon Spelman 10 M 590 Hilton NY
141 5/30 F3539 26:58 26:35 8:34 Ali Estes 36 F 188 Waterloo NY
142 4/12 M6569 26:59 26:54 8:40 Joel Smith 65 M 585 Rochester NY
143 4/11 F1519 27:02 26:41 8:36 Vivian Rothberg 17 F 538 Rochester NY
144 2/29 F4549 27:06 26:47 8:38 Jennifer Jackson 45 F 312 Webster NY
145 4/45 F3034 27:08 26:38 8:35 Christine Lange 31 F 376 Brockport NY
146 5/12 M6569 27:08 27:00 8:42 Robert Painting 67 M 478 Holley NY
147 15/48 M0114 27:10 27:09 8:45 Levi Houpt 10 M 294 Rochester NY
148 8/19 M2529 27:14 26:40 8:35 Thomas Noce 28 M 467 Rochester NY
149 11/22 M5054 27:16 27:15 8:47 Darren Houpt 53 M 293 Rochester NY
150 11/54 F0114 27:22 27:08 8:44 Avery Kroening 10 F 363 Webster NY

Reindeer Run HYBRID 5k & Kids 1/2 Mile
December 11, 2021 Rochester NY
YellowJacket Racing www.YellowJacketRacing.com

==============================================================================
*********************************************
5K RESULTS BY GUNTIME
*********************************************

Place Div/Tot Div Guntime Nettime Pace Name Age Sex Race# City/state
151 9/22 M4549 27:23 27:16 8:47 Jonathan Bress 45 M 69 Rochester NY
152 17/28 M4044 27:23 27:09 8:45 Kevin Beach 43 M 35 Webster NY
153 16/48 M0114 27:23 27:10 8:45 Connor Beach 10 M 34 Webster NY
154 17/48 M0114 27:25 27:17 8:47 Sawyer Zimny 11 M 674 Webster NY
155 12/54 F0114 27:27 27:19 8:48 Georgia Fitzgerald 13 F 202 Rochester NY
156 9/21 M5559 27:28 27:13 8:46 Joe Coffey 57 M 122 Fairport NY
157 6/30 F3539 27:28 27:16 8:47 Julianna Gage 36 F 221 Avon NY
158 10/22 M4549 27:30 27:19 8:48 Frank Salamone 49 M 549 Pittsford NY
159 11/22 M4549 27:31 27:27 8:50 Brian Khuns 45 M 346 Churchville NY
160 18/48 M0114 27:35 27:33 8:52 Timothy Picazo 8 M 492 Henrietta NY
161 6/23 M3539 27:41 27:32 8:52 Joseph Rossi 35 M 535 Rochester NY
162 13/54 F0114 27:44 27:41 8:55 Aaralynn Arnold 12 F 13 Rochester NY
163 5/42 F4044 27:44 27:11 8:45 Kerrie Vandemortel 43 F 628 Newark NY
164 18/28 M4044 27:44 27:14 8:46 Jean Remarais 42 M 521 Webster NY
165 12/22 M4549 27:45 27:14 8:46 Samir Cortes 46 M 132 Webster NY
166 1/14 F6569 27:46 27:38 8:54 Carmen Reyes 67 F 523 Rochester NY
167 2/16 F6064 27:47 27:38 8:54 Jan McCullough 62 F 423 Spencerport NY
168 19/48 M0114 27:49 27:38 8:54 John Salamone 12 M 550 Pittsford NY
169 3/29 F4549 27:50 27:28 8:51 Jessica Pietrzykowski 46 F 494 Rochester NY
170 7/21 M3034 27:50 27:47 8:57 David Diaz 30 M 153 Rochester NY
171 6/23 F5054 27:51 27:30 8:52 Julie Angarano 50 F 10 Webster NY
172 7/23 M3539 27:52 27:23 8:49 Robert Shaw 35 M 564 Brockport NY
173 5/45 F3034 27:53 27:36 8:53 Samantha Duell 32 F 172 Rochester NY
174 6/42 F4044 27:57 27:29 8:51 Joann Aguglia 42 F 3 Rochester NY
175 8/23 M3539 27:58 27:48 8:57 Michael Dipasquale 35 M 157 Mount Morris NY
176 13/22 M4549 27:59 27:50 8:58 William Ernst 47 M 185 Webster NY
177 20/48 M0114 28:00 27:50 8:58 Callan Ernst 10 M 184 Webster NY
178 21/48 M0114 28:01 27:42 8:55 Dayu Goodridge 13 M 247 Webster NY
179 6/45 F3034 28:01 27:32 8:52 Rebecca Oliver 30 F 471 Rochester NY
180 3/27 F2529 28:02 27:26 8:50 Amelia Brunner 26 F 85 Rochester NY
181 8/21 M3034 28:02 27:26 8:50 Alex Howell 30 M 301 Rochester NY
182 7/42 F4044 28:03 27:49 8:57 Courtney Kroening 41 F 364 Webster NY
183 22/48 M0114 28:10 27:59 9:01 Anthony Rause 12 M 517 Fairport NY
184 2/14 F6569 28:14 27:55 8:59 Elizabeth Hebert 69 F 271 Churchville NY
185 7/30 F3539 28:15 27:52 8:58 Erica Stepanek 39 F 598 Brockport NY
186 4/27 F2529 28:16 27:14 8:46 Hailey Clark 28 F 117 Rochester NY
187 12/22 M5054 28:17 28:09 9:04 Gordie Auckland 54 M 16 Arkport NY
188 9/21 M3034 28:17 28:05 9:03 John Borrelli 32 M 63 Rochester NY
189 7/45 F3034 28:18 28:03 9:02 Sarah Wiegand 30 F 661 Rochester NY
190 4/14 M6064 28:22 28:02 9:02 Peter Lindblom 60 M 387 Rochester NY
191 8/42 F4044 28:23 28:12 9:05 Desire Rause 43 F 518 Fairport NY
192 7/23 F5054 28:27 27:18 8:47 Kimberley Cozzo 51 F 134 Webster NY
193 10/21 M3034 28:31 27:48 8:57 Andrew Banas 33 M 689 Farmington NY
194 3/22 F5559 28:32 28:14 9:06 Pamela Rands 58 F 514 Penfield NY
195 4/29 F4549 28:33 28:16 9:06 Catherine Fischer 46 F 199 Fairport NY
196 5/14 M6064 28:38 28:09 9:04 Shawn Halquist 61 M 261 Brockport NY
197 11/21 M3034 28:43 27:56 9:00 Chris Bartell 33 M 33 Rochester NY
198 8/30 F3539 28:45 28:22 9:08 Lauren Kent 35 F 344 Stafford NY
199 6/12 M6569 28:46 28:39 9:13 Thomas Adamski 68 M 2 Pittsford NY
200 14/54 F0114 28:47 28:44 9:15 Tegan Baker 11 F 27 Rochester NY

Reindeer Run HYBRID 5k & Kids 1/2 Mile
December 11, 2021 Rochester NY
YellowJacket Racing www.YellowJacketRacing.com

==============================================================================
*********************************************
5K RESULTS BY GUNTIME
*********************************************

Place Div/Tot Div Guntime Nettime Pace Name Age Sex Race# City/state
201 23/48 M0114 28:48 28:42 9:15 Cody Khuns 14 M 347 Churchville NY
202 5/29 F4549 28:50 28:40 9:14 Tiffany Zimny 46 F 675 Webster NY
203 14/22 M4549 28:58 28:51 9:18 Robert Wesley 49 M 657 West Henrietta NY
204 15/22 M4549 29:00 28:37 9:13 Brian Gamache 48 M 224 Webster NY
205 3/13 F2024 29:00 28:18 9:07 Velvet Howland 20 F 304 Hannibal NY
206 5/27 F2529 29:07 28:47 9:16 Lindsay Karback 26 F 335 Macedon NY
207 9/23 M3539 29:09 28:59 9:20 Ryan Dickerman 39 M 155 Henrietta NY
208 6/29 F4549 29:12 29:02 9:21 Kristy Ninfo 47 F 466 Fairport NY
209 8/23 F5054 29:12 28:50 9:17 Lori Cratsley 51 F 137 Springwater NY
210 15/54 F0114 29:16 29:06 9:22 Esme Orr-Johnson 8 F 688 Pittsford NY
211 9/23 F5054 29:16 29:06 9:22 Susan Orr 53 F 687 Pittsford NY
212 5/11 F1519 29:18 29:06 9:22 Emma Spelman 18 F 588 Hilton NY
213 16/22 M4549 29:18 29:07 9:23 Ethan Spelman 49 M 589 Hilton NY
214 3/16 F6064 29:19 29:12 9:24 Pam Nudd-Brown 60 F 469 North Chili NY
215 10/21 M5559 29:20 29:12 9:24 Stephen Brown 56 M 79 North Chili NY
216 6/27 F2529 29:25 28:40 9:14 Emily Potter 29 F 508 Rochester NY
217 7/27 F2529 29:28 29:13 9:25 Holli Swanson 28 F 606 Rochester NY
218 9/19 M2529 29:28 29:13 9:25 Chris Swanson 28 M 605 Rochester NY
219 10/19 M2529 29:34 29:29 9:30 Andrew Sherow 29 M 571 Victor NY
220 8/45 F3034 29:35 29:30 9:30 Katie Sherow 30 F 572 Victor NY
221 4/13 F2024 29:42 29:23 9:28 Kyra Majewski 21 F 403 Rochester NY
222 13/22 M5054 29:49 29:35 9:32 Jay Stevens 50 M 601 Fairport NY
223 16/54 F0114 29:50 29:14 9:25 Maya Pascuzzi 14 F 484 Webster NY
224 14/22 M5054 29:51 29:33 9:31 James Rapp 53 M 516 Rochester NY
225 6/14 M6064 29:51 29:16 9:25 Brian Sherwood 61 M 573 Rochester NY
226 5/13 F2024 29:52 29:23 9:28 Nicole Fleming 24 F 209 Rochester NY
227 17/54 F0114 29:54 29:45 9:35 McKenzie Elliott 14 F 180 Rochester NY
228 18/54 F0114 29:56 29:48 9:36 Kaiya Slovik-Rodgers 14 F 579 Fairport NY
229 19/54 F0114 29:57 29:49 9:36 Devyn Slovik-Rodgers 10 F 578 Fairport NY
230 9/42 F4044 29:58 29:56 9:38 Veronica Chiesi Brown 43 F 112 Rochester NY
231 20/54 F0114 29:59 29:56 9:39 Helena Dixon 13 F 161 Fairport NY
232 6/13 F2024 30:00 29:26 9:29 Bryn Huggins 20 F 306 Penfield NY
233 21/54 F0114 30:00 29:51 9:37 Kendra ObDonnell 13 F 474 Churchville NY
234 10/42 F4044 30:00 29:39 9:33 Michelle French 43 F 218 Rochester NY
235 22/54 F0114 30:05 29:47 9:35 Siera Shenoy 14 F 567 Webster NY
236 4/16 F6064 30:05 29:43 9:34 Donna Maynard 60 F 416 Rochester NY
237 9/45 F3034 30:06 29:45 9:35 Maureen Gagnon 32 F 223 Fairport NY
238 15/22 M5054 30:07 29:49 9:36 Ralph Arbelo 51 M 11 West Henrietta NY
239 23/54 F0114 30:07 29:47 9:36 Aubrey Cushman 8 F 680 Rochester NY
240 10/23 M3539 30:07 29:48 9:36 David Cushman 38 M 679 Rochester NY
241 24/48 M0114 30:10 29:50 9:37 Noah Arcieri 11 M 12 Webster NY
242 12/21 M3034 30:10 29:38 9:33 Dale Catello 34 M 104 Rush NY
243 11/23 M3539 30:14 29:49 9:36 Mark Lincoln 39 M 386 Pittsford NY
244 8/27 F2529 30:16 29:59 9:39 Anna Kate Beigel 29 F 40 North Tonawanda NY
245 9/27 F2529 30:17 29:33 9:31 Kate Jordon 28 F 333 Rochester NY
246 7/14 M6064 30:17 30:07 9:42 Gary Craig 62 M 135 Rochester NY
247 24/54 F0114 30:17 29:52 9:37 Annabelle Lincoln 10 F 385 Pittsford NY
248 10/27 F2529 30:17 29:33 9:31 Katie Glagolev 28 F 242 Webster NY
249 9/30 F3539 30:18 29:53 9:37 Amanda Hicks 35 F 278 Penfield NY
250 10/45 F3034 30:18 29:37 9:32 Morgan Wells 30 F 698 Warsaw NY

Reindeer Run HYBRID 5k & Kids 1/2 Mile
December 11, 2021 Rochester NY
YellowJacket Racing www.YellowJacketRacing.com

==============================================================================
*********************************************
5K RESULTS BY GUNTIME
*********************************************

Place Div/Tot Div Guntime Nettime Pace Name Age Sex Race# City/state
251 19/28 M4044 30:18 29:38 9:32 Michael Bodine 42 M 695 Webster NY
252 12/23 M3539 30:20 29:33 9:31 Matthew Frey 36 M 219 Williamson NY
253 16/20 M1519 30:22 29:58 9:39 Paul Gilligan 16 M 238 Rochester NY
254 4/22 F5559 30:23 30:06 9:41 Mary Mitchell 55 F 438 Rochester NY
255 8/14 M6064 30:23 30:05 9:41 Alan Clayton 62 M 120 Rush NY
256 17/20 M1519 30:28 30:26 9:48 Matthew Gestring 17 M 233 Pittsford NY
257 2/5 M7099 30:37 30:36 9:51 Robert Johnson 76 M 325 Rochester NY
258 11/45 F3034 30:42 30:40 9:53 Al Carraway 33 F 101 Rochester NY
259 7/13 F2024 30:43 30:02 9:40 Edie Wilson 23 F 664 Rochester NY
260 11/42 F4044 30:46 30:34 9:51 Christine Quinn 40 F 511 Rochester NY
261 7/12 M6569 30:46 30:34 9:51 David Quinn 69 M 512 Rochester NY
262 11/21 M5559 30:49 30:41 9:53 Adam Brown 57 M 75 Cayuta NY
263 12/21 M5559 30:52 30:10 9:43 Mark Barry 58 M 31 Liverpool NY
264 5/22 F5559 30:55 30:48 9:55 Mary Marullo 59 F 411 Rochester NY
265 13/23 M3539 30:58 30:32 9:50 Brandon Williams 36 M 663 Rochester NY
266 7/29 F4549 30:58 30:55 9:57 Laura Trabert 45 F 621 Websterwebster NY
267 25/54 F0114 31:08 31:07 10:01 Sarah Gestring 14 F 234 Pittsford NY
268 25/48 M0114 31:09 30:19 9:46 Joseph Morgan 11 M 441 Churchville NY
269 14/23 M3539 31:10 30:57 9:58 Dominic Piacentini 38 M 707 Rochesterrochester NY
270 15/23 M3539 31:11 30:57 9:58 Matthew Parlet 38 M 705 Rochester NY
271 10/23 F5054 31:12 30:32 9:50 Kim Miller 52 F 433 Rochester NY
272 8/29 F4549 31:19 31:06 10:01 Donna Trost 49 F 624 Rochester NY
273 13/21 M3034 31:20 30:34 9:51 Jordan Brock 31 M 74 Rochester NY
274 16/22 M5054 31:22 31:08 10:02 Scott Trost 51 M 625 Rochester NY
275 12/45 F3034 31:22 30:52 9:57 Janis Connor 31 F 127 Rochester NY
276 12/42 F4044 31:23 31:07 10:01 Sabrina Cuevas 41 F 139 Rochester NY
277 10/30 F3539 31:29 31:12 10:03 Voula Katsetos Garwood 39 F 338 Rochester NY
278 11/27 F2529 31:31 30:53 9:57 Karlie Neale 26 F 459 Rochester NY
279 13/45 F3034 31:32 30:54 9:57 Dominique Forster 32 F 210 Webster NY
280 11/23 F5054 31:34 31:02 10:00 Teresa Baltzer 51 F 28 Rochester NY
281 12/27 F2529 31:36 31:07 10:01 Kara Aguglia 29 F 4 Rochester NY
282 13/21 M5559 31:40 30:38 9:52 John Clark 58 M 118 Rochester NY
283 9/14 M6064 31:40 31:32 10:09 Doug Koenig 61 M 356 Henrietta NY
284 14/21 M5559 31:41 31:04 10:00 Michael Nickerson 59 M 464 Penfield NY
285 6/22 F5559 31:43 31:26 10:07 Susana Hild 55 F 279 Penfield NY
286 11/30 F3539 31:44 31:06 10:01 Christina Nesbitt 36 F 460 Caledonia NY
287 11/19 M2529 31:45 31:04 10:00 Kevin Lowe 28 M 390 Hornell NY
288 7/22 F5559 31:46 31:34 10:10 Lisa Ryan 55 F 548 Fairport NY
289 8/22 F5559 31:52 31:35 10:10 Margaret Coffey 58 F 123 Fairport NY
290 12/23 F5054 31:52 31:12 10:03 Deanna Burrows 50 F 92 Webster NY
291 12/19 M2529 31:53 31:46 10:14 John Caboot 25 M 95 Rochester NY
292 6/8 M2024 31:55 31:41 10:12 Shane Webster 20 M 649 Tolland CT
293 13/42 F4044 31:55 31:55 10:17 Acacia Semler 41 F 559 Rochester NY
294 13/27 F2529 31:56 31:35 10:10 Andrea Bischer 27 F 54 Rochester NY
295 14/45 F3034 32:01 31:36 10:10 Theresa Traver 34 F 622 Rochester NY
296 15/45 F3034 32:02 31:47 10:14 Sam Greenough 31 F 252 Fairport NY
297 14/21 M3034 32:03 31:22 10:06 Paul Hollister 31 M 284 Hornell NY
