GLOW Corporate Cup 5K

Overall

Batavia, NY | August 5, 2021



Results by YellowJacket Racing

Place Name Age Total Time Pace Div Age Group City State Corp Team
1 John Schnitter 32 17:33 5:39 1 M30-39 Geneseo NY GENESEE VALLEY BOCES
2 John Bruggman 20 17:52 5:45 1 M18-29 Batavia NY GLOW YMCA, INC.
3 Logan G Clark 18 18:03 5:49 2 M18-29 Batavia NY MERRILL
4 William Buckenmeyer 36 18:42 6:02 2 M30-39 Batavia NY BATAVIA CITY SCHOOLS
5 Michael Miller 49 20:00 6:27 1 M40-49 Batavia NY UMMC
6 Kimberly Mills 30 20:09 6:30 1 F30-39 Oakfield NY BATAVIA CITY SCHOOLS
7 Jason Harasimowicz 29 20:45 6:41 3 M18-29 Batavia NY CROSSFIT SILVER FOX
8 Christian Caccamise 31 20:47 6:42 3 M30-39 Alexander NY GLOW YMCA, INC.
9 Jonathan Laird 27 21:18 6:52 4 M18-29 Oakfield NY O-AT-KA MILK PRODUCTS
10 Jim Stack 34 21:21 6:53 4 M30-39 Corfu NY GENESEE COUNTY
11 Anderson Bradshaw 23 21:30 6:55 5 M18-29 Alexander NY CANZONERI'S BARBERSHOP
12 Michael Harasimowicz 32 21:46 7:01 5 M30-39 Batavia NY CROSSFIT SILVER FOX
13 Jennifer Tufts 43 21:50 7:02 1 F40-49 Fairport NY MERRILL
14 Tim Clark 43 21:54 7:03 2 M40-49 Batavia NY MERRILL
15 Tyrone Wallace 28 22:05 7:07 6 M18-29 Albion NY INTERGROW GREENHOUSES
16 James Patric 39 22:17 7:11 6 M30-39 Batavia NY BATAVIA CITY SCHOOLS
17 MacNeil Ruston 18 22:22 7:12 7 M18-29 Darien Center NY CITY OF BATAVIA
18 Nicholas Valente 35 22:25 7:13 7 M30-39 Clarence NY UMMC
19 Jeff Redband 24 22:28 7:14 8 M18-29 Batavia NY MASSIVE TESTING & BALANCING
20 Matthew Morasco 36 22:33 7:16 8 M30-39 Batavia NY CITY OF BATAVIA
21 Nathan Balduf 51 22:40 7:18 1 M50-59 Batavia NY LIBERTY PUMPS
22 Peter Call 64 22:44 7:19 1 M60-69 Batavia NY FARM CREDIT EAST
23 Avryn Jackson-Bonus 23 22:45 7:20 9 M18-29 East Aurora NY FREED MAXICK
24 Louis Scafetta 25 22:47 7:20 10 M18-29 Alexander NY CANZONERI'S BARBERSHOP
25 Matthew Sharpe 35 23:02 7:25 9 M30-39 Webster NY SHARPE TRAINING
26 Athumani Jonathan 24 23:10 7:28 11 M18-29 Albion NY INTERGROW GREENHOUSES
27 John Kraik 57 23:22 7:32 2 M50-59 Buffalo NY WBTA BLUE CREW
28 Mark Harasimowicz 62 23:25 7:33 2 M60-69 Batavia NY CROSSFIT SILVER FOX
29 Jeffrey Tress 42 23:37 7:36 3 M40-49 Batavia NY BATAVIA CITY SCHOOLS
30 Marlin Salmon 64 23:47 7:40 3 M60-69 Batavia NY GLOW YMCA, INC.
31 Lily Demmer 25 23:48 7:40 12 M18-29 Batavia NY O-AT-KA MILK PRODUCTS
32 Benjamin Slenker 21 23:49 7:40 13 M18-29 Alexander NY CANZONERI'S BARBERSHOP
33 David Neth 30 23:59 7:44 10 M30-39 Batavia NY DN PUBLISHING
34 Jesse Follman 29 24:05 7:45 14 M18-29 Albion NY TAKEFORM
35 Travis Almeter 29 24:05 7:45 15 M18-29 Batavia NY FARM CREDIT EAST
36 Adrian Rios 46 24:18 7:50 4 M40-49 Ontario NY INTERGROW GREENHOUSES
37 Travis Demuth 27 24:20 7:50 16 M18-29 Le Roy NY GENESEE COUNTY
38 Matthew Myers 31 24:30 7:54 11 M30-39 Perry NY TOMPKINS FINANCIAL
39 Andy Meyer 32 24:32 7:54 12 M30-39 Bergen NY ODYSSEY CONTROLS
40 Nicholas Loffredo 39 24:33 7:54 13 M30-39 North Chili NY UMMC
41 Christopher Noble 40 24:34 7:55 5 M40-49 Linwood NY LINWOOD
42 Terry George 38 24:35 7:55 14 M30-39 Batavia NY GENESEE COMMUNITY COLLEGE
43 Bryan Wiler 44 24:38 7:56 6 M40-49 Arcade NY NAVIENT-PIONEER CREDIT RECOVERY
44 Sean Huggins 29 24:39 7:56 17 M18-29 Batavia NY CITY OF BATAVIA
45 Zachary Alwardt 35 24:41 7:57 15 M30-39 Batavia NY CITY OF BATAVIA
46 Steve Tufts 48 24:42 7:57 7 M40-49 Fairport NY MERRILL
47 Craig Lamb 43 24:55 8:02 8 M40-49 Rochester NY GENESEE COMMUNITY COLLEGE
48 Travis Turcer 30 25:00 8:03 16 M30-39 Batavia NY SUMMIT PT/OT
49 Jaden Ohlson 26 25:02 8:04 18 M18-29 Oakfield NY GENESEE COUNTY
50 Caylin Depuy 33 25:03 8:04 2 F30-39 Le Roy NY PAVILION CENTRAL SCHOOL DISTRICT
51 Mitch Ernst 27 25:07 8:05 19 M18-29 Le Roy NY O-AT-KA MILK PRODUCTS
52 Bridget Schiltz 22 25:09 8:06 1 F18-29 Buffalo NY CPL TEAM
53 Kara Hedman 33 25:11 8:07 3 F30-39 Pittsford NY UMMC
54 Felix Mbembela 27 25:29 8:12 20 M18-29 Ontario NY INTERGROW GREENHOUSES
55 Nick Young 21 25:34 8:14 21 M18-29 Batavia NY MASSIVE TESTING & BALANCING
56 Greg Sharpe 56 25:42 8:17 3 M50-59 Batavia NY SHARPE TRAINING
57 Ryan Czaja 27 25:47 8:18 22 M18-29 Middleport NY TAKEFORM
58 Mark Ricupito 44 25:49 8:19 9 M40-49 Batavia NY MASSIVE TESTING & BALANCING
59 Erik Fix 50 25:51 8:20 4 M50-59 Batavia NY CHAMBER OF COMMERCE
60 Thomas Slenker 23 25:58 8:22 23 M18-29 Alexander NY CANZONERI'S BARBERSHOP
61 Jonathan Brach 30 26:00 8:22 17 M30-39 Batavia NY UMMC
62 Jill Campbell 43 26:01 8:23 2 F40-49 Batavia NY UMMC
63 Kevin Andrews 33 26:09 8:25 18 M30-39 Le Roy NY GENESEE COUNTY
64 Nicholas Stelluti 23 26:11 8:26 24 M18-29 West Henrietta NY LIBERTY PUMPS
65 Karina Treleaven 37 26:12 8:26 4 F30-39 Batavia NY GENESEE COUNTY
66 Logan Kellogg 21 26:12 8:26 25 M18-29 Oakfield NY U. S. GYPSUM CO.
67 Victor Mui 40 26:14 8:27 10 M40-49 Webster NY GENESEE COUNTY
68 Nathan Zicari 32 26:27 8:31 19 M30-39 Oakfield NY O-AT-KA MILK PRODUCTS
69 Bradley Trail 54 26:28 8:32 5 M50-59 Rochester NY LIBERTY PUMPS
70 Cindy Decarlo 58 26:35 8:34 1 F50-59 Batavia NY BATAVIA DOWNS GAMING & HOTEL / WROTB
71 Kerry Ohlson 26 26:39 8:35 2 F18-29 Oakfield NY GENESEE COUNTY
72 Kelsey Mapstone 26 26:45 8:37 3 F18-29 Batavia NY FARM CREDIT EAST
73 Skip Shadbolt 23 26:56 8:40 26 M18-29 Attica NY LIBERTY PUMPS
74 Brandon Fisher 30 26:57 8:41 20 M30-39 Bergen NY FISHERS SERVICE
75 Daniel Victoria 37 26:58 8:41 21 M30-39 Penfield NY INTERGROW GREENHOUSES
76 Nathan Varland 44 27:08 8:44 11 M40-49 Batavia NY MASSIVE TESTING & BALANCING
77 Matthew Owczarczak 36 27:13 8:46 22 M30-39 Buffalo NY CPL TEAM
78 John Rath 20 27:16 8:47 27 M18-29 Batavia NY BATAVIA DOWNS GAMING & HOTEL / WROTB
79 Zechariah Gowanlock 33 27:17 8:47 23 M30-39 East Bethany NY CITY OF BATAVIA
80 Thomas Matthews 38 27:19 8:48 24 M30-39 Pavilion NY LINWOOD
81 Dennis Burke 54 27:20 8:48 6 M50-59 Bergen NY LIBERTY PUMPS
82 Kara Richenberg 30 27:27 8:50 5 F30-39 Batavia NY DN PUBLISHING
83 Heather Hunt 28 27:32 8:52 4 F18-29 Enfield CT FARM CREDIT EAST
84 Tess Colton 27 27:32 8:52 5 F18-29 Batavia NY LIBERTY PUMPS
85 Tj Noce 28 27:36 8:53 28 M18-29 Batavia NY BATAVIA DOWNS GAMING & HOTEL / WROTB
86 Randy Clark 48 27:43 8:56 12 M40-49 Warsaw NY LIBERTY PUMPS
87 Lorne Way 56 27:50 8:58 7 M50-59 Elba NY WBTA BLUE CREW
88 Orion Hiler 24 27:53 8:59 29 M18-29 Batavia NY CHARLES MEN'S SHOP
89 Roger Hume 58 27:55 8:59 8 M50-59 Batavia NY OXBO INT. CORP
90 German Machado 54 27:56 9:00 9 M50-59 Batavia NY GENESEE COMMUNITY COLLEGE
91 Jessica Solis 43 28:08 9:04 3 F40-49 Batavia NY PERSON CENTERED SERVICES
92 Jeffrey Scott 65 28:08 9:04 4 M60-69 Batavia NY GLOW YMCA, INC.
93 Chase Bergeron 23 28:11 9:05 30 M18-29 Bergen NY MASSIVE TESTING & BALANCING
94 Aimee Pfuntner 27 28:13 9:05 6 F18-29 Batavia NY SUMMIT PT/OT
95 Robert Linder 29 28:15 9:06 31 M18-29 Batavia NY FARM CREDIT EAST
96 Colleen Czubinski 42 28:26 9:09 4 F40-49 Batavia NY UMMC
97 Ramone Simms 31 28:29 9:10 25 M30-39 Albion NY INTERGROW GREENHOUSES
98 Jenna Wozniak 26 28:36 9:13 7 F18-29 Alexander NY GLOW YMCA, INC.
99 Alan Wright 54 28:40 9:14 10 M50-59 Attica NY GENESEE COMMUNITY COLLEGE
100 Tim Gleba 34 28:40 9:14 26 M30-39 Oakfield NY U. S. GYPSUM CO.
101 Kevin Urbanik 30 28:43 9:15 27 M30-39 Lyndonville NY FARM CREDIT EAST
102 Adam Doktor 27 28:43 9:15 32 M18-29 Corfu NY GENESEE COUNTY
103 Elena Bailoni 25 28:44 9:15 8 F18-29 Buffalo NY O-AT-KA MILK PRODUCTS
104 Holly Sharpe 54 28:47 9:16 2 F50-59 Batavia NY SHARPE TRAINING
105 Dale Fisher 59 28:47 9:16 11 M50-59 Bergen NY FISHERS SERVICE
106 Evan Anstey 28 28:47 9:16 33 M18-29 Middleport NY WBTA BLUE CREW
107 Ian Schult 40 28:48 9:16 13 M40-49 Batavia NY GLOW YMCA, INC.
108 Eunice Solis 32 28:48 9:17 6 F30-39 Ontario NY INTERGROW GREENHOUSES
109 Chelsea Slade 35 28:50 9:17 7 F30-39 Homer NY FARM CREDIT EAST
110 Luis Rivera 44 28:52 9:18 14 M40-49 Batavia NY TOYOTA OF BATAVIA
111 Ryan Whitcombe 39 29:04 9:22 28 M30-39 Batavia NY CITY OF BATAVIA
112 James Steinbrenner 58 29:04 9:22 12 M50-59 Batavia NY CITY OF BATAVIA
113 Jeff Whitcombe 46 29:10 9:24 15 M40-49 Batavia NY CITY OF BATAVIA
114 Maricruz Morales 21 29:13 9:25 9 F18-29 Ontario NY INTERGROW GREENHOUSES
115 Korinne Anderson 43 29:14 9:25 5 F40-49 Batavia NY MERRILL
116 Sarah Noble-Moag 62 29:17 9:26 1 F60-69 Linwood NY LINWOOD
117 Neil Parshall 33 29:20 9:27 29 M30-39 Cowlesville NY GRAHAM CORPORATION
118 Julie Varland 43 29:24 9:28 6 F40-49 Batavia NY MASSIVE TESTING & BALANCING
119 Macy Paradice 36 29:25 9:28 30 M30-39 Elba NY WBTA BLUE CREW
120 Jim Ernst 53 29:25 9:28 13 M50-59 Batavia NY WBTA BLUE CREW
121 Samantha Alwardt 31 29:32 9:31 8 F30-39 Batavia NY CITY OF BATAVIA
122 Michael Bennion 49 29:36 9:32 16 M40-49 Batavia NY GLOW YMCA, INC.
123 Amy Swanson 39 29:44 9:35 9 F30-39 Batavia NY GENESEE COUNTY
124 Christine Nickerson 57 29:53 9:38 3 F50-59 Byron NY PAVILION CENTRAL SCHOOL DISTRICT
125 Nick Grasso 36 29:58 9:39 31 M30-39 Batavia NY TOMPKINS FINANCIAL
126 Richard Noble 67 30:01 9:40 5 M60-69 Linwood NY LINWOOD
127 Kaitlyn Miller 32 30:02 9:40 10 F30-39 Lyndonville NY UMMC
128 Bill McMullen 68 30:04 9:41 6 M60-69 Batavia NY GLOW YMCA, INC.
129 Brian Bromsted 46 30:10 9:43 17 M40-49 Batavia NY AMADA TOOL AMERICA INC.
130 Jake Riggs 24 30:11 9:43 34 M18-29 Batavia NY MASSIVE TESTING & BALANCING
131 Kristopher Fonte 38 30:11 9:43 32 M30-39 Caledonia NY LIBERTY PUMPS
132 Nick Yaeger 24 30:11 9:43 35 M18-29 Batavia NY MASSIVE TESTING & BALANCING
133 Taylor White 27 30:12 9:43 10 F18-29 Batavia NY LIBERTY PUMPS
134 Emilee Reeb 25 30:21 9:46 11 F18-29 Corfu NY CROSSFIT SILVER FOX
135 Reagan Wilkins 18 30:23 9:47 36 M18-29 Medina NY TAKEFORM
136 Donald Brown 53 30:32 9:50 14 M50-59 Batavia NY CHARLES MEN'S SHOP
137 Craig Ruston 47 30:34 9:51 18 M40-49 Darien Center NY CITY OF BATAVIA
138 Luis Baldizon 31 30:35 9:51 33 M30-39 Albion NY INTERGROW GREENHOUSES
139 Vladimir Perez 25 30:37 9:52 37 M18-29 Albion NY INTERGROW GREENHOUSES
140 Ed Urbanik 62 30:41 9:53 7 M60-69 Lyndonville NY FARM CREDIT EAST
141 Andrew Perkins 33 30:43 9:54 34 M30-39 Rochester NY LIBERTY PUMPS
142 Carrie Caccamise 65 30:52 9:56 2 F60-69 Alexander NY GENESEE COMMUNITY COLLEGE
143 Paul Tobias 39 30:56 9:58 35 M30-39 Linwood NY LINWOOD
144 Katie Wolcott-Tobias 40 30:57 9:58 7 F40-49 Linwood NY LINWOOD
145 Micaela Contente 27 31:06 10:01 12 F18-29 Bergen NY LIBERTY PUMPS
146 Tim Dora 34 31:06 10:01 36 M30-39 Rochester NY LIBERTY PUMPS
147 Anna Lynah 47 31:07 10:01 8 F40-49 Geneseo NY PAVILION CENTRAL SCHOOL DISTRICT
148 Eliel Pastol 47 31:18 10:05 19 M40-49 Ontario NY INTERGROW GREENHOUSES
149 James Turcer 60 31:20 10:05 8 M60-69 Batavia NY SUMMIT PT/OT
150 Lincoln Dennis 44 31:27 10:08 20 M40-49 Albion NY INTERGROW GREENHOUSES
151 Jesse Rutherford 35 31:33 10:10 37 M30-39 Silver Springs NY NAVIENT-PIONEER CREDIT RECOVERY
152 Kristen Kawa 30 31:40 10:12 11 F30-39 Akron NY TAKEFORM
153 Kimberly Yueckstock 37 31:44 10:13 12 F30-39 Stafford NY PAVILION CENTRAL SCHOOL DISTRICT
154 Anita Cleveland 51 31:49 10:15 4 F50-59 Oakfield NY GENESEE COUNTY
155 Kevin Forsyth 40 31:51 10:15 21 M40-49 Basom NY GENESEE COUNTY
156 Corinne Perkins 31 31:51 10:15 13 F30-39 Batavia NY CITY OF BATAVIA
157 Lydon Gabbidon 37 31:53 10:16 38 M30-39 Albion NY INTERGROW GREENHOUSES
158 Laura Goodremote 29 31:54 10:16 13 F18-29 Springville NY GLOW YMCA, INC.
159 Onofrio Perzia 62 31:57 10:17 9 M60-69 Le Roy NY O-AT-KA MILK PRODUCTS
160 Anthony Colangelo 35 31:58 10:18 39 M30-39 Batavia NY FARM CREDIT EAST
161 Jack Klapper 23 32:01 10:19 38 M18-29 Linwood NY LINWOOD
162 Tara Biggins 50 32:02 10:19 5 F50-59 Le Roy NY GRAHAM CORPORATION
163 Bridget Eichenberger 30 32:05 10:20 14 F30-39 Bergen NY GRAHAM CORPORATION
164 Tara Johnson 37 32:06 10:20 15 F30-39 Attica NY PERSON CENTERED SERVICES
165 Jason Genagon 40 32:11 10:22 22 M40-49 Elba NY LIBERTY PUMPS
166 Ardeen Rigerman-Raglan 45 32:26 10:27 9 F40-49 Medina NY PERSON CENTERED SERVICES
167 Michael Burns 55 32:27 10:27 15 M50-59 Batavia NY GENESEE COUNTY
168 Justin Castronovo 22 32:28 10:27 39 M18-29 Bergen NY ODYSSEY CONTROLS
169 Melissa Stein 34 32:29 10:28 16 F30-39 Batavia NY TOMPKINS FINANCIAL
170 Amy Seagroves 33 32:38 10:30 17 F30-39 Rochester NY UNIVERSITY OF ROCHESTER
171 Bruce Bernard 62 32:41 10:32 10 M60-69 Pavilion NY GRAHAM CORPORATION
172 Richard Wright 30 32:48 10:34 40 M30-39 Albion NY INTERGROW GREENHOUSES
173 Felizina Ramos 50 32:49 10:34 6 F50-59 Albion NY INTERGROW GREENHOUSES
174 Stacy Merkle 39 33:01 10:38 18 F30-39 Stafford NY BATAVIA DOWNS GAMING & HOTEL / WROTB
175 Patrick Carr 33 33:02 10:38 41 M30-39 Batavia NY GENESEE PATRONS COOPERATIVE INSURANCE COMPANY
176 Ben Oliver 18 33:09 10:41 40 M18-29 Le Roy NY FISHERS SERVICE
177 Bradford Nickerson 59 33:25 10:46 16 M50-59 Byron NY PAVILION CENTRAL SCHOOL DISTRICT
178 Jill Wiedrick 39 33:28 10:47 19 F30-39 Rochester NY CITY OF BATAVIA
179 Tricia Meyers 32 33:29 10:47 20 F30-39 North Java NY NAVIENT-PIONEER CREDIT RECOVERY
180 Alexandria Ernst 25 33:33 10:48 14 F18-29 Batavia NY WBTA BLUE CREW
181 Racheal Cook 28 33:34 10:49 15 F18-29 Elba NY ASHLEY FURNITURE
182 Rebecca Owen 52 33:37 10:50 7 F50-59 Avon NY PAVILION CENTRAL SCHOOL DISTRICT
183 Leslie Marino 51 33:38 10:50 8 F50-59 Batavia NY SPEAK UP TOASTMASTERS
184 Tim Schofield 53 33:41 10:51 17 M50-59 Pavilion NY LIBERTY PUMPS
185 Ryan Hasenauer 40 33:44 10:52 23 M40-49 Batavia NY BATAVIA DOWNS GAMING & HOTEL / WROTB
186 Shane Fournier 44 33:52 10:54 24 M40-49 West Henrietta NY ASHLEY FURNITURE
187 Melando Gordon 39 33:52 10:54 42 M30-39 Albion NY INTERGROW GREENHOUSES
188 Philip Casper 28 33:55 10:55 41 M18-29 Batavia NY GLOW YMCA, INC.
189 Arick Perkins 32 33:58 10:56 43 M30-39 Batavia NY CITY OF BATAVIA
190 Alexa Hardiman 29 33:58 10:56 16 F18-29 West Henrietta NY ASHLEY FURNITURE
191 Danielle Offhaus 38 34:02 10:58 21 F30-39 Le Roy NY PAVILION CENTRAL SCHOOL DISTRICT
192 Greg Knicley 52 34:07 10:59 18 M50-59 Fairport NY TOMPKINS FINANCIAL
193 Carmen Cavatassi 37 34:07 10:59 44 M30-39 Rochester NY TOMPKINS FINANCIAL
194 Lyndsi Weatherbee 36 34:08 10:59 22 F30-39 Batavia NY TOMPKINS FINANCIAL
195 Carin Wade 45 34:16 11:02 10 F40-49 Alexander NY PAVILION CENTRAL SCHOOL DISTRICT
196 Steven Krna 61 34:18 11:03 11 M60-69 Alexander NY GENESEE PATRONS COOPERATIVE INSURANCE COMPANY
197 William Herington III 67 34:33 11:08 12 M60-69 Batavia NY GLOW YMCA, INC.
198 Stephanie Parshall 34 34:41 11:10 23 F30-39 Cowlesville NY GRAHAM CORPORATION
199 Lily Snyder 50 34:45 11:11 9 F50-59 Batavia NY UNIVERSITY OF ROCHESTER
200 Jennifer Noble 40 34:48 11:12 11 F40-49 Linwood NY LINWOOD
201 Elizabeth Ormsby 46 34:51 11:13 12 F40-49 North Chili NY AGRI- BUSINESS CHILD DEVELOPMENT
202 Jennifer Wakefield 49 34:52 11:14 13 F40-49 Warsaw NY GENESEE COMMUNITY COLLEGE
203 Michelle Chamberlain 48 35:00 11:16 14 F40-49 Batavia NY UMMC
204 Ted Trybus 55 35:08 11:19 19 M50-59 Honeoye Falls NY TOMPKINS FINANCIAL
205 Kate Manges 45 35:10 11:19 15 F40-49 Oakfield NY GRAHAM CORPORATION
206 Chris Kalen 53 35:12 11:20 20 M50-59 Rochester NY WBTA BLUE CREW
207 Crista Boldt 47 35:16 11:21 16 F40-49 Stafford NY PAVILION CENTRAL SCHOOL DISTRICT
208 Mark Williams 33 35:22 11:23 45 M30-39 Batavia NY GENESEE PATRONS COOPERATIVE INSURANCE COMPANY
209 Brian Monckton 62 35:27 11:25 13 M60-69 West Falls NY FARM CREDIT EAST
210 Cassandra Gowanlock 36 35:32 11:26 24 F30-39 East Bethany NY CITY OF BATAVIA
211 Hailey Hubbard 22 35:36 11:28 17 F18-29 Bergen NY LIBERTY PUMPS
212 Jarad Stehlar 26 35:38 11:28 42 M18-29 North Chili NY FARM CREDIT EAST
213 Andrew Wells 37 36:02 11:36 46 M30-39 West Henrietta NY O-AT-KA MILK PRODUCTS
214 Melessa Witkowski 54 36:46 11:50 10 F50-59 Mount Morris NY GENESEE VALLEY BOCES
215 Ashley Ryder 32 36:52 11:52 25 F30-39 Pavilion NY GENESEE COUNTY
216 Amy Miller 49 36:54 11:53 17 F40-49 Batavia NY UMMC
217 Tracy White 52 36:55 11:53 11 F50-59 Arcade NY NAVIENT-PIONEER CREDIT RECOVERY
218 Pedro Marcano 48 36:57 11:54 25 M40-49 Ontario NY INTERGROW GREENHOUSES
219 Michaela Sinclair 28 37:00 11:55 18 F18-29 Pavilion NY MERRILL
220 Dain Froyze 35 37:11 11:59 47 M30-39 Albion NY INTERGROW GREENHOUSES
221 Joamile Melendez 42 37:13 11:59 26 M40-49 Ontario NY INTERGROW GREENHOUSES
222 Fabien West 33 37:26 12:03 48 M30-39 Albion NY INTERGROW GREENHOUSES
223 Tyson Markle-Klapp 34 37:44 12:09 49 M30-39 Depew NY UMMC
224 Julia Colvin 21 37:44 12:09 19 F18-29 Lancaster NY UMMC
225 Daniel Manges 47 37:48 12:10 27 M40-49 Oakfield NY GRAHAM CORPORATION
226 Steve Dispenza 36 37:54 12:12 50 M30-39 Batavia NY GRAHAM CORPORATION
227 Arlene Hall 33 38:06 12:16 26 F30-39 Batavia NY GRAHAM CORPORATION
228 Joseph Shaughnessy 36 38:07 12:16 51 M30-39 Batavia NY GRAHAM CORPORATION
229 Vadim Gutsu 22 38:13 12:18 43 M18-29 Buffalo NY TAKEFORM
230 Ashley Delong 34 38:17 12:20 27 F30-39 Batavia NY ASHLEY FURNITURE
231 Wesley Rissinger 25 38:20 12:21 44 M18-29 Batavia NY CITY OF BATAVIA
232 Rachel Diehl 30 38:28 12:23 28 F30-39 Elba NY GENESEE COUNTY
233 Jenna Matthews 37 38:39 12:27 29 F30-39 Linwood NY LINWOOD
234 Matthew McJury 26 38:42 12:28 45 M18-29 Batavia NY BATAVIA DOWNS GAMING & HOTEL / WROTB
235 Collin Schreiner 31 38:51 12:31 52 M30-39 Batavia NY FARM CREDIT EAST
236 Margaret Johnson 40 38:53 12:31 18 F40-49 Batavia NY UNIVERSITY OF ROCHESTER
237 Ariel Bentkowski 28 38:54 12:32 20 F18-29 Oakfield NY TOMPKINS FINANCIAL
238 Nancy Chapman 60 38:55 12:32 3 F60-69 Batavia NY CHAMBER OF COMMERCE
239 Ramsay Smith 50 38:58 12:33 21 M50-59 Albion NY INTERGROW GREENHOUSES
240 Joe Bilby 23 39:00 12:33 46 M18-29 Hilton NY LIBERTY PUMPS
241 Amy Stappenbeck 55 39:03 12:35 12 F50-59 Avon NY PAVILION CENTRAL SCHOOL DISTRICT
242 Alishia Foss 28 39:10 12:37 21 F18-29 Brockport NY AGRI- BUSINESS CHILD DEVELOPMENT
243 Katie Stewart 39 39:10 12:37 30 F30-39 Batavia NY BATAVIA DOWNS GAMING & HOTEL / WROTB
244 Shirley Stephens 37 39:12 12:37 31 F30-39 Ontario NY INTERGROW GREENHOUSES
245 Jaqueline Aguilera 25 39:12 12:37 22 F18-29 Ontario NY INTERGROW GREENHOUSES
246 Joann Hyde 54 39:14 12:38 13 F50-59 Batavia NY GCEDC
247 Rachael Tabelski 39 39:21 12:40 32 F30-39 Batavia NY CITY OF BATAVIA
248 Kathleen Degraff 35 39:23 12:41 33 F30-39 Leicester NY TOMPKINS FINANCIAL
249 Danielle Cervone 25 39:34 12:45 23 F18-29 Batavia NY ELBA CENTRAL SCHOOL
250 Jessica Macaluso 47 39:45 12:48 19 F40-49 Le Roy NY PAVILION CENTRAL SCHOOL DISTRICT
251 Chris Phillips 52 39:59 12:53 22 M50-59 Medina NY TAKEFORM
252 Sarah Olinger 33 40:08 12:55 34 F30-39 Medina NY FARM CREDIT EAST
253 Lucas Phillips 27 40:23 13:00 47 M18-29 Batavia NY SUMMIT PT/OT
254 Jevaugh Spence 26 40:33 13:03 48 M18-29 Ontario NY INTERGROW GREENHOUSES
255 Wendy Louis 44 40:35 13:04 20 F40-49 Bergen NY ODYSSEY CONTROLS
256 Dan Harmon 48 40:35 13:04 28 M40-49 Bergen NY ODYSSEY CONTROLS
257 Ashley Nolan 34 40:35 13:04 35 F30-39 Batavia NY TOMPKINS FINANCIAL
258 Teresa Wilkins 47 40:36 13:05 21 F40-49 Medina NY TAKEFORM
259 Courtney Kopper 30 40:36 13:05 36 F30-39 Batavia NY DN PUBLISHING
260 Emily Johnson 31 40:37 13:05 37 F30-39 Medina NY TAKEFORM
261 Kaitlyn Krna 29 40:38 13:05 24 F18-29 Attica NY GENESEE PATRONS COOPERATIVE INSURANCE COMPANY
262 Sara Forte 33 40:39 13:05 38 F30-39 Batavia NY GENESEE COUNTY
263 Cathy Fancher 42 41:01 13:12 22 F40-49 Batavia NY UMMC
264 Samuel Freeman 24 41:02 13:13 49 M18-29 Batavia NY CITY OF BATAVIA
265 Jordan McGinnis 26 41:03 13:13 50 M18-29 Warsaw NY CITY OF BATAVIA
266 Lisa Casey 53 41:11 13:16 14 F50-59 Batavia NY CITY OF BATAVIA
267 Peter Brade 55 41:14 13:17 23 M50-59 Batavia NY GRAHAM CORPORATION
268 Kathleen Klaiber 48 41:21 13:19 23 F40-49 Le Roy NY GENESEE COMMUNITY COLLEGE
269 Patricia Butler 47 41:36 13:24 24 F40-49 Perry NY NAVIENT-PIONEER CREDIT RECOVERY
270 Madison Butler 22 41:36 13:24 25 F18-29 Perry NY NAVIENT-PIONEER CREDIT RECOVERY
271 Eric Hill 41 41:51 13:29 29 M40-49 Bergen NY CITY OF BATAVIA
272 Nicole Hill 36 41:58 13:31 39 F30-39 Bergen NY CITY OF BATAVIA
273 Vicky Muckle 52 42:00 13:32 15 F50-59 Batavia NY GENESEE COUNTY
274 Amanda Cook 46 42:03 13:32 25 F40-49 Bergen NY PAVILION CENTRAL SCHOOL DISTRICT
275 Brandy Osgood 40 42:04 13:33 26 F40-49 Franklinville NY NAVIENT-PIONEER CREDIT RECOVERY
276 Michelle Gilbert 35 42:04 13:33 40 F30-39 Arcade NY NAVIENT-PIONEER CREDIT RECOVERY
277 Lindsay Smith 27 42:16 13:37 26 F18-29 Holley NY AGRI- BUSINESS CHILD DEVELOPMENT
278 Amanda Sheflin 35 42:17 13:37 41 F30-39 Le Roy NY CITY OF BATAVIA
279 Jimmy Sheflin 31 42:17 13:37 53 M30-39 Batavia NY CITY OF BATAVIA
280 Steve Cronmiller 29 42:17 13:37 51 M18-29 Batavia NY CITY OF BATAVIA
281 Kenneth Breemes 49 42:47 13:47 30 M40-49 Geneseo NY NAVIENT-PIONEER CREDIT RECOVERY
282 Shawna Radder 38 43:05 13:52 42 F30-39 Alexander NY UMMC
283 Becky Reed 45 44:02 14:11 27 F40-49 Oakfield NY GLOW YMCA, INC.
284 Charlie Cook 75 44:34 14:21 1 M70+ Bergen NY LIBERTY PUMPS
