| Females | |||||
| Name/Race | City | Time | Points | Place | |
| Laurel George | North Chili | 300.00 | 1 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 38:48.95 | 100.00 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 37:46.80 | 100.00 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 32:45.99 | 100.00 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 41:19.77 | 100.00 | |||
| Dirt Cheap Trail Series - Race 6 | 37:46.23 | 100.00 | |||
| Katie Cooley | Bloomfield | 260.85 | 2 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 44:44.57 | 86.75 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 43:20.64 | 87.16 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 37:41.23 | 86.94 | |||
| Dirt Cheap Trail Series - Race 6 | 45:58.19 | 82.16 | * | ||
| Abby McCarthy | Rochester | 260.69 | 3 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 45:18.97 | 85.66 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 42:54.58 | 88.05 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 39:11.56 | 83.60 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 47:30.88 | 86.98 | |||
| Kelli Shaffner | Geneva | 257.41 | 4 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 44:58.70 | 86.30 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 43:11.96 | 87.46 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 39:10.22 | 83.65 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 50:02.17 | 82.60 | * | ||
| Dirt Cheap Trail Series - Race 6 | 47:36.61 | 79.33 | * | ||
| Wendy Dwyer Albano | Pittsford | 252.68 | 5 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 46:58.94 | 82.62 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 44:08.41 | 85.59 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 40:35.93 | 80.71 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 48:55.63 | 84.47 | |||
| Dirt Cheap Trail Series - Race 6 | 48:24.22 | 78.03 | * | ||
| Ellen Mallery | Webster | 252.10 | 6 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 47:29.10 | 81.74 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 44:54.11 | 84.14 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 38:00.12 | 86.22 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 50:38.72 | 81.61 | * | ||
| Dirt Cheap Trail Series - Race 6 | 47:44.78 | 79.11 | * | ||
| Nicole Reddington | Pittsford | 251.83 | 7 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 47:35.11 | 81.57 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 43:19.73 | 87.19 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 39:26.79 | 83.07 | |||
| Dirt Cheap Trail Series - Race 6 | 46:39.90 | 80.94 | * | ||
| Jennifer Darlak | Penfield | 246.85 | 8 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 47:36.84 | 81.52 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 44:48.42 | 84.32 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 51:01.15 | 81.01 | |||
| Megan Carmel | Victor | 246.28 | 9 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 1:05:54.54 | 58.89 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 46:39.40 | 80.97 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 39:54.67 | 82.10 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 49:40.08 | 83.21 | |||
| Dirt Cheap Trail Series - Race 6 | 48:31.48 | 77.84 | * | ||
| Cheri Cranston | Webster | 245.25 | 10 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 47:47.87 | 81.21 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 40:38.46 | 80.62 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 49:32.75 | 83.42 | |||
| Stacy Maier | Rochester | 245.15 | 11 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 44:48.30 | 84.32 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 38:44.07 | 84.59 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 54:12.46 | 76.24 | |||
| Emily Duke | Webster | 242.58 | 12 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 46:02.00 | 82.07 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 40:48.49 | 80.29 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 51:31.29 | 80.22 | |||
| Eileen Buck | Rochester | 240.25 | 13 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 47:45.87 | 81.27 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 45:55.81 | 82.26 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 54:30.71 | 75.82 | * | ||
| Dirt Cheap Trail Series - Race 6 | 49:13.76 | 76.72 | |||
| Margo Ferraro | Rochester | 236.58 | 14 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 52:31.91 | 73.89 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 47:52.00 | 78.93 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 42:20.87 | 77.37 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 51:29.06 | 80.28 | |||
| Dirt Cheap Trail Series - Race 6 | 56:43.87 | 66.58 | * | ||
| Jennifer Gilbert | Wolcott | 236.40 | 15 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 49:02.02 | 79.16 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 48:18.88 | 78.20 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 52:17.32 | 79.04 | |||
| Dirt Cheap Trail Series - Race 6 | 50:11.56 | 75.25 | * | ||
| Eun Young Choi | Rochester | 235.06 | 16 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 54:00.30 | 71.87 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 47:30.62 | 79.52 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 44:09.80 | 74.19 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 52:04.15 | 79.37 | |||
| Dirt Cheap Trail Series - Race 6 | 49:35.41 | 76.17 | |||
| Elizabeth Lawliss | Rochester | 233.88 | 17 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 49:28.39 | 78.46 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 45:52.38 | 82.36 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 44:50.82 | 73.06 | |||
| Danielle Feligno | Rochester | 232.20 | 18 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 51:39.29 | 75.14 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 47:33.60 | 79.44 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 53:14.64 | 77.62 | |||
| Julia Lehman | Le Roy | 232.08 | 19 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 51:18.41 | 75.65 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 49:08.40 | 76.88 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 41:18.03 | 79.34 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 54:28.96 | 75.86 | |||
| Dirt Cheap Trail Series - Race 6 | 56:02.47 | 67.40 | * | ||
| Kathryn Birken | Pittsford | 230.44 | 20 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 53:53.13 | 72.03 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 46:32.16 | 81.18 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 42:25.61 | 77.23 | |||
| Betsy Ernst | Rochester | 227.77 | 21 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 57:50.67 | 67.10 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 50:08.94 | 75.34 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 42:28.55 | 77.14 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 54:53.69 | 75.29 | |||
| Sarah Hauck | Rochester | 226.45 | 22 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 1:03:15.77 | 61.36 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 51:13.95 | 73.74 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 41:17.04 | 79.37 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 56:21.26 | 73.34 | |||
| Dirt Cheap Trail Series - Race 6 | 1:08:40.45 | 55.00 | * | ||
| Alanna Palardy | Fairport | 224.39 | 23 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 48:24.12 | 78.05 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 45:23.78 | 72.18 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 55:44.00 | 74.16 | |||
| Dirt Cheap Trail Series - Race 6 | 1:02:39.57 | 60.28 | * | ||
| Lisa Gustavson | Rochester | 223.29 | 24 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 53:52.22 | 72.05 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 49:12.94 | 76.76 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 45:32.91 | 71.94 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 55:29.29 | 74.48 | |||
| Stephanie Pagano | Pittsford | 223.22 | 25 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 53:13.30 | 72.93 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 43:52.31 | 74.69 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 54:39.95 | 75.60 | |||
| Hajara Yusuf | Rochester | 221.65 | 26 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 48:44.71 | 77.51 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 45:08.96 | 72.57 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 58:58.46 | 70.08 | * | ||
| Dirt Cheap Trail Series - Race 6 | 52:46.28 | 71.57 | |||
| Michelle Cannan | Fairport | 221.03 | 27 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 51:55.51 | 74.75 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 48:39.00 | 77.66 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:00:13.99 | 68.62 | |||
| Dirt Cheap Trail Series - Race 6 | 1:01:34.80 | 61.34 | * | ||
| Cheryl Giraulo | Churchville | 220.79 | 28 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 59:41.84 | 65.02 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 50:07.94 | 75.36 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 45:44.80 | 71.63 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 56:00.15 | 73.80 | |||
| Dirt Cheap Trail Series - Race 6 | 54:04.84 | 69.84 | * | ||
| Laura Romano` | West Henrietta | 220.53 | 29 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 53:17.42 | 72.84 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 46:41.14 | 70.19 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 54:12.43 | 76.24 | |||
| Dirt Cheap Trail Series - Race 6 | 52:51.90 | 71.45 | |||
| Angie Kettell | Fairport | 219.22 | 30 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 1:03:02.53 | 61.57 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 43:20.75 | 75.59 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 57:11.56 | 72.26 | |||
| Dirt Cheap Trail Series - Race 6 | 52:55.45 | 71.37 | |||
| Ashley Roche | Rochester | 218.93 | 31 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 51:53.49 | 74.80 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 51:30.54 | 73.35 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 50:22.92 | 65.04 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 58:23.72 | 70.78 | |||
| Dirt Cheap Trail Series - Race 6 | 56:41.74 | 66.62 | * | ||
| Serafina Chinappi | Rochester | 218.85 | 32 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 58:16.31 | 66.61 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 55:25.39 | 68.17 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 43:21.46 | 75.57 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:03:11.82 | 65.40 | * | ||
| Dirt Cheap Trail Series - Race 6 | 50:17.05 | 75.11 | |||
| Bambi Jasmin | Webster | 217.90 | 33 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 51:03.73 | 73.99 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 57:12.47 | 72.24 | |||
| Dirt Cheap Trail Series - Race 6 | 52:42.22 | 71.67 | |||
| Janice Spiotta | Batavia | 216.47 | 34 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 52:22.84 | 74.10 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 51:18.29 | 73.64 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 47:40.65 | 68.73 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:01:24.39 | 67.30 | * | ||
| Dirt Cheap Trail Series - Race 6 | 55:18.36 | 68.29 | * | ||
| Diane Ahlman | Rochester | 214.54 | 35 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 54:12.33 | 71.61 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 49:47.72 | 75.87 | |||
| Dirt Cheap Trail Series - Race 6 | 56:19.20 | 67.06 | |||
| Jennifer Disalvo | Ontario | 213.56 | 36 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 54:08.63 | 71.69 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 50:21.93 | 75.01 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 49:09.35 | 66.66 | * | ||
| Dirt Cheap Trail Series - Race 6 | 56:29.63 | 66.86 | |||
| Caitlyn Malzewski | Rochester | 213.25 | 37 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 55:56.80 | 69.38 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 51:05.44 | 73.95 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 46:51.79 | 69.92 | |||
| Dirt Cheap Trail Series - Race 6 | 59:00.23 | 64.01 | * | ||
| Jordan Monago | Penfield | 212.72 | 38 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 56:54.22 | 68.21 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 52:03.54 | 72.57 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 57:26.76 | 71.94 | |||
| Alyssa Likly | Pittsford | 211.88 | 39 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 1:01:49.84 | 62.78 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 53:13.93 | 70.97 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 46:09.73 | 70.98 | |||
| Dirt Cheap Trail Series - Race 6 | 54:00.54 | 69.93 | |||
| Kelly Davis | Farmington | 211.83 | 40 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 58:19.37 | 66.55 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 50:54.58 | 74.21 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 46:06.18 | 71.07 | |||
| Erin Rycroft | Gainesville | 211.70 | 41 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 57:55.31 | 67.01 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 52:34.14 | 71.87 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 46:39.01 | 70.24 | |||
| Dirt Cheap Trail Series - Race 6 | 54:16.45 | 69.59 | |||
| Nancy Underwood | Webster | 211.29 | 42 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 57:44.43 | 67.22 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 52:28.26 | 72.00 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 47:49.90 | 68.50 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 58:23.16 | 70.79 | |||
| Dirt Cheap Trail Series - Race 6 | 57:07.91 | 66.11 | * | ||
| Barbara McCloud | Rochester | 209.31 | 43 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 57:58.86 | 66.95 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 55:07.51 | 68.53 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 47:07.94 | 69.52 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:03:44.84 | 64.83 | * | ||
| Dirt Cheap Trail Series - Race 6 | 53:00.10 | 71.26 | |||
| Karen Ardilio | Macedon | 208.34 | 44 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 52:33.95 | 73.84 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 48:19.12 | 67.81 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:01:58.55 | 66.69 | |||
| Margaret Wright | Rochester | 208.15 | 45 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 51:01.68 | 74.04 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:00:39.00 | 68.14 | |||
| Dirt Cheap Trail Series - Race 6 | 57:15.15 | 65.97 | |||
| Whitney Carleton | Rochester | 207.82 | 46 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 59:53.61 | 64.81 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 50:32.27 | 74.76 | |||
| Dirt Cheap Trail Series - Race 6 | 55:20.51 | 68.25 | |||
| Kim Graffeo | Marion | 206.70 | 47 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 56:47.60 | 68.35 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 52:46.08 | 71.60 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:01:54.80 | 66.75 | |||
| Dirt Cheap Trail Series - Race 6 | 58:36.61 | 64.44 | * | ||
| Christine Gurski | Rochester | 206.03 | 48 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 59:42.40 | 65.01 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 51:42.18 | 73.07 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 49:14.02 | 66.55 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:02:13.93 | 66.41 | |||
| Janet Patt | Rochester | 205.76 | 49 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 1:08:26.94 | 56.71 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:13:35.95 | 56.15 | |||
| Dirt Cheap Trail Series - Race 6 | 40:39.44 | 92.90 | |||
| Kelly Sinnott | Dansville | 205.47 | 50 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 52:01.06 | 74.62 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 54:37.41 | 59.99 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:11:26.53 | 57.85 | * | ||
| Dirt Cheap Trail Series - Race 6 | 53:18.39 | 70.86 | |||
| Kristin Rorapaugh | Pittsford | 204.14 | 51 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 54:45.03 | 70.90 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 54:07.80 | 60.53 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:10:58.43 | 58.23 | * | ||
| Dirt Cheap Trail Series - Race 6 | 51:56.71 | 72.71 | |||
| Catherine Carroll-Edwards | Rochester | 202.10 | 52 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 59:10.18 | 65.60 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 55:17.35 | 68.33 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 48:04.02 | 68.17 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:04:28.40 | 64.10 | * | ||
| Kadi Matzky | Lima | 201.96 | 53 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 1:00:38.93 | 64.00 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 57:40.11 | 65.51 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 51:50.53 | 63.20 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 59:58.60 | 68.91 | |||
| Dirt Cheap Trail Series - Race 6 | 55:55.16 | 67.54 | |||
| Leslie Ruta | Spencerport | 201.69 | 54 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 58:06.57 | 66.80 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 57:02.54 | 66.23 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 55:14.00 | 59.32 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:00:11.79 | 68.66 | |||
| Tracy Buttars | Walworth | 201.50 | 55 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 58:31.17 | 66.33 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 55:08.28 | 68.52 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:02:00.58 | 66.65 | |||
| Shea Coleman | Honeoye Falls | 201.45 | 56 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 52:30.19 | 73.93 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 50:18.83 | 65.12 | |||
| Dirt Cheap Trail Series - Race 6 | 1:00:32.06 | 62.40 | |||
| Jen Henn | Spencerport | 201.25 | 57 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 56:24.42 | 66.98 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 47:09.86 | 69.47 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:07:12.05 | 61.50 | * | ||
| Dirt Cheap Trail Series - Race 6 | 58:17.34 | 64.80 | |||
| Alissa Calandra | Rochester | 200.91 | 58 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 58:39.06 | 66.18 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 55:19.59 | 68.29 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:02:12.52 | 66.44 | |||
| Dirt Cheap Trail Series - Race 6 | 58:47.09 | 64.25 | * | ||
| Debbie Fredley | Penfield | 199.89 | 59 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 1:01:20.46 | 63.28 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 54:38.56 | 69.14 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 57:58.77 | 56.51 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:01:35.17 | 67.11 | |||
| Dirt Cheap Trail Series - Race 6 | 59:20.95 | 63.64 | |||
| Lindsey Jackson | East Rochester | 199.47 | 60 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 59:10.75 | 65.59 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 55:55.37 | 67.56 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 49:24.30 | 66.32 | |||
| Laura Robbins | Rochester | 199.11 | 61 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 55:08.03 | 70.40 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 55:26.37 | 68.15 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 54:06.36 | 60.56 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:13:15.28 | 56.42 | * | ||
| Dirt Cheap Trail Series - Race 6 | 1:06:53.32 | 56.47 | * | ||
| Beth Frawley | Rochester | 196.74 | 62 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 55:25.43 | 68.17 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 51:18.54 | 63.86 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:03:51.86 | 64.71 | |||
| Dirt Cheap Trail Series - Race 6 | 1:01:04.69 | 61.84 | * | ||
| Mary D'Agostino | Fairport | 196.46 | 63 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 59:43.46 | 64.99 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 56:02.31 | 67.42 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 51:09.44 | 64.05 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:06:15.12 | 62.38 | * | ||
| Dirt Cheap Trail Series - Race 6 | 1:05:53.13 | 57.33 | * | ||
| Heather Blakley | Rochester | 196.31 | 64 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 1:04:29.53 | 60.19 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 1:00:58.27 | 61.96 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 55:49.66 | 58.69 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 59:45.43 | 69.16 | |||
| Dirt Cheap Trail Series - Race 6 | 57:56.44 | 65.19 | |||
| Sara Young | Rochester | 194.94 | 65 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 1:00:34.17 | 64.08 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 57:16.49 | 65.96 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 51:21.31 | 63.80 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:03:40.67 | 64.90 | |||
| Karen Light | Fairport | 193.54 | 66 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 1:00:47.50 | 63.85 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 2 | 56:02.47 | 67.41 | |||
| Fleet Feet Dirt Cheap Trail Series - Race 3 | 52:51.96 | 61.98 | * | ||
| Fleet Feet Dirt Cheap Trail Series - Race 4 | 1:06:21.33 | 62.28 | |||
| Dirt Cheap Trail Series - Race 6 | 1:05:52.72 | 57.33 | * | ||
| Susan Schultz | Rochester | 193.46 | 67 | ||
| Fleet Feet Dirt Cheap Trail Series - Race 1 (O | 1:04:04.24 | 60.58 | * | ||
