YJR
YJRResultsBanner
YJR

Dirt Cheap Trail Series - Race 6

Dirt Cheap Trail Series Race 6

September 09, 2015



 
Pos Bib Name M/F Pos Gender Age Division Finish Time
1 152 Matthew Pierce 1 M 22 Series 31:45
2 157 Paul Glor 2 M 37 Series 36:38
3 332 Laurel George 1 F 32 Series 37:47
4 383 Sam Estes 3 M 28 Series 38:07
5 294 Josh Kramer 4 M 24 Series 38:25
6 279 Ed Housel 5 M 56 Series 39:22
7 217 Vincent Luongo 6 M 54 Series 39:59
8 116 David Birken 7 M 32 Series 40:07
9 129 James Fricon 8 M 39 Series 40:17
10 75 Tom Rossborough 9 M 50 Series 40:24
11 142 Mark Manacle 10 M 33 Series 40:31
12 841 Andy Smith 11 M 38 Race 6 40:34
13 92 Janet Patt 2 F 44 Series 40:40
14 814 Daniel Mooney 12 M 24 Race 6 40:40
15 107 Ben Degeorge 13 M 28 Series 40:46
16 270 George Smith 14 M 52 Series 40:57
17 168 Mark Battaglia 15 M 47 Series 41:00
18 41 Robert Fornataro 16 M 43 Series 41:05
19 77 Ron Herreid 17 M 49 Series 42:04
20 362 John Hair 18 M 46 Series 42:10
21 323 Jim McLaughlin 19 M 45 Series 42:15
22 804 Brad Gattelaro 20 M 50 Race 6 42:28
23 144 James Roche 21 M 54 Series 43:10
24 263 John Deiure 22 M 36 Series 43:28
25 123 Mike Vantyne 23 M 35 Series 43:38
 
 
Pos Bib Name M/F Pos Gender Age Division Finish Time
26 303 Ian Schickling 24 M 31 Series 43:45
27 266 Craig Mallery 25 M 50 Series 43:51
28 197 Jordan Meehl 26 M 28 Series 44:02
29 333 James Meyer 27 M 34 Series 44:21
30 126 Eric Perry 28 M 36 Series 44:55
31 242 John Natale 29 M 46 Series 44:57
32 88 Johnny Young 30 M 25 Series 45:12
33 329 John Hawkes 31 M 51 Series 45:18
34 29 Tom Schiffert 32 M 37 Series 45:25
35 163 Joao Flores 33 M 47 Series 45:34
36 819 John Fowler 34 M 38 Race 6 45:40
37 326 Daniel Knopp 35 M 25 Series 45:41
38 104 Joseph Norman 36 M 29 Series 45:43
39 219 Karl Hirschman 37 M 47 Series 45:57
40 346 Katie Cooley 3 F 28 Series 45:59
41 108 Mike Kimble 38 M 52 Series 46:18
42 173 James Dawson 39 M 31 Series 46:27
43 225 Thomas Rycroft 40 M 43 Series 46:27
44 322 Prem Kumar 41 M 40 Series 46:31
45 19 Dave Cornell 42 M 56 Series 46:38
46 229 Nicole Reddington 4 F 43 Series 46:40
47 44 Andrew Davis 43 M 28 Series 46:42
48 137 Doug Deweaver 44 M 57 Series 46:48
49 241 Michael Viterise 45 M 57 Series 46:54
50 138 Jeff Rose 46 M 60 Series 46:57
 
 
Pos Bib Name M/F Pos Gender Age Division Finish Time
51 274 Michael Meynadasy 47 M 53 Series 47:00
52 811 Jeff Huntress 48 M 52 Race 6 47:05
53 130 Jack-Henry Fricon 49 M 11 Series 47:14
54 100 Chris Young 50 M 37 Series 47:15
55 269 Chad Wolfer 51 M 36 Series 47:16
56 342 Bo Shoemaker 52 M 30 Series 47:18
57 337 Andrew Merrill 53 M 30 Series 47:24
58 52 Patrick Vorndran 54 M 46 Series 47:27
59 243 Tom Whitehouse 55 M 34 Series 47:29
60 338 Kelli Shaffner 5 F 26 Series 47:37
61 328 Justin Palardy 56 M 26 Series 47:42
62 267 Ellen Mallery 6 F 50 Series 47:45
63 210 Matthew Davis 57 M 42 Series 47:55
64 803 Colleen Daggs 7 F 46 Race 6 47:56
65 145 Tom Dutton 58 M 69 Series 48:09
66 230 Marcus Taylor 59 M 28 Series 48:18
67 344 Andrew Murphy 60 M 52 Series 48:19
68 258 Wendy Dwyer Albano 8 F 39 Series 48:25
69 87 Cameron Mahood 61 M 46 Series 48:27
70 356 Megan Carmel 9 F 36 Series 48:32
71 341 Michael Burke 62 M 35 Series 48:34
72 831 Shelby Kramer 10 F 25 Race 6 48:43
73 340 Ryan Hellems 63 M 30 Series 48:43
74 175 Eric Harty 64 M 27 Series 48:44
75 276 Richard Adams 65 M 31 Series 48:46
 
 
Pos Bib Name M/F Pos Gender Age Division Finish Time
76 844 Rich Angell 66 M 42 Race 6 48:54
77 171 Tom Kist 67 M 37 Series 49:06
78 821 Adam Gillis 68 M 36 Race 6 49:07
79 51 Tom Ogrady 69 M 37 Series 49:11
80 149 Bill Drake 70 M 42 Series 49:13
81 286 Eileen Buck 11 F 45 Series 49:14
82 135 Christopher Barry 71 M 62 Series 49:17
83 213 Eun Young Choi 12 F 31 Series 49:36
84 186 Jason Rugg 72 M 35 Series 49:43
85 153 Jennifer Gilbert 13 F 48 Series 50:12
86 215 Serafina Chinappi 14 F 28 Series 50:18
87 806 Zilda Cyr 15 F 43 Race 6 50:25
88 315 Rich Ibbotson 73 M 49 Series 50:26
89 159 Joaquim Flores 74 M 49 Series 50:27
90 809 Casey Gilbert 75 M 44 Race 6 50:33
91 133 Steven Mizma 76 M 52 Series 50:33
92 21 Mike Kabat 77 M 54 Series 50:41
93 169 John Wagner 78 M 60 Series 50:48
94 257 Richard Albano 79 M 41 Series 51:08
95 826 Jim Luciano 80 M 36 Race 6 51:29
96 208 Daniel Sinnott 81 M 53 Series 51:29
97 256 Kristin Rorapaugh 16 F 45 Series 51:57
98 350 Bambi Jasmin 17 F 43 Series 52:43
99 228 Adam Cohon 82 M 34 Series 52:47
100 481 Hajara Yusuf 18 F 34 Series 52:47
 
 
Pos Bib Name M/F Pos Gender Age Division Finish Time
101 805 Tara Otto 19 F 39 Race 6 52:47
102 182 Laura Romano` 20 F 35 Series 52:52
103 57 Angie Kettell 21 F 39 Series 52:56
104 848 Bethany Smith 22 F 29 Race 6 52:58
105 33 Barbara McCloud 23 F 27 Series 53:01
106 209 Kelly Sinnott 24 F 36 Series 53:19
107 74 Peter Albrecht 83 M 41 Series 53:33
108 368 Unknown Partic. 368 84 M Race 6 53:56
109 46 Alyssa Likly 25 F 20 Series 54:01
110 227 Cheryl Giraulo 26 F 57 Series 54:05
111 224 Erin Rycroft 27 F 30 Series 54:17
112 180 Frank Colavecchia 85 M 55 Series 54:18
113 815 Kristen Kelly 28 F 56 Race 6 55:02
114**Updated Position 835 John Strossman 86**Update Position M 48 Race 6 54:52
114 139 Janice Spiotta 29 F 57 Series 55:19
115 812 Ron Wille 86 M 45 Race 6 55:19
116 106 Whitney Carleton 30 F 28 Series 55:21
117 160 Chuck Giordano 87 M 55 Series 55:32
118 850 Spencer Obrecht 88 M 26 Race 6 55:36
119 824 Jeanna Newcomb 31 F 31 Race 6 55:40
120 285 Kadi Matzky 32 F 15 Series 55:56
121 212 Julia Lehman 33 F 51 Series 56:03
122 851 Allison Trawinski 34 F 30 Race 6 56:06
123 132 Ed Martin 89 M 45 Series 56:07
124 6 Jason Light 90 M 38 Series 56:17
125 271 Diane Ahlman 35 F 53 Series 56:20
 
 
Pos Bib Name M/F Pos Gender Age Division Finish Time
126 840 Tae Smith 36 F 41 Race 6 56:26
127 384 Dylan Jennings 91 M 35 Series 56:27
128 174 Jennifer Disalvo 37 F 41 Series 56:30
129 830 Christopher Evans 92 M 34 Race 6 56:32
130 818 Marcia Fowler 38 F 38 Race 6 56:36
131 178 Ashley Roche 39 F 24 Series 56:42
132 105 Margo Ferraro 40 F 36 Series 56:44
133 50 Brian Scudder 93 M 44 Series 56:45
134 825 Jim Podanoffsky 94 M 44 Race 6 56:49
135 822 Jack Snyder 95 M 68 Race 6 57:00
136 191 Nancy Underwood 41 F 41 Series 57:08
137 842 Unknown Partic. 842 96 M Race 6 57:09
138 386 Richard Post 97 M 40 Series 57:13
139 335 Margaret Wright 42 F 44 Series 57:16
140 99 Brett Matzke 98 M 38 Series 57:26
141 155 Jim Nail 99 M 42 Series 57:40
142 73 John Hart 100 M 55 Series 57:44
143 2 Heather Blakley 43 F 34 Series 57:57
144 391 John Malzewski 101 M 29 Series 58:15
145 281 Travis Figueroa 102 M 32 Series 58:18
146 348 Jen Henn 44 F 37 Series 58:18
147 39 Tom Wild 103 M 57 Series 58:26
148 351 Chris Raby 104 M 32 Series 58:35
149 388 Kim Graffeo 45 F 53 Series 58:37
150 122 Alissa Calandra 46 F 34 Series 58:48
 
 
Pos Bib Name M/F Pos Gender Age Division Finish Time
151 392 Caitlyn Malzewski 47 F 28 Series 59:01
152 80 Timothy Cassidy 105 M 41 Series 59:03
153 125 Debbie Fredley 48 F 36 Series 59:21
154 375 Unknown Partic. 375 106 M Race 6 1:00:28
155 58 Shea Coleman 49 F 31 Series 1:00:33
156 366 Patrick Duffy 107 M 25 Series 1:00:45
157 810 Michael Bodine 108 M 36 Race 6 1:00:47
158 336 Beth Frawley 50 F 52 Series 1:01:05
159 146 Thomas Butler 109 M 50 Series 1:01:20
160 158 William Roode 110 M 67 Series 1:01:25
161 45 Michelle Cannan 51 F 35 Series 1:01:35
162 259 Ryan Vercolen 111 M 33 Series 1:01:36
163 59 Kathleen Hartigan 52 F 45 Series 1:01:45
164 836 Sarah Hamm 53 F 36 Race 6 1:01:48
165 196 Kimberly Jenkins 54 F 34 Series 1:02:02
166 282 Brian Hughey 112 M 35 Series 1:02:20
167 47 Kelly Likly 55 F 53 Series 1:02:30
168 327 Alanna Palardy 56 F 23 Series 1:02:40
169 247 Tracey Pederson 57 F 49 Series 1:03:05
170 352 Jason Ells 113 M 33 Series 1:03:13
171 119 Jennie Errigo 58 F 44 Series 1:03:19
172 147 Melissa Michielsen 59 F 42 Series 1:03:35
173 829 Unknown Partic. 829 114 M Race 6 1:03:38
174 834 Katie Scorsone 60 F 35 Race 6 1:03:41
175 828 Kelley Teitsworth 61 F 29 Race 6 1:03:42
 
 
Pos Bib Name M/F Pos Gender Age Division Finish Time
176 117 Joseph Diebold 115 M 33 Series 1:03:50
177 827 Matthew Peloquin 116 M 26 Race 6 1:03:54
178 231 Kathleen Pleninger 62 F 53 Series 1:04:00
179 3 Matt Blakley 117 M 35 Series 1:04:01
180 817 Vicki Rawlins 63 F 42 Race 6 1:04:14
181 849 Lynne Murphy 64 F 41 Race 6 1:04:48
182 838 Betsy Pecora 65 F 36 Race 6 1:05:36
183 837 Kathy Vavrick 66 F 37 Race 6 1:05:36
184 83 Jeffrey McBeth 118 M 38 Series 1:05:49
185 7 Melissa Hagen 67 F 32 Series 1:05:51
186 5 Karen Light 68 F 34 Series 1:05:53
187 70 Mary D'Agostino 69 F 31 Series 1:05:54
188 84 Richard Mabry 119 M 59 Series 1:06:04
189 62 Laura Robbins 70 F 34 Series 1:06:54
190 296 Nicole Fargnoli 71 F 45 Series 1:06:55
191 170 Chuck Young 120 M 51 Series 1:07:00
192 853 Edward Wronka 121 M 46 Race 6 1:07:15
193 843 Heather Ostrander 72 F 41 Race 6 1:07:24
194 226 Rick Ostrander 122 M 44 Series 1:07:25
195 381 Sean Kelley 123 M 46 Series 1:08:06
196 377 Myra Gurecki 73 F 43 Series 1:08:07
197 240 Shelby Triglianos 74 F 23 Series 1:08:08
198 35 Jeffrey Earl 124 M 47 Series 1:08:15
199 264 Svetlana Finkel 75 F 54 Series 1:08:25
200 188 Janet Cranshaw 76 F 53 Series 1:08:32
 
 
Pos Bib Name M/F Pos Gender Age Division Finish Time
201 307 Sarah Hauck 77 F 31 Series 1:08:41
202 297 Sandra Lonneville 78 F 43 Series 1:08:53
203 277 Marcy Meyering 79 F 57 Series 1:08:57
204 148 Duane E Michielsen Jr 125 M 44 Series 1:09:29
205 211 Shari Allen 80 F 49 Series 1:09:36
206 93 Katie Tyner 81 F 30 Series 1:09:37
207 161 Tracy Rericha 82 F 31 Series 1:09:37
208 807 Michelle Didonno 83 F 35 Race 6 1:10:10
209 801 Kathleen Gaudreau 84 F 38 Race 6 1:10:11
210 60 Charlotte Jaanimagi 85 F 62 Series 1:10:28
211 845 Shawna Laemlein 86 F 29 Race 6 1:10:31
212 847 Aaron Leighton 126 M 30 Race 6 1:10:31
213 808 Dave Gucker 127 M 47 Race 6 1:10:43
214 66 Lindsay Dillon 87 F 29 Series 1:11:56
215 816 Carl Camille 128 M 56 Race 6 1:12:19
216 354 Annette Grape 88 F 53 Series 1:12:38
217 49 Kelly Scudder 89 F 49 Series 1:13:02
218 54 Katie Denecke 90 F 37 Series 1:13:15
219 846 Eileen Laborde 91 F 45 Race 6 1:13:15
220 11 Bruce Wysocarski 129 M 42 Series 1:14:13
221 164 Breena Dawson 92 F 34 Series 1:14:21
222 374 Unknown Partic. 374 130 M Race 6 1:15:00
223 81 Kim Edwards 93 F 42 Series 1:15:08
224 802 Amy Lord 94 F 53 Race 6 1:15:21
225 832 Nicole Acquisto 95 F 33 Race 6 1:15:38
 
 
Pos Bib Name M/F Pos Gender Age Division Finish Time
226 852 Deann Baker 96 F 35 Race 6 1:15:40
227 353 Julie Buerkle 97 F 49 Series 1:15:41
228 89 Kathy Pompa 98 F 52 Series 1:15:44
229 13 Pamela Geil 99 F 42 Series 1:16:01
230 12 Morgan Wysorarski 100 F 8 Series 1:16:01
231 823 Heather Young 101 F 36 Race 6 1:17:49
232 189 Matthew Underwood 131 M 40 Series 1:18:45
233 380 Missy Kelley 102 F 45 Series 1:19:29
234 382 Patti Murphy 103 F 51 Series 1:19:31
235 385 Unknown Partic. 385 132 M Race 6 1:19:36
236 275 David Avery 133 M 57 Series 1:19:45
237 287 Nicole Briggs 104 F 30 Series 1:19:47
238 67 Peg McArthur 105 F 50 Series 1:21:22
239 190 Tina Pellegrin 106 F 40 Series 1:22:18
240 372 Marti Meyers 107 F 53 Series 1:25:15
241 94 Angie Coville 108 F 52 Series 1:25:17
242 95 Rebecca Degro-Carbonel 109 F 42 Series 1:25:18
243 34 Mandy Applin 110 F 44 Series 1:25:18
244 739 Unknown Partic. 739 134 M Race 6 1:25:18
245 90 Patricia Wooton 111 F 53 Series 1:25:58
246 10 Jo Meleca-Voigt 112 F 44 Series 1:30:30
247 376 Jordyn Morel 113 F 15 Series 1:30:55
248 378 Sabine Kelley 114 F 12 Series 1:30:56
249 96 Michelle Gosney 115 F 47 Series 1:31:31
250 40 Kathy Staudenmayer 116 F 56 Series 1:32:47
 
 
Pos Bib Name M/F Pos Gender Age Division Finish Time
251 820 Linda Didsbury 117 F 60 Race 6 1:32:47