5k Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
5k Women: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Wheel Chair Men: Top Finishers
Wheel Chair Women:
5k |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brooke Adams | Randolph NY | 107 | 26 | 13 | 18:30.0 | 5:58/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jay List | Holland NY | 863 | 38 | 1 | 16:37.7 | 5:22/M |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Tokasz | Williamsville NY | 695 | 0 | 681 | 32:48.6 | 10:35/M |
2 | Michelle Lee | 949 | 0 | 958 | 53:06.8 | 17:08/M | |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 1001 | 1001 | 164 | 24:04.7 | 7:46/M | ||
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Olivia Senall | Amherst NY | 723 | 9 | 289 | 25:56.1 | 8:22/M |
2 | Sarah Seyfang | Tonawanda NY | 552 | 8 | 407 | 27:58.6 | 9:01/M |
3 | Fiona Cusack | Amherst NY | 770 | 8 | 471 | 29:02.8 | 9:22/M |
4 | Lily Woffey | 906 | 10 | 492 | 29:18.7 | 9:27/M | |
5 | Lila Ralser | 920 | 8 | 734 | 34:17.8 | 11:04/M | |
6 | Caroline Kanaley | Tonawanda NY | 717 | 9 | 777 | 35:41.3 | 11:31/M |
7 | Lexie Dicanio | Buffalo NY | 210 | 7 | 817 | 36:49.4 | 11:53/M |
8 | Anna Rizzo | East Aurora NY | 800 | 8 | 838 | 37:31.0 | 12:06/M |
9 | Brianna Callahan | 1009 | 9 | 843 | 37:35.8 | 12:07/M | |
10 | Olivia Centrone | Williamsville NY | 177 | 10 | 860 | 38:18.6 | 12:21/M |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gabriel Cusack | Amherst NY | 769 | 10 | 156 | 24:01.3 | 7:45/M |
2 | Liam Boundy | Cheektowaga NY | 147 | 9 | 368 | 27:20.9 | 8:49/M |
3 | Zeke Anderson | Grand Island NY | 840 | 7 | 424 | 28:23.2 | 9:09/M |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessica Carter | 850 | 12 | 147 | 23:52.4 | 7:42/M | |
2 | Tessa Zajac | Lancaster NY | 802 | 11 | 180 | 24:17.4 | 7:50/M |
3 | Ariya Roberts | E Aurora NY | 689 | 14 | 213 | 24:46.8 | 7:59/M |
4 | Gabby Salvo | 1509 | 14 | 437 | 28:30.0 | 9:12/M | |
5 | Katie Buckley | E Amherst NY | 760 | 11 | 452 | 28:43.5 | 9:16/M |
6 | Tarin Rietz | Williamsville NY | 665 | 11 | 487 | 29:15.9 | 9:26/M |
7 | Antoinette Surace | Lockport NY | 84 | 12 | 711 | 33:40.2 | 10:52/M |
8 | Emma Jennings | Amherst NY | 811 | 13 | 716 | 33:49.3 | 10:55/M |
9 | Maeve Finney | Wheatfield NY | 724 | 14 | 719 | 33:55.9 | 10:56/M |
10 | Alexis Potwora | Cheektowaga NY | 494 | 11 | 722 | 33:58.9 | 10:57/M |
11 | Sienna Fell | 996 | 12 | 737 | 34:26.8 | 11:06/M | |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andy Loomis | Williamsville NY | 701 | 13 | 104 | 22:47.3 | 7:21/M |
2 | Quinton Cusack | Amherst NY | 767 | 13 | 107 | 22:48.3 | 7:21/M |
3 | Bryan Robertson | Williamsville NY | 520 | 12 | 128 | 23:20.0 | 7:32/M |
4 | Aiden Cusack | Amherst NY | 768 | 11 | 143 | 23:49.8 | 7:41/M |
5 | Duncan Cicero | Williamsville NY | 184 | 14 | 268 | 25:41.1 | 8:17/M |
6 | Nicholas Cicero | Williamsville NY | 183 | 14 | 269 | 25:41.2 | 8:17/M |
7 | Aiden McNamara | 987 | 13 | 304 | 26:14.3 | 8:28/M | |
8 | John Dubiel | Cheektowaga NY | 224 | 14 | 308 | 26:17.8 | 8:29/M |
9 | Alex Thomas | Buffalo NY | 594 | 12 | 367 | 27:20.5 | 8:49/M |
10 | David Spring | Williamsville NY | 578 | 14 | 376 | 27:30.4 | 8:52/M |
11 | Mark Goodwin | St Catherines Ontario CANADA | 835 | 13 | 509 | 29:36.7 | 9:33/M |
12 | Alex Arcadi | Amherst NY | 116 | 12 | 911 | 41:31.1 | 13:24/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amberlee Robertson | Williamsville NY | 521 | 15 | 24 | 19:17.8 | 6:13/M |
2 | Robin Marshall | Williamsville NY | 408 | 18 | 119 | 23:01.1 | 7:25/M |
3 | Angie Parrizzi | 849 | 15 | 144 | 23:51.0 | 7:42/M | |
4 | Megan Frey | Youngstown NY | 817 | 15 | 429 | 28:24.6 | 9:10/M |
5 | Jenna Varano | Williamsville NY | 608 | 15 | 536 | 30:06.8 | 9:43/M |
6 | Clare Lyons | Amherst NY | 394 | 16 | 820 | 36:58.2 | 11:55/M |
7 | Neena Bhala | Williamsville NY | 690 | 15 | 917 | 41:52.9 | 13:30/M |
8 | Katherine Slosman | 887 | 15 | 952 | 51:55.3 | 16:45/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Josh Behuniak | Williamsville NY | 132 | 19 | 18 | 18:56.6 | 6:06/M |
2 | Steven Quinlivan | Snyder NY | 706 | 15 | 30 | 19:34.3 | 6:19/M |
3 | Nolan Bouchane | Lyndonville NY | 813 | 19 | 37 | 19:47.5 | 6:23/M |
4 | Kathah Roberts | E Aurora NY | 688 | 19 | 45 | 20:09.6 | 6:30/M |
5 | Logan Kibler | Williamsville NY | 786 | 17 | 98 | 22:36.0 | 7:17/M |
6 | Paulo Pereira | Amherst NY | 474 | 16 | 142 | 23:47.7 | 7:40/M |
7 | Kevin Johnson | Rochester NY | 847 | 15 | 265 | 25:39.7 | 8:16/M |
8 | Pedro Pereira | Amherst NY | 473 | 19 | 360 | 27:14.6 | 8:47/M |
9 | Ryan Foster | Amherst NY | 258 | 17 | 366 | 27:19.9 | 8:49/M |
10 | Brendan Condon | 945 | 16 | 405 | 27:58.0 | 9:01/M | |
11 | Richard Quinlivan | Snyder NY | 708 | 15 | 616 | 31:28.1 | 10:09/M |
12 | Felipe Pereira | Amherst NY | 472 | 17 | 702 | 33:23.6 | 10:46/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Courtney Cox | Buffalo NY | 56 | 23 | 91 | 22:19.5 | 7:12/M |
2 | Chloe Wingerter | Buffalo NY | 745 | 22 | 94 | 22:29.3 | 7:15/M |
3 | Lauren Williams | Amherst NY | 642 | 23 | 134 | 23:36.3 | 7:37/M |
4 | Kyle Elizabeth Lemmon | Amherst NY | 379 | 24 | 203 | 24:37.5 | 7:56/M |
5 | Jillian Taylor | Snyder NY | 784 | 20 | 210 | 24:44.3 | 7:59/M |
6 | Kaylee Zak | East Amherst NY | 655 | 21 | 227 | 25:06.6 | 8:06/M |
7 | Jamie Raepple | Grand Island NY | 505 | 24 | 252 | 25:27.5 | 8:13/M |
8 | Eva Garney | Williamsville NY | 809 | 20 | 254 | 25:28.9 | 8:13/M |
9 | Nicole Desimone | East Amherst NY | 58 | 24 | 278 | 25:48.6 | 8:19/M |
10 | Chelsea Thomeer | Williamsville NY | 730 | 20 | 305 | 26:14.6 | 8:28/M |
11 | Kelsey Emerling | Williamsville NY | 234 | 20 | 318 | 26:26.7 | 8:32/M |
12 | Lisa Samuels | East Amherst NY | 69 | 24 | 337 | 26:48.0 | 8:39/M |
13 | Molly Spisiak | Elma NY | 83 | 21 | 348 | 27:04.3 | 8:44/M |
14 | Amanda Smith | Buffalo NY | 564 | 22 | 394 | 27:47.3 | 8:58/M |
15 | Leighann Graham | 894 | 20 | 397 | 27:50.2 | 8:59/M | |
16 | Emma Weber | Amherst NY | 632 | 20 | 402 | 27:55.2 | 9:00/M |
17 | Rachel Koszuta | Cheektowaga NY | 355 | 23 | 426 | 28:23.7 | 9:09/M |
18 | Katie Puntoriero | Buffalo NY | 833 | 23 | 553 | 30:30.3 | 9:50/M |
19 | Kelly Brownell | Williamsville NY | 678 | 20 | 584 | 30:57.2 | 9:59/M |
20 | Pauline Kulczyk | Snyder NY | 361 | 21 | 587 | 31:03.2 | 10:01/M |
21 | Courtney Haas | Buffalo NY | 924 | 21 | 590 | 31:05.4 | 10:02/M |
22 | Samantha Olewnik | Lockport NY | 459 | 21 | 603 | 31:20.8 | 10:06/M |
23 | Ally Rung | Williamsville NY | 528 | 20 | 625 | 31:40.1 | 10:13/M |
24 | Olivia Binfield | Williamsville NY | 139 | 20 | 626 | 31:40.4 | 10:13/M |
25 | Jennifer Griebner | Snyder NY | 288 | 21 | 635 | 31:51.3 | 10:16/M |
26 | Sarah Draves | Lancaster NY | 222 | 23 | 723 | 33:59.6 | 10:58/M |
27 | Taylor Stone | Williamsville NY | 704 | 22 | 740 | 34:27.8 | 11:07/M |
28 | Christina Kammerer | Sanborn NY | 339 | 24 | 766 | 35:27.7 | 11:26/M |
29 | Emily Malik | Buffalo NY | 405 | 23 | 773 | 35:38.2 | 11:30/M |
30 | Cayla Ford | Orchard Park NY | 254 | 24 | 774 | 35:38.5 | 11:30/M |
31 | Jessica Osvath | Williamsville NY | 465 | 21 | 795 | 36:25.8 | 11:45/M |
32 | Ashley Brzyski | Kenmore NY | 156 | 23 | 813 | 36:45.8 | 11:51/M |
33 | Sarah Eyeington | Snyder NY | 240 | 22 | 819 | 36:58.1 | 11:55/M |
34 | Marissa Waggoner | Depew NY | 616 | 23 | 848 | 37:46.3 | 12:11/M |
35 | Lauren Kirby | Buffalo NY | 36 | 24 | 872 | 38:51.4 | 12:32/M |
36 | Nicollete Corrow | Grand Island NY | 13 | 22 | 909 | 41:22.9 | 13:21/M |
37 | Amanda Woodside | Buffalo NY | 746 | 23 | 931 | 45:00.1 | 14:31/M |
38 | Jennifer Weber | Cheektowaga NY | 821 | 22 | 956 | 52:45.1 | 17:01/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Niedermeier | Clarence NY | 989 | 24 | 5 | 17:32.9 | 5:39/M |
2 | Scott Ferguson | North Tonawanda NY | 937 | 24 | 23 | 19:14.9 | 6:12/M |
3 | John Daughhetee | Tonawanda NY | 201 | 23 | 59 | 20:47.6 | 6:42/M |
4 | Sean Huggins | Eden NY | 677 | 23 | 99 | 22:38.2 | 7:18/M |
5 | Scott Goodwin | Clarence Center NY | 716 | 21 | 109 | 22:49.5 | 7:22/M |
6 | Theodore Langlois | Amherst NY | 370 | 21 | 141 | 23:46.9 | 7:40/M |
7 | Blake Daughtery | East Amherst NY | 57 | 24 | 206 | 24:40.4 | 7:57/M |
8 | Jordan Popp | Buffalo NY | 492 | 24 | 218 | 24:53.5 | 8:02/M |
9 | Tyler Hamill | East Amherst NY | 302 | 23 | 232 | 25:08.8 | 8:06/M |
10 | Ryan Schneggenburger | East Amherst NY | 537 | 21 | 235 | 25:12.1 | 8:08/M |
11 | Brian Turner | East Amherst NY | 915 | 20 | 297 | 26:04.5 | 8:25/M |
12 | Aaron Jeff | Amherst NY | 331 | 21 | 330 | 26:38.8 | 8:35/M |
13 | Bobby McHenry | 997 | 24 | 448 | 28:38.0 | 9:14/M | |
14 | Pat Krebs | Lockport NY | 356 | 24 | 508 | 29:36.1 | 9:33/M |
15 | Sean Crowley | Williamsville NEW YORK | 916 | 20 | 519 | 29:46.0 | 9:36/M |
16 | Ian Smith | 957 | 24 | 600 | 31:17.9 | 10:05/M | |
17 | Martin Jeras | 1510 | 24 | 679 | 32:47.0 | 10:35/M | |
18 | Nicholas Rutter | Tonawanda NY | 530 | 20 | 714 | 33:47.4 | 10:54/M |
19 | Kevin Bromley | Henrietta NY | 12 | 23 | 910 | 41:23.3 | 13:21/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maura Tymell | Buffalo NY | 687 | 29 | 22 | 19:12.7 | 6:12/M |
2 | Kait Fetes | Lancaster NY | 243 | 25 | 46 | 20:09.7 | 6:30/M |
3 | Danielle Podeszek | Buffalo NY | 483 | 26 | 72 | 21:14.6 | 6:51/M |
4 | Callie Roemer | 736 | 27 | 83 | 21:51.9 | 7:03/M | |
5 | Kathleen Granchelli | East Amherst NY | 59 | 27 | 92 | 22:22.7 | 7:13/M |
6 | Gillian Whelan | Cheektowaga NY | 637 | 26 | 118 | 22:57.6 | 7:24/M |
7 | Danielle Magiora | 944 | 25 | 124 | 23:13.0 | 7:29/M | |
8 | Stacy Quinlan | Buffalo NY | 503 | 28 | 163 | 24:04.7 | 7:46/M |
9 | Heather Barskaya | Rochester NY | 127 | 25 | 172 | 24:11.2 | 7:48/M |
10 | Meg McLeod | Williamsville NY | 698 | 29 | 182 | 24:18.2 | 7:50/M |
11 | Katie Graham | West Seneca NY | 284 | 27 | 255 | 25:31.3 | 8:14/M |
12 | Deena Mueller | Buffalo NY | 438 | 27 | 263 | 25:39.3 | 8:16/M |
13 | Ashley Redino | Getzville NY | 509 | 26 | 270 | 25:41.5 | 8:17/M |
14 | Amanda Waggoner | Depew NY | 615 | 26 | 293 | 26:02.0 | 8:24/M |
15 | Meredith Petit | Getzville NY | 691 | 25 | 309 | 26:17.9 | 8:29/M |
16 | Andrea Rozansky | East Amherst NY | 68 | 26 | 326 | 26:33.5 | 8:34/M |
17 | Kathryn Niles | Clarence NY | 455 | 25 | 329 | 26:38.8 | 8:35/M |
18 | Kelly Nelson | Hamburg NY | 449 | 25 | 349 | 27:05.8 | 8:44/M |
19 | Heather Karas | Lancaster NY | 96 | 29 | 365 | 27:19.4 | 8:49/M |
20 | Samantha Brownell | Williamsville NY | 682 | 29 | 382 | 27:36.9 | 8:54/M |
21 | Caitlin Tyo | Buffalo NY | 603 | 29 | 388 | 27:44.0 | 8:57/M |
22 | Maggie Henderson | Snyder NY | 31 | 25 | 409 | 28:00.5 | 9:02/M |
23 | Karalyn Rossi | 934 | 27 | 410 | 28:00.8 | 9:02/M | |
24 | Rachel Belter | Orchad Park NY | 133 | 28 | 439 | 28:32.5 | 9:12/M |
25 | Courtney Ball | Buffalo NY | 672 | 26 | 523 | 29:52.3 | 9:38/M |
26 | Lindsay Blownell | Tonawanda NY | 679 | 29 | 555 | 30:31.1 | 9:51/M |
27 | Cara McGovern | Cheektowaga NY | 42 | 26 | 556 | 30:31.4 | 9:51/M |
28 | Meredith Hicks | Alden NY | 683 | 29 | 572 | 30:43.6 | 9:55/M |
29 | Sheila Joshi | Williamsville NY | 722 | 25 | 573 | 30:44.4 | 9:55/M |
30 | Melissa Carlson | Clarence NY | 170 | 28 | 579 | 30:48.9 | 9:56/M |
31 | Mallory Haas | Cheektowaga NY | 297 | 29 | 589 | 31:04.6 | 10:01/M |
32 | Brandi Turner | Lancaster NY | 602 | 29 | 599 | 31:15.2 | 10:05/M |
33 | Lorressa Trometer | Tonawanda NY | 601 | 27 | 604 | 31:21.4 | 10:07/M |
34 | Kara Ziegler | Clarence Center NY | 656 | 26 | 609 | 31:23.2 | 10:07/M |
35 | Savannah Bennett | Alden NY | 684 | 28 | 615 | 31:27.3 | 10:09/M |
36 | Brittany Drumm | Buffalo NY | 18 | 25 | 648 | 32:13.2 | 10:24/M |
37 | Natalie Edbauer | Williamsville NY | 967 | 25 | 667 | 32:31.9 | 10:29/M |
38 | Kristie Breen | Cheektowaga NY | 11 | 26 | 668 | 32:35.0 | 10:31/M |
39 | Colleen Deluca | Cheektowaga NY | 206 | 26 | 673 | 32:42.8 | 10:33/M |
40 | Samantha Stone | Williamsville NY | 705 | 29 | 742 | 34:31.8 | 11:08/M |
41 | Marisa Hold | 1006 | 28 | 749 | 34:44.0 | 11:12/M | |
42 | Christina Petit | Grand Island NY | 477 | 29 | 754 | 34:57.0 | 11:16/M |
43 | Morgan Mark | North Java NY | 406 | 27 | 767 | 35:28.1 | 11:26/M |
44 | Megan Sikora | Depew NY | 968 | 25 | 793 | 36:24.0 | 11:45/M |
45 | Alyssa Fabin | Lake View NY | 241 | 27 | 794 | 36:25.1 | 11:45/M |
46 | Kaitlin Costello | Orchard Park NY | 195 | 28 | 805 | 36:34.4 | 11:48/M |
47 | Allsion Cornwall | 932 | 27 | 815 | 36:47.2 | 11:52/M | |
48 | Kelly Mazella | Clarence NY | 415 | 29 | 828 | 37:09.5 | 11:59/M |
49 | Noha Elnakib | Buffalo NY | 939 | 26 | 847 | 37:46.0 | 12:11/M |
50 | Sherri Lojacono | Williamsville NY | 40 | 26 | 873 | 39:01.8 | 12:35/M |
51 | Emily Donahue | Buffalo NY | 17 | 25 | 880 | 39:23.9 | 12:42/M |
52 | Eliana Cruz | Buffalo NY | 699 | 27 | 881 | 39:24.0 | 12:43/M |
53 | Chrissy Jacobi | Williamsville NY | 327 | 26 | 885 | 39:43.5 | 12:49/M |
54 | Katelyn Coates | Tonawanda NY | 788 | 27 | 891 | 39:56.9 | 12:53/M |
55 | Bethany Hubbard | East Amherst NY | 321 | 29 | 901 | 40:20.4 | 13:01/M |
56 | Caroline Vatter | Williamsville NY | 799 | 27 | 933 | 45:33.4 | 14:42/M |
57 | Carly Martell | Williamsville NY | 409 | 27 | 934 | 45:36.7 | 14:43/M |
58 | Alicia Ehre | Clarence NY | 233 | 27 | 936 | 45:40.9 | 14:44/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pete Gratien | Tonawanda NY | 831 | 27 | 2 | 16:41.2 | 5:23/M |
2 | Jon Podeszek | Buffalo NY | 484 | 27 | 7 | 17:55.1 | 5:47/M |
3 | Robert Duggan | Williamsville NY | 660 | 28 | 9 | 18:13.6 | 5:53/M |
4 | Sam Morgano | Orchard Park NY | 961 | 26 | 11 | 18:20.9 | 5:55/M |
5 | Andy Campana | Buffalo NY | 165 | 29 | 21 | 19:07.4 | 6:10/M |
6 | Jared Voelker | North Tonawanda NY | 971 | 25 | 43 | 20:05.7 | 6:29/M |
7 | Josh Reed | Rochester NY | 807 | 29 | 48 | 20:16.1 | 6:32/M |
8 | Adam Funke | Cheektowaga NY | 24 | 28 | 52 | 20:21.5 | 6:34/M |
9 | Adam Ratti | 845 | 29 | 69 | 21:10.5 | 6:50/M | |
10 | Mike Schroller | 1503 | 27 | 75 | 21:30.0 | 6:56/M | |
11 | Jack Graham | West Seneca NY | 283 | 28 | 96 | 22:35.5 | 7:17/M |
12 | Brandon Jones | Cheektowaga NY | 752 | 28 | 102 | 22:41.8 | 7:19/M |
13 | Patrick Sullivan | Buffalo NY | 586 | 29 | 111 | 22:51.0 | 7:22/M |
14 | Chris Mazella | 969 | 26 | 123 | 23:09.6 | 7:28/M | |
15 | Ryan Flaherty | Buffalo NY | 886 | 27 | 129 | 23:21.0 | 7:32/M |
16 | Brian Goldsmith | Buffalo NY | 28 | 29 | 152 | 23:58.1 | 7:44/M |
17 | Chris Ballard | North Tonawanda NY | 125 | 29 | 167 | 24:07.7 | 7:47/M |
18 | Zachary Eisen | Williamsville NY | 659 | 25 | 177 | 24:14.4 | 7:49/M |
19 | Nathan Tompkins | 892 | 29 | 190 | 24:26.1 | 7:53/M | |
20 | Brian Walter | Syracuse NY | 899 | 29 | 201 | 24:33.4 | 7:55/M |
21 | Justin Reszel | Cheektowaga NY | 47 | 28 | 208 | 24:42.7 | 7:58/M |
22 | Mark Howell | 864 | 26 | 212 | 24:46.5 | 7:59/M | |
23 | Vincent Cimmilleri | 1502 | 26 | 233 | 25:09.0 | 8:07/M | |
24 | Jake Murray | Chaffee NY | 442 | 27 | 238 | 25:12.9 | 8:08/M |
25 | Hobart Jeras | 1508 | 27 | 241 | 25:15.0 | 8:09/M | |
26 | Nick Laduca | Williamsville NY | 776 | 26 | 273 | 25:43.5 | 8:18/M |
27 | Jacob Wahl | Tonawanda NY | 619 | 29 | 295 | 26:03.4 | 8:24/M |
28 | Alex Hathaway | Amherst NY | 309 | 25 | 298 | 26:04.9 | 8:25/M |
29 | Clinton Sisson | Delevan NY | 558 | 28 | 333 | 26:42.4 | 8:37/M |
30 | Thomas Early | Amherst NY | 958 | 25 | 391 | 27:45.2 | 8:57/M |
31 | Bill Lechowicz | Depew NY | 375 | 27 | 399 | 27:51.4 | 8:59/M |
32 | Robert Wagner | Tonawanda NY | 617 | 27 | 428 | 28:24.4 | 9:10/M |
33 | Mike Boldt | Cheektowaga NY | 7 | 26 | 446 | 28:36.0 | 9:14/M |
34 | Tommy Meyer | 898 | 28 | 466 | 28:59.5 | 9:21/M | |
35 | Alex Kelleher | Buffalo NY | 787 | 27 | 499 | 29:27.4 | 9:30/M |
36 | Sean Kammerer | Williamsville NY | 338 | 28 | 561 | 30:34.0 | 9:52/M |
37 | Daniel Polino | East Amherst NY | 486 | 25 | 607 | 31:22.6 | 10:07/M |
38 | Glenn Draves | Lancaster NY | 221 | 25 | 675 | 32:43.1 | 10:33/M |
39 | John Deluca | Cheektowaga NY | 207 | 27 | 770 | 35:33.6 | 11:28/M |
40 | John Makawiak | 931 | 28 | 816 | 36:47.2 | 11:52/M | |
41 | Chris Shilebert | 1007 | 28 | 857 | 38:04.8 | 12:17/M | |
42 | Patrick Gerrity | Williamsville NY | 27 | 26 | 874 | 39:01.9 | 12:35/M |
43 | Joseph Cuisinmarc | Buffalo NY | 16 | 29 | 949 | 50:38.0 | 16:20/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amanda Muldoon | Tonawanda NY | 440 | 30 | 54 | 20:30.3 | 6:37/M |
2 | Emily Dufrene | Williamsville NY | 228 | 33 | 62 | 20:57.2 | 6:45/M |
3 | Sarah Sparks | Lockport NY | 964 | 32 | 74 | 21:29.6 | 6:56/M |
4 | Ann Marie Depeters | 870 | 32 | 76 | 21:32.5 | 6:57/M | |
5 | Jennifer Pugh | Buffalo NY | 983 | 32 | 93 | 22:28.5 | 7:15/M |
6 | Elizabeth Neel | Clarence NY | 448 | 30 | 113 | 22:52.8 | 7:23/M |
7 | Hilary Peacock | Cheektowaga NY | 670 | 30 | 116 | 22:56.2 | 7:24/M |
8 | Andrea Ridings | Amherst NY | 826 | 31 | 126 | 23:17.2 | 7:31/M |
9 | Sherry Czechowski | West Seneca NY | 199 | 34 | 159 | 24:01.7 | 7:45/M |
10 | Nicole Bennett | Amherst NY | 134 | 32 | 165 | 24:05.3 | 7:46/M |
11 | Amanada Rogers | 1513 | 31 | 173 | 24:12.0 | 7:48/M | |
12 | Melissa Rudich | Marilla NY | 527 | 34 | 175 | 24:14.0 | 7:49/M |
13 | Christina Fina | Lancaster NY | 247 | 33 | 215 | 24:49.2 | 8:00/M |
14 | Katie Solina | Blasdell NY | 572 | 30 | 216 | 24:51.5 | 8:01/M |
15 | Melissa Subjeck | Lancaster NY | 871 | 33 | 240 | 25:14.3 | 8:08/M |
16 | Karla Sommers | Lockport NY | 573 | 34 | 267 | 25:40.3 | 8:17/M |
17 | Carrie Nelson | West Seneca NY | 451 | 32 | 274 | 25:45.0 | 8:18/M |
18 | Bobbi Sedor | Williamsville NY | 546 | 32 | 302 | 26:08.3 | 8:26/M |
19 | Jessica Lauria | Amherst NY | 819 | 34 | 323 | 26:30.3 | 8:33/M |
20 | Rachel Birtch | Sanborn NY | 984 | 33 | 331 | 26:40.1 | 8:36/M |
21 | Maria Lamastra | East Amherst NY | 63 | 32 | 340 | 26:52.3 | 8:40/M |
22 | Kelly Fletcher | Buffalo NY | 252 | 33 | 342 | 26:52.7 | 8:40/M |
23 | Brandon Parker | Orchard Park NY | 854 | 34 | 362 | 27:15.8 | 8:47/M |
24 | Heather Morris | Getzville NY | 431 | 32 | 377 | 27:31.3 | 8:53/M |
25 | Amanda Zafur | East Amherst NY | 71 | 31 | 380 | 27:35.1 | 8:54/M |
26 | Leah Dokos | Buffalo NY | 215 | 30 | 389 | 27:44.1 | 8:57/M |
27 | Jackie Moyer | North Tonawanda NY | 960 | 30 | 392 | 27:46.1 | 8:57/M |
28 | Erin Hart | Buffalo NY | 306 | 30 | 411 | 28:01.8 | 9:02/M |
29 | Cristina Tiberia | Buffalo NY | 596 | 31 | 475 | 29:05.3 | 9:23/M |
30 | Mary Beth Rosati | Depew NY | 523 | 32 | 485 | 29:12.6 | 9:25/M |
31 | Marina Payne | Grand Island NY | 471 | 33 | 501 | 29:29.2 | 9:31/M |
32 | Sarah Cornwall | Amherst NY | 194 | 31 | 558 | 30:32.6 | 9:51/M |
33 | Courtney Kramer | Buffalo NEW YORK | 901 | 32 | 562 | 30:35.1 | 9:52/M |
34 | Stacey Lewandowski | Williamsville NY | 383 | 34 | 568 | 30:41.7 | 9:54/M |
35 | Carla Ciminelli | United States NY | 188 | 34 | 583 | 30:56.5 | 9:59/M |
36 | Kate Overton | Williamsville NY | 466 | 32 | 596 | 31:09.6 | 10:03/M |
37 | Andrea Vogel | West Seneca NY | 613 | 31 | 630 | 31:46.8 | 10:15/M |
38 | Christine Crabtree-Cole | 918 | 32 | 631 | 31:47.9 | 10:15/M | |
39 | Megan Dearing | Buffalo NY | 204 | 30 | 636 | 31:52.5 | 10:17/M |
40 | Alison Bosch | Williamsville NY | 10 | 30 | 641 | 32:05.9 | 10:21/M |
41 | Tami Scruggs | Clarence Center NY | 544 | 34 | 642 | 32:06.4 | 10:21/M |
42 | Morgan Montgomery | East Amherst NY | 427 | 30 | 644 | 32:09.5 | 10:22/M |
43 | Caitlin Abar | Rochester NY | 103 | 33 | 700 | 33:22.4 | 10:46/M |
44 | Jillian Adams | 992 | 32 | 701 | 33:22.6 | 10:46/M | |
45 | Jen Greu | 1002 | 31 | 729 | 34:08.0 | 11:01/M | |
46 | Nicole Irish-Baker | Akron NY | 77 | 30 | 731 | 34:11.9 | 11:02/M |
47 | Ashley Kney | East Aurora NY | 80 | 30 | 732 | 34:12.0 | 11:02/M |
48 | Annie Bodziak | Depew NY | 144 | 33 | 753 | 34:55.1 | 11:16/M |
49 | Jodi Waller | Cheektowaga NY | 1501 | 34 | 756 | 35:01.0 | 11:18/M |
50 | Kara Hite | 954 | 33 | 758 | 35:05.6 | 11:19/M | |
51 | Sarah Diliberto | Buffalo NEW YORK | 893 | 31 | 763 | 35:11.2 | 11:21/M |
52 | Patricia Dean | Amherst NY | 203 | 33 | 775 | 35:38.8 | 11:30/M |
53 | Rebecca Ellis | Williamsville NY | 19 | 33 | 783 | 35:52.6 | 11:34/M |
54 | Elizabeth Kapral | Williamsville NY | 340 | 30 | 798 | 36:29.6 | 11:46/M |
55 | Kristen MacNeil | Hamburg NY | 397 | 30 | 802 | 36:33.5 | 11:47/M |
56 | Betsy Dicanio | Buffalo NY | 211 | 33 | 821 | 36:59.1 | 11:56/M |
