Men: Top Finishers 0-13 14-20 21-29 40-49 50-59 60-69
Women: Top Finishers 0-13 14-20 30-39 40-49 50-59 60-69
5k Run |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laura Anderson | Rochester NY | 180 | 28 | 5 | 19:05.2 | 19:05.2 | 6:09/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shane Pease | Rochester NY | 184 | 15 | 1 | 18:03.1 | 18:03.1 | 5:49/M |
Top | ||||||||
Female 13 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lexa Ciccariello | Rochester NY | 35 | 13 | 24 | 25:48.9 | 25:48.9 | 8:19/M |
2 | Emma McElwain | Hamlin NY | 191 | 12 | 49 | 34:28.3 | 34:28.3 | 11:07/M |
3 | Emily John | Rochester NY | 2615 | 11 | 61 | 44:02.2 | 44:02.2 | 14:12/M |
Top | ||||||||
Male 13 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jack Forsythe | Hilton NY | 195 | 13 | 14 | 24:32.3 | 24:32.3 | 7:55/M |
2 | Liam Ewell | Rochester NY | 2636 | 13 | 15 | 24:33.7 | 24:33.7 | 7:55/M |
3 | Ryan Malanowski | Rochester NY | 177 | 7 | 22 | 25:38.7 | 25:38.7 | 8:16/M |
4 | Bryce Ewell | Rochester NY | 2637 | 9 | 26 | 26:37.2 | 26:37.2 | 8:35/M |
5 | Sean Olvany | Canandaigua NY | 2611 | 9 | 42 | 31:28.5 | 31:28.5 | 10:09/M |
6 | Braden Gioseffi | Canandaigua NY | 200 | 9 | 43 | 31:30.7 | 31:30.7 | 10:10/M |
7 | Kyle Cunningham | Hilton NY | 2634 | 9 | 46 | 33:55.5 | 33:55.5 | 10:56/M |
8 | Tommy Derleth | Fairport NY | 2633 | 11 | 60 | 43:57.5 | 43:57.5 | 14:11/M |
9 | Ben Gioseffi | Rochester NY | 2610 | 62 | 44:34.4 | 44:34.4 | 14:23/M | |
10 | Unknown Partic. 2641 | 2641 | 63 | 52:53.2 | 52:53.2 | 17:04/M | ||
Top | ||||||||
Female 14 to 20 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Olivia Gombatto | Hilton NY | 187 | 16 | 16 | 24:42.6 | 24:42.6 | 7:58/M |
2 | Taylor Stark | Rochester NY | 2642 | 14 | 17 | 25:02.1 | 25:02.1 | 8:05/M |
3 | Chima Dimgba | Rochester NY | 2639 | 16 | 18 | 25:10.5 | 25:10.5 | 8:07/M |
4 | Karina Shuvalov | Rochester NY | 183 | 14 | 19 | 25:12.9 | 25:12.9 | 8:08/M |
5 | Kelechi Dimgben | Rochester NY | 185 | 14 | 36 | 28:59.9 | 28:59.9 | 9:21/M |
6 | Abby Laibe | Rochester NY | 2644 | 14 | 37 | 29:00.1 | 29:00.1 | 9:21/M |
Top | ||||||||
Male 14 to 20 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jamie Shoemaker | Rochester NY | 2645 | 17 | 2 | 18:03.2 | 18:03.2 | 5:49/M |
2 | Anthony Lamb | Rochester NY | 2619 | 17 | 8 | 21:25.0 | 21:25.0 | 6:55/M |
3 | Lukas Switzer | Rochester NY | 2630 | 16 | 9 | 21:35.6 | 21:35.6 | 6:58/M |
4 | Chris Salemi | Rochester NY | 2617 | 17 | 10 | 21:41.9 | 21:41.9 | 7:00/M |
5 | Brennan Murray | Rochester NY | 193 | 17 | 29 | 27:46.7 | 27:46.7 | 8:57/M |
Top | ||||||||
Male 21 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kraig Connor | Rochester NY | 196 | 26 | 3 | 18:35.2 | 18:35.2 | 6:00/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kathryn Seelman | Rochester NY | 2618 | 30 | 12 | 22:01.2 | 22:01.2 | 7:06/M |
2 | Kerri Crandall | Rochester NY | 2638 | 38 | 13 | 22:05.9 | 22:05.9 | 7:07/M |
3 | Laura Regna | Rochester NY | 171 | 39 | 20 | 25:25.6 | 25:25.6 | 8:12/M |
4 | Paula Mitchel | Rochester NY | 188 | 39 | 25 | 26:13.4 | 26:13.4 | 8:27/M |
5 | Maryanne Laruez | Rochester NY | 44 | 38 | 34 | 28:55.2 | 28:55.2 | 9:20/M |
6 | Robin McElwain | Hamlin NY | 192 | 36 | 50 | 34:29.4 | 34:29.4 | 11:07/M |
7 | Lynn Glarner | Rochester NY | 197 | 35 | 54 | 37:59.4 | 37:59.4 | 12:15/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michelle Valachovic | Rochester NY | 179 | 40 | 21 | 25:38.6 | 25:38.6 | 8:16/M |
2 | Jeanie Horton | Rochester NY | 41 | 46 | 27 | 26:52.8 | 26:52.8 | 8:40/M |
3 | Lori Saunders | Rochester NY | 172 | 48 | 38 | 29:08.4 | 29:08.4 | 9:24/M |
4 | Courtney Angora | Rochester NY | 29 | 44 | 39 | 29:15.4 | 29:15.4 | 9:26/M |
5 | Sandra Train | Rochester NY | 2614 | 43 | 40 | 30:41.5 | 30:41.5 | 9:54/M |
6 | Julie Burke | Rochester NY | 32 | 41 | 41 | 31:00.0 | 31:00.0 | 10:00/M |
7 | Julie Masi | Rochester NY | 2613 | 44 | 44 | 31:54.9 | 31:54.9 | 10:17/M |
8 | Danielle Roach | Hilton NY | 2635 | 42 | 45 | 31:54.9 | 31:54.9 | 10:17/M |
9 | Lori Molinari | Rochester NY | 50 | 45 | 47 | 33:58.6 | 33:58.6 | 10:57/M |
10 | Annette Borelli | Rochester NY | 2643 | 47 | 51 | 35:14.9 | 35:14.9 | 11:22/M |
11 | Joyce Potter | Rochester NY | 170 | 40 | 53 | 37:58.2 | 37:58.2 | 12:15/M |
12 | Sharon Kunkel | Rochester NY | 189 | 48 | 55 | 40:37.7 | 40:37.7 | 13:06/M |
13 | Jennifer John | Rochester NY | 2631 | 45 | 58 | 42:59.4 | 42:59.4 | 13:52/M |
14 | Victoria Tomasino | Rochester NY | 176 | 45 | 59 | 43:41.6 | 43:41.6 | 14:05/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Todd Malanowski | Rochester NY | 178 | 42 | 6 | 20:38.5 | 20:38.5 | 6:39/M |
2 | David John | Rochester NY | 2632 | 47 | 7 | 21:06.9 | 21:06.9 | 6:48/M |
3 | Dave Gioseffi | Canandaigua NY | 2612 | 43 | 11 | 21:51.8 | 21:51.8 | 7:03/M |
4 | Patrick Callery, Jr | Rochester NY | 198 | 47 | 28 | 26:56.3 | 26:56.3 | 8:41/M |
5 | Drew Forsythe | Hilton NY | 194 | 47 | 32 | 28:22.6 | 28:22.6 | 9:09/M |
6 | Mike Murray | Rochester NY | 186 | 48 | 48 | 34:25.4 | 34:25.4 | 11:06/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anne McAdam | Rochester NY | 48 | 53 | 23 | 25:45.2 | 25:45.2 | 8:18/M |
2 | Peg Debaise | Rochester NY | 36 | 53 | 30 | 27:57.9 | 27:57.9 | 9:01/M |
3 | Colleen Barbato | Webster NY | 190 | 51 | 52 | 36:54.3 | 36:54.3 | 11:54/M |
4 | Kathy Guarino | Rochester NY | 39 | 51 | 56 | 41:50.3 | 41:50.3 | 13:30/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joe Haungs | Rochester NY | 199 | 53 | 4 | 19:02.7 | 19:02.7 | 6:08/M |
2 | Greg Pinkney | Rochester NY | 181 | 59 | 35 | 28:57.5 | 28:57.5 | 9:20/M |
3 | David Baldwin | Rochester NY | 31 | 56 | 57 | 42:05.9 | 42:05.9 | 13:35/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Barbara Blusenhauer | Brockport NY | 2640 | 63 | 64 | 52:54.8 | 52:54.8 | 17:04/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anthony Parrino | Brockport NY | 169 | 63 | 31 | 28:00.3 | 28:00.3 | 9:02/M |
2 | Bruce Rychwalski | Rochester NY | 182 | 66 | 33 | 28:31.9 | 28:31.9 | 9:12/M |