Men: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Women: Top Finishers 1-10 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
5k |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kim Vona | Sloan NEW YORK | 286 | 23 | 2 | 18:12.37 | 5:52/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Tiede | Williamsville NEW YORK | 281 | 40 | 50 | 23:18.17 | 7:31/M |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Seyfang | Buffalo NY | 340 | 8 | 112 | 27:04.57 | 8:44/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Williams | Buffalo NY | 343 | 23 | 44 | 23:04.81 | 7:26/M |
2 | Marijke VanLeeuwen | Buffalo NY | 424 | 24 | 46 | 23:11.04 | 7:29/M |
3 | Rebecca Decker | Kenmore NEW YORK | 222 | 24 | 92 | 25:44.70 | 8:18/M |
4 | Blair Yaiser | Middleport NEW YORK | 295 | 21 | 101 | 26:37.91 | 8:35/M |
5 | Brittany Zsebehazy | Lockport NY | 414 | 20 | 141 | 28:56.07 | 9:20/M |
6 | Jennifer Brink | Orchard Park NEW YORK | 209 | 22 | 150 | 29:32.41 | 9:32/M |
7 | Carly Dusel | Cowlesville NEW YORK | 228 | 20 | 182 | 33:01.70 | 10:39/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelli Dimon | North Tonawanda NEW YORK | 399 | 28 | 19 | 21:35.86 | 6:58/M |
2 | Stacy Quinlan | Buffalo NEW YORK | 265 | 28 | 36 | 22:24.41 | 7:14/M |
3 | Jennifer Curtis | williamsville NEW YORK | 312 | 25 | 117 | 27:23.25 | 8:50/M |
4 | Lindsay Brownell | Tonawanda NY | 348 | 29 | 140 | 28:55.80 | 9:20/M |
5 | Natalie Edbauer | Williamsville NEW YORK | 311 | 25 | 171 | 31:19.98 | 10:06/M |
6 | Kristy Schaal | Niagara Falls NEW YORK | 273 | 27 | 197 | 35:41.75 | 11:31/M |
7 | Holly Castleman | Basom NEW YORK | 216 | 26 | 218 | 1:00:40.86 | 19:34/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Sparks | Lockport NEW YORK | 310 | 32 | 12 | 20:15.09 | 6:32/M |
2 | Melissa Rudich | Marilla NEW YORK | 272 | 34 | 51 | 23:22.67 | 7:32/M |
3 | Sherry Czechowski | West Seneca NEW YORK | 220 | 34 | 57 | 23:38.09 | 7:37/M |
4 | Christine Fina | Lancaster NY | 410 | 33 | 61 | 23:54.99 | 7:43/M |
5 | Sarah Albanese | Amherst NEW YORK | 201 | 33 | 63 | 23:57.36 | 7:44/M |
6 | Colleen Carrol | Buffalo NY | 351 | 32 | 67 | 24:20.57 | 7:51/M |
7 | Mary Beth Rosati | Depew NEW YORK | 390 | 32 | 93 | 26:00.55 | 8:23/M |
8 | Renay Stayley | Hamburg NY | 418 | 34 | 95 | 26:16.31 | 8:28/M |
9 | Rachael Metz | Buffalo NEW YORK | 386 | 33 | 138 | 28:52.99 | 9:19/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kimberlee Dunlop | Amherst NEW YORK | 334 | 37 | 25 | 22:01.86 | 7:06/M |
2 | Heather Burger | Buffalo NEW YORK | 100 | 36 | 42 | 23:02.12 | 7:26/M |
3 | Debra Vertoske | Lancaster NEW YORK | 285 | 38 | 45 | 23:09.70 | 7:28/M |
4 | Katie Orlowski-Williams | North Tonawanda NEW YORK | 262 | 35 | 58 | 23:43.95 | 7:39/M |
5 | Catherine Wadhams | East Amherst NEW YORK | 287 | 38 | 75 | 25:05.97 | 8:05/M |
6 | Anna Kusche | Buffalo NEW YORK | 251 | 36 | 79 | 25:23.10 | 8:11/M |
7 | Kelly Bond | Buffalo NY | 433 | 37 | 89 | 25:42.35 | 8:17/M |
8 | Jennifer Georger | Amherst NEW YORK | 235 | 36 | 104 | 26:43.33 | 8:37/M |
9 | Amy Strauch | Lancaster NEW YORK | 332 | 39 | 120 | 27:32.47 | 8:53/M |
10 | Angel Schurkus | Lancaster NY | 432 | 36 | 122 | 27:33.56 | 8:53/M |
11 | Lisa Hanavan | Lancaster NEW YORK | 238 | 35 | 125 | 27:34.33 | 8:54/M |
12 | Bernadette Gilliam | Tonawanda NY | 427 | 39 | 156 | 30:13.32 | 9:45/M |
13 | Elizabeth Forman | Amherst NEW YORK | 234 | 36 | 164 | 30:45.58 | 9:55/M |
14 | Kristy Bondgren | Amherst NY | 420 | 37 | 178 | 32:34.99 | 10:30/M |
15 | Gail Yemma | Orchard Park NEW YORK | 296 | 35 | 185 | 33:09.77 | 10:42/M |
16 | Heather Eusanio | Marilla NEW YORK | 378 | 38 | 189 | 34:01.06 | 10:58/M |
17 | Laura Delaney | West seneca NEW YORK | 223 | 36 | 193 | 34:28.95 | 11:07/M |
18 | Suzanne Forman | Tonawanda NEW YORK | 233 | 36 | 203 | 37:00.24 | 11:56/M |
19 | Kristine Arcadi | Amherst NEW YORK | 309 | 36 | 214 | 44:39.38 | 14:24/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Koppmann | Grand Island NY | 346 | 40 | 72 | 24:56.47 | 8:03/M |
2 | Nichole Dietrich | Buffalo NY | 362 | 42 | 83 | 25:32.87 | 8:14/M |
3 | Erin Conley | Pendleton NEW YORK | 217 | 40 | 91 | 25:44.40 | 8:18/M |
4 | Marcy Boundy | Lancaster NEW YORK | 206 | 40 | 102 | 26:40.44 | 8:36/M |
5 | Nicole Palmerton | Williamsville NEW YORK | 330 | 43 | 109 | 26:56.36 | 8:41/M |
6 | Linda Moore | Williamsville NY | 339 | 44 | 113 | 27:09.03 | 8:45/M |
7 | Josette Smith | Cheektowaga NEW YORK | 331 | 41 | 149 | 29:32.24 | 9:32/M |
8 | Kimberly Bechtold | Williamsville NEW YORK | 203 | 42 | 186 | 33:10.36 | 10:42/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Duke | Amherst NY | 361 | 49 | 52 | 23:24.65 | 7:33/M |
2 | Joni Maxick-Jason | E. Amherst NEW YORK | 385 | 49 | 54 | 23:30.26 | 7:35/M |
3 | Kathy Reynolds | Penfield NY | 358 | 47 | 60 | 23:46.11 | 7:40/M |
4 | Brett Wallace | North Tonawanda NY | 409 | 47 | 86 | 25:37.40 | 8:16/M |
5 | Lisa Testa | Bowmansville NEW YORK | 328 | 48 | 116 | 27:21.11 | 8:49/M |
6 | Joyce Warthling | Blasdell NEW YORK | 395 | 46 | 118 | 27:24.92 | 8:50/M |
7 | Lynn Miller | Buffalo NY | 341 | 46 | 130 | 27:50.46 | 8:59/M |
8 | Kelly Roberts | Barker NY | 366 | 45 | 146 | 29:17.41 | 9:27/M |
9 | Jackie Goergen | Williamsville NEW YORK | 237 | 49 | 159 | 30:20.54 | 9:47/M |
10 | Stephanie Leguori | Buffalo NY | 349 | 48 | 161 | 30:34.06 | 9:52/M |
11 | Patricia Corrigan | Lockport NEW YORK | 218 | 48 | 165 | 30:49.10 | 9:56/M |
12 | Sue Roussie | Amherst NEW YORK | 270 | 48 | 167 | 30:52.00 | 9:57/M |
13 | Cheryl Manuel | Amherst NEW YORK | 325 | 45 | 199 | 35:48.88 | 11:33/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sandra Popovich | Tonawanda NEW YORK | 320 | 54 | 71 | 24:52.78 | 8:01/M |
2 | Nancy Moriarity | Williamsville NEW YORK | 260 | 50 | 88 | 25:41.45 | 8:17/M |
3 | Susan Slender | Williamsville NEW YORK | 307 | 53 | 96 | 26:18.02 | 8:29/M |
4 | Mary Magoffin | Williamsville NEW YORK | 257 | 50 | 115 | 27:12.78 | 8:46/M |
5 | Shelly Clark | Buffalo NY | 342 | 54 | 147 | 29:21.82 | 9:28/M |
6 | Debbie Curtis | williamsville NEW YORK | 306 | 53 | 151 | 29:51.32 | 9:38/M |
7 | Donna Mueller | East Amherst NEW YORK | 261 | 54 | 152 | 29:52.09 | 9:38/M |
8 | Sue Barber | Lake View NY | 354 | 54 | 158 | 30:15.35 | 9:45/M |
9 | Gloria Wise | Buffalo NEW YORK | 292 | 50 | 169 | 31:08.79 | 10:03/M |
10 | Teresa Ryan | Lockport NEW YORK | 327 | 54 | 180 | 32:42.19 | 10:33/M |
11 | Jeri Olson | Williamsville NEW YORK | 315 | 50 | 190 | 34:05.93 | 11:00/M |
12 | Teresa Castleman | Basom NEW YORK | 215 | 53 | 217 | 1:00:40.31 | 19:34/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Legierski | Amherst NEW YORK | 253 | 55 | 74 | 25:04.40 | 8:05/M |
2 | Gretchen Carney | Lockport NEW YORK | 212 | 57 | 100 | 26:36.20 | 8:35/M |
3 | Teresa Casey | E. Amherst NEW YORK | 213 | 55 | 103 | 26:41.37 | 8:36/M |
4 | Nancy Campbell | Cheektowaga NEW YORK | 211 | 59 | 119 | 27:27.85 | 8:51/M |
5 | Diane Dotterbock | Williamsville NEW YORK | 225 | 56 | 129 | 27:46.21 | 8:57/M |
6 | Kathleen Donhauser | Williamsville NEW YORK | 224 | 58 | 143 | 28:56.90 | 9:20/M |
7 | Suzanne Hitchcock | Lancaster NEW YORK | 380 | 56 | 166 | 30:50.05 | 9:57/M |
8 | Tina Marie Drumm | Tonawanda NEW YORK | 226 | 58 | 172 | 31:31.58 | 10:10/M |
9 | Leslie Tesmer | Williamsville NEW YORK | 280 | 55 | 176 | 31:59.45 | 10:19/M |
10 | Patricia Baker | Lockport NEW YORK | 299 | 55 | 179 | 32:35.95 | 10:31/M |
11 | Elaine Wartinger | Amherst NY | 431 | 56 | 184 | 33:02.69 | 10:39/M |
12 | Marium Battaglia | Amherst | 430 | 59 | 195 | 35:13.18 | 11:22/M |
13 | Marie Hannotte | Williamsville NEW YORK | 239 | 58 | 204 | 37:08.07 | 11:59/M |
14 | Gail Jahreis | Amherst NEW YORK | 303 | 58 | 205 | 37:12.02 | 12:00/M |
15 | Paula Feroleto | Buffalo NY | 426 | 58 | 207 | 38:08.37 | 12:18/M |
16 | Kathie Jarvis | Williamsville NEW YORK | 245 | 59 | 209 | 38:46.82 | 12:30/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathleen Wiltrout | Lancaster NEW YORK | 397 | 64 | 133 | 28:04.76 | 9:03/M |
2 | Sandra Hebeler | Sanborn NEW YORK | 243 | 62 | 136 | 28:34.74 | 9:13/M |
3 | Karen Fina | Lancaster NEW YORK | 324 | 64 | 142 | 28:56.21 | 9:20/M |
4 | Judy LiPuma | Lancaster NEW YORK | 300 | 60 | 162 | 30:38.84 | 9:53/M |
5 | Ginny Schwallie | West Seneca NEW YORK | 393 | 64 | 202 | 36:46.07 | 11:52/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Linda Gerbec | Amherst NEW YORK | 236 | 67 | 131 | 27:51.30 | 8:59/M |
2 | Barbara Sauer | Buffalo NEW YORK | 302 | 67 | 153 | 29:57.66 | 9:40/M |
3 | Elaine McGrath | Newfane NY | 368 | 65 | 155 | 30:09.63 | 9:44/M |
4 | Suzanne Fenger | Williamsville NEW YORK | 231 | 69 | 191 | 34:10.38 | 11:01/M |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mac Mackenzie | Jamestown NEW YORK | 255 | 72 | 170 | 31:16.22 | 10:05/M |
Top | |||||||
Female 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Fran Rowe | Niagara Falls NEW YORK | 391 | 75 | 201 | 36:34.01 | 11:48/M |
2 | Edye Radice | Buffalo NEW YORK | 266 | 78 | 210 | 38:50.87 | 12:32/M |
Top | |||||||
Female 80 to 84 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Edna Hyer | South Wales NEW YORK | 244 | 81 | 212 | 39:23.98 | 12:42/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andy Campana | Buffalo NEW YORK | 210 | 29 | 1 | 17:55.50 | 5:47/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bob Merritt | Grand Island NY | 359 | 57 | 3 | 18:22.92 | 5:55/M |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Liam Boundy | Lancaster NEW YORK | 207 | 9 | 97 | 26:29.61 | 8:33/M |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alex Thomas | Buffalo NEW YORK | 326 | 12 | 111 | 27:02.88 | 8:43/M |
2 | Alex Arcadi | Amherst NEW YORK | 313 | 12 | 198 | 35:45.45 | 11:32/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zachary Toner | East Amherst NEW YORK | 283 | 16 | 34 | 22:19.98 | 7:12/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Ferguson | North Tonawanda NY | 425 | 24 | 10 | 19:58.20 | 6:26/M |
2 | Peter Creighton | Buffalo NY | 422 | 22 | 27 | 22:05.21 | 7:07/M |
3 | Jordan Popp | Buffalo NEW YORK | 337 | 24 | 59 | 23:44.24 | 7:39/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sam Morgano | Orchard Park NEW YORK | 387 | 26 | 4 | 18:41.15 | 6:02/M |
2 | William Cuthbert | Buffalo NEW YORK | 377 | 29 | 41 | 22:42.27 | 7:19/M |
3 | Aaron Dawson | Tonawanda NY | 364 | 27 | 69 | 24:40.97 | 7:57/M |
4 | Alex Hathaway | Amherst NEW YORK | 379 | 25 | 77 | 25:11.74 | 8:07/M |
5 | Aaron Zak | Cheektowaga NEW YORK | 398 | 26 | 183 | 33:02.40 | 10:39/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Mangano | Tonawanda NY | 347 | 30 | 28 | 22:07.37 | 7:08/M |
2 | Joseph Cena | Lockport NEW YORK | 336 | 33 | 73 | 25:00.97 | 8:04/M |
3 | Kevin Becker | Amherst NEW YORK | 374 | 30 | 192 | 34:22.06 | 11:05/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jose Quiros | Medina NY | 360 | 38 | 5 | 19:00.40 | 6:08/M |
2 | Christopher Smykal | Amherst NEW YORK | 335 | 36 | 6 | 19:15.14 | 6:13/M |
3 | Matthew MacLean | Williamsville NEW YORK | 256 | 39 | 7 | 19:15.93 | 6:13/M |
4 | Brian Kushion | Elma NEW YORK | 316 | 39 | 9 | 19:40.75 | 6:21/M |
5 | Rob Udy | Wilson NY | 372 | 35 | 18 | 21:30.36 | 6:56/M |
6 | Christopher Kutlina | Lockport NEW YORK | 308 | 37 | 21 | 21:39.98 | 6:59/M |
7 | Andrew Licht | East Amherst NY | 345 | 35 | 30 | 22:09.94 | 7:09/M |
8 | Timothy Curtiss | Bowmansville NEW YORK | 219 | 38 | 32 | 22:18.12 | 7:12/M |
9 | Fred Seiler | Cambria NEW YORK | 275 | 39 | 39 | 22:39.86 | 7:18/M |
10 | Bill Williams | North Tonawanda NEW YORK | 291 | 35 | 56 | 23:37.05 | 7:37/M |
11 | Bryan Ruda | Cheektowaga NEW YORK | 392 | 39 | 65 | 24:01.55 | 7:45/M |
12 | Matthew Roll | North Tonawanda NY | 413 | 36 | 82 | 25:27.99 | 8:13/M |
13 | Mark Millemaci | Buffalo NY | 371 | 35 | 98 | 26:29.87 | 8:33/M |
14 | Matthew Ertel | East Aurora NEW YORK | 333 | 39 | 121 | 27:32.53 | 8:53/M |
15 | Mark Jowett | Buffalo NEW YORK | 246 | 37 | 137 | 28:36.27 | 9:14/M |
16 | Mark Basile | Buffalo NY | 355 | 38 | 144 | 29:05.33 | 9:23/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joseph Zito | Cheektowaga NEW YORK | 297 | 41 | 15 | 21:18.25 | 6:52/M |
2 | Mike LeMar | Hamburg NY | 419 | 40 | 16 | 21:19.43 | 6:53/M |
3 | Jim Griffin | Buffalo NY | 417 | 42 | 20 | 21:37.17 | 6:58/M |
4 | Glenn Pawlowski | buffalo NEW YORK | 389 | 40 | 70 | 24:48.26 | 8:00/M |
5 | Karl Kozlowski | Buffalo NEW YORK | 250 | 41 | 78 | 25:22.82 | 8:11/M |
6 | Tim Finney | Wheatfield NEW YORK | 232 | 44 | 139 | 28:54.38 | 9:19/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bob Pomerhn | Cheektowaga NEW YORK | 264 | 47 | 11 | 20:01.30 | 6:27/M |
2 | Stan Jennings | Buffalo NY | 408 | 48 | 31 | 22:13.01 | 7:10/M |
3 | Randy Brownlee | Appleton NY | 363 | 47 | 43 | 23:02.77 | 7:26/M |
4 | Fran Warthling | Blasdell NEW YORK | 394 | 48 | 110 | 26:57.36 | 8:42/M |
5 | Chris McConnaghy | Amherst NY | 353 | 47 | 123 | 27:33.77 | 8:53/M |
6 | Tom Matre | Buffalo NY | 428 | 48 | 157 | 30:13.48 | 9:45/M |
7 | Stephen Toner | East Amherst NEW YORK | 282 | 49 | 208 | 38:23.84 | 12:23/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ronald Prabucki | Lockport NEW YORK | 321 | 53 | 8 | 19:36.82 | 6:19/M |
2 | Jim Norton | Hamburg NY | 429 | 50 | 29 | 22:08.59 | 7:08/M |
3 | David Barbaro | Lancaster NEW YORK | 322 | 53 | 37 | 22:29.43 | 7:15/M |
4 | Jim Garland | Buffalo NY | 412 | 51 | 80 | 25:24.29 | 8:12/M |
5 | Mark Reist | north tonawanda NEW YORK | 267 | 52 | 160 | 30:21.23 | 9:47/M |
6 | Richard Hannotte | Buffalo NEW YORK | 240 | 51 | 177 | 32:09.06 | 10:22/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Herman VanLeeuwen | 423 | 56 | 13 | 20:54.94 | 6:45/M | |
2 | David Macvittie | Williamsville NY | 369 | 58 | 14 | 21:09.96 | 6:49/M |
3 | John Danna | Hamburg NY | 367 | 57 | 22 | 21:40.96 | 6:59/M |
4 | Tom LePage | YOUNGSTOWN NEW YORK | 254 | 58 | 23 | 21:41.87 | 7:00/M |
5 | Robert Castleman | Basom NEW YORK | 214 | 57 | 33 | 22:19.41 | 7:12/M |
6 | Stan Grzebinski | Buffalo NY | 365 | 58 | 35 | 22:21.84 | 7:13/M |
7 | Glenn Wygant | Clarence NEW YORK | 294 | 58 | 38 | 22:38.08 | 7:18/M |
8 | Jim Sullivan | Niagara Falls NY | 407 | 58 | 64 | 24:00.43 | 7:45/M |
9 | Ivar Lupkin | West Seneca NEW YORK | 383 | 56 | 66 | 24:18.36 | 7:50/M |
10 | Daniel Piotrowski | Lackawanna NEW YORK | 263 | 55 | 81 | 25:24.78 | 8:12/M |
11 | Walter Ludwig | EAST AMHERST NEW YORK | 382 | 56 | 87 | 25:40.32 | 8:17/M |
12 | Scott Dimon | newfane NEW YORK | 400 | 57 | 94 | 26:09.63 | 8:26/M |
13 | Gary Palumbo | Williamsville NEW YORK | 388 | 57 | 105 | 26:46.02 | 8:38/M |
14 | John Barbaro | Lancaster NEW YORK | 319 | 59 | 114 | 27:10.42 | 8:46/M |
15 | Keith Bond | Williamsville NEW YORK | 205 | 57 | 126 | 27:36.84 | 8:54/M |
16 | Robert Goodwin | Buffalo NY | 344 | 59 | 127 | 27:36.98 | 8:54/M |
17 | Andrew Sauer | Buffalo NEW YORK | 304 | 57 | 132 | 28:01.89 | 9:02/M |
18 | John Klosko | n. tonawanda NEW YORK | 248 | 58 | 135 | 28:25.16 | 9:10/M |
19 | Robert Moses | Williamsville NY | 415 | 58 | 148 | 29:25.37 | 9:29/M |
20 | Scott Curtis | williamsville NEW YORK | 305 | 57 | 187 | 33:17.84 | 10:44/M |
21 | Marc Ankerud | Tonawanda NEW YORK | 202 | 56 | 213 | 41:15.10 | 13:18/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Feroleto | Buffalo NY | 338 | 62 | 17 | 21:26.32 | 6:55/M |
2 | David Barrett | Tonawanda NY | 421 | 61 | 26 | 22:04.43 | 7:07/M |
3 | Rick Serley | Buffalo NEW YORK | 276 | 63 | 40 | 22:40.89 | 7:19/M |
4 | Sam Spritzer | Williamsville NEW YORK | 277 | 61 | 48 | 23:13.03 | 7:29/M |
5 | Jim Stoyle | Clarence NY | 350 | 60 | 49 | 23:15.26 | 7:30/M |
6 | Michael Irish | East Amherst NY | 406 | 62 | 53 | 23:30.02 | 7:35/M |
7 | Dick Hall | Lewiston NEW YORK | 318 | 63 | 55 | 23:31.36 | 7:35/M |
8 | Michael Willett | Buffalo NEW YORK | 290 | 62 | 62 | 23:55.98 | 7:43/M |
9 | Dave Clark | Los Lunas NM | 404 | 62 | 76 | 25:09.80 | 8:07/M |
10 | David Dunkowski | Depew NEW YORK | 227 | 64 | 84 | 25:34.90 | 8:15/M |
11 | Brian Blake | williamsville NEW YORK | 204 | 64 | 85 | 25:35.90 | 8:15/M |
12 | Craig Alf | Amherst NEW YORK | 373 | 63 | 90 | 25:42.73 | 8:17/M |
13 | Greg Wiltrout | Lancaster NEW YORK | 396 | 64 | 106 | 26:49.48 | 8:39/M |
14 | Robert Baker | Lockport NEW YORK | 298 | 64 | 168 | 30:54.79 | 9:58/M |
15 | Jim Pedlow | Grand Island NY | 416 | 64 | 188 | 33:30.87 | 10:48/M |
16 | James Mietlicki | Cheektowaga NEW YORK | 314 | 64 | 194 | 34:47.83 | 11:13/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Harry O'Hara | Fredonia NEW YORK | 323 | 66 | 24 | 21:57.67 | 7:05/M |
2 | John Leamer | Clarence Center NEW YORK | 252 | 68 | 47 | 23:13.00 | 7:29/M |
3 | Paul Bullard | Buffalo NY | 356 | 67 | 68 | 24:25.04 | 7:53/M |
4 | Paul Pietraszewski | Buffalo NY | 357 | 68 | 99 | 26:35.89 | 8:35/M |
5 | Grant Hennigar | Grand Island NY | 411 | 67 | 108 | 26:52.78 | 8:40/M |
6 | James Smigelski | Lockport NY | 370 | 66 | 124 | 27:33.84 | 8:53/M |
7 | Dan Krotz | Williamsville NEW YORK | 381 | 69 | 128 | 27:45.65 | 8:57/M |
8 | Jerry Malczewski | lancaster NEW YORK | 384 | 69 | 134 | 28:11.34 | 9:05/M |
9 | Chuck Koller | west seneca NEW YORK | 249 | 68 | 154 | 30:04.41 | 9:42/M |
10 | Stephen Karas | Albion NEW YORK | 247 | 68 | 163 | 30:44.15 | 9:55/M |
11 | Paul Hassall | Tonawanda NEW YORK | 241 | 68 | 173 | 31:31.65 | 10:10/M |
12 | Paul Bowers | Amherst NEW YORK | 208 | 68 | 181 | 33:01.62 | 10:39/M |
13 | John Marciano | Amherst NEW YORK | 258 | 67 | 206 | 37:59.69 | 12:15/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bobby Heard | Port Colborne ONTARIO CA | 242 | 71 | 107 | 26:50.12 | 8:39/M |
2 | Ed Russell | E. Amherst NEW YORK | 500 | 73 | 145 | 29:08.52 | 9:24/M |
3 | Rick Schoellkopf | Tonawanda NEW YORK | 274 | 73 | 174 | 31:36.24 | 10:12/M |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ron Fancher | Batavia NEW YORK | 230 | 79 | 175 | 31:41.21 | 10:13/M |
2 | Walter Wittenzellner | E. Amherst NEW YORK | 293 | 79 | 200 | 36:04.79 | 11:38/M |
Top | |||||||
Male 80 to 84 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jack Matheson | Niagara Falls NEW YORK | 259 | 83 | 196 | 35:36.23 | 11:29/M |
2 | Ted Sullivan | Buffalo NY | 352 | 83 | 211 | 38:53.25 | 12:33/M |
Top | |||||||
Male 85 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jerry Rivard | Amherst NEW YORK | 269 | 85 | 215 | 46:07.07 | 14:53/M |
2 | Richard Sullivan | Buffalo NEW YORK | 279 | 87 | 216 | 52:17.80 | 16:52/M |