Men: Top Finishers 1-15 16-19 20-29 30-39 40-49 50-59 60-64 65-99
Women: Top Finishers 1-15 16-19 20-29 30-39 40-49 50-59 60-64
Triathlon |
|||||||||||||||||
Top | |||||||||||||||||
Female Open Winners |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 19 | Suzanne Skibinski | Syracuse NY | 32 | 44 | 1 | 13:55.86 | 1:16.13 | 1 | 47:56.58 | 21.0mph | 0:59.35 | 1 | 26:29.91 | 8:33/M | 1:30:37.83 | 1:30:37.83 |
Top | |||||||||||||||||
Male Open Winners |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 1 | Shawn Parkhurst | Oswego NY | 81 | 23 | 1 | 8:13.53 | 0:36.84 | 1 | 43:36.65 | 23.1mph | 0:30.26 | 1 | 19:52.07 | 6:25/M | 1:12:49.35 | 1:12:49.35 |
Top | |||||||||||||||||
Female 1 to 15 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 68 | Grace Babcock | Adams NY | 42 | 15 | 1 | 12:45.46 | 1:56.19 | 1 | 1:04:26.04 | 15.6mph | 0:30.81 | 1 | 28:59.05 | 9:21/M | 1:48:37.55 | 1:48:37.55 |
Top | |||||||||||||||||
Male 1 to 15 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 26 | Cameron Carlyle-Locke | Brockville ON | 57 | 13 | 1 | 10:50.82 | 1:19.86 | 1 | 54:25.34 | 18.5mph | 0:45.54 | 1 | 26:04.25 | 8:25/M | 1:33:25.81 | 1:33:25.81 |
Top | |||||||||||||||||
Female 16 to 19 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 46 | Abby Capella | Syracuse NY | 97 | 19 | 2 | 14:00.02 | 2:03.82 | 2 | 58:19.61 | 17.2mph | 0:52.24 | 1 | 24:32.99 | 7:55/M | 1:39:48.68 | 1:39:48.68 |
2 | 57 | Anna Docteur | Watertown NY | 66 | 16 | 1 | 10:59.89 | 1:16.66 | 1 | 56:20.29 | 17.8mph | 1:07.90 | 3 | 33:58.57 | 10:57/M | 1:43:43.31 | 1:43:43.31 |
3 | 71 | Joanne Bechaz | Clayton NY | 141 | 19 | 3 | 1:17:50.45 | 3 | 1:03:26.17 | 15.8mph | 2 | 32:38.64 | 10:32/M | 1:49:40.45 | 1:49:40.45 | ||
Top | |||||||||||||||||
Male 16 to 19 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 20 | Zane Henderson | Clayton NY | 29 | 16 | 1 | 13:11.23 | 1:50.99 | 1 | 49:41.00 | 20.2mph | 1:06.30 | 2 | 25:53.04 | 8:21/M | 1:31:42.56 | 1:31:42.56 |
2 | 33 | Christopher Williams | NY | 126 | 17 | 2 | 13:31.20 | 1:22.42 | 2 | 54:05.03 | 18.6mph | 0:19.36 | 1 | 25:26.99 | 8:12/M | 1:34:45.00 | 1:34:45.00 |
3 | 53 | Jared Pignone | Rodman NY | 71 | 19 | 3 | 16:02.44 | 2:28.01 | 3 | 54:46.28 | 18.4mph | 0:34.71 | 3 | 28:15.58 | 9:07/M | 1:42:07.02 | 1:42:07.02 |
Top | |||||||||||||||||
Female 20 to 29 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 51 | Meredith Bossinger | Watertown NY | 39 | 29 | 3 | 16:03.06 | 1:35.46 | 1 | 55:51.14 | 18.0mph | 1:04.05 | 1 | 26:48.44 | 8:39/M | 1:41:22.15 | 1:41:22.15 |
2 | 70 | Melissa Aurich | Philadelphia NY | 20 | 22 | 4 | 16:05.88 | 1:22.32 | 4 | 1:02:46.46 | 16.0mph | 0:30.09 | 3 | 28:36.10 | 9:14/M | 1:49:20.85 | 1:49:20.85 |
3 | 75 | Maureen Scanlon | Brewerton NY | 6 | 27 | 10 | 18:45.81 | 1:50.97 | 2 | 1:01:33.08 | 16.3mph | 0:48.34 | 6 | 29:29.16 | 9:31/M | 1:52:27.36 | 1:52:27.36 |
4 | 76 | Kailly Mintel | New York NY | 41 | 28 | 9 | 18:44.76 | 2:33.59 | 3 | 1:02:16.89 | 16.1mph | 1:09.60 | 4 | 29:04.65 | 9:23/M | 1:53:49.49 | 1:53:49.49 |
5 | 77 | Kerry Steve | Cortland NY | 78 | 22 | 1 | 11:28.18 | 2:57.95 | 10 | 1:11:20.10 | 14.1mph | 1:01.10 | 2 | 27:13.70 | 8:47/M | 1:54:01.03 | 1:54:01.03 |
6 | 78 | Hannah Aubertine | Manlius NY | 137 | 28 | 6 | 17:23.71 | 2:28.87 | 5 | 1:04:36.09 | 15.6mph | 0:35.48 | 5 | 29:08.45 | 9:24/M | 1:54:12.60 | 1:54:12.60 |
7 | 80 | Meredith Weiner | Sackets Harbor NY | 90 | 28 | 2 | 12:51.36 | 2:23.65 | 7 | 1:07:09.06 | 15.0mph | 0:47.07 | 8 | 31:39.83 | 10:13/M | 1:54:50.97 | 1:54:50.97 |
8 | 84 | Gwyneth Davies | Hamilton NY | 14 | 21 | 8 | 18:13.47 | 2:32.49 | 8 | 1:07:15.52 | 14.9mph | 1:39.45 | 7 | 29:38.76 | 9:34/M | 1:59:19.69 | 1:59:19.69 |
9 | 96 | Amanda Meekel | Kingston ON | 28 | 23 | 7 | 17:55.60 | 2:32.00 | 6 | 1:06:30.27 | 15.1mph | 0:53.51 | 11 | 40:57.30 | 13:13/M | 2:08:48.68 | 2:08:48.68 |
10 | 97 | Elizabeth Zulick | Clayton NY | 133 | 27 | 5 | 16:49.76 | 2:09.89 | 11 | 1:14:39.98 | 13.5mph | 0:49.29 | 10 | 34:45.65 | 11:13/M | 2:09:14.57 | 2:09:14.57 |
11 | 98 | Brianna Vay | Rochester NY | 49 | 24 | 11 | 22:05.24 | 4:02.55 | 9 | 1:09:29.88 | 14.5mph | 1:51.06 | 9 | 33:18.82 | 10:45/M | 2:10:47.55 | 2:10:47.55 |
Top | |||||||||||||||||
Male 20 to 29 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 2 | Chad Penoyer | Brewerton NY | 24 | 29 | 1 | 11:07.11 | 0:48.19 | 2 | 45:06.61 | 22.3mph | 0:30.79 | 4 | 20:30.99 | 6:37/M | 1:18:03.69 | 1:18:03.69 |
2 | 3 | Aaron Caitlin | Clayton NY | 139 | 26 | 3 | 13:33.24 | 0:56.83 | 1 | 44:36.15 | 22.5mph | 0:21.42 | 2 | 18:57.56 | 6:07/M | 1:18:25.20 | 1:18:25.20 |
3 | 9 | Dan Szilagyi | Sackets Harbor NY | 40 | 24 | 5 | 13:40.38 | 1:12.08 | 3 | 47:49.40 | 21.0mph | 0:51.32 | 1 | 18:10.04 | 5:52/M | 1:21:43.22 | 1:21:43.22 |
4 | 12 | Tim Aubertine | Manlius NY | 138 | 28 | 2 | 11:24.82 | 0:50.16 | 5 | 49:02.20 | 20.5mph | 0:54.52 | 3 | 20:21.36 | 6:34/M | 1:22:33.06 | 1:22:33.06 |
5 | 15 | Joseph Currie | Lake Placid NY | 51 | 27 | 4 | 13:37.13 | 1:00.99 | 4 | 48:24.65 | 20.8mph | 0:33.98 | 5 | 23:40.04 | 7:38/M | 1:27:16.79 | 1:27:16.79 |
6 | 59 | Nick Multari | Potsdam NY | 30 | 28 | 7 | 15:47.75 | 2:38.65 | 7 | 59:57.04 | 16.8mph | 0:45.98 | 6 | 24:47.95 | 8:00/M | 1:43:57.37 | 1:43:57.37 |
7 | 64 | Alan Zulick | Clayton NY | 134 | 27 | 6 | 14:25.99 | 2:25.48 | 6 | 57:49.63 | 17.4mph | 1:16.84 | 7 | 28:33.07 | 9:13/M | 1:44:31.01 | 1:44:31.01 |
8 | 89 | Eugene Matullo | Lewisburg PA | 21 | 28 | 8 | 18:09.66 | 2:21.04 | 8 | 1:11:41.16 | 14.0mph | 0:46.07 | 8 | 28:57.73 | 9:20/M | 2:01:55.66 | 2:01:55.66 |
DNF | DNF | Rob Eberhart | Waveland MS | 33 | 25 | ||||||||||||
Top | |||||||||||||||||
Female 30 to 39 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 25 | Stephanie Eldridge | Watertown NY | 89 | 36 | 3 | 14:30.35 | 1:23.88 | 1 | 53:02.40 | 19.0mph | 0:42.89 | 1 | 23:28.33 | 7:34/M | 1:33:07.85 | 1:33:07.85 |
2 | 34 | Katey Wilhelm | Clayton NY | 128 | 31 | 1 | 11:55.94 | 1:09.27 | 3 | 54:40.71 | 18.4mph | 0:43.21 | 4 | 26:37.08 | 8:35/M | 1:35:06.21 | 1:35:06.21 |
3 | 41 | Megan Helf | North Tonawanda NY | 120 | 30 | 4 | 15:18.85 | 1:51.08 | 2 | 53:10.61 | 18.9mph | 0:43.01 | 5 | 26:47.25 | 8:38/M | 1:37:50.80 | 1:37:50.80 |
4 | 55 | Tricia Murray | Clayton NY | 130 | 37 | 5 | 16:16.83 | 1:25.60 | 5 | 58:46.33 | 17.1mph | 0:43.02 | 2 | 25:20.18 | 8:10/M | 1:42:31.96 | 1:42:31.96 |
5 | 62 | Mia Pacilli | Alexandria Bay NY | 124 | 33 | 6 | 16:47.35 | 1:11.32 | 4 | 58:37.12 | 17.1mph | 1:16.92 | 3 | 26:21.61 | 8:30/M | 1:44:14.32 | 1:44:14.32 |
6 | 73 | Mary Langan | Syracuse NY | 9 | 30 | 2 | 13:02.64 | 2:34.68 | 6 | 1:01:30.90 | 16.3mph | 1:07.54 | 6 | 32:23.86 | 10:27/M | 1:50:39.62 | 1:50:39.62 |
Top | |||||||||||||||||
Male 30 to 39 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 6 | Matthew Sutton | San Francisco CA | 18 | 38 | 4 | 12:26.51 | 1:03.65 | 2 | 43:45.29 | 23.0mph | 0:28.80 | 1 | 22:14.99 | 7:10/M | 1:19:59.24 | 1:19:59.24 |
2 | 8 | Thomas Widrick | Lowville NY | 122 | 38 | 2 | 11:46.81 | 1:21.80 | 3 | 44:21.05 | 22.7mph | 0:35.75 | 3 | 22:25.61 | 7:14/M | 1:20:31.02 | 1:20:31.02 |
3 | 10 | Jon Benner | Clayton NY | 121 | 32 | 1 | 10:15.74 | 0:42.59 | 1 | 43:35.53 | 23.1mph | 0:36.35 | 9 | 26:45.02 | 8:38/M | 1:21:55.23 | 1:21:55.23 |
4 | 13 | Aaron Orsini | Watertown NY | 17 | 33 | 5 | 14:10.38 | 0:38.08 | 4 | 46:20.80 | 21.7mph | 0:30.64 | 5 | 23:56.84 | 7:43/M | 1:25:36.74 | 1:25:36.74 |
5 | 24 | Clint Adair | Sackets Harbor NY | 70 | 36 | 3 | 11:48.24 | 0:47.57 | 7 | 56:17.13 | 17.9mph | 0:31.89 | 4 | 23:25.47 | 7:33/M | 1:32:50.30 | 1:32:50.30 |
6 | 29 | John Kolh | Camillus NY | 65 | 37 | 8 | 15:54.54 | 2:40.47 | 5 | 52:02.66 | 19.3mph | 1:07.11 | 2 | 22:15.28 | 7:11/M | 1:34:00.06 | 1:34:00.06 |
7 | 36 | Andrew Moore | Hoboken NJ | 19 | 38 | 7 | 15:19.90 | 1:16.68 | 6 | 53:05.70 | 18.9mph | 0:28.41 | 8 | 26:18.68 | 8:29/M | 1:36:29.37 | 1:36:29.37 |
8 | 60 | Matthew McCoy | Brewerton NY | 52 | 31 | 6 | 14:18.53 | 2:09.18 | 8 | 57:33.61 | 17.5mph | 1:03.52 | 12 | 29:04.66 | 9:23/M | 1:44:09.50 | 1:44:09.50 |
9 | 61 | Jacob Moore | Boston MA | 100 | 33 | 9 | 16:48.90 | 1:41.47 | 9 | 59:11.66 | 17.0mph | 0:46.42 | 6 | 25:44.57 | 8:18/M | 1:44:13.02 | 1:44:13.02 |
10 | 74 | Jason Hineman | Surrey BC | 22 | 31 | 12 | 20:31.27 | 1:58.14 | 11 | 1:01:59.19 | 16.2mph | 0:59.58 | 7 | 26:08.17 | 8:26/M | 1:51:36.35 | 1:51:36.35 |
11 | 79 | Kevin Shelanskey | Lee Center NY | 72 | 34 | 11 | 19:22.02 | 3:29.52 | 10 | 1:00:51.48 | 16.5mph | 2:08.04 | 11 | 28:54.40 | 9:19/M | 1:54:45.46 | 1:54:45.46 |
12 | 95 | Jeffrey Rudderforth | Philadelphia NY | 63 | 39 | 10 | 18:12.46 | 3:10.82 | 13 | 1:17:56.24 | 12.9mph | 0:33.99 | 10 | 28:39.53 | 9:15/M | 2:08:33.04 | 2:08:33.04 |
13 | 100 | Raymond Persons | Cicero NY | 1 | 35 | 13 | 35:01.92 | 3:55.42 | 12 | 1:07:35.11 | 14.9mph | 0:56.68 | 13 | 35:57.15 | 11:36/M | 2:23:26.28 | 2:23:26.28 |
Top | |||||||||||||||||
Female 40 to 49 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 27 | Kara Rusch | Hamilton NY | 23 | 47 | 5 | 16:15.80 | 1:20.52 | 1 | 50:51.48 | 19.8mph | 0:51.85 | 2 | 24:15.08 | 7:49/M | 1:33:34.73 | 1:33:34.73 |
2 | 28 | Brandi Hayden | Brewerton NY | 48 | 41 | 1 | 14:31.34 | 0:43.70 | 3 | 53:39.76 | 18.7mph | 0:39.72 | 1 | 24:08.79 | 7:47/M | 1:33:43.31 | 1:33:43.31 |
3 | 48 | Faye Thompson | Kingston ON | 76 | 42 | 2 | 15:01.94 | 1:00.23 | 2 | 52:58.74 | 19.0mph | 1:17.48 | 3 | 30:29.79 | 9:50/M | 1:40:48.18 | 1:40:48.18 |
4 | 72 | Karen Williams | Clayton NY | 142 | 45 | 9 | 1:20:42.51 | 5 | 59:47.81 | 16.8mph | 5 | 31:06.40 | 10:02/M | 1:49:57.26 | 1:49:57.26 | ||
5 | 82 | Melissa Tinney | Clayton NY | 88 | 41 | 6 | 16:52.04 | 2:17.04 | 6 | 1:02:49.08 | 16.0mph | 2:02.64 | 8 | 31:42.47 | 10:14/M | 1:55:43.27 | 1:55:43.27 |
6 | 85 | Tiffany Westover-Kernan | Alexandria VA | 35 | 49 | 10 | 1:28:37.92 | 9 | 1:09:50.16 | 14.4mph | 7 | 31:30.09 | 10:10/M | 1:59:25.86 | 1:59:25.86 | ||
7 | 86 | Tami Mount | Larchmont NY | 31 | 45 | 4 | 15:32.69 | 2:31.39 | 10 | 1:09:50.66 | 14.4mph | 0:41.37 | 4 | 30:49.83 | 9:56/M | 1:59:25.94 | 1:59:25.94 |
8 | 87 | Maureen Kenyon | Clayton NY | 129 | 49 | 8 | 26:38.96 | 2:06.19 | 4 | 57:28.20 | 17.5mph | 2:27.80 | 6 | 31:07.36 | 10:02/M | 1:59:48.51 | 1:59:48.51 |
9 | 90 | Laurie Ferger | Camillus NY | 16 | 42 | 3 | 15:02.68 | 2:35.54 | 7 | 1:03:05.85 | 15.9mph | 1:20.95 | 10 | 40:17.97 | 13:00/M | 2:02:22.99 | 2:02:22.99 |
10 | 91 | Crandah McKenzie | Cape Vincent NY | 94 | 40 | 7 | 16:58.12 | 2:02.08 | 8 | 1:06:13.59 | 15.2mph | 0:37.11 | 9 | 38:33.02 | 12:26/M | 2:04:23.92 | 2:04:23.92 |
DNF | DNF | Karen Williams | Victor NY | 125 | 45 | 38:56.01 | |||||||||||
DNF | DNF | Jill Randall | East Aurora NY | 13 | 41 | ||||||||||||
Top | |||||||||||||||||
Male 40 to 49 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 5 | James Brady | Carthage NY | 73 | 48 | 5 | 13:54.12 | 1:02.86 | 3 | 44:05.72 | 22.8mph | 0:27.45 | 1 | 19:32.89 | 6:18/M | 1:19:03.04 | 1:19:03.04 |
2 | 11 | Jack Smith | Nashville TN | 86 | 46 | 4 | 13:32.80 | 1:30.98 | 2 | 44:00.84 | 22.8mph | 0:50.54 | 3 | 22:19.26 | 7:12/M | 1:22:14.42 | 1:22:14.42 |
3 | 16 | Sean Hayden | Brewerton NY | 47 | 43 | 1 | 12:41.53 | 1:40.66 | 9 | 51:27.65 | 19.5mph | 0:34.65 | 2 | 22:04.78 | 7:07/M | 1:28:29.27 | 1:28:29.27 |
4 | 21 | Mark Thomas | Carthage NY | 140 | 44 | 7 | 15:42.89 | 1:32.47 | 5 | 48:18.18 | 20.8mph | 0:51.84 | 5 | 25:49.50 | 8:20/M | 1:32:14.88 | 1:32:14.88 |
5 | 23 | Travis Rupert | Lowville NY | 61 | 41 | 8 | 15:48.66 | 1:33.15 | 6 | 49:50.00 | 20.2mph | 0:57.13 | 4 | 24:09.57 | 7:47/M | 1:32:18.51 | 1:32:18.51 |
6 | 32 | Scott Margeson | Watertown NY | 59 | 49 | 2 | 12:47.23 | 1:42.13 | 10 | 52:13.56 | 19.2mph | 0:48.19 | 6 | 27:03.90 | 8:44/M | 1:34:35.01 | 1:34:35.01 |
7 | 39 | Marc Lemieux | Kingston ON | 95 | 45 | 3 | 12:54.37 | 1:25.12 | 4 | 47:52.20 | 21.0mph | 1:04.24 | 12 | 34:12.61 | 11:02/M | 1:37:28.54 | 1:37:28.54 |
8 | 44 | Brian Lantier | Clayton NY | 85 | 44 | 11 | 17:44.00 | 1:13.38 | 7 | 50:22.89 | 20.0mph | 0:49.52 | 7 | 28:23.08 | 9:09/M | 1:38:32.87 | 1:38:32.87 |
9 | 52 | Kevin Durr | Clayton NY | 38 | 41 | 14 | 1:15:29.96 | 11 | 54:15.06 | 18.5mph | 8 | 29:08.14 | 9:24/M | 1:42:04.16 | 1:42:04.16 | ||
10 | 58 | Aaron Docteur | Watertown NY | 67 | 44 | 6 | 15:27.77 | 2:07.54 | 8 | 50:59.62 | 19.7mph | 1:25.60 | 11 | 33:43.08 | 10:53/M | 1:43:43.61 | 1:43:43.61 |
11 | 66 | Jeff Perrine | Watertown NY | 87 | 47 | 9 | 16:46.51 | 1:38.05 | 12 | 57:19.65 | 17.5mph | 1:16.76 | 9 | 29:09.46 | 9:24/M | 1:46:10.43 | 1:46:10.43 |
12 | 83 | Jason Rupert | Central Square NY | 46 | 43 | 10 | 17:42.59 | 1:49.38 | 14 | 1:03:30.63 | 15.8mph | 1:04.89 | 10 | 32:42.10 | 10:33/M | 1:56:49.59 | 1:56:49.59 |
13 | 93 | Lance Ronas | Antwerp NY | 105 | 46 | 12 | 19:16.44 | 2:46.48 | 13 | 1:02:20.00 | 16.1mph | 2:17.76 | 13 | 38:06.13 | 12:17/M | 2:04:46.81 | 2:04:46.81 |
14 | 99 | Darin Burroughs | Black River NY | 2 | 45 | 13 | 20:37.41 | 4:52.74 | 1 | 5:53.58 | 171mph | 3:31.84 | 14 | 1:47:16.60 | 34:36/M | 2:22:12.17 | 2:22:12.17 |
DNF | DNF | Lawrence Windover | Watertown NY | 64 | 41 | ||||||||||||
Top | |||||||||||||||||
Female 50 to 59 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 30 | Lorie Ann Voight | Syracuse NY | 92 | 50 | 2 | 13:42.99 | 0:54.19 | 3 | 52:47.93 | 19.0mph | 0:38.74 | 2 | 26:16.39 | 8:28/M | 1:34:20.24 | 1:34:20.24 |
2 | 45 | Jackie Egle-Capella | Syracuse NY | 96 | 54 | 3 | 14:22.12 | 1:19.86 | 5 | 55:37.21 | 18.1mph | 1:21.57 | 1 | 26:08.28 | 8:26/M | 1:38:49.04 | 1:38:49.04 |
3 | 49 | Diane Goode | East Syracuse NY | 99 | 52 | 7 | 17:27.79 | 1:16.31 | 1 | 51:18.33 | 19.6mph | 1:15.25 | 3 | 29:43.60 | 9:35/M | 1:41:01.28 | 1:41:01.28 |
4 | 54 | Denise Moore | Watertown NY | 80 | 55 | 6 | 16:26.69 | 1:25.24 | 2 | 52:47.49 | 19.0mph | 1:23.04 | 4 | 30:25.22 | 9:49/M | 1:42:27.68 | 1:42:27.68 |
5 | 56 | Marianne Carlyle | Brockville ON | 225 | 53 | 1 | 12:59.31 | 0:52.43 | 4 | 55:22.70 | 18.2mph | 1:36.26 | 6 | 32:48.30 | 10:35/M | 1:43:39.00 | 1:43:39.00 |
6 | 69 | Diana Grater | Clayton NY | 55 | 58 | 4 | 14:40.24 | 2:34.46 | 6 | 57:59.32 | 17.3mph | 1:56.13 | 5 | 31:33.28 | 10:11/M | 1:48:43.43 | 1:48:43.43 |
7 | 81 | Cindy Healy | Seeley's Bay ON | 104 | 52 | 5 | 16:18.18 | 1:49.69 | 7 | 1:02:33.10 | 16.1mph | 1:14.47 | 7 | 33:32.24 | 10:49/M | 1:55:27.68 | 1:55:27.68 |
8 | 94 | Claire Duffy | Clayton NY | 135 | 57 | 8 | 20:54.26 | 2:59.26 | 8 | 1:08:14.73 | 14.7mph | 1:28.03 | 8 | 34:34.51 | 11:09/M | 2:08:10.79 | 2:08:10.79 |
Top | |||||||||||||||||
Male 50 to 59 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Chip | Gun | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 4 | Michael Harris | Chaumont NY | 53 | 54 | 2 | 11:44.68 | 0:51.77 | 1 | 43:55.00 | 22.9mph | 0:32.55 | 1 | 21:44.76 | 7:01/M | 1:18:48.76 | 1:18:48.76 |
2 | 7 | Marc Rusch | Watertown NY | 101 | 51 | 4 | 11:58.10 | 1:01.02 | 2 | 44:29.53 | 22.6mph | 0:29.91 | 2 | 22:19.20 | 7:12/M | 1:20:17.76 | 1:20:17.76 |
3 | 14 | Patrick Turley | Syracuse NY | 68 | 52 | 3 | 11:50.88 | 1:36.19 | 3 | 47:42.75 | 21.1mph | 1:16.09 | 4 | 23:55.45 | 7:43/M | 1:26:21.36 | 1:26:21.36 |
4 | 17 | Daniel Gray | Watertown NY | 62 | 52 | 8 | 14:20.19 | 1:26.04 | 4 | 48:33.05 | 20.7mph | 0:48.99 | 6 | 25:14.84 | 8:08/M | 1:30:23.11 | 1:30:23.11 |
5 | 18 | Rick Ackerman | Brewerton NY | 25 | 50 | 5 | 12:13.02 | 0:56.49 | 13 | 54:08.03 | 18.6mph | 0:36.64 | 3 | 22:34.12 | 7:17/M | 1:30:28.30 | 1:30:28.30 |
6 | 22 | Jim Finnerly | Clayton NY | 123 | 57 | 1 | 11:13.71 | 1:35.57 | 6 | 49:10.71 | 20.4mph | 1:26.18 | 10 | 28:50.71 | 9:18/M | 1:32:16.88 | 1:32:16.88 |
7 | 35 | Richard Codman | Kingston ON | 102 | 55 | 7 | 13:20.66 | 0:52.01 | 8 | 50:38.21 | 19.8mph | 0:47.50 | 11 | 29:38.82 | 9:34/M | 1:35:17.20 | 1:35:17.20 |
8 | 37 | Doug Ronson | Kingston ON | 91 | 56 | 12 | 15:27.54 | 2:56.84 | 10 | 52:21.45 | 19.2mph | 1:14.88 | 5 | 25:05.18 | 8:05/M | 1:37:05.89 | 1:37:05.89 |
9 | 38 | Thomas Chappell | Colton NY | 79 | 51 | 11 | 14:49.30 | 2:04.13 | 12 | 52:55.70 | 19.0mph | 1:05.18 | 7 | 26:21.00 | 8:30/M | 1:37:15.31 | 1:37:15.31 |
10 | 40 | Derek Ouellet | Seeley's Bay ON | 103 | 55 | 6 | 12:15.16 | 1:00.24 | 5 | 48:54.85 | 20.6mph | 1:13.42 | 15 | 34:05.73 | 11:00/M | 1:37:29.40 | 1:37:29.40 |
11 | 43 | John Meekel | Kingston ON | 27 | 59 | 10 | 14:45.24 | 1:47.93 | 7 | 49:44.62 | 20.2mph | 1:05.84 | 14 | 30:45.96 | 9:55/M | 1:38:09.59 | 1:38:09.59 |
12 | 47 | Lewis Zulick | Clifton Springs NY | 12 | 57 | 9 | 14:42.96 | 2:01.75 | 9 | 52:09.32 | 19.3mph | 1:36.03 | 12 | 29:40.27 | 9:34/M | 1:40:10.33 | 1:40:10.33 |
13 | 50 | Rob Gefell | Watertown NY | 108 | 55 | 14 | 17:39.90 | 2:39.13 | 11 | 52:45.64 | 19.1mph | 1:09.90 | 8 | 27:00.67 | 8:43/M | 1:41:15.24 | 1:41:15.24 |
14 | 63 | Jim Naklick | Pierrepont Manor NY | 34 | 59 | 15 | 18:03.39 | 1:38.18 | 14 | 55:14.71 | 18.2mph | 1:14.10 | 9 | 28:09.84 | 9:05/M | 1:44:20.22 | 1:44:20.22 |
15 | 67 | Mark Taylor | Watertown NY | 26 | 50 | 13 | 16:04.65 | 2:06.63 | 15 | 59:50.15 | 16.8mph | 0:35.14 | 13 | 29:51.07 | 9:38/M | 1:48:27.64 | 1:48:27.64 |
DNF | DNF | John Evans | Cicero NY | 106 | 58 | ||||||||||||
Top | |||||||||||||||||
Female 60 to 64 |
|||||||||||||||||
