Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54
F1 |
|||||||||||||||||||||||||
Top | |||||||||||||||||||||||||
Female Open Winners |
|||||||||||||||||||||||||
Total | Total | Total | Run 1 | T1 | Bike 1 | T2 | Run 2 | T3 | Bike 2 | T4 | Run 3 | ||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | Kristine Malliry | 11 | 50 | 14 | 1:57:46.40 | 1:57:46.40 | 17:07.43 | 8:34/M | 0:31.32 | 31:49.57 | 3:11/M | 0:29.52 | 17:35.88 | 8:48/M | 0:36.27 | 32:10.47 | 3:13/M | 0:25.18 | 17:00.76 | 8:30/M | |||||
Top | |||||||||||||||||||||||||
Male Open Winners |
|||||||||||||||||||||||||
Total | Total | Total | Run 1 | T1 | Bike 1 | T2 | Run 2 | T3 | Bike 2 | T4 | Run 3 | ||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | Harold Walker | 15 | 51 | 1 | 1:38:17.11 | 1:38:17.11 | 13:27.63 | 6:44/M | 0:51.26 | 26:10.60 | 2:37/M | 0:40.12 | 14:11.92 | 7:06/M | 0:57.44 | 26:56.87 | 2:42/M | 0:38.76 | 14:22.51 | 7:11/M | |||||
Top | |||||||||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||||||||
Total | Total | Total | Run 1 | T1 | Bike 1 | T2 | Run 2 | T3 | Bike 2 | T4 | Run 3 | ||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
DNF | Lauren Samar | 26 | 22 | 17:49.33 | 8:55/M | 1:01.15 | |||||||||||||||||||
DNF | Caroline Cameron | 27 | 22 | 21:13.17 | 10:37/M | 0:37.70 | |||||||||||||||||||
Top | |||||||||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||||||||
Total | Total | Total | Run 1 | T1 | Bike 1 | T2 | Run 2 | T3 | Bike 2 | T4 | Run 3 | ||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | Lucas Kwiatkowski | 47 | 23 | 27 | 2:10:32.20 | 2:10:32.20 | 15:55.39 | 7:58/M | 1:31.79 | 37:27.15 | 3:45/M | 1:19.03 | 16:25.36 | 8:13/M | 1:25.31 | 39:30.81 | 3:57/M | 1:05.38 | 15:51.98 | 7:56/M | |||||
Top | |||||||||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||||||||
Total | Total | Total | Run 1 | T1 | Bike 1 | T2 | Run 2 | T3 | Bike 2 | T4 | Run 3 | ||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | Sara Hillman | 7 | 26 | 15 | 2:00:26.07 | 2:00:26.07 | 14:38.94 | 7:19/M | 0:37.94 | 35:23.25 | 3:32/M | 0:41.35 | 15:18.72 | 7:39/M | 0:28.88 | 37:21.31 | 3:44/M | 0:43.31 | 15:12.37 | 7:36/M | |||||
Top | |||||||||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||||||||
Total | Total | Total | Run 1 | T1 | Bike 1 | T2 | Run 2 | T3 | Bike 2 | T4 | Run 3 | ||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | Ryan Lawrence | 5 | 29 | 4 | 1:47:22.52 | 1:47:22.52 | 14:37.36 | 7:19/M | 0:45.12 | 30:12.00 | 3:01/M | 0:44.94 | 14:11.88 | 7:06/M | 0:53.26 | 30:53.39 | 3:05/M | 0:46.57 | 14:18.00 | 7:09/M | |||||
2 | Sergei Neznanov | 64 | 25 | 34 | 2:18:09.07 | 2:18:09.07 | 19:12.54 | 9:36/M | 1:10.53 | 35:39.64 | 3:34/M | 1:15.02 | 21:14.11 | 10:37/M | 1:07.25 | 36:10.43 | 3:37/M | 1:31.91 | 20:47.64 | 10:24/M | |||||
Top | |||||||||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||||||||
Total | Total | Total | Run 1 | T1 | Bike 1 | T2 | Run 2 | T3 | Bike 2 | T4 | Run 3 | ||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
DNF | Kathryn Pentland-Robinson | 29 | 32 | ||||||||||||||||||||||
Top | |||||||||||||||||||||||||
Male 30 to 34 |
|||||||||||||||||||||||||
Total | Total | Total | Run 1 | T1 | Bike 1 | T2 | Run 2 | T3 | Bike 2 | T4 | Run 3 | ||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | Joshua Akins | 51 | 31 | 22 | 2:06:33.61 | 2:06:33.61 | 15:21.89 | 7:41/M | 0:51.48 | 32:46.74 | 3:17/M | 0:39.46 | 16:54.85 | 8:27/M | 1:05.77 | 42:35.02 | 4:16/M | 0:56.65 | 15:21.75 | 7:41/M | |||||
2 | Bo Shoemaker | 31 | 31 | 25 | 2:10:00.38 | 2:10:00.38 | 16:09.93 | 8:05/M | 0:46.45 | 37:10.01 | 3:43/M | 0:36.58 | 16:32.84 | 8:16/M | 0:45.90 | 41:05.13 | 4:07/M | 0:37.61 | 16:15.93 | 8:08/M | |||||
3 | Joshua Harris | 10 | 34 | 45 | 2:35:13.58 | 2:35:13.58 | 22:55.06 | 11:28/M | 1:08.79 | 1:00.05 | 0:06/M | 40:25.35 | 24:59.94 | 12:30/M | 38:24.88 | 1:06.72 | 25:12.79 | 12:36/M | |||||||
Top | |||||||||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||||||||
Total | Total | Total | Run 1 | T1 | Bike 1 | T2 | Run 2 | T3 | Bike 2 | T4 | Run 3 | ||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | Mandy Addesa | 63 | 35 | 33 | 2:16:46.53 | 2:16:46.53 | 16:22.90 | 8:11/M | 0:51.31 | 39:12.94 | 3:55/M | 0:44.96 | 17:52.41 | 8:56/M | 0:59.01 | 41:38.48 | 4:10/M | 0:52.74 | 18:11.78 | 9:06/M | |||||
Top | |||||||||||||||||||||||||
Male 35 to 39 |
|||||||||||||||||||||||||
Total | Total | Total | Run 1 | T1 | Bike 1 | T2 | Run 2 | T3 | Bike 2 | T4 | Run 3 | ||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | Glenn Muckley | 48 | 39 | 8 | 1:54:06.89 | 1:54:06.89 | 14:20.93 | 7:10/M | 0:35.88 | 32:21.44 | 3:14/M | 1:07.33 | 16:37.89 | 8:19/M | 0:34.89 | 32:45.49 | 3:17/M | 0:35.67 | 15:07.37 | 7:34/M | |||||
2 | John Palo | 45 | 39 | 13 | 1:56:42.48 | 1:56:42.48 | 15:34.85 | 7:47/M | 0:40.65 | 32:06.02 | 3:13/M | 0:35.31 | 17:05.22 | 8:33/M | 0:31.77 | 33:04.41 | 3:18/M | 0:27.49 | 16:36.76 | 8:18/M | |||||
3 | Thomas Kegler | 53 | 38 | 18 | 2:03:17.13 | 2:03:17.13 | 16:11.67 | 8:06/M | 0:34.37 | 34:12.04 | 3:25/M | 0:35.81 | 17:18.07 | 8:39/M | 0:41.57 | 35:35.81 | 3:34/M | 0:26.74 | 17:41.05 | 8:51/M | |||||
4 | Tim Addesa | 62 | 36 | 32 | 2:16:46.13 | 2:16:46.13 | 16:21.92 | 8:11/M | 0:50.69 | 39:13.67 | 3:55/M | 0:45.86 | 17:49.44 | 8:55/M | 1:00.49 | 41:36.25 | 4:10/M | 0:56.35 | 18:11.46 | 9:06/M | |||||
DNF | Tom O'Grady | 32 | 38 | ||||||||||||||||||||||
Top | |||||||||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||||||||
Total | Total | Total | Run 1 | T1 | Bike 1 | T2 | Run 2 | T3 | Bike 2 | T4 | Run 3 | ||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | Nicole Mullins | 9 | 43 | 16 | 2:00:58.31 | 2:00:58.31 | 16:51.40 | 8:26/M | 0:41.30 | 33:08.48 | 3:19/M | 0:48.29 | 17:03.37 | 8:32/M | 0:40.69 | 33:56.02 | 3:24/M | 0:44.03 | 17:04.73 | 8:32/M | |||||
2 | Christine Deutsch | 2 | 41 | 23 | 2:06:40.37 | 2:06:40.37 | 16:15.96 | 8:08/M | 0:42.52 | 36:17.49 | 3:38/M | 0:29.00 | 17:26.70 | 8:43/M | 0:30.24 | 37:24.53 | 3:44/M | 0:29.00 | 17:04.93 | 8:32/M | |||||
3 | Joanna Daeschner | 49 | 43 | 41 | 2:28:40.71 | 2:28:40.71 | 19:03.69 | 9:32/M | 0:48.62 | 39:57.54 | 4:00/M | 1:04.29 | 20:33.09 | 10:17/M | 1:53.44 | 41:04.28 | 4:06/M | 0:59.50 | 23:16.26 | 11:38/M | |||||
Top | |||||||||||||||||||||||||
Male 40 to 44 |
|||||||||||||||||||||||||
Total | Total | Total | Run 1 | T1 | Bike 1 | T2 | Run 2 | T3 | Bike 2 | T4 | Run 3 | ||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | Seth Sealfon | 19 | 42 | 3 | 1:43:14.81 | 1:43:14.81 | 14:59.28 | 7:30/M | 0:39.95 | 27:33.92 | 2:45/M | 0:34.95 | 15:13.09 | 7:37/M | 0:38.65 | 28:09.01 | 2:49/M | 0:32.78 | 14:53.18 | 7:27/M | |||||
2 | Nate Charvella | 50 | 41 | 9 | 1:54:28.14 | 1:54:28.14 | 14:28.72 | 7:14/M | 1:02.26 | 32:22.37 | 3:14/M | 0:49.43 | 15:30.67 | 7:45/M | 1:07.90 | 34:04.42 | 3:24/M | 0:47.45 | 14:14.92 | 7:07/M | |||||
3 | Bryan Reed | 25 | 40 | 21 | 2:05:34.17 | 2:05:34.17 | 16:13.85 | 8:07/M | 1:07.58 | 34:02.02 | 3:24/M | 0:59.95 | 17:20.52 | 8:40/M | 0:58.68 | 35:39.13 | 3:34/M | 0:46.64 | 18:25.80 | 9:13/M | |||||
4 | Jeffrey Marsiglio | 23 | 40 | 38 | 2:21:18.54 | 2:21:18.54 | 19:46.79 | 9:53/M | 0:44.03 | 37:57.55 | 3:48/M | 0:43.86 | 20:55.83 | 10:28/M | 1:00.69 | 38:53.70 | 3:53/M | 0:48.87 | 20:27.22 | 10:14/M | |||||
Top | |||||||||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||||||||
Total | Total | Total | Run 1 | T1 | Bike 1 | T2 | Run 2 | T3 | Bike 2 | T4 | Run 3 | ||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | Eileen Buck | 42 | 46 | 28 | 2:10:50.21 | 2:10:50.21 | 16:50.48 | 8:25/M | 0:50.58 | 37:17.41 | 3:44/M | 1:02.23 | 17:20.38 | 8:40/M | 1:06.21 | 37:56.01 | 3:48/M | 0:48.02 | 17:38.89 | 8:49/M | |||||
2 | Xuan Hoa | 44 | 47 | 47 | 2:48:38.73 | 2:48:38.73 | 22:10.19 | 11:05/M | 1:12.03 | 45:26.58 | 4:33/M | 0:39.34 | 23:46.86 | 11:53/M | 1:30.68 | 46:51.32 | 4:41/M | 0:34.74 | 26:26.99 | 13:13/M | |||||
3 | Susan Bezek | 22 | 48 | 49 | 3:03:28.05 | 3:03:28.05 | 25:27.04 | 12:44/M | 1:03.78 | 45:16.40 | 4:32/M | 0:59.31 | 29:50.87 | 14:55/M | 1:20.42 | 47:11.04 | 4:43/M | 1:00.43 | 31:18.76 | 15:39/M | |||||
Top | |||||||||||||||||||||||||
Male 45 to 49 |
|||||||||||||||||||||||||
Total | Total | Total | Run 1 | T1 | Bike 1 | T2 | Run 2 | T3 | Bike 2 | T4 | Run 3 | ||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | Jeremy Dodds | 61 | 46 | 2 | 1:40:54.70 | 1:40:54.70 | 13:48.17 | 6:54/M | 0:37.87 | 27:17.27 | 2:44/M | 0:35.48 | 14:33.16 | 7:17/M | 0:34.46 | 28:17.46 | 2:50/M | 0:30.97 | 14:39.86 | 7:20/M | |||||
2 | James Brennan | 33 | 46 | 10 | 1:55:56.03 | 1:55:56.03 | 15:10.40 | 7:35/M | 1:12.07 | 32:36.43 | 3:16/M | 0:46.65 | 15:41.99 | 7:51/M | 1:16.07 | 33:00.12 | 3:18/M | 0:43.20 | 15:29.10 | 7:45/M | |||||
3 | Clay Carpenter | 28 | 46 | 29 | 2:11:57.20 | 2:11:57.20 | 17:24.77 | 8:42/M | 1:16.38 | 34:41.62 | 3:28/M | 1:06.72 | 19:27.33 | 9:44/M | 1:15.51 | 36:20.03 | 3:38/M | 0:57.21 | 19:27.63 | 9:44/M | |||||
4 | Kenneth Merkey | 4 | 49 | 31 | 2:16:43.65 | 2:16:43.65 | 17:27.14 | 8:44/M | 0:49.33 | 36:00.97 | 3:36/M | 0:42.31 | 20:35.41 | 10:18/M | 0:43.45 | 38:04.63 | 3:48/M | 0:36.79 | 21:43.62 | 10:52/M | |||||
5 | Paul Benz | 38 | 47 | 35 | 2:18:11.54 | 2:18:11.54 | 17:47.58 | 8:54/M | 1:03.95 | 37:23.68 | 3:44/M | 1:15.29 | 19:34.70 | 9:47/M | 1:05.97 | 39:15.99 | 3:56/M | 0:43.12 | 20:01.26 | 10:01/M | |||||
6 | Amado Abaya | 8 | 48 | 36 | 2:19:28.30 | 2:19:28.30 | 18:20.72 | 9:10/M | 0:55.13 | 35:28.47 | 3:33/M | 0:47.98 | 21:16.28 | 10:38/M | 1:00.83 | 39:09.22 | 3:55/M | 1:05.56 | 21:24.11 | 10:42/M | |||||
7 | Wilbern Ruth | 3 | 48 | 42 | 2:28:56.29 | 2:28:56.29 | 18:06.89 | 9:03/M | 1:53.79 | 40:20.27 | 4:02/M | 1:13.77 | 19:46.91 | 9:53/M | 1:04.53 | 43:52.00 | 4:23/M | 0:58.78 | 21:39.35 | 10:50/M | |||||
8 | Greg Wage | 37 | 49 | 48 | 2:50:14.88 | 2:50:14.88 | 21:46.26 | 10:53/M | 2:43.85 | 50:11.53 | 5:01/M | 3:18.35 | 23:51.83 | 11:56/M | 1:55.96 | 40:54.45 | 4:05/M | 2:50.35 | 22:42.30 | 11:21/M | |||||
DNF | John Strossman | 41 | 49 | 17:54.38 | 8:57/M | 1:01.19 | 29:47.09 | 2:59/M | 0:54.04 | 18:53.79 | 9:27/M | 1:03.95 | |||||||||||||
Top | |||||||||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||||||||
Total | Total | Total | Run 1 | T1 | Bike 1 | T2 | Run 2 | T3 | Bike 2 | T4 | Run 3 | ||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | Diane Prystajko | 40 | 51 | 24 | 2:09:04.34 | 2:09:04.34 | 16:47.09 | 8:24/M | 2:15.97 | 34:21.46 | 3:26/M | 1:18.04 | 18:07.36 | 9:04/M | 1:19.49 | 35:42.58 | 3:34/M | 1:19.21 | 17:53.14 | 8:57/M | |||||
2 | Cherie Wage | 36 | 53 | 46 | 2:37:37.72 | 2:37:37.72 | 20:26.37 | 10:13/M | 1:07.89 | 1:26.86 | 0:09/M | 43:20.95 | 21:41.91 | 10:51/M | 45:53.49 | 1:29.47 | 22:10.78 | 11:05/M | |||||||
Top | |||||||||||||||||||||||||
Male 50 to 54 |
|||||||||||||||||||||||||
Total | Total | Total | Run 1 | T1 | Bike 1 | T2 | Run 2 | T3 | Bike 2 | T4 | Run 3 | ||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | Jeff Chester | 18 | 50 | 30 | 2:13:11.87 | 2:13:11.87 | 18:12.45 | 9:06/M | 0:41.37 | 36:38.60 | 3:40/M | 0:34.56 | 19:15.48 | 9:38/M | 0:45.25 | 38:10.42 | 3:49/M | 0:29.51 | 18:24.23 | 9:12/M | |||||
Top | |||||||||||||||||||||||||
Male 55 to 59 |
|||||||||||||||||||||||||
Total | Total | Total | Run 1 | T1 | Bike 1 | T2 | Run 2 | T3 | Bike 2 | T4 | Run 3 | ||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | David Goins | 12 | 58 | 5 | 1:50:16.99 | 1:50:16.99 | 15:12.30 | 7:36/M | 1:02.42 | 29:59.03 | 3:00/M | 0:57.78 | 15:55.90 | 7:58/M | 0:54.80 | 29:59.17 | 3:00/M | 0:38.40 | 15:37.19 | 7:49/M | |||||
2 | Jeff Schneider | 30 | 57 | 6 | 1:51:08.62 | 1:51:08.62 | 15:18.36 | 7:39/M | 0:45.06 | 29:56.05 | 3:00/M | 0:39.48 | 16:07.39 | 8:04/M | 0:35.21 | 31:09.98 | 3:07/M | 0:34.60 | 16:02.49 | 8:01/M | |||||
3 | Dave Clark | 16 | 55 | 7 | 1:52:19.92 | 1:52:19.92 | 15:48.90 | 7:54/M | 0:29.63 | 29:46.87 | 2:59/M | 0:27.39 | 16:26.58 | 8:13/M | 0:27.74 | 31:00.33 | 3:06/M | 0:34.62 | 17:17.86 | 8:39/M | |||||
4 | Paul Muldoon | 52 | 59 | 11 | 1:56:11.58 | 1:56:11.58 | 15:59.27 | 8:00/M | 0:55.73 | 30:49.22 | 3:05/M | 0:56.19 | 16:53.94 | 8:27/M | 1:20.15 | 32:04.07 | 3:12/M | 0:45.95 | 16:27.06 | 8:14/M | |||||
5 | Doake Brown | 17 | 57 | 12 | 1:56:30.56 | 1:56:30.56 | 15:41.97 | 7:51/M | 0:51.35 | 32:03.29 | 3:12/M | 0:44.32 | 16:17.33 | 8:09/M | 0:42.32 | 32:51.03 | 3:17/M | 0:50.95 | 16:28.00 | 8:14/M | |||||
6 | Gregory Rosser | 20 | 58 | 19 | 2:03:46.97 | 2:03:46.97 | 15:40.13 | 7:50/M | 0:59.49 | 33:59.46 | 3:24/M | 1:22.96 | 16:43.69 | 8:22/M | 1:18.07 | 35:41.06 | 3:34/M | 1:35.26 | 16:26.85 | 8:13/M | |||||
7 | David Ferriter | 39 | 57 | 20 | 2:03:51.57 | 2:03:51.57 | 16:27.01 | 8:14/M | 0:28.82 | 39:17.97 | 3:56/M | 0:21.87 | 16:56.38 | 8:28/M | 0:38.16 | 32:36.49 | 3:16/M | 0:24.66 | 16:40.21 | 8:20/M | |||||
8 | Keith Hadley | 6 | 56 | 26 | 2:10:20.97 | 2:10:20.97 | 18:08.56 | 9:04/M | 1:01.75 | 35:55.47 | 3:36/M | 0:38.12 | 18:46.81 | 9:23/M | 0:32.43 | 36:15.25 | 3:38/M | 0:25.71 | 18:36.87 | 9:18/M | |||||
9 | Bob Merberg | 24 | 55 | 37 | 2:20:51.55 | 2:20:51.55 | 19:29.05 | 9:45/M | 1:02.57 | 38:14.35 | 3:49/M | 1:03.53 | 20:53.94 | 10:27/M | 1:20.57 | 38:33.37 | 3:51/M | 0:56.04 | 19:18.13 | 9:39/M | |||||
10 | Mark Sutton | 13 | 58 | 39 | 2:22:33.13 | 2:22:33.13 | 18:14.37 | 9:07/M | 2:15.02 | 39:28.12 | 3:57/M | 1:33.20 | 19:19.14 | 9:40/M | 1:09.38 | 40:16.30 | 4:02/M | 0:43.70 | 19:33.90 | 9:47/M | |||||
Top | |||||||||||||||||||||||||
Male 60 to 64 |
|||||||||||||||||||||||||
Total | Total | Total | Run 1 | T1 | Bike 1 | T2 | Run 2 | T3 | Bike 2 | T4 | Run 3 | ||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | Jeff Rose | 14 | 61 | 17 | 2:03:08.49 | 2:03:08.49 | 16:23.35 | 8:12/M | 0:48.13 | 33:30.68 | 3:21/M | 0:46.28 | 17:32.35 | 8:46/M | 0:51.23 | 34:53.98 | 3:29/M | 0:39.34 | 17:43.15 | 8:52/M | |||||
2 | Joseph Hornak | 34 | 61 | 40 | 2:23:25.36 | 2:23:25.36 | 19:21.43 | 9:41/M | 1:04.85 | 38:44.60 | 3:52/M | 0:43.25 | 21:23.85 | 10:42/M | 1:06.06 | 40:00.69 | 4:00/M | 0:33.75 | 20:26.88 | 10:13/M | |||||
3 | John Jr Housel | 46 | 62 | 44 | 2:33:09.42 | 2:33:09.42 | 19:39.21 | 9:50/M | 2:45.44 | 40:27.09 | 4:03/M | 1:45.56 | 22:30.55 | 11:15/M | 1:52.17 | 38:30.91 | 3:51/M | 1:39.84 | 23:58.65 | 11:59/M | |||||
Top | |||||||||||||||||||||||||
Male 65 to 69 |
|||||||||||||||||||||||||
Total | Total | Total | Run 1 | T1 | Bike 1 | T2 | Run 2 | T3 | Bike 2 | T4 | Run 3 | ||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | David Smith | 35 | 66 | 43 | 2:30:25.59 | 2:30:25.59 | 20:37.54 | 10:19/M | 1:59.78 | 39:08.51 | 3:55/M | 1:56.16 | 21:20.99 | 10:40/M | 1:54.40 | 40:05.96 | 4:01/M | 1:46.76 | 21:35.49 | 10:48/M |