Men: Top Finishers 20-24 30-34 35-39 40-44 45-49 50-54
Women: Top Finishers 40-44 50-54
Half |
|||||||||||||||
Top | |||||||||||||||
Female Open Winners |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 3 | Lisa Collins | 249 | 31 | 1 | 44:34.99 | 1:03.18 | 1 | 3:17:26.38 | 2:12.14 | 1 | 1:52:26.36 | 5:57:43.05 | 5:57:43.05 | |
2 | 8 | Rachel Stonestreet | O Brien FL | 135 | 37 | 2 | 47:41.74 | 2:09.30 | 2 | 3:23:25.03 | 2:35.90 | 3 | 2:11:51.10 | 6:27:43.07 | 6:27:43.07 |
3 | 10 | Denise Carlson | Brewerton NY | 223 | 48 | 3 | 53:04.64 | 1:24.36 | 3 | 3:37:30.33 | 3:09.88 | 2 | 2:09:17.83 | 6:44:27.04 | 6:44:27.04 |
Top | |||||||||||||||
Female 40 to 44 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 17 | Jennifer Wheeler | East Syracuse NY | 157 | 43 | 1 | 1:13:21.73 | 2:28.28 | 1 | 4:27:25.99 | 1 | 3:12:02.31 | 8:55:15.31 | 8:55:15.31 | |
Top | |||||||||||||||
Female 50 to 54 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 13 | Cindi Byrne | Liverpool NY | 213 | 50 | 1 | 50:38.62 | 3:24.55 | 1 | 3:49:26.91 | 4:53.44 | 1 | 2:09:17.68 | 6:57:41.20 | 6:57:41.20 |
2 | 16 | Kimberly L Schulz | Syracuse NY | 158 | 50 | 2 | 51:53.50 | 1:41.21 | 2 | 4:41:27.29 | 2:05.00 | 2 | 2:27:12.49 | 8:04:19.49 | 8:04:19.49 |
Top | |||||||||||||||
Male Open Winners |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 1 | Rowan Prior | Cazenovia NY | 240 | 43 | 1 | 42:17.26 | 0:52.03 | 2 | 2:59:54.11 | 1:06.67 | 2 | 2:03:34.15 | 5:47:44.22 | 5:47:44.22 |
2 | 2 | Tyler Trumble | Fayetteville NY | 155 | 40 | 2 | 48:32.93 | 1:34.45 | 3 | 3:05:14.26 | 1:13.82 | 1 | 1:55:18.57 | 5:51:54.03 | 5:51:54.03 |
3 | 4 | George McGuire | Jamesville NY | 212 | 46 | 3 | 1:09:41.08 | 1:56.52 | 1 | 2:47:48.49 | 3:34.24 | 3 | 2:10:05.61 | 6:13:05.94 | 6:13:05.94 |
Top | |||||||||||||||
Male 20 to 24 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 9 | Liuyang Wan | New York NY | 163 | 23 | 1 | 1:12:50.36 | 1:55.73 | 1 | 3:45:32.77 | 3:04.34 | 1 | 1:29:29.88 | 6:32:53.08 | 6:32:53.08 |
Top | |||||||||||||||
Male 30 to 34 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 11 | Evan Lynch | Pulaski NY | 225 | 33 | 1 | 53:15.71 | 2:59.16 | 2 | 3:39:21.73 | 3:12.30 | 1 | 2:08:00.01 | 6:46:48.91 | 6:46:48.91 |
2 | 12 | Kevin Visconti | Syracuse NY | 172 | 31 | 2 | 59:56.02 | 6:36.14 | 1 | 3:23:08.11 | 4:56.75 | 2 | 2:21:15.20 | 6:55:52.22 | 6:55:52.22 |
Top | |||||||||||||||
Male 35 to 39 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 5 | Montanaro Chris | 245 | 36 | 2 | 47:21.31 | 3:03:51.85 | 44:55.61 | 1 | 1:42:14.70 | 6:16:46.15 | 6:16:46.15 | |||
2 | 6 | Clint Adair | Sackets Harbor NY | 194 | 36 | 1 | 44:56.52 | 1:20.34 | 1 | 3:18:36.07 | 0:54.62 | 2 | 2:16:35.80 | 6:22:23.35 | 6:22:23.35 |
Top | |||||||||||||||
Male 40 to 44 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 7 | Mike Gee | Cicero NY | 208 | 44 | 1 | 1:02:30.94 | 4:39.00 | 1 | 3:16:36.96 | 2:34.28 | 1 | 1:56:55.56 | 6:23:16.74 | 6:23:16.74 |
Top | |||||||||||||||
Male 45 to 49 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 15 | Charles Burpee | Binghamton NY | 160 | 48 | 1 | 51:43.86 | 3:30.69 | 1 | 3:51:01.46 | 4:07.80 | 1 | 2:28:12.82 | 7:18:36.63 | 7:18:36.63 |
Top | |||||||||||||||
Male 50 to 54 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 14 | Joseph Carnese | Baldwinsville NY | 203 | 50 | 1 | 59:25.39 | 4:19.14 | 1 | 3:45:11.70 | 3:36.03 | 1 | 2:17:08.79 | 7:09:41.05 | 7:09:41.05 |