Men: Top Finishers 1-19 20-24 30-34 40-44
Women: Top Finishers 1-19 20-24 30-34 35-39 50-54
Olympic |
|||||||||||||||
Top | |||||||||||||||
Female Open Winners |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 7 | Beth Warren | Fulton NY | 141 | 48 | 3 | 59:21.18 | 2:49.83 | 2 | 1:32:38.46 | 1:38.29 | 1 | 51:21.84 | 3:27:49.60 | 3:27:49.60 |
2 | 8 | Rebecca Meek | Brewerton NY | 190 | 37 | 1 | 44:10.12 | 1:43.40 | 3 | 1:44:07.22 | 0:39.91 | 3 | 1:01:53.23 | 3:32:33.88 | 3:32:33.88 |
3 | 9 | Donna Clickner | Watertown NY | 159 | 39 | 2 | 56:35.55 | 3:53.60 | 1 | 1:32:12.85 | 1:49.81 | 2 | 59:40.40 | 3:34:12.21 | 3:34:12.21 |
Top | |||||||||||||||
Female 19 and Under |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 15 | Jania Bibighaus | Whippany NJ | 175 | 19 | 1 | 51:08.53 | 2:25.05 | 1 | 2:50:48.50 | 2:11.90 | 1 | 59:42.78 | 4:46:16.76 | 4:46:16.76 |
Top | |||||||||||||||
Female 20 to 24 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 12 | Mia Renna | Watertown NY | 204 | 22 | 1 | 52:30.62 | 3:15.63 | 1 | 1:59:06.78 | 4:04.82 | 1 | 59:15.75 | 3:58:13.60 | 3:58:13.60 |
Top | |||||||||||||||
Female 30 to 34 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 13 | Tania Hill | Lachute QC | 216 | 31 | 1 | 42:44.97 | 2:19.98 | 1 | 2:28:58.84 | 0:56.60 | 1 | 54:58.57 | 4:09:58.96 | 4:09:58.96 |
Top | |||||||||||||||
Female 35 to 39 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 14 | Martha Palotti | Dansville NY | 181 | 35 | 1 | 45:46.54 | 2:29:24.10 | 1 | 54:49.78 | 4:10:00.42 | 4:10:00.42 | |||
Top | |||||||||||||||
Female 50 to 54 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 10 | Molly English-Bowers | Liverpool NY | 130 | 54 | 1 | 50:50.18 | 2:26.48 | 2 | 1:47:44.51 | 2:29.45 | 1 | 1:01:11.84 | 3:44:42.46 | 3:44:42.46 |
2 | 11 | Mary Ryan | Syracuse NY | 133 | 53 | 2 | 59:20.47 | 10:56.90 | 1 | 1:37:54.70 | 2:42.29 | 2 | 1:01:51.41 | 3:52:45.77 | 3:52:45.77 |
Top | |||||||||||||||
Male Open Winners |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 1 | Ryan Meek | Brewerton NY | 187 | 38 | 3 | 43:50.58 | 1:09.20 | 3 | 1:36:47.02 | 1:28.58 | 1 | 43:23.09 | 3:06:38.47 | 3:06:38.47 |
2 | 2 | Joshua Schultz | Syracuse NY | 148 | 29 | 1 | 43:15.01 | 1:37.15 | 1 | 1:26:31.22 | 0:45.62 | 3 | 56:03.35 | 3:08:12.35 | 3:08:12.35 |
3 | 3 | Chris Rubeck | Geneseo NY | 137 | 47 | 2 | 43:46.05 | 3:18.26 | 2 | 1:33:07.13 | 1:12.92 | 2 | 51:45.24 | 3:13:09.60 | 3:13:09.60 |
Top | |||||||||||||||
Male 19 and Under |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 16 | Kelly Owen | 248 | 15 | 1 | 32:47.25 | 2:28.52 | 1 | 3:55:50.12 | 0:59.28 | 1 | 1:26:58.59 | 5:59:03.76 | 5:59:03.76 | |
Top | |||||||||||||||
Male 20 to 24 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 5 | Ryan Krahmer | Liverpool NY | 215 | 24 | 1 | 50:54.11 | 2:34.46 | 1 | 1:24:57.76 | 2:27.03 | 1 | 56:11.47 | 3:17:04.83 | 3:17:04.83 |
Top | |||||||||||||||
Male 30 to 34 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 4 | Aaron Orsini | Watertown NY | 136 | 33 | 1 | 43:12.15 | 0:55.84 | 1 | 1:39:19.93 | 0:57.57 | 1 | 50:17.88 | 3:14:43.37 | 3:14:43.37 |
Top | |||||||||||||||
Male 40 to 44 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 6 | James Hartwell | Liverpool NY | 186 | 41 | 2 | 45:15.11 | 3:11.98 | 1 | 1:30:18.26 | 2:37.87 | 1 | 1:03:48.06 | 3:25:11.28 | 3:25:11.28 |