Men: Top Finishers 20-24 30-34 35-39 45-49 50-54
Women: Top Finishers 30-34 35-39 40-44 55-59
Half |
|||||||||||||||
Top | |||||||||||||||
Female Open Winners |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 5 | Chantel Moran | Fayetteville NY | 180 | 38 | 1 | 40:02.85 | 1:31.69 | 2 | 3:01:39.57 | 2:36.39 | 1 | 1:50:31.01 | 5:36:21.51 | 5:36:21.51 |
2 | 8 | Rachel Stonestreet | Port Melbourne VIC | 135 | 37 | 2 | 48:51.33 | 2:07.10 | 1 | 2:51:39.03 | 2:01.16 | 3 | 2:09:07.32 | 5:53:45.94 | 5:53:45.94 |
3 | 13 | Stacy Kingsley | Cazenovia NY | 151 | 38 | 3 | 52:05.21 | 4:09.54 | 3 | 3:23:37.42 | 3:57.74 | 2 | 1:50:43.45 | 6:14:33.36 | 6:14:33.36 |
Top | |||||||||||||||
Female 30 to 34 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 14 | Nicky Jennings | Syracuse NY | 170 | 31 | 1 | 49:03.41 | 1:45.54 | 2 | 3:27:35.50 | 1:37.85 | 1 | 1:59:53.45 | 6:19:55.75 | 6:19:55.75 |
2 | 15 | Meg Helf | Sackets Harbor NY | 205 | 30 | 2 | 56:16.90 | 3:06.27 | 1 | 3:26:39.72 | 1:28.08 | 2 | 2:04:19.52 | 6:31:50.49 | 6:31:50.49 |
Top | |||||||||||||||
Female 35 to 39 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 19 | Aimee Gelineau | Nashua NH | 246 | 37 | 1 | 47:17.33 | 2:12.70 | 1 | 4:06:39.59 | 2:26.16 | 1 | 2:18:58.77 | 7:17:34.55 | 7:17:34.55 |
Top | |||||||||||||||
Female 40 to 44 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
DNF | DNF | Robin Zimpel-Fontaine | Jamesville NY | 139 | 44 | ||||||||||
Top | |||||||||||||||
Female 55 to 59 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
DNF | DNF | Susan Browne | Albany NY | 196 | 56 | 1 | 1:18:19.03 | 2:54.38 | 1 | 2:39:46.96 | |||||
Top | |||||||||||||||
Male Open Winners |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 1 | Rowan Prior | Cazenovia NY | 240 | 43 | 1 | 40:56.05 | 0:53.57 | 2 | 2:45:29.52 | 0:53.99 | 1 | 1:43:37.63 | 5:11:50.76 | 5:11:50.76 |
2 | 2 | Jamie Campbell | Oneida NY | 242 | 40 | 3 | 49:38.23 | 1:00.24 | 1 | 2:43:14.27 | 0:47.98 | 3 | 1:52:36.80 | 5:27:17.52 | 5:27:17.52 |
3 | 3 | Tyler Trumble | Fayetteville NY | 155 | 40 | 2 | 47:11.42 | 0:41.28 | 3 | 2:50:07.17 | 1:09.26 | 2 | 1:49:49.09 | 5:28:58.22 | 5:28:58.22 |
Top | |||||||||||||||
Male 20 to 24 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 17 | Liuyang Wan | New York NY | 163 | 23 | 1 | 1:00:08.73 | 1:40.70 | 1 | 3:33:28.28 | 3:39.03 | 1 | 1:54:11.91 | 6:33:08.65 | 6:33:08.65 |
Top | |||||||||||||||
Male 30 to 34 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 10 | Evan Lynch | Pulaski NY | 225 | 33 | 2 | 54:50.67 | 2:10.97 | 1 | 3:08:17.68 | 4:09.86 | 1 | 1:59:57.54 | 6:09:26.72 | 6:09:26.72 |
2 | 11 | Kevin Visconti | Syracuse NY | 172 | 31 | 1 | 53:09.39 | 3:37.91 | 2 | 3:10:17.53 | 2:22.99 | 2 | 2:01:08.42 | 6:10:36.24 | 6:10:36.24 |
Top | |||||||||||||||
Male 35 to 39 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 4 | Daniel Kingsley | Cazenovia NY | 152 | 38 | 1 | 39:37.26 | 2:13.97 | 2 | 3:00:46.79 | 1:12.04 | 1 | 1:45:57.83 | 5:29:47.89 | 5:29:47.89 |
2 | 6 | Clint Adair | Sackets Harbor NY | 194 | 36 | 2 | 44:08.84 | 0:57.04 | 1 | 2:54:20.72 | 0:37.34 | 2 | 2:08:27.13 | 5:48:31.07 | 5:48:31.07 |
DNF | DNF | Chris Montanaro | Sackets Harbor NY | 245 | 36 | ||||||||||
Top | |||||||||||||||
Male 45 to 49 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 7 | Charles Burpee | Binghamton NY | 160 | 48 | 3 | 57:45.75 | 3:42.53 | 2 | 2:30:13.01 | 4:55.43 | 2 | 2:15:31.03 | 5:52:07.75 | 5:52:07.75 |
2 | 12 | Chris Rubeck | Geneseo NY | 137 | 47 | 2 | 49:28.93 | 4:02.82 | 3 | 3:29:37.88 | 1:21.95 | 1 | 1:49:54.56 | 6:14:26.14 | 6:14:26.14 |
DNF | DNF | Chris MacRides | Grand Island NY | 142 | 45 | 1 | 48:21.81 | 3:14.63 | 1 | 1:36:17.53 | |||||
Top | |||||||||||||||
Male 50 to 54 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 9 | Patrick Turley | Syracuse NY | 195 | 52 | 2 | 41:46.95 | 2:47.15 | 1 | 3:20:56.38 | 4:44.34 | 1 | 1:55:25.37 | 6:05:40.19 | 6:05:40.19 |
2 | 16 | Stephen Leung | Forest Hills NY | 185 | 51 | 1 | 41:00.63 | 3:37.07 | 3 | 3:37:14.53 | 4:12.19 | 2 | 2:06:48.34 | 6:32:52.76 | 6:32:52.76 |
3 | 18 | Terry Spooner | Clifton Park NY | 143 | 53 | 3 | 53:19.62 | 2:40.07 | 2 | 3:24:33.70 | 1:37.76 | 3 | 2:15:09.92 | 6:37:21.07 | 6:37:21.07 |
DNF | DNF | Peter Konecny | Ottawa ON | 230 | 51 |