Men: Top Finishers 1-19 25-29 30-34 35-39 40-44 45-49 50-54 60-99
Women: Top Finishers 1-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Sprint |
|||||||||||||||
Top | |||||||||||||||
Female Open Winners |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 4 | Abby Delia | Oswego NY | 243 | 34 | 1 | 12:27.29 | 0:52.35 | 1 | 47:46.90 | 0:51.98 | 1 | 22:22.12 | 1:24:20.64 | 1:24:20.64 |
2 | 12 | Betsy Nicol | Copenhagen NY | 171 | 56 | 2 | 16:30.64 | 1:47.95 | 3 | 48:23.26 | 0:38.03 | 2 | 24:51.32 | 1:32:11.20 | 1:32:11.20 |
3 | 14 | Lindsay Phillips | Rochester NY | 167 | 46 | 3 | 18:51.36 | 1:33.46 | 2 | 48:22.43 | 1:04.71 | 3 | 26:18.35 | 1:36:10.31 | 1:36:10.31 |
Top | |||||||||||||||
Female 19 and Under |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 17 | Anna Docteur | Watertown NY | 214 | 16 | 1 | 13:18.43 | 3:00.51 | 1 | 53:41.99 | 1:24.18 | 1 | 27:40.89 | 1:39:06.00 | 1:39:06.00 |
Top | |||||||||||||||
Female 25 to 29 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 25 | Alaina Spadaro | Syracuse NY | 188 | 28 | 3 | 21:01.67 | 2:19.57 | 2 | 56:09.23 | 0:43.53 | 1 | 25:09.81 | 1:45:23.81 | 1:45:23.81 |
2 | 29 | Lisa Woolridge | Fort Drum NY | 178 | 27 | 2 | 20:57.33 | 3:07.90 | 1 | 55:33.47 | 1:05.50 | 2 | 27:32.71 | 1:48:16.91 | 1:48:16.91 |
3 | 36 | Molly Heagerty | Liverpool NY | 149 | 25 | 1 | 16:06.70 | 2:34.00 | 4 | 1:06:50.49 | 0:39.59 | 4 | 31:30.88 | 1:57:41.66 | 1:57:41.66 |
4 | 39 | Elizabeth Chung | Watertown NY | 173 | 29 | 4 | 23:54.66 | 2:49.47 | 3 | 1:04:56.45 | 1:44.07 | 3 | 28:44.56 | 2:02:09.21 | 2:02:09.21 |
5 | 47 | Chenelle Dalbon | Fort Riley KS | 138 | 26 | 5 | 33:20.39 | 1:10.25 | 5 | 1:19:14.66 | 0:57.86 | 5 | 41:46.52 | 2:36:29.68 | 2:36:29.68 |
Top | |||||||||||||||
Female 30 to 34 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 31 | Katharine Aupperle | Marcellus NY | 164 | 31 | 1 | 17:08.41 | 2:57.23 | 1 | 58:31.94 | 1:08.90 | 1 | 30:51.46 | 1:50:37.94 | 1:50:37.94 |
2 | 38 | Katie St. Laurent | Solvay NY | 189 | 30 | 2 | 21:30.82 | 2:25.45 | 2 | 1:01:17.59 | 0:33.73 | 2 | 34:35.98 | 2:00:23.57 | 2:00:23.57 |
DNF | DNF | Kristy Borwegen | Greenville NY | 150 | 30 | ||||||||||
DNF | DNF | Rebecca Rowley | Rochester NY | 166 | 34 | ||||||||||
Top | |||||||||||||||
Female 35 to 39 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 15 | Martha Palotti | Dansville NY | 181 | 35 | 1 | 16:51.42 | 1:31.62 | 1 | 52:28.36 | 0:38.84 | 1 | 24:55.51 | 1:36:25.75 | 1:36:25.75 |
2 | 32 | Karyn Reinhardt | Brookline MA | 162 | 38 | 2 | 23:02.12 | 1:42.22 | 2 | 59:24.13 | 1:48.95 | 2 | 25:05.45 | 1:51:02.87 | 1:51:02.87 |
DNF | DNF | Nichole Moles | Syracuse NY | 168 | 37 | 3 | 31:25.88 | 3:12.42 | |||||||
Top | |||||||||||||||
Female 40 to 44 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 19 | Kellie Nasiff | Liverpool NY | 229 | 44 | 2 | 19:45.27 | 1:30.82 | 1 | 50:51.30 | 0:54.39 | 1 | 28:17.54 | 1:41:19.32 | 1:41:19.32 |
2 | 27 | Nicole Garofalo | Liverpool NY | 232 | 42 | 1 | 19:44.66 | 1:29.59 | 2 | 53:58.16 | 1:21.06 | 2 | 30:14.58 | 1:46:48.05 | 1:46:48.05 |
3 | 44 | Jennifer Ostrander | Fort Drum NY | 169 | 43 | 4 | 27:23.03 | 3:57.58 | 3 | 1:07:21.99 | 5:03.33 | 3 | 32:49.07 | 2:16:35.00 | 2:16:35.00 |
4 | 46 | Gael Orr | Conesus NY | 207 | 44 | 3 | 24:04.61 | 2:14.80 | 4 | 1:19:31.91 | 3:49.99 | 4 | 42:46.06 | 2:32:27.37 | 2:32:27.37 |
Top | |||||||||||||||
Female 45 to 49 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 37 | Michelle Saunders | Oswego NY | 176 | 45 | 1 | 20:03.82 | 1:37.25 | 1 | 1:02:31.51 | 0:54.31 | 1 | 32:55.65 | 1:58:02.54 | 1:58:02.54 |
Top | |||||||||||||||
Female 50 to 54 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 30 | Molly English-Bowers | Liverpool NY | 130 | 54 | 1 | 19:48.84 | 2:21.09 | 1 | 59:32.15 | 1:45.89 | 1 | 26:56.03 | 1:50:24.00 | 1:50:24.00 |
DNF | DNF | Ellee Diamond | Baldwinsville NY | 221 | 53 | ||||||||||
Top | |||||||||||||||
Female 55 to 59 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 20 | Eileen Clinton | Syracuse NY | 132 | 57 | 1 | 20:18.00 | 2:12.74 | 2 | 53:08.55 | 0:42.09 | 1 | 25:15.51 | 1:41:36.89 | 1:41:36.89 |
2 | 23 | Denise Burleigh | Watertown NY | 226 | 55 | 2 | 20:59.38 | 1:29.46 | 1 | 50:58.66 | 1:25.85 | 2 | 27:40.06 | 1:42:33.41 | 1:42:33.41 |
3 | 35 | Christine McCullough | Oswego NY | 144 | 55 | 3 | 22:07.60 | 2:47.31 | 3 | 58:21.32 | 2:03.39 | 3 | 31:31.05 | 1:56:50.67 | 1:56:50.67 |
Top | |||||||||||||||
Female 60 and Over |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 41 | Susan Hoffman | Clayton NY | 211 | 62 | 1 | 24:45.29 | 2:50.24 | 1 | 1:05:21.38 | 0:41.11 | 1 | 31:54.71 | 2:05:32.73 | 2:05:32.73 |
Top | |||||||||||||||
Male Open Winners |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 1 | Josh Molinari | Oswego NY | 244 | 35 | 2 | 16:02.03 | 0:53.68 | 1 | 42:27.71 | 0:38.15 | 3 | 19:57.54 | 1:19:59.11 | 1:19:59.11 |
2 | 2 | Dylan Holden | Fulton NY | 237 | 21 | 1 | 15:51.80 | 0:29.67 | 2 | 44:20.57 | 0:31.42 | 2 | 19:34.41 | 1:20:47.87 | 1:20:47.87 |
3 | 3 | Dan Szilagyi | Sackets Harbor NY | 140 | 24 | 3 | 17:28.85 | 0:57.95 | 3 | 45:52.03 | 0:48.43 | 1 | 17:33.64 | 1:22:40.90 | 1:22:40.90 |
Top | |||||||||||||||
Male 19 and Under |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 5 | Max Schindler | Ajax ON | 217 | 15 | 1 | 12:58.27 | 2:09.86 | 1 | 48:09.02 | 0:34.33 | 1 | 20:41.03 | 1:24:32.51 | 1:24:32.51 |
Top | |||||||||||||||
Male 25 to 29 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 7 | Charles Walck | North Syracuse NY | 224 | 26 | 1 | 16:38.04 | 1:28.57 | 1 | 44:20.18 | 0:45.01 | 5 | 25:16.55 | 1:28:28.35 | 1:28:28.35 |
2 | 10 | Bryce Lyons | Fort Drum NY | 233 | 29 | 3 | 19:27.14 | 1:28.86 | 3 | 48:58.26 | 0:13.68 | 1 | 20:04.89 | 1:30:12.83 | 1:30:12.83 |
3 | 11 | Colin Grant | Watertown NY | 200 | 26 | 2 | 18:52.84 | 1:09.73 | 2 | 48:02.37 | 1:00.43 | 2 | 21:15.48 | 1:30:20.85 | 1:30:20.85 |
4 | 18 | Daniel Tirol | Watertown NY | 191 | 28 | 4 | 21:00.47 | 1:48.76 | 5 | 53:48.15 | 4 | 24:16.01 | 1:40:53.39 | 1:40:53.39 | |
5 | 21 | Daniel Krizan | Watertown NY | 182 | 26 | 6 | 23:40.44 | 1:18.56 | 4 | 53:05.22 | 1:13.65 | 3 | 22:41.99 | 1:41:59.86 | 1:41:59.86 |
6 | 42 | John Krause | Eastchester NY | 227 | 28 | 5 | 21:32.25 | 8:55.85 | 7 | 1:06:04.74 | 2:20.80 | 6 | 30:00.93 | 2:08:54.57 | 2:08:54.57 |
7 | 43 | Chris Feineis | Eastchester NY | 220 | 28 | 7 | 25:17.62 | 5:12.01 | 6 | 1:06:02.41 | 2:21.16 | 7 | 30:01.94 | 2:08:55.14 | 2:08:55.14 |
Top | |||||||||||||||
Male 30 to 34 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 8 | Fred Hussey | Schenectady NY | 209 | 30 | 1 | 18:17.16 | 1:29.30 | 1 | 45:04.44 | 1:09.32 | 1 | 23:32.66 | 1:29:32.88 | 1:29:32.88 |
2 | 24 | Bryon Dashnaw | Gouverneur NY | 222 | 32 | 3 | 23:56.81 | 1:48.83 | 2 | 46:40.46 | 1:28.56 | 2 | 29:15.71 | 1:43:10.37 | 1:43:10.37 |
3 | 34 | David Benson | Antwerp NY | 161 | 34 | 2 | 20:06.41 | 1:21.62 | 3 | 59:58.39 | 2:05.71 | 3 | 32:27.85 | 1:55:59.98 | 1:55:59.98 |
DNF | DNF | Cyrus Von Hochstetter | New York NY | 156 | 31 | ||||||||||
Top | |||||||||||||||
Male 35 to 39 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 9 | William Van Orman | Watertown NY | 145 | 39 | 3 | 17:30.70 | 1:10.02 | 1 | 48:47.27 | 0:31.19 | 1 | 21:59.50 | 1:29:58.68 | 1:29:58.68 |
2 | 13 | Eric Lindberg | Painted Post NY | 236 | 38 | 2 | 15:52.45 | 6:11.96 | 2 | 50:01.62 | 0:31.15 | 2 | 22:09.44 | 1:34:46.62 | 1:34:46.62 |
3 | 16 | Scott Saunders | Oswego NY | 177 | 35 | 1 | 15:51.61 | 2:12.52 | 3 | 53:04.86 | 0:44.11 | 3 | 25:34.97 | 1:37:28.07 | 1:37:28.07 |
4 | 45 | Tubolino Erik | 239 | 35 | 4 | 29:48.28 | 1:40.38 | 4 | 1:18:12.04 | 1:32.28 | 4 | 27:21.59 | 2:18:34.57 | 2:18:34.57 | |
Top | |||||||||||||||
Male 40 to 44 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 28 | Dominic Garofalo | Liverpool NY | 231 | 44 | 1 | 18:30.06 | 1:33.93 | 2 | 56:39.89 | 1:06.16 | 1 | 29:21.38 | 1:47:11.42 | 1:47:11.42 |
2 | 33 | Steven Holley | Batavia NY | 235 | 44 | 2 | 23:58.65 | 2:11.83 | 1 | 53:47.74 | 2:18.01 | 2 | 32:54.70 | 1:55:10.93 | 1:55:10.93 |
Top | |||||||||||||||
Male 45 to 49 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 26 | Gary Searle | Cicero NY | 197 | 49 | 1 | 26:09.46 | 2:03.81 | 1 | 52:10.31 | 0:55.93 | 1 | 25:19.64 | 1:46:39.15 | 1:46:39.15 |
Top | |||||||||||||||
Male 50 to 54 |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 6 | Dale Seaton | Utica NY | 219 | 51 | 2 | 23:30.14 | 3:32.10 | 36:25.72 | 1 | 24:22.05 | 1:27:50.01 | 1:27:50.01 | ||
2 | 22 | Michael Sciore | North Syracuse NY | 192 | 51 | 1 | 22:49.54 | 2:10.96 | 1 | 51:12.02 | 0:47.47 | 2 | 25:00.63 | 1:42:00.62 | 1:42:00.62 |
Top | |||||||||||||||
Male 60 and Over |
|||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 40 | Patrick Knapp | Clinton NY | 184 | 64 | 1 | 22:47.52 | 3:59.73 | 1 | 1:01:01.72 | 3:02.02 | 1 | 33:09.30 | 2:04:00.29 | 2:04:00.29 |