Men: Top Finishers 60-99
Women: Top Finishers 25-29 30-34 45-49 60-99
Duathlon |
|||||||||||||||
Top | |||||||||||||||
Female Open Winners |
|||||||||||||||
Overall | ------- Run In ------- | T1 | ------- Bike In ------- | T2 | ------- Finish ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 1 | Erin Clow | Kingston ON | 228 | 32 | 1 | 12:23.95 | 0:44.65 | 1 | 1:24:28.95 | 1:37:37.55 | 1:37:37.55 | |||
2 | 3 | Lisa Hains | Mexico NY | 154 | 50 | 2 | 13:06.05 | 0:36.13 | 2 | 1:33:02.19 | 1:46:44.37 | 1:46:44.37 | |||
3 | 4 | Kristen Wyskida | Baldwinsville NY | 218 | 40 | 3 | 13:13.53 | 2:18.39 | 3 | 1:43:19.54 | 1:58:51.46 | 1:58:51.46 | |||
Top | |||||||||||||||
Female 25 to 29 |
|||||||||||||||
Overall | ------- Run In ------- | T1 | ------- Bike In ------- | T2 | ------- Finish ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
DNF | DNF | Kristin Maki | Newfield NY | 202 | 28 | ||||||||||
Top | |||||||||||||||
Female 30 to 34 |
|||||||||||||||
Overall | ------- Run In ------- | T1 | ------- Bike In ------- | T2 | ------- Finish ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 9 | Amanda Maki | Churchville NY | 201 | 30 | 2 | 33:47.60 | 8:38.93 | 1 | 3:00:06.60 | 3:42:33.13 | 3:42:33.13 | |||
DNF | DNF | Christine Kramer | Syracuse NY | 193 | 31 | 1 | 13:14.37 | 2:12.26 | |||||||
Top | |||||||||||||||
Female 45 to 49 |
|||||||||||||||
Overall | ------- Run In ------- | T1 | ------- Bike In ------- | T2 | ------- Finish ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
DNF | DNF | Beth Warren | Fulton NY | 141 | 48 | 1 | 29:35.06 | 3:31.58 | |||||||
Top | |||||||||||||||
Female 60 and Over |
|||||||||||||||
Overall | ------- Run In ------- | T1 | ------- Bike In ------- | T2 | ------- Finish ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 8 | Lois Maki | Newfield NY | 199 | 62 | 1 | 33:48.72 | 8:34.83 | 1 | 3:00:09.23 | 3:42:32.78 | 3:42:32.78 | |||
Top | |||||||||||||||
Male Open Winners |
|||||||||||||||
Overall | ------- Run In ------- | T1 | ------- Bike In ------- | T2 | ------- Finish ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 2 | Dominic Tocco | Waterford NY | 241 | 54 | 1 | 8:51.00 | 0:00.82 | 1 | 1:32:08.60 | 1:41:00.42 | 1:41:00.42 | |||
2 | 5 | Connor Laplant | Marcellus NY | 147 | 23 | 3 | 17:05.06 | 2:00.00 | 3 | 1:55:26.34 | 2:14:31.40 | 2:14:31.40 | |||
3 | 6 | Joe Laplant | Marcellus NY | 146 | 54 | 2 | 17:02.57 | 2:40.01 | 2 | 1:54:58.82 | 2:14:41.40 | 2:14:41.40 | |||
Top | |||||||||||||||
Male 60 and Over |
|||||||||||||||
Overall | ------- Run In ------- | T1 | ------- Bike In ------- | T2 | ------- Finish ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 7 | Steve Maki | Newfield NY | 198 | 61 | 1 | 21:08.13 | 1:26.77 | 1 | 1:58:43.28 | 2:21:18.18 | 2:21:18.18 |