YJR
YJRResultsBanner
YJR

Sodus Point Triathlon

Overall Results

August 09, 2015



Triathlon

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
1 Patrick Tyler Lyons NY 65 27 M 1 M Top Fin 20 11:27.97 2.52mph 1:03.72 2 33:35.84 23.4mph 0:41.81 1 17:11.52 5:33/M 1:04:00.86
2 Dave Bradshaw Palmyra NY 179 37 M 1 35-39 12 10:44.36 2.68mph 0:42.12 5 34:19.95 22.9mph 0:32.73 2 18:12.04 5:52/M 1:04:31.20
3 Tim Rutan Macedon NY 160 25 M 1 25-29 10 10:42.74 2.69mph 0:57.59 6 34:45.80 22.6mph 0:34.88 3 18:13.08 5:53/M 1:05:14.09
4 Derek Demass Red Creek NY 138 31 M 1 30-34 11 10:44.03 2.68mph 1:40.58 1 33:35.44 23.4mph 0:47.45 6 19:15.69 6:13/M 1:06:03.19
5 Jeremy Maichuk Webster NY 91 41 M 1 40-44 7 10:30.36 2.74mph 0:41.71 12 35:42.96 22.0mph 0:29.51 10 20:24.56 6:35/M 1:07:49.10
6 Curt Eggers Henrietta NY 31 59 M 1 55-59 9 10:37.55 2.71mph 0:55.08 11 35:41.29 22.0mph 0:33.37 9 20:12.05 6:31/M 1:07:59.34
7 Sascha Scott Syracuse NY 164 40 F 1 F Top Fin 8 10:32.97 2.73mph 0:56.03 23 37:15.12 21.1mph 1:01.07 4 18:17.04 5:54/M 1:08:02.23
8 Peter Doerner Webster NY 129 52 M 1 50-54 3 9:56.13 2.90mph 1:16.61 8 35:10.22 22.4mph 0:49.16 13 21:23.24 6:54/M 1:08:35.36
9 Tim Dwyer Rochester NY 101 56 M 2 55-59 54 13:00.12 2.22mph 0:50.13 7 34:59.21 22.5mph 0:51.54 5 19:07.89 6:10/M 1:08:48.89
10 Patrick Benoit Rochester NY 103 39 M 2 35-39 5 10:02.14 2.87mph 1:15.78 10 35:24.24 22.2mph 1:01.20 21 21:57.47 7:05/M 1:09:40.83
11 Rory Gumina Rochester NY 97 57 M 3 55-59 4 9:57.11 2.89mph 1:11.91 9 35:19.86 22.3mph 0:41.02 46 24:03.36 7:45/M 1:11:13.26
12 Magnus Sheffield Pittsford NY 75 13 M 1 1-19 16 11:06.47 2.59mph 1:17.91 3 33:53.22 23.2mph 0:56.17 48 24:12.94 7:48/M 1:11:26.71
13 Jeffrey Ardilio Macedon NY 114 36 M 3 35-39 35 12:19.30 2.34mph 1:02.02 4 34:18.71 22.9mph 0:48.10 35 23:09.33 7:28/M 1:11:37.46
14 Paul Buckner Rochester NY 105 32 M 2 30-34 13 10:46.33 2.67mph 1:37.32 21 37:11.01 21.1mph 1:08.35 16 21:39.83 6:59/M 1:12:22.84
15 Sarah Loerch Rochester NY 24 30 F 1 30-34 79 14:09.11 2.04mph 1:09.23 24 37:15.53 21.1mph 0:39.27 7 19:19.40 6:14/M 1:12:32.54
16 Jim McLaughlin Rochester NY 62 46 M 1 45-49 68 13:45.83 2.09mph 1:02.50 13 35:44.59 22.0mph 0:32.98 17 21:42.40 7:00/M 1:12:48.30
17 Scott Bagley Mendon NY 110 52 M 2 50-54 59 13:28.15 2.14mph 1:35.08 22 37:12.58 21.1mph 1:04.51 8 19:34.73 6:19/M 1:12:55.05
18 Michael Baxter Webster NY 78 60 M 1 60-64 26 11:55.21 2.42mph 1:10.22 15 36:06.55 21.8mph 0:23.42 40 23:28.51 7:34/M 1:13:03.91
19 Nathan Boland Rochester NY 95 25 M 2 25-29 17 11:14.95 2.56mph 1:18.69 28 37:37.30 20.9mph 0:56.48 24 22:11.64 7:09/M 1:13:19.06
20 Ryan Dunne Media PA 165 40 M 2 40-44 41 12:37.24 2.28mph 1:35.94 17 36:38.49 21.5mph 0:40.49 19 21:47.23 7:02/M 1:13:19.39
21 Mike Deiure Rochester NY 121 35 M 4 35-39 25 11:49.20 2.44mph 0:53.09 19 36:53.57 21.3mph 0:44.14 39 23:22.20 7:32/M 1:13:42.20
22 Richard Metzger Webster NY 83 57 M 4 55-59 34 12:16.38 2.35mph 1:29.11 14 35:47.90 22.0mph 0:45.28 51 24:20.75 7:51/M 1:14:39.42
23 Darren Gutberlet Ontario NY 47 48 M 2 45-49 57 13:19.62 2.16mph 1:10.74 20 36:54.97 21.3mph 1:04.23 30 22:50.73 7:22/M 1:15:20.29
24 Marcus Gage Palmyra NY 122 44 M 3 40-44 60 13:29.44 2.14mph 1:10.48 16 36:20.14 21.6mph 0:54.40 41 23:40.02 7:38/M 1:15:34.48
25 Jennifer Reis Binghamton NY 33 39 F 1 35-39 74 13:54.82 2.07mph 1:13.94 30 37:44.50 20.8mph 0:24.59 25 22:18.70 7:12/M 1:15:36.55
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
26 Kristen Mucitelli Brewerton NY 30 39 F 2 35-39 67 13:44.47 2.10mph 0:50.87 29 37:39.51 20.9mph 0:35.40 42 23:45.39 7:40/M 1:16:35.64
27 Christina Davidson Rochester NY 127 35 F 3 35-39 15 10:54.64 2.64mph 1:13.79 71 41:51.99 18.8mph 0:39.84 26 22:21.35 7:13/M 1:17:01.61
28 Travis Glazier Liverpool NY 43 36 M 5 35-39 55 13:05.72 2.20mph 1:09.08 54 40:17.43 19.5mph 0:57.06 18 21:45.79 7:01/M 1:17:15.08
29 Paul Erickson Hemlock NY 126 49 M 3 45-49 61 13:34.43 2.12mph 1:15.98 32 38:21.39 20.5mph 1:01.33 37 23:15.66 7:30/M 1:17:28.79
30 Brian Kane Jamaica Plain MA 26 37 M 6 35-39 1 9:13.26 3.12mph 1:56.64 39 39:14.90 20.0mph 1:16.59 75 25:50.54 8:20/M 1:17:31.93
31 Jeff Vanvolkenburg Livonia NY 42 48 M 4 45-49 21 11:30.81 2.50mph 1:14.41 64 41:15.84 19.1mph 0:40.01 31 22:52.52 7:23/M 1:17:33.59
32 David John Rochester NY 6 47 M 5 45-49 81 14:12.49 2.03mph 1:49.97 33 38:23.82 20.5mph 0:33.46 28 22:37.74 7:18/M 1:17:37.48
33 Kimberly Galek Williamson NY 194 45 F 1 45-49 52 12:59.52 2.22mph 0:52.51 41 39:19.90 20.0mph 0:43.93 43 23:50.39 7:41/M 1:17:46.25
34 Patrick Decker Spencerport NY 19 26 M 3 25-29 66 13:44.30 2.10mph 1:21.67 45 39:53.23 19.7mph 0:53.41 23 22:08.30 7:08/M 1:18:00.91
35 Toby Heath Brewerton NY 29 38 M 7 35-39 77 14:00.72 2.06mph 1:34.92 25 37:26.21 21.0mph 1:25.44 47 24:09.57 7:47/M 1:18:36.86
36 Eric Todd Marietta NY 37 49 M 6 45-49 27 12:03.27 2.39mph 1:12.75 48 40:01.77 19.6mph 0:48.97 55 24:35.91 7:56/M 1:18:42.67
37 John Fowler North Rose NY 144 39 M 8 35-39 39 12:29.59 2.31mph 1:56.41 53 40:15.37 19.5mph 0:50.72 36 23:12.64 7:29/M 1:18:44.73
38 John Strossman Webster NY 68 49 M 7 45-49 56 13:07.21 2.20mph 1:41.93 26 37:31.92 21.0mph 1:17.68 61 25:07.92 8:06/M 1:18:46.66
39 Tom O'Grady Webster NY 117 38 M 9 35-39 32 12:09.67 2.37mph 1:26.63 44 39:38.38 19.8mph 0:46.10 72 25:37.75 8:16/M 1:19:38.53
40 Sarah Newsome Palmyra NY 180 41 F 1 40-44 18 11:21.70 2.54mph 1:00.03 66 41:28.76 19.0mph 0:50.99 60 24:59.44 8:04/M 1:19:40.92
41 Brian Lane Rochester NY 153 43 M 4 40-44 88 14:33.29 1.98mph 1:46.29 42 39:24.51 19.9mph 0:59.95 32 22:57.35 7:24/M 1:19:41.39
42 Gabe Zajia Spencerport NY 15 48 M 8 45-49 58 13:26.55 2.14mph 2:04.11 18 36:51.44 21.3mph 1:09.05 81 26:15.01 8:28/M 1:19:46.16
43 Thomas Zahavi Rochester NY 76 46 M 9 45-49 31 12:08.67 2.37mph 2:38.04 37 39:06.60 20.1mph 1:01.63 64 25:20.34 8:10/M 1:20:15.28
44 Andrew Hinman Oswego NY 162 38 M 10 35-39 23 11:39.55 2.47mph 1:40.35 49 40:06.99 19.6mph 1:07.65 74 25:49.55 8:20/M 1:20:24.09
45 Benjamin Taber Sodus NY 80 15 M 2 1-19 76 13:59.92 2.06mph 1:36.65 27 37:36.66 20.9mph 0:54.36 83 26:23.19 8:31/M 1:20:30.78
46 David Coene Ontario NY 90 45 M 10 45-49 65 13:42.48 2.10mph 1:56.79 34 38:47.25 20.3mph 1:45.21 53 24:26.14 7:53/M 1:20:37.87
47 Daniel Yawman Rochester NY 104 44 M 5 40-44 38 12:28.18 2.31mph 1:52.50 60 40:56.96 19.2mph 0:53.06 54 24:34.52 7:55/M 1:20:45.22
48 Nancy Perry Farnham NY 49 46 F 2 45-49 71 13:51.78 2.08mph 1:03.66 52 40:14.76 19.5mph 1:17.03 50 24:19.16 7:51/M 1:20:46.39
49 Andrew Smith Rochester NY 146 39 M 11 35-39 62 13:35.85 2.12mph 2:16.58 90 43:43.07 18.0mph 0:39.56 12 20:51.50 6:44/M 1:21:06.56
50 Mike Smith Webster NY 57 54 M 3 50-54 37 12:24.48 2.32mph 1:54.69 43 39:33.66 19.9mph 1:14.76 77 26:02.53 8:24/M 1:21:10.12
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
51 Daniel Curtin Cohocton NY 159 44 M 6 40-44 30 12:07.39 2.38mph 1:13.75 61 41:02.37 19.2mph 0:51.21 84 26:24.21 8:31/M 1:21:38.93
52 Berkay Mollamustafaoglu Arlington VA 167 46 M 11 45-49 50 12:54.51 2.23mph 1:47.94 56 40:19.76 19.5mph 1:12.24 66 25:25.63 8:12/M 1:21:40.08
53 Farrell Sprague Rochester NY 131 38 M 12 35-39 44 12:41.54 2.27mph 2:10.39 85 43:27.80 18.1mph 0:59.17 29 22:40.35 7:19/M 1:21:59.25
54 Jeff Rose Honeoye Falls NY 120 61 M 2 60-64 96 14:53.06 1.94mph 1:44.67 38 39:10.50 20.1mph 0:48.82 67 25:27.62 8:13/M 1:22:04.67
55 Kim Garrison Rochester NY 3 38 F 4 35-39 116 15:43.58 1.83mph 0:55.50 63 41:07.89 19.1mph 0:30.40 45 23:56.05 7:43/M 1:22:13.42
56 Barry Cherney Rochester NY 20 49 M 12 45-49 110 15:36.26 1.85mph 1:27.55 31 37:52.50 20.8mph 0:49.27 87 26:43.00 8:37/M 1:22:28.58
57 Aaron Dennis Wolcott NY 157 40 M 7 40-44 121 16:00.84 1.80mph 3:04.28 67 41:33.58 18.9mph 1:13.03 14 21:24.13 6:54/M 1:23:15.86
58 Robyn Kahn Fairport NY 145 50 F 1 50-54 46 12:45.03 2.26mph 1:17.54 73 42:09.72 18.6mph 1:01.93 79 26:08.02 8:26/M 1:23:22.24
59 Peter Woodams Pittsford NY 132 53 M 4 50-54 40 12:36.41 2.29mph 2:13.26 104 45:06.22 17.4mph 0:58.91 33 23:03.51 7:26/M 1:23:58.31
60 John Palo Fairport NY 70 39 M 13 35-39 128 16:44.39 1.72mph 2:46.74 58 40:39.58 19.3mph 0:48.26 34 23:05.05 7:27/M 1:24:04.02
61 David Drushler Williamson NY 106 46 M 13 45-49 43 12:41.09 2.27mph 1:26.72 40 39:17.80 20.0mph 1:23.96 122 29:24.75 9:29/M 1:24:14.32
62 Victor Ciaraldi Webster NY 81 63 M 3 60-64 14 10:48.83 2.67mph 2:29.83 74 42:10.17 18.6mph 1:24.89 98 27:31.55 8:53/M 1:24:25.27
63 Kellie Nasiff Liverpool NY 28 44 F 2 40-44 102 15:13.97 1.89mph 1:15.05 46 39:59.52 19.7mph 0:58.79 92 27:06.34 8:45/M 1:24:33.67
64 Jonathan Winters Lockport NY 119 43 M 8 40-44 141 17:20.02 1.66mph 3:53.61 50 40:08.45 19.6mph 1:20.74 22 22:02.15 7:06/M 1:24:44.97
65 Alan Lockett Lansing NY 161 58 M 5 55-59 42 12:37.89 2.28mph 1:23.63 124 47:41.68 16.5mph 1:16.96 20 21:56.16 7:05/M 1:24:56.32
66 Brett Kindel Geneva NY 192 51 M 5 50-54 105 15:29.46 1.86mph 2:10.85 72 41:54.23 18.8mph 1:04.96 52 24:23.56 7:52/M 1:25:03.06
67 Mary Dewitte Penfield NY 23 25 F 1 25-29 93 14:46.82 1.95mph 2:05.23 115 46:19.31 17.0mph 0:33.17 15 21:36.06 6:58/M 1:25:20.59
68 Meagan Lamendola Farmington NY 58 25 F 2 25-29 115 15:43.39 1.83mph 1:20.42 70 41:50.54 18.8mph 0:48.79 73 25:47.99 8:19/M 1:25:31.13
69 Eric Miller Rochester NY 79 43 M 9 40-44 78 14:04.71 2.05mph 2:49.89 80 42:41.08 18.4mph 0:45.10 63 25:13.73 8:08/M 1:25:34.51
70 Ryan Lubba Syracuse NY 163 25 M 4 25-29 144 18:06.23 1.59mph 2:05.01 84 43:09.75 18.2mph 1:39.71 11 20:36.03 6:39/M 1:25:36.73
71 Jim Smith Webster NY 88 58 M 6 55-59 36 12:21.66 2.33mph 1:36.01 35 38:48.57 20.3mph 1:14.35 138 31:42.72 10:14/M 1:25:43.31
72 Kelli Hursh Spencerport NY 5 38 F 5 35-39 140 17:18.08 1.66mph 1:05.18 59 40:47.35 19.3mph 1:12.50 68 25:28.23 8:13/M 1:25:51.34
73 Sharon Morey Oswego NY 38 69 F 1 65-69 91 14:43.05 1.96mph 2:08.57 57 40:25.33 19.4mph 1:29.30 94 27:07.61 8:45/M 1:25:53.86
74 Nicole Garofalo Liverpool NY 25 43 F 3 40-44 101 15:13.46 1.89mph 1:17.69 47 40:00.30 19.7mph 0:56.63 113 28:31.78 9:12/M 1:25:59.86
75 Kyle Podlaski Rochester NY 113 18 M 3 1-19 6 10:24.93 2.77mph 2:22.21 94 44:15.91 17.8mph 0:38.80 116 28:47.42 9:17/M 1:26:29.27
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
76 Duane Garner 84 36 M 14 35-39 142 17:21.59 1.66mph 2:22.66 62 41:04.74 19.1mph 1:27.11 49 24:14.85 7:49/M 1:26:30.95
77 Susan Large Fairport NY 77 42 F 4 40-44 82 14:15.51 2.02mph 1:47.74 91 43:50.99 17.9mph 0:44.40 76 25:55.87 8:22/M 1:26:34.51
78 Greg Glaser Walworth NY 198 37 M 15 35-39 53 12:59.73 2.22mph 1:16.68 83 43:07.71 18.2mph 0:53.08 112 28:25.36 9:10/M 1:26:42.56
79 Brooke Morrisseau Sterling NY 35 17 F 1 1-19 2 9:48.55 2.94mph 1:35.86 134 49:01.75 16.0mph 0:39.77 71 25:37.62 8:16/M 1:26:43.55
80 Steve Boulet Fairport NY 82 56 M 7 55-59 73 13:54.61 2.07mph 1:46.34 68 41:34.87 18.9mph 1:12.69 111 28:18.47 9:08/M 1:26:46.98
81 Bernard Russell Webster NY 53 51 M 6 50-54 19 11:26.52 2.52mph 2:03.91 96 44:19.53 17.7mph 0:57.68 110 28:17.92 9:07/M 1:27:05.56
82 Jennifer Fleishman Bath NY 134 41 F 5 40-44 118 15:47.80 1.82mph 2:43.34 81 42:51.57 18.3mph 1:11.58 58 24:43.82 7:58/M 1:27:18.11
83 Amy Shore Manlius NY 40 44 F 6 40-44 49 12:52.16 2.24mph 2:01.10 87 43:32.43 18.1mph 1:42.35 95 27:10.21 8:46/M 1:27:18.25
84 Bo Shoemaker Rochester NY 51 31 M 3 30-34 80 14:11.98 2.03mph 3:43.52 102 44:51.13 17.5mph 1:18.47 38 23:16.54 7:30/M 1:27:21.64
85 Laura Castor Reading PA 185 29 F 3 25-29 109 15:34.68 1.85mph 2:27.95 69 41:48.74 18.8mph 1:15.90 89 26:45.18 8:38/M 1:27:52.45
86 Sunniva Sheffield Pittsford NY 74 16 F 2 1-19 51 12:58.43 2.22mph 1:58.43 107 45:25.40 17.3mph 0:53.46 90 26:46.67 8:38/M 1:28:02.39
87 Mark Madigan Pittsford NY 73 54 M 7 50-54 69 13:48.15 2.09mph 3:09.74 78 42:35.22 18.5mph 1:50.85 88 26:43.96 8:37/M 1:28:07.92
88 Andy Nudd Walworth NY 143 40 M 10 40-44 28 12:06.67 2.38mph 1:22.48 36 38:50.31 20.2mph 0:51.77 154 34:57.40 11:16/M 1:28:08.63
89 Chester A Jozefski Rochester NY 72 62 M 4 60-64 106 15:29.93 1.86mph 1:14.66 76 42:13.12 18.6mph 0:58.15 107 28:13.87 9:06/M 1:28:09.73
90 Joan Adamo Webster NY 92 41 F 7 40-44 22 11:32.89 2.50mph 1:46.09 111 46:01.66 17.1mph 0:50.12 105 28:07.64 9:04/M 1:28:18.40
91 Sarah Gordon Rochester NY 86 30 F 2 30-34 70 13:51.52 2.08mph 1:32.11 86 43:28.39 18.1mph 0:30.10 118 29:02.38 9:22/M 1:28:24.50
92 Joseph Sirianni Pittsford NY 136 17 M 4 1-19 100 15:13.31 1.89mph 1:52.53 51 40:08.98 19.6mph 1:12.95 129 29:59.04 9:40/M 1:28:26.81
93 Matt Wells Newark NY 34 44 M 11 40-44 24 11:46.32 2.45mph 3:44.93 117 46:34.58 16.9mph 1:29.83 59 24:58.37 8:03/M 1:28:34.03
94 Michael Barbato Syracuse NY 195 32 M 4 30-34 139 17:15.53 1.67mph 2:21.30 79 42:35.24 18.5mph 1:37.32 62 25:09.87 8:07/M 1:28:59.26
95 Randy Stewart North Rose NY 182 52 M 8 50-54 112 15:39.06 1.84mph 2:27.17 95 44:17.52 17.7mph 1:28.02 65 25:21.33 8:11/M 1:29:13.10
96 Erin Brooks Fairport NY 166 41 F 8 40-44 134 17:02.02 1.69mph 1:22.97 75 42:11.78 18.6mph 1:19.11 97 27:17.45 8:48/M 1:29:13.33
97 Antonio Domingo Rochester NY 102 40 M 12 40-44 92 14:46.25 1.95mph 2:12.65 82 42:58.76 18.3mph 1:22.60 103 28:03.97 9:03/M 1:29:24.23
98 Harry Delahunta Newark NY 137 56 M 8 55-59 47 12:50.06 2.24mph 1:36.81 116 46:19.85 17.0mph 1:10.02 101 27:39.35 8:55/M 1:29:36.09
99 Katie Tyner Rochester NY 9 31 F 3 30-34 64 13:41.72 2.10mph 2:19.77 100 44:39.63 17.6mph 1:06.66 104 28:06.88 9:04/M 1:29:54.66
100 Noah Johnson Lyons NY 170 28 M 5 25-29 87 14:30.41 1.99mph 2:36.53 131 48:40.90 16.2mph 0:31.19 44 23:54.01 7:43/M 1:30:13.04
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
101 Steve Poliszuk Webster NY 142 31 M 5 30-34 94 14:47.30 1.95mph 1:58.55 119 46:44.32 16.8mph 0:45.05 78 26:07.49 8:25/M 1:30:22.71
102 Marit Sheffield Pittsford NY 116 52 F 2 50-54 119 15:59.50 1.80mph 2:11.92 55 40:19.00 19.5mph 1:14.20 135 30:42.17 9:54/M 1:30:26.79
103 Tiina Kriisa-Leo Rochester NY 66 58 F 1 55-59 83 14:17.38 2.02mph 1:08.75 106 45:24.58 17.3mph 0:23.31 121 29:20.57 9:28/M 1:30:34.59
104 Aden Seeley Rochester NY 60 16 M 5 1-19 29 12:07.21 2.38mph 4:43.87 65 41:23.36 19.0mph 2:04.40 136 30:47.65 9:56/M 1:31:06.49
105 Carey Vick Webster NY 139 61 M 5 60-64 138 17:15.38 1.67mph 1:41.17 93 44:14.11 17.8mph 1:13.65 96 27:15.92 8:47/M 1:31:40.23
106 Bronwyn Lucas Rochester NY 115 26 F 4 25-29 124 16:21.79 1.76mph 2:02.03 122 47:33.65 16.5mph 0:28.89 69 25:28.93 8:13/M 1:31:55.29
107 Cathleen Sullivan Rochester NY 98 26 F 5 25-29 122 16:09.30 1.78mph 2:02.86 77 42:34.96 18.5mph 0:58.12 132 30:22.98 9:48/M 1:32:08.22
108 Caitlin Smith Milton MA 155 18 F 3 1-19 98 14:55.35 1.93mph 2:32.86 135 49:18.17 15.9mph 0:45.94 56 24:36.48 7:56/M 1:32:08.80
109 Christina McLyman Rochester NY 21 48 F 3 45-49 75 13:55.97 2.07mph 1:51.70 127 48:07.83 16.3mph 1:31.71 99 27:32.26 8:53/M 1:32:59.47
110 Kaitlyn Sennett Mendon NY 109 30 F 4 30-34 107 15:30.72 1.86mph 1:56.45 123 47:33.78 16.5mph 1:15.63 93 27:06.67 8:45/M 1:33:23.25
111 Abigail Copenhaver Stanley NY 186 26 F 6 25-29 45 12:44.16 2.26mph 2:13.11 126 48:06.02 16.3mph 2:08.45 108 28:14.42 9:06/M 1:33:26.16
112 Libby Eiholzer Stanley NY 183 28 F 7 25-29 95 14:49.51 1.94mph 3:07.25 101 44:45.21 17.6mph 1:59.47 117 28:57.86 9:20/M 1:33:39.30
113 Patrick Bonnell Pine City NY 44 59 M 9 55-59 143 17:43.43 1.63mph 2:42.99 89 43:42.44 18.0mph 0:44.92 115 28:47.33 9:17/M 1:33:41.11
114 Christine Antonini Hilton NY 10 41 F 9 40-44 111 15:37.54 1.84mph 1:47.66 139 50:18.81 15.6mph 0:54.82 70 25:37.25 8:16/M 1:34:16.08
115 Steven Cole Fairport NY 93 22 M 1 20-24 120 15:59.99 1.80mph 1:26.18 141 50:32.95 15.6mph 0:24.83 80 26:11.11 8:27/M 1:34:35.06
116 Fred Dey Webster NY 56 47 M 14 45-49 137 17:14.35 1.67mph 2:59.57 113 46:15.22 17.0mph 1:02.91 102 27:53.77 9:00/M 1:35:25.82
117 Kevin Kelly Sewaren NJ 36 40 M 13 40-44 125 16:22.37 1.76mph 1:31.36 98 44:31.01 17.7mph 1:09.75 141 32:10.63 10:23/M 1:35:45.12
118 Emma Andrew Newark NY 184 22 F 1 20-24 127 16:28.82 1.75mph 1:59.27 105 45:24.50 17.3mph 1:00.47 137 31:01.98 10:00/M 1:35:55.04
119 Michele Spear Webster NY 94 26 F 8 25-29 131 16:54.04 1.70mph 1:30.66 97 44:25.98 17.7mph 1:18.38 140 31:50.46 10:16/M 1:35:59.52
120 Susan Cousins Hilton NY 17 51 F 3 50-54 103 15:14.90 1.89mph 1:56.07 121 47:17.31 16.6mph 1:29.64 130 30:07.24 9:43/M 1:36:05.16
121 James Hartwell Liverpool NY 67 41 M 14 40-44 135 17:04.58 1.69mph 3:01.07 99 44:36.12 17.6mph 1:49.68 124 29:37.33 9:33/M 1:36:08.78
122 Alena Winters 118 43 F 10 40-44 147 18:34.89 1.55mph 2:03.35 109 45:51.42 17.1mph 1:34.38 109 28:16.55 9:07/M 1:36:20.59
123 Janice Spiotta Batavia NY 177 58 F 2 55-59 108 15:31.82 1.86mph 2:33.46 129 48:15.70 16.3mph 1:23.49 114 28:40.50 9:15/M 1:36:24.97
124 Paul Dennis Endicott NY 173 33 M 6 30-34 149 18:42.76 1.54mph 3:02.94 120 46:54.74 16.8mph 1:18.06 86 26:40.80 8:36/M 1:36:39.30
125 Cathy Weidmann Milton MA 156 46 F 4 45-49 150 18:44.46 1.54mph 3:59.73 108 45:37.73 17.2mph 0:52.21 100 27:36.04 8:54/M 1:36:50.17
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
126 Matt Sperr Williamson NY 99 18 M 6 1-19 113 15:39.73 1.84mph 2:57.75 157 54:49.12 14.3mph 0:55.87 27 22:27.83 7:15/M 1:36:50.30
127 Ben Miller Penfield NY 201 48 M 15 45-49 130 16:49.50 1.71mph 2:56.72 140 50:25.09 15.6mph 1:15.80 85 26:28.22 8:32/M 1:37:55.33
128 Amanda Dingman West Henrietta NY 14 44 F 11 40-44 132 16:58.13 1.70mph 2:24.77 88 43:35.92 18.0mph 1:38.96 149 33:54.99 10:56/M 1:38:32.77
129 Mark Zimmerman Syracuse NY 176 29 M 6 25-29 133 17:00.94 1.69mph 3:39.34 152 53:06.08 14.8mph 0:35.57 57 24:40.61 7:57/M 1:39:02.54
130 Christine Kilmer Pittsford NY 141 17 F 4 1-19 117 15:45.54 1.83mph 3:26.46 145 51:45.48 15.2mph 1:30.78 106 28:09.11 9:05/M 1:40:37.37
131 William Marks Ontario NY 18 45 M 16 45-49 159 20:01.73 1.44mph 2:00.50 128 48:08.03 16.3mph 0:56.15 128 29:57.54 9:40/M 1:41:03.95
132 Adrienne Cooper Rochester NY 71 37 F 6 35-39 48 12:50.38 2.24mph 1:35.89 118 46:37.51 16.9mph 2:51.01 161 37:29.11 12:05/M 1:41:23.90
133 Mary Clark Avon NY 61 54 F 4 50-54 126 16:25.52 1.75mph 3:08.38 133 48:54.86 16.1mph 1:44.34 139 31:44.74 10:14/M 1:41:57.84
134 Samantha Anderson Rochester NY 111 28 F 9 25-29 72 13:53.22 2.07mph 2:40.26 142 50:40.64 15.5mph 1:06.54 152 34:48.82 11:14/M 1:43:09.48
135 Eivind Rynning Portland ME 13 72 M 1 70-99 123 16:20.07 1.76mph 2:44.18 110 45:58.43 17.1mph 2:56.34 155 35:17.74 11:23/M 1:43:16.76
136 Patrick Matla Rochester NY 50 29 M 7 25-29 99 15:03.62 1.91mph 2:23.66 132 48:53.76 16.1mph 0:56.42 159 36:01.79 11:37/M 1:43:19.25
137 Deena Rocco Rochester NY 135 58 F 3 55-59 152 18:51.94 1.53mph 2:08.09 143 50:56.63 15.4mph 1:30.55 127 29:54.75 9:39/M 1:43:21.96
138 John Nesbitt Sodus Point NY 64 63 M 6 60-64 129 16:48.96 1.71mph 3:23.70 103 45:03.78 17.4mph 2:25.85 158 35:59.08 11:36/M 1:43:41.37
139 Amy Hurd Rochester NY 148 28 F 10 25-29 104 15:26.38 1.87mph 4:43.29 148 52:22.19 15.0mph 2:29.17 125 29:42.63 9:35/M 1:44:43.66
140 Michael Hoban Romulus NY 96 62 M 7 60-64 165 20:35.43 1.40mph 3:35.95 92 43:53.05 17.9mph 3:00.42 147 33:45.23 10:53/M 1:44:50.08
141 Jillian Jardas Rochester NY 89 33 F 5 30-34 154 19:36.99 1.47mph 3:08.78 130 48:35.62 16.2mph 1:20.75 144 32:56.59 10:37/M 1:45:38.73
142 Michael Poe Upton MA 128 49 M 17 45-49 84 14:22.49 2.00mph 3:53.01 162 57:15.63 13.7mph 0:49.93 123 29:31.58 9:31/M 1:45:52.64
143 Lance Kellett Spencerport NY 55 46 M 18 45-49 166 21:00.34 1.37mph 2:10.50 147 52:15.77 15.0mph 1:11.36 120 29:16.94 9:26/M 1:45:54.91
144 Scott Dix Palmyra NY 172 51 M 9 50-54 151 18:51.21 1.53mph 3:27.46 138 50:14.42 15.6mph 0:42.84 145 32:58.66 10:38/M 1:46:14.59
