YJR
YJRResultsBanner
YJR

Sodus Point Triathlon

Age Group Results

August 09, 2015




Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

Triathlon

Top

Female Open Winners

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 7 Sascha Scott Syracuse NY 164 40 1 10:32.97 0:56.03 1 37:15.12 1:01.07 1 18:17.04 1:08:02.23
 
Top

Male Open Winners

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 1 Patrick Tyler Lyons NY 65 27 1 11:27.97 1:03.72 1 33:35.84 0:41.81 1 17:11.52 1:04:00.86
 
Top

Female 1 to 19

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 79 Brooke Morrisseau Sterling NY 35 17 1 9:48.55 1:35.86 2 49:01.75 0:39.77 2 25:37.62 1:26:43.55
2 86 Sunniva Sheffield Pittsford NY 74 16 2 12:58.43 1:58.43 1 45:25.40 0:53.46 3 26:46.67 1:28:02.39
3 108 Caitlin Smith Milton MA 155 18 3 14:55.35 2:32.86 3 49:18.17 0:45.94 1 24:36.48 1:32:08.80
4 130 Christine Kilmer Pittsford NY 141 17 4 15:45.54 3:26.46 4 51:45.48 1:30.78 4 28:09.11 1:40:37.37
5 149 Megan Herbst Webster NY 125 19 5 17:13.00 4:00.80 5 55:53.41 1:09.75 5 29:53.68 1:48:10.64
6 167 Madison Chapin Sodus Point NY 41 15 6 24:50.86 1:50.21 6 57:14.78 2:52.71 6 35:54.73 2:02:43.29
 
Top

Male 1 to 19

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 12 Magnus Sheffield Pittsford NY 75 13 2 11:06.47 1:17.91 1 33:53.22 0:56.17 2 24:12.94 1:11:26.71
2 45 Benjamin Taber Sodus NY 80 15 4 13:59.92 1:36.65 2 37:36.66 0:54.36 3 26:23.19 1:20:30.78
3 75 Kyle Podlaski Rochester NY 113 18 1 10:24.93 2:22.21 5 44:15.91 0:38.80 4 28:47.42 1:26:29.27
4 92 Joseph Sirianni Pittsford NY 136 17 5 15:13.31 1:52.53 3 40:08.98 1:12.95 5 29:59.04 1:28:26.81
5 104 Aden Seeley Rochester NY 60 16 3 12:07.21 4:43.87 4 41:23.36 2:04.40 6 30:47.65 1:31:06.49
6 126 Matt Sperr Williamson NY 99 18 6 15:39.73 2:57.75 6 54:49.12 0:55.87 1 22:27.83 1:36:50.30
 
Top

Female 20 to 24

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 118 Emma Andrew Newark NY 184 22 2 16:28.82 1:59.27 1 45:24.50 1:00.47 1 31:01.98 1:35:55.04
2 150 Kendra Stewart North Rose NY 181 21 1 13:37.32 2:21.41 2 58:04.95 0:39.32 2 33:49.45 1:48:32.45
 
Top

Male 20 to 24

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 115 Steven Cole Fairport NY 93 22 1 15:59.99 1:26.18 1 50:32.95 0:24.83 1 26:11.11 1:34:35.06
2 163 Ronald Morrow Rochester NY 7 21 2 27:35.09 3:37.00 2 54:43.73 1:01.58 2 32:20.77 1:59:18.17
 
Top

Female 25 to 29

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 67 Mary Dewitte Penfield NY 23 25 3 14:46.82 2:05.23 6 46:19.31 0:33.17 1 21:36.06 1:25:20.59
2 68 Meagan Lamendola Farmington NY 58 25 7 15:43.39 1:20.42 2 41:50.54 0:48.79 3 25:47.99 1:25:31.13
3 85 Laura Castor Reading PA 185 29 6 15:34.68 2:27.95 1 41:48.74 1:15.90 4 26:45.18 1:27:52.45
4 106 Bronwyn Lucas Rochester NY 115 26 9 16:21.79 2:02.03 7 47:33.65 0:28.89 2 25:28.93 1:31:55.29
5 107 Cathleen Sullivan Rochester NY 98 26 8 16:09.30 2:02.86 3 42:34.96 0:58.12 8 30:22.98 1:32:08.22
6 111 Abigail Copenhaver Stanley NY 186 26 1 12:44.16 2:13.11 8 48:06.02 2:08.45 5 28:14.42 1:33:26.16
7 112 Libby Eiholzer Stanley NY 183 28 4 14:49.51 3:07.25 5 44:45.21 1:59.47 6 28:57.86 1:33:39.30
8 119 Michele Spear Webster NY 94 26 10 16:54.04 1:30.66 4 44:25.98 1:18.38 9 31:50.46 1:35:59.52
9 134 Samantha Anderson Rochester NY 111 28 2 13:53.22 2:40.26 9 50:40.64 1:06.54 11 34:48.82 1:43:09.48
10 139 Amy Hurd Rochester NY 148 28 5 15:26.38 4:43.29 10 52:22.19 2:29.17 7 29:42.63 1:44:43.66
11 159 Lindsay Tersmette Rochester NY 87 29 11 19:48.56 4:00.78 11 54:49.10 0:53.32 10 33:59.86 1:53:31.62
 
Top

Male 25 to 29

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 3 Tim Rutan Macedon NY 160 25 1 10:42.74 0:57.59 1 34:45.80 0:34.88 1 18:13.08 1:05:14.09
2 19 Nathan Boland Rochester NY 95 25 2 11:14.95 1:18.69 2 37:37.30 0:56.48 4 22:11.64 1:13:19.06
3 34 Patrick Decker Spencerport NY 19 26 3 13:44.30 1:21.67 3 39:53.23 0:53.41 3 22:08.30 1:18:00.91
4 70 Ryan Lubba Syracuse NY 163 25 8 18:06.23 2:05.01 4 43:09.75 1:39.71 2 20:36.03 1:25:36.73
5 100 Noah Johnson Lyons NY 170 28 4 14:30.41 2:36.53 5 48:40.90 0:31.19 5 23:54.01 1:30:13.04
6 129 Mark Zimmerman Syracuse NY 176 29 7 17:00.94 3:39.34 7 53:06.08 0:35.57 6 24:40.61 1:39:02.54
7 136 Patrick Matla Rochester NY 50 29 6 15:03.62 2:23.66 6 48:53.76 0:56.42 9 36:01.79 1:43:19.25
8 154 Donald Lennox Rochester NY 108 29 9 21:04.39 2:36.51 8 54:02.41 1:11.46 7 32:21.53 1:51:16.30
9 155 Ryan Ansbro Rochester NY 2 25 5 14:35.96 3:21.04 9 58:21.32 0:58.89 8 34:07.79 1:51:25.00
 
Top

Female 30 to 34

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 15 Sarah Loerch Rochester NY 24 30 3 14:09.11 1:09.23 1 37:15.53 0:39.27 1 19:19.40 1:12:32.54
2 91 Sarah Gordon Rochester NY 86 30 2 13:51.52 1:32.11 2 43:28.39 0:30.10 4 29:02.38 1:28:24.50
3 99 Katie Tyner Rochester NY 9 31 1 13:41.72 2:19.77 3 44:39.63 1:06.66 3 28:06.88 1:29:54.66
4 110 Kaitlyn Sennett Mendon NY 109 30 4 15:30.72 1:56.45 4 47:33.78 1:15.63 2 27:06.67 1:33:23.25
5 141 Jillian Jardas Rochester NY 89 33 5 19:36.99 3:08.78 5 48:35.62 1:20.75 5 32:56.59 1:45:38.73
 
Top

Male 30 to 34

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 4 Derek Demass Red Creek NY 138 31 1 10:44.03 1:40.58 1 33:35.44 0:47.45 1 19:15.69 1:06:03.19
2 14 Paul Buckner Rochester NY 105 32 2 10:46.33 1:37.32 2 37:11.01 1:08.35 2 21:39.83 1:12:22.84
3 84 Bo Shoemaker Rochester NY 51 31 3 14:11.98 3:43.52 4 44:51.13 1:18.47 3 23:16.54 1:27:21.64
4 94 Michael Barbato Syracuse NY 195 32 5 17:15.53 2:21.30 3 42:35.24 1:37.32 4 25:09.87 1:28:59.26
5 101 Steve Poliszuk Webster NY 142 31 4 14:47.30 1:58.55 5 46:44.32 0:45.05 5 26:07.49 1:30:22.71
6 124 Paul Dennis Endicott NY 173 33 6 18:42.76 3:02.94 6 46:54.74 1:18.06 6 26:40.80 1:36:39.30
 
Top

Female 35 to 39

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 25 Jennifer Reis Binghamton NY 33 39 4 13:54.82 1:13.94 2 37:44.50 0:24.59 1 22:18.70 1:15:36.55
2 26 Kristen Mucitelli Brewerton NY 30 39 3 13:44.47 0:50.87 1 37:39.51 0:35.40 3 23:45.39 1:16:35.64
3 27 Christina Davidson Rochester NY 127 35 1 10:54.64 1:13.79 5 41:51.99 0:39.84 2 22:21.35 1:17:01.61
4 55 Kim Garrison Rochester NY 3 38 6 15:43.58 0:55.50 4 41:07.89 0:30.40 4 23:56.05 1:22:13.42
5 72 Kelli Hursh Spencerport NY 5 38 7 17:18.08 1:05.18 3 40:47.35 1:12.50 5 25:28.23 1:25:51.34
6 132 Adrienne Cooper Rochester NY 71 37 2 12:50.38 1:35.89 6 46:37.51 2:51.01 9 37:29.11 1:41:23.90
7 146 Mary Corcoran Penfield NY 151 38 9 20:12.97 3:03.26 8 52:52.02 1:43.59 6 29:12.23 1:47:04.07
8 151 Kimberly Jenkins Rochester NY 63 35 10 20:23.15 2:31.18 7 50:00.33 0:49.80 8 34:52.89 1:48:37.35
9 160 Mari Foley Farmington NY 130 39 5 15:41.65 3:33.29 9 55:05.72 3:14.76 10 38:21.52 1:55:56.94
10 171 Lisa Seeley Hilton NY 22 38 8 19:50.73 2:51.31 10 1:14:28.96 1:35.89 7 32:59.39 2:11:46.28
 
Top

Male 35 to 39

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 2 Dave Bradshaw Palmyra NY 179 37 4 10:44.36 0:42.12 2 34:19.95 0:32.73 1 18:12.04 1:04:31.20
2 10 Patrick Benoit Rochester NY 103 39 3 10:02.14 1:15.78 3 35:24.24 1:01.20 4 21:57.47 1:09:40.83
3 13 Jeffrey Ardilio Macedon NY 114 36 8 12:19.30 1:02.02 1 34:18.71 0:48.10 7 23:09.33 1:11:37.46
4 21 Mike Deiure Rochester NY 121 35 6 11:49.20 0:53.09 4 36:53.57 0:44.14 9 23:22.20 1:13:42.20
5 28 Travis Glazier Liverpool NY 43 36 12 13:05.72 1:09.08 10 40:17.43 0:57.06 3 21:45.79 1:17:15.08
6 30 Brian Kane Jamaica Plain MA 26 37 2 9:13.26 1:56.64 6 39:14.90 1:16.59 14 25:50.54 1:17:31.93
7 35 Toby Heath Brewerton NY 29 38 14 14:00.72 1:34.92 5 37:26.21 1:25.44 10 24:09.57 1:18:36.86
8 37 John Fowler North Rose NY 144 39 9 12:29.59 1:56.41 9 40:15.37 0:50.72 8 23:12.64 1:18:44.73
9 39 Tom O'Grady Webster NY 117 38 7 12:09.67 1:26.63 7 39:38.38 0:46.10 12 25:37.75 1:19:38.53
10 44 Andrew Hinman Oswego NY 162 38 5 11:39.55 1:40.35 8 40:06.99 1:07.65 13 25:49.55 1:20:24.09
11 49 Andrew Smith Rochester NY 146 39 13 13:35.85 2:16.58 15 43:43.07 0:39.56 2 20:51.50 1:21:06.56
12 53 Farrell Sprague Rochester NY 131 38 10 12:41.54 2:10.39 14 43:27.80 0:59.17 5 22:40.35 1:21:59.25
13 60 John Palo Fairport NY 70 39 15 16:44.39 2:46.74 11 40:39.58 0:48.26 6 23:05.05 1:24:04.02
14 76 Duane Garner 84 36 16 17:21.59 2:22.66 12 41:04.74 1:27.11 11 24:14.85 1:26:30.95
15 78 Greg Glaser Walworth NY 198 37 11 12:59.73 1:16.68 13 43:07.71 0:53.08 16 28:25.36 1:26:42.56
16 145 Cory Berardi Rochester NY 45 37 17 21:41.88 5:34.13 17 51:17.25 1:19.90 15 26:57.60 1:46:50.76
 
Top

Female 40 to 44

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 40 Sarah Newsome Palmyra NY 180 41 1 11:21.70 1:00.03 3 41:28.76 0:50.99 2 24:59.44 1:19:40.92
2 63 Kellie Nasiff Liverpool NY 28 44 7 15:13.97 1:15.05 1 39:59.52 0:58.79 5 27:06.34 1:24:33.67
3 74 Nicole Garofalo Liverpool NY 25 43 6 15:13.46 1:17.69 2 40:00.30 0:56.63 10 28:31.78 1:25:59.86
4 77 Susan Large Fairport NY 77 42 4 14:15.51 1:47.74 8 43:50.99 0:44.40 4 25:55.87 1:26:34.51
5 82 Jennifer Fleishman Bath NY 134 41 9 15:47.80 2:43.34 5 42:51.57 1:11.58 1 24:43.82 1:27:18.11
6 83 Amy Shore Manlius NY 40 44 3 12:52.16 2:01.10 6 43:32.43 1:42.35 6 27:10.21 1:27:18.25
7 90 Joan Adamo Webster NY 92 41 2 11:32.89 1:46.09 10 46:01.66 0:50.12 8 28:07.64 1:28:18.40
8 96 Erin Brooks Fairport NY 166 41 11 17:02.02 1:22.97 4 42:11.78 1:19.11 7 27:17.45 1:29:13.33
9 114 Christine Antonini Hilton NY 10 41 8 15:37.54 1:47.66 12 50:18.81 0:54.82 3 25:37.25 1:34:16.08
10 122 Alena Winters 118 43 13 18:34.89 2:03.35 9 45:51.42 1:34.38 9 28:16.55 1:36:20.59
11 128 Amanda Dingman West Henrietta NY 14 44 10 16:58.13 2:24.77 7 43:35.92 1:38.96 11 33:54.99 1:38:32.77
12 153 Beth Karnisky Webster NY 147 44 5 14:26.42 4:01.46 11 49:54.49 1:47.36 13 40:50.81 1:51:00.54
13 161 Tina Pellegrin Rochester NY 16 41 12 18:21.18 3:27.24 13 52:13.13 1:12.63 12 40:44.61 1:55:58.79
 
Top

Male 40 to 44

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 5 Jeremy Maichuk Webster NY 91 41 1 10:30.36 0:41.71 1 35:42.96 0:29.51 1 20:24.56 1:07:49.10
2 20 Ryan Dunne Media PA 165 40 6 12:37.24 1:35.94 3 36:38.49 0:40.49 3 21:47.23 1:13:19.39
3 24 Marcus Gage Palmyra NY 122 44 7 13:29.44 1:10.48 2 36:20.14 0:54.40 6 23:40.02 1:15:34.48
4 41 Brian Lane Rochester NY 153 43 9 14:33.29 1:46.29 5 39:24.51 0:59.95 5 22:57.35 1:19:41.39
5 47 Daniel Yawman Rochester NY 104 44 5 12:28.18 1:52.50 7 40:56.96 0:53.06 7 24:34.52 1:20:45.22
6 51 Daniel Curtin Cohocton NY 159 44 4 12:07.39 1:13.75 8 41:02.37 0:51.21 10 26:24.21 1:21:38.93
7 57 Aaron Dennis Wolcott NY 157 40 11 16:00.84 3:04.28 9 41:33.58 1:13.03 2 21:24.13 1:23:15.86
8 64 Jonathan Winters Lockport NY 119 43 14 17:20.02 3:53.61 6 40:08.45 1:20.74 4 22:02.15 1:24:44.97
9 69 Eric Miller Rochester NY 79 43 8 14:04.71 2:49.89 10 42:41.08 0:45.10 9 25:13.73 1:25:34.51
10 88 Andy Nudd Walworth NY 143 40 3 12:06.67 1:22.48 4 38:50.31 0:51.77 14 34:57.40 1:28:08.63
11 93 Matt Wells Newark NY 34 44 2 11:46.32 3:44.93 15 46:34.58 1:29.83 8 24:58.37 1:28:34.03
12 97 Antonio Domingo Rochester NY 102 40 10 14:46.25 2:12.65 11 42:58.76 1:22.60 11 28:03.97 1:29:24.23
13 117 Kevin Kelly Sewaren NJ 36 40 12 16:22.37 1:31.36 12 44:31.01 1:09.75 13 32:10.63 1:35:45.12
14 121 James Hartwell Liverpool NY 67 41 13 17:04.58 3:01.07 13 44:36.12 1:49.68 12 29:37.33 1:36:08.78
15 147 Scott Dingman West Henrietta NY 12 44 16 19:32.43 3:43.27 14 46:18.54 1:42.45 15 35:58.07 1:47:14.76
16 169 Mark Poe Victor NY 85 44 15 18:41.84 4:05.06 16 59:52.02 0:55.19 16 42:18.83 2:05:52.94
 
Top

Female 45 to 49

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 33 Kimberly Galek Williamson NY 194 45 1 12:59.52 0:52.51 1 39:19.90 0:43.93 1 23:50.39 1:17:46.25
2 48 Nancy Perry Farnham NY 49 46 2 13:51.78 1:03.66 2 40:14.76 1:17.03 2 24:19.16 1:20:46.39
3 109 Christina McLyman Rochester NY 21 48 3 13:55.97 1:51.70 4 48:07.83 1:31.71 3 27:32.26 1:32:59.47
4 125 Cathy Weidmann Milton MA 156 46 6 18:44.46 3:59.73 3 45:37.73 0:52.21 4 27:36.04 1:36:50.17
5 152 Caroline Bray Pittsford NY 140 47 4 14:40.11 4:33.79 8 1:00:13.58 1:07.01 5 30:14.26 1:50:48.75
6 162 Linda Chambers Rochester NY 11 45 8 20:24.89 1:43.98 7 1:00:11.96 0:38.26 7 36:10.57 1:59:09.66
7 164 Lona Prince-Mryglod Rochester NY 107 46 7 20:04.88 3:04.49 6 58:52.60 1:13.60 8 38:14.40 2:01:29.97
DQ DQ Janet Patt Rochester NY 8 45 5 14:54.09 2:36.18 5 49:43.37 1:41.55 6 33:41.30 1:42:36.49
 
Top

Male 45 to 49

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 16 Jim McLaughlin Rochester NY 62 46 11 13:45.83 1:02.50 1 35:44.59 0:32.98 1 21:42.40 1:12:48.30
2 23 Darren Gutberlet Ontario NY 47 48 7 13:19.62 1:10.74 3 36:54.97 1:04.23 3 22:50.73 1:15:20.29
3 29 Paul Erickson Hemlock NY 126 49 9 13:34.43 1:15.98 6 38:21.39 1:01.33 5 23:15.66 1:17:28.79
4 31 Jeff Vanvolkenburg Livonia NY 42 48 1 11:30.81 1:14.41 13 41:15.84 0:40.01 4 22:52.52 1:17:33.59
5 32 David John Rochester NY 6 47 12 14:12.49 1:49.97 7 38:23.82 0:33.46 2 22:37.74 1:17:37.48
6 36 Eric Todd Marietta NY 37 49 2 12:03.27 1:12.75 11 40:01.77 0:48.97 7 24:35.91 1:18:42.67
7 38 John Strossman Webster NY 68 49 6 13:07.21 1:41.93 4 37:31.92 1:17.68 8 25:07.92 1:18:46.66
8 42 Gabe Zajia Spencerport NY 15 48 8 13:26.55 2:04.11 2 36:51.44 1:09.05 11 26:15.01 1:19:46.16
9 43 Thomas Zahavi Rochester NY 76 46 3 12:08.67 2:38.04 9 39:06.60 1:01.63 9 25:20.34 1:20:15.28
10 46 David Coene Ontario NY 90 45 10 13:42.48 1:56.79 8 38:47.25 1:45.21 6 24:26.14 1:20:37.87
11 52 Berkay Mollamustafaoglu Arlington VA 167 46 5 12:54.51 1:47.94 12 40:19.76 1:12.24 10 25:25.63 1:21:40.08
12 56 Barry Cherney Rochester NY 20 49 15 15:36.26 1:27.55 5 37:52.50 0:49.27 13 26:43.00 1:22:28.58
13 61 David Drushler Williamson NY 106 46 4 12:41.09 1:26.72 10 39:17.80 1:23.96 16 29:24.75 1:24:14.32
14 116 Fred Dey Webster NY 56 47 17 17:14.35 2:59.57 15 46:15.22 1:02.91 14 27:53.77 1:35:25.82
15 127 Ben Miller Penfield NY 201 48 16 16:49.50 2:56.72 17 50:25.09 1:15.80 12 26:28.22 1:37:55.33
16 131 William Marks Ontario NY 18 45 18 20:01.73 2:00.50 16 48:08.03 0:56.15 18 29:57.54 1:41:03.95
17 142 Michael Poe Upton MA 128 49 13 14:22.49 3:53.01 20 57:15.63 0:49.93 17 29:31.58 1:45:52.64
18 143 Lance Kellett Spencerport NY 55 46 19 21:00.34 2:10.50 18 52:15.77 1:11.36 15 29:16.94 1:45:54.91
19 156 Ron Preston Brockport NY 54 49 14 14:29.69 3:34.18 14 46:08.76 0:52.49 20 46:54.08 1:51:59.20
20 165 Casey Murphy East Rochester NY 112 49 20 21:36.27 4:03.82 19 54:18.62 1:21.78 19 40:28.02 2:01:48.51
 
Top

Female 50 to 54

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 58 Robyn Kahn Fairport NY 145 50 1 12:45.03 1:17.54 2 42:09.72 1:01.93 1 26:08.02 1:23:22.24
2 102 Marit Sheffield Pittsford NY 116 52 3 15:59.50 2:11.92 1 40:19.00 1:14.20 3 30:42.17 1:30:26.79
3 120 Susan Cousins Hilton NY 17 51 2 15:14.90 1:56.07 3 47:17.31 1:29.64 2 30:07.24 1:36:05.16
4 133 Mary Clark Avon NY 61 54 4 16:25.52 3:08.38 4 48:54.86 1:44.34 4 31:44.74 1:41:57.84
5 170 Mary Bishop Hilton NY 4 50 5 21:57.68 2:29.51 5 59:40.41 2:41.78 5 42:37.42 2:09:26.80
 
Top

Male 50 to 54

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 8 Peter Doerner Webster NY 129 52 1 9:56.13 1:16.61 1 35:10.22 0:49.16 3 21:23.24 1:08:35.36
2 17 Scott Bagley Mendon NY 110 52 6 13:28.15 1:35.08 3 37:12.58 1:04.51 1 19:34.73 1:12:55.05
3 50 Mike Smith Webster NY 57 54 4 12:24.48 1:54.69 4 39:33.66 1:14.76 7 26:02.53 1:21:10.12
4 59 Peter Woodams Pittsford NY 132 53 5 12:36.41 2:13.26 9 45:06.22 0:58.91 4 23:03.51 1:23:58.31
5 66 Brett Kindel Geneva NY 192 51 8 15:29.46 2:10.85 5 41:54.23 1:04.96 5 24:23.56 1:25:03.06
6 81 Bernard Russell Webster NY 53 51 2 11:26.52 2:03.91 8 44:19.53 0:57.68 10 28:17.92 1:27:05.56
7 87 Mark Madigan Pittsford NY 73 54 7 13:48.15 3:09.74 6 42:35.22 1:50.85 9 26:43.96 1:28:07.92
8 95 Randy Stewart North Rose NY 182 52 9 15:39.06 2:27.17 7 44:17.52 1:28.02 6 25:21.33 1:29:13.10
9 144 Scott Dix Palmyra NY 172 51 10 18:51.21 3:27.46 11 50:14.42 0:42.84 11 32:58.66 1:46:14.59
10 148 Douglas Davis Bath NY 133 54 11 26:24.41 4:17.41 10 47:46.95 2:40.28 8 26:18.37 1:47:27.42
DQ DQ Matthew Kellman Penfield NY 150 51 3 12:15.35 1:10.80 2 36:10.83 0:44.71 2 19:51.61 1:10:13.30
 
Top

Female 55 to 59

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 103 Tiina Kriisa-Leo Rochester NY 66 58 1 14:17.38 1:08.75 1 45:24.58 0:23.31 2 29:20.57 1:30:34.59
2 123 Janice Spiotta Batavia NY 177 58 2 15:31.82 2:33.46 2 48:15.70 1:23.49 1 28:40.50 1:36:24.97
3 137 Deena Rocco Rochester NY 135 58 3 18:51.94 2:08.09 3 50:56.63 1:30.55 3 29:54.75 1:43:21.96
4 168 Susan Leenhouts Clinton CT 169 57 4 19:56.52 5:56.31 4 57:32.31 1:02.89 4 40:45.71 2:05:13.74
 
Top

Male 55 to 59

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 6 Curt Eggers Henrietta NY 31 59 2 10:37.55 0:55.08 3 35:41.29 0:33.37 2 20:12.05 1:07:59.34
2 9 Tim Dwyer Rochester NY 101 56 7 13:00.12 0:50.13 1 34:59.21 0:51.54 1 19:07.89 1:08:48.89
3 11 Rory Gumina Rochester NY 97 57 1 9:57.11 1:11.91 2 35:19.86 0:41.02 4 24:03.36 1:11:13.26
4 22 Richard Metzger Webster NY 83 57 3 12:16.38 1:29.11 4 35:47.90 0:45.28 5 24:20.75 1:14:39.42
5 65 Alan Lockett Lansing NY 161 58 5 12:37.89 1:23.63 9 47:41.68 1:16.96 3 21:56.16 1:24:56.32
6 71 Jim Smith Webster NY 88 58 4 12:21.66 1:36.01 5 38:48.57 1:14.35 10 31:42.72 1:25:43.31
7 80 Steve Boulet Fairport NY 82 56 8 13:54.61 1:46.34 6 41:34.87 1:12.69 7 28:18.47 1:26:46.98
8 98 Harry Delahunta Newark NY 137 56 6 12:50.06 1:36.81 8 46:19.85 1:10.02 6 27:39.35 1:29:36.09
9 113 Patrick Bonnell Pine City NY 44 59 9 17:43.43 2:42.99 7 43:42.44 0:44.92 8 28:47.33 1:33:41.11
10 157 Rick Stacy Bergen NY 69 57 10 20:19.49 7:09.30 10 52:55.18 2:28.02 9 30:31.76 1:53:23.75
 
Top

Female 60 to 64

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 166 Janine Quinlan Sodus Point NY 149 60 1 19:58.15 4:45.69 1 56:31.35 2:37.49 1 38:26.41 2:02:19.09
2 172 Beth Stacy Hoosick Falls NY 123 61 2 23:51.29 3:42.61 2 1:01:35.11 1:54.21 2 45:28.66 2:16:31.88
 
Top

Male 60 to 64

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 18 Michael Baxter Webster NY 78 60 2 11:55.21 1:10.22 1 36:06.55 0:23.42 1 23:28.51 1:13:03.91
2 54 Jeff Rose Honeoye Falls NY 120 61 3 14:53.06 1:44.67 2 39:10.50 0:48.82 2 25:27.62 1:22:04.67
3 62 Victor Ciaraldi Webster NY 81 63 1 10:48.83 2:29.83 3 42:10.17 1:24.89 4 27:31.55 1:24:25.27
4 89 Chester A Jozefski Rochester NY 72 62 4 15:29.93 1:14.66 4 42:13.12 0:58.15 5 28:13.87 1:28:09.73
5 105 Carey Vick Webster NY 139 61 6 17:15.38 1:41.17 6 44:14.11 1:13.65 3 27:15.92 1:31:40.23
6 138 John Nesbitt Sodus Point NY 64 63 5 16:48.96 3:23.70 7 45:03.78 2:25.85 8 35:59.08 1:43:41.37
7 140 Michael Hoban Romulus NY 96 62 8 20:35.43 3:35.95 5 43:53.05 3:00.42 7 33:45.23 1:44:50.08
8 158 Jim Stacy Hoosick Falls NY 124 60 7 18:10.97 9:17.06 8 52:58.01 2:32.64 6 30:25.09 1:53:23.77
 
Top

Female 65 to 69

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 73 Sharon Morey Oswego NY 38 69 1 14:43.05 2:08.57 1 40:25.33 1:29.30 1 27:07.61 1:25:53.86
 
Top

Male 70 and Over

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 135 Eivind Rynning Portland ME 13 72 1 16:20.07 2:44.18 1 45:58.43 2:56.34 1 35:17.74 1:43:16.76