Men: 30-34 40-44 50-54 60-64 70-99
Women: 25-29 30-34 40-44 50-54 55-59
Paddle Triathlon |
||||||||||||||
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------- Paddle ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | Sarah Ridenour | Spencer NY | 373 | 29 | 1 | 43:32.54 | 2:25.83 | 1 | 56:33.90 | 1:55.03 | 1 | 35:26.35 | 2:19:53.65 |
2 | 10 | Marlene Dwyer | Watertown NY | 368 | 25 | 2 | 47:10.68 | 0:39.72 | 2 | 59:42.57 | 1:06.19 | 2 | 36:11.03 | 2:24:50.19 |
3 | 15 | Charleigh Lafranz-Emberger | Watertown NY | 370 | 27 | 3 | 55:47.11 | 2:11.86 | 3 | 1:12:21.40 | 1:32.95 | 3 | 36:35.31 | 2:48:28.63 |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------- Paddle ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 17 | Sarah Waite | Rodman NY | 377 | 31 | 1 | 50:27.24 | 2:52.26 | 1 | 1:30:48.93 | 0:53.03 | 1 | 36:59.33 | 3:02:00.79 |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | ------- Paddle ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 13 | Patricia Starr | Watertown NY | 400 | 42 | 1 | 52:09.17 | 1:13.39 | 1 | 1:03:04.62 | 0:58.92 | 1 | 44:08.17 | 2:41:34.27 |
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Overall | ------- Paddle ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Mary Kelly | Rensselaer Falls NY | 409 | 52 | 1 | 34:21.00 | 0:13.18 | 1 | 1:02:45.42 | 1:02.84 | 1 | 39:05.55 | 2:17:27.99 |
2 | 11 | Marlene Paeth | Kendall NY | 372 | 52 | 3 | 47:13.95 | 0:58.63 | 3 | 1:06:26.58 | 1:18.59 | 2 | 36:08.49 | 2:32:06.24 |
3 | 12 | Beth Augustus | Watertown NY | 366 | 53 | 2 | 46:28.57 | 1:31.00 | 2 | 1:04:12.82 | 2:27.01 | 3 | 46:33.95 | 2:41:13.35 |
Top | ||||||||||||||
Female 55 to 59 |
||||||||||||||
Overall | ------- Paddle ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 16 | Robin Urbaniak | Central Square NY | 376 | 55 | 1 | 52:25.28 | 3:00.63 | 1:08:43.92 | 1 | 45:46.57 | 2:49:56.40 | ||
2 | 20 | Colleen Widrick | Webster NY | 378 | 55 | 2 | 1:08:43.49 | 3:28.87 | 49:21.38 | 2 | 1:16:03.54 | 3:17:37.28 | ||
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------- Paddle ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Nathaniel Molinari | Oswego NY | 404 | 32 | 2 | 41:12.93 | 0:50.16 | 1 | 43:51.21 | 0:49.93 | 1 | 28:45.99 | 1:55:30.22 |
2 | 3 | Ben Strohman | Henrietta NY | 374 | 31 | 1 | 40:07.99 | 1:30.05 | 2 | 47:13.19 | 0:34.90 | 2 | 29:27.45 | 1:58:53.58 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------- Paddle ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Doug Rusho | Fairport NY | 395 | 42 | 1 | 39:11.48 | 0:50.84 | 1 | 45:49.33 | 1:10.63 | 1 | 29:53.76 | 1:56:56.04 |
2 | 9 | Jonathan Ward | Dexter NY | 393 | 42 | 2 | 43:45.08 | 1:09.21 | 2 | 1:00:03.77 | 1:10.64 | 2 | 38:12.99 | 2:24:21.69 |
3 | 14 | Donald Starr | Watertown NY | 401 | 44 | 3 | 52:08.61 | 2:56.71 | 3 | 1:04:07.93 | 1:06.50 | 3 | 41:32.73 | 2:41:52.48 |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------- Paddle ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Allen Kelly | Rensselaer Falls NY | 410 | 53 | 1 | 34:00.00 | 0:32.01 | 1 | 56:34.77 | 1:33.56 | 1 | 34:49.90 | 2:07:30.24 |
2 | 5 | Russell Turner | Oswego NY | 375 | 53 | 2 | 37:55.16 | 1:31.55 | 2 | 58:19.62 | 1:24.26 | 2 | 34:21.42 | 2:13:32.01 |
3 | 8 | Ronald Paeth | Kendall NY | 371 | 51 | 3 | 42:41.09 | 1:43.04 | 3 | 59:18.44 | 1:33.66 | 3 | 38:19.49 | 2:23:35.72 |
Top | ||||||||||||||
Male 60 to 64 |
||||||||||||||
Overall | ------- Paddle ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 18 | Charles Emberger | Poughkeepsie NY | 369 | 60 | 1 | 1:04:29.99 | 2:08.09 | 1 | 1:07:31.57 | 1:40.24 | 1 | 46:58.07 | 3:02:47.96 |
Top | ||||||||||||||
Male 70 and over |
||||||||||||||
Overall | ------- Paddle ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 19 | Robert Connelly | Oswego NY | 367 | 77 | 1 | 55:47.68 | 3:14.77 | 1 | 1:13:42.15 | 4:04.74 | 1 | 57:51.15 | 3:14:40.49 |