Men: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 55-59 65-69 70-99
Triathlon |
||||||||||||||
Top | ||||||||||||||
Female Open Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 14 | Abby Delia | Oswego NY | 322 | 34 | 1 | 10:43.30 | 0:48.92 | 1 | 49:42.35 | 0:55.66 | 2 | 30:53.22 | 1:33:03.45 |
2 | 23 | Karen Allen-Turner | Oswego NY | 310 | 47 | 3 | 14:12.01 | 0:33.43 | 2 | 52:39.21 | 0:37.13 | 1 | 30:01.98 | 1:38:03.76 |
3 | 24 | Joah Wiltse | Brockville ON | 363 | 17 | 2 | 11:06.47 | 0:36.49 | 3 | 54:10.97 | 0:31.04 | 3 | 32:30.99 | 1:38:55.96 |
Top | ||||||||||||||
Female 16 to 19 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 26 | Megan Kellogg | Queensbury NY | 339 | 19 | 4 | 15:55.35 | 0:48.81 | 2 | 57:19.27 | 0:53.26 | 1 | 25:13.01 | 1:40:09.70 |
2 | 37 | Maizy Ludden | Baldwinsville NY | 341 | 17 | 5 | 16:45.06 | 1:45.09 | 4 | 1:01:23.21 | 0:43.36 | 2 | 28:02.84 | 1:48:39.56 |
3 | 40 | Emily Zink | Brockport NY | 365 | 17 | 2 | 13:13.53 | 0:37.15 | 3 | 1:03:29.09 | 0:51.42 | 3 | 32:53.77 | 1:51:04.96 |
4 | 45 | Anna Docteur | Watertown NY | 324 | 16 | 1 | 12:35.30 | 2:18.49 | 1 | 55:41.00 | 1:36.74 | 4 | 41:29.13 | 1:53:40.66 |
5 | 55 | Joanne Bechaz | Clayton NY | 392 | 19 | 3 | 13:46.46 | 1:34.83 | 5 | 1:11:02.95 | 0:46.53 | 5 | 42:23.71 | 2:09:34.48 |
Top | ||||||||||||||
Female 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 53 | Samantha Favret | Watertown NY | 398 | 20 | 1 | 13:07.05 | 0:48.79 | 1 | 1:08:45.57 | 0:33.44 | 1 | 40:47.38 | 2:04:02.23 |
2 | 63 | Brittney Thesier | Watertown NY | 356 | 20 | 2 | 13:55.41 | 1:08.92 | 2 | 1:12:04.94 | 1:27.14 | 2 | 56:53.57 | 2:25:29.98 |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 36 | Alexandra Mustardo | Honeoye Falls NY | 345 | 25 | 1 | 17:15.55 | 1:06.79 | 1 | 1:00:49.12 | 0:22.10 | 1 | 28:22.54 | 1:47:56.10 |
2 | 57 | Lyla Furey | Watertown NY | 330 | 27 | 2 | 17:57.38 | 0:42.40 | 2 | 1:10:29.53 | 0:28.96 | 2 | 41:48.35 | 2:11:26.62 |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 38 | Daria Bakina | Syracuse NY | 313 | 30 | 1 | 12:44.93 | 1:44.24 | 1 | 58:55.00 | 1:11.59 | 1 | 34:10.30 | 1:48:46.06 |
2 | 43 | Megan Helf | Sackets Harbor NY | 334 | 30 | 2 | 17:22.81 | 1:57.45 | 2 | 57:41.67 | 0:37.74 | 2 | 35:17.39 | 1:52:57.06 |
3 | 66 | Chelsea Nohle | Mannsville NY | 347 | 31 | 3 | 21:54.72 | 3:20.80 | 3 | 1:30:02.06 | 1:43.88 | 3 | 41:12.54 | 2:38:14.00 |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 34 | Stephanie Eldridge | Watertown NY | 327 | 36 | 1 | 16:08.97 | 1:34.31 | 1 | 57:47.56 | 0:38.78 | 1 | 30:58.71 | 1:47:08.33 |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 47 | Laurene Johnson | Syracuse NY | 336 | 44 | 3 | 17:35.76 | 1:23.68 | 1 | 1:02:04.37 | 1:28.28 | 1 | 32:35.75 | 1:55:07.84 |
2 | 50 | Karen Guilds | Gaithersburg MD | 331 | 43 | 2 | 16:41.16 | 1:47.99 | 3 | 1:07:50.29 | 0:23.88 | 2 | 31:27.63 | 1:58:10.95 |
3 | 52 | Kristen Rusho | Fairport NY | 386 | 41 | 1 | 16:19.76 | 2:15.51 | 2 | 1:05:23.24 | 2:00.35 | 3 | 35:33.67 | 2:01:32.53 |
4 | 61 | Melissa Tinney | Clayton NY | 391 | 41 | 4 | 19:52.75 | 3:48.84 | 4 | 1:11:04.60 | 2:05.36 | 4 | 43:08.49 | 2:20:00.04 |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 30 | Kara Rusch | Hamilton NY | 350 | 47 | 1 | 17:32.74 | 1:05.41 | 1 | 52:35.69 | 0:43.40 | 1 | 31:55.35 | 1:43:52.59 |
2 | 58 | Mary Pease | Hammond NY | 402 | 45 | 2 | 19:08.30 | 0:56.29 | 2 | 1:10:21.30 | 0:34.10 | 2 | 43:13.83 | 2:14:13.82 |
Top | ||||||||||||||
Female 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 56 | Mary Beth Domachowske | Syracuse NY | 325 | 57 | 1 | 18:49.91 | 2:12.46 | 1 | 1:03:08.48 | 1:19.19 | 1 | 45:54.37 | 2:11:24.41 |
Top | ||||||||||||||
Female 65 to 69 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 54 | Sharon Morey | Oswego NY | 344 | 69 | 1 | 21:18.80 | 1:37.02 | 1 | 1:00:03.96 | 1:25.02 | 1 | 40:54.31 | 2:05:19.11 |
Top | ||||||||||||||
Female 70 and Over |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 67 | Meg Ludlum | Ellensburg WA | 342 | 71 | 1 | 25:15.78 | 3:17.94 | 1 | 1:25:59.84 | 0:46.52 | 1 | 1:02:58.26 | 2:58:18.34 |
Top | ||||||||||||||
Male Open Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Andrew Keenan | Watertown NY | 337 | 20 | 1 | 10:01.60 | 0:23.36 | 1 | 43:48.83 | 0:32.66 | 2 | 26:28.11 | 1:21:14.56 |
2 | 2 | Brock Davis | Brockville ON | 321 | 47 | 3 | 12:24.92 | 0:35.58 | 3 | 46:38.89 | 0:36.55 | 1 | 26:22.98 | 1:26:38.92 |
3 | 3 | Rob Chimento | Baldwinsville NY | 318 | 37 | 2 | 11:50.57 | 0:58.96 | 2 | 46:03.51 | 0:31.49 | 3 | 27:47.72 | 1:27:12.25 |
Top | ||||||||||||||
Male 16 to 19 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 15 | Caleb Wheelock | West Winfield NY | 360 | 18 | 1 | 14:06.29 | 0:56.80 | 1 | 50:06.68 | 0:37.47 | 1 | 29:30.96 | 1:35:18.20 |
2 | 35 | Ryan Teal | Port Leyden NY | 354 | 18 | 2 | 14:27.84 | 1:50.61 | 2 | 59:43.17 | 0:43.97 | 2 | 30:53.15 | 1:47:38.74 |
3 | 46 | Patrick Pominville | Lowville NY | 348 | 18 | 3 | 14:35.11 | 1:47.18 | 3 | 1:01:02.66 | 1:20.82 | 3 | 36:08.95 | 1:54:54.72 |
4 | 60 | Reilly Merson Baker | Glenfield NY | 312 | 18 | 4 | 15:13.54 | 2:02.42 | 4 | 1:29:55.79 | 0:37.68 | 4 | 31:32.18 | 2:19:21.61 |
Top | ||||||||||||||
Male 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 11 | Dan Szilagyi | Sackets Harbor NY | 352 | 24 | 4 | 14:43.55 | 1:03.22 | 2 | 51:34.79 | 0:53.06 | 1 | 23:38.63 | 1:31:53.25 |
2 | 27 | Shayne Watson | Watertown NY | 359 | 20 | 1 | 13:22.98 | 0:50.16 | 1 | 52:03.25 | 0:37.59 | 2 | 35:13.24 | 1:42:07.22 |
3 | 39 | Matthew Wheelock | West Winfield NY | 361 | 20 | 3 | 14:05.59 | 1:30.14 | 4 | 1:04:34.38 | 1:07.31 | 3 | 29:18.14 | 1:50:35.56 |
4 | 44 | Sean Iles | Theresa NY | 335 | 24 | 2 | 13:32.70 | 1:09.37 | 3 | 1:00:41.45 | 0:46.86 | 4 | 36:57.53 | 1:53:07.91 |
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Dan Nix | Carthage NY | 346 | 25 | 1 | 12:56.86 | 0:52.35 | 1 | 50:15.64 | 0:50.80 | 1 | 23:46.07 | 1:28:41.72 |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | Josh Molinari | Oswego NY | 343 | 34 | 2 | 14:10.69 | 1:16.54 | 1 | 45:13.13 | 0:50.86 | 1 | 27:36.32 | 1:29:07.54 |
2 | 21 | Jonathan Benner | Clayton NY | 314 | 32 | 1 | 11:58.64 | 0:44.22 | 2 | 48:19.93 | 0:54.42 | 2 | 35:45.97 | 1:37:43.18 |
3 | 51 | Thomas Schwartz | La Fayette NY | 406 | 30 | 3 | 19:05.49 | 2:16.55 | 3 | 59:18.64 | 2:10.68 | 3 | 37:33.72 | 2:00:25.08 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 12 | Clint Adair | Sackets Harbor NY | 309 | 36 | 1 | 13:39.04 | 1:09.65 | 1 | 48:30.46 | 0:29.88 | 1 | 28:31.74 | 1:32:20.77 |
2 | 59 | Erik Tubolino | Sackets Harbor NY | 387 | 35 | 2 | 29:26.82 | 2:20.58 | 2 | 1:03:51.08 | 1:27.59 | 2 | 37:36.33 | 2:14:42.40 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 13 | Peter Velesky | Watertown NY | 358 | 43 | 1 | 13:06.00 | 0:52.54 | 1 | 47:11.12 | 1:26.32 | 1 | 29:58.65 | 1:32:34.63 |
2 | 25 | Todd Terpening | Fulton NY | 355 | 40 | 2 | 14:54.67 | 1:00.57 | 2 | 52:21.79 | 0:58.83 | 2 | 30:09.84 | 1:39:25.70 |
3 | 31 | Mark Thomas | Carthage NY | 412 | 44 | 3 | 17:18.64 | 1:35.54 | 3 | 51:58.79 | 1:02.12 | 3 | 32:57.25 | 1:44:52.34 |
4 | 49 | Brian Lantier | Clayton NY | 340 | 43 | 4 | 19:38.27 | 1:48.07 | 4 | 56:09.62 | 1:32.81 | 4 | 38:32.14 | 1:57:40.91 |
5 | 65 | Lawrence Windover | Watertown NY | 364 | 41 | 5 | 29:32.34 | 2:18.69 | 5 | 1:11:24.78 | 2:11.38 | 5 | 44:15.83 | 2:29:43.02 |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | James Brady | Carthage NY | 317 | 48 | 2 | 15:19.75 | 0:38.84 | 1 | 47:56.55 | 0:27.57 | 1 | 24:41.21 | 1:29:03.92 |
2 | 9 | Michael Centore | Syracuse NY | 408 | 47 | 1 | 15:14.07 | 0:58.31 | 2 | 47:55.49 | 0:42.32 | 2 | 25:37.15 | 1:30:27.34 |
3 | 32 | Brett Kessler | Philadelphia NY | 405 | 46 | 3 | 16:50.30 | 1:45.70 | 3 | 55:53.41 | 1:14.26 | 3 | 29:14.18 | 1:44:57.85 |
4 | 41 | Todd Digrigoci | Niverville NY | 388 | 48 | 4 | 18:28.78 | 1:03.71 | 4 | 58:39.46 | 1:01.32 | 4 | 32:21.84 | 1:51:35.11 |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Michael Harris | Chaumont NY | 333 | 54 | 5 | 13:49.39 | 1:01.50 | 1 | 45:03.41 | 0:39.66 | 1 | 27:16.77 | 1:27:50.73 |
2 | 8 | Mark Rusch | Watertown NY | 403 | 51 | 3 | 13:40.27 | 0:36.00 | 2 | 46:22.46 | 0:33.03 | 2 | 28:41.13 | 1:29:52.89 |
3 | 10 | Bob Kellogg | Queensbury NY | 338 | 50 | 2 | 13:08.19 | 0:40.02 | 4 | 49:44.82 | 0:45.33 | 3 | 26:40.50 | 1:30:58.86 |
4 | 18 | Justus Derx | Baldwinsville NY | 323 | 50 | 4 | 13:40.45 | 0:37.45 | 3 | 46:45.90 | 0:49.32 | 4 | 34:49.15 | 1:36:42.27 |
5 | 19 | Patrick Turley | Syracuse NY | 357 | 52 | 6 | 14:11.31 | 1:12.67 | 6 | 50:02.43 | 1:16.36 | 5 | 30:18.11 | 1:37:00.88 |
6 | 28 | Wayne Vanderpool | Watertown NY | 399 | 51 | 1 | 13:05.10 | 1:27.90 | 5 | 50:44.42 | 0:51.42 | 6 | 36:00.74 | 1:42:09.58 |
7 | 33 | Scott Siver | Valatie NY | 351 | 50 | 7 | 15:45.50 | 1:09.92 | 7 | 54:07.22 | 0:59.08 | 7 | 33:08.60 | 1:45:10.32 |
8 | 48 | Mark Taylor | Watertown NY | 353 | 50 | 8 | 17:35.11 | 0:43.60 | 8 | 1:01:36.30 | 0:46.82 | 8 | 35:59.14 | 1:56:40.97 |
Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 16 | Steven Plante | Fayetteville NY | 407 | 59 | 1 | 14:53.49 | 0:52.26 | 1 | 46:15.75 | 0:46.30 | 1 | 33:08.62 | 1:35:56.42 |
2 | 17 | John Evans | Cicero NY | 328 | 58 | 2 | 15:09.31 | 1:07.15 | 2 | 49:45.61 | 0:57.13 | 2 | 29:03.61 | 1:36:02.81 |
3 | 22 | Scott Reinhart | Jamesville NY | 349 | 58 | 3 | 16:11.42 | 1:23.48 | 3 | 48:28.37 | 1:17.38 | 3 | 30:30.86 | 1:37:51.51 |
4 | 29 | Paul Ashbarry | Baldwinsville NY | 311 | 55 | 4 | 20:43.33 | 0:57.19 | 4 | 48:37.79 | 0:51.07 | 4 | 31:00.22 | 1:42:09.60 |
5 | 64 | Keith Widrick | Webster NY | 362 | 55 | 5 | 27:57.67 | 5:25.37 | 5 | 1:05:05.27 | 2:15.83 | 5 | 48:54.95 | 2:29:39.09 |
Top | ||||||||||||||
Male 60 to 64 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 42 | Michael Connolly | Brewerton NY | 320 | 62 | 1 | 14:44.42 | 1:09.02 | 1 | 55:03.37 | 0:52.69 | 1 | 40:45.77 | 1:52:35.27 |
2 | 62 | Daniel Berkman | Sharptown MD | 315 | 60 | 2 | 24:57.07 | 3:14.73 | 2 | 1:03:52.12 | 2:27.47 | 2 | 48:37.14 | 2:23:08.53 |
Top | ||||||||||||||
Male 65 to 69 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 20 | Tim Reardon | Watertown NY | 396 | 66 | 1 | 12:37.36 | 1:22.46 | 1 | 50:16.63 | 0:57.42 | 1 | 31:59.46 | 1:37:13.33 |