Men: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-99
Women: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-99
5k |
||||||||||||
Top | ||||||||||||
Overall Male Open Winners |
||||||||||||
Pos | Bib | Name | M/F Pos | Gender | Age | Team | City | Finish | Pace | |||
1 | 248 | Brian Hotchkiss | 1 | M | 23 | Henrietta NY | 17:47 | 5:44/M | ||||
Top | ||||||||||||
Male 12 and Under |
||||||||||||
Pos | Bib | Name | M/F Pos | Gender | Age | Team | City | Finish | Pace | |||
6 | 282 | Christian Coler | 6 | M | 12 | Ionia NY | 20:48 | 6:42/M | ||||
11 | 277 | Ben Welch | 10 | M | 12 | Webster NY | 22:34 | 7:16/M | ||||
23 | 64 | Jeffrey Gerstner | 20 | M | 12 | Pittsford NY | 24:07 | 7:46/M | ||||
32 | 67 | Henry Gerstner | 27 | M | 10 | Pittsford NY | 25:12 | 8:07/M | ||||
42 | 48 | Bayne Ebling | 31 | M | 12 | Webster NY | 26:06 | 8:25/M | ||||
49 | 253 | Luke Fliss | 36 | M | 9 | Rochester NY | 26:37 | 8:35/M | ||||
50 | 162 | Andrew Thomas | 37 | M | 12 | Rochester NY | 26:40 | 8:36/M | ||||
58 | 281 | Liam Mayer | 39 | M | 12 | Webster NY | 27:40 | 8:55/M | ||||
60 | 290 | Mitch Morrill | 40 | M | 12 | Webster NY | 27:58 | 9:01/M | ||||
61 | 286 | Jacob Fisher | 41 | M | 11 | Warsaw NY | 28:01 | 9:02/M | ||||
68 | 294 | Jason Mathis | 44 | M | 29:04 | 9:22/M | ||||||
105 | 268 | Will Gordom | 59 | M | 9 | 31:28 | 10:09/M | |||||
129 | 202 | John Coyne | 68 | M | 10 | 34:03 | 10:59/M | |||||
130 | 122 | Cowan Paro | 69 | M | 9 | Skaneateles NY | 34:03 | 10:59/M | ||||
133 | 208 | Sutton Pace | 70 | M | 8 | 34:24 | 11:05/M | |||||
139 | 71 | Sam Gotham | 73 | M | 10 | Victor NY | 35:09 | 11:20/M | ||||
140 | 285 | Paxton Marshall | 74 | M | 8 | 35:10 | 11:20/M | |||||
166 | 217 | Stevie Bell | 80 | M | 6 | 37:38 | 12:08/M | |||||
204 | 83 | James Hyde | 90 | M | 12 | Rochester NY | 59:03 | 19:03/M | ||||
Top | ||||||||||||
Male 13 to 19 |
||||||||||||
Pos | Bib | Name | M/F Pos | Gender | Age | Team | City | Finish | Pace | |||
7 | 288 | Ray Brown | 7 | M | 15 | Churchville NY | 21:32 | 6:56/M | ||||
19 | 138 | Nathan Robinson | 17 | M | 15 | Walworth NY | 23:46 | 7:40/M | ||||
24 | 117 | Tyler O'Meal | 21 | M | 18 | Fairport NY | 24:08 | 7:47/M | ||||
28 | 201 | Austin Coyne | 24 | M | 15 | 24:32 | 7:55/M | |||||
46 | 140 | Tristen Russell | 34 | M | 13 | Lake View NY | 26:26 | 8:31/M | ||||
137 | 78 | Justin Haines | 72 | M | 14 | Rochester NY | 34:39 | 11:10/M | ||||
168 | 242 | Robert Martin | 82 | M | 14 | Augusta ME | 38:25 | 12:23/M | ||||
Top | ||||||||||||
Male 20 to 29 |
||||||||||||
Pos | Bib | Name | M/F Pos | Gender | Age | Team | City | Finish | Pace | |||
8 | 96 | Freddie Kuhn | 8 | M | 23 | Wayland NY | 21:52 | 7:03/M | ||||
12 | 300 | Alexander Dasilva | 11 | M | 22 | Newark NY | 22:37 | 7:17/M | ||||
14 | 35 | Cody Dehaan | 12 | M | 27 | Rochester NY | 23:01 | 7:25/M | ||||
15 | 37 | David Delary | 13 | M | 29 | Rochester NY | 23:07 | 7:27/M | ||||
73 | 299 | Toby Wyckoff | 46 | M | 28 | Rochester NY | 29:13 | 9:25/M | ||||
76 | 184 | Bradley Weber | 47 | M | 25 | Churchville NY | 29:21 | 9:28/M | ||||
80 | 54 | Ben Finn | 48 | M | 25 | Rochester NY | 29:44 | 9:35/M | ||||
86 | 51 | Jon Edicola | 52 | M | 28 | Rochester NY | 30:02 | 9:41/M | ||||
94 | 50 | John Eckl | 56 | M | 28 | Kenmore NY | 30:57 | 9:59/M | ||||
95 | 24 | W. Daniel Costello | 57 | M | 28 | San Francisco CA | 30:57 | 9:59/M | ||||
154 | 97 | Michael Larkin | 78 | M | 20 | Rochester NY | 36:49 | 11:52/M | ||||
Top | ||||||||||||
Male 30 to 39 |
||||||||||||
Pos | Bib | Name | M/F Pos | Gender | Age | Team | City | Finish | Pace | |||
2 | 119 | Dan Ostrander | 2 | M | 38 | Fairport NY | 19:23 | 6:15/M | ||||
9 | 191 | Chris Young | 9 | M | 37 | Hilton NY | 22:08 | 7:08/M | ||||
17 | 39 | Paul Didonno | 15 | M | 35 | Honeoye Falls NY | 23:22 | 7:32/M | ||||
22 | 195 | Tom Schiffert | 19 | M | 38 | Rochester NY | 23:59 | 7:44/M | ||||
30 | 278 | Chuck Laraway | 26 | M | 38 | Rochester NY | 24:41 | 7:57/M | ||||
33 | 131 | Joseph Reardon | 28 | M | 33 | Rochester NY | 25:27 | 8:12/M | ||||
43 | 85 | James Iannuzzi | 32 | M | 32 | Rochester NY | 26:13 | 8:27/M | ||||
47 | 60 | Andrew Gardner | 35 | M | 39 | Rochester NY | 26:28 | 8:32/M | ||||
52 | 73 | Bob Grabowski | 38 | M | 35 | Kenmore NY | 26:51 | 8:39/M | ||||
64 | 156 | William Smith | 43 | M | 31 | Rochester NY | 28:44 | 9:16/M | ||||
69 | 178 | Nick Valentino | 45 | M | 37 | Rochester NY | 29:11 | 9:25/M | ||||
84 | 113 | Alec Miller | 50 | M | 31 | Rochester NY | 30:00 | 9:40/M | ||||
101 | 150 | Brian Serafin | 58 | M | 38 | Penfield NY | 31:21 | 10:06/M | ||||
107 | 92 | Jason Kondrk | 60 | M | 32 | Clay NY | 31:29 | 10:09/M | ||||
114 | 36 | Mark Delaney | 63 | M | 39 | Rochester NY | 32:09 | 10:22/M | ||||
147 | 9 | Greg Biryla | 76 | M | 31 | Rochester NY | 35:43 | 11:31/M | ||||
148 | 10 | Jerritt Branagan | 77 | M | 37 | Rochester NY | 35:43 | 11:31/M | ||||
156 | 105 | Jonathon Matt | 79 | M | 31 | Rochester NY | 36:55 | 11:54/M | ||||
167 | 219 | Steve Bell | 81 | M | 38 | Rochester NY | 37:39 | 12:08/M | ||||
Top | ||||||||||||
Male 40 to 49 |
||||||||||||
Pos | Bib | Name | M/F Pos | Gender | Age | Team | City | Finish | Pace | |||
3 | 241 | Brett Sobieraski | 3 | M | 49 | Kent NY | 20:31 | 6:37/M | ||||
4 | 161 | Chuck Taylor | 4 | M | 44 | Ontario NY | 20:40 | 6:40/M | ||||
18 | 196 | Travis Buske | 16 | M | 45 | Rochester NY | 23:46 | 7:40/M | ||||
26 | 65 | Rob Gerstner | 22 | M | 47 | 24:12 | 7:48/M | |||||
29 | 165 | Peter Tomanovich | 25 | M | 47 | Pittsford NY | 24:32 | 7:55/M | ||||
38 | 159 | Scott Steele | 30 | M | 41 | Webster NY | 25:51 | 8:20/M | ||||
85 | 251 | Isaac Vonrhedey | 51 | M | 40 | 30:00 | 9:40/M | |||||
87 | 15 | Dan Campbell | 53 | M | 44 | Penfield NY | 30:12 | 9:44/M | ||||
90 | 279 | Christian Valentino | 55 | M | 42 | Webster NY | 30:51 | 9:57/M | ||||
109 | 243 | Kenneth Martin | 61 | M | 41 | East Millinocket ME | 31:37 | 10:12/M | ||||
110 | 271 | Jim D'Anza | 62 | M | 43 | 31:40 | 10:13/M | |||||
115 | 188 | Bruce Wysocarski | 64 | M | 42 | West Henrietta NY | 32:15 | 10:24/M | ||||
124 | 123 | Janet Patt | 66 | M | 45 | Rochester NY | 33:20 | 10:45/M | ||||
141 | 63 | Jeffrey Gerstner | 75 | M | 45 | Pittsford NY | 35:24 | 11:25/M | ||||
199 | 172 | Matt Underwood | 89 | M | 40 | Webster NY | 53:28 | 17:15/M | ||||
Top | ||||||||||||
Male 50 and over |
||||||||||||
Pos | Bib | Name | M/F Pos | Gender | Age | Team | City | Finish | Pace | |||
5 | 152 | Ronald Slapelis | 5 | M | 51 | Webster NY | 20:48 | 6:42/M | ||||
16 | 74 | Joe Grassi | 14 | M | 52 | Webster NY | 23:21 | 7:32/M | ||||
20 | 291 | Chuck Giordano | 18 | M | 55 | Hilton NY | 23:49 | 7:41/M | ||||
27 | 116 | Kevin O'Meal | 23 | M | 50 | Fairport NY | 24:14 | 7:49/M | ||||
37 | 254 | Bob Wegner | 29 | M | 56 | Rochester NY | 25:44 | 8:18/M | ||||
45 | 209 | Stan Cipura | 33 | M | 59 | Rochester NY | 26:24 | 8:31/M | ||||
62 | 29 | Paul Dangler | 42 | M | 61 | Webster NY | 28:12 | 9:05/M | ||||
83 | 112 | David Miller | 49 | M | 57 | Middleport NY | 30:00 | 9:40/M | ||||
88 | 46 | John Dwyer | 54 | M | 72 | Webster NY | 30:15 | 9:45/M | ||||
119 | 146 | Steve Scott | 65 | M | 59 | Rochester NY | 32:39 | 10:32/M | ||||
125 | 171 | Tom Tytler | 67 | M | 67 | Webster NY | 33:51 | 10:55/M | ||||
135 | 99 | Martin Leary | 71 | M | 62 | Hilton NY | 34:34 | 11:09/M | ||||
174 | 126 | Mike Post | 83 | M | 52 | Webster NY | 39:20 | 12:41/M | ||||
175 | 110 | Thomas Meyer | 84 | M | 50 | Spencerport NY | 39:40 | 12:47/M | ||||
177 | 267 | Gregory Unknown | 85 | M | 51 | 41:16 | 13:18/M | |||||
186 | 22 | Timothy Costello | 86 | M | 51 | Wayland NY | 48:06 | 15:31/M | ||||
189 | 263 | Kevin Dooley | 87 | M | 52 | Pittsford NY | 48:32 | 15:39/M | ||||
194 | 28 | Thomas Costello | 88 | M | 52 | Hornell NY | 52:15 | 16:51/M | ||||
Top | ||||||||||||
Overall Female Open Winners |
||||||||||||
Pos | Bib | Name | M/F Pos | Gender | Age | Team | City | Finish | Pace | |||
10 | 164 | Julia Tomanovich | 1 | F | 14 | Pittsford NY | 22:19 | 7:12/M | ||||
Top | ||||||||||||
Female 12 and Under |
||||||||||||
Pos | Bib | Name | M/F Pos | Gender | Age | Team | City | Finish | Pace | |||
59 | 273 | Caroline D'Anza | 20 | F | 9 | 27:51 | 8:59/M | |||||
81 | 163 | Anna Thomas | 33 | F | 10 | Rochester NY | 29:50 | 9:37/M | ||||
89 | 272 | Isabella Danza | 35 | F | 11 | 30:33 | 9:51/M | |||||
91 | 280 | Anna Valentino | 36 | F | 30:51 | 9:57/M | ||||||
92 | 293 | Karissa Mathis | 37 | F | 30:52 | 9:57/M | ||||||
116 | 189 | Morgan Wysocarski | 52 | F | 8 | West Henrietta NY | 32:15 | 10:24/M | ||||
145 | 49 | Ardyn Ebling | 70 | F | 8 | Rochester NY | 35:29 | 11:26/M | ||||
149 | 218 | Lily Bell | 72 | F | 8 | 36:29 | 11:46/M | |||||
159 | 264 | Emma Davila | 80 | F | 10 | Rochester NY | 37:19 | 12:02/M | ||||
160 | 57 | Emma Francis | 81 | F | 8 | Rochester NY | 37:19 | 12:02/M | ||||
161 | 170 | Amelia Tyo | 82 | F | 9 | Rochester NY | 37:19 | 12:02/M | ||||
165 | 84 | Keira Hyde | 86 | F | 8 | Rochester NY | 37:29 | 12:05/M | ||||
190 | 244 | Sarah Martin | 103 | F | 11 | Augusta ME | 48:56 | 15:47/M | ||||
196 | 141 | Ashley Russell | 108 | F | 9 | Lake View NY | 53:23 | 17:13/M | ||||
Top | ||||||||||||
Female 13 to 19 |
||||||||||||
Pos | Bib | Name | M/F Pos | Gender | Age | Team | City | Finish | Pace | |||
48 | 7 | Caroline Bell | 13 | F | 14 | Penfield NY | 26:31 | 8:33/M | ||||
56 | 247 | Lilly Vonrhedey | 18 | F | 13 | 27:12 | 8:46/M | |||||
103 | 193 | Emily Zuris | 45 | F | 16 | Webster NY | 31:26 | 10:08/M | ||||
111 | 176 | Grace Valenti | 49 | F | 13 | Rochester NY | 31:45 | 10:14/M | ||||
112 | 174 | Terri Valenti | 50 | F | 19 | Rochester NY | 31:59 | 10:19/M | ||||
113 | 249 | Alena Rhedey | 51 | F | 13 | 32:03 | 10:20/M | |||||
126 | 275 | Lily Williams | 59 | F | 15 | Rochester NY | 33:52 | 10:55/M | ||||
150 | 265 | Sabrina Sleiman | 73 | F | 18 | Ontario NY | 36:29 | 11:46/M | ||||
155 | 81 | Olivia Hotchkiss | 77 | F | 18 | Henrietta NY | 36:49 | 11:52/M | ||||
173 | 127 | Taylor Post | 91 | F | 15 | Webster NY | 39:11 | 12:38/M | ||||
Top | ||||||||||||
Female 20 to 29 |
||||||||||||
Pos | Bib | Name | M/F Pos | Gender | Age | Team | City | Finish | Pace | |||
57 | 75 | Haley Grassi | 19 | F | 21 | Webster NY | 27:26 | 8:51/M | ||||
67 | 100 | Grace Lynch | 24 | F | 21 | Rochester NY | 28:59 | 9:21/M | ||||
70 | 183 | Deanna Weber | 25 | F | 24 | Churchville NY | 29:12 | 9:25/M | ||||
72 | 298 | Lauren Simon | 27 | F | 26 | Rochester NY | 29:12 | 9:25/M | ||||
75 | 86 | Nicole Kalen | 29 | F | 23 | Brockport NY | 29:18 | 9:27/M | ||||
79 | 2 | Samantha Argento | 32 | F | 23 | Penfield NY | 29:44 | 9:35/M | ||||
93 | 181 | Kaitlin Voellinger | 38 | F | 23 | Henrietta NY | 30:53 | 9:57/M | ||||
96 | 142 | Amie Salsbury | 39 | F | 25 | 31:02 | 10:00/M | |||||
121 | 182 | Dayton Walsh | 56 | F | 27 | Pittsford NY | 32:59 | 10:38/M | ||||
136 | 79 | Kaitlyn Haines | 65 | F | 23 | Rochester NY | 34:39 | 11:10/M | ||||
169 | 43 | Jennifer Drumm | 87 | F | 27 | Rochester NY | 38:27 | 12:24/M | ||||
181 | 20 | Meghan Congdon | 96 | F | 29 | Fairport NY | 42:37 | 13:45/M | ||||
187 | 130 | Meaghan Rae | 101 | F | 24 | Hornell NY | 48:06 | 15:31/M | ||||
201 | 59 | Courtney Gallaher | 112 | F | 26 | 54:05 | 17:26/M | |||||
202 | 26 | Kaitlin Costello | 113 | F | 22 | Webster NY | 54:05 | 17:26/M | ||||
Top | ||||||||||||
Female 30 to 39 |
||||||||||||
Pos | Bib | Name | M/F Pos | Gender | Age | Team | City | Finish | Pace | |||
21 | 114 | Kathryn Morrill | 3 | F | 31 | Rochester NY | 23:56 | 7:43/M | ||||
31 | 18 | Michele Cavallaro | 5 | F | 38 | Rochester NY | 25:02 | 8:04/M | ||||
35 | 197 | Lindsay Zanghi | 7 | F | 30 | Webster NY | 25:42 | 8:17/M | ||||
39 | 148 | Stephenie Seppen | 9 | F | 35 | Fairport NY | 25:56 | 8:22/M | ||||
51 | 109 | Mary Gail Mercurio | 14 | F | 34 | Rochester NY | 26:43 | 8:37/M | ||||
53 | 72 | Michelle Grabowski | 15 | F | 33 | Kenmore NY | 26:52 | 8:40/M | ||||
65 | 177 | Jill Valentino | 22 | F | 35 | Rochester NY | 28:49 | 9:17/M | ||||
66 | 198 | Michelle Han | 23 | F | 36 | Rochester NY | 28:58 | 9:20/M | ||||
71 | 180 | Sara Visingard | 26 | F | 35 | Victor NY | 29:12 | 9:25/M | ||||
106 | 91 | Jennifer Kondrk | 47 | F | 30 | Clay NY | 31:29 | 10:09/M | ||||
122 | 168 | Katie Tyner | 57 | F | 30 | Rochester NY | 33:16 | 10:44/M | ||||
123 | 134 | Tracy Rericha | 58 | F | 31 | West Henrietta NY | 33:16 | 10:44/M | ||||
132 | 121 | Kara Paro | 63 | F | 38 | Skaneateles NY | 34:24 | 11:05/M | ||||
134 | 187 | Melody Wollgren | 64 | F | 35 | Rochester NY | 34:34 | 11:09/M | ||||
152 | 45 | Penny Dunn | 75 | F | 37 | Fairport NY | 36:38 | 11:49/M | ||||
153 | 44 | Holly Dunn | 76 | F | 35 | Rochester NY | 36:43 | 11:50/M | ||||
157 | 42 | Emily Dowd | 78 | F | 37 | Rochester NY | 37:01 | 11:56/M | ||||
162 | 56 | Amy Francis | 83 | F | 39 | Rochester NY | 37:21 | 12:03/M | ||||
163 | 169 | Kathee Tyo | 84 | F | 38 | Rochester NY | 37:25 | 12:04/M | ||||
164 | 30 | Sarah Davila | 85 | F | 39 | Rochester NY | 37:28 | 12:05/M | ||||
172 | 53 | Danielle Evirgen | 90 | F | 37 | Henrietta NY | 38:48 | 12:31/M | ||||
183 | 145 | Alison Schoeffler | 98 | F | 39 | Webster NY | 43:25 | 14:00/M | ||||
184 | 200 | Kerry Coyne | 99 | F | 39 | 44:24 | 14:19/M | |||||
200 | 139 | Julie Russell | 111 | F | 39 | Lake View NY | 54:04 | 17:26/M | ||||
Top | ||||||||||||
Female 40 to 49 |
||||||||||||
Pos | Bib | Name | M/F Pos | Gender | Age | Team | City | Finish | Pace | |||
13 | 14 | Patty Buyck | 2 | F | 41 | Ontario NY | 22:50 | 7:22/M | ||||
34 | 55 | Michele Fisler | 6 | F | 47 | Webster NY | 25:32 | 8:14/M | ||||
36 | 77 | Lisa Gustavson | 8 | F | 47 | Rochester NY | 25:42 | 8:17/M | ||||
40 | 76 | Christine Gurski | 10 | F | 46 | Rochester NY | 25:57 | 8:22/M | ||||
44 | 40 | Marisa Diliberto | 12 | F | 47 | Rochester NY | 26:17 | 8:28/M | ||||
54 | 94 | Wendy Kuhn | 16 | F | 42 | Palmyra NY | 26:53 | 8:40/M | ||||
55 | 246 | Jacki Sobieraski | 17 | F | 45 | Holley NY | 27:00 | 8:42/M | ||||
63 | 270 | Kasia D'Anza | 21 | F | 43 | Penfield NY | 28:13 | 9:06/M | ||||
97 | 16 | Sherrie Carr | 40 | F | 44 | Rochester NY | 31:02 | 10:00/M | ||||
99 | 19 | Debra Clemons | 42 | F | 43 | Palmyra NY | 31:08 | 10:02/M | ||||
100 | 149 | Anita Serafin | 43 | F | 43 | Penfield NY | 31:21 | 10:06/M | ||||
102 | 192 | Katie Zuris | 44 | F | 45 | Webster NY | 31:26 | 10:08/M | ||||
117 | 61 | Pamela Geil | 53 | F | 42 | West Henrietta NY | 32:15 | 10:24/M | ||||
118 | 252 | Ann Vonrhedey | 54 | F | 48 | 32:29 | 10:29/M | |||||
127 | 62 | Carolyn Gerstner | 60 | F | 42 | Pittsford NY | 33:52 | 10:55/M | ||||
142 | 283 | Wendy Marshall | 67 | F | 43 | Victor NY | 35:25 | 11:25/M | ||||
143 | 250 | Danielle Fliss | 68 | F | 40 | Rochester NY | 35:25 | 11:25/M | ||||
144 | 69 | Colette Gotham | 69 | F | 40 | Victor NY | 35:25 | 11:25/M | ||||
146 | 47 | Annemarie Ebling | 71 | F | 44 | Rochester NY | 35:32 | 11:27/M | ||||
151 | 154 | Fatat Sleiman | 74 | F | 44 | Ontario NY | 36:35 | 11:48/M | ||||
170 | 199 | Julie Swatling | 88 | F | 44 | Pittsford NY | 38:44 | 12:29/M | ||||
171 | 194 | Deborah Patton | 89 | F | 42 | Keuka Park NY | 38:48 | 12:31/M | ||||
178 | 190 | Lei Xu | 93 | F | 42 | Rochester NY | 41:58 | 13:32/M | ||||
179 | 137 | Kara Robinson | 94 | F | 42 | Walworth NY | 42:32 | 13:43/M | ||||
180 | 143 | Sue Scheuch | 95 | F | 42 | Rochester NY | 42:32 | 13:43/M | ||||
188 | 101 | Andrea Makowski | 102 | F | 45 | Webster NY | 48:32 | 15:39/M | ||||
191 | 245 | Kimberly Martin | 104 | F | 41 | Augusta ME | 49:00 | 15:48/M | ||||
197 | 173 | Nancy Underwood | 109 | F | 41 | Webster NY | 53:26 | 17:14/M | ||||
Top | ||||||||||||
Female 50 and Over |
||||||||||||
Pos | Bib | Name | M/F Pos | Gender | Age | Team | City | Finish | Pace | |||
25 | 125 | Ann Porter | 4 | F | 58 | Rochester NY | 24:12 | 7:48/M | ||||
41 | 68 | Cheryl Giraulo | 11 | F | 58 | Churchville NY | 26:00 | 8:23/M | ||||
74 | 93 | Patricia Kuby | 28 | F | 59 | Webster NY | 29:16 | 9:26/M | ||||
77 | 151 | Cindi Shear | 30 | F | 55 | Webster NY | 29:27 | 9:30/M | ||||
78 | 118 | Kimberly Orban | 31 | F | 52 | Victor NY | 29:38 | 9:33/M | ||||
82 | 21 | Mary Costello | 34 | F | 52 | Webster NY | 29:59 | 9:40/M | ||||
98 | 52 | Joann Eldred | 41 | F | 52 | Rochester NY | 31:06 | 10:02/M | ||||
104 | 269 | Ginny Gordon | 46 | F | 51 | 31:28 | 10:09/M | |||||
108 | 106 | Jana McCutchan | 48 | F | 50 | Rochester NY | 31:34 | 10:11/M | ||||
120 | 135 | Jill Richards | 55 | F | 57 | Fairport NY | 32:59 | 10:38/M | ||||
128 | 115 | Sandra Neary | 61 | F | 58 | Rochester NY | 33:54 | 10:56/M | ||||
131 | 38 | Deborah Demott | 62 | F | 61 | Spencerport NY | 34:09 | 11:01/M | ||||
138 | 80 | Alison Hall | 66 | F | 54 | Macedon NY | 34:45 | 11:12/M | ||||
158 | 104 | Karen Maltzahn | 79 | F | 50 | Marion NY | 37:06 | 11:58/M | ||||
176 | 111 | Marge Meyer | 92 | F | 60 | Sodus NY | 39:40 | 12:47/M | ||||
182 | 160 | Kathleen Stone | 97 | F | 59 | Palmyra NY | 42:37 | 13:45/M | ||||
185 | 262 | Sandra Hooker | 100 | F | 52 | Webster NY | 44:24 | 14:19/M | ||||
192 | 25 | Kathy Costello | 105 | F | 51 | Hornell NY | 49:58 | 16:07/M | ||||
193 | 23 | Dawn Costello | 106 | F | 50 | Wayland NY | 49:58 | 16:07/M | ||||
195 | 136 | Beverly Riehle | 107 | F | 71 | Webster NY | 52:30 | 16:56/M | ||||
198 | 3 | Rosemary Ball | 110 | F | 58 | Rochester NY | 53:28 | 17:15/M | ||||
203 | 210 | Jacqueline Salsbury | 114 | F | 59 | Rochester NY | 57:23 | 18:30/M |