Men: Top Finishers 1-16 17-39 40-99
Women: Top Finishers 17-39 40-99
Triathlon |
||||||||||||||
Top | ||||||||||||||
Female Open Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Amy Farrell | Tupper Lake NY | 214 | 38 | 1 | 13:15.35 | 0:36.53 | 1 | 33:03.37 | 0:27.31 | 1 | 20:06.04 | 1:07:28.60 |
Top | ||||||||||||||
Male Open Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Brock Davis | Brockville ON | 111 | 47 | 1 | 12:50.83 | 0:37.12 | 1 | 32:59.87 | 0:26.50 | 1 | 19:26.32 | 1:06:20.64 |
Top | ||||||||||||||
Male 16 and Under |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 13 | Matt Morris | Corning NY | 102 | 16 | 1 | 16:35.99 | 2:11.85 | 1 | 38:57.40 | 1:10.37 | 1 | 24:12.45 | 1:23:08.06 |
Top | ||||||||||||||
Female 17 to 39 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Amy Farrell | Tupper Lake NY | 214 | 38 | 2 | 13:15.35 | 0:36.53 | 1 | 33:03.37 | 0:27.31 | 1 | 20:06.04 | 1:07:28.60 |
2 | 6 | Leslie Lamacchia | Houston TX | 213 | 37 | 3 | 13:17.17 | 0:40.95 | 2 | 36:10.40 | 0:23.17 | 2 | 20:20.72 | 1:10:52.41 |
3 | 9 | Joah Wiltse | Brockville ON | 208 | 18 | 1 | 11:41.64 | 0:42.36 | 6 | 40:56.40 | 0:28.91 | 3 | 23:15.72 | 1:17:05.03 |
4 | 14 | Kristen Sutton | Ogdensburg NY | 202 | 33 | 5 | 17:43.84 | 1:03.40 | 3 | 39:10.12 | 0:43.35 | 6 | 24:31.66 | 1:23:12.37 |
5 | 16 | Karen Mathews | Ogdensburg NY | 207 | 36 | 6 | 18:16.89 | 1:11.41 | 5 | 39:52.29 | 1:06.45 | 5 | 23:45.01 | 1:24:12.05 |
6 | 17 | Kendra Moran | Ogdensburg NY | 205 | 36 | 7 | 18:17.80 | 1:11.39 | 4 | 39:50.38 | 1:07.76 | 4 | 23:44.81 | 1:24:12.14 |
7 | 23 | Amy Balog | Mechanicville NY | 212 | 39 | 4 | 17:33.56 | 1:03.57 | 8 | 42:01.72 | 0:45.10 | 8 | 25:51.59 | 1:27:15.54 |
8 | 27 | Amy Hollister | Massena NY | 218 | 36 | 10 | 24:31.32 | 2:18.02 | 7 | 41:50.21 | 0:52.11 | 9 | 26:31.69 | 1:36:03.35 |
9 | 31 | Mollie Jenne-Phalen | Redwood NY | 220 | 35 | 11 | 26:13.44 | 1:38.90 | 9 | 43:51.96 | 0:27.81 | 10 | 27:51.87 | 1:40:03.98 |
10 | 32 | Tamara Beal | Sherrill NY | 215 | 22 | 8 | 23:13.25 | 3:18.21 | 11 | 50:27.00 | 0:50.20 | 7 | 24:55.06 | 1:42:43.72 |
11 | 33 | Alana Alpert | Norfolk NY | 211 | 38 | 9 | 23:55.89 | 1:25.78 | 10 | 48:24.18 | 1:04.02 | 11 | 36:01.49 | 1:50:51.36 |
Top | ||||||||||||||
Male 17 to 39 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Mark MacHell | Camillus NY | 120 | 33 | 2 | 13:49.49 | 1:02.03 | 1 | 31:09.94 | 0:30.51 | 2 | 20:25.46 | 1:06:57.43 |
2 | 7 | Ryan Tober | Malone NY | 103 | 18 | 1 | 12:30.57 | 0:40.98 | 4 | 37:31.03 | 0:27.82 | 3 | 20:57.44 | 1:12:07.84 |
3 | 8 | James Farrell | Canton NY | 109 | 30 | 5 | 16:09.70 | 1:55.06 | 2 | 36:53.82 | 0:52.81 | 1 | 20:14.44 | 1:16:05.83 |
4 | 10 | Lawrence Merrill | Auburn NY | 114 | 23 | 4 | 15:27.14 | 1:38.28 | 3 | 37:24.41 | 0:46.56 | 5 | 22:47.27 | 1:18:03.66 |
5 | 12 | Colin Grant | Watertown NY | 115 | 26 | 6 | 18:56.09 | 1:08.03 | 5 | 39:36.99 | 1:32.04 | 4 | 21:32.40 | 1:22:45.55 |
6 | 18 | Jeffrey Kibler | Ballston Lake NY | 110 | 36 | 3 | 14:43.54 | 2:37.97 | 6 | 40:52.33 | 0:44.90 | 7 | 25:35.65 | 1:24:34.39 |
7 | 30 | Daniel Krizan | Watertown NY | 118 | 26 | 7 | 27:17.21 | 1:31.50 | 7 | 44:52.88 | 1:13.99 | 6 | 23:55.13 | 1:38:50.71 |
Top | ||||||||||||||
Female 40 and Over |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 19 | Guylaine Barnes | Cornwall ON | 204 | 47 | 4 | 17:18.75 | 1:29.92 | 1 | 39:26.83 | 0:51.53 | 2 | 25:34.87 | 1:24:41.90 |
2 | 21 | Tamsin Douglas | Ottawa ON | 219 | 51 | 3 | 16:20.02 | 1:24.52 | 2 | 41:31.91 | 0:51.89 | 3 | 26:08.51 | 1:26:16.85 |
3 | 22 | Tammy Halpern | Clifton Park NY | 209 | 49 | 1 | 15:05.36 | 2:13.77 | 5 | 44:06.09 | 1:37.62 | 1 | 23:51.82 | 1:26:54.66 |
4 | 25 | Beth Peinkofer | Honeoye Falls NY | 216 | 45 | 2 | 15:19.70 | 1:48.90 | 6 | 47:36.54 | 1:07.70 | 4 | 26:51.17 | 1:32:44.01 |
5 | 28 | Memory Bouchard | Ogdensburg NY | 210 | 56 | 5 | 22:38.24 | 1:15.42 | 3 | 43:11.45 | 1:05.16 | 5 | 30:08.01 | 1:38:18.28 |
DQ | DQ | Julie Smith | Honeoye Falls NY | 217 | 52 | DQ | 16:56.60 | 3:14.87 | 4 | 43:23.84 | 3:04.73 | 6 | 30:33.26 | 1:37:13.30 |
Top | ||||||||||||||
Male 40 and Over |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Brock Davis | Brockville ON | 111 | 47 | 2 | 12:50.83 | 0:37.12 | 2 | 32:59.87 | 0:26.50 | 1 | 19:26.32 | 1:06:20.64 |
2 | 3 | Rob Allen | Cornwall ON | 101 | 46 | 1 | 12:34.81 | 0:28.03 | 1 | 31:48.11 | 0:31.35 | 3 | 21:48.67 | 1:07:10.97 |
3 | 5 | Phil Barnes | Cornwall ON | 108 | 43 | 3 | 12:54.19 | 0:36.42 | 3 | 34:42.11 | 0:43.78 | 2 | 21:32.50 | 1:10:29.00 |
4 | 11 | Tom Toole | Ogdensburg NY | 105 | 53 | 4 | 16:32.89 | 2:21.55 | 5 | 39:06.03 | 1:07.78 | 5 | 23:05.70 | 1:22:13.95 |
5 | 15 | Tom Chappell | Colton NY | 107 | 51 | 5 | 18:28.60 | 1:38.95 | 6 | 39:41.14 | 0:56.67 | 6 | 23:19.60 | 1:24:04.96 |
6 | 20 | Jim Cunningham | Ticonderoga NY | 116 | 71 | 6 | 19:01.68 | 1:49.64 | 4 | 36:33.11 | 0:56.25 | 8 | 27:10.09 | 1:25:30.77 |
7 | 24 | John Durr | Elmira NY | 117 | 40 | 9 | 22:36.38 | 4:38.78 | 8 | 42:08.77 | 0:50.60 | 4 | 21:58.86 | 1:32:13.39 |
8 | 26 | Todd Balog | Mechanicville NY | 113 | 40 | 8 | 22:15.83 | 1:18.04 | 9 | 44:53.05 | 0:54.30 | 7 | 24:17.95 | 1:33:39.17 |
9 | 29 | Sam Familo | Fulton NY | 106 | 62 | 7 | 20:24.91 | 2:03.45 | 7 | 40:54.52 | 1:31.76 | 9 | 33:25.36 | 1:38:20.00 |
10 | 34 | Lance Ronas | Antwerp NY | 119 | 46 | 10 | 23:51.62 | 2:20.27 | 10 | 48:46.49 | 1:36.75 | 10 | 35:05.17 | 1:51:40.30 |