Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Women: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Brooke Adams | Randolph NY | 838 | 26 | 5k | 20 | 18:51.0 | 6:05/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | John Beyer | Buffalo NY | 25 | 31 | 5k | 1 | 15:50.0 | 5:06/M |
Top | ||||||||
Male No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Unknown Partic. 663 | 663 | 5k | 325 | 27:49.0 | 8:58/M | ||
2 | Unknown Partic. 605 | 605 | 5k | 380 | 29:06.0 | 9:23/M | ||
3 | Unknown Partic. 324 | 324 | 5k | 521 | 32:01.0 | 10:19/M | ||
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Olivia Lyons | Elma NY | 780 | 10 | 5k | 367 | 28:50.0 | 9:18/M |
2 | Sarah Seyfang | Tonawanda NY | 717 | 8 | 5k | 504 | 31:39.0 | 10:12/M |
3 | Mara Batchen | Buffalo NY | 962 | 8 | 5k | 652 | 36:01.0 | 11:37/M |
4 | Jaelyn Ko | Allegany NY | 623 | 9 | 5k | 743 | 39:34.0 | 12:45/M |
5 | Dallas Reimer | Buffalo NY | 602 | 10 | 5k | 863 | 51:36.0 | 16:38/M |
6 | Clara Cornwall | Machias NY | 82 | 1 | 5k | 919 | 1:00:27.0 | 19:30/M |
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Liam Boundy | Lancaster NY | 520 | 9 | 5k | 346 | 28:14.0 | 9:06/M |
2 | Zachary Siwiec | Kenmore NY | 871 | 10 | 5k | 550 | 32:35.0 | 10:30/M |
3 | Charlie Kinsman | Orchard Park NY | 702 | 10 | 5k | 581 | 33:25.0 | 10:46/M |
4 | Wyatt Heckathorn | Elma NY | 197 | 10 | 5k | 588 | 33:34.0 | 10:49/M |
5 | Jackson Mead | Fonthill FL | 290 | 6 | 5k | 662 | 36:17.0 | 11:42/M |
6 | Tyler Siwiec | Kenmore NY | 870 | 10 | 5k | 740 | 39:29.0 | 12:44/M |
7 | Michael Potwora | Cheektowaga NY | 348 | 10 | 5k | 837 | 47:22.0 | 15:16/M |
8 | John Barton | Lake View NY | 805 | 10 | 5k | 906 | 59:17.0 | 19:07/M |
9 | Scott Barton | Lake View NY | 803 | 8 | 5k | 909 | 59:19.0 | 19:08/M |
Top | ||||||||
Female 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Cristina Ray | Clarence Center NY | 939 | 14 | 5k | 95 | 22:15.0 | 7:10/M |
2 | Margot Treadwell | Elma NY | 759 | 13 | 5k | 249 | 26:25.0 | 8:31/M |
3 | Audrey Pryll | Clarence Center NY | 948 | 14 | 5k | 272 | 26:45.0 | 8:37/M |
4 | Emma Jennings | Buffalo NY | 925 | 13 | 5k | 406 | 29:33.0 | 9:32/M |
5 | Mckenzie Walker | Orchard Park NY | 459 | 11 | 5k | 409 | 29:37.0 | 9:33/M |
6 | Madelyn Lyons | Elma NY | 781 | 11 | 5k | 505 | 31:39.0 | 10:12/M |
7 | Maeve Finney | Wheatfield NY | 544 | 14 | 5k | 637 | 35:25.0 | 11:25/M |
8 | Clara Thompson | Cattaraugus NY | 429 | 12 | 5k | 665 | 36:23.0 | 11:44/M |
9 | Alexis Potwora | Cheektowaga NY | 346 | 11 | 5k | 759 | 40:30.0 | 13:04/M |
10 | Alexandra Beardi | Cheektowaga NY | 14 | 12 | 5k | 798 | 43:09.0 | 13:55/M |
11 | Abigail Speyer | Tonawanda NY | 732 | 12 | 5k | 878 | 53:34.0 | 17:16/M |
Top | ||||||||
Male 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Ryan Lakamp | Buffalo NY | 876 | 13 | 5k | 64 | 21:24.0 | 6:54/M |
2 | Timothy Seytang | Buffalo NY | 991 | 14 | 5k | 127 | 23:10.0 | 7:28/M |
3 | Alex Hillyard | East Aurora NY | 932 | 13 | 5k | 153 | 23:49.0 | 7:41/M |
4 | Alex Thomas | Buffalo NY | 754 | 12 | 5k | 242 | 26:11.0 | 8:26/M |
5 | Joseph Roehmholdt Jr. | Williamsville NY | 363 | 13 | 5k | 246 | 26:21.0 | 8:30/M |
6 | Ellis Pantoja | Clarence NY | 334 | 11 | 5k | 500 | 31:33.0 | 10:10/M |
7 | Jack Speyer | Tonawanda NY | 734 | 14 | 5k | 526 | 32:13.0 | 10:23/M |
8 | Vincent Mendez | Tonawanda NY | 655 | 14 | 5k | 527 | 32:13.0 | 10:23/M |
9 | William Speyer | Tonawanda NY | 736 | 14 | 5k | 528 | 32:13.0 | 10:24/M |
10 | Alex Leboy | Tonawanda NY | 638 | 14 | 5k | 542 | 32:29.0 | 10:28/M |
11 | Jack Kinsman | Orchard Park NY | 704 | 13 | 5k | 647 | 35:41.0 | 11:30/M |
12 | Nate Siwiec | Kenmore NY | 869 | 12 | 5k | 739 | 39:29.0 | 12:44/M |
13 | Alex Arcadi | Amherst NY | 865 | 11 | 5k | 808 | 44:16.0 | 14:16/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Elisabeth Rott | Clarence Center NY | 947 | 15 | 5k | 73 | 21:37.0 | 6:58/M |
2 | Gillian Fedor | Williamsville NY | 946 | 15 | 5k | 128 | 23:11.0 | 7:28/M |
3 | Jordan Lafever | Newfane NY | 235 | 18 | 5k | 161 | 23:57.0 | 7:43/M |
4 | Brooke Lewis | Olean NY | 835 | 19 | 5k | 313 | 27:34.0 | 8:53/M |
5 | Morgan Paladino | Elma NY | 326 | 18 | 5k | 382 | 29:10.0 | 9:24/M |
6 | Valerie Quebral | Williamsville NY | 845 | 19 | 5k | 430 | 30:06.0 | 9:42/M |
7 | Caroline Terhaar | East Amherst NY | 425 | 18 | 5k | 436 | 30:17.0 | 9:46/M |
8 | Rachel Costanzo | Williamsville NY | 328 | 16 | 5k | 638 | 35:25.0 | 11:25/M |
9 | Emily Delnicki | East Amherst NY | 797 | 19 | 5k | 698 | 37:44.0 | 12:10/M |
10 | Julia Niedziela | Brant NY | 313 | 16 | 5k | 720 | 38:52.0 | 12:32/M |
11 | Morgan Herlan | Angola NY | 1000 | 15 | 5k | 721 | 38:52.0 | 12:32/M |
12 | Rebecca Roehmholdt | Williamsville NY | 362 | 15 | 5k | 737 | 39:26.0 | 12:43/M |
13 | Sara Dobbyn | Shorewood IL | 935 | 19 | 5k | 791 | 42:39.0 | 13:45/M |
14 | Shawn O'Grady | Middleport NY | 315 | 16 | 5k | 830 | 46:49.0 | 15:06/M |
15 | Eliana Tonello | Buffalo NY | 823 | 15 | 5k | 833 | 46:51.0 | 15:06/M |
16 | Alex Syracuse | Orchard Park NY | 420 | 17 | 5k | 912 | 59:30.0 | 19:11/M |
17 | Briar Phelka | Dunkirk NY | 342 | 18 | 5k | 913 | 59:30.0 | 19:11/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jake Schmitz | Lancaster NY | 1042 | 19 | 5k | 6 | 17:14.0 | 5:33/M |
2 | Hunter Clark | Alfred Station NY | 574 | 17 | 5k | 13 | 18:00.0 | 5:48/M |
3 | Austin Heil | Medina NY | 620 | 18 | 5k | 24 | 19:28.0 | 6:16/M |
4 | Adam Picard-Park | Buffalo NY | 767 | 17 | 5k | 33 | 19:56.0 | 6:25/M |
5 | Arthur Fairclough | Washington DC | 903 | 15 | 5k | 66 | 21:26.0 | 6:55/M |
6 | Christian Post | East Amherst NY | 933 | 15 | 5k | 179 | 24:35.0 | 7:55/M |
7 | Julius Land | Columbia SC | 1027 | 15 | 5k | 397 | 29:23.0 | 9:28/M |
8 | James Billingham | Getzville NY | 513 | 19 | 5k | 452 | 30:38.0 | 9:53/M |
9 | Jaison Walker | Buffalo NY | 1041 | 17 | 5k | 846 | 48:38.0 | 15:41/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Courtney Laderer | North Tonawanda NY | 711 | 20 | 5k | 28 | 19:41.0 | 6:21/M |
2 | Kelly Vinvent | Randolph NY | 975 | 20 | 5k | 136 | 23:28.0 | 7:34/M |
3 | Lauren Williams | Amherst NY | 470 | 23 | 5k | 154 | 23:49.0 | 7:41/M |
4 | Anna Hourihan | Buffalo NY | 959 | 23 | 5k | 155 | 23:51.0 | 7:41/M |
5 | Kaylee Zak | East Amherst NY | 489 | 21 | 5k | 157 | 23:52.0 | 7:42/M |
6 | Madelyn Peayne | Buffalo NY | 970 | 23 | 5k | 165 | 24:04.0 | 7:45/M |
7 | Stephanie Czaja | North Tonawanda NY | 98 | 23 | 5k | 167 | 24:09.0 | 7:47/M |
8 | Marijke Van Leeuwen | Amherst NY | 765 | 24 | 5k | 171 | 24:19.0 | 7:50/M |
9 | Danielle Magiera | Williamsville NY | 1023 | 24 | 5k | 172 | 24:20.0 | 7:51/M |
10 | Jillian Taylor | Buffalo NY | 816 | 20 | 5k | 225 | 25:49.0 | 8:19/M |
11 | Victoria Vossler | Buffalo NY | 567 | 22 | 5k | 234 | 26:01.0 | 8:23/M |
12 | Brittany Berson | Buffalo NY | 884 | 21 | 5k | 267 | 26:42.0 | 8:36/M |
13 | Maria Kotas | Lancaster NY | 226 | 22 | 5k | 269 | 26:43.0 | 8:37/M |
14 | Mikelle Cala | Greensburg PA | 61 | 23 | 5k | 289 | 27:08.0 | 8:45/M |
15 | Christina Cuttone | Buffalo NY | 96 | 23 | 5k | 290 | 27:08.0 | 8:45/M |
16 | Jackie Blaszak | Corfu NY | 34 | 23 | 5k | 291 | 27:09.0 | 8:45/M |
17 | Kacey Grys | Cheektowaga NY | 587 | 22 | 5k | 304 | 27:23.0 | 8:50/M |
18 | Susan Orourke | Buffalo NY | 874 | 23 | 5k | 320 | 27:42.0 | 8:56/M |
19 | Mallory McIntosh | Lockport NY | 634 | 23 | 5k | 321 | 27:42.0 | 8:56/M |
20 | Katharine Creighton | Kenmore NY | 820 | 20 | 5k | 328 | 27:53.0 | 8:59/M |
21 | Blair Yaiser | Middleport NY | 483 | 21 | 5k | 402 | 29:29.0 | 9:30/M |
22 | Samantha Olewnik | Lockport NY | 317 | 21 | 5k | 414 | 29:48.0 | 9:36/M |
23 | Paula Andrea Arcila | Buffalo NY | 7 | 24 | 5k | 415 | 29:49.0 | 9:37/M |
24 | Michele Stitt | North Tonawanda NY | 750 | 24 | 5k | 476 | 30:59.0 | 9:59/M |
25 | Katie Spearks | Williamsville NY | 847 | 24 | 5k | 478 | 31:00.0 | 10:00/M |
26 | Jen Griebner | Buffalo NY | 846 | 21 | 5k | 511 | 31:46.0 | 10:15/M |
27 | Jessica Nagy | Niagara Falls NY | 977 | 24 | 5k | 522 | 32:02.0 | 10:20/M |
28 | Lydia Quebral | Williamsville NY | 844 | 22 | 5k | 531 | 32:17.0 | 10:25/M |
29 | Katie Puntoriero | Buffalo NY | 350 | 23 | 5k | 541 | 32:29.0 | 10:28/M |
30 | Gabrielle Kotas | Lancaster NY | 727 | 22 | 5k | 570 | 33:02.0 | 10:39/M |
31 | Simone Smith | Pittsburgh PA | 398 | 21 | 5k | 654 | 36:04.0 | 11:38/M |
32 | April Furman | Lancaster NY | 154 | 23 | 5k | 655 | 36:05.0 | 11:38/M |
33 | Erica Orf | North Tonawanda NY | 1003 | 24 | 5k | 675 | 36:44.0 | 11:51/M |
34 | Tayla Luiz | Erie PA | 893 | 23 | 5k | 727 | 39:13.0 | 12:39/M |
35 | Elisa Sundquist | Elmira NY | 894 | 21 | 5k | 728 | 39:13.0 | 12:39/M |
36 | Karley Mueller | Tonawanda NY | 308 | 22 | 5k | 729 | 39:15.0 | 12:39/M |
37 | Nicolette Corrao | Grand Island NY | 86 | 22 | 5k | 749 | 39:55.0 | 12:52/M |
38 | Tori Sullivant | Williamsville NY | 675 | 24 | 5k | 764 | 40:36.0 | 13:05/M |
39 | Lydia Frechette | Buffalo NY | 714 | 23 | 5k | 772 | 40:59.0 | 13:13/M |
40 | Meghan Delnicki | East Amherst NY | 799 | 21 | 5k | 845 | 48:35.0 | 15:40/M |
41 | Kelsey Keough | Angola NY | 923 | 23 | 5k | 899 | 58:36.0 | 18:54/M |
42 | Kelsey Jacques | Lake View NY | 800 | 23 | 5k | 908 | 59:17.0 | 19:07/M |
43 | Courtney Very | Machias NY | 447 | 22 | 5k | 916 | 1:00:26.0 | 19:29/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Mike Reiser | Buffalo NY | 895 | 24 | 5k | 46 | 20:45.0 | 6:41/M |
2 | Patrick Burns | East Pembroke NY | 55 | 21 | 5k | 47 | 20:49.0 | 6:43/M |
3 | Josh Zernickel | Grand Island NY | 491 | 20 | 5k | 84 | 21:58.0 | 7:05/M |
4 | Patrick Burns | East Pembroke NY | 1064 | 21 | 5k | 86 | 21:59.0 | 7:05/M |
5 | Patrick Moyer | Buffalo NY | 993 | 22 | 5k | 152 | 23:48.0 | 7:40/M |
6 | Tyler Hamill | East Amherst NY | 187 | 23 | 5k | 162 | 24:00.0 | 7:44/M |
7 | Zachary Heil | Medina NY | 613 | 21 | 5k | 163 | 24:02.0 | 7:45/M |
8 | Weylon Garner | Buffalo NY | 901 | 22 | 5k | 176 | 24:29.0 | 7:54/M |
9 | Brett Claydon | Buffalo NY | 74 | 23 | 5k | 187 | 24:58.0 | 8:03/M |
10 | Nick Marino | Buffalo NY | 992 | 23 | 5k | 209 | 25:27.0 | 8:12/M |
11 | Ty Hampel | Buffalo NY | 890 | 21 | 5k | 212 | 25:30.0 | 8:13/M |
12 | Christian Burns | East Pembroke NY | 54 | 20 | 5k | 216 | 25:36.0 | 8:15/M |
13 | Casey Leffler | Gasport NY | 250 | 24 | 5k | 236 | 26:04.0 | 8:24/M |
14 | Mark Kadish | Buffalo NY | 214 | 23 | 5k | 305 | 27:23.0 | 8:50/M |
15 | Charles Canon | Wyoming NY | 64 | 24 | 5k | 403 | 29:32.0 | 9:31/M |
16 | Nicholas Sarles | Williamsville NY | 368 | 24 | 5k | 441 | 30:26.0 | 9:49/M |
17 | Michael Szalach | Lewiston NY | 811 | 21 | 5k | 461 | 30:48.0 | 9:56/M |
18 | Blake Schier | Buffalo NY | 798 | 24 | 5k | 608 | 34:29.0 | 11:07/M |
19 | Kevin Bromley | Rochester NY | 832 | 23 | 5k | 750 | 39:55.0 | 12:52/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Christine Petrie | Orchard Park NY | 341 | 29 | 5k | 22 | 19:22.0 | 6:15/M |
2 | Maura Tyrrell | Buffalo NY | 863 | 29 | 5k | 29 | 19:45.0 | 6:22/M |
3 | Alexandra Duggan | East Amherst NY | 747 | 27 | 5k | 32 | 19:48.0 | 6:23/M |
4 | Emily Herr | West Seneca NY | 199 | 25 | 5k | 79 | 21:51.0 | 7:03/M |
5 | Melanie Bullard | Buffalo NY | 526 | 27 | 5k | 94 | 22:14.0 | 7:10/M |
6 | Natalie Lomoriello | Buffalo NY | 1054 | 29 | 5k | 101 | 22:25.0 | 7:14/M |
7 | Nicole Tiedemann | Hamburg NY | 434 | 26 | 5k | 111 | 22:47.0 | 7:21/M |
8 | Stacy Quinlan | Buffalo NY | 855 | 28 | 5k | 151 | 23:47.0 | 7:40/M |
9 | Deena Mueller | Buffalo BUFFALO | 307 | 27 | 5k | 188 | 24:58.0 | 8:03/M |
10 | Jen Tanner | West Seneca NY | 422 | 26 | 5k | 190 | 24:59.0 | 8:03/M |
11 | Heather Barskaya | Rochester NY | 710 | 25 | 5k | 194 | 25:07.0 | 8:06/M |
12 | Sarah Root | Cheektowaga NY | 586 | 27 | 5k | 213 | 25:30.0 | 8:14/M |
13 | Caileen Childs | Buffalo NY | 659 | 26 | 5k | 226 | 25:53.0 | 8:21/M |
14 | Amy Fish | Buffalo NY | 143 | 28 | 5k | 228 | 25:54.0 | 8:21/M |
15 | Nicole Williams | Buffalo NY | 472 | 27 | 5k | 235 | 26:04.0 | 8:24/M |
16 | Katelyn Brickhouse | Buffalo NY | 523 | 25 | 5k | 259 | 26:35.0 | 8:34/M |
17 | Lindsay Hamill | Buffalo NY | 186 | 26 | 5k | 271 | 26:44.0 | 8:37/M |
18 | Stephanie Gallson | Buffalo NY | 818 | 28 | 5k | 275 | 26:46.0 | 8:38/M |
19 | Erin Sullivan | Kenmore NY | 528 | 25 | 5k | 296 | 27:16.0 | 8:47/M |
20 | Amina Hernandez | Buffalo NY | 198 | 28 | 5k | 298 | 27:16.0 | 8:47/M |
21 | Bethany Widzinski | Buffalo NY | 469 | 28 | 5k | 314 | 27:35.0 | 8:54/M |
22 | Michele Palma | Buffalo NY | 699 | 28 | 5k | 318 | 27:39.0 | 8:55/M |
23 | Samantha Brownell | Williamsville NY | 905 | 29 | 5k | 343 | 28:12.0 | 9:05/M |
24 | Rachel Dwyer | West Seneca NY | 124 | 26 | 5k | 349 | 28:22.0 | 9:09/M |
25 | Gina Giancarlo | Buffalo NY | 168 | 28 | 5k | 386 | 29:12.0 | 9:25/M |
26 | Rachel Belter | Orchard Park NY | 507 | 28 | 5k | 396 | 29:21.0 | 9:28/M |
27 | Kara Wilcox | Pendleton NEW YORK | 1055 | 29 | 5k | 426 | 30:01.0 | 9:41/M |
28 | Katie Shapiro | East Aurora NY | 325 | 27 | 5k | 445 | 30:29.0 | 9:50/M |
29 | Mary Bostwick | Depew NY | 44 | 25 | 5k | 446 | 30:34.0 | 9:51/M |
30 | Meghan Chambers | Buffalo NY | 70 | 28 | 5k | 447 | 30:35.0 | 9:52/M |
31 | Jessica Grogan | Orchard Park NY | 964 | 25 | 5k | 449 | 30:36.0 | 9:52/M |
32 | Meghan Lynch | Buffalo NY | 259 | 29 | 5k | 459 | 30:45.0 | 9:55/M |
33 | Kayel Schwandt | North Tonawanda NY | 751 | 25 | 5k | 464 | 30:50.0 | 9:56/M |
34 | Jenna Waters | Albion NY | 826 | 26 | 5k | 475 | 30:57.0 | 9:59/M |
35 | Lindsay Brownell | Tonawanda NY | 908 | 29 | 5k | 482 | 31:07.0 | 10:02/M |
36 | Kelly Lavelle | Buffalo NY | 534 | 26 | 5k | 495 | 31:28.0 | 10:09/M |
37 | Shannon McCabe | Buffalo NY | 1018 | 28 | 5k | 503 | 31:38.0 | 10:12/M |
38 | Cara McGovern | Cheektowaga NY | 286 | 25 | 5k | 507 | 31:43.0 | 10:14/M |
39 | Megan Dagraca | Victor NY | 522 | 28 | 5k | 515 | 31:47.0 | 10:15/M |
40 | Marissa Lewis | Buffalo NY | 1009 | 27 | 5k | 533 | 32:19.0 | 10:25/M |
41 | Melany Michalski | Buffalo NY | 762 | 26 | 5k | 569 | 33:01.0 | 10:39/M |
42 | Michelle Maroney | Buffalo NY | 274 | 27 | 5k | 584 | 33:26.0 | 10:47/M |
43 | Sheila Joshi | Williamsville NY | 840 | 25 | 5k | 585 | 33:28.0 | 10:47/M |
44 | Jacqueline Krazal | Fredonia NY | 1046 | 27 | 5k | 598 | 34:03.0 | 10:59/M |
45 | Alyssa Fabin | Lake View NY | 137 | 27 | 5k | 602 | 34:12.0 | 11:02/M |
46 | Annie Shields | Buffalo NY | 891 | 25 | 5k | 607 | 34:25.0 | 11:06/M |
47 | Nandi Joseph | Buffalo NY | 616 | 27 | 5k | 609 | 34:30.0 | 11:07/M |
48 | Brittany Drumm | Buffalo NY | 118 | 25 | 5k | 628 | 35:15.0 | 11:22/M |
49 | Krisen Rampersad | Buffalo NY | 1075 | 28 | 5k | 634 | 35:20.0 | 11:24/M |
50 | Melissa Buryta | Batavia NY | 57 | 26 | 5k | 674 | 36:44.0 | 11:51/M |
51 | Stephanie Hall | Buffalo NEW Y | 723 | 27 | 5k | 676 | 36:44.0 | 11:51/M |
52 | Lesley Hopkins | East Aurora NY | 515 | 29 | 5k | 680 | 36:57.0 | 11:55/M |
53 | Brooke Salvatore | Sanborn NY | 367 | 26 | 5k | 685 | 37:10.0 | 11:59/M |
54 | Jennifer Schneider | Buffalo NY | 375 | 28 | 5k | 691 | 37:34.0 | 12:07/M |
55 | Kimberly Farr | Chaffee NY | 564 | 25 | 5k | 704 | 37:58.0 | 12:15/M |
56 | Carine Patterson | Buffalo NY | 337 | 28 | 5k | 723 | 39:07.0 | 12:37/M |
57 | Megan Sikora | Depew NY | 386 | 25 | 5k | 731 | 39:21.0 | 12:41/M |
58 | Ann Rosner | Tonawanda NY | 700 | 25 | 5k | 732 | 39:23.0 | 12:42/M |
59 | Kelly Bates | Rochester NY | 12 | 26 | 5k | 735 | 39:26.0 | 12:43/M |
60 | Kimberly Biagini | East Aurora NY | 511 | 25 | 5k | 736 | 39:26.0 | 12:43/M |
61 | Alana Blake | Buffalo NY | 31 | 28 | 5k | 748 | 39:44.0 | 12:49/M |
62 | Natalie Edbauer | Williamsville NY | 697 | 25 | 5k | 751 | 40:03.0 | 12:55/M |
63 | Jaclyn Cole | Buffalo NY | 976 | 28 | 5k | 766 | 40:37.0 | 13:06/M |
64 | Noha Elnakib | Buffalo NY | 643 | 26 | 5k | 769 | 40:49.0 | 13:10/M |
65 | Eliana Cruz | Ronkonkoma NY | 91 | 27 | 5k | 782 | 41:28.0 | 13:22/M |
66 | Lisa Frandina | Williamsville NY | 149 | 28 | 5k | 800 | 43:33.0 | 14:03/M |
67 | Justine David | Buffalo NY | 104 | 27 | 5k | 803 | 44:00.0 | 14:11/M |
68 | Kelly Sieck | Niagara Falls NY | 718 | 29 | 5k | 819 | 45:35.0 | 14:42/M |
69 | Maggie Shea | Buffalo NY | 384 | 29 | 5k | 822 | 45:44.0 | 14:45/M |
70 | Stephanie Hobbs | Buffalo NY | 203 | 27 | 5k | 823 | 45:44.0 | 14:45/M |
71 | Chrissy Wagner | Williamsville NY | 454 | 25 | 5k | 841 | 48:00.0 | 15:29/M |
72 | Ann Wagner | Tonawanda NY | 595 | 25 | 5k | 842 | 48:06.0 | 15:31/M |
73 | Amy D'Angelo | Lockport NY | 1053 | 26 | 5k | 843 | 48:33.0 | 15:39/M |
74 | Theresa Tonello | Buffalo NY | 822 | 28 | 5k | 847 | 48:39.0 | 15:41/M |
75 | Liz Sivecz | Lancaster NY | 388 | 29 | 5k | 866 | 51:54.0 | 16:44/M |
76 | Heather Ezard | Medina NY | 615 | 26 | 5k | 880 | 53:35.0 | 17:17/M |
77 | Melanie Stephen | Depew NY | 670 | 28 | 5k | 886 | 55:26.0 | 17:53/M |
78 | Kara Colosimo | Depew NY | 671 | 29 | 5k | 887 | 55:27.0 | 17:53/M |
79 | Danielle Ensell | Delevan NY | 130 | 29 | 5k | 915 | 1:00:25.0 | 19:29/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Seth Yeraye | 944 | 27 | 5k | 2 | 16:39.0 | 5:22/M | |
2 | Zachary Tomasik | Orchard Park NY | 39 | 26 | 5k | 10 | 17:49.0 | 5:45/M |
3 | Bob Duggan | Williamsville NY | 745 | 28 | 5k | 12 | 17:57.0 | 5:47/M |
4 | Jon Podeszek | Cheektowaga NY | 495 | 27 | 5k | 16 | 18:16.0 | 5:53/M |
5 | Justin Weldon | Lockport NY | 941 | 27 | 5k | 17 | 18:20.0 | 5:55/M |
6 | Sam Morgano | Orchard Park NY | 299 | 26 | 5k | 18 | 18:31.0 | 5:58/M |
7 | Ryan Martineau | Buffalo NY | 572 | 26 | 5k | 25 | 19:29.0 | 6:17/M |
8 | Adam Funke | Cheektowaga NY | 153 | 28 | 5k | 50 | 20:56.0 | 6:45/M |
9 | Patrick Kubus | Buffalo NY | 562 | 26 | 5k | 53 | 21:05.0 | 6:48/M |
10 | Kevin Garbes | Orchard Park NY | 590 | 28 | 5k | 65 | 21:26.0 | 6:55/M |
11 | Michael Schreiber | Williamsville WILLIAMSVI | 772 | 27 | 5k | 85 | 21:59.0 | 7:05/M |
12 | Colin Gannon | West Seneca NY | 162 | 29 | 5k | 99 | 22:24.0 | 7:13/M |
13 | Curtis Lofaro | Buffalo NY | 641 | 25 | 5k | 103 | 22:27.0 | 7:14/M |
14 | Brian Goldsmith | Buffalo NY | 174 | 29 | 5k | 105 | 22:35.0 | 7:17/M |
15 | Will Edge | Buffalo NY | 125 | 27 | 5k | 149 | 23:46.0 | 7:40/M |
16 | Ryan Brogan | Buffalo NY | 47 | 27 | 5k | 164 | 24:03.0 | 7:45/M |
17 | Leland Reynolds | Churchville NY | 837 | 28 | 5k | 186 | 24:58.0 | 8:03/M |
18 | Hubert Jeras | Buffalo NY | 756 | 27 | 5k | 204 | 25:20.0 | 8:10/M |
19 | Adam Lavelle | Buffalo NY | 527 | 27 | 5k | 206 | 25:21.0 | 8:10/M |
20 | William Cuthbert | Buffalo NY | 570 | 29 | 5k | 210 | 25:28.0 | 8:13/M |
21 | Ryan Flaherty | Buffalo NY | 644 | 27 | 5k | 217 | 25:37.0 | 8:15/M |
22 | Rob Eimer | Buffalo NY | 854 | 27 | 5k | 223 | 25:46.0 | 8:18/M |
23 | Alex Lent | Buffalo NY | 680 | 25 | 5k | 244 | 26:18.0 | 8:29/M |
24 | Ben Zwierzchowski | Buffalo NY | 1007 | 25 | 5k | 262 | 26:38.0 | 8:35/M |
25 | Alex Hamberger | Buffalo NY | 1043 | 29 | 5k | 278 | 26:53.0 | 8:40/M |
26 | Alex Hamill | Buffalo NY | 185 | 26 | 5k | 293 | 27:14.0 | 8:47/M |
27 | Steven Huebsch | Buffalo NEW Y | 872 | 29 | 5k | 322 | 27:47.0 | 8:57/M |
28 | Brian Walter | Brampton ON | 460 | 29 | 5k | 331 | 27:58.0 | 9:01/M |
29 | Thomas Early | Amherst NY | 563 | 25 | 5k | 370 | 28:56.0 | 9:20/M |
30 | Robert Wagner | Buffalo NY | 488 | 27 | 5k | 398 | 29:25.0 | 9:29/M |
31 | Jon Yioulos | Buffalo NY | 486 | 26 | 5k | 433 | 30:10.0 | 9:44/M |
32 | Patrick Goodin | Buffalo NY | 902 | 28 | 5k | 465 | 30:51.0 | 9:57/M |
33 | Alex Hathaway | Amherst NY | 194 | 25 | 5k | 474 | 30:56.0 | 9:58/M |
34 | Christopher Schichtel | Buffalo NY | 372 | 27 | 5k | 501 | 31:35.0 | 10:11/M |
35 | Patrick Leavy | Rochester NY | 654 | 25 | 5k | 576 | 33:16.0 | 10:44/M |
36 | Patrick Hanley | Buffalo NY | 189 | 28 | 5k | 682 | 36:58.0 | 11:55/M |
37 | Dave Delary | Rochester NY | 108 | 29 | 5k | 734 | 39:25.0 | 12:43/M |
38 | Tom Pearce | Williamsville NY | 339 | 28 | 5k | 799 | 43:33.0 | 14:03/M |
39 | Scott Ensell | Delevan NY | 132 | 25 | 5k | 917 | 1:00:26.0 | 19:29/M |
Top | ||||||||
Female 30 to 34 |
||||||||
