Men: Top Finishers 1-20 21-29 30-30 31-39 40-44 45-49 50-59 60-69 70-74
Women: Top Finishers 40-44 50-59
'50 Mile' (49.44) |
||||||||
Top | ||||||||
Overall Female Open Winners |
||||||||
AG Pos | Pos | Bib | Name | Age | Gender | City | Finish | Pace |
1 | 16 | 92 | Erika Zazzara | 36 | F | Manlius NY | 2:15:09.71 | 2:44/M |
Top | ||||||||
Female 40 to 44 |
||||||||
AG Pos | Pos | Bib | Name | Age | Gender | City | Finish | Pace |
1 | 20 | 110 | Helene Schmid | 44 | F | Fayetteville NY | 2:20:31.21 | 2:51/M |
Top | ||||||||
Female 50 to 59 |
||||||||
AG Pos | Pos | Bib | Name | Age | Gender | City | Finish | Pace |
1 | 41 | 66 | Mary Lou Miller | 58 | F | Parish NY | 4:08:14.46 | 5:01/M |
Top | ||||||||
Overall Male Open Winners |
||||||||
AG Pos | Pos | Bib | Name | Age | Gender | City | Finish | Pace |
1 | 1 | 12 | Benjamin Presley | 26 | M | Van Alstyne TX | 1:28:07.46 | 1:47/M |
Top | ||||||||
Male 20 and Under |
||||||||
AG Pos | Pos | Bib | Name | Age | Gender | City | Finish | Pace |
1 | 37 | 40 | Erik Wollum | 20 | M | Watertown NY | 3:18:10.97 | 4:00/M |
Top | ||||||||
Male 21 to 29 |
||||||||
AG Pos | Pos | Bib | Name | Age | Gender | City | Finish | Pace |
1 | 2 | 99 | Joshua Graves | 27 | M | Rome NY | 2:06:22.51 | 2:33/M |
2 | 18 | 86 | Charles Walck | 26 | M | Black River NY | 2:16:19.80 | 2:45/M |
3 | 39 | 35 | Anthony Williams | 25 | M | Endicott NY | 3:27:33.91 | 4:12/M |
Top | ||||||||
Male Age 30 |
||||||||
AG Pos | Pos | Bib | Name | Age | Gender | City | Finish | Pace |
1 | 23 | 52 | Bud Birchenough | 30 | M | Croghan NY | 2:24:04.12 | 2:55/M |
Top | ||||||||
Male 31 to 39 |
||||||||
AG Pos | Pos | Bib | Name | Age | Gender | City | Finish | Pace |
1 | 3 | 138 | Participant Unknown 138 | 34 | M | 2:06:43.24 | 2:34/M | |
2 | 13 | 117 | Brett Sullivan | 31 | M | Brewerton NY | 2:09:53.62 | 2:38/M |
3 | 14 | 58 | Michael Volo | 38 | M | Baldwinsville NY | 2:11:53.60 | 2:40/M |
4 | 28 | 9 | Robert Aubin | 38 | M | Pittsfield MA | 2:39:57.63 | 3:14/M |
5 | 30 | 139 | Jesse Thurman | 34 | M | 2:51:38.20 | 3:28/M | |
6 | 40 | 7 | Nathan Sharp | 33 | M | Sackets Harbor NY | 3:29:17.83 | 4:14/M |
Top | ||||||||
Male 40 to 44 |
||||||||
AG Pos | Pos | Bib | Name | Age | Gender | City | Finish | Pace |
1 | 6 | 127 | Paul Leary | 40 | M | 2:06:44.33 | 2:34/M | |
2 | 12 | 95 | Chris Caza | 44 | M | Fulton NY | 2:07:12.87 | 2:34/M |
Top | ||||||||
Male 45 to 49 |
||||||||
AG Pos | Pos | Bib | Name | Age | Gender | City | Finish | Pace |
1 | 4 | 61 | Scott Somers | 49 | M | Oswego NY | 2:06:43.52 | 2:34/M |
2 | 5 | 111 | Daniel Pone | 48 | M | Constantia NY | 2:06:43.85 | 2:34/M |
3 | 7 | 107 | Jeff Ballard | 49 | M | Fulton NY | 2:06:44.52 | 2:34/M |
4 | 8 | 18 | Doug Carlson | 47 | M | Alpine NY | 2:06:44.90 | 2:34/M |
5 | 9 | 118 | Teddy Volkomer | 46 | M | Oswego NY | 2:06:45.50 | 2:34/M |
6 | 10 | 8 | Mike Vanwormer | 46 | M | Watertown NY | 2:06:46.29 | 2:34/M |
7 | 15 | 130 | Bryan Blake | 46 | M | 2:15:06.48 | 2:44/M | |
8 | 22 | 93 | Scott Sears | 48 | M | Clay NY | 2:22:59.52 | 2:54/M |
9 | 27 | 109 | Austin Curwen | 48 | M | Southport ME | 2:39:57.32 | 3:14/M |
10 | 31 | 91 | Todd Relyea | 48 | M | Lafayette NY | 2:52:55.82 | 3:30/M |
Top | ||||||||
Male 50 to 59 |
||||||||
AG Pos | Pos | Bib | Name | Age | Gender | City | Finish | Pace |
1 | 11 | 126 | Greg Mills | 55 | M | 2:06:48.44 | 2:34/M | |
2 | 17 | 72 | Marc Rusch | 51 | M | Watertown NY | 2:15:32.20 | 2:44/M |
3 | 19 | 102 | Mark Wolcott | 55 | M | Pittsford NY | 2:19:09.39 | 2:49/M |
4 | 21 | 67 | Bill Bach | 53 | M | Clayton NY | 2:22:42.03 | 2:53/M |
5 | 24 | 19 | Tim Carlson | 55 | M | Montour Falls NY | 2:25:28.60 | 2:57/M |
6 | 25 | 59 | Ronald Dingle | 50 | M | Watertown NY | 2:27:00.64 | 2:58/M |
7 | 26 | 33 | David Pajak | 55 | M | East Syracuse NY | 2:39:57.30 | 3:14/M |
8 | 29 | 78 | Robert Chopskie | 54 | M | East Syracuse NY | 2:40:50.25 | 3:15/M |
9 | 32 | 6 | David Wardwell | 58 | M | Clifton Park NY | 2:53:51.27 | 3:31/M |
10 | 34 | 17 | Kenneth Arie | 54 | M | Philadelphia NY | 2:59:04.88 | 3:37/M |
11 | 38 | 32 | Rick Williams | 55 | M | Waverly NY | 3:27:03.51 | 4:11/M |
Top | ||||||||
Male 60 to 69 |
||||||||
AG Pos | Pos | Bib | Name | Age | Gender | City | Finish | Pace |
1 | 33 | 70 | Ron Jacobs | 60 | M | Cape Vincent NY | 2:55:07.63 | 3:33/M |
2 | 35 | 71 | Paul Morgan | 68 | M | Watertown NY | 3:04:08.70 | 3:43/M |
Top | ||||||||
Male 70 to 74 |
||||||||
AG Pos | Pos | Bib | Name | Age | Gender | City | Finish | Pace |
1 | 36 | 115 | Tom Deuson | 70 | M | Henderson NY | 3:07:23.32 | 3:47/M |