Triathlon Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Triathlon Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Triathlon - DNF Swim Men: Top Finishers
Triathlon - DNF Swim Women: Top Finishers
Triathlon |
||||||||||||||
Top | ||||||||||||||
Female Open Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Kathleen Hayden | Rochester NY | 78 | 50 | 1 | 13:46.12 | 1:12.32 | 1 | 46:24.43 | 0:44.94 | 1 | 28:25.85 | 1:30:33.66 |
Top | ||||||||||||||
Male Open Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Robert Vangraafeiland | Rolesville NC | 64 | 43 | 1 | 9:14.84 | 0:33.59 | 1 | 37:16.05 | 0:25.79 | 1 | 28:07.82 | 1:15:38.09 |
Top | ||||||||||||||
Female 1 to 19 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 38 | Emily Zink | Brockport NY | 99 | 18 | 1 | 12:26.36 | 2:48.20 | 2 | 1:01:36.01 | 0:59.25 | 2 | 34:34.97 | 1:52:24.79 |
2 | 39 | Taylor Kennard | Burdett NY | 83 | 18 | 2 | 16:31.46 | 1:41.67 | 3 | 1:02:23.46 | 0:34.37 | 1 | 31:44.66 | 1:52:55.62 |
3 | 64 | Madeleine Hart | Brockport NY | 92 | 17 | 3 | 17:28.25 | 3:11.88 | 1 | 57:55.78 | 1:38.08 | 3 | 41:28.83 | 2:01:42.82 |
Top | ||||||||||||||
Female 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 49 | Margaret Myers | Burdett NY | 89 | 21 | 2 | 15:09.14 | 2:35.46 | 2 | 59:54.55 | 1:12.75 | 1 | 36:12.30 | 1:55:04.20 |
2 | 75 | Lila Barbero | Fairport NY | 5 | 21 | 1 | 14:36.08 | 1:08.84 | 1 | 58:42.22 | 1:18.85 | 3 | 50:37.84 | 2:06:23.83 |
3 | 80 | Kaila Cardwell | Webster NY | 9 | 22 | 3 | 21:28.39 | 2:35.07 | 3 | 1:03:23.41 | 0:38.46 | 2 | 47:16.52 | 2:15:21.85 |
4 | 94 | Nina Barbero | Fairport NY | 170 | 22 | 4 | 22:31.99 | 1:14.04 | 4 | 1:06:38.67 | 0:47.32 | 4 | 58:56.18 | 2:30:08.20 |
Top | ||||||||||||||
Male 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 12 | Tyler Gumina | Rochester NY | 22 | 22 | 1 | 13:42.91 | 1:44.23 | 1 | 53:50.50 | 0:53.23 | 2 | 26:17.25 | 1:36:28.12 |
2 | 26 | Olivier Hatta | Fairport NY | 25 | 20 | 3 | 17:21.12 | 5:53.59 | 2 | 57:40.36 | 0:35.67 | 1 | 26:02.45 | 1:47:33.19 |
3 | 27 | Derek Clar | Scottsville NY | 11 | 22 | 2 | 14:42.68 | 2:23.42 | 4 | 1:02:03.46 | 1:15.52 | 3 | 28:23.12 | 1:48:48.20 |
4 | 77 | Taylor Isselhard | Penfield NY | 29 | 24 | 4 | 18:48.62 | 2:47.51 | 3 | 1:00:32.83 | 0:40.70 | 4 | 44:24.71 | 2:07:14.37 |
5 | 91 | Charles Mannix | Hilton NY | 86 | 21 | 6 | 29:20.85 | 3:19.94 | 5 | 1:02:50.14 | 1:17.12 | 5 | 51:00.29 | 2:27:48.34 |
6 | 99 | Brandon Fisher | Bergen NY | 172 | 24 | 5 | 23:24.40 | 2:36.24 | 6 | 1:18:21.80 | 1:00.37 | 6 | 1:01:24.45 | 2:46:47.26 |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 43 | Lisa Palmieri | Rochester NY | 49 | 28 | 1 | 12:55.32 | 2:05.25 | 3 | 58:11.61 | 0:48.23 | 4 | 39:44.32 | 1:53:44.73 |
2 | 45 | Bronwyn Lucas | Rochester NY | 39 | 26 | 7 | 20:38.56 | 1:32.89 | 2 | 57:53.49 | 0:21.48 | 1 | 33:22.54 | 1:53:48.96 |
3 | 46 | Meagan Lamendola | Farmington NY | 37 | 25 | 5 | 19:18.04 | 1:22.09 | 1 | 56:08.69 | 0:48.34 | 3 | 36:56.06 | 1:54:33.22 |
4 | 50 | Christine Isselhard | Penfield NY | 28 | 27 | 2 | 15:08.00 | 3:39.41 | 6 | 1:02:26.49 | 0:29.25 | 2 | 33:24.82 | 1:55:07.97 |
5 | 61 | Ashlea Keene | Slingerlands NY | 82 | 27 | 3 | 16:31.60 | 1:07.73 | 5 | 1:00:46.50 | 0:49.17 | 5 | 40:06.37 | 1:59:21.37 |
6 | 63 | Mallory Scott | Rochester NY | 57 | 27 | 4 | 16:44.29 | 1:52.27 | 4 | 59:54.20 | 0:27.24 | 6 | 42:30.21 | 2:01:28.21 |
7 | 95 | Kassi Lippke | Churchvile NY | 38 | 28 | 8 | 30:44.78 | 2:37.83 | 7 | 1:11:57.14 | 0:43.17 | 7 | 44:06.99 | 2:30:09.91 |
8 | 98 | Amber Fisher | Byron NY | 173 | 28 | 6 | 19:39.16 | 3:02.97 | 8 | 1:17:58.48 | 1:17.69 | 8 | 1:04:12.30 | 2:46:10.60 |
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Ryan Lawrence | Hilton NY | 85 | 29 | 1 | 10:51.65 | 1:35.90 | 2 | 47:41.77 | 1:03.20 | 1 | 28:46.18 | 1:29:58.70 |
2 | 7 | Casey Burns | Rochester NY | 7 | 27 | 2 | 10:56.75 | 1:12.75 | 1 | 47:10.04 | 0:33.43 | 3 | 32:49.02 | 1:32:41.99 |
3 | 18 | Peter Franz II | Rochester NY | 176 | 28 | 4 | 18:04.66 | 1:14.43 | 3 | 49:10.17 | 1:17.09 | 2 | 31:27.78 | 1:41:14.13 |
4 | 21 | Cory Sullivan | Slingerlands NY | 95 | 27 | 3 | 15:56.79 | 1:14.98 | 4 | 52:02.98 | 0:49.64 | 4 | 34:38.00 | 1:44:42.39 |
5 | 54 | Curtis Angel | Rochester NY | 69 | 29 | 6 | 20:37.79 | 2:23.33 | 5 | 54:20.86 | 1:05.32 | 6 | 37:56.96 | 1:56:24.26 |
6 | 72 | Justin Panasiewicz | Rochester NY | 50 | 27 | 5 | 20:02.94 | 1:55.11 | 6 | 55:01.04 | 1:54.08 | 8 | 45:11.66 | 2:04:04.83 |
7 | 73 | Sergei Neznanov | East Amherst NY | 91 | 25 | 7 | 20:54.09 | 3:41.88 | 8 | 56:14.90 | 1:38.61 | 7 | 42:53.07 | 2:05:22.55 |
8 | 84 | Eric Harty | Lancaster NY | 77 | 28 | 8 | 26:03.61 | 2:38.36 | 9 | 1:15:44.28 | 0:34.30 | 5 | 35:50.15 | 2:20:50.70 |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 10 | Nikki Reynolds | West Henrietta NY | 53 | 30 | 2 | 12:23.57 | 1:14.08 | 1 | 49:27.49 | 0:53.25 | 1 | 30:54.74 | 1:34:53.13 |
2 | 29 | Betsy Ernst | Rochester NY | 16 | 31 | 1 | 12:10.20 | 1:32.76 | 5 | 59:22.00 | 0:33.98 | 2 | 35:53.44 | 1:49:32.38 |
3 | 58 | Katie Tyner | Rochester NY | 96 | 31 | 3 | 16:01.55 | 2:00.32 | 3 | 56:49.37 | 1:26.05 | 4 | 40:22.97 | 1:56:40.26 |
4 | 62 | Amy Fisher-Ladow | Victor NY | 18 | 34 | 5 | 17:32.96 | 2:06.40 | 2 | 53:43.08 | 1:04.22 | 6 | 44:57.57 | 1:59:24.23 |
5 | 67 | Mary Williams | Buffalo NY | 98 | 30 | 4 | 16:34.29 | 4:24.49 | 7 | 1:02:40.71 | 1:17.05 | 3 | 37:32.00 | 2:02:28.54 |
6 | 86 | Jillian Jardas | Rochester NY | 30 | 33 | 8 | 29:07.83 | 5:32.96 | 6 | 1:01:54.55 | 2:16.58 | 5 | 44:30.35 | 2:23:22.27 |
7 | 87 | Sara Anthony | Webster NY | 2 | 31 | 6 | 18:06.88 | 4:32.29 | 8 | 1:07:32.87 | 1:40.52 | 9 | 52:30.92 | 2:24:23.48 |
8 | 88 | Amber Young | Brockport NY | 68 | 31 | 9 | 34:03.72 | 2:06.72 | 4 | 58:45.88 | 0:53.94 | 8 | 49:06.79 | 2:24:57.05 |
9 | 97 | Tiffany Fry | Montgomery TX | 75 | 31 | 7 | 22:13.63 | 3:01.51 | 9 | 1:11:08.97 | 2:44.23 | 10 | 59:04.26 | 2:38:12.60 |
10 | 100 | Tami Keiser | Rochester NY | 33 | 33 | 10 | 40:05.44 | 5:13.32 | 10 | 1:14:49.82 | 0:30.83 | 7 | 48:52.27 | 2:49:31.68 |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 9 | Christopher Oaks | Walworth NY | 47 | 31 | 1 | 11:34.85 | 1:33.82 | 1 | 48:13.05 | 1:06.63 | 1 | 31:32.61 | 1:34:00.96 |
2 | 13 | Paul Buckner | Rochester NY | 175 | 32 | 2 | 13:40.70 | 1:42.09 | 2 | 48:18.57 | 0:54.25 | 2 | 32:03.24 | 1:36:38.85 |
3 | 68 | Brian Williams | Buffalo NY | 97 | 33 | 3 | 19:13.30 | 3:20.95 | 3 | 56:33.20 | 1:19.52 | 3 | 42:01.94 | 2:02:28.91 |
4 | 90 | Jeremy Kneut | Niagara Falls NY | 84 | 31 | 4 | 29:19.80 | 3:21.77 | 4 | 1:02:49.00 | 1:17.07 | 4 | 50:59.97 | 2:27:47.61 |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 28 | Kim Garrison | Rochester NY | 76 | 38 | 4 | 19:11.86 | 1:13.25 | 1 | 52:50.59 | 0:51.32 | 1 | 34:54.63 | 1:49:01.65 |
2 | 57 | Kelli Hursh | Spencerport NY | 81 | 38 | 2 | 16:37.62 | 3:10.49 | 3 | 57:45.89 | 0:37.55 | 2 | 38:27.24 | 1:56:38.79 |
3 | 59 | Kimberly Smith | Farmington NY | 59 | 37 | 1 | 14:28.50 | 1:40.14 | 5 | 58:35.26 | 1:23.82 | 4 | 41:22.94 | 1:57:30.66 |
4 | 60 | Dana Bolton | Albion NY | 70 | 38 | 3 | 17:00.77 | 1:43.53 | 2 | 56:00.98 | 0:46.91 | 5 | 42:53.26 | 1:58:25.45 |
5 | 66 | Julie Melville | Rochester NY | 88 | 36 | 5 | 20:16.66 | 1:24.51 | 6 | 58:42.03 | 1:19.52 | 3 | 40:04.01 | 2:01:46.73 |
6 | 85 | Summer Torance | Brockport NY | 183 | 35 | 6 | 30:29.44 | 1:58.04 | 4 | 58:32.19 | 1:26.55 | 7 | 49:14.15 | 2:21:40.37 |
7 | 92 | Alicia Natale | Churchvile NY | 45 | 39 | 7 | 32:34.39 | 2:05.59 | 7 | 1:06:34.56 | 1:15.91 | 6 | 46:18.19 | 2:28:48.64 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 14 | Jeffrey Ardilio | Macedon NY | 4 | 36 | 4 | 17:52.06 | 1:42.93 | 1 | 43:43.33 | 0:51.71 | 1 | 33:36.50 | 1:37:46.53 |
2 | 19 | Kevin Morgan | Rochester NY | 177 | 39 | 2 | 15:04.21 | 1:06.89 | 2 | 50:33.58 | 0:58.89 | 2 | 34:16.93 | 1:42:00.50 |
3 | 24 | Tom O'Grady | Webster NY | 48 | 38 | 3 | 16:18.57 | 1:37.30 | 3 | 50:41.99 | 0:48.32 | 3 | 37:05.58 | 1:46:31.76 |
4 | 47 | Greg Glaser | Walworth NY | 19 | 37 | 1 | 14:28.19 | 1:09.95 | 4 | 51:30.37 | 0:54.56 | 4 | 46:53.94 | 1:54:57.01 |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 23 | Danielle Feligno | Rochester NY | 17 | 40 | 2 | 14:16.39 | 1:03.66 | 1 | 50:44.47 | 1:05.23 | 3 | 39:21.29 | 1:46:31.04 |
2 | 31 | Martha Burke | Hilton NY | 72 | 42 | 1 | 13:11.27 | 2:20.11 | 4 | 57:22.12 | 0:51.64 | 2 | 36:08.64 | 1:49:53.78 |
3 | 41 | Gina Martin | Pittsford NY | 41 | 42 | 3 | 15:26.32 | 1:27.28 | 2 | 51:18.42 | 1:06.05 | 4 | 43:59.12 | 1:53:17.19 |
4 | 55 | Christine Antonini | Hilton NY | 181 | 41 | 4 | 18:33.85 | 1:56.49 | 5 | 59:42.24 | 0:44.40 | 1 | 35:27.96 | 1:56:24.94 |
5 | 76 | Sarah Hardy | Rochester NY | 24 | 43 | 5 | 19:09.96 | 1:44.99 | 3 | 55:49.89 | 1:13.31 | 5 | 48:40.64 | 2:06:38.79 |
6 | 96 | Tina Pellegrin | Rochester NY | 93 | 41 | 6 | 23:34.97 | 4:00.56 | 6 | 1:06:10.07 | 1:24.70 | 6 | 59:12.54 | 2:34:22.84 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 3 | Bruce Rogers | Adams Basin NY | 55 | 44 | 3 | 15:48.53 | 1:24.71 | 1 | 41:57.12 | 0:51.21 | 1 | 28:29.43 | 1:28:31.00 |
2 | 15 | Harry Stern | Rochester NY | 61 | 43 | 1 | 15:15.70 | 1:39.97 | 2 | 49:55.35 | 0:45.66 | 2 | 30:28.91 | 1:38:05.59 |
3 | 25 | Daniel Yawman | Rochester NY | 67 | 44 | 2 | 15:16.42 | 1:38.64 | 3 | 54:02.39 | 0:49.95 | 4 | 34:49.33 | 1:46:36.73 |
4 | 51 | Marc Natale | Churchvile NY | 46 | 40 | 4 | 20:31.41 | 1:51.38 | 5 | 58:37.63 | 1:31.84 | 3 | 32:55.42 | 1:55:27.68 |
5 | 79 | Darryl Yaddaw | Lakeville NY | 66 | 42 | 5 | 23:43.83 | 1:44.20 | 4 | 56:19.50 | 1:44.48 | 5 | 48:25.48 | 2:11:57.49 |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 22 | Nancy Perry | Farnham NY | 52 | 46 | 1 | 16:39.10 | 1:14.93 | 1 | 50:22.93 | 0:58.92 | 1 | 36:55.63 | 1:46:11.51 |
2 | 83 | Suzanne Sirianni | Rochester NY | 186 | 45 | 2 | 30:36.30 | 2:14.94 | 2 | 1:02:10.72 | 1:17.79 | 2 | 44:04.54 | 2:20:24.29 |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 11 | Roger Bolton | Albion NY | 71 | 45 | 2 | 15:36.84 | 1:31.39 | 1 | 45:34.39 | 1:03.54 | 1 | 31:21.19 | 1:35:07.35 |
2 | 16 | John Strossman | Webster NY | 62 | 49 | 3 | 15:52.49 | 1:37.02 | 3 | 46:40.54 | 1:06.35 | 4 | 34:33.16 | 1:39:49.56 |
3 | 17 | Jeff Vanvolkenburg | Livonia NY | 65 | 48 | 1 | 14:14.17 | 1:23.49 | 7 | 52:08.43 | 0:40.84 | 2 | 32:40.88 | 1:41:07.81 |
4 | 20 | Barry Cherney | Rochester NY | 268 | 49 | 6 | 19:33.04 | 1:29.69 | 2 | 46:10.23 | 0:45.01 | 5 | 36:32.13 | 1:44:30.10 |
5 | 33 | David Coene | Ontario NY | 12 | 45 | 4 | 16:21.09 | 1:48.85 | 5 | 51:09.30 | 1:56.72 | 6 | 38:52.40 | 1:50:08.36 |
6 | 42 | David Drushler | Williamson NY | 15 | 46 | 5 | 16:27.26 | 1:34.95 | 6 | 51:51.26 | 1:35.48 | 7 | 42:07.62 | 1:53:36.57 |
7 | 48 | Neal Kraft | Severna Park MD | 35 | 48 | 7 | 23:49.93 | 4:24.15 | 4 | 50:44.22 | 2:02.72 | 3 | 34:01.49 | 1:55:02.51 |
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 30 | Kristine Mallory | Scottsville NY | 100 | 50 | 4 | 20:32.19 | 1:13.49 | 2 | 51:18.55 | 0:40.20 | 1 | 36:07.79 | 1:49:52.22 |
2 | 35 | Bear Humphreys | Penfield NY | 27 | 51 | 3 | 18:02.55 | 2:12.90 | 1 | 49:28.90 | 1:16.82 | 4 | 39:42.27 | 1:50:43.44 |
3 | 37 | Donna Newhart | Rochester NY | 182 | 50 | 2 | 17:15.08 | 1:36.33 | 4 | 55:34.50 | 0:57.63 | 2 | 37:00.58 | 1:52:24.12 |
4 | 53 | Robyn Kahn | Fairport NY | 32 | 50 | 1 | 15:04.66 | 1:55.15 | 3 | 53:21.45 | 1:09.51 | 5 | 44:50.90 | 1:56:21.67 |
5 | 71 | Diana Phillips | Rochester NY | 185 | 51 | 6 | 25:28.72 | 0:55.05 | 5 | 58:18.41 | 0:57.89 | 3 | 37:43.06 | 2:03:23.13 |
6 | 82 | Susan Hoffman | Brockport NY | 79 | 53 | 5 | 20:46.30 | 2:41.27 | 6 | 1:00:09.90 | 1:19.23 | 6 | 52:31.45 | 2:17:28.15 |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Carl Johnston | Pittsford NY | 174 | 50 | 1 | 10:50.36 | 0:45.42 | 1 | 43:07.53 | 0:42.53 | 1 | 26:51.83 | 1:22:17.67 |
2 | 8 | Sean Carnahan | Rochester NY | 74 | 51 | 3 | 14:35.69 | 1:24.55 | 2 | 44:18.77 | 0:48.75 | 2 | 32:10.52 | 1:33:18.28 |
3 | 32 | Mike Smith | Webster NY | 60 | 54 | 4 | 14:40.98 | 1:41.52 | 4 | 51:53.54 | 1:28.73 | 3 | 40:23.33 | 1:50:08.10 |
4 | 34 | Tad MacHrowicz | Ortonville MI | 40 | 51 | 5 | 16:06.11 | 2:29.32 | 3 | 48:27.34 | 1:11.93 | 5 | 42:17.45 | 1:50:32.15 |
5 | 40 | Bernard Russell | Webster NY | 56 | 51 | 2 | 13:37.56 | 2:07.47 | 5 | 53:17.05 | 0:52.26 | 6 | 43:06.27 | 1:53:00.61 |
6 | 69 | Dale Fisher | Avon NY | 171 | 53 | 7 | 19:38.28 | 2:40.59 | 7 | 58:10.90 | 0:40.27 | 4 | 41:32.71 | 2:02:42.75 |
7 | 70 | Thomas Butler | Rochester NY | 73 | 51 | 6 | 17:06.64 | 1:44.92 | 6 | 54:20.69 | 0:53.60 | 8 | 48:43.29 | 2:02:49.14 |
8 | 78 | Daniel McNeil | Washington DC | 87 | 53 | 8 | 20:29.86 | 3:24.74 | 8 | 1:00:02.02 | 2:45.43 | 7 | 43:47.26 | 2:10:29.31 |
Top | ||||||||||||||
Female 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 56 | Tiina Kriisa-Leo | Rochester NY | 36 | 58 | 1 | 16:55.22 | 1:05.58 | 1 | 56:45.36 | 0:24.46 | 2 | 41:15.42 | 1:56:26.04 |
2 | 74 | Alison Currie | Rochester NY | 13 | 59 | 3 | 23:24.15 | 1:36.79 | 2 | 1:00:08.36 | 1:44.64 | 1 | 38:59.93 | 2:05:53.87 |
3 | 81 | Susan Guilfoil | Honeoye Falls NY | 20 | 56 | 2 | 22:06.14 | 2:44.20 | 3 | 1:07:33.77 | 1:19.55 | 3 | 42:59.53 | 2:16:43.19 |
Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Rory Gumina | Rochester NY | 21 | 57 | 1 | 12:01.50 | 1:02.77 | 1 | 44:23.86 | 0:35.45 | 1 | 33:15.29 | 1:31:18.87 |
2 | 36 | Jim Smith | Webster NY | 58 | 58 | 2 | 13:51.30 | 1:16.13 | 2 | 49:24.78 | 0:56.63 | 4 | 45:20.57 | 1:50:49.41 |
3 | 52 | Loren Martin | Pittsford NY | 42 | 56 | 4 | 20:38.98 | 2:01.82 | 3 | 54:28.08 | 0:58.71 | 2 | 38:02.18 | 1:56:09.77 |
4 | 65 | Steve Boulet | Fairport NY | 6 | 56 | 3 | 17:49.27 | 1:43.76 | 4 | 55:41.17 | 1:11.69 | 3 | 45:19.45 | 2:01:45.34 |
Top | ||||||||||||||
Female 60 and over |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 89 | Kim Bannister | Brockport NY | 184 | 61 | 2 | 37:45.07 | 3:19.18 | 2 | 1:10:18.81 | 1:13.19 | 1 | 33:04.16 | 2:25:40.41 |
2 | 93 | Donna Humby | Hilton NY | 80 | 63 | 1 | 22:45.17 | 4:10.73 | 1 | 1:05:43.67 | 1:13.50 | 2 | 55:51.62 | 2:29:44.69 |
Top | ||||||||||||||
Male 60 and over |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 44 | Chester A Jozefski | Rochester NY | 31 | 62 | 1 | 19:34.21 | 1:21.43 | 1 | 52:34.07 | 1:02.91 | 1 | 39:13.24 | 1:53:45.86 |
Triathlon - DNF Swim |
||||||||||||||
Top | ||||||||||||||
Female Open Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Mary Corcoran | Penfield NY | 187 | 38 | 1 | 17:11.96 | 3:08.91 | 1 | 1:02:12.41 | 2:32.69 | 1 | 45:37.48 | 2:10:43.45 |
Top | ||||||||||||||
Male Open Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | David Campbell | Geneseo NY | 8 | 48 | 1 | 22:12.35 | 1:40.66 | 1 | 59:04.33 | 1:35.42 | 1 | 44:30.56 | 2:09:03.32 |