Men: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-99
Duathlon |
||||||||||||||
Top | ||||||||||||||
Female Open Winners |
||||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 14 | Stephanie Barbero | Fairport NY | 302 | 51 | 1 | 14:32.88 | 0:44.87 | 1 | 54:43.34 | 0:52.57 | 1 | 35:18.05 | 1:46:11.71 |
Top | ||||||||||||||
Male Open Winners |
||||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Matthew Kellman | Penfield NY | 211 | 51 | 1 | 11:08.52 | 0:30.71 | 1 | 44:16.86 | 0:31.41 | 1 | 27:16.21 | 1:23:43.71 |
Top | ||||||||||||||
Female 20 to 24 |
||||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 54 | Elise Personte | Webster NY | 220 | 21 | 1 | 18:48.03 | 1:25.17 | 1 | 1:09:53.26 | 1:46.69 | 1 | 58:39.50 | 2:30:32.65 |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 37 | Stephany Roberts | Holley NY | 222 | 27 | 2 | 17:22.73 | 0:59.27 | 2 | 1:05:04.81 | 0:51.57 | 1 | 48:37.18 | 2:12:55.56 |
2 | 38 | Lauren Cole | Kendall NY | 203 | 27 | 1 | 17:22.23 | 0:59.34 | 1 | 1:04:51.60 | 1:05.05 | 2 | 48:37.38 | 2:12:55.60 |
3 | 49 | Stacie Swartz | Rochester NY | 232 | 28 | 4 | 19:27.90 | 1:18.62 | 3 | 1:08:07.52 | 0:59.75 | 3 | 52:01.58 | 2:21:55.37 |
4 | 59 | Dani Crino | Rochester NY | 204 | 28 | 3 | 19:16.98 | 1:43.72 | 4 | 1:30:19.62 | 2:01.26 | 4 | 1:04:25.14 | 2:57:46.72 |
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Brian Miller | Williamson NY | 265 | 26 | 1 | 11:31.80 | 0:21.13 | 2 | 52:32.39 | 0:28.16 | 1 | 27:26.13 | 1:32:19.61 |
2 | 10 | Mark Talamo | Manchester NH | 225 | 28 | 2 | 12:45.34 | 1:27.13 | 1 | 49:21.36 | 1:29.33 | 2 | 34:04.71 | 1:39:07.87 |
3 | 17 | Steve Mihm II | Brockport NY | 218 | 28 | 3 | 14:00.23 | 0:35.67 | 3 | 57:30.37 | 0:27.14 | 3 | 36:45.14 | 1:49:18.55 |
4 | 20 | Zack Goggins | Ontario NY | 208 | 28 | 4 | 14:07.44 | 1:27.55 | 4 | 59:28.11 | 1:09.09 | 4 | 39:57.86 | 1:56:10.05 |
5 | 39 | Matt Nauerth | Rochester NY | 242 | 29 | 5 | 17:19.03 | 0:34.37 | 5 | 1:02:16.57 | 1:13.19 | 5 | 51:45.89 | 2:13:09.05 |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 41 | Kathryn Robinson | Marion NY | 223 | 32 | 1 | 17:07.97 | 0:50.84 | 1 | 1:06:23.56 | 0:54.43 | 1 | 49:01.90 | 2:14:18.70 |
2 | 56 | Jessica Keipper | Rochester NY | 210 | 34 | 2 | 23:15.10 | 1:39.72 | 2 | 1:15:55.35 | 1:47.30 | 2 | 1:01:43.86 | 2:44:21.33 |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 8 | Matthew Talamo | Oswego NY | 245 | 30 | 1 | 12:43.38 | 1:29.57 | 52:09.79 | 1 | 31:59.69 | 1:38:22.43 | ||
2 | 15 | Matt Benedict | Caledonia NY | 311 | 31 | 2 | 12:48.03 | 0:24.12 | 56:00.54 | 2 | 37:52.63 | 1:47:05.32 | ||
3 | 35 | Christopher Blaha | Rochester NY | 231 | 34 | 3 | 19:28.33 | 1:26.87 | 1 | 1:00:24.87 | 1:31.80 | 3 | 47:50.02 | 2:10:41.89 |
4 | 55 | Ryan Mitchell | Fairport NY | 219 | 31 | 4 | 19:53.06 | 0:44.22 | 2 | 1:15:56.45 | 0:54.22 | 4 | 57:03.92 | 2:34:31.87 |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 28 | Adrien Reidy | Rochester NY | 244 | 37 | 1 | 17:01.61 | 0:41.63 | 2 | 1:03:04.79 | 0:39.84 | 1 | 39:44.40 | 2:01:12.27 |
2 | 34 | Erin Toletree | Victor NY | 313 | 36 | 3 | 17:24.81 | 2:24.21 | 3 | 1:05:58.18 | 1:34.93 | 2 | 42:51.93 | 2:10:14.06 |
3 | 42 | Christine Lahaye | Rochester NY | 213 | 36 | 2 | 17:20.47 | 1:13.34 | 1 | 1:03:04.39 | 0:42.88 | 3 | 52:27.94 | 2:14:49.02 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Joe Edmond | Rochester NY | 236 | 39 | 1 | 10:39.22 | 0:34.44 | 1 | 43:58.70 | 0:41.26 | 1 | 29:54.05 | 1:25:47.67 |
2 | 9 | Craig Rodriguez | Pittsford NY | 235 | 36 | 4 | 13:58.31 | 0:53.94 | 2 | 49:41.51 | 0:36.33 | 3 | 33:43.73 | 1:38:53.82 |
3 | 11 | Joseph Picca | Webster NY | 221 | 37 | 2 | 13:36.14 | 0:49.11 | 4 | 56:15.54 | 0:51.02 | 2 | 33:28.18 | 1:44:59.99 |
4 | 19 | John Antinore | Rochester NY | 227 | 38 | 6 | 15:34.17 | 1:06.34 | 3 | 55:24.57 | 0:52.11 | 6 | 43:04.21 | 1:56:01.40 |
5 | 21 | Chris Young | Hilton NY | 246 | 38 | 3 | 13:42.36 | 0:29.05 | 6 | 1:03:57.31 | 0:32.51 | 5 | 37:42.44 | 1:56:23.67 |
6 | 22 | Aaron Kofira | Rochester NY | 260 | 38 | 5 | 14:36.46 | 0:30.68 | 5 | 1:03:47.02 | 0:30.37 | 4 | 37:04.92 | 1:56:29.45 |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 25 | Vicki Rawlins | West Henrietta NY | 247 | 43 | 2 | 17:50.31 | 0:58.29 | 1 | 54:38.61 | 0:40.72 | 2 | 43:59.17 | 1:58:07.10 |
2 | 46 | Leighanne Barry | Brockport NY | 269 | 44 | 1 | 17:34.21 | 0:30.33 | 3 | 1:18:16.21 | 0:27.02 | 1 | 43:03.63 | 2:19:51.40 |
3 | 48 | Jennifer Beideck | Brockport NY | 230 | 44 | 3 | 20:31.46 | 1:20.43 | 2 | 1:10:32.28 | 1:39.74 | 3 | 47:35.57 | 2:21:39.48 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 26 | Tim Cassidy | Fairport NY | 229 | 42 | 1 | 16:43.90 | 1:06.36 | 1 | 52:09.67 | 1:21.83 | 1 | 47:22.02 | 1:58:43.78 |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 36 | Xuan Hoa | Rochester NY | 209 | 47 | 1 | 18:28.10 | 1:03.17 | 3 | 1:05:55.21 | 0:47.61 | 1 | 46:14.02 | 2:12:28.11 |
2 | 50 | Janet Patt | Rochester NY | 314 | 45 | 2 | 19:25.10 | 1:19.30 | 1 | 1:04:26.24 | 2:42.15 | 2 | 54:02.81 | 2:21:55.60 |
3 | 53 | Susan Bezek | Naples NY | 201 | 48 | 3 | 20:43.75 | 1:28.51 | 2 | 1:05:17.35 | 1:11.59 | 3 | 1:00:50.70 | 2:29:31.90 |
4 | 58 | Diane Gardner | Fairport NY | 207 | 45 | 4 | 24:18.22 | 2:55.29 | 4 | 1:16:57.41 | 2:24.28 | 4 | 1:09:16.36 | 2:55:51.56 |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Jim Yeager | Rochester NY | 312 | 49 | 1 | 12:57.28 | 0:28.98 | 1 | 48:16.48 | 0:59.18 | 1 | 33:26.58 | 1:36:08.50 |
2 | 12 | Jim Napper | Spencerport NY | 241 | 46 | 2 | 14:17.28 | 1:32.97 | 2 | 51:32.22 | 1:13.51 | 2 | 37:00.86 | 1:45:36.84 |
3 | 31 | Brian Lawrence | Webster NY | 214 | 49 | 3 | 15:00.87 | 1:18.26 | 4 | 58:04.42 | 1:18.37 | 4 | 48:44.47 | 2:04:26.39 |
4 | 32 | Todd Frederick | Pittsford NY | 206 | 47 | 4 | 17:27.86 | 1:33.13 | 3 | 56:57.18 | 1:27.91 | 3 | 47:17.37 | 2:04:43.45 |
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 33 | Eileen Merberg | Fairport NY | 217 | 54 | 1 | 16:28.35 | 0:52.02 | 1 | 1:04:21.91 | 1:07.15 | 1 | 42:41.23 | 2:05:30.66 |
2 | 44 | Mary Clark | Avon NY | 202 | 54 | 3 | 19:27.19 | 1:15.41 | 2 | 1:07:10.86 | 1:27.22 | 2 | 46:08.61 | 2:15:29.29 |
3 | 52 | Pamela Fisher | Fairport NY | 234 | 51 | 2 | 18:48.17 | 2:39.51 | 3 | 1:10:09.49 | 2:48.26 | 3 | 53:26.44 | 2:27:51.87 |
4 | 57 | Lynn Sullivan | East Rochester NY | 249 | 53 | 4 | 22:32.98 | 1:46.09 | 4 | 1:18:02.55 | 1:31.73 | 4 | 1:04:01.97 | 2:47:55.32 |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 13 | Dan Newhart | Rochester NY | 243 | 50 | 1 | 14:27.55 | 1:19.42 | 1 | 50:45.65 | 1:10.16 | 2 | 38:26.95 | 1:46:09.73 |
2 | 16 | Rob Chamberlin | Webster NY | 261 | 53 | 2 | 14:41.02 | 0:58.25 | 2 | 52:15.88 | 1:34.09 | 1 | 37:42.32 | 1:47:11.56 |
Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 3 | James Roche | Fairport NY | 248 | 55 | 1 | 12:52.73 | 0:24.98 | 1 | 44:44.44 | 0:24.19 | 2 | 29:41.40 | 1:28:07.74 |
2 | 5 | Jeff Schneider | Avon NY | 262 | 57 | 2 | 13:06.63 | 0:38.71 | 2 | 46:28.92 | 0:36.01 | 3 | 33:03.56 | 1:33:53.83 |
3 | 7 | Ed Housel | Rochester NY | 239 | 57 | 3 | 13:08.22 | 0:28.76 | 4 | 53:46.66 | 0:27.77 | 1 | 28:18.20 | 1:36:09.61 |
4 | 18 | Douglas Prindle | Fairport NY | 263 | 55 | 6 | 14:54.52 | 1:08.69 | 3 | 51:51.09 | 1:15.77 | 6 | 40:41.42 | 1:49:51.49 |
5 | 23 | David Cornell | Scottsville NY | 250 | 56 | 5 | 13:55.04 | 0:33.01 | 7 | 1:04:20.45 | 0:44.50 | 5 | 38:18.97 | 1:57:51.97 |
6 | 24 | Douglas Deweaver | Rochester NY | 267 | 58 | 4 | 13:41.59 | 1:13.26 | 8 | 1:07:43.62 | 1:08.71 | 4 | 34:12.52 | 1:57:59.70 |
7 | 29 | Bob Merberg | Fairport NY | 216 | 55 | 8 | 17:10.91 | 1:36.02 | 5 | 57:31.01 | 0:50.90 | 7 | 45:17.35 | 2:02:26.19 |
8 | 43 | Frank Colavecchia | Rochester NY | 270 | 56 | 7 | 15:25.48 | 1:38.02 | 9 | 1:10:04.19 | 1:29.84 | 8 | 46:16.35 | 2:14:53.88 |
9 | 47 | Charles Aube | Ransomville NY | 228 | 58 | 9 | 19:25.40 | 1:56.47 | 6 | 1:03:10.66 | 1:53.87 | 9 | 54:26.84 | 2:20:53.24 |
Top | ||||||||||||||
Female 60 and over |
||||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 27 | Elaine Jacobson | Rochester NY | 240 | 60 | 1 | 16:24.58 | 1:09.03 | 1 | 58:14.17 | 0:55.81 | 1 | 42:05.14 | 1:58:48.73 |
2 | 40 | Deborah Demott | Spencerport NY | 179 | 62 | 3 | 19:32.14 | 1:05.16 | 2 | 1:03:57.28 | 0:49.29 | 2 | 48:17.08 | 2:13:40.95 |
3 | 51 | Carolyn Kriesen | Webster NY | 212 | 72 | 2 | 19:30.27 | 0:55.59 | 3 | 1:08:00.16 | 0:59.08 | 3 | 55:01.66 | 2:24:26.76 |
Top | ||||||||||||||
Male 60 and over |
||||||||||||||
Overall | ------- Run 1 ------- | T1 | ------- Bike ------- | T2 | ------- Run 2 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 30 | Jerry Woytash | Fairport NY | 226 | 64 | 1 | 17:09.22 | 1:25.97 | 1 | 54:45.90 | 1:01.77 | 1 | 48:34.78 | 2:02:57.64 |
2 | 45 | Timothy Sheffer | Rush NY | 224 | 63 | 2 | 18:45.71 | 1:24.34 | 2 | 1:01:27.50 | 1:25.49 | 2 | 53:13.09 | 2:16:16.13 |