YJR
YJRResultsBanner
YJR

Tri The Oatka - Paddle Triathlon & 5k Run

Overall Results

July 18, 2015



2 Person Canoe Team
3-Person Kayak Team
4-Person Canoe Team
2 Person Kayak Team

Individual Kayak Triathlon

  ------- Run ------- T1 ------- Bike ------- T2 ------- Kayak ------- Total
Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 Ben Strohman Henrietta NY 22 31     22:26.34 1 36:31.94 0:16.69 2 17:11.36 1:16:26.33
2 Egor Veselov Schenectady NY 170 29     20:46.31 2 39:37.75   3 17:16.09 1:17:40.15
3 Timothy Durney Plattsburgh NY 29 34     20:39.16 4 40:16.53   1 17:04.33 1:18:00.02
4 Heather Kent Byron NY 32 34 1 23:11.69 0:39.82 6 41:16.70 0:17.25 6 18:22.59 1:23:48.05
5 Robert McAleavey Jr Caledonia NY 23 30 2 24:02.52 0:36.44 8 41:21.54 0:18.79 9 19:22.91 1:25:42.20
6 Joshua Kent Byron NY 33 34     22:09.95 13 44:45.79   8 19:20.02 1:26:15.76
7 David Novak Amherst NY 14 54 8 24:51.08 1:26.22 3 39:48.08 0:41.25 13 20:26.95 1:27:13.58
8 Kristine Wolcott Fairport NY 26 31 4 24:16.89 0:26.42 11 44:20.48 0:08.74 5 18:17.21 1:27:29.74
9 Kip Vescovi Leroy NY 51 44 12 26:07.57 1:13.69 5 40:31.70 0:23.40 10 19:25.89 1:27:42.25
10 John Whiting Leroy NY 11 25     23:05.87 18 47:19.85 0:03.99 18 21:35.40 1:32:05.11
11 Keith Miller Liverpool NY 40 47 11 26:00.47 1:28.84 7 41:18.28 0:44.73 28 23:30.20 1:33:02.52
12 Denise Boyce Leroy NY 50 43 9 25:54.00 0:53.37 9 43:53.72 0:41.61 21 21:56.74 1:33:19.44
13 Chris Kemp Le Roy NY 52 44 3 24:14.35 1:55.34 15 46:05.03 1:07.71 12 20:26.53 1:33:48.96
14 Alex Difrancisco Buffalo NY 10 25     23:00.57 19 48:13.68   31 23:41.29 1:34:55.54
15 Michael Tiso Buffalo NY 39 30 18 28:23.90 0:49.73 16 46:19.79 0:40.14 7 19:07.09 1:35:20.65
16 Marjorie Fulmer Leroy NY 2 64 22 30:32.75 1:14.78 14 45:26.84 0:44.87 4 18:05.07 1:36:04.31
17 Reid Whiting New York NY 31 31     20:10.88 25 51:44.47 0:22.42 34 24:23.59 1:36:41.36
18 Mike Platek Leroy NY 12 27 10 25:58.72 0:34.53 22 49:42.05 0:18.42 14 20:55.90 1:37:29.62
19 Carmine Tiso Clarence NY 6 60 17 28:23.72 1:00.09 10 44:02.86 1:01.83 29 23:34.31 1:38:02.81
20 Cindi Wight Rutland VT 17 46 16 28:05.46 1:23.51 12 44:43.44 0:43.81 25 23:10.31 1:38:06.53
21 Amy Saeva Brockport NY 100 36 7 24:41.11 0:56.16 24 50:35.72 0:27.65 19 21:36.94 1:38:17.58
22 Megan Veselov Schenectady NY 169 29 14 27:25.27 0:45.02 17 46:21.52 0:28.06 37 24:38.68 1:39:38.55
23 Katie Wolcott-Tobias Batavia NY 30 34 20 29:12.53 0:20.39 20 48:18.66 0:18.66 22 21:58.69 1:40:08.93
24 Colleen Kennedy Warsaw NY 34 44 19 29:11.93 0:45.17 30 53:38.40 0:24.69 11 19:59.12 1:43:59.31
25 Jake Whiting Leroy NY 8 29 6 24:18.93 0:42.55 38 57:39.12 0:19.17 17 21:35.21 1:44:34.98
  ------- Run ------- T1 ------- Bike ------- T2 ------- Kayak ------- Total
Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
26 Susan Long Williamsville NY 5 33 15 28:04.61 0:32.70 26 51:57.17 0:24.61 38 24:41.45 1:45:40.54
27 Lydia Keys Corning NY 25 12 13 26:09.35 1:14.98 29 53:11.21 1:32.64 30 23:35.51 1:45:43.69
28 Daniel Keys Corning NY 24 48 25 31:55.14 1:25.73 23 49:55.42 0:58.40 16 21:29.15 1:45:43.84
29 Brian Humphrey Bergen NY 7 26 5 24:17.58 0:30.98 37 56:31.96 0:19.94 36 24:38.18 1:46:18.64
30 Natalie Emerson Oakfield NY 171 31 24 31:46.29 1:16.37 28 52:45.82 0:23.49 20 21:49.60 1:48:01.57
31 Brianne Blaszak Silver Springs NY 173 0 21 29:40.15 1:00.00 35 55:19.79 0:17.89 26 23:10.89 1:49:28.72
32 Patrick Saeva Brockport NY 168 40 27 34:08.47 1:28.63 27 52:14.41 0:30.69 15 21:07.45 1:49:29.65
33 Lisa Lavrey Batavia NY 35 37 34 1:28:47.12   34 55:16.88   23 22:44.35 1:51:01.51
34 Cheryl Peck Rochester NY 172 52 29 37:54.89 1:04.49 21 48:37.80 0:45.00 27 23:23.73 1:51:45.91
35 Mary Crist Warsaw NY 37 58 26 33:25.97 1:12.84 31 53:39.68 0:20.17 35 24:37.30 1:53:15.96
36 Kerry Hesslink Clarence Center NEW Y 13 44 23 31:16.12 0:17.78 40 1:02:48.30 2:42.67 33 24:11.03 2:01:15.90
37 Ann Dimatteo Warsaw NY 167 47 32 40:12.79 1:04.16 32 54:10.07 0:37.58 39 25:28.05 2:01:32.65
38 Sherie Ryan Warsaw NY 36 44 31 40:12.62 1:01.08 33 54:13.93 0:35.10 40 25:29.96 2:01:32.69
39 Jennifer Keys Leroy NY 1 44 33 41:02.39 1:43.56 36 56:11.49 0:46.25 32 23:55.20 2:03:38.89
40 Jeffery Goettel E. Amherst 18 36 30 40:01.18 0:21.43 39 1:00:36.67 0:13.47 24 23:03.79 2:04:16.54
41 Kristi Lee Streamer Warsaw NY 174 45 28 34:20.29 0:46.54 41 1:10:46.15 0:22.65 41 26:13.00 2:12:28.63
Top  

2 Person Canoe Team

  ------- Run ------- T1 ------- Bike ------- T2 ------- Canoe ------- Total
Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 21 Auburn NY 16 49     22:21.52 2 41:40.84 1:33.44 1 20:53.83 1:26:29.63
2 Team Stiles Leroy NY 20 37     22:27.98 3 48:44.86   3 21:54.15 1:33:06.99
3 Swanson Stafford NY 9 33 2 30:35.75 0:14.58 1 40:27.48 0:34.04 4 22:40.16 1:34:32.01
4 Mary and Kim Leroy NY 21 55 1 28:05.26 0:31.20 4 52:44.38 0:18.71 2 21:39.21 1:43:18.76
Top  

3-Person Kayak Team

  ------- Run ------- T1 ------- Bike ------- T2 ------- Kayak ------- Total
Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 Bergen Cul-de-sacs Bergen NY 43 50 1 22:28.00 0:10.23 1 40:13.53   1 15:11.18 1:18:02.94
2 The Kool Kindig Three Batavia NY 49 46     21:48.96 3 43:26.22 0:15.60 5 22:19.74 1:27:50.52
3 For Bob Rochester NY 45 53 2 27:08.08 0:22.83 4 44:00.53 0:13.65 2 16:32.63 1:28:17.72
4 L-Three Le Roy NY 48 54 3 27:11.65 0:25.25 6 48:20.81 0:18.61 4 21:32.20 1:37:48.52
5 The Ultimate 3-some Rochester NY 44 50 4 30:38.47 0:17.97 5 45:38.01 0:14.78 6 23:24.79 1:40:14.02
6 Feels Like the First Tri Churchville NY 42 50 5 42:14.67 0:25.60 2 43:04.86 0:25.53 3 19:43.49 1:45:54.15
Top  

4-Person Canoe Team

  ------- Run ------- T1 ------- Bike ------- T2 ------- Canoe ------- Total
Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 Cross Face Batavia NY 47 33     21:29.56 1 33:59.88   2 18:52.40 1:14:21.84
2 Bristol Harbour Bombers Winston-Salem NC 46 54 1 23:53.11 0:18.28 2 37:34.81 0:17.77 1 18:37.92 1:20:41.89
Top  

2 Person Kayak Team

  ------- Run ------- T1 ------- Bike ------- T2 ------- Canoe ------- Total
Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 Joseph Williams Canandaigua NY 28 42 1 22:52.37 0:15.38 1 1:06:02.29   1 24:40.19 1:53:50.23