YJR
YJRResultsBanner
YJR

Henderson Harbor Triathlon

Overall Results

July 11, 2015



Olympic Triathlon

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 Matt Gentile 389 42 M 1 M Top Fin 7 26:53.30 17:55/K 1:13.68 1 1:02:02.33 1:33/K 0:56.85 3 42:16.74 6:49/M 2:13:22.90
2 Michael Harris 391 54 M 2 M Top Fin 10 28:03.73 18:42/K 1:16.25 2 1:04:22.67 1:37/K 0:46.85 4 44:09.63 7:07/M 2:18:39.13
3 Marc Rusch 376 50 M 3 M Top Fin 11 28:04.74 18:43/K 0:59.89 4 1:06:52.16 1:40/K 0:39.59 6 46:45.90 7:32/M 2:23:22.28
4 Clint Adair 377 36 M 1 31-40 9 27:53.86 18:35/K 1:00.36 5 1:08:18.55 1:42/K 0:55.46 7 47:18.42 7:38/M 2:25:26.65
5 Timothy Aubertine 378 28 M 1 21-30 5 26:25.11 17:37/K 1:20.77 13 1:12:39.46 1:49/K 0:58.34 5 44:50.80 7:14/M 2:26:14.48
6 Michael Centore 385 47 M 1 41-50 18 31:44.14 21:09/K 1:49.74 9 1:10:27.31 1:46/K 1:12.24 2 41:45.08 6:44/M 2:26:58.51
7 Kellie Gentile 388 44 F 1 F Top Fin 1 25:32.09 17:01/K 1:24.79 12 1:11:44.27 1:48/K 0:57.14 8 48:32.43 7:50/M 2:28:10.72
8 Lawrence Krieger 394 57 M 1 51-60 8 27:32.50 18:21/K 1:48.68 7 1:09:36.37 1:44/K 1:20.31 10 49:13.03 7:56/M 2:29:30.89
9 Peter Velesky 406 43 M 2 41-50 6 26:43.14 17:49/K 1:31.06 8 1:09:54.07 1:45/K 1:29.36 15 51:10.97 8:15/M 2:30:48.60
10 Steve Kenan 393 45 M 3 41-50 12 28:20.16 18:53/K 1:17.35 6 1:08:25.39 1:43/K 0:53.78 16 52:08.92 8:25/M 2:31:05.60
11 Steven Plante 401 59 M 2 51-60 13 28:26.42 18:57/K 2:35.04 3 1:06:23.79 1:40/K 1:08.45 20 54:28.86 8:47/M 2:33:02.56
12 Brandi Brown 382 37 F 2 F Top Fin 3 25:57.59 17:18/K 1:26.98 11 1:11:15.68 1:47/K 0:53.51 18 53:44.67 8:40/M 2:33:18.43
13 Michael Russo 403 32 M 2 31-40 20 33:19.35 22:13/K 1:12.11 10 1:11:12.43 1:47/K 0:51.03 9 48:40.59 7:51/M 2:35:15.51
14 Matthew Fee 387 19 M 1 1-20 14 29:15.43 19:30/K 1:59.28 22 1:18:06.92 1:57/K 2:15.33 11 49:33.31 8:00/M 2:41:10.27
15 Andrew Orsini 397 31 M 3 31-40 22 34:20.81 22:53/K 1:32.13 14 1:15:11.72 1:53/K 1:10.39 13 50:19.73 8:07/M 2:42:34.78
16 George Stanley 404 47 M 4 41-50 23 34:31.58 23:01/K 1:11.33 17 1:16:22.41 1:55/K 0:50.25 12 49:56.18 8:03/M 2:42:51.75
17 Jonathan Benner 379 32 M 4 31-40 2 25:36.74 17:04/K 1:18.69 18 1:16:33.50 1:55/K 0:57.15 22 58:37.50 9:27/M 2:43:03.58
18 Stephen Ostrander 398 35 M 5 31-40 4 25:58.63 17:19/K 3:27.28 15 1:15:55.54 1:54/K 1:21.21 25 1:00:51.36 9:49/M 2:47:34.02
19 Cara Goldberg 390 32 F 3 F Top Fin 16 29:27.49 19:38/K 1:54.19 24 1:21:10.15 2:02/K 1:06.50 19 54:06.87 8:44/M 2:47:45.20
20 Daniel Keefe 392 54 M 3 51-60 26 37:18.44 24:52/K 2:48.15 21 1:18:02.93 1:57/K 1:39.31 14 50:38.55 8:10/M 2:50:27.38
21 Danny Berry 417 44 M 5 41-50 28 38:42.09 25:48/K 3:17.02 32 2:09:05.44 3:14/K   1 0:00.00 0:00/M 2:51:04.55
22 Lindsey Ludke 395 34 F 1 31-40 17 31:32.25 21:01/K 1:42.77 20 1:17:48.39 1:57/K 1:20.52 23 59:58.57 9:40/M 2:52:22.50
23 Lisa MacKenzie 420 44 F 1 41-50 27 38:00.00 25:20/K 1:42.50 16 1:16:07.64 1:54/K 1:45.76 24 1:00:06.51 9:42/M 2:57:42.41
24 Dawn Leone 414 45 F 2 41-50 24 36:10.12 24:07/K 1:54.90 33 2:20:09.78 3:30/K       **:44/M 2:58:00.00
25 Beth Warren 407 48 F 3 41-50 31 39:47.60 26:31/K 2:33.37 26 1:23:10.68 2:05/K 0:57.68 17 52:30.72 8:28/M 2:59:00.05
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
26 Cheryl Cook 386 36 F 2 31-40 19 31:45.69 21:10/K 1:11.35 25 1:21:32.64 2:02/K 1:16.90 27 1:04:43.79 10:26/M 3:00:30.37
27 Thomas Parsons 399 62 M 1 61-99 32 40:21.50 26:54/K 3:00.25 23 1:20:59.52 2:01/K 0:59.96 21 56:30.53 9:07/M 3:01:51.76
28 Charles Burpee 383 48 M 6 41-50 21 33:54.73 22:36/K 3:17.28 19 1:16:59.79 1:55/K 1:50.33 29 1:09:27.75 11:12/M 3:05:29.88
29 Tim Blake 381 35 M 6 31-40 15 29:17.30 19:31/K 2:49.44 29 1:27:00.59 2:11/K 1:08.45 28 1:08:21.50 11:01/M 3:08:37.28
30 Richard Oneil 396 67 M 2 61-99 30 39:18.65 26:12/K 2:07.21 27 1:24:21.37 2:07/K 1:43.00 30 1:11:37.82 11:33/M 3:19:08.05
31 Thomas Schwartz 419 30 M 2 21-30 29 39:09.39 26:06/K 5:29.77 30 1:29:15.30 2:14/K 3:58.69 26 1:03:19.20 10:13/M 3:21:12.35
32 Tom McCann 375 34 M 7 31-40 33 48:56.38 32:37/K 3:22.20 28 1:25:55.77 2:09/K 0:40.22 31 1:14:48.81 12:04/M 3:33:43.38
33 Sungwon Yoo 408 43 M 7 41-50 25 37:09.58 24:46/K 2:39.93 31 1:40:33.06 2:31/K 1:14.45 32 1:19:38.07 12:51/M 3:41:15.09