Men: Top Finishers 1-20 21-30 31-40 41-50 51-60 61-99
Women: Top Finishers 31-40 41-50
Olympic Triathlon |
|||||||||||||
Top | |||||||||||||
Female Open Winners |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | Kellie Gentile | 388 | 44 | 1 | 25:32.09 | 1:24.79 | 2 | 1:11:44.27 | 0:57.14 | 1 | 48:32.43 | 2:28:10.72 |
2 | 12 | Brandi Brown | 382 | 37 | 2 | 25:57.59 | 1:26.98 | 1 | 1:11:15.68 | 0:53.51 | 2 | 53:44.67 | 2:33:18.43 |
3 | 19 | Cara Goldberg | 390 | 32 | 3 | 29:27.49 | 1:54.19 | 3 | 1:21:10.15 | 1:06.50 | 3 | 54:06.87 | 2:47:45.20 |
Top | |||||||||||||
Female 31 to 40 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 22 | Lindsey Ludke | 395 | 34 | 1 | 31:32.25 | 1:42.77 | 1 | 1:17:48.39 | 1:20.52 | 1 | 59:58.57 | 2:52:22.50 |
2 | 26 | Cheryl Cook | 386 | 36 | 2 | 31:45.69 | 1:11.35 | 2 | 1:21:32.64 | 1:16.90 | 2 | 1:04:43.79 | 3:00:30.37 |
Top | |||||||||||||
Female 41 to 50 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 23 | Lisa MacKenzie | 420 | 44 | 2 | 38:00.00 | 1:42.50 | 1 | 1:16:07.64 | 1:45.76 | 2 | 1:00:06.51 | 2:57:42.41 |
2 | 24 | Dawn Leone | 414 | 45 | 1 | 36:10.12 | 1:54.90 | 3 | 2:20:09.78 | 2:58:00.00 | |||
3 | 25 | Beth Warren | 407 | 48 | 3 | 39:47.60 | 2:33.37 | 2 | 1:23:10.68 | 0:57.68 | 1 | 52:30.72 | 2:59:00.05 |
Top | |||||||||||||
Male Open Winners |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Matt Gentile | 389 | 42 | 1 | 26:53.30 | 1:13.68 | 1 | 1:02:02.33 | 0:56.85 | 1 | 42:16.74 | 2:13:22.90 |
2 | 2 | Michael Harris | 391 | 54 | 2 | 28:03.73 | 1:16.25 | 2 | 1:04:22.67 | 0:46.85 | 2 | 44:09.63 | 2:18:39.13 |
3 | 3 | Marc Rusch | 376 | 50 | 3 | 28:04.74 | 0:59.89 | 3 | 1:06:52.16 | 0:39.59 | 3 | 46:45.90 | 2:23:22.28 |
Top | |||||||||||||
Male 20 and Under |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 14 | Matthew Fee | 387 | 19 | 1 | 29:15.43 | 1:59.28 | 1 | 1:18:06.92 | 2:15.33 | 1 | 49:33.31 | 2:41:10.27 |
Top | |||||||||||||
Male 21 to 30 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Timothy Aubertine | 378 | 28 | 1 | 26:25.11 | 1:20.77 | 1 | 1:12:39.46 | 0:58.34 | 1 | 44:50.80 | 2:26:14.48 |
2 | 31 | Thomas Schwartz | 419 | 30 | 2 | 39:09.39 | 5:29.77 | 2 | 1:29:15.30 | 3:58.69 | 2 | 1:03:19.20 | 3:21:12.35 |
Top | |||||||||||||
Male 31 to 40 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Clint Adair | 377 | 36 | 3 | 27:53.86 | 1:00.36 | 1 | 1:08:18.55 | 0:55.46 | 1 | 47:18.42 | 2:25:26.65 |
2 | 13 | Michael Russo | 403 | 32 | 5 | 33:19.35 | 1:12.11 | 2 | 1:11:12.43 | 0:51.03 | 2 | 48:40.59 | 2:35:15.51 |
3 | 15 | Andrew Orsini | 397 | 31 | 6 | 34:20.81 | 1:32.13 | 3 | 1:15:11.72 | 1:10.39 | 3 | 50:19.73 | 2:42:34.78 |
4 | 17 | Jonathan Benner | 379 | 32 | 1 | 25:36.74 | 1:18.69 | 5 | 1:16:33.50 | 0:57.15 | 4 | 58:37.50 | 2:43:03.58 |
5 | 18 | Stephen Ostrander | 398 | 35 | 2 | 25:58.63 | 3:27.28 | 4 | 1:15:55.54 | 1:21.21 | 5 | 1:00:51.36 | 2:47:34.02 |
6 | 29 | Tim Blake | 381 | 35 | 4 | 29:17.30 | 2:49.44 | 7 | 1:27:00.59 | 1:08.45 | 6 | 1:08:21.50 | 3:08:37.28 |
7 | 32 | Tom McCann | 375 | 34 | 7 | 48:56.38 | 3:22.20 | 6 | 1:25:55.77 | 0:40.22 | 7 | 1:14:48.81 | 3:33:43.38 |
Top | |||||||||||||
Male 41 to 50 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Michael Centore | 385 | 47 | 3 | 31:44.14 | 1:49.74 | 3 | 1:10:27.31 | 1:12.24 | 2 | 41:45.08 | 2:26:58.51 |
2 | 9 | Peter Velesky | 406 | 43 | 1 | 26:43.14 | 1:31.06 | 2 | 1:09:54.07 | 1:29.36 | 4 | 51:10.97 | 2:30:48.60 |
3 | 10 | Steve Kenan | 393 | 45 | 2 | 28:20.16 | 1:17.35 | 1 | 1:08:25.39 | 0:53.78 | 5 | 52:08.92 | 2:31:05.60 |
4 | 16 | George Stanley | 404 | 47 | 5 | 34:31.58 | 1:11.33 | 4 | 1:16:22.41 | 0:50.25 | 3 | 49:56.18 | 2:42:51.75 |
5 | 21 | Danny Berry | 417 | 44 | 7 | 38:42.09 | 3:17.02 | 7 | 2:09:05.44 | 1 | 0:00.00 | 2:51:04.55 | |
6 | 28 | Charles Burpee | 383 | 48 | 4 | 33:54.73 | 3:17.28 | 5 | 1:16:59.79 | 1:50.33 | 6 | 1:09:27.75 | 3:05:29.88 |
7 | 33 | Sungwon Yoo | 408 | 43 | 6 | 37:09.58 | 2:39.93 | 6 | 1:40:33.06 | 1:14.45 | 7 | 1:19:38.07 | 3:41:15.09 |
Top | |||||||||||||
Male 51 to 60 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 8 | Lawrence Krieger | 394 | 57 | 1 | 27:32.50 | 1:48.68 | 2 | 1:09:36.37 | 1:20.31 | 1 | 49:13.03 | 2:29:30.89 |
2 | 11 | Steven Plante | 401 | 59 | 2 | 28:26.42 | 2:35.04 | 1 | 1:06:23.79 | 1:08.45 | 3 | 54:28.86 | 2:33:02.56 |
3 | 20 | Daniel Keefe | 392 | 54 | 3 | 37:18.44 | 2:48.15 | 3 | 1:18:02.93 | 1:39.31 | 2 | 50:38.55 | 2:50:27.38 |
Top | |||||||||||||
Male 61 and Over |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 27 | Thomas Parsons | 399 | 62 | 2 | 40:21.50 | 3:00.25 | 1 | 1:20:59.52 | 0:59.96 | 1 | 56:30.53 | 3:01:51.76 |
2 | 30 | Richard Oneil | 396 | 67 | 1 | 39:18.65 | 2:07.21 | 2 | 1:24:21.37 | 1:43.00 | 2 | 1:11:37.82 | 3:19:08.05 |